# Site report — 53.13667, -6.07876

*Everything within 1000 m, generated 2026-09-14 from the PlanSight store. No figure in this report was fetched live; each section names its source and the date that source was last confirmed.*

> **What closes soonest**
>
> - **2026-09-18** (4 days) — observation: 2660723: application received — as-built amendments to the development, as permitted under Wicklow County Cou…
> - **2026-09-21** (7 days) — observation: 2660725: application received — single-storey extension to the side and all associated site works
> - **2026-09-21** (7 days) — appeal: 2660641: CONDITIONAL — single storey extension to the side of the property and minor modifications to the exi…


## Where this is

|  |  |
|---|---|
| Local electoral area | Greystones |
| Local authority | Wicklow County Council |

*Sources: [places](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) (2026-09-11)*

## The site itself

**Parcel** — no registered parcel contains this point (the cadastre covers registered title only)

**Zoning** — no current GZT polygon covers this site.

**Residential Zoned Land Tax** — this site is not on an RZLT map.

**Constraints within 1,000 m**

| Designation | Count | Examples |
|---|---|---|
| Radon risk area | 2 | About 1 in 10 homes in this area is likely to have high radon levels; About 1 i… |

*Sources: [parcels](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) (2026-09-11)*

## Planning activity — 338 applications within 1,000 m in 5 years

| Decision | Applications |
|---|---|
| CONDITIONAL | 202 |
| N/A | 103 |
| REFUSED | 30 |
| UNCONDITIONAL | 3 |

### Open for observations now

| Closes | Days | Ref | What | Distance |
|---|---|---|---|---|
| 2026-09-18 | 4 | [2660723](http://www.eplanning.ie/WicklowCC/AppFileRefDetails/2660723/0) | as-built amendments to the development, as permitted under Wicklow County Council Reg. Re… | 966.6 m |
| 2026-09-21 | 7 | [2660725](http://www.eplanning.ie/WicklowCC/AppFileRefDetails/2660725/0) | single-storey extension to the side and all associated site works | 109.6 m |
| 2026-09-22 | 8 | [26167](http://www.eplanning.ie/WicklowCC/AppFileRefDetails/26167/0) | single storey dwelling, with connections to services, revised existing entrance to create… | 767.2 m |
| 2026-09-22 | 8 | [26168](http://www.eplanning.ie/WicklowCC/AppFileRefDetails/26168/0) | section 42 - extension of appropriate period - 21/1337 - proposed 2 no. dwellings, vehicu… | 979.9 m |

### Largest by unit count

| Units | Ref | Status | Decision | Received | What |
|---|---|---|---|---|---|
| 99 | 221146 | APPLICATION FINALISED | CONDITIONAL | 2022-10-28 | Amendments to the previously permitted residential development (Wicklow Co. Co.… |
| 23 | 23814 | APPLICATION FINALISED | CONDITIONAL | 2023-11-02 | construction of a residential scheme which will consist of 22 no. dwelling unit… |
| 17 | 23107 | APPLICATION FINALISED | CONDITIONAL | 2023-02-08 | alterations to the planning permission granted under planning register number 2… |
| 11 | 2560139 | APPLICATION FINALISED | CONDITIONAL | 2025-03-04 | • 11 no. dwelling units (10 semi-detached and 1 detached units) consisting of 9… |
| 10 | 2313 | APPLICATION FINALISED | CONDITIONAL | 2023-01-10 | revisions to the residential development which was granted under pl. reg. no. 2… |
| 10 | 211451 | APPLICATION FINALISED | CONDITIONAL | 2021-12-03 | amendments to a permitted development (WCC Pl. Ref. 15/260, as extended by 21/5… |
| 9 | 22765 | APPLICATION FINALISED | CONDITIONAL | 2022-07-08 | 11 no. two storey dwellings including 4 no. 4 bed two storey detached dwellings… |
| 4 | 2660547 | FURTHER INFORMATION | N/A | 2026-06-18 | 4 no. residential units and associated site works, access to the proposed devel… |
| 4 | 211565 | APPLICATION FINALISED | CONDITIONAL | 2021-12-23 | amendments to a permitted development (WCC PL Ref 15/260, as extended by 21/588… |
| 2 | 2460268 | APPLICATION FINALISED | CONDITIONAL | 2024-05-15 | (1) Demolition of existing sheds to rear of no5 and no5A comprising of 80.5msq.… |

### Most recent

| Received | Ref | Status | Distance | What |
|---|---|---|---|---|
| 2026-08-18 | 26167 | NEW APPLICATION | 767.2 m | single storey dwelling, with connections to services, revised existing entrance… |
| 2026-08-18 | 26168 | INCOMPLETED APPLICATION | 979.9 m | section 42 - extension of appropriate period - 21/1337 - proposed 2 no. dwellin… |
| 2026-08-17 | 2660725 | NEW APPLICATION | 109.6 m | single-storey extension to the side and all associated site works |
| 2026-08-14 | 2660723 | NEW APPLICATION | 966.6 m | as-built amendments to the development, as permitted under Wicklow County Counc… |
| 2026-08-05 | 2660695 | NEW APPLICATION | 124.3 m | 3.7m single storey side porch and full planning permission sought for 8.7m2 sin… |
| 2026-08-05 | 2660693 | NEW APPLICATION | 834.9 m | proposed 5m2 Ground & first floor extension to rear of existing 2 storey terrac… |
| 2026-07-31 | 2660681 | NEW APPLICATION | 872.3 m | single storey detached home office / music room at the rear of the existing hou… |
| 2026-07-29 | 26148 | NEW APPLICATION | 992.2 m | construction a new car garage and all associated siteworks that is within an ar… |
| 2026-07-17 | 2660641 | DECISION MADE | 786.4 m | single storey extension to the side of the property and minor modifications to … |
| 2026-06-23 | 2660566 | FURTHER INFORMATION | 827.5 m | 1. retention permission sought for 25.7m² 3.8m High pitched roof campervan / ca… |

*`description` is truncated at source (80 chars for DLR, 70 for Fingal) and `applicant` is null nationally — NPAD publishes neither in full.*

*Sources: [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-13)*

## Appeals — 0 in 5 years

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11)*

## What is actually being built — 1 commencement notices in 3 years

| Year | Notices |
|---|---|
| 2023 | 1 |

| Date | Address | Kind | Planning ref | Distance |
|---|---|---|---|---|
| 2023-09-14 | 6 Lombard Street West Portobello, Dublin 6, Greystones, Dub… | short_commencement_notice | WEB1171/23 | 291.3 m |

*One notice can cover many buildings — count notices, never building rows, or a single multi-unit scheme reads as a trend (T11).*

*Sources: [bcms](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) (2026-09-13)*

## Recent sales — 71 within 1,000 m

Median €570,000 (range €210,000 – €1,600,000), median €5,844/m².

71 matched to the exact address; 25 with beds, floor area and BER from the matched daft.ie advertisement.

| Sold | Price | Address | Beds | m² | BER | New build |
|---|---|---|---|---|---|---|
| 2026-07-31 | €1,050,000 | 43 THORNDALE, DELGANY, WICKLOW | — | — | — | no |
| 2026-07-29 | €845,000 | 21 CHERRY GROVE, DELGANY, WICKLOW | 2 | 157 | B2 | no |
| 2026-01-16 | €440,000 | 37 DELGANY HILLS, DELGANY, CO. WICKLOW | 2 | 75 | B2 | no |
| 2025-12-22 | €390,000 | 5A KILLINCARRIG MANOR, GREYSTONES, CO WICKLOW | 1 | 46.2 | — | no |
| 2025-12-19 | €670,000 | 59 DELGANY HILLS, CHURCH ROAD, DELGANY | 3 | 111 | A2 | no |
| 2025-12-15 | €460,000 | 125 KINDLESTOWN PARK, GREYSTONES, WICKLOW | 3 | 82 | B3 | no |
| 2025-11-18 | €680,000 | 140 HEATHERVUE, GREYSTONES, WICKLOW | 2 | 97 | B3 | no |
| 2025-11-07 | €481,000 | 27 DELGANY PARK, GREYSTONES, WICKLOW | 1 | 68 | C2 | no |
| 2025-10-24 | €695,000 | CARRIGLEA, KILLINCARRIG, GREYSTONES | 4 | 129 | C2 | no |
| 2025-10-09 | €575,000 | 6 GLENHERON GROVE, GLENHERON, GREYSTONES | 3 | 96 | A3 | no |

*PPR addresses are geocoded, not surveyed — a sale's position is as good as its address match (`rooftop_n` says how many are address-accurate). Beds, floor area, BER and asking price come from the matched daft.ie advertisement, not from the Register, and only where a match was found (`enriched_n`).*

*Sources: [cara_listings](https://www.daft.ie/ (via Cara `daft_listing`)) (2026-09-11); [daft_gateway](https://gateway.daft.ie/old/v1/listings) (2026-09-13); [ppr](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) (2026-09-13)*

## Open consultations

None open that cover this location.

*Sources: [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12)*

## Council decisions nearby

No agenda items in the last 24 months are geolinked to this location.

*Sources: [moderngov](https://meetings.fingal.ie) (2026-09-13)*

## Infrastructure and public land

No capacity records within the radius.

**Public land** — none within the radius.

## Schools and transport within 1,000 m

**20 public-transport stops** serving routes L1, L2, L3, X1, X2.

*Sources: [gtfs](https://www.transportforireland.ie/transitData/Data/GTFS_All.zip) (2026-09-11); [schools](https://www.gov.ie/en/department-of-education/collections/primary-schools-enrolment-figures/) (2026-09-11)*

## Deadlines still open

| Closes | Days | Kind | What | Distance |
|---|---|---|---|---|
| 2026-09-18 | 4 | observation | [2660723: application received — as-built amendments to the development, as permitted unde…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Wicklow County Council') | 966.6 m |
| 2026-09-21 | 7 | observation | [2660725: application received — single-storey extension to the side and all associated si…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Wicklow County Council') | 109.6 m |
| 2026-09-21 | 7 | appeal | [2660641: CONDITIONAL — single storey extension to the side of the property and minor modi…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Wicklow County Council') | 786.4 m |
| 2026-09-22 | 8 | observation | [26167: application received — single storey dwelling, with connections to services, revis…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Wicklow County Council') | 767.2 m |
| 2026-09-22 | 8 | observation | [26168: application received — section 42 - extension of appropriate period - 21/1337 - pr…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Wicklow County Council') | 979.9 m |

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11); [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12); [moderngov](https://meetings.fingal.ie) (2026-09-13); [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-13); [rzlt](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) (2026-09-11)*

---

## Provenance

Every section above reads the PlanSight store only.

| Section | Source | Licence | Last confirmed | URL |
|---|---|---|---|---|
| location | places | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) |
| parcel | parcels | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) |
| zoning | zoning | CC-BY-4.0 | 2026-09-12 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/GZT_Current_Plan/FeatureServer/0) |
| constraints | constraints | mixed — CC-BY-4.0 except OPW flood (CC-BY-NC-ND-4.0, publishable=false) | 2026-09-11 | [link](https://data.gov.ie/ (see the per-sub-source rows in `source`)) |
| constraints | constraints.radon | CC-BY-4.0 | 2026-09-11 | [link](https://gis.epa.ie/geoserver/ows?typeNames=EPA:RadonRiskMapofIreland) |
| rzlt | rzlt | CC-BY-4.0 | 2026-09-11 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) |
| planning | npad | CC-BY-4.0 | 2026-09-13 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) |
| appeals | acp | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) |
| commencements | bcms | CC-BY-4.0 | 2026-09-13 | [link](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) |
| sales | cara_listings | Third-party advertisement data captured by Cara from daft.ie. Not open data: internal analysis only, no redistribution of listing content. Business-contact details (licensed PSP name and branch) are retained per Cara DECISIONS 2026-08-19; agent phone numbers and all vendor/buyer identities are dropped. | 2026-09-11 | [link](https://www.daft.ie/ (via Cara `daft_listing`)) |
| sales | daft_gateway | Third-party advertisement data read from daft.ie's own JSON gateway. Not open data: internal analysis only, no redistribution of listing content. Business-contact details (the licensed PSP's name and branch) are retained per Cara DECISIONS 2026-08-19; agent phone numbers, profile images and all media URLs are dropped at fetch time and never written down. Vendor and buyer identities are not in this data. | 2026-09-13 | [link](https://gateway.daft.ie/old/v1/listings) |
| sales | ppr | PSI — PSRA re-use terms (psr.ie/re-use-of-public-sector-information). Free re-use in any format provided the source and PSRA copyright are acknowledged, the data is reproduced accurately and not used misleadingly, and it is NOT used 'for the principal purpose of advertising or promoting a particular product or service'. Attribution: 'Contains PSRA Residential Property Price Register data, © Property Services Regulatory Authority.' | 2026-09-13 | [link](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) |
| consultations | consult | public | 2026-09-12 | [link](https://dlrcoco.citizenspace.com \| https://consult.fingal.ie \| https://engage.dublincity.ie) |
| council_items | moderngov | public | 2026-09-13 | [link](https://meetings.fingal.ie) |
| public_land | lda_lands | CC-BY-4.0 | 2026-09-11 | [link](https://lda.ie/public-lands/register-of-relevant-lands) |
| projects | social_housing | CC-BY-SA-4.0 | 2026-09-11 | [link](https://www.gov.ie/en/department-of-housing-local-government-and-heritage/collections/social-housing-construction-projects-status-reports/) |
| amenities | gtfs | CC-BY-4.0 | 2026-09-11 | [link](https://www.transportforireland.ie/transitData/Data/GTFS_All.zip) |
| amenities | schools | CC-BY-4.0 | 2026-09-11 | [link](https://www.gov.ie/en/department-of-education/collections/primary-schools-enrolment-figures/) |
| deadlines | acp | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) |
| deadlines | consult | public | 2026-09-12 | [link](https://dlrcoco.citizenspace.com \| https://consult.fingal.ie \| https://engage.dublincity.ie) |
| deadlines | moderngov | public | 2026-09-13 | [link](https://meetings.fingal.ie) |
| deadlines | npad | CC-BY-4.0 | 2026-09-13 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) |
| deadlines | rzlt | CC-BY-4.0 | 2026-09-11 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) |
