# Site report — 53.23857, -6.13012

*Everything within 1000 m, generated 2026-09-13 from the PlanSight store. No figure in this report was fetched live; each section names its source and the date that source was last confirmed.*

> **What closes soonest**
>
> - **2026-09-15** (2 days) — appeal: D26A/0478/WEB: GRANT PERMISSION & REFUSE PERMISSION — Permission sought for; 1) 1 No. off street parking to t…
> - **2026-09-16** (3 days) — observation: D21A/0728/E: application received — Permission for the demolition of
> - **2026-09-21** (8 days) — appeal: D26B/0386/WEB: GRANT PERMISSION — Installation of 2 Velux top hung roof lights at roof level to the front.


## Where this is

|  |  |
|---|---|
| Townland | Shanganagh |
| Settlement | Dublin city and suburbs |
| Electoral division | Shankill-Rathmichael |
| Local electoral area | Killiney-Shankill |
| Local authority | Dun Laoghaire-Rathdown County Council |

**Census 2022, small area 267120003** — 385 people in 142 households (151 dwellings). 77.5% owner-occupied, 19% privately rented, 2.1% social. Vacancy 3.3%. 1. Cities

*Sources: [places](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) (2026-09-11)*

## The site itself

**Parcel** — Tailte Éireann `5182471` (leasehold), 309.07 m² (0.03 ha), DLR.

**Zoning**

| Code | Objective | Plan |
|---|---|---|
| R3 | Objective A1: A1 To provide for new residential communities and Sustainable Neighbourhood Infrastructure in accordance … | DR-001:DP:county-development-plan-2022-2028 |

**Residential Zoned Land Tax** — this site is not on an RZLT map. 230 mapped parcel(s) within the radius.

**Constraints within 1,000 m**

| Designation | Count | Examples |
|---|---|---|
| Natural Heritage Area (incl. proposed) | 1 | Loughlinstown Woods |
| NIAH-recorded building | 37 | Rathmichael Church (Rathmichael); rectory/glebe/vicarage/curate's house; Chanti… |
| Radon risk area | 9 | About 1 in 10 homes in this area is likely to have high radon levels; About 1 i… |
| Record of Protected Structures | 42 | Loughlinstown House; Waterfall Cottage; Shanganagh Bridge ( Over River); Ford; … |
| Recorded monument | 24 | Enclosure; Castle - unclassified; House - 16th/17th century; Megalithic tomb - … |

> ⚠️ **An OPW flood extent intersects this area.** The mapping is licensed CC-BY-NC-ND, so it is not reproduced here — see the OPW's own map at https://www.floodinfo.ie/map/floodmaps/.

*Sources: [parcels](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) (2026-09-11)*

## Planning activity — 169 applications within 1,000 m in 5 years

| Decision | Applications |
|---|---|
| GRANT PERMISSION | 82 |
| REFUSE PERMISSION | 21 |
| DECLARE APPLICATION INVALID | 12 |
| GRANT PERMISSION FOR RETENTION | 10 |
| REFUSE PERMISSION FOR RETENTION | 9 |
| S5 DEC EXEMPT | 5 |
| (undecided) | 5 |
| DECLARE INVALID (SITE NOTICE) | 5 |
| GRANT PERMISSION & GRANT RETENTION | 4 |
| GRANT PERMISSION & REFUSE PERMISSION | 4 |
| WITHDRAW THE APPLICATION | 3 |
| GRANT EXTENSION OF DURATION OF PERM. | 2 |
| GRANT CERT OF EXEMPTION (<=4 unit) | 2 |
| S5 SPLIT DECISION | 2 |
| S5 DEC NOT EXEMPT | 1 |
| GRANT CERTIFICATE OF EXEMPTION | 1 |
| APPROVE | 1 |

### Open for observations now

| Closes | Days | Ref | What | Distance |
|---|---|---|---|---|
| 2026-09-16 | 3 | [D21A/0728/E](https://planning.agileapplications.ie/dunlaoghaire/application-details/?ref=D21A/0728/E) | Permission for the demolition of | 231.7 m |
| 2026-09-28 | 15 | [D26A/0623/WEB](https://planning.agileapplications.ie/dunlaoghaire/application-details/?ref=D26A/0623/WEB) | The development will consist of: Modifications and alterations to the existing | 764.6 m |
| 2026-09-28 | 15 | [D26A/0624/WEB](https://planning.agileapplications.ie/dunlaoghaire/application-details/?ref=D26A/0624/WEB) | Demolition of the existing 2 storey residential dwelling and associated ancilla | 52 m |

### Most recent

| Received | Ref | Status | Distance | What |
|---|---|---|---|---|
| 2026-08-24 | D26A/0624/WEB | Invalid Details Sent to Applicant | 52 m | Demolition of the existing 2 storey residential dwelling and associated ancilla |
| 2026-08-24 | D26A/0623/WEB | Referral | 764.6 m | The development will consist of: Modifications and alterations to the existing |
| 2026-08-12 | D21A/0728/E | Assessment Period | 231.7 m | Permission for the demolition of |
| 2026-07-28 | V/054/26 | Decision Issued | 623 m | 2 No. Senior living dwellings (+ one dwelling (Rose Cottage) being retained). |
| 2026-07-03 | D26B/0386/WEB | Decision Issued | 619.3 m | Installation of 2 Velux top hung roof lights at roof level to the front. |
| 2026-07-01 | D26B/0383/WEB | Invalid Details Sent to Applicant | 619.3 m | Installation of 2 Velux rooflights (each approx. 0.94m wide x 1.40m high) at ro |
| 2026-06-25 | D26A/0478/WEB | Decision Issued | 712.3 m | Permission sought for; 1) 1 No. off street parking to the front; 2) 2 No. single |
| 2026-06-25 | D26B/0368/WEB | Decision Issued | 963.7 m | Planning permission for attic conversion with dormer to rear roof to accommodat |
| 2026-06-13 | D26B/0347/WEB | Decision Issued | 931.5 m | The development will consist of an attic conversion including a rear dormer roo |
| 2026-05-26 | D26A/0387/WEB | Invalid Details Sent to Applicant | 598.9 m | To erect a new nameplate sign (600 x 600 mm) at the vehicular entrance at athgoe |

*`description` is truncated at source (80 chars for DLR, 70 for Fingal) and `applicant` is null nationally — NPAD publishes neither in full.*

*Sources: [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-12)*

## Appeals — 37 in 5 years

| Outcome | Cases |
|---|---|
| refuse | 17 |
| grant_conditions | 8 |
| (pending) | 5 |
| grant | 4 |
| withdrawn | 2 |
| other | 1 |

| Decided | ACP ref | LA ref | Outcome | Distance |
|---|---|---|---|---|
| 2026-07-20 | 501724 | D26B/0264/WEB | open | 477.4 m |
| 2026-07-01 | 321573 | — | other | 573.6 m |
| 2026-06-18 | 501561 | D26A/0247/WEB | open | 900.3 m |
| 2026-05-25 | 501420 | D26B/0126/WEB | open | 868.1 m |
| 2026-05-12 | 500612 | D25A/0787/WEB | grant | 934 m |
| 2026-03-12 | 321401 | — | grant | 573.6 m |
| 2026-03-03 | 500104 | D25A/0606/WEB | grant_conditions | 504.4 m |
| 2025-11-25 | 322666 | — | grant | 579 m |
| 2025-09-08 | 322451 | D25A/0109/WEB | refuse | 863.9 m |
| 2025-06-26 | 322122 | D24A/1035/WEB | refuse | 588.3 m |

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11)*

## What is actually being built — 42 commencement notices in 3 years

| Year | Notices |
|---|---|
| 2026 | 11 |
| 2025 | 9 |
| 2024 | 18 |
| 2023 | 4 |

| Date | Address | Kind | Planning ref | Distance |
|---|---|---|---|---|
| 2026-07-20 | Dublin Road, Shankill, Dublin 18, D18 K5N8, Dublin | opt_out_commencement_notice | D25A/0887/WEB | 446.5 m |
| 2026-07-07 | 39 Rathsallagh Park, Dublin 18, Dublin, D18 AC89 | opt_out_commencement_notice | D26B/0161 | 554.1 m |
| 2026-06-20 | 69 Bayview Drive, Killiney, Dublin, A96 PT88 | opt_out_commencement_notice | D25B/0345/WEB | 965 m |
| 2026-06-02 | Cherrywood Road, Dublin 18, Dún Laoghaire-Rathdown | commencement_notice | DZ23A/0443 | 593.8 m |
| 2026-05-07 | 22 Clifton Park, Shankill, Dún Laoghaire-Rathdown, D18 N280 | short_commencement_notice | D25A/0877/WEB | 810.9 m |
| 2026-05-06 | 61 Stonebridge Court, shankill, Dún Laoghaire-Rathdown, D18… | opt_out_commencement_notice | D25B/0428/WEB | 528.6 m |
| 2026-03-18 | Unit A, 2nd Floor, Building 3, The Campus, Cherrywood Busin… | seven_day_notice | — | 953.1 m |
| 2026-02-17 | Cherrywood Road, Shankill, Dún Laoghaire-Rathdown | opt_out_commencement_notice | D24A/0796/WEB | 826 m |
| 2026-02-17 | Cherrywood Avenue, Cherrywood, Dún Laoghaire-Rathdown | seven_day_notice | DZ22A/0681 | 911.2 m |
| 2026-01-30 | St Anne's National School, Stonebridge Road, Shankill, Dún … | commencement_notice | — | 483.3 m |

*One notice can cover many buildings — count notices, never building rows, or a single multi-unit scheme reads as a trend (T11).*

*Sources: [bcms](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) (2026-09-12)*

## Recent sales — 283 within 1,000 m

Median €550,661 (range €275,000 – €18,089,431), median €6,111/m².

88 matched to the exact address; 106 with beds, floor area and BER from the matched daft.ie advertisement.

| Sold | Price | Address | Beds | m² | BER | New build |
|---|---|---|---|---|---|---|
| 2026-08-17 | €687,225 | 19 Tully Park View, Cherrywood | — | — | — | yes |
| 2026-08-11 | €665,198 | 14 CASTLE GARDENS, DOLMEN LANE, CHERRYWOOD | — | — | — | yes |
| 2026-07-30 | €859,031 | 23 Tully Park View, Cherrywood | — | — | — | yes |
| 2026-07-27 | €428,610 | 38 Mercer Manor, Tully Village Centre West, Cherrywood | — | — | — | yes |
| 2026-07-21 | €537,615 | 12 Mercer Manor, Tully Village Centre West, Cherrywood | — | — | — | yes |
| 2026-07-20 | €363,303 | 59 Mercer Manor, Mercer Vale, Cherrywood | — | — | — | yes |
| 2026-07-20 | €361,468 | 49 Mercer Manor, Tully Village Centre West, Cherrywood | — | — | — | yes |
| 2026-07-17 | €665,198 | 12 tully road, parklane, cherrywood | — | — | — | yes |
| 2026-07-08 | €792,952 | 2 Tully Road, Cherrywood | — | — | — | yes |
| 2026-07-08 | €792,951 | 18 Tully Road, Cherrywood | — | — | — | yes |

*PPR addresses are geocoded, not surveyed — a sale's position is as good as its address match (`rooftop_n` says how many are address-accurate). Beds, floor area, BER and asking price come from the matched daft.ie advertisement, not from the Register, and only where a match was found (`enriched_n`).*

*Sources: [cara_listings](https://www.daft.ie/ (via Cara `daft_listing`)) (2026-09-11); [ppr](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) (2026-09-12)*

## Open consultations

| Closes | Days | Title | Kind |
|---|---|---|---|
| 2026-10-21 | 38 | [Cruise Passenger Realignment Project, Dun Laoghaire Harbour](https://dlrcoco.citizenspace.com/infrastructure-climate-change/cruise-passenger-realignment/consult_view/) | other |
| 2026-12-31 | 109 | [Environment: Green Dog Walkers Pledge](https://dlrcoco.citizenspace.com/environment/green-dog-walkers-pledge/consult_view/) | other |

*Sources: [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12)*

## Council decisions nearby

| Meeting | Committee | Kind | Item |
|---|---|---|---|
| 2026-09-07 | Dún Laoghaire CHEPP Area Committee Meet… | other | [Parking - Shanganagh Castle Estate, Shankill](https://dlrcoco.public-i.tv/core/portal/webcast_interactive/1122424) |
| 2026-09-07 | Dún Laoghaire CHEPP Area Committee Meet… | other | [Entrances - Kilboggot Park, Ballybrack](https://dlrcoco.public-i.tv/core/portal/webcast_interactive/1122424) |
| 2026-07-06 | Monthly County Council Meeting | part8 | [Part 8: Proposed Development at Kilbogget Park - Sports &amp; Community Facilit…](https://dlrcoco.public-i.tv/core/portal/webcast_interactive/1107637) |
| 2026-01-21 | Clondalkin, Newcastle, Rathcoole, Sagga… | other | [To ask the Chief Executive on behalf of Cherrywood Residents group when the bol…](https://meetings.southdublin.ie/Home/Agenda/2683?p=4) |
| 2025-11-19 | Clondalkin, Newcastle, Rathcoole, Sagga… | other | [To ask the Chief Executive for a report on behalf of Cherrywood Residents Group…](https://meetings.southdublin.ie/Home/Agenda/2652) |
| 2025-01-06 | Monthly Council Meeting | motion | [Report No. 18/2025 of the A/Assistant Chief Executive (M. Igoe) - Grant of a 3 …](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=142&MId=5391#AI35963) |

*Sources: [moderngov](https://meetings.fingal.ie) (2026-09-12)*

## Infrastructure and public land

*64 capacity record(s) nearby (esb_substation, wastewater) are not reproduced: source licence forbids redistribution; see the operator's own register.*

**Public land** — 39 relevant public land site(s) nearby: Dublin City Council (3), Dún Laoghaire-Rathdown County Council (28), Health Service Executive (5), The Office of Public Works (3)

| Kind | Scheme | Status | Units | Distance |
|---|---|---|---|---|
| social_housing | Bishop Street, Cherrywood, Co. Dublin (TC5 Site) | stage_4_tender_approval | 205 | 964.1 m |
| social_housing | Block G, Domville Crescent, Cherrywood, Dublin 18… | completed | 30 | 964.1 m |
| social_housing | Castle House, Castle Way, Cherrywood, Dublin 18 (… | completed | 47 | 964.1 m |
| social_housing | Cherrywood Town Centre, Dublin 18 (Phase 1)* | completed | 80 | 964.1 m |
| social_housing | Cherrywood Town Centre, Dublin 18 (Phase 2)* | completed | 61 | 964.1 m |

*Sources: [esbn](https://www.esbnetworks.ie/services/get-connected/renewable-connection/network-capacity-heatmap) (2026-09-11); [uisce.wastewater](https://www.water.ie/connections/developer-services/capacity-registers/wastewater-treatment-capacity-register) (—)*

## Schools and transport within 1,000 m

| School | Distance |
|---|---|
| RATHMICHAEL N S | 314.2 m |
| ST ANNES MXD N S | 484.3 m |
| SCOIL MHUIRE | 609.2 m |
| St Columbanus National School | 972.6 m |

**28 public-transport stops** serving routes 111, 133, 181, 2, 45A, 45B, 7, 7A, 7B, 7E, 7n, 84n, DART, E1, Green, L14, X1, X2.

*Sources: [gtfs](https://www.transportforireland.ie/transitData/Data/GTFS_All.zip) (2026-09-11); [schools](https://www.gov.ie/en/department-of-education/collections/primary-schools-enrolment-figures/) (2026-09-11)*

## Deadlines still open

| Closes | Days | Kind | What | Distance |
|---|---|---|---|---|
| 2026-09-15 | 2 | appeal | [D26A/0478/WEB: GRANT PERMISSION & REFUSE PERMISSION — Permission sought for; 1) 1 No. off…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 712.3 m |
| 2026-09-16 | 3 | observation | [D21A/0728/E: application received — Permission for the demolition of](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 231.7 m |
| 2026-09-21 | 8 | appeal | [D26B/0386/WEB: GRANT PERMISSION — Installation of 2 Velux top hung roof lights at roof le…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 619.3 m |
| 2026-09-23 | 10 | appeal | [D26A/0624/WEB: DECLARE APPLICATION INVALID — Demolition of the existing 2 storey resident…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 52 m |
| 2026-09-28 | 15 | observation | [D26A/0624/WEB: application received — Demolition of the existing 2 storey residential dwe…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 52 m |
| 2026-09-28 | 15 | observation | [D26A/0623/WEB: application received — The development will consist of: Modifications and …](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 764.6 m |

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11); [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12); [moderngov](https://meetings.fingal.ie) (2026-09-12); [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-12); [rzlt](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) (2026-09-11)*

---

## Provenance

Every section above reads the PlanSight store only.

| Section | Source | Licence | Last confirmed | URL |
|---|---|---|---|---|
| location | places | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) |
| parcel | parcels | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) |
| zoning | zoning | CC-BY-4.0 | 2026-09-12 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/GZT_Current_Plan/FeatureServer/0) |
| constraints | constraints | mixed — CC-BY-4.0 except OPW flood (CC-BY-NC-ND-4.0, publishable=false) | 2026-09-11 | [link](https://data.gov.ie/ (see the per-sub-source rows in `source`)) |
| constraints | constraints.flood_cfram | CC-BY-NC-ND-4.0 | 2026-09-11 | [link](https://s3.eu-west-1.amazonaws.com/catalogue.floodinfo.opw/cfram/esds_floodmap_ext_f_c.zip) |
| constraints | constraints.nha | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/Jhij7i46ouO8Cc0N/arcgis/rest/services/NPWSDesignatedAreas/FeatureServer/2) |
| constraints | constraints.niah | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/HyjXgkV6KGMSF3jt/arcgis/rest/services/NIAHBuildingsOpenData/FeatureServer/0) |
| constraints | constraints.radon | CC-BY-4.0 | 2026-09-11 | [link](https://gis.epa.ie/geoserver/ows?typeNames=EPA:RadonRiskMapofIreland) |
| constraints | constraints.rps | CC-BY-4.0 (Fingal); public/attribution, unconfirmed (DLR) | 2026-09-11 | [link](https://services.arcgis.com/41mg5wcsG0sphp5W/arcgis/rest/services/ProtectedStructures_CDP2228_dlrcoco/FeatureServer/16) |
| constraints | constraints.smr | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/HyjXgkV6KGMSF3jt/arcgis/rest/services/SMROpenData/FeatureServer/0) |
| rzlt | rzlt | CC-BY-4.0 | 2026-09-11 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) |
| planning | npad | CC-BY-4.0 | 2026-09-12 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) |
| appeals | acp | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) |
| commencements | bcms | CC-BY-4.0 | 2026-09-12 | [link](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) |
| sales | cara_listings | Third-party advertisement data captured by Cara from daft.ie. Not open data: internal analysis only, no redistribution of listing content. Business-contact details (licensed PSP name and branch) are retained per Cara DECISIONS 2026-08-19; agent phone numbers and all vendor/buyer identities are dropped. | 2026-09-11 | [link](https://www.daft.ie/ (via Cara `daft_listing`)) |
| sales | ppr | PSI — PSRA re-use terms (psr.ie/re-use-of-public-sector-information). Free re-use in any format provided the source and PSRA copyright are acknowledged, the data is reproduced accurately and not used misleadingly, and it is NOT used 'for the principal purpose of advertising or promoting a particular product or service'. Attribution: 'Contains PSRA Residential Property Price Register data, © Property Services Regulatory Authority.' | 2026-09-12 | [link](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) |
| consultations | consult | public | 2026-09-12 | [link](https://dlrcoco.citizenspace.com \| https://consult.fingal.ie \| https://engage.dublincity.ie) |
| council_items | moderngov | public | 2026-09-12 | [link](https://meetings.fingal.ie) |
| capacity | esbn | all-rights-reserved (esbnetworks.ie disclaimer: personal/non-commercial, no modification or republication without written ESB permission) — permission NOT sought | 2026-09-11 | [link](https://www.esbnetworks.ie/services/get-connected/renewable-connection/network-capacity-heatmap) |
| capacity | uisce.wastewater | all-rights-reserved (water.ie terms cl. 2.1, personal/non-commercial); NOT covered by UÉ's CC-BY-4.0 open-data grant | — | [link](https://www.water.ie/connections/developer-services/capacity-registers/wastewater-treatment-capacity-register) |
| public_land | lda_lands | CC-BY-4.0 | 2026-09-11 | [link](https://lda.ie/public-lands/register-of-relevant-lands) |
| projects | social_housing | CC-BY-SA-4.0 | 2026-09-11 | [link](https://www.gov.ie/en/department-of-housing-local-government-and-heritage/collections/social-housing-construction-projects-status-reports/) |
| amenities | gtfs | CC-BY-4.0 | 2026-09-11 | [link](https://www.transportforireland.ie/transitData/Data/GTFS_All.zip) |
| amenities | schools | CC-BY-4.0 | 2026-09-11 | [link](https://www.gov.ie/en/department-of-education/collections/primary-schools-enrolment-figures/) |
| deadlines | acp | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) |
| deadlines | consult | public | 2026-09-12 | [link](https://dlrcoco.citizenspace.com \| https://consult.fingal.ie \| https://engage.dublincity.ie) |
| deadlines | moderngov | public | 2026-09-12 | [link](https://meetings.fingal.ie) |
| deadlines | npad | CC-BY-4.0 | 2026-09-12 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) |
| deadlines | rzlt | CC-BY-4.0 | 2026-09-11 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) |
