# Site report — 53.27221, -6.15379

*Everything within 2000 m, generated 2026-09-13 from the PlanSight store. No figure in this report was fetched live; each section names its source and the date that source was last confirmed.*

> **What closes soonest**
>
> - **2026-09-14** (1 days) — observation: D26B/0447/WEB: application received — Alterations/extensions to the existing two storey detached house compri…
> - **2026-09-14** (1 days) — appeal: D26B/0364/WEB: GRANT PERMISSION — The development consists of a first floor extension to the side of the exis…
> - **2026-09-15** (2 days) — appeal: D26A/0477/WEB: GRANT PERMISSION — Permission sought for a new vehicular entrance gateway to the front to prov…


## Where this is

|  |  |
|---|---|
| Townland | Kill of the Grange |
| Settlement | Dublin city and suburbs |
| Electoral division | Cabinteely-Pottery |
| Local electoral area | Dún Laoghaire |
| Local authority | Dun Laoghaire-Rathdown County Council |

**Census 2022, small area 267039015** — 334 people in 127 households (130 dwellings). 68.5% owner-occupied, 26.8% privately rented, 15% social. Vacancy 2.3%. 1. Cities

*Sources: [places](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) (2026-09-11)*

## The site itself

**Parcel** — Tailte Éireann `1714067` (freehold), 268.16 m² (0.03 ha), DLR.

**Zoning**

| Code | Objective | Plan |
|---|---|---|
| R2 | Objective A: A To provide residential development and improve residential amenity while protecting the existing residen… | DR-001:DP:county-development-plan-2022-2028 |

**Residential Zoned Land Tax** — on the draft map 2027 (parcel `DELA00002406`, 0.99 ha), and the final map 2026 (parcel `DELA00002406`, 0.99 ha).

> This land is on an RZLT map — the owner is liable for an annual 3 % tax.

**Constraints within 2,000 m**

| Designation | Count | Examples |
|---|---|---|
| Architectural Conservation Area | 6 | Adelaide Road; Croswaite Park; Foxrock; Marlbrough Road, Glenageary; Royal Terr… |
| EPA-licensed facility | 3 | Amgen Technology (Ireland) Unlimited Company; Becton Dickinson Insulin Syringe … |
| NIAH-recorded building | 94 | Lis-na-Carraig; Mangerton; Alton Grange; Alton Grange; Cedar Grove |
| Radon risk area | 28 | About 1 in 10 homes in this area is likely to have high radon levels; About 1 i… |
| Record of Protected Structures | 174 | Monkstown Castle; Saint John the Evangelist Church; House Terrace; House Terrac… |
| Recorded monument | 45 | Church; Graveyard; Charnel house; Castle - tower house; Gatehouse |

> ⚠️ **An OPW flood extent intersects this area.** The mapping is licensed CC-BY-NC-ND, so it is not reproduced here — see the OPW's own map at https://www.floodinfo.ie/map/floodmaps/.

*Sources: [parcels](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) (2026-09-11)*

## Planning activity — 1,467 applications within 2,000 m in 5 years

| Decision | Applications |
|---|---|
| GRANT PERMISSION | 908 |
| DECLARE APPLICATION INVALID | 140 |
| GRANT PERMISSION FOR RETENTION | 82 |
| REFUSE PERMISSION | 69 |
| S5 DEC EXEMPT | 36 |
| (undecided) | 34 |
| GRANT CERTIFICATE OF EXEMPTION | 31 |
| DECLARE INVALID (SITE NOTICE) | 29 |
| GRANT PERMISSION & GRANT RETENTION | 26 |
| WITHDRAW THE APPLICATION | 19 |
| REFUSE PERMISSION FOR RETENTION | 12 |
| REQUEST ADDITIONAL INFORMATION | 10 |
| GRANT EXTENSION OF DURATION OF PERM. | 9 |
| GRANT CERT OF EXEMPTION (<=4 unit) | 9 |
| S5 DEC NOT EXEMPT | 8 |
| REFUSE EXT. OF DURATION OF PERMISSION | 8 |
| GRANT PERMISSION & REFUSE PERMISSION | 8 |
| APPROVAL FOR THE PROPOSAL TO PROCEED | 5 |
| DECLARE APPLICATION WITHDRAWN | 5 |
| S5 SPLIT DECISION | 5 |
| APPROVE | 3 |
| S5 REQ AI | 2 |
| GRANT OUTLINE PERMISSION | 2 |
| GRANT CERT OF EXEMPTION (0.1 Hec ) | 2 |
| DECLARE APPLICATION REFUSED (8 WKS) | 1 |
| REFUSE FURTHER EXT. OF DURATION OF PERM. | 1 |
| REFUSE CERTIFICATE OF EXEMPTION | 1 |
| GRANT RETENTION PERM & REFUSE RETENTION | 1 |
| APPROVE COMPLIANCE SUBMITTED | 1 |

### Open for observations now

| Closes | Days | Ref | What | Distance |
|---|---|---|---|---|
| 2026-09-14 | 1 | [D26B/0447/WEB](https://planning.agileapplications.ie/dunlaoghaire/application-details/?ref=D26B/0447/WEB) | Alterations/extensions to the existing two storey detached house comprising demo | 1,661.2 m |
| 2026-09-15 | 2 | [D26A/0600/WEB](https://planning.agileapplications.ie/dunlaoghaire/application-details/?ref=D26A/0600/WEB) | The development will consist of a new entrance gate and piers. | 1,601.7 m |
| 2026-09-16 | 3 | [D26A/0606/WEB](https://planning.agileapplications.ie/dunlaoghaire/application-details/?ref=D26A/0606/WEB) | The development will consist of a new entrance gate and piers | 1,601.7 m |
| 2026-09-16 | 3 | [D26A/0604](https://planning.agileapplications.ie/dunlaoghaire/application-details/?ref=D26A/0604) | Retention planning permission for a car wash and valet facility including two st | 849.9 m |
| 2026-09-16 | 3 | [REF12026](https://planning.agileapplications.ie/dunlaoghaire/application-details/?ref=REF12026) | The proposed development consists of minor external alterations to the front ele | 1,640.9 m |
| 2026-09-17 | 4 | [D26A/0608](https://planning.agileapplications.ie/dunlaoghaire/application-details/?ref=D26A/0608) | Retention planning permission for a car wash and valet facility including two st | 849.9 m |
| 2026-09-18 | 5 | [REF12226](https://planning.agileapplications.ie/dunlaoghaire/application-details/?ref=REF12226) | The proposed development consists of the demolition of the existing shed and the | 634.2 m |
| 2026-09-21 | 8 | [D26B/0458/WEB](https://planning.agileapplications.ie/dunlaoghaire/application-details/?ref=D26B/0458/WEB) | The development seeking retention permission consists of the construction of a | 1,457.1 m |
| 2026-09-21 | 8 | [D26A/0613/WEB](https://planning.agileapplications.ie/dunlaoghaire/application-details/?ref=D26A/0613/WEB) | The development will consist of the partial demolition of the existing side gar | 1,819.7 m |
| 2026-09-28 | 15 | [D26A/0627/WEB](https://planning.agileapplications.ie/dunlaoghaire/application-details/?ref=D26A/0627/WEB) | The proposed development shall consist of alterations to previously approved Gra | 1,868.9 m |

### Most recent

| Received | Ref | Status | Distance | What |
|---|---|---|---|---|
| 2026-08-25 | C3A/0003/26 | Registered Application | 673.8 m | Class 3A exemption. |
| 2026-08-24 | D26A/0626/WEB | Referral | 1,863.7 m | The proposed development shall consist of alterations to previously approved Gra |
| 2026-08-24 | D26A/0622/WEB | Referral | 1,601.7 m | New entrance gate and piers. |
| 2026-08-24 | D26A/0627/WEB | Referral | 1,868.9 m | The proposed development shall consist of alterations to previously approved Gra |
| 2026-08-17 | D26B/0458/WEB | Assessment Period | 1,457.1 m | The development seeking retention permission consists of the construction of a |
| 2026-08-16 | D26A/0613/WEB | Invalid Details Sent to Applicant | 1,819.7 m | The development will consist of the partial demolition of the existing side gar |
| 2026-08-14 | REF12226 | Assessment Period | 634.2 m | The proposed development consists of the demolition of the existing shed and the |
| 2026-08-13 | D26A/0608 | Assessment Period | 849.9 m | Retention planning permission for a car wash and valet facility including two st |
| 2026-08-12 | D26A/0606/WEB | Invalid Details Sent to Applicant | 1,601.7 m | The development will consist of a new entrance gate and piers |
| 2026-08-12 | D26A/0604 | Invalid Details Sent to Applicant | 849.9 m | Retention planning permission for a car wash and valet facility including two st |

*`description` is truncated at source (80 chars for DLR, 70 for Fingal) and `applicant` is null nationally — NPAD publishes neither in full.*

*Sources: [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-12)*

## Appeals — 143 in 5 years

| Outcome | Cases |
|---|---|
| grant_conditions | 71 |
| refuse | 25 |
| (pending) | 15 |
| invalid | 11 |
| other | 9 |
| grant | 9 |
| withdrawn | 3 |

| Decided | ACP ref | LA ref | Outcome | Distance |
|---|---|---|---|---|
| 2026-08-26 | 501226 | D26B/0066/WEB | grant_conditions | 564.3 m |
| 2026-08-25 | 501422 | D25A/0651 | grant | 952.1 m |
| 2026-08-20 | 501943 | D26A/0014/WEB | pending | 1,331.8 m |
| 2026-08-19 | 501922 | D26B/0324/WEB | pending | 1,601.7 m |
| 2026-08-13 | 501291 | D25A/0427/WEB | grant_conditions | 921.6 m |
| 2026-08-04 | 501106 | D26A/0012/WEB | refuse | 1,731 m |
| 2026-07-31 | 501810 | D26A/0240/WEB | pending | 1,972 m |
| 2026-07-29 | 501102 | D26A/0013/WEB | grant | 1,823.1 m |
| 2026-07-13 | 501696 | D26A/0137/WEB | pending | 1,628.1 m |
| 2026-07-01 | 321573 | — | other | 1,822 m |

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11)*

## What is actually being built — 414 commencement notices in 3 years

| Year | Notices |
|---|---|
| 2026 | 113 |
| 2025 | 136 |
| 2024 | 135 |
| 2023 | 30 |

| Date | Address | Kind | Planning ref | Distance |
|---|---|---|---|---|
| 2026-09-21 | Site B, Carreen, Golf Lane, Westminster Road, Foxrock, Dubl… | commencement_notice | D24A/0240/WEB | 1,508.4 m |
| 2026-09-21 | 5 Shrewsbury Lawn, Cabinteely, Dublin, D18 T4C6 | opt_out_commencement_notice | D26A/0238/WEB | 1,203.1 m |
| 2026-09-15 | Newtownpark Avenue, Blackrock, Dublin, A94 YF34 | short_commencement_notice | D25A/0660/WEB | 1,893.2 m |
| 2026-09-14 | 85 Clonkeen Road, Blackrock, Dublin, A94 VR02 | opt_out_commencement_notice | D26A/0025/WEB | 534.8 m |
| 2026-09-10 | 4 Cluny Grove, Dublin | opt_out_commencement_notice | D25A/0749/WEB | 1,774.1 m |
| 2026-09-07 | Site A, Carreen, Golf Lane, Westminster Road, Dublin 18, Du… | commencement_notice | D21A/0166 | 1,528.2 m |
| 2026-09-07 | 37 Cabinteely Way, Dublin 18, Dublin, D18 W2A2 | opt_out_commencement_notice | D25B/0587/WEB | 839.6 m |
| 2026-09-07 | 69 Avondale Road, Killiney, Dublin, A96 NH39 | opt_out_commencement_notice | D26A/0053/WEB | 1,710.4 m |
| 2026-09-04 | 1 Highland Grove, Dublin 18, Dublin | opt_out_commencement_notice | D25A/0928/WEB | 1,343.3 m |
| 2026-09-04 | Gordon Avenue, Dublin 18, Dublin, D18EY65 | short_commencement_notice | D25B/0564 | 1,352.6 m |

*One notice can cover many buildings — count notices, never building rows, or a single multi-unit scheme reads as a trend (T11).*

*Sources: [bcms](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) (2026-09-12)*

## Recent sales — 1,703 within 2,000 m

Median €711,000 (range €15,500 – €43,338,405), median €6,702/m².

593 matched to the exact address; 984 with beds, floor area and BER from the matched daft.ie advertisement.

| Sold | Price | Address | Beds | m² | BER | New build |
|---|---|---|---|---|---|---|
| 2026-09-04 | €1,560,000 | 5 CHARLOTTE TERRACE, VICTORIA RD, DALKEY | — | — | — | no |
| 2026-09-03 | €1,165,000 | 3 CASTLE PARK, MONKSTOWN, DUBLIN | 3 | — | E2 | no |
| 2026-09-03 | €790,000 | 10 WOLVERTON GLEN, DALKEY, DUBLIN | 3 | 84 | C1 | no |
| 2026-09-02 | €1,000,000 | 22 HILLCOURT PARK, GLENAGEARY, DUBLIN | — | — | — | no |
| 2026-09-02 | €795,000 | 12 CLADDAGH, BAILEY VIEW, DALKEY | — | — | — | no |
| 2026-09-02 | €750,000 | 4 BAYVIEW DR, KILLINEY HILL RD, KILLINEY | — | — | — | no |
| 2026-09-02 | €426,000 | 33 RIDGE HALL, BALLYBRACK, DUBLIN | — | — | — | no |
| 2026-08-31 | €990,000 | 45 RICHMOND AVE, MONKSTOWN, BLACKROCK | — | — | — | no |
| 2026-08-28 | €1,101,322 | 24d Shanganagh Vale, Cabinteely | — | — | — | yes |
| 2026-08-28 | €470,000 | 56 CASTLE COURT, KILLINEY HILL RD, KILLINEY | — | — | — | no |

*PPR addresses are geocoded, not surveyed — a sale's position is as good as its address match (`rooftop_n` says how many are address-accurate). Beds, floor area, BER and asking price come from the matched daft.ie advertisement, not from the Register, and only where a match was found (`enriched_n`).*

*Sources: [cara_listings](https://www.daft.ie/ (via Cara `daft_listing`)) (2026-09-11); [ppr](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) (2026-09-12)*

## Open consultations

| Closes | Days | Title | Kind |
|---|---|---|---|
| 2026-10-21 | 38 | [Cruise Passenger Realignment Project, Dun Laoghaire Harbour](https://dlrcoco.citizenspace.com/infrastructure-climate-change/cruise-passenger-realignment/consult_view/) | other |
| 2026-12-31 | 109 | [Environment: Green Dog Walkers Pledge](https://dlrcoco.citizenspace.com/environment/green-dog-walkers-pledge/consult_view/) | other |

*Sources: [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12)*

## Council decisions nearby

| Meeting | Committee | Kind | Item |
|---|---|---|---|
| 2026-09-07 | Dún Laoghaire CHEPP Area Committee Meet… | other | [Tree Pruning in Foxrock](https://dlrcoco.public-i.tv/core/portal/webcast_interactive/1122424) |
| 2026-09-07 | Dún Laoghaire CHEPP Area Committee Meet… | other | [Bench on Kill Avenue](https://dlrcoco.public-i.tv/core/portal/webcast_interactive/1122424) |
| 2026-09-03 | Blanchardstown-Mulhuddart/Castleknock/O… | other | [Councillor E. Troy - Purchase of HSE Building on Auburn Avenue - AI108518](https://meetings.fingal.ie/ieListDocuments.aspx?CId=139&MId=6305#AI108518) |
| 2026-07-06 | Monthly Council Meeting | other | [Report No. 156/2026 of the Executive Manager (D. O'Connor) - Disposal of 2 plot…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=142&MId=5837#AI40349) |
| 2026-07-06 | Monthly County Council Meeting | other | [The Dún Laoghaire and Blackrock Decarbonising Zone – Action and Implementation …](https://dlrcoco.public-i.tv/core/portal/webcast_interactive/1107637) |
| 2026-07-06 | Monthly County Council Meeting | other | [4.03. Proposed 4-year 9-month leasehold agreement for use of Berth 3, Carlisle …](https://dlrcoco.public-i.tv/core/portal/webcast_interactive/1107637) |
| 2026-07-06 | Monthly County Council Meeting | part8 | [Part 8: Proposed Development at Kilbogget Park - Sports &amp; Community Facilit…](https://dlrcoco.public-i.tv/core/portal/webcast_interactive/1107637) |
| 2026-07-06 | Monthly County Council Meeting | other | [Appointment of 3 Members to the Dún Laoghaire-Rathdown Theatre](https://dlrcoco.public-i.tv/core/portal/webcast_interactive/1107637) |
| 2026-06-08 | Monthly County Council Meeting | other | [4.05. Proposed Disposal by Way of a 10-year Leasehold Agreement for the Third F…](https://dlrcoco.public-i.tv/core/portal/webcast_interactive/1097756) |
| 2026-06-08 | Monthly County Council Meeting | part8 | [Part 8 - Proposed Build of 55nr. Unit Apartment Building and Community Facility…](https://dlrcoco.public-i.tv/core/portal/webcast_interactive/1097756) |

*Sources: [moderngov](https://meetings.fingal.ie) (2026-09-12)*

## Infrastructure and public land

*198 capacity record(s) nearby (esb_substation) are not reproduced: source licence forbids redistribution; see the operator's own register.*

**Public land** — 89 relevant public land site(s) nearby: An Post (1), Dublin City Council (52), Dublin and Dun Laoghaire Education and Training Board (1), Dublin and Dun laoghaire Education and Training Board (1), Dún Laoghaire-Rathdown County Council (19), Electricity Supply Board (2), Health Service Executive (3), The Minister for Education and Skills (8), The Office of Public Works (2)

| Kind | Scheme | Status | Units | Distance |
|---|---|---|---|---|
| social_housing | 37A Rollins Villas, Sallynoggin | completed | 1 | 1,153.5 m |
| social_housing | Bentleys Villas, Georges Place, Dun Laoghaire, Co… | completed | 39 | 1,881.7 m |
| social_housing | Park House, 66 George's Street, Dun Laoghaire | completed | 4 | 1,881.7 m |
| social_housing | Phase 2, Elmwood, Johnstown Road, Cabinteely, Dun… | completed | 58 | 1,881.7 m |
| social_housing | Sussex Street, Dún Laoghaire, Co. Dublin (Phase 1… | completed | 10 | 1,968.8 m |
| social_housing | 58-59 Patrick Street, Dún Laoghaire, Co. Dublin | completed | 8 | 1,968.8 m |
| social_housing | Boylan Centre, Boylan Road, Dún Laoghaire, County… | stage_2_pre_planning | 59 | 1,968.8 m |
| social_housing | Cross Avenue, Dún Laoghaire, Co. Dublin | stage_3_pre_tender_design | 4 | 1,968.8 m |

*Sources: [esbn](https://www.esbnetworks.ie/services/get-connected/renewable-connection/network-capacity-heatmap) (2026-09-11)*

## Schools and transport within 2,000 m

| School | Distance |
|---|---|
| Clonkeen College | 355.4 m |
| OUR LADY OF LOURDES SCHOOL | 408.7 m |
| KILL-O'-THE-GRANGE NS | 851.8 m |
| Monkstown Eucate Together NS | 967.3 m |
| ST BRIGIDS BOYS N S | 1,096 m |
| ST KEVINS N S | 1,136.6 m |
| Holy Child Community School | 1,225.3 m |
| Cabinteely Community School | 1,247.6 m |
| Sallynoggin Educate Together National School | 1,275 m |
| ST BRIGIDS GIRLS N S | 1,303.2 m |

**156 public-transport stops** serving routes 111, 133, 181, 2, 4, 45A, 45B, 46n, 59, 7, 740, 740A, 740X, 7A, 7B, 7D, 7E, 7n, 84n, E1.

*Sources: [gtfs](https://www.transportforireland.ie/transitData/Data/GTFS_All.zip) (2026-09-11); [schools](https://www.gov.ie/en/department-of-education/collections/primary-schools-enrolment-figures/) (2026-09-11)*

## Deadlines still open

| Closes | Days | Kind | What | Distance |
|---|---|---|---|---|
| 2026-09-14 | 1 | observation | [D26B/0447/WEB: application received — Alterations/extensions to the existing two storey d…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 1,661.2 m |
| 2026-09-14 | 1 | appeal | [D26B/0364/WEB: GRANT PERMISSION — The development consists of a first floor extension to …](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 1,842.4 m |
| 2026-09-15 | 2 | appeal | [D26A/0477/WEB: GRANT PERMISSION — Permission sought for a new vehicular entrance gateway …](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 1,469.4 m |
| 2026-09-15 | 2 | observation | [D26A/0600/WEB: application received — The development will consist of a new entrance gate…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 1,601.7 m |
| 2026-09-16 | 3 | observation | [D26A/0604: application received — Retention planning permission for a car wash and valet …](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 849.9 m |
| 2026-09-16 | 3 | appeal | [D26A/0613/WEB: DECLARE APPLICATION INVALID — The development will consist of the partial …](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 1,819.7 m |
| 2026-09-16 | 3 | observation | [REF12026: application received — The proposed development consists of minor external alte…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 1,640.9 m |
| 2026-09-16 | 3 | observation | [D26A/0606/WEB: application received — The development will consist of a new entrance gate…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 1,601.7 m |
| 2026-09-17 | 4 | appeal | [D26B/0377/WEB: GRANT PERMISSION — The proposed development will consist of: •Demolition o…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 1,033.4 m |
| 2026-09-17 | 4 | appeal | [D26B/0374/WEB: GRANT PERMISSION — The development will consist of: i) attic conversion to…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 1,612.3 m |
| 2026-09-17 | 4 | observation | [D26A/0608: application received — Retention planning permission for a car wash and valet …](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 849.9 m |
| 2026-09-18 | 5 | observation | [REF12226: application received — The proposed development consists of the demolition of t…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 634.2 m |
| 2026-09-21 | 8 | appeal | [D26A/0499/WEB: GRANT PERMISSION — The proposed amendments will comprise: • The provision …](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 1,812 m |
| 2026-09-21 | 8 | observation | [D26B/0458/WEB: application received — The development seeking retention permission consis…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 1,457.1 m |
| 2026-09-21 | 8 | observation | [D26A/0613/WEB: application received — The development will consist of the partial demolit…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 1,819.7 m |
| 2026-09-21 | 8 | appeal | [D26A/0606/WEB: DECLARE INVALID (SITE NOTICE) — The development will consist of a new entr…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 1,601.7 m |
| 2026-09-21 | 8 | appeal | [REF11326: S5 REQ AI — I would like to enquire if planning is necessary to add external wr…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 1,423.6 m |
| 2026-09-23 | 10 | jr | [ACP 501102: Grant permission](https://www.pleanala.ie/en-ie/case/501102) | 1,823.1 m |
| 2026-09-28 | 15 | observation | [D26A/0622/WEB: application received — New entrance gate and piers.](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 1,601.7 m |
| 2026-09-28 | 15 | observation | [D26A/0626/WEB: application received — The proposed development shall consist of alteratio…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 1,863.7 m |
| 2026-09-28 | 15 | observation | [D26A/0627/WEB: application received — The proposed development shall consist of alteratio…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 1,868.9 m |
| 2026-09-29 | 16 | jr | [ACP 501106: Refuse permission](https://www.pleanala.ie/en-ie/case/501106) | 1,731 m |
| 2026-09-29 | 16 | observation | [C3A/0003/26: application received — Class 3A exemption.](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 673.8 m |
| 2026-10-08 | 25 | jr | [ACP 501291: Grant permission with conditions](https://www.pleanala.ie/en-ie/case/501291) | 921.6 m |
| 2026-10-20 | 37 | jr | [ACP 501422: Grant permission](https://www.pleanala.ie/en-ie/case/501422) | 952.1 m |
| 2026-10-21 | 38 | consultation_close | [DLR consultation opened: Cruise Passenger Realignment Project, Dun Laoghaire Harbour](https://dlrcoco.citizenspace.com/infrastructure-climate-change/cruise-passenger-realignment/consult_view/) | 1,648.6 m |
| 2026-10-21 | 38 | jr | [ACP 501226: Grant permission with conditions](https://www.pleanala.ie/en-ie/case/501226) | 564.3 m |

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11); [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12); [moderngov](https://meetings.fingal.ie) (2026-09-12); [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-12); [rzlt](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) (2026-09-11)*

---

## Provenance

Every section above reads the PlanSight store only.

| Section | Source | Licence | Last confirmed | URL |
|---|---|---|---|---|
| location | places | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) |
| parcel | parcels | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) |
| zoning | zoning | CC-BY-4.0 | 2026-09-12 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/GZT_Current_Plan/FeatureServer/0) |
| constraints | constraints | mixed — CC-BY-4.0 except OPW flood (CC-BY-NC-ND-4.0, publishable=false) | 2026-09-11 | [link](https://data.gov.ie/ (see the per-sub-source rows in `source`)) |
| constraints | constraints.aca | CC-BY-4.0 (Fingal); public/attribution, unconfirmed (DLR) | 2026-09-11 | [link](https://services.arcgis.com/41mg5wcsG0sphp5W/arcgis/rest/services/ConservationAreas_CDP2228_dlrcoco/FeatureServer/19) |
| constraints | constraints.epa_licence | CC-BY-4.0 | 2026-09-11 | [link](https://gis.epa.ie/geoserver/ows?typeNames=EPA:IPPC_Boundary) |
| constraints | constraints.flood_cfram | CC-BY-NC-ND-4.0 | 2026-09-11 | [link](https://s3.eu-west-1.amazonaws.com/catalogue.floodinfo.opw/cfram/esds_floodmap_ext_f_c.zip) |
| constraints | constraints.niah | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/HyjXgkV6KGMSF3jt/arcgis/rest/services/NIAHBuildingsOpenData/FeatureServer/0) |
| constraints | constraints.radon | CC-BY-4.0 | 2026-09-11 | [link](https://gis.epa.ie/geoserver/ows?typeNames=EPA:RadonRiskMapofIreland) |
