# Site report — 53.27724, -6.31001

*Everything within 1000 m, generated 2026-09-13 from the PlanSight store. No figure in this report was fetched live; each section names its source and the date that source was last confirmed.*

> **What closes soonest**
>
> - **2026-09-17** (4 days) — observation: ED26/0081: application received — Replacing one car park space with one bike rack for bicycles to be parked f…
> - **2026-09-21** (8 days) — observation: SD26A/0198W: application received — Demolition of existing derelict outbuilding (approximately 95m²) and the …
> - **2026-09-22** (9 days) — observation: SD26A/0197W: application received — The proposed development will consist of the subdivision of the existing …


## Where this is

|  |  |
|---|---|
| Townland | Newtown |
| Settlement | Dublin city and suburbs |
| Electoral division | Firhouse-Ballycullen |
| Local electoral area | Firhouse-Bohernabreena |
| Local authority | South Dublin County Council |

**Census 2022, small area 267085026/01** — 301 people in 95 households (102 dwellings). 90.5% owner-occupied, 9.5% privately rented, 4.2% social. Vacancy 2%. 1. Cities

*Sources: [places](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) (2026-09-11)*

## The site itself

**Parcel** — no registered parcel contains this point (the cadastre covers registered title only)

**Zoning**

| Code | Objective | Plan |
|---|---|---|
| R2 | RES: To protect and/or improve residential amenity | SD-001:DP:south-dublin-county-development-plan-2022-2028 |

**Residential Zoned Land Tax** — on the draft map 2027 (parcel `SDLA00104814`, 0.16 ha), and the final map 2026 (parcel `SDLA00104814`, 0.16 ha).

> This land is on an RZLT map — the owner is liable for an annual 3 % tax.

**Constraints within 1,000 m**

| Designation | Count | Examples |
|---|---|---|
| NIAH-recorded building | 11 | Boden Park House; Prospect House; Rookwood House; Knocklyon House; Scholarstown… |
| Radon risk area | 7 | About 1 in 10 homes in this area is likely to have high radon levels; About 1 i… |
| Recorded monument | 2 | Ringfort - unclassified; R149388 |

> ⚠️ **An OPW flood extent intersects this area.** The mapping is licensed CC-BY-NC-ND, so it is not reproduced here — see the OPW's own map at https://www.floodinfo.ie/map/floodmaps/.

*Sources: [parcels](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) (2026-09-11)*

## Planning activity — 198 applications within 1,000 m in 5 years

| Decision | Applications |
|---|---|
| Grant Permission | 120 |
| Grant Permission for Retention | 13 |
| Declared Exempt | 10 |
| Refuse Permission | 10 |
| (undecided) | 9 |
| Grant Permission & Grant Retention | 6 |
| Invalid Application | 5 |
| Invalidate Application | 4 |
| Withdraw the Application | 3 |
| Invalid - Site Notice | 3 |
| Grant Outline Permission | 2 |
| Request Additional Information | 2 |
| Seek Clarification of Additional Information | 2 |
| Refuse Ext. of Duration of Permission | 2 |
| Refuse Outline Permission | 2 |
| Grant Retention & Refuse Retention | 1 |
| DECLARE APPLICATION INVALID | 1 |
| Part 8 Rejected by Council | 1 |
| Grant Extension of Duration of Permission | 1 |
| Grant Retention & Refuse Permission | 1 |

### Open for observations now

| Closes | Days | Ref | What | Distance |
|---|---|---|---|---|
| 2026-09-17 | 4 | [ED26/0081](https://planning.agileapplications.ie/southdublin/application-details/70840) | Replacing one car park space with one bike rack for bicycles to be parked for visitors to… | 886.3 m |
| 2026-09-21 | 8 | [SD26A/0198W](https://planning.agileapplications.ie/southdublin/application-details/70850) | Demolition of existing derelict outbuilding (approximately 95m²) and the construction of … | 865 m |
| 2026-09-22 | 9 | [SD26A/0197W](https://planning.agileapplications.ie/southdublin/application-details/70852) | The proposed development will consist of the subdivision of the existing rear garden spac… | 914.9 m |

### Largest by unit count

| Units | Ref | Status | Decision | Received | What |
|---|---|---|---|---|---|
| 502 | LRD25A/0003W | Appeal decided | Grant Permission | 2025-08-22 | The proposed development will consist of 502 no. residential units (108no. 1-be… |
| 402 | LRD23A/0002 | Final Grant | Grant Permission | 2023-04-03 | The development will consist of the demolition of the existing former Instituti… |
| 131 | SHD3ABP-311616-21 | Decision | Grant Permission | 2021-10-11 | 131 residential units including 21 houses (1 three bed, 11 four bed, 9 five bed… |
| 119 | LRD23A/0014 | Appeal decided | Refuse Permission | 2023-12-21 | 119 no. residential units ranging from 2 - 4 storeys in height, all boundary tr… |
| 76 | SD22A/0401 | Appeal decided | Grant Permission | 2023-06-14 | Demolition of the 4 existing shed structures on site within the curtilage of th… |
| 75 | SD23A/0260 | Final Grant | Grant Permission | 2024-04-05 | Construction of 75 no. residential units in a mix of apartments, terraced housi… |
| 65 | SD22A/0355 | Decision | Refuse Permission | 2022-09-08 | Works to previously granted planning application Reg Ref: SD17A/0407; In Buildi… |
| 23 | SD22A/0271 | Appeal decided | Refuse Permission | 2022-06-14 | (a) demolition of some existing structures on site; (b) the internal modificati… |
| 23 | SD22A/0265 | Decision | Invalid Application | 2022-06-02 | (a) demolition of some existing structures on site; (b) the internal modificati… |
| 9 | SD25A/0184W | Application under appeal | Grant Permission | 2026-04-21 | Development on lands at Prospect House (Protected Structure), Stocking Lane, Ra… |

### Most recent

| Received | Ref | Status | Distance | What |
|---|---|---|---|---|
| 2026-08-18 | SD26A/0197W | Valid | 914.9 m | The proposed development will consist of the subdivision of the existing rear g… |
| 2026-08-17 | SD26A/0198W | Valid | 865 m | Demolition of existing derelict outbuilding (approximately 95m²) and the constr… |
| 2026-08-13 | ED26/0081 | Officer Allocation | 886.3 m | Replacing one car park space with one bike rack for bicycles to be parked for v… |
| 2026-08-04 | SD26B/0360W | Referral | 592.2 m | domestic works to existing two-storey detached dwelling comprised of: removal o… |
| 2026-07-24 | SD26A/0182W | Referral | 548.1 m | Construction of 5 no. 2-storey 4-bed detached dwellings; New internal access ro… |
| 2026-07-08 | SD26B/0320W | Referral | 732.9 m | Alterations to the existing dwelling, including the construction of a new roof … |
| 2026-07-03 | SD26B/0178W | CAI Requested | 775.1 m | Construction of new double storey side extension and single storey rear extensi… |
| 2026-07-01 | PT8SD422 | Unregistered application | 616.4 m | Proposed Outdoor advertising project comprising of digital advertising display … |
| 2026-06-23 | D26B/0362/WEB | Invalid Details Sent to Applicant | 734 m | The development will consist of alterations to the existing dwelling, including |
| 2026-06-19 | SD25A/0308W | CAI Requested | 558.6 m | A tennis and padel sports facility, including 2No. outdoor tennis courts with a… |

*`description` is truncated at source (80 chars for DLR, 70 for Fingal) and `applicant` is null nationally — NPAD publishes neither in full.*

*Sources: [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-13)*

## Appeals — 24 in 5 years

| Outcome | Cases |
|---|---|
| grant_conditions | 11 |
| refuse | 4 |
| other | 3 |
| (pending) | 3 |
| withdrawn | 1 |
| invalid | 1 |
| grant | 1 |

| Decided | ACP ref | LA ref | Outcome | Distance |
|---|---|---|---|---|
| 2026-07-23 | 501760 | SD26B/0215W | open | 480 m |
| 2026-06-05 | 501482 | SD25A/0184W | pending | 537.9 m |
| 2026-06-02 | 500579 | SD25A/0150W | grant | 420.7 m |
| 2026-03-06 | 323859 | LRD25A/0003W | grant_conditions | 725.9 m |
| 2025-10-20 | 320062 | — | withdrawn | 271.3 m |
| 2025-09-22 | 322702 | LRD23A/0002 | grant_conditions | 883.3 m |
| 2025-01-28 | 320586 | SD24B/0165W | grant_conditions | 693.3 m |
| 2024-10-21 | 317724 | SD22A/0401 | refuse | 420.7 m |
| 2024-10-01 | 319165 | SD23A/0313 | refuse | 531.1 m |
| 2024-06-27 | 319353 | LRD23A/0014 | grant_conditions | 516 m |

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11)*

## What is actually being built — 51 commencement notices in 3 years

| Year | Notices |
|---|---|
| 2026 | 11 |
| 2025 | 16 |
| 2024 | 21 |
| 2023 | 3 |

| Date | Address | Kind | Planning ref | Distance |
|---|---|---|---|---|
| 2026-09-23 | 33 The Crescent, Dublin, D16 K6H7 | short_commencement_notice | SD24B/0453W | 608.8 m |
| 2026-09-15 | Edmondstown Road, Dublin 16, Dublin | short_commencement_notice | SD26B/0262W | 919.9 m |
| 2026-09-10 | 45 Páirc Orlaí, Dublin 16, Dublin, D16 T8Y1 | opt_out_commencement_notice | SD25B/0200W | 818.2 m |
| 2026-07-20 | 29 Templeroan Way, Dublin 16, Dublin, D16 C8C4 | opt_out_commencement_notice | SD25B/0541W | 638 m |
| 2026-07-09 | White Pines Stocking Avenue Rathfarnham Dublin 16, Dublin, … | commencement_notice | SD25A/0312W | 576.4 m |
| 2026-06-10 | Block A White Pines Stocking Avenue, Dublin, N/A | seven_day_notice | SD25A/0116W SD25A/0274W | 555.9 m |
| 2026-06-02 | 21 Ashton Close, Dublin, D16 V528 | opt_out_commencement_notice | SD24B/0373 | 896.6 m |
| 2026-06-01 | 37 The Avenue, Dublin, D16 E3C6 | opt_out_commencement_notice | SD25B/0644W | 558.9 m |
| 2026-02-13 | 11 The Glen, Ballyboden, South Dublin, D16 V0H7 | short_commencement_notice | SD25B/0255W | 900.7 m |
| 2026-02-06 | Stocking Lane, Dublin, South Dublin | commencement_notice | SD23A/0260 | 577.7 m |

*One notice can cover many buildings — count notices, never building rows, or a single multi-unit scheme reads as a trend (T11).*

*Sources: [bcms](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) (2026-09-12)*

## Recent sales — 144 within 1,000 m

Median €600,000 (range €10,000 – €1,750,000), median €5,901/m².

143 matched to the exact address; 57 with beds, floor area and BER from the matched daft.ie advertisement.

| Sold | Price | Address | Beds | m² | BER | New build |
|---|---|---|---|---|---|---|
| 2026-07-29 | €575,000 | 7 ORLAGH WAY, KNOCKLYON, DUBLIN 16 | 4 | 114 | C3 | no |
| 2026-07-17 | €815,000 | 7 THE WELL, SCHOLARSTOWN WOOD, SCHOLARSTOWN ROAD | 3 | 121 | A3 | no |
| 2026-06-26 | €578,000 | 11 ORLAGH VIEW, ORLAGH GROVE SCHOLARSTOWN ROAD, TEMPLEOGUE | 3 | — | D1 | no |
| 2026-04-28 | €289,010 | 4 CLORAGH MILLS, EDMONSTOWN RD, RATHFARNHAM DUBLIN 16 | 1 | 44 | B3 | no |
| 2026-03-27 | €565,000 | 8 EDWARS COURT, BALLYBODEN, DUBLIN 16 | 3 | 80 | C2 | no |
| 2026-02-05 | €605,000 | 4 WHITE PINES DRIVE, WHITE PINES STOCKING AVENUE, RATHFARNH… | 3 | 103 | A2 | no |
| 2026-01-29 | €670,000 | 4 STOCKING WOOD DR, RATHFARNHAM, DUBLIN 16 | 4 | 134 | B2 | no |
| 2025-12-17 | €800,000 | 10 BEVERLY DRIVE, KNOCKLYON, DUBLIN 16 | 3 | 101 | B3 | no |
| 2025-12-15 | €388,000 | 19 GARTHY WOOD, KNOCKLYON, DUBLIN 16 | 2 | 64 | B3 | no |
| 2025-12-10 | €643,000 | 2 AIRPARK RISE, STOCKING LANE, RATHFARNHAM DUBLIN 16 | 4 | — | B2 | no |

*PPR addresses are geocoded, not surveyed — a sale's position is as good as its address match (`rooftop_n` says how many are address-accurate). Beds, floor area, BER and asking price come from the matched daft.ie advertisement, not from the Register, and only where a match was found (`enriched_n`).*

*Sources: [cara_listings](https://www.daft.ie/ (via Cara `daft_listing`)) (2026-09-11); [ppr](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) (2026-09-13)*

## Open consultations

| Closes | Days | Title | Kind |
|---|---|---|---|
| 2026-09-16 | 2 | [Safe Routes to School Scoil Naomh Aine Clondalkin](https://consult.sdublincoco.ie/en/consultation/safe-routes-school-scoil-naomh-aine-clondalkin) | other |
| 2026-09-18 | 4 | [Notice of Consideration of a Scheme for the Abatement of Rates in Respect of Va…](https://consult.sdublincoco.ie/en/consultation/notice-consideration-scheme-abatement-rates-respect-vacant-properties-2027) | other |
| 2026-09-29 | 16 | [Clonburris Proposed Material Amendment to the Clonburris Strategic Development …](https://consult.sdublincoco.ie/en/consultation/clonburris-proposed-material-amendment-clonburris-strategic-development-zone-planning-scheme-2019) | other |

*Sources: [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12)*

## Council decisions nearby

| Meeting | Committee | Kind | Item |
|---|---|---|---|
| 2026-05-12 | Rathfarnham / Templeogue / Firhouse / B… | other | [Please advise which footpaths are listed for repairs in the Knocklyon area for …](https://meetings.southdublin.ie/Home/Agenda/2745?p=2) |
| 2026-05-12 | Rathfarnham / Templeogue / Firhouse / B… | other | [With regard to St Josephs burial Ground in Bohernabreena, are the Council any c…](https://meetings.southdublin.ie/Home/Agenda/2745?p=2) |
| 2026-05-11 | County Council | other | [Association of Irish Regions (AIR) Annual Training Seminar 2026, 25th and 26th …](https://meetings.fingal.ie/ieListDocuments.aspx?CId=129&MId=6263#AI108233) |
| 2026-04-14 | Rathfarnham / Templeogue / Firhouse / B… | other | [To ask the manager whether there are plans to remove the split cycle and pedest…](https://meetings.southdublin.ie/Home/Agenda/2730?p=2) |
| 2026-03-10 | Rathfarnham / Templeogue / Firhouse / B… | other | [To ask for an update on works being carried out at derelict Old Tanning Factory…](https://meetings.southdublin.ie/Home/Agenda/2714?p=3) |
| 2025-11-11 | Rathfarnham / Templeogue / Firhouse / B… | other | [Proposed Declaration of Roads to be Public Roads: Report on the public consulta…](https://meetings.southdublin.ie/Home/Agenda/2655) |
| 2025-10-13 | County Council | part8 | [PART 8 – STOCKING LANE (HOUSING DELIVERY) – FOR APPROVAL](https://meetings.southdublin.ie/Home/Agenda/2629) |
| 2025-06-10 | Rathfarnham / Templeogue / Firhouse / B… | part8 | [Part 8 - Proposed Social Housing Development on Council land at Stocking Lane, …](https://meetings.southdublin.ie/Home/Agenda/2602) |
| 2025-05-13 | Rathfarnham / Templeogue / Firhouse / B… | other | [Can the Chief Executive please provide an update on the repair of the footpath …](https://meetings.southdublin.ie/Home/Agenda/2583) |
| 2025-05-13 | Rathfarnham / Templeogue / Firhouse / B… | other | [To ask the manager to provide any information available regarding the recurrent…](https://meetings.southdublin.ie/Home/Agenda/2583) |

*Sources: [moderngov](https://meetings.fingal.ie) (2026-09-12)*

## Infrastructure and public land

*59 capacity record(s) nearby (esb_substation) are not reproduced: source licence forbids redistribution; see the operator's own register.*

**Public land** — 35 relevant public land site(s) nearby: An Post (1), Dublin City Council (7), Dún Laoghaire-Rathdown County Council (5), Health Service Executive (1), Irish Water (1), South Dublin County Council (19), The Minister for Education and Skills (1)

*Sources: [esbn](https://www.esbnetworks.ie/services/get-connected/renewable-connection/network-capacity-heatmap) (2026-09-11)*

## Schools and transport within 1,000 m

| School | Distance |
|---|---|
| St. Colmcille's Community School | 357.3 m |
| SCOIL COLMCILLE NAOFA | 872 m |
| ST COLMCILLE SENIOR N S | 872 m |
| Sancta Maria College | 927.5 m |

**38 public-transport stops** serving routes 15, 15B, 161, 49n, 750, S8.

*Sources: [gtfs](https://www.transportforireland.ie/transitData/Data/GTFS_All.zip) (2026-09-11); [schools](https://www.gov.ie/en/department-of-education/collections/primary-schools-enrolment-figures/) (2026-09-11)*

## Deadlines still open

| Closes | Days | Kind | What | Distance |
|---|---|---|---|---|
| 2026-09-17 | 4 | observation | [ED26/0081: application received — Replacing one car park space with one bike rack for bic…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'South Dublin County Council') | 886.3 m |
| 2026-09-21 | 8 | observation | [SD26A/0198W: application received — Demolition of existing derelict outbuilding (approxim…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'South Dublin County Council') | 865 m |
| 2026-09-22 | 9 | observation | [SD26A/0197W: application received — The proposed development will consist of the subdivis…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'South Dublin County Council') | 914.9 m |

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11); [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12); [moderngov](https://meetings.fingal.ie) (2026-09-12); [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-13); [rzlt](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) (2026-09-11)*

---

## Provenance

Every section above reads the PlanSight store only.

| Section | Source | Licence | Last confirmed | URL |
|---|---|---|---|---|
| location | places | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) |
| parcel | parcels | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) |
| zoning | zoning | CC-BY-4.0 | 2026-09-12 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/GZT_Current_Plan/FeatureServer/0) |
| constraints | constraints | mixed — CC-BY-4.0 except OPW flood (CC-BY-NC-ND-4.0, publishable=false) | 2026-09-11 | [link](https://data.gov.ie/ (see the per-sub-source rows in `source`)) |
| constraints | constraints.flood_cfram | CC-BY-NC-ND-4.0 | 2026-09-11 | [link](https://s3.eu-west-1.amazonaws.com/catalogue.floodinfo.opw/cfram/esds_floodmap_ext_f_c.zip) |
| constraints | constraints.niah | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/HyjXgkV6KGMSF3jt/arcgis/rest/services/NIAHBuildingsOpenData/FeatureServer/0) |
| constraints | constraints.radon | CC-BY-4.0 | 2026-09-11 | [link](https://gis.epa.ie/geoserver/ows?typeNames=EPA:RadonRiskMapofIreland) |
| constraints | constraints.smr | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/HyjXgkV6KGMSF3jt/arcgis/rest/services/SMROpenData/FeatureServer/0) |
| rzlt | rzlt | CC-BY-4.0 | 2026-09-11 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) |
| planning | npad | CC-BY-4.0 | 2026-09-13 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) |
| appeals | acp | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) |
| commencements | bcms | CC-BY-4.0 | 2026-09-12 | [link](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) |
| sales | cara_listings | Third-party advertisement data captured by Cara from daft.ie. Not open data: internal analysis only, no redistribution of listing content. Business-contact details (licensed PSP name and branch) are retained per Cara DECISIONS 2026-08-19; agent phone numbers and all vendor/buyer identities are dropped. | 2026-09-11 | [link](https://www.daft.ie/ (via Cara `daft_listing`)) |
| sales | ppr | PSI — PSRA re-use terms (psr.ie/re-use-of-public-sector-information). Free re-use in any format provided the source and PSRA copyright are acknowledged, the data is reproduced accurately and not used misleadingly, and it is NOT used 'for the principal purpose of advertising or promoting a particular product or service'. Attribution: 'Contains PSRA Residential Property Price Register data, © Property Services Regulatory Authority.' | 2026-09-13 | [link](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) |
| consultations | consult | public | 2026-09-12 | [link](https://dlrcoco.citizenspace.com \| https://consult.fingal.ie \| https://engage.dublincity.ie) |
| council_items | moderngov | public | 2026-09-12 | [link](https://meetings.fingal.ie) |
| capacity | esbn | all-rights-reserved (esbnetworks.ie disclaimer: personal/non-commercial, no modification or republication without written ESB permission) — permission NOT sought | 2026-09-11 | [link](https://www.esbnetworks.ie/services/get-connected/renewable-connection/network-capacity-heatmap) |
| public_land | lda_lands | CC-BY-4.0 | 2026-09-11 | [link](https://lda.ie/public-lands/register-of-relevant-lands) |
| projects | social_housing | CC-BY-SA-4.0 | 2026-09-11 | [link](https://www.gov.ie/en/department-of-housing-local-government-and-heritage/collections/social-housing-construction-projects-status-reports/) |
| amenities | gtfs | CC-BY-4.0 | 2026-09-11 | [link](https://www.transportforireland.ie/transitData/Data/GTFS_All.zip) |
| amenities | schools | CC-BY-4.0 | 2026-09-11 | [link](https://www.gov.ie/en/department-of-education/collections/primary-schools-enrolment-figures/) |
| deadlines | acp | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) |
| deadlines | consult | public | 2026-09-12 | [link](https://dlrcoco.citizenspace.com \| https://consult.fingal.ie \| https://engage.dublincity.ie) |
| deadlines | moderngov | public | 2026-09-12 | [link](https://meetings.fingal.ie) |
| deadlines | npad | CC-BY-4.0 | 2026-09-13 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) |
| deadlines | rzlt | CC-BY-4.0 | 2026-09-11 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) |
