# Site report — 53.27729, -6.18379

*Everything within 1000 m, generated 2026-09-14 from the PlanSight store. No figure in this report was fetched live; each section names its source and the date that source was last confirmed.*

> **What closes soonest**
>
> - **2026-09-14** (0 days) — appeal: D26B/0364/WEB: GRANT PERMISSION — The development consists of a first floor extension to the side of the exis…
> - **2026-09-15** (1 days) — appeal: D26B/0451: DECLARE APPLICATION INVALID — (1) Alteration to existing Front Elevation at Main Entrance, (2) Rem…
> - **2026-09-17** (3 days) — observation: D26B/0451: application received — (1) Alteration to existing Front Elevation at Main Entrance, (2) Removal of…


## Where this is

|  |  |
|---|---|
| Townland | Galloping Green South |
| Settlement | Dublin city and suburbs |
| Electoral division | Foxrock-Torquay |
| Local electoral area | Stillorgan |
| Local authority | Dun Laoghaire-Rathdown County Council |

**Census 2022, small area 267090001** — 302 people in 130 households (140 dwellings). 74.6% owner-occupied, 23.1% privately rented, 0% social. Vacancy 6.4%. 1. Cities

*Sources: [places](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) (2026-09-11)*

## The site itself

**Parcel** — no registered parcel contains this point (the cadastre covers registered title only)

**Zoning**

| Code | Objective | Plan |
|---|---|---|
| R2 | Objective A: A To provide residential development and improve residential amenity while protecting the existing residen… | DR-001:DP:county-development-plan-2022-2028 |

**Residential Zoned Land Tax** — on the draft map 2027 (parcel `DELA00001143`, 4.05 ha), and the final map 2026 (parcel `DELA00001143`, 4.05 ha).

> This land is on an RZLT map — the owner is liable for an annual 3 % tax.

**Constraints within 1,000 m**

| Designation | Count | Examples |
|---|---|---|
| Architectural Conservation Area | 1 | Foxrock |
| NIAH-recorded building | 43 | Mount Salem; The Cedars; Chadsley House; Glentanar; Beech Trees |
| Radon risk area | 14 | About 1 in 10 homes in this area is likely to have high radon levels; About 1 i… |
| Record of Protected Structures | 48 | Charleville; Gaylawn (now known as Glendower); Granada House (Formerly Riversda… |
| Recorded monument | 2 | Castle - unclassified; R149392 |

> ⚠️ **An OPW flood extent intersects this area.** The mapping is licensed CC-BY-NC-ND, so it is not reproduced here — see the OPW's own map at https://www.floodinfo.ie/map/floodmaps/.

*Sources: [parcels](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) (2026-09-11)*

## Planning activity — 312 applications within 1,000 m in 5 years

| Decision | Applications |
|---|---|
| GRANT PERMISSION | 187 |
| DECLARE APPLICATION INVALID | 27 |
| REFUSE PERMISSION | 23 |
| GRANT PERMISSION FOR RETENTION | 14 |
| WITHDRAW THE APPLICATION | 8 |
| GRANT PERMISSION & GRANT RETENTION | 8 |
| S5 DEC EXEMPT | 7 |
| GRANT PERMISSION & REFUSE PERMISSION | 6 |
| GRANT EXTENSION OF DURATION OF PERM. | 5 |
| GRANT CERTIFICATE OF EXEMPTION | 5 |
| (undecided) | 5 |
| REQUEST ADDITIONAL INFORMATION | 4 |
| REFUSE PERMISSION FOR RETENTION | 3 |
| S5 DEC NOT EXEMPT | 3 |
| GRANT CERT OF EXEMPTION (<=4 unit) | 2 |
| DECLARE INVALID (SITE NOTICE) | 2 |
| CLARIFICATION OF FURTHER INFORMATION | 1 |
| S5 SPLIT DECISION | 1 |
| DECLARE APPLICATION REFUSED (8 WKS) | 1 |

### Open for observations now

| Closes | Days | Ref | What | Distance |
|---|---|---|---|---|
| 2026-09-17 | 3 | [D26B/0451](https://planning.agileapplications.ie/dunlaoghaire/application-details/?ref=D26B/0451) | (1) Alteration to existing Front Elevation at Main Entrance, (2) Removal of both | 460.5 m |

### Most recent

| Received | Ref | Status | Distance | What |
|---|---|---|---|---|
| 2026-08-13 | D26B/0451 | Invalid Details Sent to Applicant | 460.5 m | (1) Alteration to existing Front Elevation at Main Entrance, (2) Removal of both |
| 2026-08-05 | D26B/0444/WEB | Referral | 848.5 m | Planning permission is sought for 2 no. dormers on each side of the existing ga |
| 2026-07-15 | D26A/0535/WEB | Assessment Period | 593 m | Retention and planning permission for alterations to the development previously |
| 2026-07-14 | D26B/0402/WEB | Assessment Period | 907.2 m | (A) Demolition of existing c.46sqm single-storey rear extension; (B) Constructio |
| 2026-07-10 | D26B/0395/WEB | Assessment Period | 818.2 m | Alterations to front porch, and single storey front extension, new dormer window |
| 2026-06-24 | D26B/0364/WEB | Decision Issued | 222.7 m | The development consists of a first floor extension to the side of the existing |
| 2026-06-18 | D26B/0355/WEB | Decision Issued | 547.4 m | • Demolition of part of the existing rear ground-floor extension. • A part singl |
| 2026-06-16 | D26B/0351/WEB | Decision Issued | 626.5 m | The development will consist of The conversion of existing attic into first flo |
| 2026-06-12 | D26A/0442/WEB | Decision Issued | 626 m | Amendments to permitted development under Reg. Ref.: D25A/0226/WEB to include o |
| 2026-06-11 | D26B/0342/WEB | Invalid Details Sent to Applicant | 626.5 m | The development will consist of The conversion of existing attic into first flo |

*`description` is truncated at source (80 chars for DLR, 70 for Fingal) and `applicant` is null nationally — NPAD publishes neither in full.*

*Sources: [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-13)*

## Appeals — 44 in 5 years

| Outcome | Cases |
|---|---|
| grant_conditions | 22 |
| (pending) | 10 |
| refuse | 7 |
| invalid | 2 |
| other | 1 |
| grant | 1 |
| withdrawn | 1 |

| Decided | ACP ref | LA ref | Outcome | Distance |
|---|---|---|---|---|
| 2026-08-26 | 501980 | D26B/0351/WEB | open | 626.5 m |
| 2026-08-11 | 501140 | D25A/0837/WEB | refuse | 966.3 m |
| 2026-08-10 | 501205 | D26A/0054/WEB | refuse | 835 m |
| 2026-07-20 | 501734 | D26A/0085 | open | 498.7 m |
| 2026-07-20 | 501736 | D26A/0090 | open | 515.1 m |
| 2026-07-07 | 501675 | D26B/0240/WEB | pending | 957.8 m |
| 2026-06-29 | 501639 | D26A/0286/WEB | open | 879.9 m |
| 2026-06-04 | 500714 | D25A/0841/WEB | grant | 678.8 m |
| 2026-06-02 | 501464 | D26B/0145/WEB | pending | 222.7 m |
| 2026-05-14 | 501339 | D26A/0195/WEB | pending | 512.2 m |

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11)*

## What is actually being built — 101 commencement notices in 3 years

| Year | Notices |
|---|---|
| 2026 | 30 |
| 2025 | 27 |
| 2024 | 36 |
| 2023 | 8 |

| Date | Address | Kind | Planning ref | Distance |
|---|---|---|---|---|
| 2026-09-21 | Site B, Carreen, Golf Lane, Westminster Road, Foxrock, Dubl… | commencement_notice | D24A/0240/WEB | 844.3 m |
| 2026-09-18 | 65 Leopardstown Avenue, Dublin, A94 H923 | short_commencement_notice | D26A/0171/WEB | 707.7 m |
| 2026-09-15 | Newtownpark Avenue, Blackrock, Dublin, A94 YF34 | short_commencement_notice | D25A/0660/WEB | 881.4 m |
| 2026-09-07 | Site A, Carreen, Golf Lane, Westminster Road, Dublin 18, Du… | commencement_notice | D21A/0166 | 837.1 m |
| 2026-08-17 | 108 Foxrock Park, Dublin 18, Dublin, D18 Y2N5 | opt_out_commencement_notice | D25A/0226/WEB | 644.2 m |
| 2026-08-12 | 10 Granville Road, Blackrock, Dublin, A94 CH24 | opt_out_commencement_notice | D25A/0895/WEB | 247.5 m |
| 2026-08-07 | 31 Ardagh Park, Blackrock, Dublin, A94 TN35 | opt_out_commencement_notice | D20B/0066/E | 850.8 m |
| 2026-07-29 | Berwick Pines, Leopardstown Road, Tipperstown, Dublin 18, D… | seven_day_notice | D25A/0137/WEB | 961.8 m |
| 2026-07-27 | 18 Knocksinna Park, Dublin 18, Dublin, D18 T0X8 | opt_out_commencement_notice | D25B/0634/WEB | 488.3 m |
| 2026-07-14 | Carreen, Golf Lane, off Westminister Road, Dublin 18, Dubli… | opt_out_commencement_notice | D21A/0166 | 826.4 m |

*One notice can cover many buildings — count notices, never building rows, or a single multi-unit scheme reads as a trend (T11).*

*Sources: [bcms](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) (2026-09-13)*

## Recent sales — 166 within 1,000 m

Median €861,718 (range €335,000 – €7,255,000), median €6,609/m².

166 matched to the exact address; 73 with beds, floor area and BER from the matched daft.ie advertisement.

| Sold | Price | Address | Beds | m² | BER | New build |
|---|---|---|---|---|---|---|
| 2026-08-14 | €1,650,000 | 45 FOXROCK MANOR, FOXROCK, DUBLIN 18 | — | — | — | no |
| 2026-07-24 | €780,000 | 1B GRANVILLE ROAD, NEWTOWNPARK AVENUE, BLACKROCK | 2 | 144 | B2 | no |
| 2026-06-16 | €925,000 | ST JOSEPHS, LEOPARDSTOWN RD, DUBLIN 18 | 4 | 138 | G | no |
| 2026-05-05 | €490,000 | 240 BEECHWOOD COURT, STILLORGLIN, CO DUBLIN | 2 | 67 | C1 | no |
| 2026-04-30 | €800,000 | 8 WESTMINSTER WOOD, FOXROCK, DUBLIN 18 | 3 | 130.1 | A2 | no |
| 2026-04-24 | €990,000 | 5 DARGLE ROAD, HOLLYPARK, BLACKROCK | 4 | 175 | D2 | no |
| 2026-03-19 | €1,780,000 | LONDOLOZI, TORQUAY RD, FOXROCK DUBLIN 18 | 4 | 216 | C2 | no |
| 2026-03-02 | €1,300,000 | ROSAMUSTICA, 3A KNOCKSINNA PARK, DUBLIN 18 | 4 | 185 | C3 | no |
| 2026-02-27 | €720,000 | 5 ARDAGH DRIVE, BLACKROCK, DUBLIN | 3 | 103 | D1 | no |
| 2026-02-26 | €1,040,000 | 1 CARYSFORT GROVE, BLACKROCK, DUBLIN | 5 | 187.3 | C1 | no |

*PPR addresses are geocoded, not surveyed — a sale's position is as good as its address match (`rooftop_n` says how many are address-accurate). Beds, floor area, BER and asking price come from the matched daft.ie advertisement, not from the Register, and only where a match was found (`enriched_n`).*

*Sources: [cara_listings](https://www.daft.ie/ (via Cara `daft_listing`)) (2026-09-11); [daft_gateway](https://gateway.daft.ie/old/v1/listings) (2026-09-13); [ppr](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) (2026-09-13)*

## Open consultations

| Closes | Days | Title | Kind |
|---|---|---|---|
| 2026-10-21 | 37 | [Cruise Passenger Realignment Project, Dun Laoghaire Harbour](https://dlrcoco.citizenspace.com/infrastructure-climate-change/cruise-passenger-realignment/consult_view/) | other |
| 2026-12-31 | 108 | [Environment: Green Dog Walkers Pledge](https://dlrcoco.citizenspace.com/environment/green-dog-walkers-pledge/consult_view/) | other |

*Sources: [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12)*

## Council decisions nearby

| Meeting | Committee | Kind | Item |
|---|---|---|---|
| 2026-09-07 | Dún Laoghaire CHEPP Area Committee Meet… | other | [Tree Pruning in Foxrock](https://dlrcoco.public-i.tv/core/portal/webcast_interactive/1122424) |
| 2026-05-11 | Monthly County Council Meeting | other | [Taking in Charge at Oatlands Manor, Mount Merrion, Blackrock, Co. Dublin](https://dlrcoco.public-i.tv/core/portal/webcast_interactive/1090811) |
| 2026-01-12 | County Council | other | [Local Authorities Members' Association (LAMA) Spring Conference, 28th and 29th …](https://meetings.fingal.ie/ieListDocuments.aspx?CId=129&MId=6205#AI105780) |

*Sources: [moderngov](https://meetings.fingal.ie) (2026-09-13)*

## Infrastructure and public land

*45 capacity record(s) nearby (esb_substation) are not reproduced: source licence forbids redistribution; see the operator's own register.*

**Public land** — 8 relevant public land site(s) nearby: Dublin City Council (6), Horse Racing Ireland (1), Irish Water (1)

*Sources: [esbn](https://www.esbnetworks.ie/services/get-connected/renewable-connection/network-capacity-heatmap) (2026-09-11)*

## Schools and transport within 1,000 m

| School | Distance |
|---|---|
| ST PATRICKS GNS | 611.9 m |
| SETANTA SPECIAL SCHOOL | 633 m |
| SCOIL PADRAIG NAOFA B | 671.9 m |
| Loreto College Foxrock | 682.6 m |

**31 public-transport stops** serving routes 114, 118, 133, 181, 2, 46n, 740, 740A, 740X, E1, E2, S8, X1, X2.

*Sources: [gtfs](https://www.transportforireland.ie/transitData/Data/GTFS_All.zip) (2026-09-11); [schools](https://www.gov.ie/en/department-of-education/collections/primary-schools-enrolment-figures/) (2026-09-11)*

## Deadlines still open

| Closes | Days | Kind | What | Distance |
|---|---|---|---|---|
| 2026-09-14 | 0 | appeal | [D26B/0364/WEB: GRANT PERMISSION — The development consists of a first floor extension to …](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 222.7 m |
| 2026-09-15 | 1 | appeal | [D26B/0451: DECLARE APPLICATION INVALID — (1) Alteration to existing Front Elevation at Ma…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 460.5 m |
| 2026-09-17 | 3 | observation | [D26B/0451: application received — (1) Alteration to existing Front Elevation at Main Entr…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 460.5 m |
| 2026-10-05 | 21 | jr | [ACP 501205: Refuse permission](https://www.pleanala.ie/en-ie/case/501205) | 835 m |
| 2026-10-06 | 22 | jr | [ACP 501140: Refuse permission](https://www.pleanala.ie/en-ie/case/501140) | 966.3 m |

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11); [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12); [moderngov](https://meetings.fingal.ie) (2026-09-13); [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-13); [rzlt](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) (2026-09-11)*

---

## Provenance

Every section above reads the PlanSight store only.

| Section | Source | Licence | Last confirmed | URL |
|---|---|---|---|---|
| location | places | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) |
| parcel | parcels | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) |
| zoning | zoning | CC-BY-4.0 | 2026-09-12 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/GZT_Current_Plan/FeatureServer/0) |
| constraints | constraints | mixed — CC-BY-4.0 except OPW flood (CC-BY-NC-ND-4.0, publishable=false) | 2026-09-11 | [link](https://data.gov.ie/ (see the per-sub-source rows in `source`)) |
| constraints | constraints.aca | CC-BY-4.0 (Fingal); public/attribution, unconfirmed (DLR) | 2026-09-11 | [link](https://services.arcgis.com/41mg5wcsG0sphp5W/arcgis/rest/services/ConservationAreas_CDP2228_dlrcoco/FeatureServer/19) |
| constraints | constraints.flood_cfram | CC-BY-NC-ND-4.0 | 2026-09-11 | [link](https://s3.eu-west-1.amazonaws.com/catalogue.floodinfo.opw/cfram/esds_floodmap_ext_f_c.zip) |
| constraints | constraints.niah | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/HyjXgkV6KGMSF3jt/arcgis/rest/services/NIAHBuildingsOpenData/FeatureServer/0) |
| constraints | constraints.radon | CC-BY-4.0 | 2026-09-11 | [link](https://gis.epa.ie/geoserver/ows?typeNames=EPA:RadonRiskMapofIreland) |
| constraints | constraints.rps | CC-BY-4.0 (Fingal); public/attribution, unconfirmed (DLR) | 2026-09-11 | [link](https://services.arcgis.com/41mg5wcsG0sphp5W/arcgis/rest/services/ProtectedStructures_CDP2228_dlrcoco/FeatureServer/16) |
| constraints | constraints.smr | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/HyjXgkV6KGMSF3jt/arcgis/rest/services/SMROpenData/FeatureServer/0) |
| rzlt | rzlt | CC-BY-4.0 | 2026-09-11 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) |
| planning | npad | CC-BY-4.0 | 2026-09-13 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) |
| appeals | acp | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) |
| commencements | bcms | CC-BY-4.0 | 2026-09-13 | [link](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) |
| sales | cara_listings | Third-party advertisement data captured by Cara from daft.ie. Not open data: internal analysis only, no redistribution of listing content. Business-contact details (licensed PSP name and branch) are retained per Cara DECISIONS 2026-08-19; agent phone numbers and all vendor/buyer identities are dropped. | 2026-09-11 | [link](https://www.daft.ie/ (via Cara `daft_listing`)) |
| sales | daft_gateway | Third-party advertisement data read from daft.ie's own JSON gateway. Not open data: internal analysis only, no redistribution of listing content. Business-contact details (the licensed PSP's name and branch) are retained per Cara DECISIONS 2026-08-19; agent phone numbers, profile images and all media URLs are dropped at fetch time and never written down. Vendor and buyer identities are not in this data. | 2026-09-13 | [link](https://gateway.daft.ie/old/v1/listings) |
| sales | ppr | PSI — PSRA re-use terms (psr.ie/re-use-of-public-sector-information). Free re-use in any format provided the source and PSRA copyright are acknowledged, the data is reproduced accurately and not used misleadingly, and it is NOT used 'for the principal purpose of advertising or promoting a particular product or service'. Attribution: 'Contains PSRA Residential Property Price Register data, © Property Services Regulatory Authority.' | 2026-09-13 | [link](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) |
| consultations | consult | public | 2026-09-12 | [link](https://dlrcoco.citizenspace.com \| https://consult.fingal.ie \| https://engage.dublincity.ie) |
| council_items | moderngov | public | 2026-09-13 | [link](https://meetings.fingal.ie) |
| capacity | esbn | all-rights-reserved (esbnetworks.ie disclaimer: personal/non-commercial, no modification or republication without written ESB permission) — permission NOT sought | 2026-09-11 | [link](https://www.esbnetworks.ie/services/get-connected/renewable-connection/network-capacity-heatmap) |
| public_land | lda_lands | CC-BY-4.0 | 2026-09-11 | [link](https://lda.ie/public-lands/register-of-relevant-lands) |
| projects | social_housing | CC-BY-SA-4.0 | 2026-09-11 | [link](https://www.gov.ie/en/department-of-housing-local-government-and-heritage/collections/social-housing-construction-projects-status-reports/) |
| amenities | gtfs | CC-BY-4.0 | 2026-09-11 | [link](https://www.transportforireland.ie/transitData/Data/GTFS_All.zip) |
| amenities | schools | CC-BY-4.0 | 2026-09-11 | [link](https://www.gov.ie/en/department-of-education/collections/primary-schools-enrolment-figures/) |
| deadlines | acp | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) |
| deadlines | consult | public | 2026-09-12 | [link](https://dlrcoco.citizenspace.com \| https://consult.fingal.ie \| https://engage.dublincity.ie) |
| deadlines | moderngov | public | 2026-09-13 | [link](https://meetings.fingal.ie) |
| deadlines | npad | CC-BY-4.0 | 2026-09-13 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) |
| deadlines | rzlt | CC-BY-4.0 | 2026-09-11 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) |
