# Site report — 53.28037, -6.18448

*Everything within 1000 m, generated 2026-09-15 from the PlanSight store. No figure in this report was fetched live; each section names its source and the date that source was last confirmed.*

> **What closes soonest**
>
> - **2026-09-15** (0 days) — appeal: D26B/0451: DECLARE APPLICATION INVALID — (1) Alteration to existing Front Elevation at Main Entrance, (2) Rem…
> - **2026-09-17** (2 days) — observation: D26B/0451: application received — (1) Alteration to existing Front Elevation at Main Entrance, (2) Removal of…
> - **2026-09-30** (15 days) — appeal: D26A/0535/WEB: REQUEST ADDITIONAL INFORMATION — Retention and planning permission for alterations to the deve…


## Where this is

|  |  |
|---|---|
| Townland | Galloping Green North |
| Settlement | Dublin city and suburbs |
| Electoral division | Blackrock-Carysfort |
| Local electoral area | Blackrock |
| Local authority | Dun Laoghaire-Rathdown County Council |

**Census 2022, small area 267020014** — 296 people in 103 households (114 dwellings). 84.5% owner-occupied, 14.6% privately rented, 0% social. Vacancy 6.1%. 1. Cities

*Sources: [places](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) (2026-09-11)*

## The site itself

**Parcel** — Tailte Éireann `5715684` (freehold), 11,817.44 m² (1.18 ha), DLR.

**Zoning**

| Code | Objective | Plan |
|---|---|---|
| R2 | Objective A: A To provide residential development and improve residential amenity while protecting the existing residen… | DR-001:DP:county-development-plan-2022-2028 |

**Residential Zoned Land Tax** — on the draft map 2027 (parcel `DELA00001344`, 8.72 ha), and the final map 2026 (parcel `DELA00001344`, 8.72 ha).

> This land is on an RZLT map — the owner is liable for an annual 3 % tax.

**Constraints within 1,000 m**

| Designation | Count | Examples |
|---|---|---|
| Architectural Conservation Area | 1 | Foxrock |
| NIAH-recorded building | 37 | Mount Salem; The Cedars; Chadsley House; Glentanar; Beech Trees |
| Radon risk area | 11 | About 1 in 10 homes in this area is likely to have high radon levels; About 1 i… |
| Record of Protected Structures | 47 | Obelisk; Newtownpark House; Saint Brigid's Church; Charleville; Gaylawn (now kn… |
| Recorded monument | 12 | Well; Church; Graveyard; Graveslab; Ecclesiastical enclosure |

> ⚠️ **An OPW flood extent intersects this area.** The mapping is licensed CC-BY-NC-ND, so it is not reproduced here — see the OPW's own map at https://www.floodinfo.ie/map/floodmaps/.

*Sources: [parcels](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) (2026-09-11)*

## Planning activity — 333 applications within 1,000 m in 5 years

| Decision | Applications |
|---|---|
| GRANT PERMISSION | 216 |
| DECLARE APPLICATION INVALID | 24 |
| REFUSE PERMISSION | 19 |
| GRANT PERMISSION FOR RETENTION | 16 |
| GRANT PERMISSION & GRANT RETENTION | 10 |
| (undecided) | 8 |
| WITHDRAW THE APPLICATION | 6 |
| GRANT CERTIFICATE OF EXEMPTION | 6 |
| GRANT PERMISSION & REFUSE PERMISSION | 6 |
| S5 DEC EXEMPT | 6 |
| GRANT EXTENSION OF DURATION OF PERM. | 5 |
| DECLARE INVALID (SITE NOTICE) | 3 |
| S5 DEC NOT EXEMPT | 2 |
| REQUEST ADDITIONAL INFORMATION | 2 |
| GRANT CERT OF EXEMPTION (<=4 unit) | 1 |
| S5 SPLIT DECISION | 1 |
| DECLARE APPLICATION REFUSED (8 WKS) | 1 |
| REFUSE PERMISSION FOR RETENTION | 1 |

### Open for observations now

| Closes | Days | Ref | What | Distance |
|---|---|---|---|---|
| 2026-09-17 | 2 | [D26B/0451](https://planning.agileapplications.ie/dunlaoghaire/application-details/?ref=D26B/0451) | (1) Alteration to existing Front Elevation at Main Entrance, (2) Removal of both | 125.9 m |
| 2026-10-07 | 22 | [D26A/0657/WEB](https://planning.agileapplications.ie/dunlaoghaire/application-details/?ref=D26A/0657/WEB) | The proposed development will consist of the following: A) The construction of | 324.6 m |
| 2026-10-12 | 27 | [D26A/0670/WEB](https://planning.agileapplications.ie/dunlaoghaire/application-details/?ref=D26A/0670/WEB) | The demolition of the existing single-storey detached garage and the constructi | 636.4 m |

### Most recent

| Received | Ref | Status | Distance | What |
|---|---|---|---|---|
| 2026-09-07 | D26A/0670/WEB | Assessment Period | 636.4 m | The demolition of the existing single-storey detached garage and the constructi |
| 2026-09-02 | D26A/0657/WEB | Assessment Period | 324.6 m | The proposed development will consist of the following: A) The construction of |
| 2026-08-13 | D26B/0451 | Invalid Details Sent to Applicant | 125.9 m | (1) Alteration to existing Front Elevation at Main Entrance, (2) Removal of both |
| 2026-08-05 | D26B/0444/WEB | Assessment Period | 560.3 m | Planning permission is sought for 2 no. dormers on each side of the existing ga |
| 2026-07-31 | D26B/0441/WEB | Assessment Period | 913.6 m | Development will consist of the installation of a new external door to the side |
| 2026-07-15 | D26A/0535/WEB | Decision Issued | 401.3 m | Retention and planning permission for alterations to the development previously |
| 2026-07-14 | D26B/0402/WEB | Decision Issued | 566.6 m | (A) Demolition of existing c.46sqm single-storey rear extension; (B) Constructio |
| 2026-07-10 | D26B/0395/WEB | Decision Issued | 472.8 m | Alterations to front porch, and single storey front extension, new dormer window |
| 2026-06-24 | D26B/0364/WEB | Decision Issued | 525.6 m | The development consists of a first floor extension to the side of the existing |
| 2026-06-18 | D26B/0355/WEB | Decision Issued | 272.6 m | • Demolition of part of the existing rear ground-floor extension. • A part singl |

*`description` is truncated at source (80 chars for DLR, 70 for Fingal) and `applicant` is null nationally — NPAD publishes neither in full.*

*Sources: [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-15)*

## Appeals — 38 in 5 years

| Outcome | Cases |
|---|---|
| grant_conditions | 19 |
| (pending) | 8 |
| refuse | 6 |
| grant | 2 |
| other | 2 |
| invalid | 1 |

| Decided | ACP ref | LA ref | Outcome | Distance |
|---|---|---|---|---|
| 2026-08-26 | 501980 | D26B/0351/WEB | open | 298.1 m |
| 2026-08-11 | 501140 | D25A/0837/WEB | refuse | 689.1 m |
| 2026-07-20 | 501734 | D26A/0085 | open | 241.2 m |
| 2026-07-20 | 501736 | D26A/0090 | open | 257.5 m |
| 2026-06-29 | 501639 | D26A/0286/WEB | open | 615.4 m |
| 2026-06-02 | 501464 | D26B/0145/WEB | pending | 525.6 m |
| 2026-05-14 | 501339 | D26A/0195/WEB | pending | 630.4 m |
| 2026-02-25 | 500070 | D25A/0612/WEB | grant_conditions | 899.2 m |
| 2026-02-24 | 500356 | D25A/0696/WEB | grant | 691.4 m |
| 2026-02-03 | 500075 | D25B/0322/WEB | grant_conditions | 913.5 m |

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11)*

## What is actually being built — 111 commencement notices in 3 years

| Year | Notices |
|---|---|
| 2026 | 32 |
| 2025 | 29 |
| 2024 | 37 |
| 2023 | 13 |

| Date | Address | Kind | Planning ref | Distance |
|---|---|---|---|---|
| 2026-09-18 | 65 Leopardstown Avenue, Dublin, A94 H923 | short_commencement_notice | D26A/0171/WEB | 803.9 m |
| 2026-09-15 | Newtownpark Avenue, Blackrock, Dublin, A94 YF34 | short_commencement_notice | D25A/0660/WEB | 698.2 m |
| 2026-08-17 | 108 Foxrock Park, Dublin 18, Dublin, D18 Y2N5 | opt_out_commencement_notice | D25A/0226/WEB | 827.9 m |
| 2026-08-12 | 10 Granville Road, Blackrock, Dublin, A94 CH24 | opt_out_commencement_notice | D25A/0895/WEB | 286.9 m |
| 2026-08-07 | 31 Ardagh Park, Blackrock, Dublin, A94 TN35 | opt_out_commencement_notice | D20B/0066/E | 509.9 m |
| 2026-08-06 | 34 Carysfort Woods, Blackrock, Dublin, A94 X276 | opt_out_commencement_notice | D26A/0058/WEB | 684.9 m |
| 2026-07-27 | 18 Knocksinna Park, Dublin 18, Dublin, D18 T0X8 | opt_out_commencement_notice | D25B/0634/WEB | 665 m |
| 2026-07-20 | Knapp Cottage, Annaville Avenue, Blackrock, Dublin, A94 F2Y7 | opt_out_commencement_notice | D24A/0958/WEB | 945.6 m |
| 2026-06-30 | 20 Leopardstown Drive, Dublin, A94 T660 | opt_out_commencement_notice | D26B/0008 | 808.7 m |
| 2026-06-22 | 5 Leopardstown Park, Dublin, A94 K274 | opt_out_commencement_notice | D26B/0040/WEB | 880.6 m |

*One notice can cover many buildings — count notices, never building rows, or a single multi-unit scheme reads as a trend (T11).*

*Sources: [bcms](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) (2026-09-14)*

## Recent sales — 231 within 1,000 m

Median €785,000 (range €240,000 – €3,800,000), median €6,714/m².

196 matched to the exact address; 79 with beds, floor area and BER from the matched daft.ie advertisement.

| Sold | Price | Address | Beds | m² | BER | New build |
|---|---|---|---|---|---|---|
| 2026-08-14 | €1,650,000 | 45 FOXROCK MANOR, FOXROCK, DUBLIN 18 | — | — | — | no |
| 2026-07-24 | €780,000 | 1B GRANVILLE ROAD, NEWTOWNPARK AVENUE, BLACKROCK | 2 | 144 | B2 | no |
| 2026-06-16 | €925,000 | ST JOSEPHS, LEOPARDSTOWN RD, DUBLIN 18 | 4 | 138 | G | no |
| 2026-05-05 | €490,000 | 240 BEECHWOOD COURT, STILLORGLIN, CO DUBLIN | 2 | 67 | C1 | no |
| 2026-04-24 | €990,000 | 5 DARGLE ROAD, HOLLYPARK, BLACKROCK | 4 | 175 | D2 | no |
| 2026-03-19 | €1,780,000 | LONDOLOZI, TORQUAY RD, FOXROCK DUBLIN 18 | 4 | 216 | C2 | no |
| 2026-03-02 | €1,300,000 | ROSAMUSTICA, 3A KNOCKSINNA PARK, DUBLIN 18 | 4 | 185 | C3 | no |
| 2026-02-27 | €720,000 | 5 ARDAGH DRIVE, BLACKROCK, DUBLIN | 3 | 103 | D1 | no |
| 2026-02-26 | €1,040,000 | 1 CARYSFORT GROVE, BLACKROCK, DUBLIN | 5 | 187.3 | C1 | no |
| 2026-02-16 | €2,650,000 | TRENTHAM, LEOPARDSTOWN RD, FOXROCK DUBLIN 18 | 6 | 449 | C3 | no |

*PPR addresses are geocoded, not surveyed — a sale's position is as good as its address match (`rooftop_n` says how many are address-accurate). Beds, floor area, BER and asking price come from the matched daft.ie advertisement, not from the Register, and only where a match was found (`enriched_n`).*

*Sources: [cara_listings](https://www.daft.ie/ (via Cara `daft_listing`)) (2026-09-11); [daft_gateway](https://gateway.daft.ie/old/v1/listings) (2026-09-15); [ppr](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) (2026-09-15)*

## Open consultations

| Closes | Days | Title | Kind |
|---|---|---|---|
| 2026-10-21 | 36 | [Cruise Passenger Realignment Project, Dun Laoghaire Harbour](https://dlrcoco.citizenspace.com/infrastructure-climate-change/cruise-passenger-realignment/consult_view/) | other |
| 2026-12-31 | 107 | [Environment: Green Dog Walkers Pledge](https://dlrcoco.citizenspace.com/environment/green-dog-walkers-pledge/consult_view/) | other |

*Sources: [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12)*

## Council decisions nearby

| Meeting | Committee | Kind | Item |
|---|---|---|---|
| 2026-09-07 | Dún Laoghaire CHEPP Area Committee Meet… | other | [National flag in Blackrock Park](https://dlrcoco.public-i.tv/core/portal/webcast_interactive/1122424) |
| 2026-05-11 | Monthly County Council Meeting | other | [Taking in Charge at Proby Place, Blackrock, Co. Dublin](https://dlrcoco.public-i.tv/core/portal/webcast_interactive/1090811) |
| 2026-02-16 | North Central Area Committee | other | [Question in the name of Councillor Clodagh Ní Mhuirí](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=141&MId=5736&Ver=4) |
| 2024-10-07 | Monthly Council Meeting | s183_disposal | [Report No. 199/2024 of the A/Assistant Chief Executive (M. Igoe)- With referenc…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=142&MId=5332#AI35374) |

*Sources: [moderngov](https://meetings.fingal.ie) (2026-09-15)*

## Infrastructure and public land

*49 capacity record(s) nearby (esb_substation) are not reproduced: source licence forbids redistribution; see the operator's own register.*

**Public land** — 11 relevant public land site(s) nearby: Dublin City Council (9), Horse Racing Ireland (1), Irish Water (1)

*Sources: [esbn](https://www.esbnetworks.ie/services/get-connected/renewable-connection/network-capacity-heatmap) (2026-09-11)*

## Schools and transport within 1,000 m

| School | Distance |
|---|---|
| SETANTA SPECIAL SCHOOL | 347.3 m |
| ST PATRICKS GNS | 605.3 m |
| SCOIL PADRAIG NAOFA B | 635.5 m |
| ST AUGUSTINES SCHOOL | 905.3 m |
| ST BRIGIDS N S | 983.8 m |
| Loreto College Foxrock | 985.5 m |

**34 public-transport stops** serving routes 114, 118, 133, 181, 2, 46n, 740, 740A, 740X, 7B, 7D, E1, E2, L25, S8, X1, X2.

*Sources: [gtfs](https://www.transportforireland.ie/transitData/Data/GTFS_All.zip) (2026-09-11); [schools](https://www.gov.ie/en/department-of-education/collections/primary-schools-enrolment-figures/) (2026-09-11)*

## Deadlines still open

| Closes | Days | Kind | What | Distance |
|---|---|---|---|---|
| 2026-09-15 | 0 | appeal | [D26B/0451: DECLARE APPLICATION INVALID — (1) Alteration to existing Front Elevation at Ma…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 125.9 m |
| 2026-09-17 | 2 | observation | [D26B/0451: application received — (1) Alteration to existing Front Elevation at Main Entr…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 125.9 m |
| 2026-09-30 | 15 | appeal | [D26A/0535/WEB: REQUEST ADDITIONAL INFORMATION — Retention and planning permission for alt…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 401.3 m |
| 2026-09-30 | 15 | appeal | [D26B/0402/WEB: GRANT PERMISSION — (A) Demolition of existing c.46sqm single-storey rear e…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 566.6 m |
| 2026-09-30 | 15 | appeal | [D26B/0395/WEB: GRANT PERMISSION — Alterations to front porch, and single storey front ext…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 472.8 m |
| 2026-10-02 | 17 | appeal | [V/038/26: GRANT CERTIFICATE OF EXEMPTION — 3 Units](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 241.2 m |
| 2026-10-06 | 21 | jr | [ACP 501140: Refuse permission](https://www.pleanala.ie/en-ie/case/501140) | 689.1 m |
| 2026-10-07 | 22 | observation | [D26A/0657/WEB: application received — The proposed development will consist of the follow…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 324.6 m |
| 2026-10-12 | 27 | observation | [D26A/0670/WEB: application received — The demolition of the existing single-storey detach…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 636.4 m |

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11); [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12); [moderngov](https://meetings.fingal.ie) (2026-09-15); [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-15); [rzlt](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) (2026-09-11)*

---

## Provenance

Every section above reads the PlanSight store only.

| Section | Source | Licence | Last confirmed | URL |
|---|---|---|---|---|
| location | places | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) |
| parcel | parcels | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) |
| zoning | zoning | CC-BY-4.0 | 2026-09-12 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/GZT_Current_Plan/FeatureServer/0) |
| constraints | constraints | mixed — CC-BY-4.0 except OPW flood (CC-BY-NC-ND-4.0, publishable=false) | 2026-09-11 | [link](https://data.gov.ie/ (see the per-sub-source rows in `source`)) |
| constraints | constraints.aca | CC-BY-4.0 (Fingal); public/attribution, unconfirmed (DLR) | 2026-09-11 | [link](https://services.arcgis.com/41mg5wcsG0sphp5W/arcgis/rest/services/ConservationAreas_CDP2228_dlrcoco/FeatureServer/19) |
| constraints | constraints.flood_cfram | CC-BY-NC-ND-4.0 | 2026-09-11 | [link](https://s3.eu-west-1.amazonaws.com/catalogue.floodinfo.opw/cfram/esds_floodmap_ext_f_c.zip) |
| constraints | constraints.niah | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/HyjXgkV6KGMSF3jt/arcgis/rest/services/NIAHBuildingsOpenData/FeatureServer/0) |
| constraints | constraints.radon | CC-BY-4.0 | 2026-09-11 | [link](https://gis.epa.ie/geoserver/ows?typeNames=EPA:RadonRiskMapofIreland) |
| constraints | constraints.rps | CC-BY-4.0 (Fingal); public/attribution, unconfirmed (DLR) | 2026-09-11 | [link](https://services.arcgis.com/41mg5wcsG0sphp5W/arcgis/rest/services/ProtectedStructures_CDP2228_dlrcoco/FeatureServer/16) |
| constraints | constraints.smr | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/HyjXgkV6KGMSF3jt/arcgis/rest/services/SMROpenData/FeatureServer/0) |
| rzlt | rzlt | CC-BY-4.0 | 2026-09-11 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) |
| planning | npad | CC-BY-4.0 | 2026-09-15 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) |
| appeals | acp | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) |
| commencements | bcms | CC-BY-4.0 | 2026-09-14 | [link](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) |
| sales | cara_listings | Third-party advertisement data captured by Cara from daft.ie. Not open data: internal analysis only, no redistribution of listing content. Business-contact details (licensed PSP name and branch) are retained per Cara DECISIONS 2026-08-19; agent phone numbers and all vendor/buyer identities are dropped. | 2026-09-11 | [link](https://www.daft.ie/ (via Cara `daft_listing`)) |
| sales | daft_gateway | Third-party advertisement data read from daft.ie's own JSON gateway. Not open data: internal analysis only, no redistribution of listing content. Business-contact details (the licensed PSP's name and branch) are retained per Cara DECISIONS 2026-08-19; agent phone numbers, profile images and all media URLs are dropped at fetch time and never written down. Vendor and buyer identities are not in this data. | 2026-09-15 | [link](https://gateway.daft.ie/old/v1/listings) |
| sales | ppr | PSI — PSRA re-use terms (psr.ie/re-use-of-public-sector-information). Free re-use in any format provided the source and PSRA copyright are acknowledged, the data is reproduced accurately and not used misleadingly, and it is NOT used 'for the principal purpose of advertising or promoting a particular product or service'. Attribution: 'Contains PSRA Residential Property Price Register data, © Property Services Regulatory Authority.' | 2026-09-15 | [link](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) |
| consultations | consult | public | 2026-09-12 | [link](https://dlrcoco.citizenspace.com \| https://consult.fingal.ie \| https://engage.dublincity.ie) |
| council_items | moderngov | public | 2026-09-15 | [link](https://meetings.fingal.ie) |
| capacity | esbn | all-rights-reserved (esbnetworks.ie disclaimer: personal/non-commercial, no modification or republication without written ESB permission) — permission NOT sought | 2026-09-11 | [link](https://www.esbnetworks.ie/services/get-connected/renewable-connection/network-capacity-heatmap) |
| public_land | lda_lands | CC-BY-4.0 | 2026-09-11 | [link](https://lda.ie/public-lands/register-of-relevant-lands) |
| projects | social_housing | CC-BY-SA-4.0 | 2026-09-11 | [link](https://www.gov.ie/en/department-of-housing-local-government-and-heritage/collections/social-housing-construction-projects-status-reports/) |
| amenities | gtfs | CC-BY-4.0 | 2026-09-11 | [link](https://www.transportforireland.ie/transitData/Data/GTFS_All.zip) |
| amenities | schools | CC-BY-4.0 | 2026-09-11 | [link](https://www.gov.ie/en/department-of-education/collections/primary-schools-enrolment-figures/) |
| deadlines | acp | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) |
| deadlines | consult | public | 2026-09-12 | [link](https://dlrcoco.citizenspace.com \| https://consult.fingal.ie \| https://engage.dublincity.ie) |
| deadlines | moderngov | public | 2026-09-15 | [link](https://meetings.fingal.ie) |
| deadlines | npad | CC-BY-4.0 | 2026-09-15 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) |
| deadlines | rzlt | CC-BY-4.0 | 2026-09-11 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) |
