# Site report — 53.28041, -6.12240

*Everything within 1000 m, generated 2026-09-16 from the PlanSight store. No figure in this report was fetched live; each section names its source and the date that source was last confirmed.*

> **What closes soonest**
>
> - **2026-09-16** (0 days) — appeal: REF10126: S5 DEC EXEMPT — No extension or exterior changes. As per survey, rewire required to bring elect
> - **2026-09-16** (0 days) — observation: D26A/0603/WEB: application received — - Construction of a part 3-storey, part 4-storey apartment building pro…
> - **2026-09-17** (1 days) — appeal: D26A/0481/WEB: GRANT PERMISSION — Permission is sought for the following:1.Demolition of Existing rear Single…


## Where this is

|  |  |
|---|---|
| Townland | Glenagarey |
| Settlement | Dublin city and suburbs |
| Electoral division | Dun Laoghaire-Sandycove |
| Local electoral area | Dún Laoghaire |
| Local authority | Dun Laoghaire-Rathdown County Council |

**Census 2022, small area 267076003** — 288 people in 97 households (113 dwellings). 86.6% owner-occupied, 8.2% privately rented, 0% social. Vacancy 11.5%. 1. Cities

*Sources: [places](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) (2026-09-11)*

## The site itself

**Parcel** — no registered parcel contains this point (the cadastre covers registered title only)

**Zoning**

| Code | Objective | Plan |
|---|---|---|
| R2 | Objective A: A To provide residential development and improve residential amenity while protecting the existing residen… | DR-001:DP:county-development-plan-2022-2028 |

**Residential Zoned Land Tax** — on the draft map 2027 (parcel `DELA00001293`, 7.83 ha), and the final map 2026 (parcel `DELA00001293`, 7.83 ha).

> This land is on an RZLT map — the owner is liable for an annual 3 % tax.

**Constraints within 1,000 m**

| Designation | Count | Examples |
|---|---|---|
| Architectural Conservation Area | 8 | Adelaide Road; Clarinda Park; Croswaite Park; Dalkey Village; Marlbrough Road, … |
| Natural Heritage Area (incl. proposed) | 1 | Dalkey Coastal Zone And Killiney Hill |
| Radon risk area | 11 | About 1 in 10 homes in this area is likely to have high radon levels; About 1 i… |
| Record of Protected Structures | 209 | House Terrace; Raven Lodge; House Terrace; House Terrace; House Terrace |
| Recorded monument | 5 | Megalithic structure; House - 16th/17th century; R149411; R184610; R185134 |

*Sources: [parcels](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) (2026-09-11)*

## Planning activity — 756 applications within 1,000 m in 5 years

| Decision | Applications |
|---|---|
| GRANT PERMISSION | 463 |
| DECLARE APPLICATION INVALID | 59 |
| GRANT PERMISSION FOR RETENTION | 50 |
| REFUSE PERMISSION | 39 |
| S5 DEC EXEMPT | 21 |
| (undecided) | 21 |
| GRANT PERMISSION & GRANT RETENTION | 16 |
| WITHDRAW THE APPLICATION | 15 |
| GRANT CERTIFICATE OF EXEMPTION | 15 |
| DECLARE INVALID (SITE NOTICE) | 11 |
| REFUSE PERMISSION FOR RETENTION | 7 |
| S5 DEC NOT EXEMPT | 6 |
| REQUEST ADDITIONAL INFORMATION | 6 |
| REFUSE EXT. OF DURATION OF PERMISSION | 5 |
| GRANT PERMISSION & REFUSE PERMISSION | 5 |
| GRANT EXTENSION OF DURATION OF PERM. | 4 |
| S5 SPLIT DECISION | 3 |
| GRANT CERT OF EXEMPTION (<=4 unit) | 3 |
| GRANT CERT OF EXEMPTION (0.1 Hec ) | 2 |
| APPROVE | 2 |
| APPROVAL FOR THE PROPOSAL TO PROCEED | 1 |
| DECLARE APPLICATION WITHDRAWN | 1 |
| GRANT OUTLINE PERMISSION | 1 |

### Open for observations now

| Closes | Days | Ref | What | Distance |
|---|---|---|---|---|
| 2026-09-16 | 0 | [D26A/0603/WEB](https://planning.agileapplications.ie/dunlaoghaire/application-details/?ref=D26A/0603/WEB) | - Construction of a part 3-storey, part 4-storey apartment building providing 7 | 987 m |
| 2026-09-17 | 1 | [D26B/0452/WEB](https://planning.agileapplications.ie/dunlaoghaire/application-details/?ref=D26B/0452/WEB) | Layout Alterations, Extension, Upgrade and Associated site works including; Eli | 634.3 m |
| 2026-09-21 | 5 | [D26B/0459/WEB](https://planning.agileapplications.ie/dunlaoghaire/application-details/?ref=D26B/0459/WEB) | Layout Alterations, Extension, Upgrade and Associated site works including; Eli | 634.3 m |
| 2026-09-22 | 6 | [REF12526](https://planning.agileapplications.ie/dunlaoghaire/application-details/?ref=REF12526) | I, Jill Aston, was granted planning permission in 2024. Ref 24A/0874WEB As per | 623.3 m |
| 2026-09-24 | 8 | [D26A/0620/WEB](https://planning.agileapplications.ie/dunlaoghaire/application-details/?ref=D26A/0620/WEB) | Retention of works to the protected structure (RPS Ref. 1273) consisting of: 1. | 784.3 m |
| 2026-09-29 | 13 | [D26B/0468/WEB](https://planning.agileapplications.ie/dunlaoghaire/application-details/?ref=D26B/0468/WEB) | Construction of a single storey extension to the rear of existing single store | 781.4 m |
| 2026-09-29 | 13 | [V/059/26](https://planning.agileapplications.ie/dunlaoghaire/application-details/?ref=V/059/26) | 7 Units | 987 m |
| 2026-09-30 | 14 | [D26A/0639/WEB](https://planning.agileapplications.ie/dunlaoghaire/application-details/?ref=D26A/0639/WEB) | Development consisting of the construction of a new glass front porch to the exi | 816.3 m |
| 2026-10-01 | 15 | [V/060/26](https://planning.agileapplications.ie/dunlaoghaire/application-details/?ref=V/060/26) | 1 Unit | 601.1 m |
| 2026-10-01 | 15 | [D26B/0473/WEB](https://planning.agileapplications.ie/dunlaoghaire/application-details/?ref=D26B/0473/WEB) | Planning permission for attic conversion with dormer to rear and front roof to | 490.4 m |

### Most recent

| Received | Ref | Status | Distance | What |
|---|---|---|---|---|
| 2026-09-03 | D26B/0478/WEB | Referral | 772.8 m | The development will consist of the following principal elements:1) Construction |
| 2026-09-03 | D26B/0479/WEB | Invalid Details Sent to Applicant | 378.8 m | Construction of a ground floor single storey 21 sqm area garden room rear extens |
| 2026-09-02 | REF13626 | Assessment Period | 341.8 m | 18 solar panels to be put on the roof Suggested plan for solar panel on the roo |
| 2026-09-01 | D26A/0652/WEB | Assessment Period | 499.5 m | Widening of existing front vehicular access, first-floor pitched roof side exten |
| 2026-08-31 | V/062/26 | Decision Issued | 0 m | 1 Unit |
| 2026-08-31 | D26A/0651/WEB | Assessment Period | 0 m | The development will consist of the construction of a new detached two-storey, |
| 2026-08-28 | D26A/0648/WEB | Assessment Period | 816.3 m | Development consisting of the construction of a new glass front porch to the exi |
| 2026-08-27 | D26B/0473/WEB | Invalid Details Sent to Applicant | 490.4 m | Planning permission for attic conversion with dormer to rear and front roof to |
| 2026-08-27 | V/060/26 | Decision Issued | 601.1 m | 1 Unit |
| 2026-08-26 | D26A/0639/WEB | Invalid Details Sent to Applicant | 816.3 m | Development consisting of the construction of a new glass front porch to the exi |

*`description` is truncated at source (80 chars for DLR, 70 for Fingal) and `applicant` is null nationally — NPAD publishes neither in full.*

*Sources: [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-15)*

## Appeals — 95 in 5 years

| Outcome | Cases |
|---|---|
| grant_conditions | 55 |
| refuse | 20 |
| (pending) | 7 |
| invalid | 6 |
| other | 3 |
| grant | 3 |
| withdrawn | 1 |

| Decided | ACP ref | LA ref | Outcome | Distance |
|---|---|---|---|---|
| 2026-08-07 | 501154 | D25A/0578/WEB | grant_conditions | 613.3 m |
| 2026-07-29 | 501102 | D26A/0013/WEB | grant | 669.3 m |
| 2026-07-21 | 501745 | D26A/0357/WEB | open | 664.9 m |
| 2026-07-16 | 501043 | D26B/0002/WEB | refuse | 948.1 m |
| 2026-07-13 | 501696 | D26A/0137/WEB | pending | 591.3 m |
| 2026-07-13 | 501698 | D26A/0321/WEB | pending | 167.6 m |
| 2026-06-23 | 501104 | D26B/0038/WEB | grant | 907.6 m |
| 2026-06-23 | 324395 | CRM365520 | pending | 931.7 m |
| 2026-06-23 | 501027 | D25A/0997/WEB | refuse | 907.6 m |
| 2026-06-12 | 501540 | D26B/0177/WEB | pending | 468.3 m |

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11)*

## What is actually being built — 205 commencement notices in 3 years

| Year | Notices |
|---|---|
| 2026 | 53 |
| 2025 | 64 |
| 2024 | 74 |
| 2023 | 14 |

| Date | Address | Kind | Planning ref | Distance |
|---|---|---|---|---|
| 2026-09-23 | Belmarino, Marine Parade, Dublin, A96TX27 | opt_out_commencement_notice | D23B/0431 | 799.2 m |
| 2026-09-21 | 50 Killiney Road, Dublin, A96 CD60 | opt_out_commencement_notice | D25A/0140/WEB | 930.6 m |
| 2026-09-21 | 40B Elton Park, Sereno, Dublin, A96 RA69 | short_commencement_notice | D25B/0581/WEB | 684.4 m |
| 2026-09-09 | 3 Granite Hall, Dun Laoghaire, Dublin, A96DC85 | opt_out_commencement_notice | D25A/0994/WEB | 897.7 m |
| 2026-09-08 | Albert Road Upper, Dublin, A96D2P6 | short_commencement_notice | D26A/0162/WEB | 372.3 m |
| 2026-09-07 | 50 Glengara Park, Dublin, A96 X4D8 | opt_out_commencement_notice | D23A/0462 | 700.6 m |
| 2026-08-31 | 85 Silchester Park, Dublin, A96 Y9T1 | opt_out_commencement_notice | D26A/0161/WEB | 447.9 m |
| 2026-08-26 | 75 Albert Road Lower, Dublin, A96 K3T6 | short_commencement_notice | D26A/0233/WEB | 508.3 m |
| 2026-08-03 | 12 Beechwood Park, Dublin, A96 X4F8 | short_commencement_notice | D26B/0226/WEB | 983.3 m |
| 2026-08-03 | 12 Beechwood Park, Dublin, A96 X4F8 | opt_out_commencement_notice | D26A/0089/WEB | 983.3 m |

*One notice can cover many buildings — count notices, never building rows, or a single multi-unit scheme reads as a trend (T11).*

*Sources: [bcms](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) (2026-09-15)*

## Recent sales — 1,235 within 1,000 m

Median €715,000 (range €15,500 – €43,338,405), median €7,138/m².

200 matched to the exact address; 777 with beds, floor area and BER from the matched daft.ie advertisement.

| Sold | Price | Address | Beds | m² | BER | New build |
|---|---|---|---|---|---|---|
| 2026-09-04 | €1,560,000 | 5 CHARLOTTE TERRACE, VICTORIA RD, DALKEY | — | — | — | no |
| 2026-09-03 | €790,000 | 10 WOLVERTON GLEN, DALKEY, DUBLIN | 3 | 84 | C1 | no |
| 2026-09-02 | €1,000,000 | 22 HILLCOURT PARK, GLENAGEARY, DUBLIN | — | — | — | no |
| 2026-09-02 | €795,000 | 12 CLADDAGH, BAILEY VIEW, DALKEY | — | — | — | no |
| 2026-09-02 | €750,000 | 4 BAYVIEW DR, KILLINEY HILL RD, KILLINEY | — | — | — | no |
| 2026-09-02 | €426,000 | 33 RIDGE HALL, BALLYBRACK, DUBLIN | — | — | — | no |
| 2026-08-28 | €470,000 | 56 CASTLE COURT, KILLINEY HILL RD, KILLINEY | — | — | — | no |
| 2026-08-27 | €560,000 | 1A WHITE'S VILLAS, DALKEY, CO. DUBLIN | — | — | — | no |
| 2026-08-27 | €370,000 | 139 GRANITEFIELD MANOR, ROCHESTOWN AVE, DUN LAOGHAIRE | 2 | 70 | C2 | no |
| 2026-08-25 | €1,305,000 | 12 MOUNT AUBURN, KILLINEY ROAD, KILLINEY | — | — | — | no |

*PPR addresses are geocoded, not surveyed — a sale's position is as good as its address match (`rooftop_n` says how many are address-accurate). Beds, floor area, BER and asking price come from the matched daft.ie advertisement, not from the Register, and only where a match was found (`enriched_n`).*

*Sources: [cara_listings](https://www.daft.ie/ (via Cara `daft_listing`)) (2026-09-11); [daft_gateway](https://gateway.daft.ie/old/v1/listings) (2026-09-15); [ppr](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) (2026-09-15)*

## Open consultations

| Closes | Days | Title | Kind |
|---|---|---|---|
| 2026-10-21 | 35 | [Cruise Passenger Realignment Project, Dun Laoghaire Harbour](https://dlrcoco.citizenspace.com/infrastructure-climate-change/cruise-passenger-realignment/consult_view/) | other |
| 2026-12-31 | 106 | [Environment: Green Dog Walkers Pledge](https://dlrcoco.citizenspace.com/environment/green-dog-walkers-pledge/consult_view/) | other |

*Sources: [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12)*

## Council decisions nearby

| Meeting | Committee | Kind | Item |
|---|---|---|---|
| 2026-09-14 | September County Council Meeting | other | [Report on the Membership of Dún Laoghaire Rathdown Local Community Development …](https://dlrcoco.public-i.tv/core/portal/webcast_interactive/1125635) |
| 2026-09-07 | Dún Laoghaire CHEPP Area Committee Meet… | other | [Bench on Kill Avenue](https://dlrcoco.public-i.tv/core/portal/webcast_interactive/1122424) |
| 2026-07-06 | Monthly Council Meeting | other | [Report No. 156/2026 of the Executive Manager (D. O'Connor) - Disposal of 2 plot…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=142&MId=5837#AI40349) |
| 2026-07-06 | Monthly County Council Meeting | other | [4.03. Proposed 4-year 9-month leasehold agreement for use of Berth 3, Carlisle …](https://dlrcoco.public-i.tv/core/portal/webcast_interactive/1107637) |
| 2026-07-06 | Monthly County Council Meeting | other | [The Dún Laoghaire and Blackrock Decarbonising Zone – Action and Implementation …](https://dlrcoco.public-i.tv/core/portal/webcast_interactive/1107637) |
| 2026-07-06 | Monthly County Council Meeting | other | [Appointment of 3 Members to the Dún Laoghaire-Rathdown Theatre](https://dlrcoco.public-i.tv/core/portal/webcast_interactive/1107637) |
| 2026-06-08 | Monthly County Council Meeting | other | [4.05. Proposed Disposal by Way of a 10-year Leasehold Agreement for the Third F…](https://dlrcoco.public-i.tv/core/portal/webcast_interactive/1097756) |
| 2026-06-08 | Monthly County Council Meeting | part8 | [Part 8 - Proposed Build of 55nr. Unit Apartment Building and Community Facility…](https://dlrcoco.public-i.tv/core/portal/webcast_interactive/1097756) |
| 2026-06-08 | Monthly County Council Meeting | part8 | [Part 8 - Proposed Build of 55nr. Unit Apartment Building and Community Facility…](https://dlrcoco.public-i.tv/core/portal/webcast_interactive/1097756) |
| 2026-06-03 | Dún Laoghaire CHEPP Area Committee Meet… | other | [Confirmation and Adoption of Minutes of the Dún Laoghaire Area Committee CHEPP …](https://dlrcoco.public-i.tv/core/portal/webcast_interactive/1096087) |

*Sources: [moderngov](https://meetings.fingal.ie) (2026-09-15)*

## Infrastructure and public land

*47 capacity record(s) nearby (esb_substation) are not reproduced: source licence forbids redistribution; see the operator's own register.*

**Public land** — 8 relevant public land site(s) nearby: An Post (1), Dún Laoghaire-Rathdown County Council (6), The Minister for Education and Skills (1)

| Kind | Scheme | Status | Units | Distance |
|---|---|---|---|---|
| social_housing | 58-59 Patrick Street, Dún Laoghaire, Co. Dublin | completed | 8 | 603.2 m |
| social_housing | Boylan Centre, Boylan Road, Dún Laoghaire, County… | stage_2_pre_planning | 59 | 603.2 m |
| social_housing | Cross Avenue, Dún Laoghaire, Co. Dublin | stage_3_pre_tender_design | 4 | 603.2 m |
| social_housing | Sussex Street, Dún Laoghaire, Co. Dublin (Phase 1… | completed | 10 | 603.2 m |

*Sources: [esbn](https://www.esbnetworks.ie/services/get-connected/renewable-connection/network-capacity-heatmap) (2026-09-11)*

## Schools and transport within 1,000 m

| School | Distance |
|---|---|
| Rathdown School | 662.8 m |
| THE HAROLD SCHOOL | 664.9 m |
| CARMONA SPECIAL NATIONAL SCHOOL | 847.9 m |
| DALKEY SCHOOL PROJECT | 947.2 m |

**32 public-transport stops** serving routes 111, 45A, 45B, 59, 7, 702, 7A, 7D, 7E, 7n, DART.

*Sources: [gtfs](https://www.transportforireland.ie/transitData/Data/GTFS_All.zip) (2026-09-11); [schools](https://www.gov.ie/en/department-of-education/collections/primary-schools-enrolment-figures/) (2026-09-11)*

## Deadlines still open

| Closes | Days | Kind | What | Distance |
|---|---|---|---|---|
| 2026-09-16 | 0 | appeal | [REF10126: S5 DEC EXEMPT — No extension or exterior changes. As per survey, rewire require…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 885.4 m |
| 2026-09-16 | 0 | observation | [D26A/0603/WEB: application received — - Construction of a part 3-storey, part 4-storey ap…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 987 m |
| 2026-09-17 | 1 | appeal | [D26A/0481/WEB: GRANT PERMISSION — Permission is sought for the following:1.Demolition of …](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 865.3 m |
| 2026-09-17 | 1 | appeal | [D26A/0498/WEB: GRANT PERMISSION — Permission is sought as follows: Permission for: 1) Dem…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 861.7 m |
| 2026-09-17 | 1 | observation | [D26B/0452/WEB: application received — Layout Alterations, Extension, Upgrade and Associat…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 634.3 m |
| 2026-09-21 | 5 | observation | [D26B/0459/WEB: application received — Layout Alterations, Extension, Upgrade and Associat…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 634.3 m |
| 2026-09-22 | 6 | observation | [REF12526: application received — I, Jill Aston, was granted planning permission in 2024. …](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 623.3 m |
| 2026-09-23 | 7 | jr | [ACP 501102: Grant permission](https://www.pleanala.ie/en-ie/case/501102) | 669.3 m |
| 2026-09-23 | 7 | appeal | [D26A/0508/WEB: REFUSE PERMISSION — The construction of 2 no. new three storey, flat roof,…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 903.9 m |
| 2026-09-23 | 7 | appeal | [D26B/0391/WEB: GRANT PERMISSION — Planning permission to the site adjacent to No.12 Magen…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 814.5 m |
| 2026-09-23 | 7 | appeal | [D26A/0514: REFUSE PERMISSION — Demolition of existing garage and boiler house and constru…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 867.2 m |
| 2026-09-24 | 8 | observation | [D26A/0620/WEB: application received — Retention of works to the protected structure (RPS …](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 784.3 m |
| 2026-09-24 | 8 | appeal | [D26A/0639/WEB: DECLARE APPLICATION INVALID — Development consisting of the construction o…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 816.3 m |
| 2026-09-28 | 12 | appeal | [V/059/26: GRANT CERT OF EXEMPTION (0.1 Hec ) — 7 Units](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 987 m |
| 2026-09-28 | 12 | appeal | [V/060/26: GRANT CERTIFICATE OF EXEMPTION — 1 Unit](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 601.1 m |
| 2026-09-28 | 12 | appeal | [REF11726: S5 DEC EXEMPT — Please See attached letter.](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 556.5 m |
| 2026-09-28 | 12 | appeal | [D26B/0473/WEB: DECLARE APPLICATION INVALID — Planning permission for attic conversion wit…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 490.4 m |
| 2026-09-29 | 13 | observation | [V/059/26: application received — 7 Units](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 987 m |
| 2026-09-29 | 13 | observation | [D26B/0468/WEB: application received — Construction of a single storey extension to the re…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 781.4 m |
| 2026-09-30 | 14 | observation | [D26A/0639/WEB: application received — Development consisting of the construction of a new…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 816.3 m |
| 2026-10-01 | 15 | observation | [D26B/0473/WEB: application received — Planning permission for attic conversion with dorme…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 490.4 m |
| 2026-10-01 | 15 | observation | [V/060/26: application received — 1 Unit](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 601.1 m |
| 2026-10-02 | 16 | observation | [D26A/0648/WEB: application received — Development consisting of the construction of a new…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 816.3 m |
| 2026-10-02 | 16 | appeal | [D26B/0479/WEB: DECLARE APPLICATION INVALID — Construction of a ground floor single storey…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 378.8 m |
| 2026-10-02 | 16 | jr | [ACP 501154: Grant permission with conditions](https://www.pleanala.ie/en-ie/case/501154) | 613.3 m |
| 2026-10-05 | 19 | observation | [V/062/26: application received — 1 Unit](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 0 m |
| 2026-10-05 | 19 | appeal | [D26A/0546/WEB: GRANT PERMISSION — Planning permission for alterations to the front elevat…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 991.2 m |
| 2026-10-05 | 19 | observation | [D26A/0651/WEB: application received — The development will consist of the construction of…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 0 m |
| 2026-10-05 | 19 | appeal | [D26A/0550/WEB: GRANT PERMISSION & GRANT RETENTION — Retention Permission & Completion for…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 728.2 m |
| 2026-10-06 | 20 | observation | [D26A/0652/WEB: application received — Widening of existing front vehicular access, first-…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 499.5 m |
| 2026-10-07 | 21 | observation | [REF13626: application received — 18 solar panels to be put on the roof Suggested plan for…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 341.8 m |
| 2026-10-07 | 21 | appeal | [V/062/26: GRANT CERTIFICATE OF EXEMPTION — 1 Unit](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 0 m |
| 2026-10-08 | 22 | observation | [D26B/0478/WEB: application received — The development will consist of the following princ…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 772.8 m |
| 2026-10-08 | 22 | observation | [D26B/0479/WEB: application received — Construction of a ground floor single storey 21 sqm…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 378.8 m |
| 2026-10-21 | 35 | consultation_close | [DLR consultation opened: Cruise Passenger Realignment Project, Dun Laoghaire Harbour](https://dlrcoco.citizenspace.com/infrastructure-climate-change/cruise-passenger-realignment/consult_view/) | 722.5 m |

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11); [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12); [moderngov](https://meetings.fingal.ie) (2026-09-15); [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-15); [rzlt](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) (2026-09-11)*

---

## Provenance

Every section above reads the PlanSight store only.

| Section | Source | Licence | Last confirmed | URL |
|---|---|---|---|---|
| location | places | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) |
| parcel | parcels | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) |
