# Site report — 53.28137, -6.17653

*Everything within 1000 m, generated 2026-09-13 from the PlanSight store. No figure in this report was fetched live; each section names its source and the date that source was last confirmed.*

> **What closes soonest**
>
> - **2026-09-14** (1 days) — appeal: D26B/0364/WEB: GRANT PERMISSION — The development consists of a first floor extension to the side of the exis…
> - **2026-09-15** (2 days) — appeal: D26B/0451: DECLARE APPLICATION INVALID — (1) Alteration to existing Front Elevation at Main Entrance, (2) Rem…
> - **2026-09-17** (4 days) — appeal: D26B/0374/WEB: GRANT PERMISSION — The development will consist of: i) attic conversion to habitable space, ii…


## Where this is

|  |  |
|---|---|
| Townland | Newpark |
| Settlement | Dublin city and suburbs |
| Electoral division | Foxrock-Deansgrange |
| Local electoral area | Blackrock |
| Local authority | Dun Laoghaire-Rathdown County Council |

**Census 2022, small area 267089003** — 355 people in 122 households (128 dwellings). 96.7% owner-occupied, 0% privately rented, 0% social. Vacancy 1.6%. 1. Cities

*Sources: [places](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) (2026-09-11)*

## The site itself

**Parcel** — no registered parcel contains this point (the cadastre covers registered title only)

**Zoning**

| Code | Objective | Plan |
|---|---|---|
| R2 | Objective A: A To provide residential development and improve residential amenity while protecting the existing residen… | DR-001:DP:county-development-plan-2022-2028 |

**Residential Zoned Land Tax** — on the draft map 2027 (parcel `DELA00001292`, 2.7 ha), and the final map 2026 (parcel `DELA00001292`, 2.7 ha).

> This land is on an RZLT map — the owner is liable for an annual 3 % tax.

**Constraints within 1,000 m**

| Designation | Count | Examples |
|---|---|---|
| NIAH-recorded building | 46 | Mount Salem; The Cedars; Hermiston; Kelston; Sefton sometimes Sefton House |
| Radon risk area | 10 | About 1 in 10 homes in this area is likely to have high radon levels; About 1 i… |
| Record of Protected Structures | 49 | Newpark School (formerly Melfield); Obelisk; Newtownpark House; Charleville; Ga… |
| Recorded monument | 9 | House - 16th century; Inscribed stone; Font (present location); Castle - unclas… |

> ⚠️ **An OPW flood extent intersects this area.** The mapping is licensed CC-BY-NC-ND, so it is not reproduced here — see the OPW's own map at https://www.floodinfo.ie/map/floodmaps/.

*Sources: [parcels](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) (2026-09-11)*

## Planning activity — 399 applications within 1,000 m in 5 years

| Decision | Applications |
|---|---|
| GRANT PERMISSION | 255 |
| DECLARE APPLICATION INVALID | 36 |
| GRANT PERMISSION FOR RETENTION | 22 |
| REFUSE PERMISSION | 13 |
| S5 DEC EXEMPT | 11 |
| GRANT PERMISSION & GRANT RETENTION | 10 |
| GRANT CERTIFICATE OF EXEMPTION | 9 |
| WITHDRAW THE APPLICATION | 8 |
| DECLARE INVALID (SITE NOTICE) | 8 |
| (undecided) | 5 |
| REQUEST ADDITIONAL INFORMATION | 4 |
| REFUSE EXT. OF DURATION OF PERMISSION | 3 |
| REFUSE PERMISSION FOR RETENTION | 3 |
| GRANT EXTENSION OF DURATION OF PERM. | 3 |
| GRANT PERMISSION & REFUSE PERMISSION | 3 |
| DECLARE APPLICATION REFUSED (8 WKS) | 1 |
| CLARIFICATION OF FURTHER INFORMATION | 1 |
| S5 DEC NOT EXEMPT | 1 |
| S5 SPLIT DECISION | 1 |
| GRANT CERT OF EXEMPTION (<=4 unit) | 1 |
| APPROVAL FOR THE PROPOSAL TO PROCEED | 1 |

### Open for observations now

| Closes | Days | Ref | What | Distance |
|---|---|---|---|---|
| 2026-09-17 | 4 | [D26B/0451](https://planning.agileapplications.ie/dunlaoghaire/application-details/?ref=D26B/0451) | (1) Alteration to existing Front Elevation at Main Entrance, (2) Removal of both | 457.8 m |

### Most recent

| Received | Ref | Status | Distance | What |
|---|---|---|---|---|
| 2026-08-13 | D26B/0451 | Invalid Details Sent to Applicant | 457.8 m | (1) Alteration to existing Front Elevation at Main Entrance, (2) Removal of both |
| 2026-08-05 | D26B/0444/WEB | Referral | 407.1 m | Planning permission is sought for 2 no. dormers on each side of the existing ga |
| 2026-07-15 | D26A/0535/WEB | Assessment Period | 111.9 m | Retention and planning permission for alterations to the development previously |
| 2026-07-14 | D26B/0402/WEB | Assessment Period | 832.6 m | (A) Demolition of existing c.46sqm single-storey rear extension; (B) Constructio |
| 2026-07-10 | D26B/0395/WEB | Assessment Period | 658.7 m | Alterations to front porch, and single storey front extension, new dormer window |
| 2026-06-27 | D26B/0374/WEB | Decision Issued | 602.6 m | The development will consist of: i) attic conversion to habitable space, ii) hip |
| 2026-06-24 | D26B/0364/WEB | Decision Issued | 649.6 m | The development consists of a first floor extension to the side of the existing |
| 2026-06-18 | D26B/0355/WEB | Decision Issued | 774.4 m | • Demolition of part of the existing rear ground-floor extension. • A part singl |
| 2026-06-16 | D26B/0351/WEB | Decision Issued | 464.9 m | The development will consist of The conversion of existing attic into first flo |
| 2026-06-12 | D26A/0442/WEB | Decision Issued | 587.4 m | Amendments to permitted development under Reg. Ref.: D25A/0226/WEB to include o |

*`description` is truncated at source (80 chars for DLR, 70 for Fingal) and `applicant` is null nationally — NPAD publishes neither in full.*

*Sources: [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-12)*

## Appeals — 34 in 5 years

| Outcome | Cases |
|---|---|
| grant_conditions | 18 |
| (pending) | 7 |
| refuse | 4 |
| grant | 2 |
| other | 2 |
| invalid | 1 |

| Decided | ACP ref | LA ref | Outcome | Distance |
|---|---|---|---|---|
| 2026-08-26 | 501980 | D26B/0351/WEB | open | 464.9 m |
| 2026-08-11 | 501140 | D25A/0837/WEB | refuse | 438.6 m |
| 2026-07-20 | 501736 | D26A/0090 | open | 295.2 m |
| 2026-07-20 | 501734 | D26A/0085 | open | 301.6 m |
| 2026-06-29 | 501639 | D26A/0286/WEB | open | 343.6 m |
| 2026-06-02 | 501464 | D26B/0145/WEB | pending | 649.6 m |
| 2026-05-14 | 501339 | D26A/0195/WEB | pending | 391.2 m |
| 2026-02-25 | 500070 | D25A/0612/WEB | grant_conditions | 745.8 m |
| 2026-02-24 | 500356 | D25A/0696/WEB | grant | 696.7 m |
| 2025-12-03 | 323434 | D25A/0445/WEB | grant_conditions | 333.3 m |

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11)*

## What is actually being built — 110 commencement notices in 3 years

| Year | Notices |
|---|---|
| 2026 | 27 |
| 2025 | 33 |
| 2024 | 41 |
| 2023 | 9 |

| Date | Address | Kind | Planning ref | Distance |
|---|---|---|---|---|
| 2026-09-15 | Newtownpark Avenue, Blackrock, Dublin, A94 YF34 | short_commencement_notice | D25A/0660/WEB | 234.8 m |
| 2026-08-24 | 1 Saint Fintan's Villas, Blackrock, Dublin, A94 HF95 | opt_out_commencement_notice | D25B/0510/WEB | 778.4 m |
| 2026-08-17 | 108 Foxrock Park, Dublin 18, Dublin, D18 Y2N5 | opt_out_commencement_notice | D25A/0226/WEB | 607.2 m |
| 2026-08-12 | 10 Granville Road, Blackrock, Dublin, A94 CH24 | opt_out_commencement_notice | D25A/0895/WEB | 416.3 m |
| 2026-08-10 | 32 Springhill Park, Blackrock, Dublin, A94 FP97 | opt_out_commencement_notice | D26A/0253/WEB | 663.2 m |
| 2026-08-07 | 31 Ardagh Park, Blackrock, Dublin, A94 TN35 | opt_out_commencement_notice | D20B/0066/E | 627.5 m |
| 2026-08-06 | 34 Carysfort Woods, Blackrock, Dublin, A94 X276 | opt_out_commencement_notice | D26A/0058/WEB | 818.3 m |
| 2026-07-27 | 18 Knocksinna Park, Dublin 18, Dublin, D18 T0X8 | opt_out_commencement_notice | D25B/0634/WEB | 511.8 m |
| 2026-07-20 | Knapp Cottage, Annaville Avenue, Blackrock, Dublin, A94 F2Y7 | opt_out_commencement_notice | D24A/0958/WEB | 704.1 m |
| 2026-07-20 | 16 Saint Fintan's Villas, Blackrock, Dublin | commencement_notice | D25A/0361/WEB | 881.9 m |

*One notice can cover many buildings — count notices, never building rows, or a single multi-unit scheme reads as a trend (T11).*

*Sources: [bcms](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) (2026-09-12)*

## Recent sales — 223 within 1,000 m

Median €790,000 (range €225,000 – €2,400,000), median €6,645/m².

188 matched to the exact address; 70 with beds, floor area and BER from the matched daft.ie advertisement.

| Sold | Price | Address | Beds | m² | BER | New build |
|---|---|---|---|---|---|---|
| 2026-07-24 | €780,000 | 1B GRANVILLE ROAD, NEWTOWNPARK AVENUE, BLACKROCK | 2 | 144 | B2 | no |
| 2026-06-09 | €597,000 | 93 CASTLEBYRNE PARK, NEWTOWNPARK AVE, BLACKROCK | — | — | — | no |
| 2026-05-05 | €490,000 | 240 BEECHWOOD COURT, STILLORGLIN, CO DUBLIN | 2 | 67 | C1 | no |
| 2026-04-24 | €990,000 | 5 DARGLE ROAD, HOLLYPARK, BLACKROCK | 4 | 175 | D2 | no |
| 2026-03-02 | €1,300,000 | ROSAMUSTICA, 3A KNOCKSINNA PARK, DUBLIN 18 | 4 | 185 | C3 | no |
| 2026-02-27 | €720,000 | 5 ARDAGH DRIVE, BLACKROCK, DUBLIN | 3 | 103 | D1 | no |
| 2026-02-26 | €1,040,000 | 1 CARYSFORT GROVE, BLACKROCK, DUBLIN | 5 | 187.3 | C1 | no |
| 2026-02-23 | €775,000 | 24 GRANGE TERRACE, DEANSGRANGE RD, BLACKROCK | — | — | — | no |
| 2026-02-20 | €770,000 | 52 KILL ABBEY, KILL O THE GRANGE, BLACKROCK | 4 | 155 | E1 | no |
| 2026-02-12 | €840,000 | 19 NEWTOWN PARK, BLACKROCK, DUBLIN | 3 | 105 | D1 | no |

*PPR addresses are geocoded, not surveyed — a sale's position is as good as its address match (`rooftop_n` says how many are address-accurate). Beds, floor area, BER and asking price come from the matched daft.ie advertisement, not from the Register, and only where a match was found (`enriched_n`).*

*Sources: [cara_listings](https://www.daft.ie/ (via Cara `daft_listing`)) (2026-09-11); [ppr](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) (2026-09-12)*

## Open consultations

| Closes | Days | Title | Kind |
|---|---|---|---|
| 2026-10-21 | 38 | [Cruise Passenger Realignment Project, Dun Laoghaire Harbour](https://dlrcoco.citizenspace.com/infrastructure-climate-change/cruise-passenger-realignment/consult_view/) | other |
| 2026-12-31 | 109 | [Environment: Green Dog Walkers Pledge](https://dlrcoco.citizenspace.com/environment/green-dog-walkers-pledge/consult_view/) | other |

*Sources: [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12)*

## Council decisions nearby

| Meeting | Committee | Kind | Item |
|---|---|---|---|
| 2026-09-07 | Dún Laoghaire CHEPP Area Committee Meet… | other | [National flag in Blackrock Park](https://dlrcoco.public-i.tv/core/portal/webcast_interactive/1122424) |
| 2026-05-11 | Monthly County Council Meeting | other | [Taking in Charge at Proby Place, Blackrock, Co. Dublin](https://dlrcoco.public-i.tv/core/portal/webcast_interactive/1090811) |
| 2026-02-16 | North Central Area Committee | other | [Question in the name of Councillor Clodagh Ní Mhuirí](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=141&MId=5736&Ver=4) |
| 2024-10-07 | Monthly Council Meeting | s183_disposal | [Report No. 199/2024 of the A/Assistant Chief Executive (M. Igoe)- With referenc…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=142&MId=5332#AI35374) |

*Sources: [moderngov](https://meetings.fingal.ie) (2026-09-12)*

## Infrastructure and public land

*44 capacity record(s) nearby (esb_substation) are not reproduced: source licence forbids redistribution; see the operator's own register.*

**Public land** — 11 relevant public land site(s) nearby: Dublin City Council (8), Dún Laoghaire-Rathdown County Council (3)

*Sources: [esbn](https://www.esbnetworks.ie/services/get-connected/renewable-connection/network-capacity-heatmap) (2026-09-11)*

## Schools and transport within 1,000 m

| School | Distance |
|---|---|
| SCOIL PADRAIG NAOFA B | 167.9 m |
| ST PATRICKS GNS | 205.5 m |
| SETANTA SPECIAL SCHOOL | 821.7 m |
| ST AUGUSTINES SCHOOL | 855.4 m |
| Newpark Comprehensive School | 935.1 m |
| ALL SAINTS N S | 937 m |
| Loreto College Foxrock | 954.4 m |

**51 public-transport stops** serving routes 114, 133, 181, 2, 4, 46n, 740, 740A, 740X, 7B, 7D, 84n, E1, E2, L25, L26, S8, X1, X2.

*Sources: [gtfs](https://www.transportforireland.ie/transitData/Data/GTFS_All.zip) (2026-09-11); [schools](https://www.gov.ie/en/department-of-education/collections/primary-schools-enrolment-figures/) (2026-09-11)*

## Deadlines still open

| Closes | Days | Kind | What | Distance |
|---|---|---|---|---|
| 2026-09-14 | 1 | appeal | [D26B/0364/WEB: GRANT PERMISSION — The development consists of a first floor extension to …](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 649.6 m |
| 2026-09-15 | 2 | appeal | [D26B/0451: DECLARE APPLICATION INVALID — (1) Alteration to existing Front Elevation at Ma…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 457.8 m |
| 2026-09-17 | 4 | appeal | [D26B/0374/WEB: GRANT PERMISSION — The development will consist of: i) attic conversion to…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 602.6 m |
| 2026-09-17 | 4 | observation | [D26B/0451: application received — (1) Alteration to existing Front Elevation at Main Entr…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 457.8 m |
| 2026-10-06 | 23 | jr | [ACP 501140: Refuse permission](https://www.pleanala.ie/en-ie/case/501140) | 438.6 m |

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11); [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12); [moderngov](https://meetings.fingal.ie) (2026-09-12); [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-12); [rzlt](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) (2026-09-11)*

---

## Provenance

Every section above reads the PlanSight store only.

| Section | Source | Licence | Last confirmed | URL |
|---|---|---|---|---|
| location | places | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) |
| parcel | parcels | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) |
| zoning | zoning | CC-BY-4.0 | 2026-09-12 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/GZT_Current_Plan/FeatureServer/0) |
| constraints | constraints | mixed — CC-BY-4.0 except OPW flood (CC-BY-NC-ND-4.0, publishable=false) | 2026-09-11 | [link](https://data.gov.ie/ (see the per-sub-source rows in `source`)) |
| constraints | constraints.flood_cfram | CC-BY-NC-ND-4.0 | 2026-09-11 | [link](https://s3.eu-west-1.amazonaws.com/catalogue.floodinfo.opw/cfram/esds_floodmap_ext_f_c.zip) |
| constraints | constraints.niah | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/HyjXgkV6KGMSF3jt/arcgis/rest/services/NIAHBuildingsOpenData/FeatureServer/0) |
| constraints | constraints.radon | CC-BY-4.0 | 2026-09-11 | [link](https://gis.epa.ie/geoserver/ows?typeNames=EPA:RadonRiskMapofIreland) |
| constraints | constraints.rps | CC-BY-4.0 (Fingal); public/attribution, unconfirmed (DLR) | 2026-09-11 | [link](https://services.arcgis.com/41mg5wcsG0sphp5W/arcgis/rest/services/ProtectedStructures_CDP2228_dlrcoco/FeatureServer/16) |
| constraints | constraints.smr | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/HyjXgkV6KGMSF3jt/arcgis/rest/services/SMROpenData/FeatureServer/0) |
| rzlt | rzlt | CC-BY-4.0 | 2026-09-11 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) |
| planning | npad | CC-BY-4.0 | 2026-09-12 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) |
| appeals | acp | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) |
| commencements | bcms | CC-BY-4.0 | 2026-09-12 | [link](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) |
| sales | cara_listings | Third-party advertisement data captured by Cara from daft.ie. Not open data: internal analysis only, no redistribution of listing content. Business-contact details (licensed PSP name and branch) are retained per Cara DECISIONS 2026-08-19; agent phone numbers and all vendor/buyer identities are dropped. | 2026-09-11 | [link](https://www.daft.ie/ (via Cara `daft_listing`)) |
| sales | ppr | PSI — PSRA re-use terms (psr.ie/re-use-of-public-sector-information). Free re-use in any format provided the source and PSRA copyright are acknowledged, the data is reproduced accurately and not used misleadingly, and it is NOT used 'for the principal purpose of advertising or promoting a particular product or service'. Attribution: 'Contains PSRA Residential Property Price Register data, © Property Services Regulatory Authority.' | 2026-09-12 | [link](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) |
| consultations | consult | public | 2026-09-12 | [link](https://dlrcoco.citizenspace.com \| https://consult.fingal.ie \| https://engage.dublincity.ie) |
| council_items | moderngov | public | 2026-09-12 | [link](https://meetings.fingal.ie) |
| capacity | esbn | all-rights-reserved (esbnetworks.ie disclaimer: personal/non-commercial, no modification or republication without written ESB permission) — permission NOT sought | 2026-09-11 | [link](https://www.esbnetworks.ie/services/get-connected/renewable-connection/network-capacity-heatmap) |
| public_land | lda_lands | CC-BY-4.0 | 2026-09-11 | [link](https://lda.ie/public-lands/register-of-relevant-lands) |
| projects | social_housing | CC-BY-SA-4.0 | 2026-09-11 | [link](https://www.gov.ie/en/department-of-housing-local-government-and-heritage/collections/social-housing-construction-projects-status-reports/) |
| amenities | gtfs | CC-BY-4.0 | 2026-09-11 | [link](https://www.transportforireland.ie/transitData/Data/GTFS_All.zip) |
| amenities | schools | CC-BY-4.0 | 2026-09-11 | [link](https://www.gov.ie/en/department-of-education/collections/primary-schools-enrolment-figures/) |
| deadlines | acp | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) |
| deadlines | consult | public | 2026-09-12 | [link](https://dlrcoco.citizenspace.com \| https://consult.fingal.ie \| https://engage.dublincity.ie) |
| deadlines | moderngov | public | 2026-09-12 | [link](https://meetings.fingal.ie) |
| deadlines | npad | CC-BY-4.0 | 2026-09-12 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) |
| deadlines | rzlt | CC-BY-4.0 | 2026-09-11 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) |
