# Site report — 53.28413, -6.31114

*Everything within 500 m, generated 2026-09-12 from the PlanSight store. No figure in this report was fetched live; each section names its source and the date that source was last confirmed.*

> **What closes soonest**
>
> - **2026-09-14** (2 days) — appeal: SD26B/0361W: Invalid - Site Notice — Construction of a 2 storey rear extension to existing dwelling
> - **2026-09-14** (2 days) — appeal: SD26B/0309W: Grant Permission — Construction of a 32sq.m ground floor flat roof extension to the rear, provid…
> - **2026-09-17** (5 days) — observation: ED26/0081: application received — Replacing one car park space with one bike rack for bicycles to be parked f…


## Where this is

|  |  |
|---|---|
| Townland | Knocklyon |
| Settlement | Dublin city and suburbs |
| Electoral division | Ballyboden |
| Local electoral area | Rathfarnham-Templeogue |
| Local authority | South Dublin County Council |

**Census 2022, small area 267013006** — 366 people in 125 households (128 dwellings). 84% owner-occupied, 11.2% privately rented, 0.8% social. Vacancy 2.3%. 1. Cities

*Sources: [places](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) (2026-09-11)*

## The site itself

**Parcel** — Tailte Éireann `1762675` (freehold), 359.69 m² (0.04 ha), SDCC.

**Zoning**

| Code | Objective | Plan |
|---|---|---|
| R2 | RES: To protect and/or improve residential amenity | SD-001:DP:south-dublin-county-development-plan-2022-2028 |

**Residential Zoned Land Tax** — on the draft map 2027 (parcel `SDLA00079853`, 0.1 ha), and the final map 2026 (parcel `SDLA00079853`, 0.1 ha).

> This land is on an RZLT map — the owner is liable for an annual 3 % tax.

**Constraints within 500 m**

| Designation | Count | Examples |
|---|---|---|
| NIAH-recorded building | 1 | Ros Mór |
| Radon risk area | 1 | About 1 in 20 homes in this area is likely to have high radon levels |

*Sources: [parcels](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) (2026-09-11)*

## Planning activity — 87 applications within 500 m in 5 years

| Decision | Applications |
|---|---|
| Grant Permission | 57 |
| (undecided) | 5 |
| Grant Permission for Retention | 4 |
| Invalid Application | 2 |
| Declared Exempt & Declared Not Exempt | 2 |
| Grant Extension of Duration of Permission | 2 |
| Declared Exempt | 2 |
| Invalid - Site Notice | 2 |
| Refuse Permission | 2 |
| Refuse Permission & Refuse Retention | 1 |
| Invalidate Application | 1 |
| Request Additional Information | 1 |
| Refuse Ext. of Duration of Permission | 1 |
| Refuse Outline Permission | 1 |
| Declared Withdrawn | 1 |
| Grant Outline Permission | 1 |
| Grant Permission & Grant Retention | 1 |
| Grant Permission & Refuse Permission | 1 |

### Open for observations now

| Closes | Days | Ref | What | Distance |
|---|---|---|---|---|
| 2026-09-17 | 5 | [ED26/0081](https://planning.agileapplications.ie/southdublin/application-details/70840) | Replacing one car park space with one bike rack for bicycles to be parked for visitors to… | 422.3 m |
| 2026-09-17 | 5 | [SD26B/0372W](https://planning.agileapplications.ie/southdublin/application-details/70837) | Retention for a flat roof over the existing front porch extension; revised ground floor f… | 374.6 m |
| 2026-09-22 | 10 | [SD26A/0197W](https://planning.agileapplications.ie/southdublin/application-details/70852) | The proposed development will consist of the subdivision of the existing rear garden spac… | 146.3 m |

### Largest by unit count

| Units | Ref | Status | Decision | Received | What |
|---|---|---|---|---|---|
| 23 | SD17A/0064/EP | Decision | Grant Extension of Duration of Permission | 2023-02-23 | A residential scheme (total GFA c.8,704.4sq.m) on a site at Ballyroan House (a … |
| 11 | SD21A/0175 | Decision Following A.I. | Grant Permission | 2022-02-14 | Revisions to development previously permitted under Reg. Ref. SD17A/0064 and AB… |
| 2 | SD24A/0202 | Decision | Refuse Outline Permission | 2024-08-22 | 2 single storey, three bed detached dwellings of approx. 130sq.m and all associ… |
| 2 | SD21A/0314 | Decision Following A.I. | Grant Permission | 2022-03-11 | Construction of two 2-storey semi-detached 2-bedroom dwellings with vehicular e… |
| 1 | SD25A/0010W | Final Grant | Grant Permission | 2025-01-22 | The proposed development shall consist of revisions to development previously p… |
| 1 | SD23A/0302 | Final Grant | Grant Permission | 2024-02-16 | The proposed development shall consist of revisions to development previously p… |
| 1 | SD23A/0056 | Final Grant | Grant Permission | 2023-10-05 | Construction of a single storey three bedroom dwelling with access through the … |
| 1 | SD23A/0034 | Invalid Application | Invalidate Application | 2023-02-21 | Construction of a single storey three bedroom dwelling with access through the … |
| 1 | SD22A/0287 | Decision Following A.I. | Grant Permission | 2022-12-20 | The development shall consist of two storey detached house to side of existing … |
| 1 | SD22A/0067 | Decision | Grant Permission | 2022-02-24 | A detached 3 bedroom dormer bungalow and associated site works in the side gard… |

### Most recent

| Received | Ref | Status | Distance | What |
|---|---|---|---|---|
| 2026-08-18 | SD26A/0197W | Valid | 146.3 m | The proposed development will consist of the subdivision of the existing rear g… |
| 2026-08-13 | SD26B/0372W | Referral | 374.6 m | Retention for a flat roof over the existing front porch extension; revised grou… |
| 2026-08-13 | ED26/0081 | Officer Allocation | 422.3 m | Replacing one car park space with one bike rack for bicycles to be parked for v… |
| 2026-08-04 | SD26B/0361W | Invalid - Site Notice | 482.3 m | Construction of a 2 storey rear extension to existing dwelling |
| 2026-07-24 | SD26B/0344 | Referral | 285.5 m | Demolition of portions of the existing rear and side external walls at ground f… |
| 2026-06-22 | SD26B/0309W | Decision | 448 m | Construction of a 32sq.m ground floor flat roof extension to the rear, providin… |
| 2026-05-20 | SD26B/0242W | AI Requested | 307.4 m | Dormer extension at existing attic level and an extension at first-floor level … |
| 2026-05-06 | ED26/0040 | Decision | 352.3 m | (a) Removal of 12m2 Conservatory & Construct a new 24.5m2 Ground Floor Single S… |
| 2026-04-08 | SD21B/0201/EP | Decision | 40.6 m | Construction of a two storey extension at the side and a single storey extensio… |
| 2026-03-09 | SD26B/0097W | Final Grant | 383.6 m | Demolition of existing side shed, new single storey front and side extension, a… |

*`description` is truncated at source (80 chars for DLR, 70 for Fingal) and `applicant` is null nationally — NPAD publishes neither in full.*

*Sources: [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-12)*

## Appeals — 7 in 5 years

| Outcome | Cases |
|---|---|
| grant_conditions | 4 |
| invalid | 2 |
| withdrawn | 1 |

| Decided | ACP ref | LA ref | Outcome | Distance |
|---|---|---|---|---|
| 2025-11-25 | 323123 | SD25A/0104W | grant_conditions | 487.7 m |
| 2025-08-06 | 322307 | SD25B/0045W | grant_conditions | 414.1 m |
| 2025-07-22 | 323093 | SD25A/0104W | invalid | 487.7 m |
| 2025-04-23 | 322269 | SD25A/0010W | withdrawn | 487.7 m |
| 2024-02-09 | 315715 | SD22B/0487 | grant_conditions | 484.6 m |
| 2023-10-12 | 315182 | SD22B/0328 | grant_conditions | 159 m |
| 2022-05-05 | 313497 | SD21A/0314 | invalid | 380.8 m |

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11)*

## What is actually being built — 18 commencement notices in 3 years

| Year | Notices |
|---|---|
| 2026 | 4 |
| 2025 | 6 |
| 2024 | 7 |
| 2023 | 1 |

| Date | Address | Kind | Planning ref | Distance |
|---|---|---|---|---|
| 2026-07-20 | 29 Templeroan Way, Dublin 16, Dublin, D16 C8C4 | opt_out_commencement_notice | SD25B/0541W | 353.6 m |
| 2026-06-02 | 21 Ashton Close, Dublin, D16 V528 | opt_out_commencement_notice | SD24B/0373 | 182.8 m |
| 2026-05-29 | 16 Idrone Park, Knocklyon, South Dublin, D16 PX29 | opt_out_commencement_notice | SD26B/0062W | 470 m |
| 2026-03-28 | 20 Coolamber Park, Knocklyon, South Dublin, D16 E4W0 | short_commencement_notice | SD25B/0658W | 421.2 m |
| 2025-11-26 | 65 Cremorne, South Dublin, D16 A8P3 | short_commencement_notice | SD23B/0504 | 460.6 m |
| 2025-08-21 | 22 Coolamber Park, Knocklyon, South Dublin, D16 A0P0 | short_commencement_notice | SD25B/0261W | 385.4 m |
| 2025-08-18 | 151 Dargle Wood, Knocklyon, South Dublin, D16 DR76 | opt_out_commencement_notice | SD21B/0280 | 290 m |
| 2025-05-19 | Coolamber Park, Dublin, South Dublin, D16W7Y5 | opt_out_commencement_notice | SD23B/0058 | 285.4 m |
| 2025-03-18 | 34 Dargle Wood, Knocklyon, South Dublin, D16 WY40 | short_commencement_notice | SD24B/0318W | 136.4 m |
| 2025-01-21 | 64 Knockcullen Drive, Dublin, South Dublin, D16 F7Y7 | commencement_notice | SD24B/0316W | 318.7 m |

*One notice can cover many buildings — count notices, never building rows, or a single multi-unit scheme reads as a trend (T11).*

*Sources: [bcms](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) (2026-09-12)*

## Recent sales — 32 within 500 m

Median €622,500 (range €10,000 – €890,000), median €6,108/m².

31 matched to the exact address; 13 with beds, floor area and BER from the matched daft.ie advertisement.

| Sold | Price | Address | Beds | m² | BER | New build |
|---|---|---|---|---|---|---|
| 2025-12-18 | €820,000 | 57 KNOCKCULLEN DRIVE, KNOCKLYON, RATHFARNHAM | 4 | 133 | C3 | no |
| 2025-10-17 | €850,000 | 54 ASHTON AVE, KNOCKLYON, DUBLIN 16 | 4 | 145 | C1 | no |
| 2025-08-26 | €645,000 | 68 DARGLE WOOD, KNOCKLYON, DUBLIN 16 | 4 | 106 | C3 | no |
| 2025-08-14 | €600,000 | 31 SCHOLARSTOWN PARK, KNOCKLYON, DUBLIN | 3 | 96 | D2 | no |
| 2025-07-31 | €740,000 | 60 KNOCKCULLEN DR, KNOCKLYON, DUBLIN 16 | 3 | 139 | B3 | no |
| 2025-06-12 | €554,000 | 4 KNOCKLYON COTTAGES, KNOCKLYON RD, DUBLIN 16 | 3 | 77 | G | no |
| 2025-04-22 | €613,000 | 20 TEMPLEROAN GROVE, KNOCKLYON, DUBLIN 16 | 3 | 100 | C3 | no |
| 2025-04-16 | €890,000 | 14 COOLAMBER PARK, TEMPLEOGUE, DUBLIN 16 | 4 | — | D2 | no |
| 2025-04-16 | €541,850 | 1 Watson Place, Ballyroan | — | — | — | yes |
| 2025-03-25 | €628,000 | 4 ASHTON LAWN, TEMPLEOGUE, KNOCKLYON | — | — | — | no |

*PPR addresses are geocoded, not surveyed — a sale's position is as good as its address match (`rooftop_n` says how many are address-accurate). Beds, floor area, BER and asking price come from the matched daft.ie advertisement, not from the Register, and only where a match was found (`enriched_n`).*

*Sources: [cara_listings](https://www.daft.ie/ (via Cara `daft_listing`)) (2026-09-11); [ppr](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) (2026-09-12)*

## Open consultations

| Closes | Days | Title | Kind |
|---|---|---|---|
| 2026-09-16 | 3 | [Safe Routes to School Scoil Naomh Aine Clondalkin](https://consult.sdublincoco.ie/en/consultation/safe-routes-school-scoil-naomh-aine-clondalkin) | other |
| 2026-09-18 | 5 | [Notice of Consideration of a Scheme for the Abatement of Rates in Respect of Va…](https://consult.sdublincoco.ie/en/consultation/notice-consideration-scheme-abatement-rates-respect-vacant-properties-2027) | other |
| 2026-09-29 | 17 | [Clonburris Proposed Material Amendment to the Clonburris Strategic Development …](https://consult.sdublincoco.ie/en/consultation/clonburris-proposed-material-amendment-clonburris-strategic-development-zone-planning-scheme-2019) | other |

*Sources: [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12)*

## Council decisions nearby

| Meeting | Committee | Kind | Item |
|---|---|---|---|
| 2026-06-09 | Rathfarnham / Templeogue / Firhouse / B… | other | [This Committee requests that the potholes (including one adjacent to a manhole …](https://meetings.southdublin.ie/Home/Agenda/2751) |
| 2026-05-20 | South Central Area Committee | other | [Councillor Daithí Doolan To ask the Executive Manager why this council property…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=140&MId=5752&Ver=4) |
| 2026-05-20 | South Central Area Committee | other | [Councillor Ray Cunningham To ask the Executive Manager for an update on the Blu…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=140&MId=5752&Ver=4) |
| 2026-05-20 | South Central Area Committee | other | [Councillor Ray Cunningham To ask the Executive Manager for an update on the tal…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=140&MId=5752&Ver=4) |
| 2026-05-20 | South Central Area Committee | other | [Councillor Daithí Doolan To ask the Executive Manager what actions have DCC tak…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=140&MId=5752&Ver=4) |
| 2026-05-20 | South Central Area Committee | other | [Councillor Ray Cunningham](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=140&MId=5752&Ver=4) |
| 2026-05-11 | Monthly Council Meeting | other | [Lord Mayor's Business The Lord Mayor welcomed members and sought to suspend sta…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=142&MId=5836&Ver=4) |
| 2026-05-11 | Monthly Council Meeting | other | [COUNCILLOR DAITHÍ DOOLAN To ask the Chief Executive to consider de-tenanting re…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=142&MId=5836&Ver=4) |
| 2026-05-11 | Monthly Council Meeting | other | [COUNCILLOR KARL STANLEY To ask the Chief Executive to provide a report outlinin…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=142&MId=5836&Ver=4) |
| 2026-05-11 | South East Area Committee | other | [Councillor Pat Dunne The DCC Davitt Road Depot has approval for 70 housing unit…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=137&MId=5810&Ver=4) |

*Sources: [moderngov](https://meetings.fingal.ie) (2026-09-12)*

## Infrastructure and public land

*13 capacity record(s) nearby (esb_substation) are not reproduced: source licence forbids redistribution; see the operator's own register.*

**Public land** — 17 relevant public land site(s) nearby: Dublin City Council (7), South Dublin County Council (10)

*Sources: [esbn](https://www.esbnetworks.ie/services/get-connected/renewable-connection/network-capacity-heatmap) (2026-09-11)*

## Schools and transport within 1,000 m

| School | Distance |
|---|---|
| SCOIL COLMCILLE NAOFA | 343.8 m |
| ST COLMCILLE SENIOR N S | 343.8 m |
| Sancta Maria College | 485.4 m |
| Saplings Special School | 629.5 m |
| St. Colmcille's Community School | 653.5 m |
| ST PATRICK GNS | 772.5 m |
| Coláiste Éanna | 848.9 m |

**35 public-transport stops** serving routes 15, 15B, 15D, 49n, 65B, 74, 750, F1, S6, S8, UM08.

*Sources: [gtfs](https://www.transportforireland.ie/transitData/Data/GTFS_All.zip) (2026-09-11); [schools](https://www.gov.ie/en/department-of-education/collections/primary-schools-enrolment-figures/) (2026-09-11)*

## Deadlines still open

| Closes | Days | Kind | What | Distance |
|---|---|---|---|---|
| 2026-09-14 | 2 | appeal | [SD26B/0361W: Invalid - Site Notice — Construction of a 2 storey rear extension to existin…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'South Dublin County Council') | 482.3 m |
| 2026-09-14 | 2 | appeal | [SD26B/0309W: Grant Permission — Construction of a 32sq.m ground floor flat roof extension…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'South Dublin County Council') | 448 m |
| 2026-09-17 | 5 | observation | [ED26/0081: application received — Replacing one car park space with one bike rack for bic…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'South Dublin County Council') | 422.3 m |
| 2026-09-17 | 5 | observation | [SD26B/0372W: application received — Retention for a flat roof over the existing front por…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'South Dublin County Council') | 374.6 m |
| 2026-09-22 | 10 | observation | [SD26A/0197W: application received — The proposed development will consist of the subdivis…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'South Dublin County Council') | 146.3 m |

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11); [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12); [moderngov](https://meetings.fingal.ie) (2026-09-12); [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-12); [rzlt](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) (2026-09-11)*

---

## Provenance

Every section above reads the PlanSight store only.

| Section | Source | Licence | Last confirmed | URL |
|---|---|---|---|---|
| location | places | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) |
| parcel | parcels | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) |
| zoning | zoning | CC-BY-4.0 | 2026-09-12 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/GZT_Current_Plan/FeatureServer/0) |
| constraints | constraints | mixed — CC-BY-4.0 except OPW flood (CC-BY-NC-ND-4.0, publishable=false) | 2026-09-11 | [link](https://data.gov.ie/ (see the per-sub-source rows in `source`)) |
| constraints | constraints.niah | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/HyjXgkV6KGMSF3jt/arcgis/rest/services/NIAHBuildingsOpenData/FeatureServer/0) |
| constraints | constraints.radon | CC-BY-4.0 | 2026-09-11 | [link](https://gis.epa.ie/geoserver/ows?typeNames=EPA:RadonRiskMapofIreland) |
| rzlt | rzlt | CC-BY-4.0 | 2026-09-11 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) |
| planning | npad | CC-BY-4.0 | 2026-09-12 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) |
| appeals | acp | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) |
| commencements | bcms | CC-BY-4.0 | 2026-09-12 | [link](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) |
| sales | cara_listings | Third-party advertisement data captured by Cara from daft.ie. Not open data: internal analysis only, no redistribution of listing content. Business-contact details (licensed PSP name and branch) are retained per Cara DECISIONS 2026-08-19; agent phone numbers and all vendor/buyer identities are dropped. | 2026-09-11 | [link](https://www.daft.ie/ (via Cara `daft_listing`)) |
| sales | ppr | PSI — PSRA re-use terms (psr.ie/re-use-of-public-sector-information). Free re-use in any format provided the source and PSRA copyright are acknowledged, the data is reproduced accurately and not used misleadingly, and it is NOT used 'for the principal purpose of advertising or promoting a particular product or service'. Attribution: 'Contains PSRA Residential Property Price Register data, © Property Services Regulatory Authority.' | 2026-09-12 | [link](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) |
| consultations | consult | public | 2026-09-12 | [link](https://dlrcoco.citizenspace.com \| https://consult.fingal.ie \| https://engage.dublincity.ie) |
| council_items | moderngov | public | 2026-09-12 | [link](https://meetings.fingal.ie) |
| capacity | esbn | all-rights-reserved (esbnetworks.ie disclaimer: personal/non-commercial, no modification or republication without written ESB permission) — permission NOT sought | 2026-09-11 | [link](https://www.esbnetworks.ie/services/get-connected/renewable-connection/network-capacity-heatmap) |
| public_land | lda_lands | CC-BY-4.0 | 2026-09-11 | [link](https://lda.ie/public-lands/register-of-relevant-lands) |
| projects | social_housing | CC-BY-SA-4.0 | 2026-09-11 | [link](https://www.gov.ie/en/department-of-housing-local-government-and-heritage/collections/social-housing-construction-projects-status-reports/) |
| amenities | gtfs | CC-BY-4.0 | 2026-09-11 | [link](https://www.transportforireland.ie/transitData/Data/GTFS_All.zip) |
| amenities | schools | CC-BY-4.0 | 2026-09-11 | [link](https://www.gov.ie/en/department-of-education/collections/primary-schools-enrolment-figures/) |
| deadlines | acp | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) |
| deadlines | consult | public | 2026-09-12 | [link](https://dlrcoco.citizenspace.com \| https://consult.fingal.ie \| https://engage.dublincity.ie) |
| deadlines | moderngov | public | 2026-09-12 | [link](https://meetings.fingal.ie) |
| deadlines | npad | CC-BY-4.0 | 2026-09-12 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) |
| deadlines | rzlt | CC-BY-4.0 | 2026-09-11 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) |
