# Site report — 53.28448, -6.14393

*Everything within 1000 m, generated 2026-09-13 from the PlanSight store. No figure in this report was fetched live; each section names its source and the date that source was last confirmed.*

> **What closes soonest**
>
> - **2026-09-14** (1 days) — appeal: D26B/0452/WEB: DECLARE APPLICATION INVALID — Layout Alterations, Extension, Upgrade and Associated site works…
> - **2026-09-15** (2 days) — appeal: D26A/0477/WEB: GRANT PERMISSION — Permission sought for a new vehicular entrance gateway to the front to prov…
> - **2026-09-15** (2 days) — appeal: D26A/0470/WEB: REFUSE PERMISSION — The demolition of an existing car sales facility (185.27sq.m) and the cons…


## Where this is

|  |  |
|---|---|
| Townland | Monkstown |
| Settlement | Dublin city and suburbs |
| Electoral division | Dun Laoghaire-Glenageary |
| Local electoral area | Dún Laoghaire |
| Local authority | Dun Laoghaire-Rathdown County Council |

**Census 2022, small area 267069002** — 366 people in 131 households (136 dwellings). 89.3% owner-occupied, 6.9% privately rented, 0% social. Vacancy 2.2%. 1. Cities

*Sources: [places](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) (2026-09-11)*

## The site itself

**Parcel** — no registered parcel contains this point (the cadastre covers registered title only)

**Zoning**

| Code | Objective | Plan |
|---|---|---|
| R2 | Objective A: A To provide residential development and improve residential amenity while protecting the existing residen… | DR-001:DP:county-development-plan-2022-2028 |

**Residential Zoned Land Tax** — on the draft map 2027 (parcel `DELA00001540`, 3.11 ha), and the final map 2026 (parcel `DELA00001540`, 3.11 ha).

> This land is on an RZLT map — the owner is liable for an annual 3 % tax.

**Constraints within 1,000 m**

| Designation | Count | Examples |
|---|---|---|
| Architectural Conservation Area | 6 | Clarinda Park; Croswaite Park; Monkstown; Royal Terrace; Silchester Road, Glena… |
| NIAH-recorded building | 2 | Abbey View; Kensington |
| Radon risk area | 3 | About 1 in 20 homes in this area is likely to have high radon levels; About 1 i… |
| Record of Protected Structures | 363 | House; House Terrace; House Terrace; House; House Terrace |
| Recorded monument | 9 | Church; Graveyard; Charnel house; Castle - tower house; Gatehouse |

*Sources: [parcels](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) (2026-09-11)*

## Planning activity — 613 applications within 1,000 m in 5 years

| Decision | Applications |
|---|---|
| GRANT PERMISSION | 374 |
| DECLARE APPLICATION INVALID | 43 |
| GRANT PERMISSION FOR RETENTION | 34 |
| REFUSE PERMISSION | 30 |
| S5 DEC EXEMPT | 24 |
| (undecided) | 16 |
| GRANT CERTIFICATE OF EXEMPTION | 14 |
| GRANT PERMISSION & GRANT RETENTION | 11 |
| DECLARE INVALID (SITE NOTICE) | 11 |
| S5 DEC NOT EXEMPT | 10 |
| WITHDRAW THE APPLICATION | 9 |
| S5 SPLIT DECISION | 6 |
| REFUSE PERMISSION FOR RETENTION | 5 |
| REFUSE EXT. OF DURATION OF PERMISSION | 4 |
| S5 REQ AI | 4 |
| GRANT PERMISSION & REFUSE PERMISSION | 3 |
| DECLARE APPLICATION WITHDRAWN | 3 |
| GRANT CERT OF EXEMPTION (<=4 unit) | 3 |
| APPROVAL FOR THE PROPOSAL TO PROCEED | 2 |
| REQUEST ADDITIONAL INFORMATION | 2 |
| APPROVE COMPLIANCE SUBMITTED | 1 |
| GRANT CERT OF EXEMPTION (0.1 Hec ) | 1 |
| REFUSE OUTLINE PERMISSION | 1 |
| APPROVE | 1 |
| GRANT EXTENSION OF DURATION OF PERM. | 1 |

### Open for observations now

| Closes | Days | Ref | What | Distance |
|---|---|---|---|---|
| 2026-09-16 | 3 | [D26A/0604](https://planning.agileapplications.ie/dunlaoghaire/application-details/?ref=D26A/0604) | Retention planning permission for a car wash and valet facility including two st | 812.4 m |
| 2026-09-17 | 4 | [D26B/0452/WEB](https://planning.agileapplications.ie/dunlaoghaire/application-details/?ref=D26B/0452/WEB) | Layout Alterations, Extension, Upgrade and Associated site works including; Eli | 955.1 m |
| 2026-09-17 | 4 | [D26A/0608](https://planning.agileapplications.ie/dunlaoghaire/application-details/?ref=D26A/0608) | Retention planning permission for a car wash and valet facility including two st | 812.4 m |
| 2026-09-21 | 8 | [D26A/0613/WEB](https://planning.agileapplications.ie/dunlaoghaire/application-details/?ref=D26A/0613/WEB) | The development will consist of the partial demolition of the existing side gar | 650.1 m |
| 2026-09-21 | 8 | [D26B/0459/WEB](https://planning.agileapplications.ie/dunlaoghaire/application-details/?ref=D26B/0459/WEB) | Layout Alterations, Extension, Upgrade and Associated site works including; Eli | 955.1 m |
| 2026-09-21 | 8 | [V/057/26](https://planning.agileapplications.ie/dunlaoghaire/application-details/?ref=V/057/26) | 1 Dwelling. | 536.5 m |
| 2026-09-21 | 8 | [D26A/0614/WEB](https://planning.agileapplications.ie/dunlaoghaire/application-details/?ref=D26A/0614/WEB) | The change of use from childcare facility (early years and family support centr | 536.5 m |
| 2026-09-23 | 10 | [D26A/0619/WEB](https://planning.agileapplications.ie/dunlaoghaire/application-details/?ref=D26A/0619/WEB) | The development will consist of conservation and refurbishment works; internal | 821.9 m |
| 2026-09-28 | 15 | [REF12926](https://planning.agileapplications.ie/dunlaoghaire/application-details/?ref=REF12926) | Replacement of the Front Door. | 898.9 m |
| 2026-09-29 | 16 | [C3A/0003/26](https://planning.agileapplications.ie/dunlaoghaire/application-details/?ref=C3A/0003/26) | Class 3A exemption. | 964.4 m |

### Largest by unit count

| Units | Ref | Status | Decision | Received | What |
|---|---|---|---|---|---|
| 4 | EX/2026/0002 | Further Information Requested | — | 2026-02-02 | Change of use from retail to residential, 4 no. units. |

### Most recent

| Received | Ref | Status | Distance | What |
|---|---|---|---|---|
| 2026-08-25 | C3A/0003/26 | Registered Application | 964.4 m | Class 3A exemption. |
| 2026-08-24 | REF12926 | Assessment Period | 898.9 m | Replacement of the Front Door. |
| 2026-08-19 | D26A/0619/WEB | Invalid Details Sent to Applicant | 821.9 m | The development will consist of conservation and refurbishment works; internal |
| 2026-08-17 | D26B/0459/WEB | Assessment Period | 955.1 m | Layout Alterations, Extension, Upgrade and Associated site works including; Eli |
| 2026-08-16 | D26A/0613/WEB | Invalid Details Sent to Applicant | 650.1 m | The development will consist of the partial demolition of the existing side gar |
| 2026-08-16 | D26A/0614/WEB | Assessment Period | 536.5 m | The change of use from childcare facility (early years and family support centr |
| 2026-08-16 | V/057/26 | Decision Issued | 536.5 m | 1 Dwelling. |
| 2026-08-13 | D26A/0608 | Assessment Period | 812.4 m | Retention planning permission for a car wash and valet facility including two st |
| 2026-08-13 | D26B/0452/WEB | Invalid Details Sent to Applicant | 955.1 m | Layout Alterations, Extension, Upgrade and Associated site works including; Eli |
| 2026-08-12 | D26A/0604 | Invalid Details Sent to Applicant | 812.4 m | Retention planning permission for a car wash and valet facility including two st |

*`description` is truncated at source (80 chars for DLR, 70 for Fingal) and `applicant` is null nationally — NPAD publishes neither in full.*

*Sources: [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-13)*

## Appeals — 84 in 5 years

| Outcome | Cases |
|---|---|
| grant_conditions | 46 |
| refuse | 14 |
| invalid | 8 |
| (pending) | 7 |
| other | 4 |
| withdrawn | 3 |
| grant | 2 |

| Decided | ACP ref | LA ref | Outcome | Distance |
|---|---|---|---|---|
| 2026-08-26 | 501226 | D26B/0066/WEB | grant_conditions | 963.4 m |
| 2026-08-25 | 501299 | D26A/0108 | refuse | 765 m |
| 2026-08-07 | 501107 | D26B/0035/WEB | grant_conditions | 743.3 m |
| 2026-07-31 | 501810 | D26A/0240/WEB | pending | 526.7 m |
| 2026-07-29 | 501102 | D26A/0013/WEB | grant | 790.1 m |
| 2026-07-15 | 501042 | D26B/0003/WEB | grant_conditions | 774.4 m |
| 2026-07-13 | 501696 | D26A/0137/WEB | pending | 998 m |
| 2026-06-23 | 500854 | D25A/0924/WEB | grant_conditions | 766.2 m |
| 2026-06-12 | 501535 | D26A/0235/WEB | pending | 552.3 m |
| 2026-06-09 | 500794 | D25B/0652/WEB | grant | 898 m |

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11)*

## What is actually being built — 147 commencement notices in 3 years

| Year | Notices |
|---|---|
| 2026 | 36 |
| 2025 | 46 |
| 2024 | 56 |
| 2023 | 9 |

| Date | Address | Kind | Planning ref | Distance |
|---|---|---|---|---|
| 2026-09-09 | 3 Granite Hall, Dun Laoghaire, Dublin, A96DC85 | opt_out_commencement_notice | D25A/0994/WEB | 958.6 m |
| 2026-09-07 | 50 Glengara Park, Dublin, A96 X4D8 | opt_out_commencement_notice | D23A/0462 | 968.5 m |
| 2026-09-07 | 16 Corrig Avenue, Dublin, A96 W206 | opt_out_commencement_notice | D25A/0407/WEB | 822.1 m |
| 2026-08-20 | 68 Mounttown Road Lower, Dublin, A96 D2X2 | seven_day_notice | P/1876/23 D23A/0053 | 250.6 m |
| 2026-08-13 | 62 Sallynoggin Park, Sallynoggin, Dublin, A96 H5F6 | short_commencement_notice | D26B/0122/WEB | 918.5 m |
| 2026-08-10 | 10 Castle Park, Monkstown, Dublin, A94 E437 | opt_out_commencement_notice | D21A/0834 | 550.9 m |
| 2026-08-04 | 201 Kill Avenue, Co. Dublin, Dublin, A96 X6X3 | seven_day_notice | — | 705.7 m |
| 2026-08-03 | 12 Beechwood Park, Dublin, A96 X4F8 | opt_out_commencement_notice | D26A/0089/WEB | 523.8 m |
| 2026-08-03 | 12 Beechwood Park, Dublin, A96 X4F8 | short_commencement_notice | D26B/0226/WEB | 523.8 m |
| 2026-07-17 | 21 York Road, Dublin | seven_day_notice | D25A/0222/WEB | 681.7 m |

*One notice can cover many buildings — count notices, never building rows, or a single multi-unit scheme reads as a trend (T11).*

*Sources: [bcms](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) (2026-09-13)*

## Recent sales — 229 within 1,000 m

Median €760,000 (range €100,000 – €2,505,000), median €7,053/m².

218 matched to the exact address; 89 with beds, floor area and BER from the matched daft.ie advertisement.

| Sold | Price | Address | Beds | m² | BER | New build |
|---|---|---|---|---|---|---|
| 2026-09-03 | €1,165,000 | 3 CASTLE PARK, MONKSTOWN, DUBLIN | 3 | — | E2 | no |
| 2026-08-31 | €990,000 | 45 RICHMOND AVE, MONKSTOWN, BLACKROCK | — | — | — | no |
| 2026-07-30 | €366,666 | 135 OROURKE PARK, SALLYNOGGIN, DUN LAOGHAIRE | — | — | — | no |
| 2026-06-23 | €2,075,000 | MARNICHE, 27 CROSTHWAITE PARK WEST, DUN LAOGHAIRE | 5 | 508 | — | no |
| 2026-06-19 | €1,105,000 | 1 MAYPARK AVENUE, HONEYPARK, DUN LAOGHAIRE | 5 | 188 | B1 | no |
| 2026-04-28 | €735,000 | 46 OLIVER PLUNKETT AVENUE, MONKSTOWN FARM, DUNLAOGHAIRE | 3 | 92 | D2 | no |
| 2026-03-27 | €875,000 | WHITE BUNGALOW, KILL AVENUE, DUN LAOGHAIRE | 3 | 115 | B3 | no |
| 2026-03-26 | €832,000 | 1 KILL AVENUE, DUN LAOGHAIRE, DUBLIN | 3 | 117 | D1 | no |
| 2026-03-25 | €395,000 | 10 TIVOLI CLOSE, DUN LAOGHAIRE, DUBLIN | 2 | 65 | D1 | no |
| 2026-03-23 | €173,333 | GROUND FLOOR APT 1, 32 ABBEYVIEW, MONKSTOWN | 4 | 165 | D2 | no |

*PPR addresses are geocoded, not surveyed — a sale's position is as good as its address match (`rooftop_n` says how many are address-accurate). Beds, floor area, BER and asking price come from the matched daft.ie advertisement, not from the Register, and only where a match was found (`enriched_n`).*

*Sources: [cara_listings](https://www.daft.ie/ (via Cara `daft_listing`)) (2026-09-11); [ppr](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) (2026-09-13)*

## Open consultations

| Closes | Days | Title | Kind |
|---|---|---|---|
| 2026-10-21 | 37 | [Cruise Passenger Realignment Project, Dun Laoghaire Harbour](https://dlrcoco.citizenspace.com/infrastructure-climate-change/cruise-passenger-realignment/consult_view/) | other |
| 2026-12-31 | 109 | [Environment: Green Dog Walkers Pledge](https://dlrcoco.citizenspace.com/environment/green-dog-walkers-pledge/consult_view/) | other |

*Sources: [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12)*

## Council decisions nearby

| Meeting | Committee | Kind | Item |
|---|---|---|---|
| 2026-09-07 | Dún Laoghaire CHEPP Area Committee Meet… | other | [Bench on Kill Avenue](https://dlrcoco.public-i.tv/core/portal/webcast_interactive/1122424) |
| 2026-07-06 | Monthly Council Meeting | other | [Report No. 156/2026 of the Executive Manager (D. O'Connor) - Disposal of 2 plot…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=142&MId=5837#AI40349) |
| 2026-07-06 | Monthly County Council Meeting | other | [4.03. Proposed 4-year 9-month leasehold agreement for use of Berth 3, Carlisle …](https://dlrcoco.public-i.tv/core/portal/webcast_interactive/1107637) |
| 2026-07-06 | Monthly County Council Meeting | other | [The Dún Laoghaire and Blackrock Decarbonising Zone – Action and Implementation …](https://dlrcoco.public-i.tv/core/portal/webcast_interactive/1107637) |
| 2026-07-06 | Monthly County Council Meeting | other | [Appointment of 3 Members to the Dún Laoghaire-Rathdown Theatre](https://dlrcoco.public-i.tv/core/portal/webcast_interactive/1107637) |
| 2026-06-08 | Monthly County Council Meeting | other | [4.05. Proposed Disposal by Way of a 10-year Leasehold Agreement for the Third F…](https://dlrcoco.public-i.tv/core/portal/webcast_interactive/1097756) |
| 2026-06-08 | Monthly County Council Meeting | part8 | [Part 8 - Proposed Build of 55nr. Unit Apartment Building and Community Facility…](https://dlrcoco.public-i.tv/core/portal/webcast_interactive/1097756) |
| 2026-06-08 | Monthly County Council Meeting | part8 | [Part 8 - Proposed Build of 55nr. Unit Apartment Building and Community Facility…](https://dlrcoco.public-i.tv/core/portal/webcast_interactive/1097756) |
| 2026-06-03 | Dún Laoghaire CHEPP Area Committee Meet… | other | [Confirmation and Adoption of Minutes of the Dún Laoghaire Area Committee CHEPP …](https://dlrcoco.public-i.tv/core/portal/webcast_interactive/1096087) |
| 2026-05-11 | Monthly County Council Meeting | s183_disposal | [4.02. Proposed disposal of a 99-year leasehold agreement to Dalkey Utd Football…](https://dlrcoco.public-i.tv/core/portal/webcast_interactive/1090811) |

*Sources: [moderngov](https://meetings.fingal.ie) (2026-09-13)*

## Infrastructure and public land

*67 capacity record(s) nearby (esb_substation) are not reproduced: source licence forbids redistribution; see the operator's own register.*

**Public land** — 18 relevant public land site(s) nearby: An Post (1), Dublin City Council (1), Dún Laoghaire-Rathdown County Council (7), Health Service Executive (2), The Minister for Education and Skills (5), The Minister for Justice and Equality (1), The Office of Public Works (1)

| Kind | Scheme | Status | Units | Distance |
|---|---|---|---|---|
| social_housing | Park House, 66 George's Street, Dun Laoghaire | completed | 4 | 551.2 m |
| social_housing | Phase 2, Elmwood, Johnstown Road, Cabinteely, Dun… | completed | 58 | 551.2 m |
| social_housing | Bentleys Villas, Georges Place, Dun Laoghaire, Co… | completed | 39 | 551.2 m |
| social_housing | Sussex Street, Dún Laoghaire, Co. Dublin (Phase 1… | completed | 10 | 920 m |
| social_housing | Cross Avenue, Dún Laoghaire, Co. Dublin | stage_3_pre_tender_design | 4 | 920 m |
| social_housing | Boylan Centre, Boylan Road, Dún Laoghaire, County… | stage_2_pre_planning | 59 | 920 m |
| social_housing | 58-59 Patrick Street, Dún Laoghaire, Co. Dublin | completed | 8 | 920 m |

*Sources: [esbn](https://www.esbnetworks.ie/services/get-connected/renewable-connection/network-capacity-heatmap) (2026-09-11)*

## Schools and transport within 1,000 m

| School | Distance |
|---|---|
| ST JOSEPHS | 358.5 m |
| Monkstown Eucate Together NS | 603.7 m |
| Christian Brothers College | 649.4 m |
| HOLY FAMILY SCHOOL | 687.6 m |
| CARMONA SPECIAL NATIONAL SCHOOL | 745.4 m |
| Dun Laoghaire ETNS | 798.6 m |
| Red Door Special School | 798.6 m |
| CLOCHAR SAN DOMINIC | 944.7 m |
| ST KEVINS N S | 964.6 m |

**46 public-transport stops** serving routes 111, 4, 45A, 45B, 7, 7A, 7D, 7E, 7n, E2, L25, L27.

*Sources: [gtfs](https://www.transportforireland.ie/transitData/Data/GTFS_All.zip) (2026-09-11); [schools](https://www.gov.ie/en/department-of-education/collections/primary-schools-enrolment-figures/) (2026-09-11)*

## Deadlines still open

| Closes | Days | Kind | What | Distance |
|---|---|---|---|---|
| 2026-09-14 | 1 | appeal | [D26B/0452/WEB: DECLARE APPLICATION INVALID — Layout Alterations, Extension, Upgrade and A…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 955.1 m |
| 2026-09-15 | 2 | appeal | [D26A/0477/WEB: GRANT PERMISSION — Permission sought for a new vehicular entrance gateway …](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 826.5 m |
| 2026-09-15 | 2 | appeal | [D26A/0470/WEB: REFUSE PERMISSION — The demolition of an existing car sales facility (185.…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 551 m |
| 2026-09-16 | 3 | observation | [D26A/0604: application received — Retention planning permission for a car wash and valet …](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 812.4 m |
| 2026-09-16 | 3 | appeal | [D26A/0619/WEB: DECLARE APPLICATION INVALID — The development will consist of conservation…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 821.9 m |
| 2026-09-16 | 3 | appeal | [D26A/0613/WEB: DECLARE APPLICATION INVALID — The development will consist of the partial …](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 650.1 m |
| 2026-09-17 | 4 | observation | [D26B/0452/WEB: application received — Layout Alterations, Extension, Upgrade and Associat…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 955.1 m |
| 2026-09-17 | 4 | observation | [D26A/0608: application received — Retention planning permission for a car wash and valet …](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 812.4 m |
| 2026-09-18 | 5 | appeal | [REF11026: S5 REQ AI — Whether the use of Centenary House, 35 York Road, Dun Laoghaire, Co…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 560.6 m |
| 2026-09-21 | 8 | observation | [V/057/26: application received — 1 Dwelling.](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 536.5 m |
| 2026-09-21 | 8 | observation | [D26B/0459/WEB: application received — Layout Alterations, Extension, Upgrade and Associat…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 955.1 m |
| 2026-09-21 | 8 | observation | [D26A/0613/WEB: application received — The development will consist of the partial demolit…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 650.1 m |
| 2026-09-21 | 8 | observation | [D26A/0614/WEB: application received — The change of use from childcare facility (early ye…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 536.5 m |
| 2026-09-21 | 8 | appeal | [V/057/26: GRANT CERTIFICATE OF EXEMPTION — 1 Dwelling.](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 536.5 m |
| 2026-09-21 | 8 | appeal | [REF11326: S5 REQ AI — I would like to enquire if planning is necessary to add external wr…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 407.7 m |
| 2026-09-21 | 8 | appeal | [D26A/0499/WEB: GRANT PERMISSION — The proposed amendments will comprise: • The provision …](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 363.9 m |
| 2026-09-23 | 10 | jr | [ACP 501102: Grant permission](https://www.pleanala.ie/en-ie/case/501102) | 790.1 m |
| 2026-09-23 | 10 | observation | [D26A/0619/WEB: application received — The development will consist of conservation and re…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 821.9 m |
| 2026-09-28 | 15 | observation | [REF12926: application received — Replacement of the Front Door.](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 898.9 m |
| 2026-09-29 | 16 | observation | [C3A/0003/26: application received — Class 3A exemption.](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 964.4 m |
| 2026-10-02 | 19 | jr | [ACP 501107: Grant permission with conditions](https://www.pleanala.ie/en-ie/case/501107) | 743.3 m |
| 2026-10-20 | 37 | jr | [ACP 501299: Refuse permission](https://www.pleanala.ie/en-ie/case/501299) | 765 m |
| 2026-10-21 | 37 | consultation_close | [DLR consultation opened: Cruise Passenger Realignment Project, Dun Laoghaire Harbour](https://dlrcoco.citizenspace.com/infrastructure-climate-change/cruise-passenger-realignment/consult_view/) | 843.8 m |
| 2026-10-21 | 38 | jr | [ACP 501226: Grant permission with conditions](https://www.pleanala.ie/en-ie/case/501226) | 963.4 m |

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11); [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12); [moderngov](https://meetings.fingal.ie) (2026-09-13); [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-13); [rzlt](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) (2026-09-11)*

---

## Provenance

Every section above reads the PlanSight store only.

| Section | Source | Licence | Last confirmed | URL |
|---|---|---|---|---|
| location | places | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) |
| parcel | parcels | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) |
| zoning | zoning | CC-BY-4.0 | 2026-09-12 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/GZT_Current_Plan/FeatureServer/0) |
| constraints | constraints | mixed — CC-BY-4.0 except OPW flood (CC-BY-NC-ND-4.0, publishable=false) | 2026-09-11 | [link](https://data.gov.ie/ (see the per-sub-source rows in `source`)) |
| constraints | constraints.aca | CC-BY-4.0 (Fingal); public/attribution, unconfirmed (DLR) | 2026-09-11 | [link](https://services.arcgis.com/41mg5wcsG0sphp5W/arcgis/rest/services/ConservationAreas_CDP2228_dlrcoco/FeatureServer/19) |
| constraints | constraints.niah | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/HyjXgkV6KGMSF3jt/arcgis/rest/services/NIAHBuildingsOpenData/FeatureServer/0) |
| constraints | constraints.radon | CC-BY-4.0 | 2026-09-11 | [link](https://gis.epa.ie/geoserver/ows?typeNames=EPA:RadonRiskMapofIreland) |
| constraints | constraints.rps | CC-BY-4.0 (Fingal); public/attribution, unconfirmed (DLR) | 2026-09-11 | [link](https://services.arcgis.com/41mg5wcsG0sphp5W/arcgis/rest/services/ProtectedStructures_CDP2228_dlrcoco/FeatureServer/16) |
| constraints | constraints.smr | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/HyjXgkV6KGMSF3jt/arcgis/rest/services/SMROpenData/FeatureServer/0) |
| rzlt | rzlt | CC-BY-4.0 | 2026-09-11 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) |
| planning | npad | CC-BY-4.0 | 2026-09-13 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) |
| appeals | acp | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) |
| commencements | bcms | CC-BY-4.0 | 2026-09-13 | [link](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) |
| sales | cara_listings | Third-party advertisement data captured by Cara from daft.ie. Not open data: internal analysis only, no redistribution of listing content. Business-contact details (licensed PSP name and branch) are retained per Cara DECISIONS 2026-08-19; agent phone numbers and all vendor/buyer identities are dropped. | 2026-09-11 | [link](https://www.daft.ie/ (via Cara `daft_listing`)) |
| sales | ppr | PSI — PSRA re-use terms (psr.ie/re-use-of-public-sector-information). Free re-use in any format provided the source and PSRA copyright are acknowledged, the data is reproduced accurately and not used misleadingly, and it is NOT used 'for the principal purpose of advertising or promoting a particular product or service'. Attribution: 'Contains PSRA Residential Property Price Register data, © Property Services Regulatory Authority.' | 2026-09-13 | [link](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) |
| consultations | consult | public | 2026-09-12 | [link](https://dlrcoco.citizenspace.com \| https://consult.fingal.ie \| https://engage.dublincity.ie) |
| council_items | moderngov | public | 2026-09-13 | [link](https://meetings.fingal.ie) |
