# Site report — 53.28505, -6.25012

*Everything within 1000 m, generated 2026-09-13 from the PlanSight store. No figure in this report was fetched live; each section names its source and the date that source was last confirmed.*

> **What closes soonest**
>
> - **2026-09-14** (1 days) — appeal: D26B/0456/WEB: DECLARE APPLICATION INVALID — The development will consist of (i) demolition of outbuilding to…
> - **2026-09-17** (4 days) — appeal: D26A/0492/WEB: REQUEST ADDITIONAL INFORMATION — The development will consist of: the demolition of the existi…
> - **2026-09-18** (5 days) — observation: D26B/0456/WEB: application received — The development will consist of (i) demolition of outbuilding to rear o…


## Where this is

|  |  |
|---|---|
| Townland | Dundrum |
| Settlement | Dublin city and suburbs |
| Electoral division | Ballinteer-Meadowbroads |
| Local electoral area | Dundrum |
| Local authority | Dun Laoghaire-Rathdown County Council |

**Census 2022, small area 267011004** — 388 people in 140 households (146 dwellings). 92.9% owner-occupied, 4.3% privately rented, 0% social. Vacancy 3.4%. 1. Cities

*Sources: [places](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) (2026-09-11)*

## The site itself

**Parcel** — Tailte Éireann `2562218` (leasehold), 582.79 m² (0.06 ha), DLR.

**Zoning**

| Code | Objective | Plan |
|---|---|---|
| R2 | Objective A: A To provide residential development and improve residential amenity while protecting the existing residen… | DR-001:DP:county-development-plan-2022-2028 |

**Residential Zoned Land Tax** — on the draft map 2027 (parcel `DELA00001497`, 7.11 ha), and the final map 2026 (parcel `DELA00001497`, 7.11 ha).

> This land is on an RZLT map — the owner is liable for an annual 3 % tax.

**Constraints within 1,000 m**

| Designation | Count | Examples |
|---|---|---|
| Architectural Conservation Area | 4 | Dundrum (incorporating Pembroke Cottages, Ballinteer Road and Main Street); Pem… |
| Radon risk area | 13 | About 1 in 10 homes in this area is likely to have high radon levels; About 1 i… |
| Record of Protected Structures | 45 | Christ Church; Christ Church; Mountain View House; Annefield; Churchtown House |
| Recorded monument | 10 | Ecclesiastical enclosure; Church; Graveyard; Graveslab; Graveslab |

> ⚠️ **An OPW flood extent intersects this area.** The mapping is licensed CC-BY-NC-ND, so it is not reproduced here — see the OPW's own map at https://www.floodinfo.ie/map/floodmaps/.

*Sources: [parcels](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) (2026-09-11)*

## Planning activity — 443 applications within 1,000 m in 5 years

| Decision | Applications |
|---|---|
| GRANT PERMISSION | 295 |
| DECLARE APPLICATION INVALID | 39 |
| REFUSE PERMISSION | 23 |
| GRANT PERMISSION FOR RETENTION | 16 |
| (undecided) | 13 |
| WITHDRAW THE APPLICATION | 9 |
| S5 DEC EXEMPT | 9 |
| GRANT PERMISSION & GRANT RETENTION | 6 |
| GRANT CERTIFICATE OF EXEMPTION | 5 |
| DECLARE INVALID (SITE NOTICE) | 5 |
| GRANT PERMISSION & REFUSE PERMISSION | 4 |
| REQUEST ADDITIONAL INFORMATION | 3 |
| S5 SPLIT DECISION | 3 |
| REFUSE PERMISSION FOR RETENTION | 3 |
| S5 DEC NOT EXEMPT | 3 |
| GRANT EXTENSION OF DURATION OF PERM. | 2 |
| DECLARE APPLICATION WITHDRAWN | 1 |
| S5 REQ AI | 1 |
| REFUSE FURTHER EXT. OF DURATION OF PERM. | 1 |
| REFUSE EXT. OF DURATION OF PERMISSION | 1 |
| GRANT OUTLINE PERMISSION | 1 |

### Open for observations now

| Closes | Days | Ref | What | Distance |
|---|---|---|---|---|
| 2026-09-18 | 5 | [D26B/0454/WEB](https://planning.agileapplications.ie/dunlaoghaire/application-details/?ref=D26B/0454/WEB) | The development will consist of the demolition of the existing front bay window | 522.3 m |
| 2026-09-18 | 5 | [D26B/0456/WEB](https://planning.agileapplications.ie/dunlaoghaire/application-details/?ref=D26B/0456/WEB) | The development will consist of (i) demolition of outbuilding to rear of existin | 327.8 m |
| 2026-09-21 | 8 | [D26B/0460/WEB](https://planning.agileapplications.ie/dunlaoghaire/application-details/?ref=D26B/0460/WEB) | The development will consist of (i) demolition of outbuilding to rear of existin | 327.8 m |
| 2026-09-22 | 9 | [D26A/0617/WEB](https://planning.agileapplications.ie/dunlaoghaire/application-details/?ref=D26A/0617/WEB) | Demolition of the existing single storey structure to the side of the existing h | 897.2 m |
| 2026-09-25 | 12 | [D26B/0464/WEB](https://planning.agileapplications.ie/dunlaoghaire/application-details/?ref=D26B/0464/WEB) | The proposed development will consist of: (i) the construction of a new entranc | 822.1 m |
| 2026-09-28 | 15 | [D26A/0628/WEB](https://planning.agileapplications.ie/dunlaoghaire/application-details/?ref=D26A/0628/WEB) | We intend to apply for permission for the construction of a part single part two | 877.3 m |
| 2026-09-28 | 15 | [V/058/26](https://planning.agileapplications.ie/dunlaoghaire/application-details/?ref=V/058/26) | 1 Unit | 877.1 m |
| 2026-09-29 | 16 | [D26A/0632/WEB](https://planning.agileapplications.ie/dunlaoghaire/application-details/?ref=D26A/0632/WEB) | The installation of an air source heat pump on the balcony/terrace of 12 no. apa | 691.7 m |

### Most recent

| Received | Ref | Status | Distance | What |
|---|---|---|---|---|
| 2026-08-25 | D26A/0632/WEB | Referral | 691.7 m | The installation of an air source heat pump on the balcony/terrace of 12 no. apa |
| 2026-08-24 | V/058/26 | Assessment Period | 877.1 m | 1 Unit |
| 2026-08-24 | D26A/0628/WEB | Referral | 877.3 m | We intend to apply for permission for the construction of a part single part two |
| 2026-08-21 | D26B/0464/WEB | Assessment Period | 822.1 m | The proposed development will consist of: (i) the construction of a new entranc |
| 2026-08-18 | D26A/0617/WEB | Assessment Period | 897.2 m | Demolition of the existing single storey structure to the side of the existing h |
| 2026-08-17 | D26B/0460/WEB | Assessment Period | 327.8 m | The development will consist of (i) demolition of outbuilding to rear of existin |
| 2026-08-14 | D26B/0456/WEB | Invalid Details Sent to Applicant | 327.8 m | The development will consist of (i) demolition of outbuilding to rear of existin |
| 2026-08-14 | D26B/0454/WEB | Assessment Period | 522.3 m | The development will consist of the demolition of the existing front bay window |
| 2026-08-05 | REF11626 | Decision Issued | 722.6 m | See accompanying letter attached. |
| 2026-08-03 | D26B/0442/WEB | Assessment Period | 796.7 m | The development will consist of amendments to previously granted planning appli |

*`description` is truncated at source (80 chars for DLR, 70 for Fingal) and `applicant` is null nationally — NPAD publishes neither in full.*

*Sources: [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-12)*

## Appeals — 44 in 5 years

| Outcome | Cases |
|---|---|
| grant_conditions | 25 |
| refuse | 8 |
| (pending) | 4 |
| invalid | 3 |
| withdrawn | 2 |
| other | 1 |
| split | 1 |

| Decided | ACP ref | LA ref | Outcome | Distance |
|---|---|---|---|---|
| 2026-08-06 | 501835 | D26B/0004/WEB | pending | 727.9 m |
| 2026-06-26 | 501615 | D25B/0528/WEB | pending | 542.4 m |
| 2026-06-10 | 501521 | D25B/0721 | pending | 663.4 m |
| 2026-06-09 | 500830 | D25A/0899/WEB | refuse | 832.5 m |
| 2026-04-15 | 500489 | D25B/0546/WEB | grant_conditions | 796.7 m |
| 2026-03-23 | 500471 | D25B/0534/WEB | split | 280.2 m |
| 2026-03-13 | 500979 | D25A/0979/WEB | invalid | 556.8 m |
| 2025-11-20 | 323375 | D25A/0420/WEB | refuse | 566.5 m |
| 2025-09-10 | 322528 | D25A/0155 | grant_conditions | 404.8 m |
| 2025-08-25 | 322714 | D25B/0108/WEB | grant_conditions | 517.6 m |

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11)*

## What is actually being built — 167 commencement notices in 3 years

| Year | Notices |
|---|---|
| 2026 | 48 |
| 2025 | 59 |
| 2024 | 48 |
| 2023 | 12 |

| Date | Address | Kind | Planning ref | Distance |
|---|---|---|---|---|
| 2026-09-28 | 10A Ballinteer Drive, Dublin 16, Dublin, D16 P8Y2 | opt_out_commencement_notice | D26B/0318/WEB | 745.6 m |
| 2026-09-10 | 31 Beech Drive, Dublin 16, Dublin, D16 X927 | short_commencement_notice | D26A/0422/WEB | 312.2 m |
| 2026-08-31 | 54 Broadford Hill, Dublin 16, Dublin, D16 FH61 | short_commencement_notice | D25B/0526/WEB | 779.2 m |
| 2026-08-27 | Sandyford Road, Dublin, D16 KD93 | commencement_notice | — | 613.3 m |
| 2026-08-25 | 16 Sandyford Road, Dublin, D16 T210 | commencement_notice | — | 561.3 m |
| 2026-08-04 | 17 Barton Road East, Dublin 14, Dublin, D14 F659 | opt_out_commencement_notice | D23B/0071 | 955 m |
| 2026-07-31 | 16 Sandyford Road, Dublin 16, Dublin, D16 W0C0 | commencement_notice | — | 547.8 m |
| 2026-07-27 | Dundrum Gate, Dublin, D16 TY03 | commencement_notice | — | 452.7 m |
| 2026-07-22 | 21 Ailesbury Grove, Dublin 16, Dublin, D16 CC90 | short_commencement_notice | D24A/0842/WEB | 230.1 m |
| 2026-07-20 | 16 Sandyford Road, Dublin, D16 TW98 | commencement_notice | — | 561.3 m |

*One notice can cover many buildings — count notices, never building rows, or a single multi-unit scheme reads as a trend (T11).*

*Sources: [bcms](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) (2026-09-12)*

## Recent sales — 210 within 1,000 m

Median €650,000 (range €265,000 – €5,312,423), median €6,680/m².

193 matched to the exact address; 67 with beds, floor area and BER from the matched daft.ie advertisement.

| Sold | Price | Address | Beds | m² | BER | New build |
|---|---|---|---|---|---|---|
| 2026-07-21 | €823,788 | 3 Ballawley Lodge, Sandyford Road, Dundrum | — | — | — | yes |
| 2026-07-10 | €590,000 | 3 MAYFIELD TERRACE, BALLINTEER, DUBLIN 16 | 3 | 78 | D2 | no |
| 2026-07-08 | €730,000 | 37 BALLINTEER CRESCENT, BALLINTEER, DUBLIN 16 | 3 | 112 | D1 | no |
| 2026-06-30 | €823,789 | 2 Ballawley Lodge, Sandyford Road, Dundrum | — | — | — | yes |
| 2026-06-25 | €660,000 | 65 BEAUMONT AVE, CHURCHTOWN, DUBLIN 14 | 4 | 106.2 | D2 | no |
| 2026-04-02 | €621,000 | 106 MEADOW PARK, CHURCHTOWN, DUBLIN 14 | 3 | 85 | D2 | no |
| 2026-03-25 | €515,000 | 60 SOUTHMEDE, BALLINTEER RD, DUNDRUM DUBLIN 16 | 2 | 77 | B2 | no |
| 2026-03-11 | €428,000 | 36 RIDGEFORD, SANDYFORD RD, DUNDRUM DUBLIN 16 | 2 | 67 | C3 | no |
| 2026-02-03 | €486,000 | APT 227, WYCKHAM POINT, DUNDRUM DUBLIN 16 | 2 | 70 | B3 | no |
| 2026-02-03 | €450,000 | 163 WYCKHAM POINT, DUNDRUM, DUBLIN 16 | 2 | 64 | C2 | no |

*PPR addresses are geocoded, not surveyed — a sale's position is as good as its address match (`rooftop_n` says how many are address-accurate). Beds, floor area, BER and asking price come from the matched daft.ie advertisement, not from the Register, and only where a match was found (`enriched_n`).*

*Sources: [cara_listings](https://www.daft.ie/ (via Cara `daft_listing`)) (2026-09-11); [ppr](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) (2026-09-12)*

## Open consultations

| Closes | Days | Title | Kind |
|---|---|---|---|
| 2026-10-21 | 38 | [Cruise Passenger Realignment Project, Dun Laoghaire Harbour](https://dlrcoco.citizenspace.com/infrastructure-climate-change/cruise-passenger-realignment/consult_view/) | other |
| 2026-12-31 | 109 | [Environment: Green Dog Walkers Pledge](https://dlrcoco.citizenspace.com/environment/green-dog-walkers-pledge/consult_view/) | other |

*Sources: [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12)*

## Council decisions nearby

| Meeting | Committee | Kind | Item |
|---|---|---|---|
| 2026-09-08 | Rathfarnham / Templeogue / Firhouse / B… | other | [To ask the Chief Executive how many Council owned homes in the Rathfarnham / Te…](https://meetings.southdublin.ie/Home/Agenda/2770) |
| 2026-09-08 | Rathfarnham / Templeogue / Firhouse / B… | other | [To ask the Chief Executive to outline the number of queries that have come into…](https://meetings.southdublin.ie/Home/Agenda/2770) |
| 2026-06-09 | Rathfarnham / Templeogue / Firhouse / B… | other | [To ask the Chief Executive if the road surface on Rathfarnham Road will be rest…](https://meetings.southdublin.ie/Home/Agenda/2751) |
| 2026-04-14 | Rathfarnham / Templeogue / Firhouse / B… | other | [To ask the Chief Executive to advise whether it is possible to introduce a sche…](https://meetings.southdublin.ie/Home/Agenda/2730?p=2) |
| 2026-04-14 | Rathfarnham / Templeogue / Firhouse / B… | other | [To ask the Manager what is happening with the social housing properties in the …](https://meetings.southdublin.ie/Home/Agenda/2730?p=2) |
| 2026-04-13 | Monthly Council Meeting | other | [COUNCILLOR PUNAM RANE To ask the Chief Executive to engage with An Post to prov…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=142&MId=5835&Ver=4) |
| 2026-03-10 | Rathfarnham / Templeogue / Firhouse / B… | other | [To ask the Chief Executive what steps are taken to promote Community Developmen…](https://meetings.southdublin.ie/Home/Agenda/2714?p=3) |
| 2026-03-10 | Rathfarnham / Templeogue / Firhouse / B… | other | [To ask the Chief Executive what additional measures are being undertaken by Sou…](https://meetings.southdublin.ie/Home/Agenda/2714?p=3) |
| 2026-03-09 | South East Area Committee | other | [Councillor David Coffey To ask the Area Manager for an update on the following:](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=137&MId=5807&Ver=4) |
| 2025-12-09 | Rathfarnham / Templeogue / Firhouse / B… | other | [To ask the chief executive to outline what the average waiting time is for deal…](https://meetings.southdublin.ie/Home/Agenda/2670) |

*Sources: [moderngov](https://meetings.fingal.ie) (2026-09-12)*

## Infrastructure and public land

*93 capacity record(s) nearby (esb_substation) are not reproduced: source licence forbids redistribution; see the operator's own register.*

**Public land** — 31 relevant public land site(s) nearby: Dublin City Council (6), Dún Laoghaire-Rathdown County Council (11), Health Service Executive (1), Railway Procurement Agency (9), The Minister for Education and Skills (4)

| Kind | Scheme | Status | Units | Distance |
|---|---|---|---|---|
| social_housing | MT - Mount St. Mary’s, Dundrum Road, Dublin 14 | stage_4_tender_approval | 29 | 418.3 m |
| social_housing | Saint Anne's Court, Ballinteer, D16 (CABHRÚ) | stage_4_tender_approval | 6 | 874.9 m |
| social_housing | Hazelbrook Square, Nutgrove, Churchtown | completed | 2 | 968.5 m |

*Sources: [esbn](https://www.esbnetworks.ie/services/get-connected/renewable-connection/network-capacity-heatmap) (2026-09-11)*

## Schools and transport within 1,000 m

| School | Distance |
|---|---|
| ST ATTRACTAS SENIOR N S | 558 m |
| ST ATTRACTAS JUNIOR N S | 618.8 m |
| Ballinteer Educate Together National School | 694.9 m |
| HOLY CROSS N S | 699.3 m |
| Ballinteer Community School | 815.9 m |
| SCOIL NAITHI | 821.4 m |
| St. Tiernan's Community School | 838.2 m |
| TANEY N S | 889.3 m |
| Gaelscoil na Fuinseoige | 934.3 m |
| Wesley College | 959 m |

**59 public-transport stops** serving routes 116, 14, 161, 44, 44B, 44D, 46n, 74, 750, Green, L25, S6, UM08.

*Sources: [gtfs](https://www.transportforireland.ie/transitData/Data/GTFS_All.zip) (2026-09-11); [schools](https://www.gov.ie/en/department-of-education/collections/primary-schools-enrolment-figures/) (2026-09-11)*

## Deadlines still open

| Closes | Days | Kind | What | Distance |
|---|---|---|---|---|
| 2026-09-14 | 1 | appeal | [D26B/0456/WEB: DECLARE APPLICATION INVALID — The development will consist of (i) demoliti…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 327.8 m |
| 2026-09-17 | 4 | appeal | [D26A/0492/WEB: REQUEST ADDITIONAL INFORMATION — The development will consist of: the demo…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 823.1 m |
| 2026-09-18 | 5 | observation | [D26B/0456/WEB: application received — The development will consist of (i) demolition of o…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 327.8 m |
| 2026-09-18 | 5 | appeal | [REF11626: S5 DEC NOT EXEMPT — See accompanying letter attached.](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 722.6 m |
| 2026-09-18 | 5 | observation | [D26B/0454/WEB: application received — The development will consist of the demolition of t…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 522.3 m |
| 2026-09-21 | 8 | appeal | [D26A/0495/WEB: GRANT PERMISSION — For amendments to previously approved Planning Reg. Ref…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 893 m |
| 2026-09-21 | 8 | observation | [D26B/0460/WEB: application received — The development will consist of (i) demolition of o…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 327.8 m |
| 2026-09-22 | 9 | observation | [D26A/0617/WEB: application received — Demolition of the existing single storey structure …](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 897.2 m |
| 2026-09-25 | 12 | observation | [D26B/0464/WEB: application received — The proposed development will consist of: (i) the c…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 822.1 m |
| 2026-09-28 | 15 | observation | [V/058/26: application received — 1 Unit](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 877.1 m |
| 2026-09-28 | 15 | observation | [D26A/0628/WEB: application received — We intend to apply for permission for the construct…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 877.3 m |
| 2026-09-29 | 16 | observation | [D26A/0632/WEB: application received — The installation of an air source heat pump on the …](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 691.7 m |

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11); [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12); [moderngov](https://meetings.fingal.ie) (2026-09-12); [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-12); [rzlt](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) (2026-09-11)*

---

## Provenance

Every section above reads the PlanSight store only.

| Section | Source | Licence | Last confirmed | URL |
|---|---|---|---|---|
| location | places | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) |
| parcel | parcels | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) |
| zoning | zoning | CC-BY-4.0 | 2026-09-12 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/GZT_Current_Plan/FeatureServer/0) |
| constraints | constraints | mixed — CC-BY-4.0 except OPW flood (CC-BY-NC-ND-4.0, publishable=false) | 2026-09-11 | [link](https://data.gov.ie/ (see the per-sub-source rows in `source`)) |
| constraints | constraints.aca | CC-BY-4.0 (Fingal); public/attribution, unconfirmed (DLR) | 2026-09-11 | [link](https://services.arcgis.com/41mg5wcsG0sphp5W/arcgis/rest/services/ConservationAreas_CDP2228_dlrcoco/FeatureServer/19) |
| constraints | constraints.flood_cfram | CC-BY-NC-ND-4.0 | 2026-09-11 | [link](https://s3.eu-west-1.amazonaws.com/catalogue.floodinfo.opw/cfram/esds_floodmap_ext_f_c.zip) |
| constraints | constraints.radon | CC-BY-4.0 | 2026-09-11 | [link](https://gis.epa.ie/geoserver/ows?typeNames=EPA:RadonRiskMapofIreland) |
| constraints | constraints.rps | CC-BY-4.0 (Fingal); public/attribution, unconfirmed (DLR) | 2026-09-11 | [link](https://services.arcgis.com/41mg5wcsG0sphp5W/arcgis/rest/services/ProtectedStructures_CDP2228_dlrcoco/FeatureServer/16) |
| constraints | constraints.smr | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/HyjXgkV6KGMSF3jt/arcgis/rest/services/SMROpenData/FeatureServer/0) |
| rzlt | rzlt | CC-BY-4.0 | 2026-09-11 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) |
| planning | npad | CC-BY-4.0 | 2026-09-12 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) |
| appeals | acp | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) |
| commencements | bcms | CC-BY-4.0 | 2026-09-12 | [link](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) |
| sales | cara_listings | Third-party advertisement data captured by Cara from daft.ie. Not open data: internal analysis only, no redistribution of listing content. Business-contact details (licensed PSP name and branch) are retained per Cara DECISIONS 2026-08-19; agent phone numbers and all vendor/buyer identities are dropped. | 2026-09-11 | [link](https://www.daft.ie/ (via Cara `daft_listing`)) |
| sales | ppr | PSI — PSRA re-use terms (psr.ie/re-use-of-public-sector-information). Free re-use in any format provided the source and PSRA copyright are acknowledged, the data is reproduced accurately and not used misleadingly, and it is NOT used 'for the principal purpose of advertising or promoting a particular product or service'. Attribution: 'Contains PSRA Residential Property Price Register data, © Property Services Regulatory Authority.' | 2026-09-12 | [link](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) |
| consultations | consult | public | 2026-09-12 | [link](https://dlrcoco.citizenspace.com \| https://consult.fingal.ie \| https://engage.dublincity.ie) |
| council_items | moderngov | public | 2026-09-12 | [link](https://meetings.fingal.ie) |
| capacity | esbn | all-rights-reserved (esbnetworks.ie disclaimer: personal/non-commercial, no modification or republication without written ESB permission) — permission NOT sought | 2026-09-11 | [link](https://www.esbnetworks.ie/services/get-connected/renewable-connection/network-capacity-heatmap) |
| public_land | lda_lands | CC-BY-4.0 | 2026-09-11 | [link](https://lda.ie/public-lands/register-of-relevant-lands) |
| projects | social_housing | CC-BY-SA-4.0 | 2026-09-11 | [link](https://www.gov.ie/en/department-of-housing-local-government-and-heritage/collections/social-housing-construction-projects-status-reports/) |
| amenities | gtfs | CC-BY-4.0 | 2026-09-11 | [link](https://www.transportforireland.ie/transitData/Data/GTFS_All.zip) |
| amenities | schools | CC-BY-4.0 | 2026-09-11 | [link](https://www.gov.ie/en/department-of-education/collections/primary-schools-enrolment-figures/) |
| deadlines | acp | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) |
| deadlines | consult | public | 2026-09-12 | [link](https://dlrcoco.citizenspace.com \| https://consult.fingal.ie \| https://engage.dublincity.ie) |
| deadlines | moderngov | public | 2026-09-12 | [link](https://meetings.fingal.ie) |
| deadlines | npad | CC-BY-4.0 | 2026-09-12 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) |
| deadlines | rzlt | CC-BY-4.0 | 2026-09-11 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) |
