# Site report — 53.29132, -6.13263

*Everything within 2000 m, generated 2026-09-13 from the PlanSight store. No figure in this report was fetched live; each section names its source and the date that source was last confirmed.*

> **What closes soonest**
>
> - **2026-09-14** (1 days) — appeal: D26A/0473/WEB: GRANT PERMISSION — The sub division of the existing site and construction of new 2 storey, fla…
> - **2026-09-14** (1 days) — appeal: D26B/0452/WEB: DECLARE APPLICATION INVALID — Layout Alterations, Extension, Upgrade and Associated site works…
> - **2026-09-14** (1 days) — observation: REF11726: application received — Please See attached letter.


## Where this is

|  |  |
|---|---|
| Townland | Dunleary |
| Settlement | Dublin city and suburbs |
| Electoral division | Dun Laoghaire-East Central |
| Local electoral area | Dún Laoghaire |
| Local authority | Dun Laoghaire-Rathdown County Council |

**Census 2022, small area 267067002** — 394 people in 75 households (105 dwellings). 37.3% owner-occupied, 52% privately rented, 2.7% social. Vacancy 20%. 1. Cities

*Sources: [places](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) (2026-09-11)*

## The site itself

**Parcel** — no registered parcel contains this point (the cadastre covers registered title only)

**Zoning**

| Code | Objective | Plan |
|---|---|---|
| R2 | Objective A: A To provide residential development and improve residential amenity while protecting the existing residen… | DR-001:DP:county-development-plan-2022-2028 |

**Residential Zoned Land Tax** — on the draft map 2027 (parcel `DELA00001812`, 0.22 ha), and the final map 2026 (parcel `DELA00001812`, 0.22 ha).

> This land is on an RZLT map — the owner is liable for an annual 3 % tax.

**Constraints within 2,000 m**

| Designation | Count | Examples |
|---|---|---|
| Architectural Conservation Area | 13 | Adelaide Road; Clarinda Park; Croswaite Park; Dun Laoghaire Harbour / Dun Laogh… |
| Natural Heritage Area (incl. proposed) | 2 | South Dublin Bay; Dalkey Coastal Zone And Killiney Hill |
| NIAH-recorded building | 1 | Abbey View |
| Radon risk area | 16 | About 1 in 10 homes in this area is likely to have high radon levels; About 1 i… |
| Record of Protected Structures | 890 | House Terrace; House; House Terrace; House Terrace; House Terrace |
| Special Area of Conservation | 1 | South Dublin Bay SAC |
| Recorded monument | 31 | Martello tower; Church; Graveyard; Charnel house; Castle - tower house |
| Special Protection Area | 1 | South Dublin Bay and River Tolka Estuary SPA |

*Sources: [parcels](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) (2026-09-11)*

## Planning activity — 1,530 applications within 2,000 m in 5 years

| Decision | Applications |
|---|---|
| GRANT PERMISSION | 906 |
| DECLARE APPLICATION INVALID | 128 |
| REFUSE PERMISSION | 90 |
| GRANT PERMISSION FOR RETENTION | 89 |
| S5 DEC EXEMPT | 51 |
| (undecided) | 46 |
| GRANT PERMISSION & GRANT RETENTION | 28 |
| WITHDRAW THE APPLICATION | 27 |
| GRANT CERTIFICATE OF EXEMPTION | 27 |
| DECLARE INVALID (SITE NOTICE) | 25 |
| S5 DEC NOT EXEMPT | 19 |
| REFUSE PERMISSION FOR RETENTION | 14 |
| GRANT PERMISSION & REFUSE PERMISSION | 13 |
| REFUSE EXT. OF DURATION OF PERMISSION | 13 |
| REQUEST ADDITIONAL INFORMATION | 8 |
| S5 SPLIT DECISION | 8 |
| S5 REQ AI | 7 |
| DECLARE APPLICATION WITHDRAWN | 5 |
| GRANT EXTENSION OF DURATION OF PERM. | 5 |
| APPROVE | 5 |
| GRANT CERT OF EXEMPTION (<=4 unit) | 5 |
| APPROVAL FOR THE PROPOSAL TO PROCEED | 3 |
| APPROVE COMPLIANCE SUBMITTED | 2 |
| GRANT CERT OF EXEMPTION (0.1 Hec ) | 2 |
| REFUSE OUTLINE PERMISSION | 1 |
| GRANT RETENTION PERM & REFUSE RETENTION | 1 |
| GRANT | 1 |
| GRANT OUTLINE PERMISSION | 1 |

### Open for observations now

| Closes | Days | Ref | What | Distance |
|---|---|---|---|---|
| 2026-09-14 | 1 | [REF11726](https://planning.agileapplications.ie/dunlaoghaire/application-details/?ref=REF11726) | Please See attached letter. | 825.6 m |
| 2026-09-16 | 3 | [D26A/0604](https://planning.agileapplications.ie/dunlaoghaire/application-details/?ref=D26A/0604) | Retention planning permission for a car wash and valet facility including two st | 1,742.3 m |
| 2026-09-16 | 3 | [REF11826](https://planning.agileapplications.ie/dunlaoghaire/application-details/?ref=REF11826) | The building has undergone recent refurbishment and as such no building works ar | 401.7 m |
| 2026-09-16 | 3 | [D26A/0605](https://planning.agileapplications.ie/dunlaoghaire/application-details/?ref=D26A/0605) | 1 / 2 storey dwelling including ancilliary works. | 1,111.7 m |
| 2026-09-17 | 4 | [D26B/0452/WEB](https://planning.agileapplications.ie/dunlaoghaire/application-details/?ref=D26B/0452/WEB) | Layout Alterations, Extension, Upgrade and Associated site works including; Eli | 784.2 m |
| 2026-09-17 | 4 | [D26A/0608](https://planning.agileapplications.ie/dunlaoghaire/application-details/?ref=D26A/0608) | Retention planning permission for a car wash and valet facility including two st | 1,742.3 m |
| 2026-09-18 | 5 | [V/056/26](https://planning.agileapplications.ie/dunlaoghaire/application-details/?ref=V/056/26) | 1 Dwelling. | 1,111.7 m |
| 2026-09-21 | 8 | [D26B/0459/WEB](https://planning.agileapplications.ie/dunlaoghaire/application-details/?ref=D26B/0459/WEB) | Layout Alterations, Extension, Upgrade and Associated site works including; Eli | 784.2 m |
| 2026-09-21 | 8 | [D26A/0613/WEB](https://planning.agileapplications.ie/dunlaoghaire/application-details/?ref=D26A/0613/WEB) | The development will consist of the partial demolition of the existing side gar | 1,245.7 m |
| 2026-09-21 | 8 | [V/057/26](https://planning.agileapplications.ie/dunlaoghaire/application-details/?ref=V/057/26) | 1 Dwelling. | 550.7 m |

### Largest by unit count

| Units | Ref | Status | Decision | Received | What |
|---|---|---|---|---|---|
| 12 | EX/2026/0001 | Decided | GRANT | 2026-01-12 | Demolition of existing dwelling and construction of 12 no. apartments. |
| 4 | EX/2026/0002 | Further Information Requested | — | 2026-02-02 | Change of use from retail to residential, 4 no. units. |

### Most recent

| Received | Ref | Status | Distance | What |
|---|---|---|---|---|
| 2026-08-25 | D26B/0468/WEB | Referral | 597.6 m | Construction of a single storey extension to the rear of existing single store |
| 2026-08-25 | D26A/0630/WEB | Invalid Details Sent to Applicant | 1,302.8 m | 1. Removal of the 3 no. existing rooflights and replacement with proposed dormer |
| 2026-08-24 | D26A/0625/WEB | Referral | 1,762.2 m | Widening of existing vehicular access and associated works. |
| 2026-08-24 | REF12926 | Assessment Period | 232.7 m | Replacement of the Front Door. |
| 2026-08-24 | D26A/0626/WEB | Referral | 1,694.5 m | The proposed development shall consist of alterations to previously approved Gra |
| 2026-08-24 | D26A/0627/WEB | Referral | 1,680.6 m | The proposed development shall consist of alterations to previously approved Gra |
| 2026-08-20 | D26A/0620/WEB | Assessment Period | 1,303 m | Retention of works to the protected structure (RPS Ref. 1273) consisting of: 1. |
| 2026-08-19 | D26A/0619/WEB | Invalid Details Sent to Applicant | 726.3 m | The development will consist of conservation and refurbishment works; internal |
| 2026-08-18 | REF12526 | Assessment Period | 1,935.5 m | I, Jill Aston, was granted planning permission in 2024. Ref 24A/0874WEB As per |
| 2026-08-17 | D26B/0459/WEB | Assessment Period | 784.2 m | Layout Alterations, Extension, Upgrade and Associated site works including; Eli |

*`description` is truncated at source (80 chars for DLR, 70 for Fingal) and `applicant` is null nationally — NPAD publishes neither in full.*

*Sources: [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-12)*

## Appeals — 191 in 5 years

| Outcome | Cases |
|---|---|
| grant_conditions | 107 |
| refuse | 36 |
| (pending) | 19 |
| invalid | 15 |
| other | 8 |
| withdrawn | 4 |
| grant | 2 |

| Decided | ACP ref | LA ref | Outcome | Distance |
|---|---|---|---|---|
| 2026-08-25 | 501299 | D26A/0108 | refuse | 446.6 m |
| 2026-08-20 | 501951 | D26A/0068/WEB | pending | 1,349.6 m |
| 2026-08-10 | 324569 | REF9426 | pending | 1,402.8 m |
| 2026-08-07 | 501107 | D26B/0035/WEB | grant_conditions | 357 m |
| 2026-08-07 | 501154 | D25A/0578/WEB | grant_conditions | 1,667.2 m |
| 2026-07-31 | 501810 | D26A/0240/WEB | pending | 812.7 m |
| 2026-07-29 | 501102 | D26A/0013/WEB | grant | 963.5 m |
| 2026-07-29 | 501784 | D26A/0359/WEB | pending | 1,725 m |
| 2026-07-20 | 501730 | D26A/0339/WEB | open | 408.6 m |
| 2026-07-15 | 501042 | D26B/0003/WEB | grant_conditions | 287.2 m |

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11)*

## What is actually being built — 368 commencement notices in 3 years

| Year | Notices |
|---|---|
| 2026 | 91 |
| 2025 | 111 |
| 2024 | 140 |
| 2023 | 26 |

| Date | Address | Kind | Planning ref | Distance |
|---|---|---|---|---|
| 2026-09-23 | Belmarino, Marine Parade, Dublin, A96TX27 | opt_out_commencement_notice | D23B/0431 | 948.4 m |
| 2026-09-23 | 3A Monkstown Crescent, Monkstown, Dublin | commencement_notice | — | 1,418.8 m |
| 2026-09-22 | Dun Laoghaire DART Station, Crofton Road, Dublin, A96N7C6 | short_commencement_notice | D25A/0532/WEB | 456 m |
| 2026-09-21 | 40B Elton Park, Sereno, Dublin, A96 RA69 | short_commencement_notice | D25B/0581/WEB | 1,336.8 m |
| 2026-09-09 | 3 Granite Hall, Dun Laoghaire, Dublin, A96DC85 | opt_out_commencement_notice | D25A/0994/WEB | 508.6 m |
| 2026-09-08 | Albert Road Upper, Dublin, A96D2P6 | short_commencement_notice | D26A/0162/WEB | 1,750.7 m |
| 2026-09-07 | 3 Crofton Avenue, Dublin, A96 Y266 | commencement_notice | D21B/0369 | 553.2 m |
| 2026-09-07 | 16 Corrig Avenue, Dublin, A96 W206 | opt_out_commencement_notice | D25A/0407/WEB | 268.1 m |
| 2026-09-07 | 50 Glengara Park, Dublin, A96 X4D8 | opt_out_commencement_notice | D23A/0462 | 726.2 m |
| 2026-08-31 | 85 Silchester Park, Dublin, A96 Y9T1 | opt_out_commencement_notice | D26A/0161/WEB | 1,304.1 m |

*One notice can cover many buildings — count notices, never building rows, or a single multi-unit scheme reads as a trend (T11).*

*Sources: [bcms](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) (2026-09-12)*

## Recent sales — 1,553 within 2,000 m

Median €691,630 (range €15,500 – €43,338,405), median €7,132/m².

499 matched to the exact address; 893 with beds, floor area and BER from the matched daft.ie advertisement.

| Sold | Price | Address | Beds | m² | BER | New build |
|---|---|---|---|---|---|---|
| 2026-09-04 | €1,560,000 | 5 CHARLOTTE TERRACE, VICTORIA RD, DALKEY | — | — | — | no |
| 2026-09-03 | €1,165,000 | 3 CASTLE PARK, MONKSTOWN, DUBLIN | 3 | — | E2 | no |
| 2026-09-03 | €790,000 | 10 WOLVERTON GLEN, DALKEY, DUBLIN | 3 | 84 | C1 | no |
| 2026-09-02 | €1,000,000 | 22 HILLCOURT PARK, GLENAGEARY, DUBLIN | — | — | — | no |
| 2026-09-02 | €795,000 | 12 CLADDAGH, BAILEY VIEW, DALKEY | — | — | — | no |
| 2026-09-02 | €750,000 | 4 BAYVIEW DR, KILLINEY HILL RD, KILLINEY | — | — | — | no |
| 2026-09-02 | €426,000 | 33 RIDGE HALL, BALLYBRACK, DUBLIN | — | — | — | no |
| 2026-08-31 | €990,000 | 45 RICHMOND AVE, MONKSTOWN, BLACKROCK | — | — | — | no |
| 2026-08-28 | €470,000 | 56 CASTLE COURT, KILLINEY HILL RD, KILLINEY | — | — | — | no |
| 2026-08-27 | €560,000 | 1A WHITE'S VILLAS, DALKEY, CO. DUBLIN | — | — | — | no |

*PPR addresses are geocoded, not surveyed — a sale's position is as good as its address match (`rooftop_n` says how many are address-accurate). Beds, floor area, BER and asking price come from the matched daft.ie advertisement, not from the Register, and only where a match was found (`enriched_n`).*

*Sources: [cara_listings](https://www.daft.ie/ (via Cara `daft_listing`)) (2026-09-11); [ppr](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) (2026-09-12)*

## Open consultations

| Closes | Days | Title | Kind |
|---|---|---|---|
| 2026-10-21 | 38 | [Cruise Passenger Realignment Project, Dun Laoghaire Harbour](https://dlrcoco.citizenspace.com/infrastructure-climate-change/cruise-passenger-realignment/consult_view/) | other |
| 2026-12-31 | 109 | [Environment: Green Dog Walkers Pledge](https://dlrcoco.citizenspace.com/environment/green-dog-walkers-pledge/consult_view/) | other |

*Sources: [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12)*

## Council decisions nearby

| Meeting | Committee | Kind | Item |
|---|---|---|---|
| 2026-09-07 | Dún Laoghaire CHEPP Area Committee Meet… | other | [Bench on Kill Avenue](https://dlrcoco.public-i.tv/core/portal/webcast_interactive/1122424) |
| 2026-07-06 | Monthly Council Meeting | other | [Report No. 156/2026 of the Executive Manager (D. O'Connor) - Disposal of 2 plot…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=142&MId=5837#AI40349) |
| 2026-07-06 | Monthly County Council Meeting | other | [The Dún Laoghaire and Blackrock Decarbonising Zone – Action and Implementation …](https://dlrcoco.public-i.tv/core/portal/webcast_interactive/1107637) |
| 2026-07-06 | Monthly County Council Meeting | other | [Appointment of 3 Members to the Dún Laoghaire-Rathdown Theatre](https://dlrcoco.public-i.tv/core/portal/webcast_interactive/1107637) |
| 2026-07-06 | Monthly County Council Meeting | other | [4.03. Proposed 4-year 9-month leasehold agreement for use of Berth 3, Carlisle …](https://dlrcoco.public-i.tv/core/portal/webcast_interactive/1107637) |
| 2026-06-08 | Monthly County Council Meeting | part8 | [Part 8 - Proposed Build of 55nr. Unit Apartment Building and Community Facility…](https://dlrcoco.public-i.tv/core/portal/webcast_interactive/1097756) |
| 2026-06-08 | Monthly County Council Meeting | part8 | [Part 8 - Proposed Build of 55nr. Unit Apartment Building and Community Facility…](https://dlrcoco.public-i.tv/core/portal/webcast_interactive/1097756) |
| 2026-06-08 | Monthly County Council Meeting | other | [4.05. Proposed Disposal by Way of a 10-year Leasehold Agreement for the Third F…](https://dlrcoco.public-i.tv/core/portal/webcast_interactive/1097756) |
| 2026-06-08 | South East Area Committee | other | [Councillor Claire Byrne To ask the Area Manager if he would consider creating a…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=137&MId=5812&Ver=4) |
| 2026-06-03 | Dún Laoghaire CHEPP Area Committee Meet… | other | [Confirmation and Adoption of Minutes of the Dún Laoghaire Area Committee CHEPP …](https://dlrcoco.public-i.tv/core/portal/webcast_interactive/1096087) |

*Sources: [moderngov](https://meetings.fingal.ie) (2026-09-12)*

## Infrastructure and public land

*157 capacity record(s) nearby (esb_substation) are not reproduced: source licence forbids redistribution; see the operator's own register.*

**Public land** — 35 relevant public land site(s) nearby: An Post (1), Córas Iompair Éireann (1), Dublin City Council (1), Dublin and Dun laoghaire Education and Training Board (1), Dun Laoghaire Harbour Company (1), Dún Laoghaire-Rathdown County Council (19), Health Service Executive (2), The Minister for Education and Skills (6), The Minister for Justice and Equality (1), The Office of Public Works (2)

| Kind | Scheme | Status | Units | Distance |
|---|---|---|---|---|
| social_housing | Bentleys Villas, Georges Place, Dun Laoghaire, Co… | completed | 39 | 711.1 m |
| social_housing | Park House, 66 George's Street, Dun Laoghaire | completed | 4 | 711.1 m |
| social_housing | Phase 2, Elmwood, Johnstown Road, Cabinteely, Dun… | completed | 58 | 711.1 m |
| social_housing | Cross Avenue, Dún Laoghaire, Co. Dublin | stage_3_pre_tender_design | 4 | 941 m |
| social_housing | Sussex Street, Dún Laoghaire, Co. Dublin (Phase 1… | completed | 10 | 941 m |
| social_housing | 58-59 Patrick Street, Dún Laoghaire, Co. Dublin | completed | 8 | 941 m |
| social_housing | Boylan Centre, Boylan Road, Dún Laoghaire, County… | stage_2_pre_planning | 59 | 941 m |
| social_housing | 37A Rollins Villas, Sallynoggin | completed | 1 | 1,853.3 m |

*Sources: [esbn](https://www.esbnetworks.ie/services/get-connected/renewable-connection/network-capacity-heatmap) (2026-09-11)*

## Schools and transport within 2,000 m

| School | Distance |
|---|---|
| CLOCHAR SAN DOMINIC | 375.6 m |
| ST JOSEPHS | 713 m |
| THE HAROLD SCHOOL | 748.8 m |
| Christian Brothers College | 1,042.8 m |
| CARMONA SPECIAL NATIONAL SCHOOL | 1,230.4 m |
| ST OLIVER PLUNKETT SP SC | 1,431 m |
| HOLY FAMILY SCHOOL | 1,515.2 m |
| Dun Laoghaire ETNS | 1,556.5 m |
| Red Door Special School | 1,556.5 m |
| Rathdown School | 1,664.6 m |

**101 public-transport stops** serving routes 111, 4, 45A, 45B, 59, 7, 702, 7A, 7B, 7D, 7E, 7n, DART, E2, L25, L27, S8, rail.

*Sources: [gtfs](https://www.transportforireland.ie/transitData/Data/GTFS_All.zip) (2026-09-11); [schools](https://www.gov.ie/en/department-of-education/collections/primary-schools-enrolment-figures/) (2026-09-11)*

## Deadlines still open

| Closes | Days | Kind | What | Distance |
|---|---|---|---|---|
| 2026-09-14 | 1 | appeal | [D26A/0473/WEB: GRANT PERMISSION — The sub division of the existing site and construction …](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 311 m |
| 2026-09-14 | 1 | appeal | [D26B/0452/WEB: DECLARE APPLICATION INVALID — Layout Alterations, Extension, Upgrade and A…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 784.2 m |
| 2026-09-14 | 1 | observation | [REF11726: application received — Please See attached letter.](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 825.6 m |
| 2026-09-15 | 2 | appeal | [D26A/0470/WEB: REFUSE PERMISSION — The demolition of an existing car sales facility (185.…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 488.9 m |
| 2026-09-15 | 2 | appeal | [D26A/0477/WEB: GRANT PERMISSION — Permission sought for a new vehicular entrance gateway …](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 1,698.3 m |
| 2026-09-16 | 3 | appeal | [D26A/0613/WEB: DECLARE APPLICATION INVALID — The development will consist of the partial …](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 1,245.7 m |
| 2026-09-16 | 3 | appeal | [REF10126: S5 DEC EXEMPT — No extension or exterior changes. As per survey, rewire require…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 546.5 m |
| 2026-09-16 | 3 | observation | [D26A/0605: application received — 1 / 2 storey dwelling including ancilliary works.](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 1,111.7 m |
| 2026-09-16 | 3 | appeal | [D26A/0619/WEB: DECLARE APPLICATION INVALID — The development will consist of conservation…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 726.3 m |
| 2026-09-16 | 3 | observation | [D26A/0604: application received — Retention planning permission for a car wash and valet …](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 1,742.3 m |
| 2026-09-16 | 3 | observation | [REF11826: application received — The building has undergone recent refurbishment and as s…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 401.7 m |
| 2026-09-17 | 4 | appeal | [D26A/0481/WEB: GRANT PERMISSION — Permission is sought for the following:1.Demolition of …](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 483.5 m |
| 2026-09-17 | 4 | observation | [D26A/0608: application received — Retention planning permission for a car wash and valet …](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 1,742.3 m |
| 2026-09-17 | 4 | appeal | [D26A/0487/WEB: REQUEST ADDITIONAL INFORMATION — Permission is sought for refurbishment, c…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 1,184 m |
| 2026-09-17 | 4 | appeal | [D26B/0382/WEB: REFUSE PERMISSION FOR RETENTION — Permission is being sought for retention…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 1,583.8 m |
| 2026-09-17 | 4 | observation | [D26B/0452/WEB: application received — Layout Alterations, Extension, Upgrade and Associat…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 784.2 m |
| 2026-09-18 | 5 | observation | [V/056/26: application received — 1 Dwelling.](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 1,111.7 m |
| 2026-09-18 | 5 | appeal | [REF11026: S5 REQ AI — Whether the use of Centenary House, 35 York Road, Dun Laoghaire, Co…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 756 m |
| 2026-09-21 | 8 | appeal | [V/057/26: GRANT CERTIFICATE OF EXEMPTION — 1 Dwelling.](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 550.7 m |
| 2026-09-21 | 8 | observation | [V/057/26: application received — 1 Dwelling.](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 550.7 m |
| 2026-09-21 | 8 | observation | [D26A/0614/WEB: application received — The change of use from childcare facility (early ye…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 550.7 m |
| 2026-09-21 | 8 | observation | [D26A/0613/WEB: application received — The development will consist of the partial demolit…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 1,245.7 m |
| 2026-09-21 | 8 | appeal | [REF11326: S5 REQ AI — I would like to enquire if planning is necessary to add external wr…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 1,141.2 m |
| 2026-09-21 | 8 | observation | [D26B/0459/WEB: application received — Layout Alterations, Extension, Upgrade and Associat…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 784.2 m |
| 2026-09-21 | 8 | appeal | [D26A/0499/WEB: GRANT PERMISSION — The proposed amendments will comprise: • The provision …](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 543.5 m |
| 2026-09-22 | 9 | observation | [REF12526: application received — I, Jill Aston, was granted planning permission in 2024. …](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 1,935.5 m |
| 2026-09-22 | 9 | appeal | [D26A/0630/WEB: DECLARE APPLICATION INVALID — 1. Removal of the 3 no. existing rooflights …](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 1,302.8 m |
| 2026-09-23 | 10 | appeal | [D26B/0391/WEB: GRANT PERMISSION — Planning permission to the site adjacent to No.12 Magen…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 561.8 m |
| 2026-09-23 | 10 | jr | [ACP 501102: Grant permission](https://www.pleanala.ie/en-ie/case/501102) | 963.5 m |
| 2026-09-23 | 10 | observation | [D26A/0619/WEB: application received — The development will consist of conservation and re…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 726.3 m |
| 2026-09-23 | 10 | appeal | [D26A/0508/WEB: REFUSE PERMISSION — The construction of 2 no. new three storey, flat roof,…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 1,552.5 m |
| 2026-09-24 | 11 | observation | [D26A/0620/WEB: application received — Retention of works to the protected structure (RPS …](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 1,303 m |
| 2026-09-28 | 15 | observation | [D26A/0627/WEB: application received — The proposed development shall consist of alteratio…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 1,680.6 m |
| 2026-09-28 | 15 | observation | [D26A/0625/WEB: application received — Widening of existing vehicular access and associate…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 1,762.2 m |
