# Site report — 53.29260, -6.21740

*Everything within 500 m, generated 2026-09-14 from the PlanSight store. No figure in this report was fetched live; each section names its source and the date that source was last confirmed.*

> **What closes soonest**
>
> - **2026-09-17** (3 days) — appeal: D26A/0488/WEB: GRANT PERMISSION — The proposed amendment consists of the omission of the previously permitted…
> - **2026-09-21** (7 days) — appeal: D26A/0493/WEB: GRANT PERMISSION — The development will include the demolition of - the existing end of terrac…


## Where this is

|  |  |
|---|---|
| Townland | Mountanville |
| Settlement | Dublin city and suburbs |
| Electoral division | Stillorgan-Deerpark |
| Local electoral area | Stillorgan |
| Local authority | Dun Laoghaire-Rathdown County Council |

**Census 2022, small area 267124003** — 272 people in 103 households (106 dwellings). 86.4% owner-occupied, 7.8% privately rented, 0% social. Vacancy 0.9%. 1. Cities

*Sources: [places](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) (2026-09-11)*

## The site itself

**Parcel** — no registered parcel contains this point (the cadastre covers registered title only)

**Zoning**

| Code | Objective | Plan |
|---|---|---|
| R2 | Objective A: A To provide residential development and improve residential amenity while protecting the existing residen… | DR-001:DP:county-development-plan-2022-2028 |

**Residential Zoned Land Tax** — on the draft map 2027 (parcel `DELA00001825`, 4.01 ha), and the final map 2026 (parcel `DELA00001825`, 4.01 ha).

> This land is on an RZLT map — the owner is liable for an annual 3 % tax.

**Constraints within 500 m**

| Designation | Count | Examples |
|---|---|---|
| Radon risk area | 3 | About 1 in 10 homes in this area is likely to have high radon levels; About 1 i… |
| Record of Protected Structures | 8 | The Glass House; Assisi; Knockrabo Gate Lodge (East); Knockrabo Gate Lodge (Eas… |

*Sources: [parcels](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) (2026-09-11)*

## Planning activity — 126 applications within 500 m in 5 years

| Decision | Applications |
|---|---|
| GRANT PERMISSION | 77 |
| REFUSE PERMISSION | 14 |
| GRANT PERMISSION FOR RETENTION | 8 |
| DECLARE APPLICATION INVALID | 7 |
| GRANT PERMISSION & GRANT RETENTION | 5 |
| GRANT CERTIFICATE OF EXEMPTION | 3 |
| (undecided) | 2 |
| DECLARE INVALID (SITE NOTICE) | 2 |
| S5 DEC NOT EXEMPT | 2 |
| GRANT PERMISSION & REFUSE PERMISSION | 1 |
| REQUEST ADDITIONAL INFORMATION | 1 |
| DECLARE APPLICATION WITHDRAWN | 1 |
| S5 REQ AI | 1 |
| S5 SPLIT DECISION | 1 |
| REFUSE EXT. OF DURATION OF PERMISSION | 1 |

### Most recent

| Received | Ref | Status | Distance | What |
|---|---|---|---|---|
| 2026-07-09 | D26A/0521/WEB | Assessment Period | 447 m | a) Demolition of existing c.178sqm two-storey (plus non-habitable attic space), |
| 2026-06-30 | V/050/26 | Decision Issued | 462.1 m | 3 Units |
| 2026-06-30 | D26A/0493/WEB | Decision Issued | 462.1 m | The development will include the demolition of - the existing end of terrace par |
| 2026-06-29 | D26A/0488/WEB | Decision Issued | 428 m | The proposed amendment consists of the omission of the previously permitted det |
| 2026-06-10 | REF8826 | Decision Issued | 475.8 m | Change of use from (food preparation) retail to café/restaurant. It has been op |
| 2026-06-09 | D26B/0337/WEB | Decision Issued | 451.8 m | Ground level single storey rear extension, alterations to existing rear extensi |
| 2026-06-05 | LRD26A/0417/WEB | Decision Issued | 407.9 m | Knockrabo Investments DAC intend to apply for permission for a Large-scale Resid |
| 2026-06-02 | D26B/0323/WEB | Decision Issued | 466.7 m | A first floor extension to front, side & rear of dwelling (floor area 31.30m.sq |
| 2026-05-28 | D26B/0316/WEB | Invalid Details Sent to Applicant | 466.7 m | A first floor extension to front, side & rear o |
| 2026-05-22 | PC/IC/01/26 | Registered Application | 111.3 m | 73 mobility hub sites across the Council's administrative area |

*`description` is truncated at source (80 chars for DLR, 70 for Fingal) and `applicant` is null nationally — NPAD publishes neither in full.*

*Sources: [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-13)*

## Appeals — 15 in 5 years

| Outcome | Cases |
|---|---|
| grant_conditions | 10 |
| (pending) | 2 |
| withdrawn | 2 |
| refuse | 1 |

| Decided | ACP ref | LA ref | Outcome | Distance |
|---|---|---|---|---|
| 2026-07-07 | 501672 | D26A/0295 | pending | 428.5 m |
| 2026-06-22 | 500909 | D25B/0680/WEB | refuse | 173 m |
| 2026-04-22 | 324042 | LRD25A/0822/WEB | grant_conditions | 407.9 m |
| 2026-03-19 | 500397 | D25A/0617 | grant_conditions | 138.1 m |
| 2026-03-04 | 500280 | D25B/0485/WEB | grant_conditions | 321 m |
| 2025-11-20 | 323440 | D25A/0466/WEB | grant_conditions | 346.2 m |
| 2025-09-16 | 322653 | D25B/0133/WEB | grant_conditions | 211.4 m |
| 2025-09-11 | 322500 | D25A/0143 | grant_conditions | 116.7 m |
| 2025-03-25 | 322077 | LRD24A/0882/WEB | withdrawn | 408.3 m |
| 2024-11-19 | 320028 | D24A/0234 | grant_conditions | 461.7 m |

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11)*

## What is actually being built — 36 commencement notices in 3 years

| Year | Notices |
|---|---|
| 2026 | 12 |
| 2025 | 8 |
| 2024 | 12 |
| 2023 | 4 |

| Date | Address | Kind | Planning ref | Distance |
|---|---|---|---|---|
| 2026-09-28 | 11 Deerpark Road, Blackrock, Dublin, A94 F2X2 | opt_out_commencement_notice | D21A/0609 | 391.9 m |
| 2026-09-17 | 86 Trees Road Lower, Blackrock, Dublin | opt_out_commencement_notice | D24A/0234 | 486.8 m |
| 2026-08-28 | 61 Mount Anville Wood, Dublin 14, Dublin, D14 TY86 | opt_out_commencement_notice | D25A/0695/WEB | 292.5 m |
| 2026-08-24 | 46 South Avenue, Blackrock, Dublin, A94 W9D8 | opt_out_commencement_notice | D26A/0159 | 446.3 m |
| 2026-07-27 | 27 Redesdale Road, Blackrock, Dublin | commencement_notice | D25A0617 | 156.5 m |
| 2026-06-12 | 128 Trees Road Upper, Blackrock, Dublin, A94 W8W8 | opt_out_commencement_notice | D26B/0021/WEB | 183 m |
| 2026-05-22 | 55 Mount Anville Road, Dublin, Dún Laoghaire-Rathdown, D14 … | commencement_notice | LRD24A/0882/WEB | 430.7 m |
| 2026-05-04 | 7 Deerpark Road, Mount Merrion, Dún Laoghaire-Rathdown, A94… | opt_out_commencement_notice | D25A/0666/WEB | 393.1 m |
| 2026-03-03 | 39 Clonmore Road, Blackrock, Dún Laoghaire-Rathdown | commencement_notice | D21A/0538 | 418.7 m |
| 2026-01-23 | Block F Knockrabo, Goatstown, Dún Laoghaire-Rathdown | seven_day_notice | LRD24A/0882/WEB | 361.9 m |

*One notice can cover many buildings — count notices, never building rows, or a single multi-unit scheme reads as a trend (T11).*

*Sources: [bcms](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) (2026-09-13)*

## Recent sales — 25 within 500 m

Median €1,150,000 (range €520,000 – €1,820,000), median €7,142/m².

25 matched to the exact address; 10 with beds, floor area and BER from the matched daft.ie advertisement.

| Sold | Price | Address | Beds | m² | BER | New build |
|---|---|---|---|---|---|---|
| 2026-04-24 | €1,350,000 | 237 LOWER KILMACUD ROAD, GOATSTOWN, DUBLIN 14 | 5 | 222 | D2 | no |
| 2026-01-09 | €1,255,000 | 4 KNOCKRABO AVENUE, KNOCKRABO, MOUNT ANVILLE ROAD | 4 | 170 | A3 | no |
| 2025-11-19 | €1,410,000 | 23 GLENABBEY ROAD, MOUNT MERRION, CO DUBLIN | 4 | 183 | C2 | no |
| 2025-11-04 | €650,000 | 2 REDESDALE COURT, REDESDALE RD, MOUNT MERRION | 2 | 58 | D1 | no |
| 2025-09-25 | €850,000 | 13 REDESDALE RD, MOUNT MERRION, DUBLIN | 3 | 124 | C3 | no |
| 2025-09-05 | €1,325,000 | INNISFALLEN, 26 MATHER RD SOUTH, MOUNT MERRION | 3 | 192 | C3 | no |
| 2025-08-08 | €1,480,000 | 71 TREES ROAD, MOUNT MERRION, CO DUBLIN | 4 | 196 | B3 | no |
| 2025-07-10 | €1,187,000 | 98 LR KILMACUD RD, STILLORGAN, DUBLIN | 4 | 178 | E1 | no |
| 2025-07-03 | €1,002,000 | 72 MOUNT ANVILLE WOOD, GOATSTOWN, DUBLIN 14 | 4 | 149 | C2 | no |
| 2025-01-22 | €1,315,000 | 56 GLENABBEY RD, MOUNT MERRION, DUBLIN | 4 | 166.6 | C2 | no |

*PPR addresses are geocoded, not surveyed — a sale's position is as good as its address match (`rooftop_n` says how many are address-accurate). Beds, floor area, BER and asking price come from the matched daft.ie advertisement, not from the Register, and only where a match was found (`enriched_n`).*

*Sources: [cara_listings](https://www.daft.ie/ (via Cara `daft_listing`)) (2026-09-11); [daft_gateway](https://gateway.daft.ie/old/v1/listings) (2026-09-13); [ppr](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) (2026-09-13)*

## Open consultations

| Closes | Days | Title | Kind |
|---|---|---|---|
| 2026-10-21 | 37 | [Cruise Passenger Realignment Project, Dun Laoghaire Harbour](https://dlrcoco.citizenspace.com/infrastructure-climate-change/cruise-passenger-realignment/consult_view/) | other |
| 2026-12-31 | 108 | [Environment: Green Dog Walkers Pledge](https://dlrcoco.citizenspace.com/environment/green-dog-walkers-pledge/consult_view/) | other |

*Sources: [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12)*

## Council decisions nearby

| Meeting | Committee | Kind | Item |
|---|---|---|---|
| 2026-09-07 | Dún Laoghaire CHEPP Area Committee Meet… | other | [Tree Pruning in Foxrock](https://dlrcoco.public-i.tv/core/portal/webcast_interactive/1122424) |
| 2026-05-11 | Monthly County Council Meeting | other | [Taking in Charge at Oatlands Manor, Mount Merrion, Blackrock, Co. Dublin](https://dlrcoco.public-i.tv/core/portal/webcast_interactive/1090811) |
| 2026-01-12 | County Council | other | [Local Authorities Members' Association (LAMA) Spring Conference, 28th and 29th …](https://meetings.fingal.ie/ieListDocuments.aspx?CId=129&MId=6205#AI105780) |

*Sources: [moderngov](https://meetings.fingal.ie) (2026-09-13)*

## Infrastructure and public land

*9 capacity record(s) nearby (esb_substation) are not reproduced: source licence forbids redistribution; see the operator's own register.*

**Public land** — 1 relevant public land site(s) nearby: Dún Laoghaire-Rathdown County Council (1)

*Sources: [esbn](https://www.esbnetworks.ie/services/get-connected/renewable-connection/network-capacity-heatmap) (2026-09-11)*

## Schools and transport within 1,000 m

| School | Distance |
|---|---|
| Mount Anville Secondary School | 355.3 m |
| S N CNOC AINBHIL | 379.1 m |
| Gaelscoil Laighean | 395.9 m |
| S N SAN TREASA | 552 m |
| S N NAOMH LORCAN | 821.8 m |
| Oatlands Primary School, An Edmund Rice School | 825.3 m |
| St Benildus College | 925.1 m |
| Oatlands College | 994.2 m |

**50 public-transport stops** serving routes 11, 116, 118, 133, 2, 46n, 47, 511, 700, 740, 740A, 740X, 7B, 7D, E1, E2, L25, S6.

*Sources: [gtfs](https://www.transportforireland.ie/transitData/Data/GTFS_All.zip) (2026-09-11); [schools](https://www.gov.ie/en/department-of-education/collections/primary-schools-enrolment-figures/) (2026-09-11)*

## Deadlines still open

| Closes | Days | Kind | What | Distance |
|---|---|---|---|---|
| 2026-09-17 | 3 | appeal | [D26A/0488/WEB: GRANT PERMISSION — The proposed amendment consists of the omission of the …](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 428 m |
| 2026-09-21 | 7 | appeal | [D26A/0493/WEB: GRANT PERMISSION — The development will include the demolition of - the ex…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 462.1 m |

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11); [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12); [moderngov](https://meetings.fingal.ie) (2026-09-13); [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-13); [rzlt](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) (2026-09-11)*

---

## Provenance

Every section above reads the PlanSight store only.

| Section | Source | Licence | Last confirmed | URL |
|---|---|---|---|---|
| location | places | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) |
| parcel | parcels | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) |
| zoning | zoning | CC-BY-4.0 | 2026-09-12 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/GZT_Current_Plan/FeatureServer/0) |
| constraints | constraints | mixed — CC-BY-4.0 except OPW flood (CC-BY-NC-ND-4.0, publishable=false) | 2026-09-11 | [link](https://data.gov.ie/ (see the per-sub-source rows in `source`)) |
| constraints | constraints.radon | CC-BY-4.0 | 2026-09-11 | [link](https://gis.epa.ie/geoserver/ows?typeNames=EPA:RadonRiskMapofIreland) |
| constraints | constraints.rps | CC-BY-4.0 (Fingal); public/attribution, unconfirmed (DLR) | 2026-09-11 | [link](https://services.arcgis.com/41mg5wcsG0sphp5W/arcgis/rest/services/ProtectedStructures_CDP2228_dlrcoco/FeatureServer/16) |
| rzlt | rzlt | CC-BY-4.0 | 2026-09-11 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) |
| planning | npad | CC-BY-4.0 | 2026-09-13 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) |
| appeals | acp | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) |
| commencements | bcms | CC-BY-4.0 | 2026-09-13 | [link](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) |
| sales | cara_listings | Third-party advertisement data captured by Cara from daft.ie. Not open data: internal analysis only, no redistribution of listing content. Business-contact details (licensed PSP name and branch) are retained per Cara DECISIONS 2026-08-19; agent phone numbers and all vendor/buyer identities are dropped. | 2026-09-11 | [link](https://www.daft.ie/ (via Cara `daft_listing`)) |
| sales | daft_gateway | Third-party advertisement data read from daft.ie's own JSON gateway. Not open data: internal analysis only, no redistribution of listing content. Business-contact details (the licensed PSP's name and branch) are retained per Cara DECISIONS 2026-08-19; agent phone numbers, profile images and all media URLs are dropped at fetch time and never written down. Vendor and buyer identities are not in this data. | 2026-09-13 | [link](https://gateway.daft.ie/old/v1/listings) |
| sales | ppr | PSI — PSRA re-use terms (psr.ie/re-use-of-public-sector-information). Free re-use in any format provided the source and PSRA copyright are acknowledged, the data is reproduced accurately and not used misleadingly, and it is NOT used 'for the principal purpose of advertising or promoting a particular product or service'. Attribution: 'Contains PSRA Residential Property Price Register data, © Property Services Regulatory Authority.' | 2026-09-13 | [link](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) |
| consultations | consult | public | 2026-09-12 | [link](https://dlrcoco.citizenspace.com \| https://consult.fingal.ie \| https://engage.dublincity.ie) |
| council_items | moderngov | public | 2026-09-13 | [link](https://meetings.fingal.ie) |
| capacity | esbn | all-rights-reserved (esbnetworks.ie disclaimer: personal/non-commercial, no modification or republication without written ESB permission) — permission NOT sought | 2026-09-11 | [link](https://www.esbnetworks.ie/services/get-connected/renewable-connection/network-capacity-heatmap) |
| public_land | lda_lands | CC-BY-4.0 | 2026-09-11 | [link](https://lda.ie/public-lands/register-of-relevant-lands) |
| projects | social_housing | CC-BY-SA-4.0 | 2026-09-11 | [link](https://www.gov.ie/en/department-of-housing-local-government-and-heritage/collections/social-housing-construction-projects-status-reports/) |
| amenities | gtfs | CC-BY-4.0 | 2026-09-11 | [link](https://www.transportforireland.ie/transitData/Data/GTFS_All.zip) |
| amenities | schools | CC-BY-4.0 | 2026-09-11 | [link](https://www.gov.ie/en/department-of-education/collections/primary-schools-enrolment-figures/) |
| deadlines | acp | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) |
| deadlines | consult | public | 2026-09-12 | [link](https://dlrcoco.citizenspace.com \| https://consult.fingal.ie \| https://engage.dublincity.ie) |
| deadlines | moderngov | public | 2026-09-13 | [link](https://meetings.fingal.ie) |
| deadlines | npad | CC-BY-4.0 | 2026-09-13 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) |
| deadlines | rzlt | CC-BY-4.0 | 2026-09-11 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) |
