# Site report — 53.29457, -6.25918

*Everything within 500 m, generated 2026-09-12 from the PlanSight store. No figure in this report was fetched live; each section names its source and the date that source was last confirmed.*

> **What closes soonest**
>
> - **2026-09-14** (2 days) — appeal: D26B/0371/WEB: GRANT PERMISSION — proposed removal of existing garage to side of house and the construction o…
> - **2026-09-14** (2 days) — appeal: D26A/0489/WEB: GRANT PERMISSION — The development will consist of; 1) Single storey flat roof extension to th…
> - **2026-09-22** (10 days) — observation: D26A/0617/WEB: application received — Demolition of the existing single storey structure to the side of the e…


## Where this is

|  |  |
|---|---|
| Townland | Whitehall |
| Settlement | Dublin city and suburbs |
| Electoral division | Churchtown-Castle |
| Local electoral area | Dundrum |
| Local authority | Dun Laoghaire-Rathdown County Council |

**Census 2022, small area 267042006** — 225 people in 84 households (94 dwellings). 40.5% owner-occupied, 58.3% privately rented, 41.7% social. Vacancy 7.4%. 1. Cities

*Sources: [places](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) (2026-09-11)*

## The site itself

**Parcel** — Tailte Éireann `4694258` (leasehold), 409.63 m² (0.04 ha), DLR.

**Zoning**

| Code | Objective | Plan |
|---|---|---|
| R2 | Objective A: A To provide residential development and improve residential amenity while protecting the existing residen… | DR-001:DP:county-development-plan-2022-2028 |

**Residential Zoned Land Tax** — on the draft map 2027 (parcel `DELA00001883`, 3.65 ha), and the final map 2026 (parcel `DELA00001883`, 3.65 ha).

> This land is on an RZLT map — the owner is liable for an annual 3 % tax.

**Constraints within 500 m**

| Designation | Count | Examples |
|---|---|---|
| Radon risk area | 3 | About 1 in 10 homes in this area is likely to have high radon levels; About 1 i… |
| Record of Protected Structures | 6 | Mountain View House; Ardtona House; Belfield House; Camberley House; Churchtown… |

*Sources: [parcels](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) (2026-09-11)*

## Planning activity — 221 applications within 500 m in 5 years

| Decision | Applications |
|---|---|
| GRANT PERMISSION | 132 |
| DECLARE APPLICATION INVALID | 18 |
| REFUSE PERMISSION | 18 |
| GRANT PERMISSION FOR RETENTION | 8 |
| GRANT PERMISSION & GRANT RETENTION | 7 |
| GRANT CERTIFICATE OF EXEMPTION | 6 |
| WITHDRAW THE APPLICATION | 5 |
| (undecided) | 5 |
| REFUSE PERMISSION FOR RETENTION | 3 |
| S5 DEC EXEMPT | 2 |
| S5 DEC NOT EXEMPT | 2 |
| DECLARE APPLICATION WITHDRAWN | 2 |
| REQUEST ADDITIONAL INFORMATION | 2 |
| Invalidate Application | 2 |
| DECLARE INVALID (SITE NOTICE) | 2 |
| REFUSE EXT. OF DURATION OF PERMISSION | 2 |
| GRANT EXTENSION OF DURATION OF PERM. | 1 |
| GRANT CERT OF EXEMPTION (0.1 Hec ) | 1 |
| GRANT PERMISSION & REFUSE PERMISSION | 1 |
| REFUSE FURTHER EXT. OF DURATION OF PERM. | 1 |
| GRANT CERT OF EXEMPTION (<=4 unit) | 1 |

### Open for observations now

| Closes | Days | Ref | What | Distance |
|---|---|---|---|---|
| 2026-09-22 | 10 | [D26A/0617/WEB](https://planning.agileapplications.ie/dunlaoghaire/application-details/?ref=D26A/0617/WEB) | Demolition of the existing single storey structure to the side of the existing h | 345.1 m |

### Most recent

| Received | Ref | Status | Distance | What |
|---|---|---|---|---|
| 2026-08-18 | D26A/0617/WEB | Assessment Period | 345.1 m | Demolition of the existing single storey structure to the side of the existing h |
| 2026-08-07 | D26A/0593/WEB | Assessment Period | 377.5 m | The retention of unauthorised demolition of portion of front boundary wall and p |
| 2026-07-16 | D26B/0409/WEB | Assessment Period | 395.5 m | Retention permission for the construction of a detached garden studio (25 sq. m. |
| 2026-06-30 | REF9826 | Decision Issued | 374.4 m | There are no works proposed or material changes to the school. The proposed deve |
| 2026-06-29 | D26A/0489/WEB | Decision Issued | 366.4 m | The development will consist of; 1) Single storey flat roof extension to the re |
| 2026-06-26 | D26B/0371/WEB | Decision Issued | 399.9 m | proposed removal of existing garage to side of house and the construction of ne |
| 2026-06-24 | D26B/0365/WEB | Decision Issued | 0 m | Two-storey pitched-roof extension to the front incorporating a frontfacing gable |
| 2026-06-18 | V/043/26 | Decision Issued | 197.6 m | 1 Dwelling. |
| 2026-06-18 | D26A/0455/WEB | Decision Issued | 20.8 m | Permission to widen the existing pedestrian entrance to create a new vehicular |
| 2026-06-16 | D26A/0451/WEB | Decision Issued | 197.6 m | The demolition of an existing shed and construction of a four-bedroom, two-stor |

*`description` is truncated at source (80 chars for DLR, 70 for Fingal) and `applicant` is null nationally — NPAD publishes neither in full.*

*Sources: [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-11)*

## Appeals — 25 in 5 years

| Outcome | Cases |
|---|---|
| refuse | 10 |
| grant_conditions | 9 |
| invalid | 3 |
| grant | 1 |
| other | 1 |
| (pending) | 1 |

| Decided | ACP ref | LA ref | Outcome | Distance |
|---|---|---|---|---|
| 2026-06-09 | 500830 | D25A/0899/WEB | refuse | 373.2 m |
| 2026-04-09 | 500531 | D25A/0752 | other | 419.3 m |
| 2026-04-01 | 501121 | D26A/0030/WEB | open | 135.6 m |
| 2026-03-13 | 500415 | D25B/0265 | grant | 459.1 m |
| 2025-12-08 | 500416 | D25B/0265 | invalid | 459.1 m |
| 2025-10-21 | 322914 | D25A/0309/WEB | refuse | 135.6 m |
| 2025-09-15 | 322531 | D24A/0892/WEB | refuse | 209.9 m |
| 2025-07-17 | 322272 | D24A/0915/WEB | grant_conditions | 227.5 m |
| 2025-06-26 | 322877 | D25A/0309/WEB | invalid | 135.6 m |
| 2025-04-24 | 321124 | D22A/0489 | grant_conditions | 430.8 m |

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11)*

## What is actually being built — 51 commencement notices in 3 years

| Year | Notices |
|---|---|
| 2026 | 12 |
| 2025 | 16 |
| 2024 | 21 |
| 2023 | 2 |

| Date | Address | Kind | Planning ref | Distance |
|---|---|---|---|---|
| 2026-09-21 | 143b Churchtown Road Lower, Dublin, D14D719 | opt_out_commencement_notice | D26A/0342/WEB | 335.5 m |
| 2026-08-19 | 59 Churchtown Road Upper, Dublin 14, Dublin, D14 K527 | short_commencement_notice | D26A/0307/WEB | 293.8 m |
| 2026-07-10 | 139 Churchtown Road Lower, Dublin 14, Dublin, D14 X5H6 | opt_out_commencement_notice | — | 352.1 m |
| 2026-07-06 | 17 Landscape Crescent, Dublin 14, Dublin, D14 X9X0 | opt_out_commencement_notice | D24B/0529 | 422.3 m |
| 2026-06-08 | 39 Weston Park, Dublin 14, Dublin, D14 Y176 | opt_out_commencement_notice | D25A/0728/WEB - D25A/0356/WEB | 442.5 m |
| 2026-04-06 | 2 Hazelbrook Square, Dublin 14, Dún Laoghaire-Rathdown, D14… | short_commencement_notice | D24B/0312/WEB | 468.9 m |
| 2026-04-02 | Churchtown Road Lower, Churchtown, Dún Laoghaire-Rathdown, … | short_commencement_notice | D25B/0099/WEB | 414.2 m |
| 2026-02-18 | 17 Landscape Gardens, Churchtown, Dublin, D14 EW22 | opt_out_commencement_notice | D22A/0496 | 391.3 m |
| 2026-02-16 | 23 Weston Road, Dublin 14, Dún Laoghaire-Rathdown, D14 N120 | opt_out_commencement_notice | D25B/0258 | 302.8 m |
| 2026-02-02 | 2 The Green, Dublin, Dún Laoghaire-Rathdown, D14NH04 | short_commencement_notice | D25B/0200/WEB | 457.4 m |

*One notice can cover many buildings — count notices, never building rows, or a single multi-unit scheme reads as a trend (T11).*

*Sources: [bcms](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) (2026-09-11)*

## Recent sales — 968 within 500 m

Median €702,000 (range €108,000 – €12,766,415), median €6,952/m².

41 matched to the exact address; 607 with beds, floor area and BER from the matched daft.ie advertisement.

| Sold | Price | Address | Beds | m² | BER | New build |
|---|---|---|---|---|---|---|
| 2026-09-04 | €1,375,000 | 7 THE NURSERIES, TANEY ROAD, DUNDRUM | — | — | — | no |
| 2026-09-02 | €439,000 | APT 5, THE SPRUCE LODGE, CASTLESIDE DR DUBLIN 14 | — | — | — | no |
| 2026-08-31 | €1,625,000 | 29 BUTTERFIELD DR, RATHFARNHAM, DUBLIN 14 | — | — | — | no |
| 2026-08-27 | €950,000 | 118 LOWER CHURCHTOWN RD, DUBLIN 14, DUBLIN | — | — | — | no |
| 2026-08-27 | €735,000 | 22 BIRCHFIELD PARK, GOATSTOWN, DUBLIN 14 | — | — | — | no |
| 2026-08-27 | €698,500 | 34 MEADOW PARK, CHURCHTOWN, DUBLIN 14 | — | — | — | no |
| 2026-08-26 | €495,000 | APT 54 - HANDLE HOUSE, LORETO ABBEY, RATHFARNHAM | — | — | — | no |
| 2026-08-25 | €495,000 | 8 THE WOODLANDS, CASTLESIDE DR, RATHFARNHAM DUBLIN 14 | — | — | — | no |
| 2026-08-24 | €1,800,000 | CHALAIN, 110 ROEBUCK ROAD, DUBLIN 14 | — | — | — | no |
| 2026-08-24 | €1,375,000 | 9 KNOCKRABO COURT, MOUNT ANVILLE ROAD, DUBLIN 14 | — | — | — | no |

*PPR addresses are geocoded, not surveyed — a sale's position is as good as its address match (`rooftop_n` says how many are address-accurate). Beds, floor area, BER and asking price come from the matched daft.ie advertisement, not from the Register, and only where a match was found (`enriched_n`).*

*Sources: [cara_listings](https://www.daft.ie/ (via Cara `daft_listing`)) (2026-09-11); [ppr](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) (2026-09-11)*

## Open consultations

| Closes | Days | Title | Kind |
|---|---|---|---|
| 2026-10-21 | 39 | [Cruise Passenger Realignment Project, Dun Laoghaire Harbour](https://dlrcoco.citizenspace.com/infrastructure-climate-change/cruise-passenger-realignment/consult_view/) | other |
| 2026-12-31 | 110 | [Environment: Green Dog Walkers Pledge](https://dlrcoco.citizenspace.com/environment/green-dog-walkers-pledge/consult_view/) | other |

*Sources: [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12)*

## Council decisions nearby

| Meeting | Committee | Kind | Item |
|---|---|---|---|
| 2026-09-08 | Rathfarnham / Templeogue / Firhouse / B… | other | [To ask the Chief Executive how many Council owned homes in the Rathfarnham / Te…](https://meetings.southdublin.ie/Home/Agenda/2770) |
| 2026-09-08 | Rathfarnham / Templeogue / Firhouse / B… | other | [To ask the Chief Executive to outline the number of queries that have come into…](https://meetings.southdublin.ie/Home/Agenda/2770) |
| 2026-06-09 | Rathfarnham / Templeogue / Firhouse / B… | other | [To ask the Chief Executive if the road surface on Rathfarnham Road will be rest…](https://meetings.southdublin.ie/Home/Agenda/2751) |
| 2026-04-14 | Rathfarnham / Templeogue / Firhouse / B… | other | [To ask the Chief Executive to advise whether it is possible to introduce a sche…](https://meetings.southdublin.ie/Home/Agenda/2730?p=2) |
| 2026-04-14 | Rathfarnham / Templeogue / Firhouse / B… | other | [To ask the Manager what is happening with the social housing properties in the …](https://meetings.southdublin.ie/Home/Agenda/2730?p=2) |
| 2026-04-13 | Monthly Council Meeting | other | [COUNCILLOR PUNAM RANE To ask the Chief Executive to engage with An Post to prov…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=142&MId=5835&Ver=4) |
| 2026-03-10 | Rathfarnham / Templeogue / Firhouse / B… | other | [To ask the Chief Executive what steps are taken to promote Community Developmen…](https://meetings.southdublin.ie/Home/Agenda/2714?p=3) |
| 2026-03-10 | Rathfarnham / Templeogue / Firhouse / B… | other | [To ask the Chief Executive what additional measures are being undertaken by Sou…](https://meetings.southdublin.ie/Home/Agenda/2714?p=3) |
| 2026-03-09 | South East Area Committee | other | [Councillor David Coffey To ask the Area Manager for an update on the following:](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=137&MId=5807&Ver=4) |
| 2025-12-09 | Rathfarnham / Templeogue / Firhouse / B… | other | [To ask the chief executive to outline what the average waiting time is for deal…](https://meetings.southdublin.ie/Home/Agenda/2670) |

*Sources: [moderngov](https://meetings.fingal.ie) (2026-09-11)*

## Infrastructure and public land

*15 capacity record(s) nearby (esb_substation) are not reproduced: source licence forbids redistribution; see the operator's own register.*

**Public land** — 2 relevant public land site(s) nearby: Dublin City Council (1), Dún Laoghaire-Rathdown County Council (1)

| Kind | Scheme | Status | Units | Distance |
|---|---|---|---|---|
| social_housing | Hazelbrook Square, Nutgrove, Churchtown | completed | 2 | 387.6 m |

*Sources: [esbn](https://www.esbnetworks.ie/services/get-connected/renewable-connection/network-capacity-heatmap) (2026-09-11)*

## Schools and transport within 1,000 m

| School | Distance |
|---|---|
| De La Salle College | 433.9 m |
| Gaelscoil na Fuinseoige | 474.3 m |
| Goatstown Stillorgan Primary School | 528.7 m |
| Scoil Naisiunta an Dea Aoire | 694.5 m |

**47 public-transport stops** serving routes 14, 161, 44, 44B, 44D, 46n, 74, 750, Green, L25, S6, UM08.

*Sources: [gtfs](https://www.transportforireland.ie/transitData/Data/GTFS_All.zip) (2026-09-11); [schools](https://www.gov.ie/en/department-of-education/collections/primary-schools-enrolment-figures/) (2026-09-11)*

## Deadlines still open

| Closes | Days | Kind | What | Distance |
|---|---|---|---|---|
| 2026-09-14 | 2 | appeal | [D26B/0371/WEB: GRANT PERMISSION — proposed removal of existing garage to side of house an…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 399.9 m |
| 2026-09-14 | 2 | appeal | [D26A/0489/WEB: GRANT PERMISSION — The development will consist of; 1) Single storey flat …](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 366.4 m |
| 2026-09-22 | 10 | observation | [D26A/0617/WEB: application received — Demolition of the existing single storey structure …](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 345.1 m |

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11); [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12); [moderngov](https://meetings.fingal.ie) (2026-09-11); [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-11); [rzlt](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) (2026-09-11)*

---

## Provenance

Every section above reads the PlanSight store only.

| Section | Source | Licence | Last confirmed | URL |
|---|---|---|---|---|
| location | places | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) |
| parcel | parcels | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) |
| zoning | zoning | CC-BY-4.0 | 2026-09-12 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/GZT_Current_Plan/FeatureServer/0) |
| constraints | constraints | mixed — CC-BY-4.0 except OPW flood (CC-BY-NC-ND-4.0, publishable=false) | 2026-09-11 | [link](https://data.gov.ie/ (see the per-sub-source rows in `source`)) |
| constraints | constraints.radon | CC-BY-4.0 | 2026-09-11 | [link](https://gis.epa.ie/geoserver/ows?typeNames=EPA:RadonRiskMapofIreland) |
| constraints | constraints.rps | CC-BY-4.0 (Fingal); public/attribution, unconfirmed (DLR) | 2026-09-11 | [link](https://services.arcgis.com/41mg5wcsG0sphp5W/arcgis/rest/services/ProtectedStructures_CDP2228_dlrcoco/FeatureServer/16) |
| rzlt | rzlt | CC-BY-4.0 | 2026-09-11 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) |
| planning | npad | CC-BY-4.0 | 2026-09-11 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) |
| appeals | acp | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) |
| commencements | bcms | CC-BY-4.0 | 2026-09-11 | [link](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) |
| sales | cara_listings | Third-party advertisement data captured by Cara from daft.ie. Not open data: internal analysis only, no redistribution of listing content. Business-contact details (licensed PSP name and branch) are retained per Cara DECISIONS 2026-08-19; agent phone numbers and all vendor/buyer identities are dropped. | 2026-09-11 | [link](https://www.daft.ie/ (via Cara `daft_listing`)) |
| sales | ppr | PSI — PSRA re-use terms (psr.ie/re-use-of-public-sector-information). Free re-use in any format provided the source and PSRA copyright are acknowledged, the data is reproduced accurately and not used misleadingly, and it is NOT used 'for the principal purpose of advertising or promoting a particular product or service'. Attribution: 'Contains PSRA Residential Property Price Register data, © Property Services Regulatory Authority.' | 2026-09-11 | [link](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) |
| consultations | consult | public | 2026-09-12 | [link](https://dlrcoco.citizenspace.com \| https://consult.fingal.ie \| https://engage.dublincity.ie) |
| council_items | moderngov | public | 2026-09-11 | [link](https://meetings.fingal.ie) |
| capacity | esbn | all-rights-reserved (esbnetworks.ie disclaimer: personal/non-commercial, no modification or republication without written ESB permission) — permission NOT sought | 2026-09-11 | [link](https://www.esbnetworks.ie/services/get-connected/renewable-connection/network-capacity-heatmap) |
| public_land | lda_lands | CC-BY-4.0 | 2026-09-11 | [link](https://lda.ie/public-lands/register-of-relevant-lands) |
| projects | social_housing | CC-BY-SA-4.0 | 2026-09-11 | [link](https://www.gov.ie/en/department-of-housing-local-government-and-heritage/collections/social-housing-construction-projects-status-reports/) |
| amenities | gtfs | CC-BY-4.0 | 2026-09-11 | [link](https://www.transportforireland.ie/transitData/Data/GTFS_All.zip) |
| amenities | schools | CC-BY-4.0 | 2026-09-11 | [link](https://www.gov.ie/en/department-of-education/collections/primary-schools-enrolment-figures/) |
| deadlines | acp | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) |
| deadlines | consult | public | 2026-09-12 | [link](https://dlrcoco.citizenspace.com \| https://consult.fingal.ie \| https://engage.dublincity.ie) |
| deadlines | moderngov | public | 2026-09-11 | [link](https://meetings.fingal.ie) |
| deadlines | npad | CC-BY-4.0 | 2026-09-11 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) |
| deadlines | rzlt | CC-BY-4.0 | 2026-09-11 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) |
