# Site report — 53.29545, -6.24086

*Everything within 500 m, generated 2026-09-13 from the PlanSight store. No figure in this report was fetched live; each section names its source and the date that source was last confirmed.*

> **What closes soonest**
>
> - **2026-09-17** (4 days) — appeal: D26A/0492/WEB: REQUEST ADDITIONAL INFORMATION — The development will consist of: the demolition of the existi…
> - **2026-09-21** (8 days) — observation: D26B/0455/WEB: application received — The development will consist of a part single-storey, part two-storey e…
> - **2026-09-22** (9 days) — appeal: D26A/0510/WEB: GRANT PERMISSION — The development will consist of: 1) Conversion of existing hip roof to gabl…


## Where this is

|  |  |
|---|---|
| Townland | Churchtown Lower |
| Settlement | Dublin city and suburbs |
| Electoral division | Dundrum-Taney |
| Local electoral area | Dundrum |
| Local authority | Dun Laoghaire-Rathdown County Council |

**Census 2022, small area 267082002** — 366 people in 125 households (134 dwellings). 70.4% owner-occupied, 22.4% privately rented, 10.4% social. Vacancy 4.5%. 1. Cities

*Sources: [places](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) (2026-09-11)*

## The site itself

**Parcel** — Tailte Éireann `2887998` (leasehold), 284.45 m² (0.03 ha), DLR.

**Zoning**

| Code | Objective | Plan |
|---|---|---|
| R2 | Objective A: A To provide residential development and improve residential amenity while protecting the existing residen… | DR-001:DP:county-development-plan-2022-2028 |

**Residential Zoned Land Tax** — on the draft map 2027 (parcel `DELA00001897`, 8.84 ha), and the final map 2026 (parcel `DELA00001897`, 8.84 ha).

> This land is on an RZLT map — the owner is liable for an annual 3 % tax.

**Constraints within 500 m**

| Designation | Count | Examples |
|---|---|---|
| Architectural Conservation Area | 2 | Dundrum (incorporating Pembroke Cottages, Ballinteer Road and Main Street); Syd… |
| Radon risk area | 2 | About 1 in 10 homes in this area is likely to have high radon levels; About 1 i… |
| Record of Protected Structures | 8 | Christ Church; Christ Church; House Terrace; House Terrace; House Terrace |
| Recorded monument | 1 | R149424 |

> ⚠️ **An OPW flood extent intersects this area.** The mapping is licensed CC-BY-NC-ND, so it is not reproduced here — see the OPW's own map at https://www.floodinfo.ie/map/floodmaps/.

*Sources: [parcels](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) (2026-09-11)*

## Planning activity — 155 applications within 500 m in 5 years

| Decision | Applications |
|---|---|
| GRANT PERMISSION | 86 |
| REFUSE PERMISSION | 16 |
| DECLARE APPLICATION INVALID | 10 |
| GRANT PERMISSION FOR RETENTION | 9 |
| (undecided) | 6 |
| S5 DEC EXEMPT | 6 |
| DECLARE INVALID (SITE NOTICE) | 5 |
| GRANT PERMISSION & REFUSE PERMISSION | 3 |
| GRANT CERTIFICATE OF EXEMPTION | 3 |
| REFUSE PERMISSION FOR RETENTION | 3 |
| REFUSE EXT. OF DURATION OF PERMISSION | 2 |
| DECLARE APPLICATION WITHDRAWN | 1 |
| REQUEST ADDITIONAL INFORMATION | 1 |
| APPROVAL FOR THE PROPOSAL TO PROCEED | 1 |
| S5 DEC NOT EXEMPT | 1 |
| S5 SPLIT DECISION | 1 |
| GRANT PERMISSION & GRANT RETENTION | 1 |

### Open for observations now

| Closes | Days | Ref | What | Distance |
|---|---|---|---|---|
| 2026-09-21 | 8 | [D26B/0455/WEB](https://planning.agileapplications.ie/dunlaoghaire/application-details/?ref=D26B/0455/WEB) | The development will consist of a part single-storey, part two-storey extension | 304.1 m |
| 2026-09-29 | 16 | [D26B/0469/WEB](https://planning.agileapplications.ie/dunlaoghaire/application-details/?ref=D26B/0469/WEB) | A dormer window extension in roof at front & associated works | 495.9 m |

### Most recent

| Received | Ref | Status | Distance | What |
|---|---|---|---|---|
| 2026-08-25 | D26B/0469/WEB | Referral | 495.9 m | A dormer window extension in roof at front & associated works |
| 2026-08-17 | D26B/0455/WEB | Assessment Period | 304.1 m | The development will consist of a part single-storey, part two-storey extension |
| 2026-08-05 | D26A/0588/WEB | Assessment Period | 415.9 m | The development will consist of: (i) the amalgamation of 3 no. ground floor uni |
| 2026-07-17 | D26B/0411/WEB | Assessment Period | 26.9 m | 1: Demolition of existing single storey rear extension and shed 2: For a new sin |
| 2026-07-15 | LRD26A/0536/WEB | Assessment Period | 274.5 m | Demolition of all structures on the site and site clearance works. The construct |
| 2026-07-07 | D26A/0510/WEB | Decision Issued | 101.8 m | The development will consist of: 1) Conversion of existing hip roof to gable, 2 |
| 2026-06-30 | D26A/0492/WEB | Decision Issued | 434.1 m | The development will consist of: the demolition of the existing non-original ext |
| 2026-06-18 | REF9226 | Decision Issued | 223.3 m | An Exempted Development application was granted for my house in 2002 and it was |
| 2026-06-14 | D26B/0348/WEB | Decision Issued | 421.8 m | Enclosure of existing patio at house front entrance (enclosed gross floor area |
| 2026-06-11 | D26B/0340/WEB | Invalid Details Sent to Applicant | 421.8 m | Enclosure of existing patio at house front entrance (enclosed gross floor area |

*`description` is truncated at source (80 chars for DLR, 70 for Fingal) and `applicant` is null nationally — NPAD publishes neither in full.*

*Sources: [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-12)*

## Appeals — 19 in 5 years

| Outcome | Cases |
|---|---|
| grant_conditions | 10 |
| refuse | 4 |
| (pending) | 3 |
| split | 1 |
| withdrawn | 1 |

| Decided | ACP ref | LA ref | Outcome | Distance |
|---|---|---|---|---|
| 2026-08-26 | 501993 | D26A/0428/WEB | open | 269.3 m |
| 2026-08-07 | 501841 | D26A/0383/WEB | pending | 150.9 m |
| 2026-05-06 | 324032 | LRD25A/0621/WEB | grant_conditions | 464.3 m |
| 2026-03-06 | 500411 | D25A/0724/WEB | refuse | 389.1 m |
| 2025-12-22 | 320912 | — | grant_conditions | 281.9 m |
| 2025-09-02 | 323549 | D24A/0619/WEB | open | 225.5 m |
| 2025-07-25 | 322135 | D25A/0001/WEB | grant_conditions | 173.9 m |
| 2025-06-04 | 316470 | D22A/0255 | refuse | 415.9 m |
| 2025-02-05 | 319754 | D24A/0154 | grant_conditions | 490.4 m |
| 2024-12-20 | 313220 | — | refuse | 487.4 m |

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11)*

## What is actually being built — 37 commencement notices in 3 years

| Year | Notices |
|---|---|
| 2026 | 8 |
| 2025 | 14 |
| 2024 | 11 |
| 2023 | 4 |

| Date | Address | Kind | Planning ref | Distance |
|---|---|---|---|---|
| 2026-09-19 | 4 Goatstown Avenue, Dublin 14, Dublin, D14 X674 | opt_out_commencement_notice | D26B/0348/WEB | 433.2 m |
| 2026-07-21 | 69 Larchfield Road, Dublin 14, Dublin, D14 PK30 | opt_out_commencement_notice | D21B/0657 | 250.4 m |
| 2026-06-08 | 74 Taney Crescent, Dublin 14, Dún Laoghaire-Rathdown, D14 E… | opt_out_commencement_notice | D25B/0628 | 418.1 m |
| 2026-05-22 | 24 Annaville Park, Dublin, D14 Y973 | opt_out_commencement_notice | D26A/0071/WEB | 402.8 m |
| 2026-05-18 | 11 Mount Carmel Road, d14, Dún Laoghaire-Rathdown, D14 CR11 | opt_out_commencement_notice | D25B/0009 | 125.5 m |
| 2026-02-14 | 23 Farmhill Drive, Roebuck, Dún Laoghaire-Rathdown, D14 KR70 | opt_out_commencement_notice | D25A/0789/WEB | 206.7 m |
| 2026-02-12 | 103 Rosemount Estate, Dundrum, Dún Laoghaire-Rathdown, D14 … | opt_out_commencement_notice | D25A/0557 | 1.6 m |
| 2026-02-05 | 5 Larchfield Park, GOATSTOWN, Dún Laoghaire-Rathdown, D14 X… | short_commencement_notice | D23B/0182 | 382 m |
| 2025-11-14 | 36 Rosemount Estate, Knockatee, Dún Laoghaire-Rathdown | opt_out_commencement_notice | D25A/0001/WEB | 179.9 m |
| 2025-10-23 | 103 Rosemount Estate, Dundrum, Dún Laoghaire-Rathdown, D14 … | opt_out_commencement_notice | D24A/0618 | 1.6 m |

*One notice can cover many buildings — count notices, never building rows, or a single multi-unit scheme reads as a trend (T11).*

*Sources: [bcms](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) (2026-09-12)*

## Recent sales — 51 within 500 m

Median €707,000 (range €295,000 – €2,100,000), median €7,358/m².

51 matched to the exact address; 15 with beds, floor area and BER from the matched daft.ie advertisement.

| Sold | Price | Address | Beds | m² | BER | New build |
|---|---|---|---|---|---|---|
| 2026-02-17 | €710,000 | 118 TANEY CRESCENT, DUNDRUM, DUBLIN 14 | 3 | 89 | D1 | no |
| 2025-12-12 | €580,000 | 97 ROSEMOUNT EST, DUNDRUM, DUBLIN 14 | 3 | 75 | G | no |
| 2025-12-11 | €525,000 | 17 ALEXANDRA COURT, DUNDRUM, DUBLIN 14 | 2 | 59 | D1 | no |
| 2025-12-08 | €448,000 | APARTMENT 14, CREEVAGH HOUSE, DUNDRUM ROAD | 2 | 67 | B3 | no |
| 2025-09-11 | €838,000 | RIVERDALE, DUNDRUM, DUBLIN 14 | 3 | — | D1 | no |
| 2025-09-09 | €415,000 | APARTMENT 18, CREEVAGH HOUSE, DUNDRUM ROAD | 2 | — | C1 | no |
| 2025-08-25 | €1,030,999 | 3 TANEY LAWN, DUNDRUM, DUBLIN 14 | 3 | 125 | D2 | no |
| 2025-08-19 | €1,240,000 | 33 TANEY RISE, DUBLIN 14, DUBLIN | 5 | 183 | E1 | no |
| 2025-08-08 | €737,000 | 20 OPHALY COURT, DUNDRUM, DUBLIN 14 | 3 | 105 | D1 | no |
| 2025-06-20 | €410,000 | 6 TANEY COURT, DUNDRUM, DUBLIN 14 | 2 | 75 | E1 | no |

*PPR addresses are geocoded, not surveyed — a sale's position is as good as its address match (`rooftop_n` says how many are address-accurate). Beds, floor area, BER and asking price come from the matched daft.ie advertisement, not from the Register, and only where a match was found (`enriched_n`).*

*Sources: [cara_listings](https://www.daft.ie/ (via Cara `daft_listing`)) (2026-09-11); [ppr](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) (2026-09-12)*

## Open consultations

| Closes | Days | Title | Kind |
|---|---|---|---|
| 2026-10-21 | 38 | [Cruise Passenger Realignment Project, Dun Laoghaire Harbour](https://dlrcoco.citizenspace.com/infrastructure-climate-change/cruise-passenger-realignment/consult_view/) | other |
| 2026-12-31 | 109 | [Environment: Green Dog Walkers Pledge](https://dlrcoco.citizenspace.com/environment/green-dog-walkers-pledge/consult_view/) | other |

*Sources: [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12)*

## Council decisions nearby

| Meeting | Committee | Kind | Item |
|---|---|---|---|
| 2026-09-08 | Rathfarnham / Templeogue / Firhouse / B… | other | [To ask the Chief Executive how many Council owned homes in the Rathfarnham / Te…](https://meetings.southdublin.ie/Home/Agenda/2770) |
| 2026-09-08 | Rathfarnham / Templeogue / Firhouse / B… | other | [To ask the Chief Executive to outline the number of queries that have come into…](https://meetings.southdublin.ie/Home/Agenda/2770) |
| 2026-06-09 | Rathfarnham / Templeogue / Firhouse / B… | other | [To ask the Chief Executive if the road surface on Rathfarnham Road will be rest…](https://meetings.southdublin.ie/Home/Agenda/2751) |
| 2026-04-14 | Rathfarnham / Templeogue / Firhouse / B… | other | [To ask the Chief Executive to advise whether it is possible to introduce a sche…](https://meetings.southdublin.ie/Home/Agenda/2730?p=2) |
| 2026-04-14 | Rathfarnham / Templeogue / Firhouse / B… | other | [To ask the Manager what is happening with the social housing properties in the …](https://meetings.southdublin.ie/Home/Agenda/2730?p=2) |
| 2026-04-13 | Monthly Council Meeting | other | [COUNCILLOR PUNAM RANE To ask the Chief Executive to engage with An Post to prov…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=142&MId=5835&Ver=4) |
| 2026-03-10 | Rathfarnham / Templeogue / Firhouse / B… | other | [To ask the Chief Executive what steps are taken to promote Community Developmen…](https://meetings.southdublin.ie/Home/Agenda/2714?p=3) |
| 2026-03-10 | Rathfarnham / Templeogue / Firhouse / B… | other | [To ask the Chief Executive what additional measures are being undertaken by Sou…](https://meetings.southdublin.ie/Home/Agenda/2714?p=3) |
| 2026-03-09 | South East Area Committee | other | [Councillor David Coffey To ask the Area Manager for an update on the following:](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=137&MId=5807&Ver=4) |
| 2025-12-09 | Rathfarnham / Templeogue / Firhouse / B… | other | [To ask the chief executive to outline what the average waiting time is for deal…](https://meetings.southdublin.ie/Home/Agenda/2670) |

*Sources: [moderngov](https://meetings.fingal.ie) (2026-09-12)*

## Infrastructure and public land

*16 capacity record(s) nearby (esb_substation) are not reproduced: source licence forbids redistribution; see the operator's own register.*

**Public land** — 10 relevant public land site(s) nearby: Dublin City Council (5), Dún Laoghaire-Rathdown County Council (1), Railway Procurement Agency (3), The Office of Public Works (1)

*Sources: [esbn](https://www.esbnetworks.ie/services/get-connected/renewable-connection/network-capacity-heatmap) (2026-09-11)*

## Schools and transport within 1,000 m

| School | Distance |
|---|---|
| Goatstown Educate Together Secondary School | 536.2 m |
| Our Lady's Grove Secondary School | 702.5 m |
| Goatstown Stillorgan Primary School | 730 m |
| Our lady's Grove Primary School | 739.5 m |
| TANEY N S | 770.3 m |
| HOLY CROSS N S | 772.9 m |
| Gaelscoil na Fuinseoige | 802.8 m |
| OUR LADYS N S | 915 m |

**48 public-transport stops** serving routes 11, 14, 161, 44, 44B, 44D, 46n, 74, 750, Green, L25, S6, UM08.

*Sources: [gtfs](https://www.transportforireland.ie/transitData/Data/GTFS_All.zip) (2026-09-11); [schools](https://www.gov.ie/en/department-of-education/collections/primary-schools-enrolment-figures/) (2026-09-11)*

## Deadlines still open

| Closes | Days | Kind | What | Distance |
|---|---|---|---|---|
| 2026-09-17 | 4 | appeal | [D26A/0492/WEB: REQUEST ADDITIONAL INFORMATION — The development will consist of: the demo…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 434.1 m |
| 2026-09-21 | 8 | observation | [D26B/0455/WEB: application received — The development will consist of a part single-store…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 304.1 m |
| 2026-09-22 | 9 | appeal | [D26A/0510/WEB: GRANT PERMISSION — The development will consist of: 1) Conversion of exist…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 101.8 m |
| 2026-09-29 | 16 | observation | [D26B/0469/WEB: application received — A dormer window extension in roof at front & associ…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 495.9 m |

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11); [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12); [moderngov](https://meetings.fingal.ie) (2026-09-12); [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-12); [rzlt](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) (2026-09-11)*

---

## Provenance

Every section above reads the PlanSight store only.

| Section | Source | Licence | Last confirmed | URL |
|---|---|---|---|---|
| location | places | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) |
| parcel | parcels | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) |
| zoning | zoning | CC-BY-4.0 | 2026-09-12 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/GZT_Current_Plan/FeatureServer/0) |
| constraints | constraints | mixed — CC-BY-4.0 except OPW flood (CC-BY-NC-ND-4.0, publishable=false) | 2026-09-11 | [link](https://data.gov.ie/ (see the per-sub-source rows in `source`)) |
| constraints | constraints.aca | CC-BY-4.0 (Fingal); public/attribution, unconfirmed (DLR) | 2026-09-11 | [link](https://services.arcgis.com/41mg5wcsG0sphp5W/arcgis/rest/services/ConservationAreas_CDP2228_dlrcoco/FeatureServer/19) |
| constraints | constraints.flood_cfram | CC-BY-NC-ND-4.0 | 2026-09-11 | [link](https://s3.eu-west-1.amazonaws.com/catalogue.floodinfo.opw/cfram/esds_floodmap_ext_f_c.zip) |
| constraints | constraints.radon | CC-BY-4.0 | 2026-09-11 | [link](https://gis.epa.ie/geoserver/ows?typeNames=EPA:RadonRiskMapofIreland) |
| constraints | constraints.rps | CC-BY-4.0 (Fingal); public/attribution, unconfirmed (DLR) | 2026-09-11 | [link](https://services.arcgis.com/41mg5wcsG0sphp5W/arcgis/rest/services/ProtectedStructures_CDP2228_dlrcoco/FeatureServer/16) |
| constraints | constraints.smr | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/HyjXgkV6KGMSF3jt/arcgis/rest/services/SMROpenData/FeatureServer/0) |
| rzlt | rzlt | CC-BY-4.0 | 2026-09-11 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) |
| planning | npad | CC-BY-4.0 | 2026-09-12 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) |
| appeals | acp | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) |
| commencements | bcms | CC-BY-4.0 | 2026-09-12 | [link](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) |
| sales | cara_listings | Third-party advertisement data captured by Cara from daft.ie. Not open data: internal analysis only, no redistribution of listing content. Business-contact details (licensed PSP name and branch) are retained per Cara DECISIONS 2026-08-19; agent phone numbers and all vendor/buyer identities are dropped. | 2026-09-11 | [link](https://www.daft.ie/ (via Cara `daft_listing`)) |
| sales | ppr | PSI — PSRA re-use terms (psr.ie/re-use-of-public-sector-information). Free re-use in any format provided the source and PSRA copyright are acknowledged, the data is reproduced accurately and not used misleadingly, and it is NOT used 'for the principal purpose of advertising or promoting a particular product or service'. Attribution: 'Contains PSRA Residential Property Price Register data, © Property Services Regulatory Authority.' | 2026-09-12 | [link](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) |
| consultations | consult | public | 2026-09-12 | [link](https://dlrcoco.citizenspace.com \| https://consult.fingal.ie \| https://engage.dublincity.ie) |
| council_items | moderngov | public | 2026-09-12 | [link](https://meetings.fingal.ie) |
| capacity | esbn | all-rights-reserved (esbnetworks.ie disclaimer: personal/non-commercial, no modification or republication without written ESB permission) — permission NOT sought | 2026-09-11 | [link](https://www.esbnetworks.ie/services/get-connected/renewable-connection/network-capacity-heatmap) |
| public_land | lda_lands | CC-BY-4.0 | 2026-09-11 | [link](https://lda.ie/public-lands/register-of-relevant-lands) |
| projects | social_housing | CC-BY-SA-4.0 | 2026-09-11 | [link](https://www.gov.ie/en/department-of-housing-local-government-and-heritage/collections/social-housing-construction-projects-status-reports/) |
| amenities | gtfs | CC-BY-4.0 | 2026-09-11 | [link](https://www.transportforireland.ie/transitData/Data/GTFS_All.zip) |
| amenities | schools | CC-BY-4.0 | 2026-09-11 | [link](https://www.gov.ie/en/department-of-education/collections/primary-schools-enrolment-figures/) |
| deadlines | acp | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) |
| deadlines | consult | public | 2026-09-12 | [link](https://dlrcoco.citizenspace.com \| https://consult.fingal.ie \| https://engage.dublincity.ie) |
| deadlines | moderngov | public | 2026-09-12 | [link](https://meetings.fingal.ie) |
| deadlines | npad | CC-BY-4.0 | 2026-09-12 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) |
| deadlines | rzlt | CC-BY-4.0 | 2026-09-11 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) |
