# Site report — 53.29582, -6.29879

*Everything within 1000 m, generated 2026-09-13 from the PlanSight store. No figure in this report was fetched live; each section names its source and the date that source was last confirmed.*

> **What closes soonest**
>
> - **2026-09-22** (9 days) — observation: SD26B/0375W: application received — First floor extension over existing single storey structure to side inclu…


## Where this is

|  |  |
|---|---|
| Townland | Butterfield |
| Settlement | Dublin city and suburbs |
| Electoral division | Rathfarnham-Ballyroan |
| Local electoral area | Rathfarnham-Templeogue |
| Local authority | South Dublin County Council |

**Census 2022, small area 267113003** — 284 people in 97 households (104 dwellings). 89.7% owner-occupied, 6.2% privately rented, 0% social. Vacancy 5.8%. 1. Cities

*Sources: [places](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) (2026-09-11)*

## The site itself

**Parcel** — Tailte Éireann `4790097` (leasehold), 663.52 m² (0.07 ha), SDCC.

**Zoning**

| Code | Objective | Plan |
|---|---|---|
| M3 | DC: To protect, improve and provide for the future development of District Centres | SD-001:DP:south-dublin-county-development-plan-2022-2028 |

**Residential Zoned Land Tax** — this site is not on an RZLT map. 7979 mapped parcel(s) within the radius.

**Constraints within 1,000 m**

| Designation | Count | Examples |
|---|---|---|
| NIAH-recorded building | 25 | Rathfarnham Church; school; Tourville Lodge; Bushy Park House; Fortfield Lodge |
| Radon risk area | 2 | About 1 in 10 homes in this area is likely to have high radon levels; About 1 i… |
| Recorded monument | 14 | Burial ground; Ecclesiastical enclosure; Enclosure; Habitation site; Water mill… |

> ⚠️ **An OPW flood extent intersects this area.** The mapping is licensed CC-BY-NC-ND, so it is not reproduced here — see the OPW's own map at https://www.floodinfo.ie/map/floodmaps/.

*Sources: [parcels](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) (2026-09-11)*

## Planning activity — 428 applications within 1,000 m in 5 years

| Decision | Applications |
|---|---|
| Grant Permission | 274 |
| Grant Permission for Retention | 24 |
| Grant Permission & Grant Retention | 21 |
| Invalidate Application | 13 |
| Invalid - Site Notice | 11 |
| Declared Exempt | 11 |
| Refuse Permission | 10 |
| (undecided) | 10 |
| Invalid Application | 8 |
| Declared Not Exempt | 7 |
| GRANT PERMISSION | 6 |
| APPLICATION DECLARED INVA | 5 |
| Request Additional Information | 5 |
| Refuse Ext. of Duration of Permission | 3 |
| Declared Withdrawn | 3 |
| Grant Extension of Duration of Permission | 3 |
| Refuse Permission & Refuse Retention | 2 |
| APPLICATION DECLARED INVALID | 2 |
| Grant Outline Permission | 2 |
| GRANT RETENTION PERMISSIO | 2 |
| Referred to An Coimisiún Pleanála for Determination | 1 |
| Declare Exempt, Declare Not Exempt and Cannot Determine | 1 |
| Part 8 Approved by Council | 1 |
| Grant Retention & Grant Permission & Refuse Retention | 1 |
| Cannot Determine | 1 |
| Refuse Permission for Retention | 1 |

### Open for observations now

| Closes | Days | Ref | What | Distance |
|---|---|---|---|---|
| 2026-09-22 | 9 | [SD26B/0375W](https://planning.agileapplications.ie/southdublin/application-details/70858) | First floor extension over existing single storey structure to side including extension o… | 859.9 m |

### Largest by unit count

| Units | Ref | Status | Decision | Received | What |
|---|---|---|---|---|---|
| 171 | LRD25A/0013W | Appeal decided | Grant Permission | 2025-12-18 | Templegrove Developments Limited Intends to Apply for Permission for a Large-Sc… |
| 23 | SD17A/0064/EP | Decision | Grant Extension of Duration of Permission | 2023-02-23 | A residential scheme (total GFA c.8,704.4sq.m) on a site at Ballyroan House (a … |
| 22 | SD22A/0039 | Appeal decided | Grant Permission | 2022-08-25 | (a) The demolition of two existing habitable structures on site including a bun… |
| 11 | SD21A/0175 | Decision Following A.I. | Grant Permission | 2022-02-14 | Revisions to development previously permitted under Reg. Ref. SD17A/0064 and AB… |
| 7 | SD25A/0096W | Decision | Refuse Permission | 2026-02-20 | Permission is sought for minor works to the existing 2 no. dwellings as follows… |
| 4 | SD23A/0195 | Final Grant | Grant Permission | 2023-11-23 | Demolition of existing house and shed 55.8m2, construction of 4 houses, 2 semid… |
| 4 | SD22A/0466 | Decision | Refuse Permission | 2023-08-08 | Demolition of an existing single storey plus dormer three bedroom dwelling hous… |
| 4 | SD23A/0181 | Decision | Invalid Application | 2023-07-27 | Demolition of existing house and shed 55.8m2, construction of 4 houses, 2 semid… |
| 2 | SD22A/0288 | Decision Following A.I. | Grant Permission | 2022-10-11 | Demolition of existing detached bungalow and construction of 2 No: 264sq.m deta… |
| 1 | SD26A/0007 | Final Grant | Grant Permission | 2026-06-04 | A new dwelling House on lands at 20 Springfield Crescent, Templeogue, Dublin 6w… |

### Most recent

| Received | Ref | Status | Distance | What |
|---|---|---|---|---|
| 2026-08-18 | SD26B/0375W | Valid | 859.9 m | First floor extension over existing single storey structure to side including e… |
| 2026-07-27 | SD26B/0349W | Referral | 322.5 m | Construction of a single-story garden structure in the rear garden and the cons… |
| 2026-07-24 | SD26B/0344W | Referral | 949.6 m | Domestic extensions and renovations to existing two-storey semi-detached dwelli… |
| 2026-07-20 | SD26A/0174W | 35 Day Assessment | 919.4 m | Elevation alterations to previously granted application SD19A/0201 to include a… |
| 2026-07-17 | SD26A/0173W | 35 Day Assessment | 898.4 m | Demolition of existing garage structure and construction of a new single storey… |
| 2026-07-14 | SD26B/0330W | 35 Day Assessment | 586 m | Demolition of the existing two storey extension to the side of the existing dwe… |
| 2026-07-11 | SD26B/0326W | Referral | 506.6 m | Construction of a pitch-roof single-storey extension to the front of dwelling a… |
| 2026-07-03 | SD26B/0124W | Decision | 308.5 m | Retention permission for the construction of a single storey side and rear exte… |
| 2026-07-01 | PT8SD422 | Unregistered application | 382.1 m | Proposed Outdoor advertising project comprising of digital advertising display … |
| 2026-06-18 | SD26B/0250W | AI Requested | 766.8 m | Two-storey extension to the rear of the existing dwelling. First-floor extensio… |

*`description` is truncated at source (80 chars for DLR, 70 for Fingal) and `applicant` is null nationally — NPAD publishes neither in full.*

*Sources: [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-12)*

## Appeals — 25 in 5 years

| Outcome | Cases |
|---|---|
| grant_conditions | 10 |
| refuse | 5 |
| invalid | 4 |
| (pending) | 3 |
| other | 1 |
| grant | 1 |
| withdrawn | 1 |

| Decided | ACP ref | LA ref | Outcome | Distance |
|---|---|---|---|---|
| 2026-06-25 | 324140 | LRD25A/0013W | refuse | 762.1 m |
| 2026-06-11 | 501117 | SD26B/0014W | grant | 506.6 m |
| 2026-06-04 | 324355 | ED26/0050 | pending | 853.3 m |
| 2026-04-15 | 501172 | SD25A/0096W | invalid | 717.4 m |
| 2026-03-09 | 324134 | ED26/0003 | pending | 847.1 m |
| 2026-02-04 | 324066 | ED25/0102 | pending | 835.1 m |
| 2025-11-25 | 323123 | SD25A/0104W | grant_conditions | 945.7 m |
| 2025-09-17 | 322602 | SD25B/0130W | grant_conditions | 675.6 m |
| 2025-07-22 | 323093 | SD25A/0104W | invalid | 945.7 m |
| 2025-04-23 | 322269 | SD25A/0010W | withdrawn | 945.8 m |

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11)*

## What is actually being built — 134 commencement notices in 3 years

| Year | Notices |
|---|---|
| 2026 | 34 |
| 2025 | 54 |
| 2024 | 38 |
| 2023 | 8 |

| Date | Address | Kind | Planning ref | Distance |
|---|---|---|---|---|
| 2026-10-05 | 22 Marian Road, Dublin 14, Dublin, D14 W260 | opt_out_commencement_notice | SD25B/0534 | 214.1 m |
| 2026-09-18 | 51 Pinewood Park, Dublin | commencement_notice | — | 584.6 m |
| 2026-09-15 | 212 Templeogue Road, Dublin 6W, Dublin, D6W WY89 | short_commencement_notice | SD25B/0308W | 460.6 m |
| 2026-09-14 | 4 Edenbrook Drive, Dublin 14, Dublin, D14 RC80 | short_commencement_notice | SD25B/0599W | 637.1 m |
| 2026-09-14 | 24 Fortfield Drive, Dublin 6W, Dublin, D6W W443 | short_commencement_notice | SD26B/0089W | 706.3 m |
| 2026-09-07 | 165 Fortfield Road, Dublin 6W, Dublin, D6W V189 | opt_out_commencement_notice | SD25B/0564W | 836.1 m |
| 2026-08-31 | 22 Fortfield Grove, Dublin 6W, Dublin, D6W DK58 | short_commencement_notice | SD25B/0243W | 972.4 m |
| 2026-08-11 | 9 Old Bridge Road, Dublin 16, Dublin, D16 R861 | opt_out_commencement_notice | SD26B/0001W | 670.8 m |
| 2026-08-10 | 242 Templeogue Road, Dublin, D6W KH50 | opt_out_commencement_notice | SD26B/0014W | 527.5 m |
| 2026-08-07 | 54 Anne Devlin Road, Dublin 14, Dublin, D14 A3P0 | short_commencement_notice | SD26B/0088W | 666.9 m |

*One notice can cover many buildings — count notices, never building rows, or a single multi-unit scheme reads as a trend (T11).*

*Sources: [bcms](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) (2026-09-12)*

## Recent sales — 129 within 1,000 m

Median €760,000 (range €303,000 – €1,960,000), median €6,318/m².

124 matched to the exact address; 41 with beds, floor area and BER from the matched daft.ie advertisement.

| Sold | Price | Address | Beds | m² | BER | New build |
|---|---|---|---|---|---|---|
| 2026-08-24 | €710,000 | 70 BEAUFORT DOWNS, RATHFARNHAM, DUBLIN 14 | — | — | — | no |
| 2026-03-27 | €1,101,322 | 74 College Square, Wainsfort Manor Drive, Terenure | — | — | — | yes |
| 2026-03-25 | €780,000 | 28 ORCHARDSTOWN AVE, RATHFARNHAM, DUBLIN 14 | 4 | 136.6 | G | no |
| 2026-03-21 | €1,101,321 | 75 College Square, Wainsfort Manor Drive, Terenure | — | — | — | yes |
| 2025-12-23 | €1,600,000 | 8 BUTTERFIELD PARK, RATHFARNHAM, DUBLIN | 4 | 175 | C3 | no |
| 2025-11-27 | €1,960,000 | 29 FORTFIELD DR, TERENURE, DUBLIN 6W | 5 | 244 | B2 | no |
| 2025-11-24 | €660,000 | 158 THE OAK, CHARLEVILLE SQ, BUTTERFIELD AVE DUBLIN 14 | 3 | 82.4 | C1 | no |
| 2025-11-21 | €1,295,000 | 19 MARIAN PARK, RATHFARNHAM, DUBLIN 14 | 5 | 208 | B2 | no |
| 2025-11-18 | €685,000 | 9 OLD BRIDGE RD, TEMPLEOGUE, DUBLIN 16 | 3 | — | E2 | no |
| 2025-11-17 | €650,100 | 50 KNOCKLYON ROAD, TEMPLEOGUE, DUBLIN 16 | 3 | 102.9 | E2 | no |

*PPR addresses are geocoded, not surveyed — a sale's position is as good as its address match (`rooftop_n` says how many are address-accurate). Beds, floor area, BER and asking price come from the matched daft.ie advertisement, not from the Register, and only where a match was found (`enriched_n`).*

*Sources: [cara_listings](https://www.daft.ie/ (via Cara `daft_listing`)) (2026-09-11); [ppr](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) (2026-09-12)*

## Open consultations

| Closes | Days | Title | Kind |
|---|---|---|---|
| 2026-09-16 | 3 | [Safe Routes to School Scoil Naomh Aine Clondalkin](https://consult.sdublincoco.ie/en/consultation/safe-routes-school-scoil-naomh-aine-clondalkin) | other |
| 2026-09-18 | 4 | [Notice of Consideration of a Scheme for the Abatement of Rates in Respect of Va…](https://consult.sdublincoco.ie/en/consultation/notice-consideration-scheme-abatement-rates-respect-vacant-properties-2027) | other |
| 2026-09-29 | 16 | [Clonburris Proposed Material Amendment to the Clonburris Strategic Development …](https://consult.sdublincoco.ie/en/consultation/clonburris-proposed-material-amendment-clonburris-strategic-development-zone-planning-scheme-2019) | other |

*Sources: [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12)*

## Council decisions nearby

| Meeting | Committee | Kind | Item |
|---|---|---|---|
| 2026-09-08 | Rathfarnham / Templeogue / Firhouse / B… | other | [To ask for an update in connection with the installation of the EV charging poi…](https://meetings.southdublin.ie/Home/Agenda/2770) |
| 2026-06-09 | Rathfarnham / Templeogue / Firhouse / B… | other | [This Committee requests that the potholes (including one adjacent to a manhole …](https://meetings.southdublin.ie/Home/Agenda/2751) |
| 2026-05-20 | South Central Area Committee | other | [Councillor Daithí Doolan To ask the Executive Manager why this council property…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=140&MId=5752&Ver=4) |
| 2026-05-20 | South Central Area Committee | other | [Councillor Ray Cunningham To ask the Executive Manager for an update on the Blu…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=140&MId=5752&Ver=4) |
| 2026-05-20 | South Central Area Committee | other | [Councillor Daithí Doolan To ask the Executive Manager what actions have DCC tak…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=140&MId=5752&Ver=4) |
| 2026-05-20 | South Central Area Committee | other | [Councillor Ray Cunningham](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=140&MId=5752&Ver=4) |
| 2026-05-20 | South Central Area Committee | other | [Councillor Ray Cunningham To ask the Executive Manager for an update on the tal…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=140&MId=5752&Ver=4) |
| 2026-05-12 | Rathfarnham / Templeogue / Firhouse / B… | other | [To ask for an update in relation to the proposed flood walls at Woodview Cottag…](https://meetings.southdublin.ie/Home/Agenda/2745?p=2) |
| 2026-05-11 | Monthly Council Meeting | other | [Lord Mayor's Business The Lord Mayor welcomed members and sought to suspend sta…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=142&MId=5836&Ver=4) |
| 2026-05-11 | Monthly Council Meeting | other | [COUNCILLOR DAITHÍ DOOLAN To ask the Chief Executive to consider de-tenanting re…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=142&MId=5836&Ver=4) |

*Sources: [moderngov](https://meetings.fingal.ie) (2026-09-12)*

## Infrastructure and public land

*37 capacity record(s) nearby (esb_substation) are not reproduced: source licence forbids redistribution; see the operator's own register.*

**Public land** — 21 relevant public land site(s) nearby: Dublin City Council (21)

| Kind | Scheme | Status | Units | Distance |
|---|---|---|---|---|
| social_housing | Killinarden, Tallaght - Mixed Tenure site | stage_4_tender_approval | 126 | 424 m |
| social_housing | Loreto Gate, Grange Road, Rathfarnham, Dublin 14 … | completed | 37 | 501.6 m |
| social_housing | Cloragh Mills, Edmonstown Road, Rathfarnham, Dubl… | completed | 8 | 501.6 m |
| social_housing | Scholarstown Road, Rathfarnham, Dublin 16 (Phase … | completed | 14 | 501.6 m |
| social_housing | Stonepark Hall, Nutgrove Avenue, Rathfarnham, Dub… | completed | 28 | 501.6 m |
| social_housing | Watsons Place, Ballyroan, Rathfarnham, Dublin 16 … | completed | 2 | 501.6 m |
| social_housing | Pearse Brothers Park, Rathfarnham | stage_4_tender_approval | 10 | 501.6 m |

*Sources: [esbn](https://www.esbnetworks.ie/services/get-connected/renewable-connection/network-capacity-heatmap) (2026-09-11)*

## Schools and transport within 1,000 m

| School | Distance |
|---|---|
| RATHFARNHAM PARISH N S | 410.7 m |
| Our Ladys School | 516.7 m |
| ST PIUS X G N S | 857.5 m |
| ST PIUS X N S BOYS | 891.6 m |
| Terenure College | 942.9 m |

**48 public-transport stops** serving routes 15, 15B, 15D, 16, 16D, 49n, 65, 65B, 74, F1, S6, UM08.

*Sources: [gtfs](https://www.transportforireland.ie/transitData/Data/GTFS_All.zip) (2026-09-11); [schools](https://www.gov.ie/en/department-of-education/collections/primary-schools-enrolment-figures/) (2026-09-11)*

## Deadlines still open

| Closes | Days | Kind | What | Distance |
|---|---|---|---|---|
| 2026-09-22 | 9 | observation | [SD26B/0375W: application received — First floor extension over existing single storey str…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'South Dublin County Council') | 859.9 m |

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11); [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12); [moderngov](https://meetings.fingal.ie) (2026-09-12); [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-12); [rzlt](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) (2026-09-11)*

---

## Provenance

Every section above reads the PlanSight store only.

| Section | Source | Licence | Last confirmed | URL |
|---|---|---|---|---|
| location | places | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) |
| parcel | parcels | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) |
| zoning | zoning | CC-BY-4.0 | 2026-09-12 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/GZT_Current_Plan/FeatureServer/0) |
| constraints | constraints | mixed — CC-BY-4.0 except OPW flood (CC-BY-NC-ND-4.0, publishable=false) | 2026-09-11 | [link](https://data.gov.ie/ (see the per-sub-source rows in `source`)) |
| constraints | constraints.flood_cfram | CC-BY-NC-ND-4.0 | 2026-09-11 | [link](https://s3.eu-west-1.amazonaws.com/catalogue.floodinfo.opw/cfram/esds_floodmap_ext_f_c.zip) |
| constraints | constraints.niah | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/HyjXgkV6KGMSF3jt/arcgis/rest/services/NIAHBuildingsOpenData/FeatureServer/0) |
| constraints | constraints.radon | CC-BY-4.0 | 2026-09-11 | [link](https://gis.epa.ie/geoserver/ows?typeNames=EPA:RadonRiskMapofIreland) |
| constraints | constraints.smr | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/HyjXgkV6KGMSF3jt/arcgis/rest/services/SMROpenData/FeatureServer/0) |
| rzlt | rzlt | CC-BY-4.0 | 2026-09-11 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) |
| planning | npad | CC-BY-4.0 | 2026-09-12 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) |
| appeals | acp | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) |
| commencements | bcms | CC-BY-4.0 | 2026-09-12 | [link](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) |
| sales | cara_listings | Third-party advertisement data captured by Cara from daft.ie. Not open data: internal analysis only, no redistribution of listing content. Business-contact details (licensed PSP name and branch) are retained per Cara DECISIONS 2026-08-19; agent phone numbers and all vendor/buyer identities are dropped. | 2026-09-11 | [link](https://www.daft.ie/ (via Cara `daft_listing`)) |
| sales | ppr | PSI — PSRA re-use terms (psr.ie/re-use-of-public-sector-information). Free re-use in any format provided the source and PSRA copyright are acknowledged, the data is reproduced accurately and not used misleadingly, and it is NOT used 'for the principal purpose of advertising or promoting a particular product or service'. Attribution: 'Contains PSRA Residential Property Price Register data, © Property Services Regulatory Authority.' | 2026-09-12 | [link](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) |
| consultations | consult | public | 2026-09-12 | [link](https://dlrcoco.citizenspace.com \| https://consult.fingal.ie \| https://engage.dublincity.ie) |
| council_items | moderngov | public | 2026-09-12 | [link](https://meetings.fingal.ie) |
| capacity | esbn | all-rights-reserved (esbnetworks.ie disclaimer: personal/non-commercial, no modification or republication without written ESB permission) — permission NOT sought | 2026-09-11 | [link](https://www.esbnetworks.ie/services/get-connected/renewable-connection/network-capacity-heatmap) |
| public_land | lda_lands | CC-BY-4.0 | 2026-09-11 | [link](https://lda.ie/public-lands/register-of-relevant-lands) |
| projects | social_housing | CC-BY-SA-4.0 | 2026-09-11 | [link](https://www.gov.ie/en/department-of-housing-local-government-and-heritage/collections/social-housing-construction-projects-status-reports/) |
| amenities | gtfs | CC-BY-4.0 | 2026-09-11 | [link](https://www.transportforireland.ie/transitData/Data/GTFS_All.zip) |
| amenities | schools | CC-BY-4.0 | 2026-09-11 | [link](https://www.gov.ie/en/department-of-education/collections/primary-schools-enrolment-figures/) |
| deadlines | acp | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) |
| deadlines | consult | public | 2026-09-12 | [link](https://dlrcoco.citizenspace.com \| https://consult.fingal.ie \| https://engage.dublincity.ie) |
| deadlines | moderngov | public | 2026-09-12 | [link](https://meetings.fingal.ie) |
| deadlines | npad | CC-BY-4.0 | 2026-09-12 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) |
| deadlines | rzlt | CC-BY-4.0 | 2026-09-11 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) |
