# Site report — 53.30350, -6.25836

*Everything within 1000 m, generated 2026-09-13 from the PlanSight store. No figure in this report was fetched live; each section names its source and the date that source was last confirmed.*

> **What closes soonest**
>
> - **2026-09-14** (1 days) — appeal: D26B/0371/WEB: GRANT PERMISSION — proposed removal of existing garage to side of house and the construction o…
> - **2026-09-14** (1 days) — appeal: D26A/0489/WEB: GRANT PERMISSION — The development will consist of; 1) Single storey flat roof extension to th…
> - **2026-09-15** (2 days) — appeal: D26B/0375/WEB: GRANT PERMISSION — The proposed development will consist of a) first floor extension with roof…


## Where this is

|  |  |
|---|---|
| Townland | Newtown Little |
| Settlement | Dublin city and suburbs |
| Electoral division | Churchtown-Orwell |
| Local electoral area | Dundrum |
| Local authority | Dun Laoghaire-Rathdown County Council |

**Census 2022, small area 267045006** — 165 people in 71 households (90 dwellings). 70.4% owner-occupied, 26.8% privately rented, 2.8% social. Vacancy 14.4%. 1. Cities

*Sources: [places](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) (2026-09-11)*

## The site itself

**Parcel** — no registered parcel contains this point (the cadastre covers registered title only)

**Zoning**

| Code | Objective | Plan |
|---|---|---|
| R2 | Objective A: A To provide residential development and improve residential amenity while protecting the existing residen… | DR-001:DP:county-development-plan-2022-2028 |

**Constraints within 1,000 m**

| Designation | Count | Examples |
|---|---|---|
| NIAH-recorded building | 1 | Rathfarnham Castle |
| Radon risk area | 2 | About 1 in 10 homes in this area is likely to have high radon levels; About 1 i… |
| Record of Protected Structures | 11 | Ard Na Greine; Church of Ireland Theological College; Church of Ireland Theolog… |
| Recorded monument | 14 | Bridge; Water mill - unclassified; Water mill - unclassified; Mill - unclassifi… |

> ⚠️ **An OPW flood extent intersects this area.** The mapping is licensed CC-BY-NC-ND, so it is not reproduced here — see the OPW's own map at https://www.floodinfo.ie/map/floodmaps/.

*Sources: [parcels](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) (2026-09-11)*

## Planning activity — 553 applications within 1,000 m in 5 years

| Decision | Applications |
|---|---|
| GRANT PERMISSION | 329 |
| DECLARE APPLICATION INVALID | 29 |
| APPLICATION DECLARED INVA | 28 |
| REFUSE PERMISSION | 26 |
| GRANT PERMISSION FOR RETENTION | 21 |
| (undecided) | 20 |
| APPLICATION DECLARED INVALID | 11 |
| WITHDRAW THE APPLICATION | 11 |
| REFUSE PERMISSION FOR RETENTION | 10 |
| GRANT CERTIFICATE OF EXEMPTION | 9 |
| S5 DEC EXEMPT | 9 |
| DECLARE INVALID (SITE NOTICE) | 8 |
| GRANT PERMISSION & GRANT RETENTION | 6 |
| DECLARE APPLICATION WITHDRAWN | 4 |
| REFUSE EXT. OF DURATION OF PERMISSION | 3 |
| APPLICATION WITHDRAWN | 3 |
| GRANT PERMISSION & REFUSE PERMISSION | 3 |
| S5 DEC NOT EXEMPT | 3 |
| GRANT RETENTION PERMISSIO | 2 |
| GRANT CERT OF EXEMPTION (<=4 unit) | 2 |
| GRANT RETENTION PERMISSION | 2 |
| APPROVE | 1 |
| S5 REQ AI | 1 |
| SPLIT DECISION(PERMISSION | 1 |
| SPLIT DECISION(PERMISSION & REFUSAL) | 1 |
| APPROVAL FOR THE PROPOSAL TO PROCEED | 1 |
| WITHDRAWN ARTICLE 33 (NO SUB) | 1 |
| GRANT CERT OF EXEMPTION (0.1 Hec ) | 1 |
| GRANT EXTENSION OF DURATION OF PERM. | 1 |
| GRANT PERMISSION AND RETENTION PERMISSION | 1 |
| ADDITIONAL INFORMATION | 1 |
| Invalidate Application | 1 |
| REFUSE OUTLINE PERMISSION | 1 |
| Grant Permission | 1 |
| REQUEST ADDITIONAL INFORMATION | 1 |

### Open for observations now

| Closes | Days | Ref | What | Distance |
|---|---|---|---|---|
| 2026-09-24 | 11 | [D26B/0462/WEB](https://planning.agileapplications.ie/dunlaoghaire/application-details/?ref=D26B/0462/WEB) | Proposed new single story garden room incorporating a small home office and all | 480.9 m |
| 2026-10-02 | 19 | [EX/2026/0003](https://example.invalid/planning/EX-2026-0003) | Outline permission for 40 no. houses and associated site works. | 691.6 m |

### Largest by unit count

| Units | Ref | Status | Decision | Received | What |
|---|---|---|---|---|---|
| 40 | EX/2026/0003 | Received | — | 2026-08-28 | Outline permission for 40 no. houses and associated site works. |
| 4 | WEB2426/26 | Decision Notice Issued | ADDITIONAL INFORMATION | 2026-06-10 | (i) demolition of existing single-storey garage structure, demolition of existi… |
| 2 | 3005/25 | Appeal Decided | REFUSE PERMISSION | 2025-01-08 | The development will consist of the demolition of the existing two storey house… |
| 1 | WEB1764/24 | Decision Notice Issued | GRANT PERMISSION | 2024-06-25 | The development will consist of: Change of Use of existing commercial office bu… |

### Most recent

| Received | Ref | Status | Distance | What |
|---|---|---|---|---|
| 2026-08-28 | EX/2026/0003 | Received | 691.6 m | Outline permission for 40 no. houses and associated site works. |
| 2026-08-20 | D26B/0462/WEB | Assessment Period | 480.9 m | Proposed new single story garden room incorporating a small home office and all |
| 2026-08-07 | D26B/0446/WEB | Assessment Period | 797.3 m | Planning Permission sought for the following.1)Removal of existing flat roof to |
| 2026-07-30 | 5190/26 | Registered Application | 700.6 m | RETENTION: retention is sought for opaque sash window to first floor bathroom w… |
| 2026-07-28 | REF10926 | Decision Issued | 439.8 m | Proposed works consists of external insulation wrap complete with selected dash |
| 2026-07-28 | D26A/0568/WEB | Assessment Period | 828.1 m | 1 – Retention permission is sought for the retention of an existing residential |
| 2026-07-24 | D26B/0423/WEB | Assessment Period | 745.1 m | Permission for: Demolition of chimneys, 4no. dormers and garage. Construction of |
| 2026-07-22 | D26A/0556/WEB | Assessment Period | 841.9 m | Partial removal of the existing loose rubble front boundary wall to facilitate |
| 2026-07-20 | D26B/0416/WEB | Assessment Period | 0 m | External wrap insulation to existing dwelling with smooth render finish; changes |
| 2026-07-16 | REF10626 | Decision Issued | 379 m | In February 2026, due to severe weather over a long period of time, the ground a |

*`description` is truncated at source (80 chars for DLR, 70 for Fingal) and `applicant` is null nationally — NPAD publishes neither in full.*

*Sources: [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-13)*

## Appeals — 60 in 5 years

| Outcome | Cases |
|---|---|
| grant_conditions | 33 |
| refuse | 11 |
| invalid | 5 |
| other | 4 |
| (pending) | 3 |
| grant | 2 |
| withdrawn | 2 |

| Decided | ACP ref | LA ref | Outcome | Distance |
|---|---|---|---|---|
| 2026-08-18 | 501930 | WEB5606/25 | pending | 681.5 m |
| 2026-06-29 | 501620 | D26A/0287/WEB | open | 551.7 m |
| 2026-05-18 | 501352 | D26A/0145/WEB | pending | 416.2 m |
| 2026-05-06 | 324032 | LRD25A/0621/WEB | grant_conditions | 814.6 m |
| 2026-04-23 | 500514 | D25B/0571/WEB | grant | 843.4 m |
| 2026-04-23 | 500491 | D25B/0562/WEB | grant_conditions | 381.4 m |
| 2026-04-09 | 500531 | D25A/0752 | other | 659 m |
| 2026-03-13 | 500415 | D25B/0265 | grant | 552.2 m |
| 2026-01-20 | 322089 | 4578/22 | grant_conditions | 718.7 m |
| 2025-12-22 | 320912 | — | grant_conditions | 843.2 m |

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11)*

## What is actually being built — 157 commencement notices in 3 years

| Year | Notices |
|---|---|
| 2026 | 49 |
| 2025 | 50 |
| 2024 | 48 |
| 2023 | 10 |

| Date | Address | Kind | Planning ref | Distance |
|---|---|---|---|---|
| 2026-09-22 | 43 Dartry Road, Dublin 6, D06 Y9P4 | opt_out_commencement_notice | WEB2581/24 | 824.6 m |
| 2026-09-21 | 143b Churchtown Road Lower, Dublin, D14D719 | opt_out_commencement_notice | D26A/0342/WEB | 928.4 m |
| 2026-09-18 | 3 Temple Road, Dublin 6, D06 V586 | short_commencement_notice | WEB1478/26 | 888.8 m |
| 2026-09-17 | 10 Landscape Avenue, Dublin 14, Dublin, D14 T443 | opt_out_commencement_notice | D26B/0098/WEB | 694.4 m |
| 2026-09-16 | 2 Westbrook Road, Dublin 14, Dublin, D14 RR50 | short_commencement_notice | D26B/0155/WEB | 743.9 m |
| 2026-08-19 | 59 Churchtown Road Upper, Dublin 14, Dublin, D14 K527 | short_commencement_notice | D26A/0307/WEB | 850.4 m |
| 2026-08-14 | Dundrum Road, Dublin | seven_day_notice | PC/H/02/2025 | 882.2 m |
| 2026-08-14 | Dundrum Road, Dublin | seven_day_notice | PC/H/02/2025 | 882.2 m |
| 2026-08-14 | 44 Temple Road, Dublin 6 | opt_out_commencement_notice | WEB1318/26 | 873.9 m |
| 2026-08-13 | 3 Highfield Park, Dublin 14, Dublin, D14 V218 | short_commencement_notice | D24A/0254 | 794.6 m |

*One notice can cover many buildings — count notices, never building rows, or a single multi-unit scheme reads as a trend (T11).*

*Sources: [bcms](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) (2026-09-12)*

## Recent sales — 1,091 within 1,000 m

Median €710,000 (range €108,000 – €12,766,415), median €7,031/m².

168 matched to the exact address; 671 with beds, floor area and BER from the matched daft.ie advertisement.

| Sold | Price | Address | Beds | m² | BER | New build |
|---|---|---|---|---|---|---|
| 2026-09-04 | €1,375,000 | 7 THE NURSERIES, TANEY ROAD, DUNDRUM | — | — | — | no |
| 2026-09-02 | €439,000 | APT 5, THE SPRUCE LODGE, CASTLESIDE DR DUBLIN 14 | — | — | — | no |
| 2026-08-31 | €1,625,000 | 29 BUTTERFIELD DR, RATHFARNHAM, DUBLIN 14 | — | — | — | no |
| 2026-08-27 | €950,000 | 118 LOWER CHURCHTOWN RD, DUBLIN 14, DUBLIN | 3 | 97 | E1 | no |
| 2026-08-27 | €735,000 | 22 BIRCHFIELD PARK, GOATSTOWN, DUBLIN 14 | 4 | 93 | C2 | no |
| 2026-08-27 | €698,500 | 34 MEADOW PARK, CHURCHTOWN, DUBLIN 14 | — | — | — | no |
| 2026-08-26 | €495,000 | APT 54 - HANDLE HOUSE, LORETO ABBEY, RATHFARNHAM | — | — | — | no |
| 2026-08-25 | €495,000 | 8 THE WOODLANDS, CASTLESIDE DR, RATHFARNHAM DUBLIN 14 | — | — | — | no |
| 2026-08-24 | €1,800,000 | CHALAIN, 110 ROEBUCK ROAD, DUBLIN 14 | 5 | 285 | B3 | no |
| 2026-08-24 | €1,375,000 | 9 KNOCKRABO COURT, MOUNT ANVILLE ROAD, DUBLIN 14 | 4 | 156 | A3 | no |

*PPR addresses are geocoded, not surveyed — a sale's position is as good as its address match (`rooftop_n` says how many are address-accurate). Beds, floor area, BER and asking price come from the matched daft.ie advertisement, not from the Register, and only where a match was found (`enriched_n`).*

*Sources: [cara_listings](https://www.daft.ie/ (via Cara `daft_listing`)) (2026-09-11); [ppr](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) (2026-09-13)*

## Open consultations

| Closes | Days | Title | Kind |
|---|---|---|---|
| 2026-10-21 | 38 | [Cruise Passenger Realignment Project, Dun Laoghaire Harbour](https://dlrcoco.citizenspace.com/infrastructure-climate-change/cruise-passenger-realignment/consult_view/) | other |
| 2026-12-31 | 109 | [Environment: Green Dog Walkers Pledge](https://dlrcoco.citizenspace.com/environment/green-dog-walkers-pledge/consult_view/) | other |

*Sources: [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12)*

## Council decisions nearby

| Meeting | Committee | Kind | Item |
|---|---|---|---|
| 2026-09-08 | Rathfarnham / Templeogue / Firhouse / B… | other | [To ask the Chief Executive how many Council owned homes in the Rathfarnham / Te…](https://meetings.southdublin.ie/Home/Agenda/2770) |
| 2026-09-08 | Rathfarnham / Templeogue / Firhouse / B… | other | [To ask the Chief Executive to outline the number of queries that have come into…](https://meetings.southdublin.ie/Home/Agenda/2770) |
| 2026-06-09 | Rathfarnham / Templeogue / Firhouse / B… | other | [To ask the Chief Executive if the road surface on Rathfarnham Road will be rest…](https://meetings.southdublin.ie/Home/Agenda/2751) |
| 2026-06-03 | Howth/Malahide Area Committee (Services… | other | [Councillor C. Haughey - Right of Way on Laneway off Howth Road - AI108665](https://meetings.fingal.ie/ieListDocuments.aspx?CId=140&MId=6234#AI108665) |
| 2026-04-14 | Rathfarnham / Templeogue / Firhouse / B… | other | [To ask the Manager what is happening with the social housing properties in the …](https://meetings.southdublin.ie/Home/Agenda/2730?p=2) |
| 2026-04-14 | Rathfarnham / Templeogue / Firhouse / B… | other | [To ask the Chief Executive to advise whether it is possible to introduce a sche…](https://meetings.southdublin.ie/Home/Agenda/2730?p=2) |
| 2026-04-13 | Monthly Council Meeting | other | [COUNCILLOR PUNAM RANE To ask the Chief Executive to engage with An Post to prov…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=142&MId=5835&Ver=4) |
| 2026-03-10 | Rathfarnham / Templeogue / Firhouse / B… | other | [To ask the Chief Executive what additional measures are being undertaken by Sou…](https://meetings.southdublin.ie/Home/Agenda/2714?p=3) |
| 2026-03-10 | Rathfarnham / Templeogue / Firhouse / B… | other | [To ask the Chief Executive what steps are taken to promote Community Developmen…](https://meetings.southdublin.ie/Home/Agenda/2714?p=3) |
| 2026-03-09 | South East Area Committee | other | [Councillor David Coffey To ask the Area Manager for an update on the following:](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=137&MId=5807&Ver=4) |

*Sources: [moderngov](https://meetings.fingal.ie) (2026-09-13)*

## Infrastructure and public land

*37 capacity record(s) nearby (esb_substation) are not reproduced: source licence forbids redistribution; see the operator's own register.*

**Public land** — 14 relevant public land site(s) nearby: City of Dublin Education and Training Board (1), Dublin City Council (9), Health Service Executive (1), Railway Procurement Agency (2), The Office of Public Works (1)

| Kind | Scheme | Status | Units | Distance |
|---|---|---|---|---|
| social_housing | Moyola Court, Churchtown Lower, Dublin 14 | completed | 4 | 954.5 m |

*Sources: [esbn](https://www.esbnetworks.ie/services/get-connected/renewable-connection/network-capacity-heatmap) (2026-09-11)*

## Schools and transport within 1,000 m

| School | Distance |
|---|---|
| OUR LADYS N S | 599.5 m |
| De La Salle College | 825.7 m |
| Alexandra College | 957 m |

**43 public-transport stops** serving routes 14, 142, 161, 44, 44D, 511, Green, S4, S6.

*Sources: [gtfs](https://www.transportforireland.ie/transitData/Data/GTFS_All.zip) (2026-09-11); [schools](https://www.gov.ie/en/department-of-education/collections/primary-schools-enrolment-figures/) (2026-09-11)*

## Deadlines still open

| Closes | Days | Kind | What | Distance |
|---|---|---|---|---|
| 2026-09-14 | 1 | appeal | [D26B/0371/WEB: GRANT PERMISSION — proposed removal of existing garage to side of house an…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 825.9 m |
| 2026-09-14 | 1 | appeal | [D26A/0489/WEB: GRANT PERMISSION — The development will consist of; 1) Single storey flat …](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 768.2 m |
| 2026-09-15 | 2 | appeal | [D26B/0375/WEB: GRANT PERMISSION — The proposed development will consist of a) first floor…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 492.4 m |
| 2026-09-16 | 3 | appeal | [REF10926: S5 DEC EXEMPT — Proposed works consists of external insulation wrap complete wi…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 439.8 m |
| 2026-09-24 | 11 | observation | [D26B/0462/WEB: application received — Proposed new single story garden room incorporating…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 480.9 m |
| 2026-10-02 | 19 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 691.6 m |
| 2026-10-02 | 19 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 691.6 m |
| 2026-10-02 | 19 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 691.6 m |
| 2026-10-02 | 19 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 691.6 m |
| 2026-10-02 | 19 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 691.6 m |
| 2026-10-02 | 19 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 691.6 m |
| 2026-10-02 | 19 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 691.6 m |
| 2026-10-02 | 19 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 691.6 m |
| 2026-10-02 | 19 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 691.6 m |
| 2026-10-02 | 19 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 691.6 m |
| 2026-10-02 | 19 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 691.6 m |
| 2026-10-02 | 19 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 691.6 m |
| 2026-10-02 | 19 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 691.6 m |
| 2026-10-02 | 19 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 691.6 m |
| 2026-10-02 | 19 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 691.6 m |
| 2026-10-02 | 19 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 691.6 m |
| 2026-10-02 | 19 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 691.6 m |
| 2026-10-02 | 19 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 691.6 m |
| 2026-10-02 | 19 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 691.6 m |
| 2026-10-02 | 19 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 691.6 m |
| 2026-10-02 | 19 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 691.6 m |
| 2026-10-02 | 19 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 691.6 m |
| 2026-10-02 | 19 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 691.6 m |
| 2026-10-02 | 19 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 691.6 m |
| 2026-10-02 | 19 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 691.6 m |
| 2026-10-02 | 19 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 691.6 m |
| 2026-10-02 | 19 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 691.6 m |
| 2026-10-02 | 19 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 691.6 m |
| 2026-10-02 | 19 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 691.6 m |
| 2026-10-02 | 19 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 691.6 m |
| 2026-10-02 | 19 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 691.6 m |
| 2026-10-02 | 19 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 691.6 m |
| 2026-10-02 | 19 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 691.6 m |
| 2026-10-02 | 19 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 691.6 m |
| 2026-10-02 | 19 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 691.6 m |
| 2026-10-02 | 19 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 691.6 m |
| 2026-10-02 | 19 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 691.6 m |
| 2026-10-02 | 19 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 691.6 m |
| 2026-10-02 | 19 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 691.6 m |
| 2026-10-02 | 19 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 691.6 m |
| 2026-10-02 | 19 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 691.6 m |
| 2026-10-02 | 19 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 691.6 m |
| 2026-10-08 | 25 | appeal | [EX/2026/0003: GRANT](file://plansight/connectors/_example/tests/fixtures/applications.json) | 691.6 m |
| 2026-10-08 | 25 | appeal | [EX/2026/0003: GRANT](file://plansight/connectors/_example/tests/fixtures/applications.json) | 691.6 m |
| 2026-10-08 | 25 | appeal | [EX/2026/0003: GRANT](file://plansight/connectors/_example/tests/fixtures/applications.json) | 691.6 m |

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11); [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12); [moderngov](https://meetings.fingal.ie) (2026-09-13); [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-13); [rzlt](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) (2026-09-11)*

---

## Provenance

Every section above reads the PlanSight store only.

| Section | Source | Licence | Last confirmed | URL |
|---|---|---|---|---|
| location | places | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) |
| parcel | parcels | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) |
| zoning | zoning | CC-BY-4.0 | 2026-09-12 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/GZT_Current_Plan/FeatureServer/0) |
| constraints | constraints | mixed — CC-BY-4.0 except OPW flood (CC-BY-NC-ND-4.0, publishable=false) | 2026-09-11 | [link](https://data.gov.ie/ (see the per-sub-source rows in `source`)) |
| constraints | constraints.flood_cfram | CC-BY-NC-ND-4.0 | 2026-09-11 | [link](https://s3.eu-west-1.amazonaws.com/catalogue.floodinfo.opw/cfram/esds_floodmap_ext_f_c.zip) |
| constraints | constraints.niah | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/HyjXgkV6KGMSF3jt/arcgis/rest/services/NIAHBuildingsOpenData/FeatureServer/0) |
| constraints | constraints.radon | CC-BY-4.0 | 2026-09-11 | [link](https://gis.epa.ie/geoserver/ows?typeNames=EPA:RadonRiskMapofIreland) |
| constraints | constraints.rps | CC-BY-4.0 (Fingal); public/attribution, unconfirmed (DLR) | 2026-09-11 | [link](https://services.arcgis.com/41mg5wcsG0sphp5W/arcgis/rest/services/ProtectedStructures_CDP2228_dlrcoco/FeatureServer/16) |
| constraints | constraints.smr | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/HyjXgkV6KGMSF3jt/arcgis/rest/services/SMROpenData/FeatureServer/0) |
| planning | npad | CC-BY-4.0 | 2026-09-13 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) |
| appeals | acp | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) |
| commencements | bcms | CC-BY-4.0 | 2026-09-12 | [link](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) |
| sales | cara_listings | Third-party advertisement data captured by Cara from daft.ie. Not open data: internal analysis only, no redistribution of listing content. Business-contact details (licensed PSP name and branch) are retained per Cara DECISIONS 2026-08-19; agent phone numbers and all vendor/buyer identities are dropped. | 2026-09-11 | [link](https://www.daft.ie/ (via Cara `daft_listing`)) |
| sales | ppr | PSI — PSRA re-use terms (psr.ie/re-use-of-public-sector-information). Free re-use in any format provided the source and PSRA copyright are acknowledged, the data is reproduced accurately and not used misleadingly, and it is NOT used 'for the principal purpose of advertising or promoting a particular product or service'. Attribution: 'Contains PSRA Residential Property Price Register data, © Property Services Regulatory Authority.' | 2026-09-13 | [link](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) |
| consultations | consult | public | 2026-09-12 | [link](https://dlrcoco.citizenspace.com \| https://consult.fingal.ie \| https://engage.dublincity.ie) |
| council_items | moderngov | public | 2026-09-13 | [link](https://meetings.fingal.ie) |
