# Site report — 53.30497, -6.23654

*Everything within 1000 m, generated 2026-09-13 from the PlanSight store. No figure in this report was fetched live; each section names its source and the date that source was last confirmed.*

> **What closes soonest**
>
> - **2026-09-14** (1 days) — jr: ACP 501029: Grant permission
> - **2026-09-15** (2 days) — observation: D26B/0448/WEB: application received — Raising of the existing roof to create a new habitable attic level comp…
> - **2026-09-22** (9 days) — appeal: D26A/0510/WEB: GRANT PERMISSION — The development will consist of: 1) Conversion of existing hip roof to gabl…


## Where this is

|  |  |
|---|---|
| Townland | Farranboley |
| Settlement | Dublin city and suburbs |
| Electoral division | Clonskeagh-Windy Arbour |
| Local electoral area | Dundrum |
| Local authority | Dun Laoghaire-Rathdown County Council |

**Census 2022, small area 267059002** — 309 people in 105 households (113 dwellings). 69.5% owner-occupied, 23.8% privately rented, 1% social. Vacancy 5.3%. 1. Cities

*Sources: [places](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) (2026-09-11)*

## The site itself

**Parcel** — Tailte Éireann `6184472` (freehold), 479.65 m² (0.05 ha), DLR.

**Zoning**

| Code | Objective | Plan |
|---|---|---|
| R2 | Objective A: A To provide residential development and improve residential amenity while protecting the existing residen… | DR-001:DP:county-development-plan-2022-2028 |

**Residential Zoned Land Tax** — on the draft map 2027 (parcel `DELA00002137`, 1.05 ha), and the final map 2026 (parcel `DELA00002137`, 1.05 ha).

> This land is on an RZLT map — the owner is liable for an annual 3 % tax.

**Constraints within 1,000 m**

| Designation | Count | Examples |
|---|---|---|
| Architectural Conservation Area | 1 | Castle Cottages, Roebuck Road, Clonskeagh |
| NIAH-recorded building | 3 | Central Mental Hospital; Central Mental Hospital; Central Mental Hospital |
| Radon risk area | 2 | About 1 in 10 homes in this area is likely to have high radon levels; About 1 i… |
| Record of Protected Structures | 20 | Little Sisters of the Poor / Holy Family Residence (formerly Hermitage); Glenar… |
| Recorded monument | 9 | Bridge; Water mill - unclassified; Water mill - unclassified; Mill - unclassifi… |

> ⚠️ **An OPW flood extent intersects this area.** The mapping is licensed CC-BY-NC-ND, so it is not reproduced here — see the OPW's own map at https://www.floodinfo.ie/map/floodmaps/.

*Sources: [parcels](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) (2026-09-11)*

## Planning activity — 400 applications within 1,000 m in 5 years

| Decision | Applications |
|---|---|
| GRANT PERMISSION | 240 |
| DECLARE APPLICATION INVALID | 32 |
| REFUSE PERMISSION | 30 |
| GRANT PERMISSION FOR RETENTION | 15 |
| (undecided) | 13 |
| WITHDRAW THE APPLICATION | 10 |
| S5 DEC EXEMPT | 8 |
| GRANT PERMISSION & GRANT RETENTION | 7 |
| REFUSE PERMISSION FOR RETENTION | 7 |
| GRANT PERMISSION & REFUSE PERMISSION | 5 |
| DECLARE INVALID (SITE NOTICE) | 5 |
| S5 DEC NOT EXEMPT | 5 |
| GRANT CERTIFICATE OF EXEMPTION | 4 |
| REFUSE EXT. OF DURATION OF PERMISSION | 3 |
| APPROVE | 2 |
| GRANT CERT OF EXEMPTION (<=4 unit) | 2 |
| REQUEST ADDITIONAL INFORMATION | 2 |
| S5 SPLIT DECISION | 2 |
| APPLICATION DECLARED INVALID | 1 |
| APPLICATION WITHDRAWN | 1 |
| APPROVAL FOR THE PROPOSAL TO PROCEED | 1 |
| DECLARE APPLICATION WITHDRAWN | 1 |
| S5 REQ AI | 1 |
| APPLICATION DECLARED INVA | 1 |
| REFUSE OUTLINE PERMISSION | 1 |
| GRANT EXTENSION OF DURATION OF PERM. | 1 |

### Open for observations now

| Closes | Days | Ref | What | Distance |
|---|---|---|---|---|
| 2026-09-15 | 2 | [D26B/0448/WEB](https://planning.agileapplications.ie/dunlaoghaire/application-details/?ref=D26B/0448/WEB) | Raising of the existing roof to create a new habitable attic level comprising tw | 548.1 m |
| 2026-09-23 | 10 | [REF12626](https://planning.agileapplications.ie/dunlaoghaire/application-details/?ref=REF12626) | Works carried out numbered 1-10 as per attached drawings and listed in cover let | 650.8 m |

### Most recent

| Received | Ref | Status | Distance | What |
|---|---|---|---|---|
| 2026-08-19 | REF12626 | Assessment Period | 650.8 m | Works carried out numbered 1-10 as per attached drawings and listed in cover let |
| 2026-08-11 | D26B/0448/WEB | Assessment Period | 548.1 m | Raising of the existing roof to create a new habitable attic level comprising tw |
| 2026-08-06 | D26B/0445/WEB | Assessment Period | 396.7 m | Permission for a previously granted, 2 storey extension and 2 dormer windows to |
| 2026-07-31 | D26A/0584/WEB | Assessment Period | 825.6 m | (1) Change of use from ‘office’ to ‘science and technology’ use with ancillary o |
| 2026-07-30 | D26A/0578/WEB | Assessment Period | 692.6 m | Works to the existing office building comprising; demolition of the existing fir |
| 2026-07-28 | D26A/0568/WEB | Assessment Period | 786.5 m | 1 – Retention permission is sought for the retention of an existing residential |
| 2026-07-22 | D26A/0556/WEB | Assessment Period | 698.9 m | Partial removal of the existing loose rubble front boundary wall to facilitate |
| 2026-07-20 | D26A/0549/WEB | Invalid Details Sent to Applicant | 825.6 m | The development will consist of the following: (1) Change of use from ‘office’ t |
| 2026-07-16 | D26A/0541/WEB | Assessment Period | 814.4 m | The development will consist of the provision of a 3.5m wide vehicular entrance |
| 2026-07-15 | LRD26A/0536/WEB | Assessment Period | 964.5 m | Demolition of all structures on the site and site clearance works. The construct |

*`description` is truncated at source (80 chars for DLR, 70 for Fingal) and `applicant` is null nationally — NPAD publishes neither in full.*

*Sources: [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-12)*

## Appeals — 52 in 5 years

| Outcome | Cases |
|---|---|
| grant_conditions | 26 |
| refuse | 7 |
| (pending) | 5 |
| other | 4 |
| invalid | 4 |
| grant | 3 |
| withdrawn | 3 |

| Decided | ACP ref | LA ref | Outcome | Distance |
|---|---|---|---|---|
| 2026-08-12 | 501864 | D26B/0307/WEB | pending | 334.1 m |
| 2026-07-20 | 501029 | D25B/0726/WEB | grant | 281.7 m |
| 2026-06-05 | 501489 | D26B/0149/WEB | invalid | 294.2 m |
| 2026-05-26 | 501426 | D26B/0131/WEB | pending | 594.5 m |
| 2026-05-18 | 501352 | D26A/0145/WEB | pending | 974.7 m |
| 2026-04-23 | 500514 | D25B/0571/WEB | grant | 791.6 m |
| 2026-03-06 | 500411 | D25A/0724/WEB | refuse | 836.8 m |
| 2026-02-11 | 500024 | D25A/0572/WEB | grant | 611.6 m |
| 2026-01-29 | 500339 | D25A/0513/WEB | withdrawn | 856 m |
| 2026-01-26 | 322779 | REF7925 | other | 860.1 m |

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11)*

## What is actually being built — 106 commencement notices in 3 years

| Year | Notices |
|---|---|
| 2026 | 46 |
| 2025 | 31 |
| 2024 | 21 |
| 2023 | 8 |

| Date | Address | Kind | Planning ref | Distance |
|---|---|---|---|---|
| 2026-09-19 | 4 Goatstown Avenue, Dublin 14, Dublin, D14 X674 | opt_out_commencement_notice | D26B/0348/WEB | 990.4 m |
| 2026-09-16 | 2 Westbrook Road, Dublin 14, Dublin, D14 RR50 | short_commencement_notice | D26B/0155/WEB | 924.8 m |
| 2026-09-15 | Unit 1, Richview Office Park, Clonskeagh, Dublin 14, Dublin… | short_commencement_notice | — | 720.1 m |
| 2026-09-15 | 10 Roebuck Downs, Dublin 14, Dublin, D14 RK72 | short_commencement_notice | D21B/0432 | 413.3 m |
| 2026-09-11 | 1 Beechmount Drive, Dublin 14, Dublin, D14 CT89 | opt_out_commencement_notice | D26A/0207/WEB | 430.1 m |
| 2026-08-31 | 9 Princeton, Dublin 14, Dublin, D14 KC67 | opt_out_commencement_notice | D26B/0232/WEB | 841.7 m |
| 2026-08-14 | Dundrum Road, Dublin 14, Dublin | seven_day_notice | PC/H/02/2025 | 668.8 m |
| 2026-08-14 | Dundrum Road, Dublin | seven_day_notice | PC/H/02/2025 | 710.3 m |
| 2026-08-14 | Dundrum Road, Dublin | seven_day_notice | PC/H/02/2025 | 710.3 m |
| 2026-08-13 | 3 Highfield Park, Dublin 14, Dublin, D14 V218 | short_commencement_notice | D24A/0254 | 830.7 m |

*One notice can cover many buildings — count notices, never building rows, or a single multi-unit scheme reads as a trend (T11).*

*Sources: [bcms](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) (2026-09-12)*

## Recent sales — 158 within 1,000 m

Median €693,250 (range €230,000 – €2,737,500), median €7,817/m².

158 matched to the exact address; 60 with beds, floor area and BER from the matched daft.ie advertisement.

| Sold | Price | Address | Beds | m² | BER | New build |
|---|---|---|---|---|---|---|
| 2026-05-18 | €672,000 | 45 GLEDSWOOD PARK, CLONSKEAGH, DUBLIN 14 | 3 | 90 | F | no |
| 2026-03-30 | €580,000 | 18 DODDERBANK APTS, MILLTOWN, DUBLIN 14 | 2 | 72 | B3 | no |
| 2026-03-23 | €625,000 | APT 108, THE ASH, TRIMBLESTON DUBLIN 14 | 2 | 76 | B3 | no |
| 2026-02-19 | €585,000 | 80 SAINT COLOMBANUS ROAD, MILTOWN, DUBLIN 14 | 3 | 81 | C3 | no |
| 2026-01-30 | €455,000 | 93 SHANAGARRY, MILLTOWN ROAD, DUBLIN 6 | 2 | 56 | D2 | no |
| 2026-01-16 | €690,000 | 104 TRIMBLESTON, GOATSTOWN, DUBLIN 14 | 3 | 101 | B2 | no |
| 2026-01-14 | €810,000 | 34 FARRENBOLEY COTTAGES, MILLTOWN, DUBLIN | 3 | 93 | C2 | no |
| 2026-01-12 | €600,000 | 26 ST COLUMBANUS AVE, MILLTOWN, DUBLIN 14 | 2 | 69 | F | no |
| 2025-12-04 | €570,000 | 39 ST COLUMBANUS AVE, MILLTOWN, DUBLIN 14 | 2 | 82 | D2 | no |
| 2025-12-02 | €550,000 | 3 BANKSIDE COTTAGES, MILLTOWN BRIDGE, MILLTOWN DUBLIN 6 | 3 | 70 | D1 | no |

*PPR addresses are geocoded, not surveyed — a sale's position is as good as its address match (`rooftop_n` says how many are address-accurate). Beds, floor area, BER and asking price come from the matched daft.ie advertisement, not from the Register, and only where a match was found (`enriched_n`).*

*Sources: [cara_listings](https://www.daft.ie/ (via Cara `daft_listing`)) (2026-09-11); [ppr](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) (2026-09-12)*

## Open consultations

| Closes | Days | Title | Kind |
|---|---|---|---|
| 2026-10-21 | 38 | [Cruise Passenger Realignment Project, Dun Laoghaire Harbour](https://dlrcoco.citizenspace.com/infrastructure-climate-change/cruise-passenger-realignment/consult_view/) | other |
| 2026-12-31 | 109 | [Environment: Green Dog Walkers Pledge](https://dlrcoco.citizenspace.com/environment/green-dog-walkers-pledge/consult_view/) | other |

*Sources: [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12)*

## Council decisions nearby

| Meeting | Committee | Kind | Item |
|---|---|---|---|
| 2026-09-14 | South East Area Committee | part8 | [South East Area Matters 136 - 200 i. Part 8 Notification – New Sports Pavilion …](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=137&MId=5815&Ver=4) |
| 2026-09-08 | Rathfarnham / Templeogue / Firhouse / B… | other | [To ask the Chief Executive how many Council owned homes in the Rathfarnham / Te…](https://meetings.southdublin.ie/Home/Agenda/2770) |
| 2026-09-08 | Rathfarnham / Templeogue / Firhouse / B… | other | [To ask the Chief Executive to outline the number of queries that have come into…](https://meetings.southdublin.ie/Home/Agenda/2770) |
| 2026-06-09 | Rathfarnham / Templeogue / Firhouse / B… | other | [To ask the Chief Executive if the road surface on Rathfarnham Road will be rest…](https://meetings.southdublin.ie/Home/Agenda/2751) |
| 2026-04-14 | Rathfarnham / Templeogue / Firhouse / B… | other | [To ask the Chief Executive to advise whether it is possible to introduce a sche…](https://meetings.southdublin.ie/Home/Agenda/2730?p=2) |
| 2026-04-14 | Rathfarnham / Templeogue / Firhouse / B… | other | [To ask the Manager what is happening with the social housing properties in the …](https://meetings.southdublin.ie/Home/Agenda/2730?p=2) |
| 2026-04-13 | Monthly Council Meeting | other | [COUNCILLOR PUNAM RANE To ask the Chief Executive to engage with An Post to prov…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=142&MId=5835&Ver=4) |
| 2026-03-10 | Rathfarnham / Templeogue / Firhouse / B… | other | [To ask the Chief Executive what additional measures are being undertaken by Sou…](https://meetings.southdublin.ie/Home/Agenda/2714?p=3) |
| 2026-03-10 | Rathfarnham / Templeogue / Firhouse / B… | other | [To ask the Chief Executive what steps are taken to promote Community Developmen…](https://meetings.southdublin.ie/Home/Agenda/2714?p=3) |
| 2026-03-09 | South East Area Committee | other | [Councillor David Coffey To ask the Area Manager for an update on the following:](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=137&MId=5807&Ver=4) |

*Sources: [moderngov](https://meetings.fingal.ie) (2026-09-12)*

## Infrastructure and public land

*51 capacity record(s) nearby (esb_substation) are not reproduced: source licence forbids redistribution; see the operator's own register.*

**Public land** — 26 relevant public land site(s) nearby: Dublin City Council (13), Dún Laoghaire-Rathdown County Council (4), Health Service Executive (3), National University of Ireland (5), The Office of Public Works (1)

| Kind | Scheme | Status | Units | Distance |
|---|---|---|---|---|
| social_housing | Site at Roebuck Road, Clonskeagh, Dublin 14 | completed | 4 | 410.8 m |
| social_housing | Moyola Court, Churchtown Lower, Dublin 14 | completed | 4 | 968.5 m |

*Sources: [esbn](https://www.esbnetworks.ie/services/get-connected/renewable-connection/network-capacity-heatmap) (2026-09-11)*

## Schools and transport within 1,000 m

| School | Distance |
|---|---|
| ISLAMIC NATIONAL SCHOOL | 190.5 m |
| Our Lady's Grove Secondary School | 483.3 m |
| Our lady's Grove Primary School | 501.3 m |
| St Kilian's Deutsche Schule | 507.5 m |
| OUR LADYS N S | 967.3 m |

**34 public-transport stops** serving routes 11, 142, 44, 44D, S4.

*Sources: [gtfs](https://www.transportforireland.ie/transitData/Data/GTFS_All.zip) (2026-09-11); [schools](https://www.gov.ie/en/department-of-education/collections/primary-schools-enrolment-figures/) (2026-09-11)*

## Deadlines still open

| Closes | Days | Kind | What | Distance |
|---|---|---|---|---|
| 2026-09-14 | 1 | jr | [ACP 501029: Grant permission](https://www.pleanala.ie/en-ie/case/501029) | 281.7 m |
| 2026-09-15 | 2 | observation | [D26B/0448/WEB: application received — Raising of the existing roof to create a new habita…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 548.1 m |
| 2026-09-22 | 9 | appeal | [D26A/0510/WEB: GRANT PERMISSION — The development will consist of: 1) Conversion of exist…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 957.1 m |
| 2026-09-23 | 10 | observation | [REF12626: application received — Works carried out numbered 1-10 as per attached drawings…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 650.8 m |

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11); [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12); [moderngov](https://meetings.fingal.ie) (2026-09-12); [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-12); [rzlt](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) (2026-09-11)*

---

## Provenance

Every section above reads the PlanSight store only.

| Section | Source | Licence | Last confirmed | URL |
|---|---|---|---|---|
| location | places | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) |
| parcel | parcels | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) |
| zoning | zoning | CC-BY-4.0 | 2026-09-12 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/GZT_Current_Plan/FeatureServer/0) |
| constraints | constraints | mixed — CC-BY-4.0 except OPW flood (CC-BY-NC-ND-4.0, publishable=false) | 2026-09-11 | [link](https://data.gov.ie/ (see the per-sub-source rows in `source`)) |
| constraints | constraints.aca | CC-BY-4.0 (Fingal); public/attribution, unconfirmed (DLR) | 2026-09-11 | [link](https://services.arcgis.com/41mg5wcsG0sphp5W/arcgis/rest/services/ConservationAreas_CDP2228_dlrcoco/FeatureServer/19) |
| constraints | constraints.flood_cfram | CC-BY-NC-ND-4.0 | 2026-09-11 | [link](https://s3.eu-west-1.amazonaws.com/catalogue.floodinfo.opw/cfram/esds_floodmap_ext_f_c.zip) |
| constraints | constraints.niah | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/HyjXgkV6KGMSF3jt/arcgis/rest/services/NIAHBuildingsOpenData/FeatureServer/0) |
| constraints | constraints.radon | CC-BY-4.0 | 2026-09-11 | [link](https://gis.epa.ie/geoserver/ows?typeNames=EPA:RadonRiskMapofIreland) |
| constraints | constraints.rps | CC-BY-4.0 (Fingal); public/attribution, unconfirmed (DLR) | 2026-09-11 | [link](https://services.arcgis.com/41mg5wcsG0sphp5W/arcgis/rest/services/ProtectedStructures_CDP2228_dlrcoco/FeatureServer/16) |
| constraints | constraints.smr | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/HyjXgkV6KGMSF3jt/arcgis/rest/services/SMROpenData/FeatureServer/0) |
| rzlt | rzlt | CC-BY-4.0 | 2026-09-11 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) |
| planning | npad | CC-BY-4.0 | 2026-09-12 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) |
| appeals | acp | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) |
| commencements | bcms | CC-BY-4.0 | 2026-09-12 | [link](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) |
| sales | cara_listings | Third-party advertisement data captured by Cara from daft.ie. Not open data: internal analysis only, no redistribution of listing content. Business-contact details (licensed PSP name and branch) are retained per Cara DECISIONS 2026-08-19; agent phone numbers and all vendor/buyer identities are dropped. | 2026-09-11 | [link](https://www.daft.ie/ (via Cara `daft_listing`)) |
| sales | ppr | PSI — PSRA re-use terms (psr.ie/re-use-of-public-sector-information). Free re-use in any format provided the source and PSRA copyright are acknowledged, the data is reproduced accurately and not used misleadingly, and it is NOT used 'for the principal purpose of advertising or promoting a particular product or service'. Attribution: 'Contains PSRA Residential Property Price Register data, © Property Services Regulatory Authority.' | 2026-09-12 | [link](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) |
| consultations | consult | public | 2026-09-12 | [link](https://dlrcoco.citizenspace.com \| https://consult.fingal.ie \| https://engage.dublincity.ie) |
| council_items | moderngov | public | 2026-09-12 | [link](https://meetings.fingal.ie) |
| capacity | esbn | all-rights-reserved (esbnetworks.ie disclaimer: personal/non-commercial, no modification or republication without written ESB permission) — permission NOT sought | 2026-09-11 | [link](https://www.esbnetworks.ie/services/get-connected/renewable-connection/network-capacity-heatmap) |
| public_land | lda_lands | CC-BY-4.0 | 2026-09-11 | [link](https://lda.ie/public-lands/register-of-relevant-lands) |
| projects | social_housing | CC-BY-SA-4.0 | 2026-09-11 | [link](https://www.gov.ie/en/department-of-housing-local-government-and-heritage/collections/social-housing-construction-projects-status-reports/) |
| amenities | gtfs | CC-BY-4.0 | 2026-09-11 | [link](https://www.transportforireland.ie/transitData/Data/GTFS_All.zip) |
| amenities | schools | CC-BY-4.0 | 2026-09-11 | [link](https://www.gov.ie/en/department-of-education/collections/primary-schools-enrolment-figures/) |
| deadlines | acp | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) |
| deadlines | consult | public | 2026-09-12 | [link](https://dlrcoco.citizenspace.com \| https://consult.fingal.ie \| https://engage.dublincity.ie) |
| deadlines | moderngov | public | 2026-09-12 | [link](https://meetings.fingal.ie) |
| deadlines | npad | CC-BY-4.0 | 2026-09-12 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) |
| deadlines | rzlt | CC-BY-4.0 | 2026-09-11 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) |
