# Site report — 53.31201, -6.25312

*Everything within 1000 m, generated 2026-09-14 from the PlanSight store. No figure in this report was fetched live; each section names its source and the date that source was last confirmed.*

> **What closes soonest**
>
> - **2026-09-23** (9 days) — observation: REF12626: application received — Works carried out numbered 1-10 as per attached drawings and listed in cover…
> - **2026-09-24** (10 days) — observation: D26B/0462/WEB: application received — Proposed new single story garden room incorporating a small home office…
> - **2026-10-02** (18 days) — observation: EX/2026/0003: Outline permission for 40 no. houses and associated site works.


## Where this is

|  |  |
|---|---|
| Settlement | Dublin city and suburbs |
| Electoral division | Rathmines East C |
| Local electoral area | Pembroke |
| Local authority | Dublin City Council |

**Census 2022, small area 268130010** — 335 people in 119 households (137 dwellings). 85.7% owner-occupied, 8.4% privately rented, 0% social. Vacancy 9.5%. 1. Cities

*Sources: [places](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) (2026-09-11)*

## The site itself

**Parcel** — no registered parcel contains this point (the cadastre covers registered title only)

**Zoning**

| Code | Objective | Plan |
|---|---|---|
| — | Zone Z2 - DEV PLAN 2022-2028 | DCC_DP_OWN |
| R2 | Z2: Residential Neighbourhoods (Conservation Areas): To protect and/or improve the amenities of residential conservatio… | DU-001:DP:development-plan-2022-2028 |

**Residential Zoned Land Tax** — on the draft map 2027 (parcel `DCC000063845`, 3.38 ha), and the final map 2026 (parcel `DCC000063845`, 3.38 ha).

> This land is on an RZLT map — the owner is liable for an annual 3 % tax.

**Constraints within 1,000 m**

| Designation | Count | Examples |
|---|---|---|
| Radon risk area | 2 | About 1 in 10 homes in this area is likely to have high radon levels; About 1 i… |
| Record of Protected Structures | 8 | Emmet House; Viaduct; Richview Lodge; Richview Lodge; Miraculous Medal Church |
| Recorded monument | 26 | Bridge; Water mill - unclassified; Water mill - unclassified; Mill - unclassifi… |

> ⚠️ **An OPW flood extent intersects this area.** The mapping is licensed CC-BY-NC-ND, so it is not reproduced here — see the OPW's own map at https://www.floodinfo.ie/map/floodmaps/.

*Sources: [parcels](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) (2026-09-11)*

## Planning activity — 646 applications within 1,000 m in 5 years

| Decision | Applications |
|---|---|
| GRANT PERMISSION | 339 |
| APPLICATION DECLARED INVA | 113 |
| APPLICATION DECLARED INVALID | 45 |
| REFUSE PERMISSION | 30 |
| (undecided) | 19 |
| DECLARE APPLICATION INVALID | 18 |
| GRANT RETENTION PERMISSIO | 7 |
| APPLICATION WITHDRAWN | 7 |
| S5 DEC EXEMPT | 6 |
| REFUSE PERMISSION FOR RETENTION | 6 |
| GRANT PERMISSION FOR RETENTION | 5 |
| WITHDRAW THE APPLICATION | 4 |
| GRANT CERTIFICATE OF EXEMPTION | 4 |
| GRANT PERMISSION AND RETENTION PERMISSION | 4 |
| GRANT PERMISSION & GRANT RETENTION | 4 |
| S5 DEC NOT EXEMPT | 4 |
| SPLIT DECISION(PERMISSION | 4 |
| REFUSE RETENTION PERMISSION | 3 |
| ADDITIONAL INFORMATION | 3 |
| GRANT RETENTION PERMISSION | 3 |
| SPLIT DECISION(PERMISSION & REFUSAL) | 3 |
| GRANT PERMISSION AND RETE | 2 |
| DECLARE INVALID (SITE NOTICE) | 2 |
| DECLARE APPLICATION WITHDRAWN | 2 |
| GRANT PERMISSION & REFUSE PERMISSION | 2 |
| REQUEST ADDITIONAL INFORMATION | 1 |
| REFUSE RETENTION PERMISSI | 1 |
| SPLIT DECISION(RETENTION | 1 |
| APPROVE | 1 |
| WITHDRAWN ARTICLE 33 (NO | 1 |
| GRANT CERT OF EXEMPTION (<=4 unit) | 1 |
| WITHDRAWN ARTICLE 33 (NO SUB) | 1 |

### Open for observations now

| Closes | Days | Ref | What | Distance |
|---|---|---|---|---|
| 2026-09-23 | 9 | [REF12626](https://planning.agileapplications.ie/dunlaoghaire/application-details/?ref=REF12626) | Works carried out numbered 1-10 as per attached drawings and listed in cover let | 673.9 m |
| 2026-09-24 | 10 | [D26B/0462/WEB](https://planning.agileapplications.ie/dunlaoghaire/application-details/?ref=D26B/0462/WEB) | Proposed new single story garden room incorporating a small home office and all | 534.9 m |
| 2026-10-02 | 18 | [EX/2026/0003](https://example.invalid/planning/EX-2026-0003) | Outline permission for 40 no. houses and associated site works. | 415.3 m |

### Largest by unit count

| Units | Ref | Status | Decision | Received | What |
|---|---|---|---|---|---|
| 40 | EX/2026/0003 | Received | — | 2026-08-28 | Outline permission for 40 no. houses and associated site works. |
| 8 | 3693/24 | Decision Notice Issued | GRANT PERMISSION | 2024-05-15 | The development will consist of: 1. Change of use of existing 3 storey 5 bedroo… |
| 4 | WEB2426/26 | Decision Notice Issued | ADDITIONAL INFORMATION | 2026-06-10 | (i) demolition of existing single-storey garage structure, demolition of existi… |
| 2 | 3005/25 | Appeal Decided | REFUSE PERMISSION | 2025-01-08 | The development will consist of the demolition of the existing two storey house… |
| 2 | 4119/23 | Decision Notice Issued | GRANT PERMISSION | 2023-07-11 | PROTECTED STRUCTURE: PERMISSION:The proposed development consists of: Construct… |
| 1 | WEB2168/25 | Appeal Decided | REFUSE PERMISSION | 2025-05-27 | The development will consist of the construction of a 2 bed 3 person self-conta… |
| 1 | 4208/24 | Decision Notice Issued | APPLICATION DECLARED INVA | 2024-08-27 | PROTECTED STRUCTURE : Planning permission for the amalgamation of dwelling hous… |
| 1 | WEB1764/24 | Decision Notice Issued | GRANT PERMISSION | 2024-06-25 | The development will consist of: Change of Use of existing commercial office bu… |
| 1 | WEB1672/24 | Decision Notice Issued | APPLICATION DECLARED INVA | 2024-05-28 | Subdivision of 24 Cowper Road to form a site to the rear accessed off Cowper Do… |
| 1 | 3529/24 | Appeal Decided | GRANT PERMISSION | 2024-04-15 | The development will consist of the following: Alterations to development previ… |

### Most recent

| Received | Ref | Status | Distance | What |
|---|---|---|---|---|
| 2026-08-28 | EX/2026/0003 | Received | 415.3 m | Outline permission for 40 no. houses and associated site works. |
| 2026-08-20 | D26B/0462/WEB | Assessment Period | 534.9 m | Proposed new single story garden room incorporating a small home office and all |
| 2026-08-19 | REF12626 | Assessment Period | 673.9 m | Works carried out numbered 1-10 as per attached drawings and listed in cover let |
| 2026-08-06 | D26B/0445/WEB | Assessment Period | 985.6 m | Permission for a previously granted, 2 storey extension and 2 dormer windows to |
| 2026-07-30 | 5190/26 | Registered Application | 256.6 m | RETENTION: retention is sought for opaque sash window to first floor bathroom w… |
| 2026-07-30 | D26A/0578/WEB | Assessment Period | 989 m | Works to the existing office building comprising; demolition of the existing fir |
| 2026-07-28 | WEB2861/26 | Registered Application | 522.8 m | To replace the existing double-sided lightbox within the bus shelter with an ad… |
| 2026-07-22 | D26A/0556/WEB | Assessment Period | 670.5 m | Partial removal of the existing loose rubble front boundary wall to facilitate |
| 2026-07-20 | D26B/0416/WEB | Assessment Period | 979.8 m | External wrap insulation to existing dwelling with smooth render finish; changes |
| 2026-07-16 | D26A/0541/WEB | Assessment Period | 857.3 m | The development will consist of the provision of a 3.5m wide vehicular entrance |

*`description` is truncated at source (80 chars for DLR, 70 for Fingal) and `applicant` is null nationally — NPAD publishes neither in full.*

*Sources: [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-13)*

## Appeals — 85 in 5 years

| Outcome | Cases |
|---|---|
| grant_conditions | 48 |
| refuse | 10 |
| (pending) | 6 |
| withdrawn | 6 |
| other | 5 |
| invalid | 5 |
| grant | 5 |

| Decided | ACP ref | LA ref | Outcome | Distance |
|---|---|---|---|---|
| 2026-08-28 | 324275 | WEBLRD6093/26-S3B | grant_conditions | 738.1 m |
| 2026-08-25 | 501225 | WEB5857/25 | grant | 633.5 m |
| 2026-08-18 | 501930 | WEB5606/25 | pending | 278.4 m |
| 2026-06-11 | 500816 | WEB5705/25 | grant | 858.7 m |
| 2026-05-18 | 501352 | D26A/0145/WEB | pending | 840 m |
| 2026-05-11 | 501314 | 5040/26 | pending | 636.6 m |
| 2026-04-23 | 500491 | D25B/0562/WEB | grant_conditions | 884.3 m |
| 2026-04-23 | 500514 | D25B/0571/WEB | grant | 569.2 m |
| 2026-03-02 | 500124 | WEB1359/25 | grant | 256 m |
| 2026-02-11 | 500024 | D25A/0572/WEB | grant | 954.6 m |

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11)*

## What is actually being built — 161 commencement notices in 3 years

| Year | Notices |
|---|---|
| 2026 | 41 |
| 2025 | 56 |
| 2024 | 46 |
| 2023 | 18 |

| Date | Address | Kind | Planning ref | Distance |
|---|---|---|---|---|
| 2026-09-22 | 43 Dartry Road, Dublin 6, D06 Y9P4 | opt_out_commencement_notice | WEB2581/24 | 600.3 m |
| 2026-09-21 | 8 Cherryfield Avenue Upper, Dublin 6, D06 X0C5 | opt_out_commencement_notice | — | 859.2 m |
| 2026-09-18 | 3 Temple Road, Dublin 6, D06 V586 | short_commencement_notice | WEB1478/26 | 521.6 m |
| 2026-09-14 | 15 Palmerston Road, Dublin 6, D06 H2C0 | short_commencement_notice | WEB6087/25 | 874.3 m |
| 2026-08-24 | Palmerston Park, Dublin, Dublin 6, D06 W226 | short_commencement_notice | 4367/23 | 379.9 m |
| 2026-08-14 | Dundrum Road, Dublin 14, Dublin | seven_day_notice | PC/H/02/2025 | 689.4 m |
| 2026-08-14 | 44 Temple Road, Dublin 6 | opt_out_commencement_notice | WEB1318/26 | 138.7 m |
| 2026-08-12 | 90 Moyne Road, Dublin 6, D06 X6N2 | opt_out_commencement_notice | 3078/23 | 637.7 m |
| 2026-08-12 | 173 R820, Dublin, Dublin 6 | opt_out_commencement_notice | WEB1043/26 | 896.4 m |
| 2026-08-10 | 11 Tudor Road, Dublin 6, D06 P5K2 | opt_out_commencement_notice | WEB5565/25 | 562 m |

*One notice can cover many buildings — count notices, never building rows, or a single multi-unit scheme reads as a trend (T11).*

*Sources: [bcms](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) (2026-09-13)*

## Recent sales — 234 within 1,000 m

Median €738,500 (range €230,000 – €7,325,000), median €8,656/m².

234 matched to the exact address; 93 with beds, floor area and BER from the matched daft.ie advertisement.

| Sold | Price | Address | Beds | m² | BER | New build |
|---|---|---|---|---|---|---|
| 2026-08-04 | €3,450,000 | 6 PALMERSTON PARK, DUBLIN 6, DUBLIN | 4 | 312 | — | no |
| 2026-07-16 | €2,450,000 | 1 COWPER RD, RATHMINES, DUBLIN 6 | 4 | 248 | G | no |
| 2026-05-29 | €3,350,000 | 5 PALMERSTON VILLAS, RATHMINES, DUBLIN 6 | — | — | — | no |
| 2026-05-26 | €3,575,000 | 11 TEMPLE GARDENS, RATHMINES, DUBLIN 6 | 4 | 212 | C1 | no |
| 2026-04-17 | €2,375,000 | 20 WINDSOR RD, RATHMINES, DUBLIN 6 | 5 | 260 | — | no |
| 2026-03-30 | €580,000 | 18 DODDERBANK APTS, MILLTOWN, DUBLIN 14 | 2 | 72 | B3 | no |
| 2026-03-19 | €998,000 | 37 LOWER CHURCHTOWN RD, CHURCHTOWN, DUBLIN 14 | 3 | 79 | F | no |
| 2026-03-16 | €925,000 | 16 COWPER HALL, MOUNT ST ANNES, DUBLIN 6 | 3 | 113 | B3 | no |
| 2026-02-27 | €4,550,000 | 35 PALMERSTON RD, RATHMINES, DUBLIN 6 | 6 | 447 | — | no |
| 2026-02-19 | €585,000 | 80 SAINT COLOMBANUS ROAD, MILTOWN, DUBLIN 14 | 3 | 81 | C3 | no |

*PPR addresses are geocoded, not surveyed — a sale's position is as good as its address match (`rooftop_n` says how many are address-accurate). Beds, floor area, BER and asking price come from the matched daft.ie advertisement, not from the Register, and only where a match was found (`enriched_n`).*

*Sources: [cara_listings](https://www.daft.ie/ (via Cara `daft_listing`)) (2026-09-11); [ppr](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) (2026-09-13)*

## Open consultations

| Closes | Days | Title | Kind |
|---|---|---|---|
| 2026-09-25 | 11 | [Public Participation in the Identification of New Bathing Waters](https://engage.dublincity.ie/en-IE/projects/public-participation-in-the-identification-of-new-bathing-waters) | other |
| 2026-10-02 | 18 | [iMEND 1 - Portobello Community Engagement](https://engage.dublincity.ie/en-IE/projects/imend-1-portobello) | other |
| 2026-10-08 | 24 | [Lansdowne Valley Park Active Travel Scheme](https://engage.dublincity.ie/en-IE/projects/lansdowne-valley-park-active-travel-scheme) | other |
| 2026-10-21 | 37 | [Dublin District Heating Project Part 8](https://engage.dublincity.ie/en-IE/projects/ddhp-part-8) | part8 |

*Sources: [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12)*

## Council decisions nearby

| Meeting | Committee | Kind | Item |
|---|---|---|---|
| 2026-09-14 | South East Area Committee | other | [Planning and Development Matters 128 - 135 i. Proposed 10-year Lease for Café U…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=137&MId=5815&Ver=4) |
| 2026-09-14 | South East Area Committee | other | [Planning and Development Matters](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=137&MId=5815#AI39767) |
| 2026-09-14 | South East Area Committee | part8 | [Part 8 Presentation for Public Realm Improvement Works Northeast side of Sandym…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=137&MId=5815#AI39764) |
| 2026-07-13 | South East Area Committee | other | [South East Area Matters 111 - 155 i. Report on Naming and Numbering at site 9/1…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=137&MId=5813&Ver=4) |
| 2026-07-13 | South East Area Committee | other | [South East Area Matters](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=137&MId=5813#AI39761) |
| 2026-06-08 | South East Area Committee | other | [Councillor Fiona Connelly To ask the manager could the Council consider the int…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=137&MId=5812&Ver=4) |
| 2026-06-08 | South East Area Committee | other | [Presentation - Donnybrook Graveyard Project Update](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=137&MId=5812#AI40133) |
| 2026-06-03 | Howth/Malahide Area Committee (Services… | other | [Councillor C. Haughey - Right of Way on Laneway off Howth Road - AI108665](https://meetings.fingal.ie/ieListDocuments.aspx?CId=140&MId=6234#AI108665) |
| 2026-05-11 | South East Area Committee | part8 | [Presentation - Notification of the initiation of the Part 8 Planning and Develo…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=137&MId=5810#AI39652) |
| 2026-04-13 | Monthly Council Meeting | other | [COUNCILLOR PUNAM RANE To ask the Chief Executive to engage with An Post to prov…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=142&MId=5835&Ver=4) |

*Sources: [moderngov](https://meetings.fingal.ie) (2026-09-13)*

## Infrastructure and public land

*48 capacity record(s) nearby (esb_substation) are not reproduced: source licence forbids redistribution; see the operator's own register.*

**Public land** — 23 relevant public land site(s) nearby: City of Dublin Education and Training Board (1), Dublin City Council (12), Health Service Executive (2), National University of Ireland (1), Railway Procurement Agency (5), The Office of Public Works (2)

| Kind | Scheme | Status | Units | Distance |
|---|---|---|---|---|
| social_housing | Unit A - D, 133 Upper Rathmines Road, Dublin 6 | completed | 4 | 896.1 m |

*Sources: [esbn](https://www.esbnetworks.ie/services/get-connected/renewable-connection/network-capacity-heatmap) (2026-09-11)*

## Schools and transport within 1,000 m

| School | Distance |
|---|---|
| Alexandra College | 267.6 m |
| Gonzaga College | 589.5 m |

**42 public-transport stops** serving routes 11, 142, 44, 44D, 511, 80, Green, S4.

*Sources: [gtfs](https://www.transportforireland.ie/transitData/Data/GTFS_All.zip) (2026-09-11); [schools](https://www.gov.ie/en/department-of-education/collections/primary-schools-enrolment-figures/) (2026-09-11)*

## Deadlines still open

| Closes | Days | Kind | What | Distance |
|---|---|---|---|---|
| 2026-09-23 | 9 | observation | [REF12626: application received — Works carried out numbered 1-10 as per attached drawings…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 673.9 m |
| 2026-09-24 | 10 | observation | [D26B/0462/WEB: application received — Proposed new single story garden room incorporating…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 534.9 m |
| 2026-10-02 | 18 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 415.3 m |
| 2026-10-02 | 18 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 415.3 m |
| 2026-10-02 | 18 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 415.3 m |
| 2026-10-02 | 18 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 415.3 m |
| 2026-10-02 | 18 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 415.3 m |
| 2026-10-02 | 18 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 415.3 m |
| 2026-10-02 | 18 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 415.3 m |
| 2026-10-02 | 18 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 415.3 m |
| 2026-10-02 | 18 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 415.3 m |
| 2026-10-02 | 18 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 415.3 m |
| 2026-10-02 | 18 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 415.3 m |
| 2026-10-02 | 18 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 415.3 m |
| 2026-10-02 | 18 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 415.3 m |
| 2026-10-02 | 18 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 415.3 m |
| 2026-10-02 | 18 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 415.3 m |
| 2026-10-02 | 18 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 415.3 m |
| 2026-10-02 | 18 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 415.3 m |
| 2026-10-02 | 18 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 415.3 m |
| 2026-10-02 | 18 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 415.3 m |
| 2026-10-02 | 18 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 415.3 m |
| 2026-10-02 | 18 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 415.3 m |
| 2026-10-02 | 18 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 415.3 m |
| 2026-10-02 | 18 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 415.3 m |
| 2026-10-02 | 18 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 415.3 m |
| 2026-10-02 | 18 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 415.3 m |
| 2026-10-02 | 18 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 415.3 m |
| 2026-10-02 | 18 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 415.3 m |
| 2026-10-02 | 18 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 415.3 m |
| 2026-10-02 | 18 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 415.3 m |
| 2026-10-02 | 18 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 415.3 m |
| 2026-10-02 | 18 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 415.3 m |
| 2026-10-02 | 18 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 415.3 m |
| 2026-10-02 | 18 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 415.3 m |
| 2026-10-02 | 18 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 415.3 m |
| 2026-10-02 | 18 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 415.3 m |
| 2026-10-02 | 18 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 415.3 m |
| 2026-10-02 | 18 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 415.3 m |
| 2026-10-02 | 18 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 415.3 m |
| 2026-10-02 | 18 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 415.3 m |
| 2026-10-02 | 18 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 415.3 m |
| 2026-10-02 | 18 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 415.3 m |
| 2026-10-02 | 18 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 415.3 m |
| 2026-10-08 | 24 | appeal | [EX/2026/0003: GRANT](file://plansight/connectors/_example/tests/fixtures/applications.json) | 415.3 m |
| 2026-10-08 | 24 | appeal | [EX/2026/0003: GRANT](file://plansight/connectors/_example/tests/fixtures/applications.json) | 415.3 m |
| 2026-10-08 | 24 | appeal | [EX/2026/0003: GRANT](file://plansight/connectors/_example/tests/fixtures/applications.json) | 415.3 m |
| 2026-10-08 | 24 | appeal | [EX/2026/0003: GRANT](file://plansight/connectors/_example/tests/fixtures/applications.json) | 415.3 m |
| 2026-10-20 | 36 | jr | [ACP 501225: Grant permission](https://www.pleanala.ie/en-ie/case/501225) | 633.5 m |
| 2026-10-23 | 39 | jr | [ACP 324275: Grant permission with revised conditions](https://www.pleanala.ie/en-ie/case/324275) | 738.1 m |

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11); [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12); [moderngov](https://meetings.fingal.ie) (2026-09-13); [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-13); [rzlt](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) (2026-09-11)*

---

## Provenance

Every section above reads the PlanSight store only.

| Section | Source | Licence | Last confirmed | URL |
|---|---|---|---|---|
| location | places | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) |
| parcel | parcels | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) |
| zoning | zoning | CC-BY-4.0 | 2026-09-12 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/GZT_Current_Plan/FeatureServer/0) |
| constraints | constraints | mixed — CC-BY-4.0 except OPW flood (CC-BY-NC-ND-4.0, publishable=false) | 2026-09-11 | [link](https://data.gov.ie/ (see the per-sub-source rows in `source`)) |
| constraints | constraints.flood_cfram | CC-BY-NC-ND-4.0 | 2026-09-11 | [link](https://s3.eu-west-1.amazonaws.com/catalogue.floodinfo.opw/cfram/esds_floodmap_ext_f_c.zip) |
| constraints | constraints.radon | CC-BY-4.0 | 2026-09-11 | [link](https://gis.epa.ie/geoserver/ows?typeNames=EPA:RadonRiskMapofIreland) |
| constraints | constraints.rps | CC-BY-4.0 (Fingal); public/attribution, unconfirmed (DLR) | 2026-09-11 | [link](https://services.arcgis.com/41mg5wcsG0sphp5W/arcgis/rest/services/ProtectedStructures_CDP2228_dlrcoco/FeatureServer/16) |
| constraints | constraints.smr | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/HyjXgkV6KGMSF3jt/arcgis/rest/services/SMROpenData/FeatureServer/0) |
| rzlt | rzlt | CC-BY-4.0 | 2026-09-11 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) |
| planning | npad | CC-BY-4.0 | 2026-09-13 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) |
| appeals | acp | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) |
