# Site report — 53.31276, -6.20738

*Everything within 500 m, generated 2026-09-13 from the PlanSight store. No figure in this report was fetched live; each section names its source and the date that source was last confirmed.*

> **What closes soonest**
>
> - **2026-09-24** (11 days) — observation: REF12726: application received — Whether the use of the dwelling at No. 19 The Elms, Dublin 4, to provide acc…


## Where this is

|  |  |
|---|---|
| Settlement | Dublin city and suburbs |
| Electoral division | Pembroke East D |
| Local electoral area | Pembroke |
| Local authority | Dublin City Council |

**Census 2022, small area 268113017/01** — 205 people in 99 households (110 dwellings). 8.1% owner-occupied, 90.9% privately rented, 8.1% social. Vacancy 7.3%. 1. Cities

*Sources: [places](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) (2026-09-11)*

## The site itself

**Parcel** — Tailte Éireann `6031318` (freehold), 5,088.61 m² (0.51 ha), DCC.

**Zoning**

| Code | Objective | Plan |
|---|---|---|
| — | Zone Z1 - DEV PLAN 2022-2028 | DCC_DP_OWN |
| R2 | Z1: Sustainable Residential Neighbourhoods: To protect, provide and improve residential amenities. | DU-001:DP:development-plan-2022-2028 |

**Residential Zoned Land Tax** — on the draft map 2027 (parcel `DCC000062949`, 1.97 ha), and the final map 2026 (parcel `DCC000062949`, 1.97 ha).

> This land is on an RZLT map — the owner is liable for an annual 3 % tax.

**Constraints within 500 m**

| Designation | Count | Examples |
|---|---|---|
| EPA-licensed facility | 1 | Sytheses Limited |
| Natural Heritage Area (incl. proposed) | 2 | South Dublin Bay; Booterstown Marsh |
| Radon risk area | 1 | About 1 in 20 homes in this area is likely to have high radon levels |
| Record of Protected Structures | 3 | Dornden House; Trimlestown Lodge; Bellevue House |
| Special Area of Conservation | 1 | South Dublin Bay SAC |
| Recorded monument | 9 | Castle - tower house; House - 18th century; Armorial plaque; Stone head; Fish-p… |
| Special Protection Area | 1 | South Dublin Bay and River Tolka Estuary SPA |

> ⚠️ **An OPW flood extent intersects this area.** The mapping is licensed CC-BY-NC-ND, so it is not reproduced here — see the OPW's own map at https://www.floodinfo.ie/map/floodmaps/.

*Sources: [parcels](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) (2026-09-11)*

## Planning activity — 111 applications within 500 m in 5 years

| Decision | Applications |
|---|---|
| GRANT PERMISSION | 71 |
| APPLICATION DECLARED INVA | 10 |
| GRANT PERMISSION FOR RETENTION | 6 |
| (undecided) | 4 |
| DECLARE APPLICATION INVALID | 3 |
| S5 DEC EXEMPT | 3 |
| REFUSE PERMISSION | 3 |
| GRANT PERMISSION & GRANT RETENTION | 2 |
| DECLARE INVALID (SITE NOTICE) | 2 |
| WITHDRAW THE APPLICATION | 1 |
| APPLICATION DECLARED INVALID | 1 |
| APPLICATION WITHDRAWN | 1 |
| GRANT RETENTION PERMISSIO | 1 |
| REFUSE PERMISSION FOR RETENTION | 1 |
| S5 DEC NOT EXEMPT | 1 |
| S5 REQ AI | 1 |

### Open for observations now

| Closes | Days | Ref | What | Distance |
|---|---|---|---|---|
| 2026-09-24 | 11 | [REF12726](https://planning.agileapplications.ie/dunlaoghaire/application-details/?ref=REF12726) | Whether the use of the dwelling at No. 19 The Elms, Dublin 4, to provide accommo | 424.1 m |

### Largest by unit count

| Units | Ref | Status | Decision | Received | What |
|---|---|---|---|---|---|
| 4 | 4848/22 | Decision Notice Issued | GRANT PERMISSION | 2022-09-14 | Permission is sought to amend the residential development permitted under reg. … |
| 2 | 4837/23 | Appeal Decided | GRANT PERMISSION | 2023-11-23 | PERMISSION: To amend the residential development permitted by DCC Reg. Ref. 374… |
| 1 | WEB2317/24 | Appeal Decided | GRANT PERMISSION | 2024-10-17 | Change of use from a two storey commercial office back to a two storey, two bed… |
| 0 | 3314/24 | Decision Notice Issued | GRANT PERMISSION | 2024-03-04 | Permission for development at a site of c. 0.2212ha. The site is located south … |
| 0 | WEB1195/24 | Appeal Decided | GRANT PERMISSION | 2024-02-23 | The development will consist of the demolition of the existing 2 storey house a… |

### Most recent

| Received | Ref | Status | Distance | What |
|---|---|---|---|---|
| 2026-08-20 | REF12726 | Assessment Period | 424.1 m | Whether the use of the dwelling at No. 19 The Elms, Dublin 4, to provide accommo |
| 2026-07-10 | D26B/0396/WEB | Assessment Period | 296.4 m | Permission is sought for the extension and alteration of existing detached two s |
| 2026-06-24 | D26A/0472/WEB | Decision Issued | 418 m | A 26.5sqm. first floor extension to the side of the existing house requiring a |
| 2026-06-04 | REF8626 | Decision Issued | 405 m | Installation of single roof window (Velux type) measuring approx 940mm x 1600mm |
| 2026-05-25 | D26B/0306/WEB | Decision Issued | 404.8 m | A roofed storage area to side and slightly beyond the front facade |
| 2026-05-18 | D26A/0372/WEB | Final Grant | 460.3 m | For the construction of new stepped double storey front extension, single storey |
| 2026-04-09 | REF5426 | Decision Issued | 405 m | Proposed development consists of the installation of external wall insulation to |
| 2026-04-07 | D26B/0209/WEB | Planner RPT to ABP | 280.6 m | The development will consist of:1. Demolition of single storey shed to the rear, |
| 2026-02-20 | D26B/0103/WEB | Final Grant | 255.4 m | The development for permission will consist of: • Alteration to the front wall a |
| 2026-02-09 | D26A/0074/WEB | Final Grant | 465 m | a) single storey extension to rear of existing dwelling with rooflights; b) exis |

*`description` is truncated at source (80 chars for DLR, 70 for Fingal) and `applicant` is null nationally — NPAD publishes neither in full.*

*Sources: [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-12)*

## Appeals — 20 in 5 years

| Outcome | Cases |
|---|---|
| grant_conditions | 10 |
| other | 2 |
| (pending) | 2 |
| refuse | 2 |
| withdrawn | 2 |
| invalid | 1 |
| split | 1 |

| Decided | ACP ref | LA ref | Outcome | Distance |
|---|---|---|---|---|
| 2026-07-10 | 501691 | WEB1937/26 | pending | 357.6 m |
| 2026-06-22 | 501590 | D26B/0209/WEB | pending | 280.6 m |
| 2026-04-08 | 500441 | D25A/0563/WEB | refuse | 296.4 m |
| 2025-09-03 | 320052 | WEB1195/24 | grant_conditions | 447.2 m |
| 2025-03-25 | 321371 | LRD6054/24-S3 | withdrawn | 354 m |
| 2025-02-19 | 317600 | FRV2201209DC | grant_conditions | 271.9 m |
| 2025-02-19 | 321532 | WEB2317/24 | other | 455.2 m |
| 2024-11-29 | 321349 | LRD6054/24-S3 | invalid | 354 m |
| 2024-10-11 | 319584 | D24B/0043 | grant_conditions | 448 m |
| 2024-09-24 | 319131 | D23A/0757 | grant_conditions | 380.9 m |

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11)*

## What is actually being built — 33 commencement notices in 3 years

| Year | Notices |
|---|---|
| 2026 | 6 |
| 2025 | 17 |
| 2024 | 5 |
| 2023 | 5 |

| Date | Address | Kind | Planning ref | Distance |
|---|---|---|---|---|
| 2026-06-04 | 34 Woodbine Park, Blackrock, Dublin, A94 A997 | opt_out_commencement_notice | D26B/0103/WEB | 275.2 m |
| 2026-06-02 | Merrion Road, Dublin 4, D04 N2E0 | commencement_notice | — | 326.1 m |
| 2026-05-26 | 23 Woodbine Avenue, Blackrock, Dún Laoghaire-Rathdown, A94 … | opt_out_commencement_notice | D25B/0527/WEB | 442 m |
| 2026-05-04 | 22 Strand Road, Dublin, Dublin 4 | opt_out_commencement_notice | WEB1195/24 | 461.4 m |
| 2026-03-16 | Gowan Motors Compound, 169-177 Merrion Road, Dublin 4 | seven_day_notice | LRD6054/24-S3 | 402.8 m |
| 2026-03-10 | 17 Estate Avenue, Ballsbridge, Dublin 4, D04 E1T9 | short_commencement_notice | WEB1576/25 | 410.7 m |
| 2025-12-01 | 5 Bellevue Park, Booterstown, Dún Laoghaire-Rathdown, A94 R… | commencement_notice | D24A/0873/WEB | 209.5 m |
| 2025-11-18 | 73 Trimleston Gardens, Booterstown, Dún Laoghaire-Rathdown,… | short_commencement_notice | D25B/0075 | 439.8 m |
| 2025-09-17 | 115 Saint Helen's Road, Blackrock, Dún Laoghaire-Rathdown, … | opt_out_commencement_notice | D25A/0180/WEB | 467.1 m |
| 2025-08-28 | 81 Trimleston Gardens, Booterstown, Dún Laoghaire-Rathdown,… | short_commencement_notice | D23B/0576/WEB | 477.7 m |

*One notice can cover many buildings — count notices, never building rows, or a single multi-unit scheme reads as a trend (T11).*

*Sources: [bcms](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) (2026-09-12)*

## Recent sales — 45 within 500 m

Median €830,000 (range €280,000 – €2,400,000), median €7,900/m².

45 matched to the exact address; 16 with beds, floor area and BER from the matched daft.ie advertisement.

| Sold | Price | Address | Beds | m² | BER | New build |
|---|---|---|---|---|---|---|
| 2026-06-12 | €1,655,000 | 59 WOODBINE RD, BLACKROCK, DUBLIN | 4 | 190.7 | C3 | no |
| 2026-03-27 | €410,000 | 50 ELM PARK, MERRION ROAD, BALLSBRIDGE | 1 | — | C1 | no |
| 2026-01-30 | €280,000 | 22 PELLETTSTOWN MANOR, ASHTOWN, DUBLIN CITY | — | — | — | no |
| 2026-01-22 | €790,000 | 221 LLANDAFF TERRACE, ELM PARK, MERRION | 2 | 100 | B3 | no |
| 2025-12-18 | €670,000 | 9 ESTATE AVENUE, MERRION RD, DUBLIN 4 | 2 | 70 | — | no |
| 2025-11-28 | €1,150,000 | 20 TRIMLESTON RD, BOOTERSTOWN, DUBLIN | 5 | 186 | D2 | no |
| 2025-09-22 | €1,311,000 | 36 DORNDEN PARK, BOOTERSTOWN, DUBLIN | 4 | 171 | C3 | no |
| 2025-07-29 | €387,000 | 8 THE BAY ELM PARK, MERRION ROAD, BALLSBRIDGE | 1 | 58 | C3 | no |
| 2025-07-24 | €862,000 | APARTMENT 131, THE LINKS, ELM PARK | 3 | 197 | C1 | no |
| 2025-07-10 | €825,000 | APT 154 THE LINKS, ELM PARK, DUBLIN 4 | 3 | 144 | C3 | no |

*PPR addresses are geocoded, not surveyed — a sale's position is as good as its address match (`rooftop_n` says how many are address-accurate). Beds, floor area, BER and asking price come from the matched daft.ie advertisement, not from the Register, and only where a match was found (`enriched_n`).*

*Sources: [cara_listings](https://www.daft.ie/ (via Cara `daft_listing`)) (2026-09-11); [ppr](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) (2026-09-12)*

## Open consultations

| Closes | Days | Title | Kind |
|---|---|---|---|
| 2026-09-25 | 12 | [Public Participation in the Identification of New Bathing Waters](https://engage.dublincity.ie/en-IE/projects/public-participation-in-the-identification-of-new-bathing-waters) | other |
| 2026-10-02 | 19 | [iMEND 1 - Portobello Community Engagement](https://engage.dublincity.ie/en-IE/projects/imend-1-portobello) | other |
| 2026-10-08 | 25 | [Lansdowne Valley Park Active Travel Scheme](https://engage.dublincity.ie/en-IE/projects/lansdowne-valley-park-active-travel-scheme) | other |
| 2026-10-21 | 38 | [Dublin District Heating Project Part 8](https://engage.dublincity.ie/en-IE/projects/ddhp-part-8) | part8 |

*Sources: [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12)*

## Council decisions nearby

| Meeting | Committee | Kind | Item |
|---|---|---|---|
| 2026-09-14 | South East Area Committee | part8 | [Part 8 Presentation for Public Realm Improvement Works Northeast side of Sandym…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=137&MId=5815#AI39764) |
| 2026-06-08 | South East Area Committee | other | [Presentation - Donnybrook Graveyard Project Update](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=137&MId=5812#AI40133) |
| 2026-05-11 | South East Area Committee | part8 | [Presentation - Notification of the initiation of the Part 8 Planning and Develo…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=137&MId=5810#AI39652) |
| 2025-03-03 | Monthly Council Meeting | motion | [Report No. 73/2025 of the A/Executive Manager (S. Hennessy) - with reference to…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=142&MId=5435#AI36397) |

*Sources: [moderngov](https://meetings.fingal.ie) (2026-09-12)*

## Infrastructure and public land

*23 capacity record(s) nearby (esb_substation) are not reproduced: source licence forbids redistribution; see the operator's own register.*

**Public land** — none within the radius.

*Sources: [esbn](https://www.esbnetworks.ie/services/get-connected/renewable-connection/network-capacity-heatmap) (2026-09-11)*

## Schools and transport within 1,000 m

| School | Distance |
|---|---|
| BOOTERSTOWN BOYS | 703.3 m |
| St Andrews College | 884.2 m |
| OUR LADY OF MERCY CONVENT SCHOOL | 948.9 m |
| St Michaels College | 989.2 m |

**32 public-transport stops** serving routes 116, 118, 133, 179, 180, 181, 2, 27X, 32X, 39A, 4, 41X, 46n, 47, 7, 700, 702, 740, 740A, 740X.

*Sources: [gtfs](https://www.transportforireland.ie/transitData/Data/GTFS_All.zip) (2026-09-11); [schools](https://www.gov.ie/en/department-of-education/collections/primary-schools-enrolment-figures/) (2026-09-11)*

## Deadlines still open

| Closes | Days | Kind | What | Distance |
|---|---|---|---|---|
| 2026-09-24 | 11 | observation | [REF12726: application received — Whether the use of the dwelling at No. 19 The Elms, Dubl…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 424.1 m |

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11); [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12); [moderngov](https://meetings.fingal.ie) (2026-09-12); [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-12); [rzlt](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) (2026-09-11)*

---

## Provenance

Every section above reads the PlanSight store only.

| Section | Source | Licence | Last confirmed | URL |
|---|---|---|---|---|
| location | places | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) |
| parcel | parcels | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) |
| zoning | zoning | CC-BY-4.0 | 2026-09-12 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/GZT_Current_Plan/FeatureServer/0) |
| constraints | constraints | mixed — CC-BY-4.0 except OPW flood (CC-BY-NC-ND-4.0, publishable=false) | 2026-09-11 | [link](https://data.gov.ie/ (see the per-sub-source rows in `source`)) |
| constraints | constraints.epa_licence | CC-BY-4.0 | 2026-09-11 | [link](https://gis.epa.ie/geoserver/ows?typeNames=EPA:IPPC_Boundary) |
| constraints | constraints.flood_cfram | CC-BY-NC-ND-4.0 | 2026-09-11 | [link](https://s3.eu-west-1.amazonaws.com/catalogue.floodinfo.opw/cfram/esds_floodmap_ext_f_c.zip) |
| constraints | constraints.nha | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/Jhij7i46ouO8Cc0N/arcgis/rest/services/NPWSDesignatedAreas/FeatureServer/2) |
| constraints | constraints.radon | CC-BY-4.0 | 2026-09-11 | [link](https://gis.epa.ie/geoserver/ows?typeNames=EPA:RadonRiskMapofIreland) |
| constraints | constraints.rps | CC-BY-4.0 (Fingal); public/attribution, unconfirmed (DLR) | 2026-09-11 | [link](https://services.arcgis.com/41mg5wcsG0sphp5W/arcgis/rest/services/ProtectedStructures_CDP2228_dlrcoco/FeatureServer/16) |
| constraints | constraints.sac | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/Jhij7i46ouO8Cc0N/arcgis/rest/services/NPWSDesignatedAreas/FeatureServer/3) |
| constraints | constraints.smr | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/HyjXgkV6KGMSF3jt/arcgis/rest/services/SMROpenData/FeatureServer/0) |
| constraints | constraints.spa | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/Jhij7i46ouO8Cc0N/arcgis/rest/services/NPWSDesignatedAreas/FeatureServer/0) |
| rzlt | rzlt | CC-BY-4.0 | 2026-09-11 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) |
| planning | npad | CC-BY-4.0 | 2026-09-12 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) |
| appeals | acp | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) |
| commencements | bcms | CC-BY-4.0 | 2026-09-12 | [link](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) |
| sales | cara_listings | Third-party advertisement data captured by Cara from daft.ie. Not open data: internal analysis only, no redistribution of listing content. Business-contact details (licensed PSP name and branch) are retained per Cara DECISIONS 2026-08-19; agent phone numbers and all vendor/buyer identities are dropped. | 2026-09-11 | [link](https://www.daft.ie/ (via Cara `daft_listing`)) |
| sales | ppr | PSI — PSRA re-use terms (psr.ie/re-use-of-public-sector-information). Free re-use in any format provided the source and PSRA copyright are acknowledged, the data is reproduced accurately and not used misleadingly, and it is NOT used 'for the principal purpose of advertising or promoting a particular product or service'. Attribution: 'Contains PSRA Residential Property Price Register data, © Property Services Regulatory Authority.' | 2026-09-12 | [link](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) |
| consultations | consult | public | 2026-09-12 | [link](https://dlrcoco.citizenspace.com \| https://consult.fingal.ie \| https://engage.dublincity.ie) |
| council_items | moderngov | public | 2026-09-12 | [link](https://meetings.fingal.ie) |
| capacity | esbn | all-rights-reserved (esbnetworks.ie disclaimer: personal/non-commercial, no modification or republication without written ESB permission) — permission NOT sought | 2026-09-11 | [link](https://www.esbnetworks.ie/services/get-connected/renewable-connection/network-capacity-heatmap) |
| public_land | lda_lands | CC-BY-4.0 | 2026-09-11 | [link](https://lda.ie/public-lands/register-of-relevant-lands) |
| projects | social_housing | CC-BY-SA-4.0 | 2026-09-11 | [link](https://www.gov.ie/en/department-of-housing-local-government-and-heritage/collections/social-housing-construction-projects-status-reports/) |
| amenities | gtfs | CC-BY-4.0 | 2026-09-11 | [link](https://www.transportforireland.ie/transitData/Data/GTFS_All.zip) |
| amenities | schools | CC-BY-4.0 | 2026-09-11 | [link](https://www.gov.ie/en/department-of-education/collections/primary-schools-enrolment-figures/) |
| deadlines | acp | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) |
| deadlines | consult | public | 2026-09-12 | [link](https://dlrcoco.citizenspace.com \| https://consult.fingal.ie \| https://engage.dublincity.ie) |
| deadlines | moderngov | public | 2026-09-12 | [link](https://meetings.fingal.ie) |
| deadlines | npad | CC-BY-4.0 | 2026-09-12 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) |
| deadlines | rzlt | CC-BY-4.0 | 2026-09-11 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) |
