# Site report — 53.31405, -6.24414

*Everything within 1000 m, generated 2026-09-15 from the PlanSight store. No figure in this report was fetched live; each section names its source and the date that source was last confirmed.*

> **What closes soonest**
>
> - **2026-09-23** (8 days) — observation: REF12626: application received — Works carried out numbered 1-10 as per attached drawings and listed in cover…
> - **2026-09-24** (9 days) — observation: D26B/0462/WEB: application received — Proposed new single story garden room incorporating a small home office…
> - **2026-10-02** (17 days) — observation: EX/2026/0003: Outline permission for 40 no. houses and associated site works.


## Where this is

|  |  |
|---|---|
| Settlement | Dublin city and suburbs |
| Electoral division | Rathmines East B |
| Local electoral area | Pembroke |
| Local authority | Dublin City Council |

**Census 2022, small area 268129017** — 315 people in 109 households (119 dwellings). 91.7% owner-occupied, 7.3% privately rented, 0% social. Vacancy 4.2%. 1. Cities

*Sources: [places](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) (2026-09-11)*

## The site itself

**Parcel** — no registered parcel contains this point (the cadastre covers registered title only)

**Zoning**

| Code | Objective | Plan |
|---|---|---|
| — | Zone Z1 - DEV PLAN 2022-2028 | DCC_DP_OWN |
| R2 | Z1: Sustainable Residential Neighbourhoods: To protect, provide and improve residential amenities. | DU-001:DP:development-plan-2022-2028 |

**Residential Zoned Land Tax** — on the draft map 2027 (parcel `DCC000062922`, 4.11 ha), and the final map 2026 (parcel `DCC000062922`, 4.11 ha).

> This land is on an RZLT map — the owner is liable for an annual 3 % tax.

**Constraints within 1,000 m**

| Designation | Count | Examples |
|---|---|---|
| EPA-licensed facility | 1 | Smurfit Paper Mills |
| Radon risk area | 2 | About 1 in 10 homes in this area is likely to have high radon levels; About 1 i… |
| Record of Protected Structures | 9 | Wynnstay House; Emmet House; Viaduct; Roebuck House; Richview Lodge |
| Recorded monument | 35 | Windmill; Ecclesiastical enclosure; Ecclesiastical site; Graveyard; Cross |

> ⚠️ **An OPW flood extent intersects this area.** The mapping is licensed CC-BY-NC-ND, so it is not reproduced here — see the OPW's own map at https://www.floodinfo.ie/map/floodmaps/.

*Sources: [parcels](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) (2026-09-11)*

## Planning activity — 565 applications within 1,000 m in 5 years

| Decision | Applications |
|---|---|
| GRANT PERMISSION | 303 |
| APPLICATION DECLARED INVA | 103 |
| APPLICATION DECLARED INVALID | 36 |
| REFUSE PERMISSION | 23 |
| (undecided) | 20 |
| APPLICATION WITHDRAWN | 9 |
| GRANT RETENTION PERMISSIO | 8 |
| SPLIT DECISION(PERMISSION & REFUSAL) | 6 |
| DECLARE APPLICATION INVALID | 6 |
| REFUSE PERMISSION FOR RETENTION | 4 |
| SPLIT DECISION(PERMISSION | 4 |
| GRANT PERMISSION FOR RETENTION | 4 |
| WITHDRAW THE APPLICATION | 3 |
| GRANT PERMISSION & GRANT RETENTION | 3 |
| GRANT PERMISSION & REFUSE PERMISSION | 3 |
| GRANT RETENTION PERMISSION | 3 |
| REFUSE RETENTION PERMISSI | 3 |
| S5 DEC NOT EXEMPT | 3 |
| ADDITIONAL INFORMATION | 3 |
| GRANT PERMISSION AND RETENTION PERMISSION | 2 |
| SPLIT DECISION(RETENTION | 2 |
| GRANT PERMISSION AND RETE | 2 |
| S5 DEC EXEMPT | 2 |
| REFUSE RETENTION PERMISSION | 2 |
| GRANT CERTIFICATE OF EXEMPTION | 2 |
| DECLARE INVALID (SITE NOTICE) | 2 |
| GRANT CERT OF EXEMPTION (<=4 unit) | 1 |
| REQUEST ADDITIONAL INFORMATION | 1 |
| WITHDRAWN ARTICLE 33 (NO | 1 |
| APPROVE | 1 |

### Open for observations now

| Closes | Days | Ref | What | Distance |
|---|---|---|---|---|
| 2026-09-23 | 8 | [REF12626](https://planning.agileapplications.ie/dunlaoghaire/application-details/?ref=REF12626) | Works carried out numbered 1-10 as per attached drawings and listed in cover let | 473.3 m |
| 2026-09-24 | 9 | [D26B/0462/WEB](https://planning.agileapplications.ie/dunlaoghaire/application-details/?ref=D26B/0462/WEB) | Proposed new single story garden room incorporating a small home office and all | 986.4 m |
| 2026-10-02 | 17 | [EX/2026/0003](https://example.invalid/planning/EX-2026-0003) | Outline permission for 40 no. houses and associated site works. | 817.4 m |

### Largest by unit count

| Units | Ref | Status | Decision | Received | What |
|---|---|---|---|---|---|
| 40 | EX/2026/0003 | Received | — | 2026-08-28 | Outline permission for 40 no. houses and associated site works. |
| 20 | 3386/22 | Decision Notice Issued | GRANT PERMISSION | 2022-02-28 | The development will consist of the demolition of the existing 5-storey office/… |
| 6 | 3011/24 | Appeal Decided | GRANT PERMISSION | 2024-01-04 | -Demolition of 169 sq.m of existing commercial buildings. -Erection of 6 two-st… |
| 6 | 3654/23 | Decision Notice Issued | REFUSE PERMISSION | 2023-04-27 | Permission for the following: - Demolition of 225 sq.m. of existing commercial … |
| 4 | WEB2426/26 | Decision Notice Issued | ADDITIONAL INFORMATION | 2026-06-10 | (i) demolition of existing single-storey garage structure, demolition of existi… |
| 2 | WEB1310/24 | Decision Notice Issued | REFUSE PERMISSION | 2024-03-19 | Demolition of the current single storey commercial building at no. 80 Sandford … |
| 2 | 4119/23 | Decision Notice Issued | GRANT PERMISSION | 2023-07-11 | PROTECTED STRUCTURE: PERMISSION:The proposed development consists of: Construct… |
| 1 | 4208/24 | Decision Notice Issued | APPLICATION DECLARED INVA | 2024-08-27 | PROTECTED STRUCTURE : Planning permission for the amalgamation of dwelling hous… |
| 1 | 4193/24 | Decision Notice Issued | GRANT PERMISSION | 2024-08-23 | The development will consist of: 1. The return of the existing house to a singl… |
| 1 | 3304/24 | Decision Appealed | REFUSE PERMISSION | 2024-03-01 | PROTECTED STRUCTURE: New two-storey mews dwelling to the rear of a Protected St… |

### Most recent

| Received | Ref | Status | Distance | What |
|---|---|---|---|---|
| 2026-08-28 | EX/2026/0003 | Received | 817.4 m | Outline permission for 40 no. houses and associated site works. |
| 2026-08-20 | D26B/0462/WEB | Assessment Period | 986.4 m | Proposed new single story garden room incorporating a small home office and all |
| 2026-08-19 | REF12626 | Assessment Period | 473.3 m | Works carried out numbered 1-10 as per attached drawings and listed in cover let |
| 2026-08-06 | D26B/0445/WEB | Assessment Period | 712.8 m | Permission for a previously granted, 2 storey extension and 2 dormer windows to |
| 2026-07-31 | D26A/0584/WEB | Assessment Period | 729.5 m | (1) Change of use from ‘office’ to ‘science and technology’ use with ancillary o |
| 2026-07-30 | 5190/26 | Registered Application | 837.3 m | RETENTION: retention is sought for opaque sash window to first floor bathroom w… |
| 2026-07-30 | D26A/0578/WEB | Assessment Period | 481.1 m | Works to the existing office building comprising; demolition of the existing fir |
| 2026-07-28 | WEB2861/26 | Registered Application | 153.3 m | To replace the existing double-sided lightbox within the bus shelter with an ad… |
| 2026-07-22 | D26A/0556/WEB | Assessment Period | 773.4 m | Partial removal of the existing loose rubble front boundary wall to facilitate |
| 2026-07-20 | D26A/0549/WEB | Invalid Details Sent to Applicant | 731.7 m | The development will consist of the following: (1) Change of use from ‘office’ t |

*`description` is truncated at source (80 chars for DLR, 70 for Fingal) and `applicant` is null nationally — NPAD publishes neither in full.*

*Sources: [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-14)*

## Appeals — 88 in 5 years

| Outcome | Cases |
|---|---|
| grant_conditions | 51 |
| refuse | 14 |
| other | 7 |
| grant | 5 |
| (pending) | 5 |
| invalid | 4 |
| withdrawn | 2 |

| Decided | ACP ref | LA ref | Outcome | Distance |
|---|---|---|---|---|
| 2026-08-28 | 324275 | WEBLRD6093/26-S3B | grant_conditions | 318.6 m |
| 2026-08-25 | 501225 | WEB5857/25 | grant | 567.9 m |
| 2026-08-18 | 501930 | WEB5606/25 | pending | 722.7 m |
| 2026-08-12 | 501864 | D26B/0307/WEB | pending | 905 m |
| 2026-07-20 | 501029 | D25B/0726/WEB | grant | 885.4 m |
| 2026-06-05 | 501489 | D26B/0149/WEB | invalid | 825.7 m |
| 2026-05-13 | 501334 | WEB5199/25 | pending | 493.2 m |
| 2026-05-11 | 501314 | 5040/26 | pending | 698.1 m |
| 2026-04-23 | 500514 | D25B/0571/WEB | grant | 708.1 m |
| 2026-04-08 | 500647 | WEB5540/25 | grant_conditions | 674.7 m |

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11)*

## What is actually being built — 140 commencement notices in 3 years

| Year | Notices |
|---|---|
| 2026 | 33 |
| 2025 | 49 |
| 2024 | 38 |
| 2023 | 20 |

| Date | Address | Kind | Planning ref | Distance |
|---|---|---|---|---|
| 2026-09-21 | 8 Cherryfield Avenue Upper, Dublin 6, D06 X0C5 | opt_out_commencement_notice | — | 529.7 m |
| 2026-09-15 | Unit 1, Richview Office Park, Clonskeagh, Dublin 14, Dublin… | short_commencement_notice | — | 501.6 m |
| 2026-08-24 | Palmerston Park, Dublin, Dublin 6, D06 W226 | short_commencement_notice | 4367/23 | 947.1 m |
| 2026-08-24 | 14 Belmont Avenue, Dublin 4, D04 P890 | opt_out_commencement_notice | WEB6033/25 | 878.4 m |
| 2026-08-14 | 44 Temple Road, Dublin 6 | opt_out_commencement_notice | WEB1318/26 | 754.6 m |
| 2026-08-14 | Dundrum Road, Dublin 14, Dublin | seven_day_notice | PC/H/02/2025 | 667.5 m |
| 2026-08-12 | 90 Moyne Road, Dublin 6, D06 X6N2 | opt_out_commencement_notice | 3078/23 | 817.9 m |
| 2026-08-10 | 11 Tudor Road, Dublin 6, D06 P5K2 | opt_out_commencement_notice | WEB5565/25 | 683.1 m |
| 2026-08-10 | 42 Whitebeam Road, Dublin 14, Dublin, D14 K634 | short_commencement_notice | D25A/0975/WEB | 202.2 m |
| 2026-08-10 | 53 Merton Drive, Dublin 6, D06 R6W3 | opt_out_commencement_notice | WEB5561/25 | 811.8 m |

*One notice can cover many buildings — count notices, never building rows, or a single multi-unit scheme reads as a trend (T11).*

*Sources: [bcms](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) (2026-09-14)*

## Recent sales — 209 within 1,000 m

Median €700,000 (range €230,000 – €7,325,000), median €8,642/m².

209 matched to the exact address; 82 with beds, floor area and BER from the matched daft.ie advertisement.

| Sold | Price | Address | Beds | m² | BER | New build |
|---|---|---|---|---|---|---|
| 2026-05-26 | €3,575,000 | 11 TEMPLE GARDENS, RATHMINES, DUBLIN 6 | 4 | 212 | C1 | no |
| 2026-04-17 | €2,375,000 | 20 WINDSOR RD, RATHMINES, DUBLIN 6 | 5 | 260 | — | no |
| 2026-03-30 | €580,000 | 18 DODDERBANK APTS, MILLTOWN, DUBLIN 14 | 2 | 72 | B3 | no |
| 2026-03-30 | €410,000 | APT 21, MELMORE HOUSE, EGLINTON COURT DUBLIN 4 | 2 | 74 | D1 | no |
| 2026-03-16 | €925,000 | 16 COWPER HALL, MOUNT ST ANNES, DUBLIN 6 | 3 | 113 | B3 | no |
| 2026-01-30 | €455,000 | 93 SHANAGARRY, MILLTOWN ROAD, DUBLIN 6 | 2 | 56 | D2 | no |
| 2026-01-12 | €600,000 | 26 ST COLUMBANUS AVE, MILLTOWN, DUBLIN 14 | 2 | 69 | F | no |
| 2025-12-19 | €1,900,000 | APARTMENT 1, 1 CLONSKEAGH RD, RANELAGH | 12 | 368 | F | no |
| 2025-12-08 | €1,755,000 | 16 ALBANY RD, RANELAGH, DUBLIN 6 | 4 | 2,012 | D2 | no |
| 2025-12-04 | €570,000 | 39 ST COLUMBANUS AVE, MILLTOWN, DUBLIN 14 | 2 | 82 | D2 | no |

*PPR addresses are geocoded, not surveyed — a sale's position is as good as its address match (`rooftop_n` says how many are address-accurate). Beds, floor area, BER and asking price come from the matched daft.ie advertisement, not from the Register, and only where a match was found (`enriched_n`).*

*Sources: [cara_listings](https://www.daft.ie/ (via Cara `daft_listing`)) (2026-09-11); [daft_gateway](https://gateway.daft.ie/old/v1/listings) (2026-09-14); [ppr](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) (2026-09-14)*

## Open consultations

| Closes | Days | Title | Kind |
|---|---|---|---|
| 2026-09-25 | 10 | [Public Participation in the Identification of New Bathing Waters](https://engage.dublincity.ie/en-IE/projects/public-participation-in-the-identification-of-new-bathing-waters) | other |
| 2026-10-02 | 17 | [iMEND 1 - Portobello Community Engagement](https://engage.dublincity.ie/en-IE/projects/imend-1-portobello) | other |
| 2026-10-08 | 23 | [Lansdowne Valley Park Active Travel Scheme](https://engage.dublincity.ie/en-IE/projects/lansdowne-valley-park-active-travel-scheme) | other |
| 2026-10-21 | 36 | [Dublin District Heating Project Part 8](https://engage.dublincity.ie/en-IE/projects/ddhp-part-8) | part8 |

*Sources: [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12)*

## Council decisions nearby

| Meeting | Committee | Kind | Item |
|---|---|---|---|
| 2026-09-14 | South East Area Committee | part8 | [South East Area Matters 136 - 200 i. Part 8 Notification – New Sports Pavilion …](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=137&MId=5815&Ver=4) |
| 2026-09-14 | South East Area Committee | other | [Planning and Development Matters 128 - 135 i. Proposed 10-year Lease for Café U…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=137&MId=5815&Ver=4) |
| 2026-09-14 | South East Area Committee | part8 | [Part 8 Presentation for Public Realm Improvement Works Northeast side of Sandym…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=137&MId=5815#AI39764) |
| 2026-09-14 | South East Area Committee | other | [Planning and Development Matters](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=137&MId=5815#AI39767) |
| 2026-07-13 | South East Area Committee | other | [South East Area Matters 111 - 155 i. Report on Naming and Numbering at site 9/1…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=137&MId=5813&Ver=4) |
| 2026-07-13 | South East Area Committee | other | [South East Area Matters](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=137&MId=5813#AI39761) |
| 2026-06-08 | South East Area Committee | other | [Presentation - Donnybrook Graveyard Project Update](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=137&MId=5812#AI40133) |
| 2026-05-11 | South East Area Committee | part8 | [Presentation - Notification of the initiation of the Part 8 Planning and Develo…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=137&MId=5810#AI39652) |
| 2026-02-09 | South East Area Committee | other | [Councillor Fiona Connelly Can the Area Manager arrange for the footpaths along …](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=137&MId=5775&Ver=4) |
| 2025-11-06 | Blanchardstown-Mulhuddart/Castleknock/O… | motion | [Councillor M. McCamley - Need for Library Building - Churchfields - AI104823](https://meetings.fingal.ie/ieListDocuments.aspx?CId=139&MId=6154#AI104823) |

*Sources: [moderngov](https://meetings.fingal.ie) (2026-09-14)*

## Infrastructure and public land

*63 capacity record(s) nearby (esb_substation) are not reproduced: source licence forbids redistribution; see the operator's own register.*

**Public land** — 31 relevant public land site(s) nearby: City of Dublin Education and Training Board (1), Córas Iompair Éireann (2), Dublin City Council (15), Health Service Executive (2), National University of Ireland (3), Railway Procurement Agency (5), The Office of Public Works (3)

*Sources: [esbn](https://www.esbnetworks.ie/services/get-connected/renewable-connection/network-capacity-heatmap) (2026-09-11)*

## Schools and transport within 1,000 m

| School | Distance |
|---|---|
| Gonzaga College | 466.7 m |
| Alexandra College | 556.4 m |
| SANDFORD PARISH NATIONAL SCHOOL | 806.1 m |
| Muckross Park College | 854.1 m |
| ST MARYS CENTRAL N S | 854.6 m |
| Sandford Park School Ltd | 967.9 m |

**42 public-transport stops** serving routes 11, 116, 118, 11B, 133, 142, 181, 32X, 39A, 41X, 44, 44D, 700, 740, 740A, 740X, 7B, 7D, 7E, 80.

*Sources: [gtfs](https://www.transportforireland.ie/transitData/Data/GTFS_All.zip) (2026-09-11); [schools](https://www.gov.ie/en/department-of-education/collections/primary-schools-enrolment-figures/) (2026-09-11)*

## Deadlines still open

| Closes | Days | Kind | What | Distance |
|---|---|---|---|---|
| 2026-09-23 | 8 | observation | [REF12626: application received — Works carried out numbered 1-10 as per attached drawings…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 473.3 m |
| 2026-09-24 | 9 | observation | [D26B/0462/WEB: application received — Proposed new single story garden room incorporating…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Dun Laoghaire Rathdown County Council') | 986.4 m |
| 2026-10-02 | 17 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 817.4 m |
| 2026-10-02 | 17 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 817.4 m |
| 2026-10-02 | 17 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 817.4 m |
| 2026-10-02 | 17 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 817.4 m |
| 2026-10-02 | 17 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 817.4 m |
| 2026-10-02 | 17 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 817.4 m |
| 2026-10-02 | 17 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 817.4 m |
| 2026-10-02 | 17 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 817.4 m |
| 2026-10-02 | 17 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 817.4 m |
| 2026-10-02 | 17 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 817.4 m |
| 2026-10-02 | 17 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 817.4 m |
| 2026-10-02 | 17 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 817.4 m |
| 2026-10-02 | 17 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 817.4 m |
| 2026-10-02 | 17 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 817.4 m |
| 2026-10-02 | 17 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 817.4 m |
| 2026-10-02 | 17 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 817.4 m |
| 2026-10-02 | 17 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 817.4 m |
| 2026-10-02 | 17 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 817.4 m |
| 2026-10-02 | 17 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 817.4 m |
| 2026-10-02 | 17 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 817.4 m |
| 2026-10-02 | 17 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 817.4 m |
| 2026-10-02 | 17 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 817.4 m |
| 2026-10-02 | 17 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 817.4 m |
| 2026-10-02 | 17 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 817.4 m |
| 2026-10-02 | 17 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 817.4 m |
| 2026-10-02 | 17 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 817.4 m |
| 2026-10-02 | 17 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 817.4 m |
| 2026-10-02 | 17 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 817.4 m |
| 2026-10-02 | 17 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 817.4 m |
| 2026-10-02 | 17 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 817.4 m |
| 2026-10-02 | 17 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 817.4 m |
| 2026-10-02 | 17 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 817.4 m |
| 2026-10-02 | 17 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 817.4 m |
| 2026-10-02 | 17 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 817.4 m |
| 2026-10-02 | 17 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 817.4 m |
| 2026-10-02 | 17 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 817.4 m |
| 2026-10-02 | 17 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 817.4 m |
| 2026-10-02 | 17 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 817.4 m |
| 2026-10-02 | 17 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 817.4 m |
| 2026-10-02 | 17 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 817.4 m |
| 2026-10-02 | 17 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 817.4 m |
| 2026-10-02 | 17 | observation | [EX/2026/0003: Outline permission for 40 no. houses and associated site works.](file://plansight/connectors/_example/tests/fixtures/applications.json) | 817.4 m |
| 2026-10-08 | 23 | appeal | [EX/2026/0003: GRANT](file://plansight/connectors/_example/tests/fixtures/applications.json) | 817.4 m |
| 2026-10-08 | 23 | appeal | [EX/2026/0003: GRANT](file://plansight/connectors/_example/tests/fixtures/applications.json) | 817.4 m |
| 2026-10-08 | 23 | appeal | [EX/2026/0003: GRANT](file://plansight/connectors/_example/tests/fixtures/applications.json) | 817.4 m |
| 2026-10-08 | 23 | appeal | [EX/2026/0003: GRANT](file://plansight/connectors/_example/tests/fixtures/applications.json) | 817.4 m |
| 2026-10-20 | 35 | jr | [ACP 501225: Grant permission](https://www.pleanala.ie/en-ie/case/501225) | 567.9 m |
| 2026-10-23 | 38 | jr | [ACP 324275: Grant permission with revised conditions](https://www.pleanala.ie/en-ie/case/324275) | 318.6 m |

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11); [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12); [moderngov](https://meetings.fingal.ie) (2026-09-14); [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-14); [rzlt](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) (2026-09-11)*

---

## Provenance

Every section above reads the PlanSight store only.

| Section | Source | Licence | Last confirmed | URL |
|---|---|---|---|---|
| location | places | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) |
| parcel | parcels | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) |
| zoning | zoning | CC-BY-4.0 | 2026-09-12 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/GZT_Current_Plan/FeatureServer/0) |
| constraints | constraints | mixed — CC-BY-4.0 except OPW flood (CC-BY-NC-ND-4.0, publishable=false) | 2026-09-11 | [link](https://data.gov.ie/ (see the per-sub-source rows in `source`)) |
| constraints | constraints.epa_licence | CC-BY-4.0 | 2026-09-11 | [link](https://gis.epa.ie/geoserver/ows?typeNames=EPA:IPPC_Boundary) |
| constraints | constraints.flood_cfram | CC-BY-NC-ND-4.0 | 2026-09-11 | [link](https://s3.eu-west-1.amazonaws.com/catalogue.floodinfo.opw/cfram/esds_floodmap_ext_f_c.zip) |
| constraints | constraints.radon | CC-BY-4.0 | 2026-09-11 | [link](https://gis.epa.ie/geoserver/ows?typeNames=EPA:RadonRiskMapofIreland) |
| constraints | constraints.rps | CC-BY-4.0 (Fingal); public/attribution, unconfirmed (DLR) | 2026-09-11 | [link](https://services.arcgis.com/41mg5wcsG0sphp5W/arcgis/rest/services/ProtectedStructures_CDP2228_dlrcoco/FeatureServer/16) |
| constraints | constraints.smr | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/HyjXgkV6KGMSF3jt/arcgis/rest/services/SMROpenData/FeatureServer/0) |
