# Site report — 53.31468, -6.33000

*Everything within 1000 m, generated 2026-09-14 from the PlanSight store. No figure in this report was fetched live; each section names its source and the date that source was last confirmed.*

> **What closes soonest**
>
> - **2026-09-14** (0 days) — jr: ACP 501014: Grant permission
> - **2026-09-16** (2 days) — observation: SD26B/0369W: application received — Remove the bay window and the existing pitched roof to the existing singl…
> - **2026-09-16** (2 days) — observation: SD26B/0370W: application received — Conversion of existing attic space comprising of modification of existing…


## Where this is

|  |  |
|---|---|
| Townland | Greenhills |
| Settlement | Dublin city and suburbs |
| Electoral division | Terenure-Cherryfield |
| Local electoral area | Rathfarnham-Templeogue |
| Local authority | South Dublin County Council |

**Census 2022, small area 267155004** — 236 people in 88 households (91 dwellings). 79.5% owner-occupied, 11.4% privately rented, 0% social. Vacancy 2.2%. 1. Cities

*Sources: [places](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) (2026-09-11)*

## The site itself

**Parcel** — Tailte Éireann `1716029` (freehold), 208.67 m² (0.02 ha), SDCC.

**Zoning**

| Code | Objective | Plan |
|---|---|---|
| R2 | RES: To protect and/or improve residential amenity | SD-001:DP:south-dublin-county-development-plan-2022-2028 |

**Residential Zoned Land Tax** — on the draft map 2027 (parcel `SDLA00052096`, 0.02 ha), and the final map 2026 (parcel `SDLA00052096`, 0.02 ha).

> This land is on an RZLT map — the owner is liable for an annual 3 % tax.

**Constraints within 1,000 m**

| Designation | Count | Examples |
|---|---|---|
| EPA-licensed facility | 7 | Irish Printed Circuits Limited; Circle Paints Manufacturing Ireland Limited; Hi… |
| NIAH-recorded building | 5 | Catholic Church of the Holy Spirit; post box; Church of the Assumption of the B… |
| Radon risk area | 13 | About 1 in 10 homes in this area is likely to have high radon levels; About 1 i… |
| Recorded monument | 5 | Ritual site - holy well; Flat cemetery; R149469; R149473; R149480 |

> ⚠️ **An OPW flood extent intersects this area.** The mapping is licensed CC-BY-NC-ND, so it is not reproduced here — see the OPW's own map at https://www.floodinfo.ie/map/floodmaps/.

*Sources: [parcels](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) (2026-09-11)*

## Planning activity — 462 applications within 1,000 m in 5 years

| Decision | Applications |
|---|---|
| Grant Permission | 180 |
| GRANT PERMISSION | 77 |
| APPLICATION DECLARED INVA | 52 |
| Grant Permission for Retention | 21 |
| APPLICATION DECLARED INVALID | 15 |
| Invalidate Application | 13 |
| Grant Permission & Grant Retention | 13 |
| Refuse Permission | 12 |
| (undecided) | 10 |
| Invalid - Site Notice | 10 |
| Declared Withdrawn | 8 |
| GRANT RETENTION PERMISSIO | 7 |
| Request Additional Information | 5 |
| Declared Exempt | 5 |
| Declared Not Exempt | 5 |
| REFUSE PERMISSION | 4 |
| GRANT PERMISSION AND RETE | 4 |
| Refuse Ext. of Duration of Permission | 3 |
| GRANT RETENTION PERMISSION | 3 |
| Withdraw the Application | 2 |
| GRANT PERMISSION AND RETENTION PERMISSION | 2 |
| Invalid Application | 1 |
| Grant Retention & Refuse Retention | 1 |
| Grant Extension of Duration of Permission | 1 |
| Refuse Permission for Retention | 1 |
| Decision Quashed By High Court | 1 |
| SPLIT DECISION(PERMISSION | 1 |
| SPLIT DECISION(PERMISSION & REFUSAL) | 1 |
| SPLIT DECISION(RETENTION PERMISSION) | 1 |
| APPLICATION WITHDRAWN | 1 |
| WITHDRAWN AT ABP STAGE | 1 |
| ADDITIONAL INFORMATION | 1 |

### Open for observations now

| Closes | Days | Ref | What | Distance |
|---|---|---|---|---|
| 2026-09-16 | 2 | [SD26B/0369W](https://planning.agileapplications.ie/southdublin/application-details/70830) | Remove the bay window and the existing pitched roof to the existing single storey extensi… | 257.2 m |
| 2026-09-16 | 2 | [SD26B/0370W](https://planning.agileapplications.ie/southdublin/application-details/70832) | Conversion of existing attic space comprising of modification of existing roof structure;… | 420 m |
| 2026-09-18 | 4 | [ED26/0082](https://planning.agileapplications.ie/southdublin/application-details/70847) | Ground floor extension to the rear of the existing propoerty, approximately 21m2 in total. | 441.5 m |
| 2026-09-23 | 9 | [SD26B/0378W](https://planning.agileapplications.ie/southdublin/application-details/70864) | Planning permission for attic conversion with dormer to rear roof and to front roof to ac… | 811.4 m |

### Largest by unit count

| Units | Ref | Status | Decision | Received | What |
|---|---|---|---|---|---|
| 633 | SHD3ABP-313129-22 | Decision | Refuse Permission | 2022-03-25 | Demolition of the former Chadwicks Builders Merchant development comprising 1 t… |
| 588 | LRD25A/0005W | Appeal decided | Grant Permission | 2025-10-28 | i. The demolition of the former Chadwicks Builders Merchant development compris… |
| 588 | LRD25A/0001W | Invalid Application | Invalidate Application | 2025-03-04 | i. The demolition of the former Chadwicks Builders Merchant development compris… |
| 52 | 4280/23 | Appeal Decided | REFUSE PERMISSION | 2023-08-09 | The development will consist of : (i) demolition of the existing two storey ove… |
| 50 | 3978/24 | Decision Notice Issued | GRANT PERMISSION | 2024-07-08 | The proposed development comprises the following: Alterations to previously app… |
| 10 | SD22A/0017 | Decision | Declared Withdrawn | 2022-01-26 | Demolition of an existing commercial two storey building and the construction o… |
| 10 | SD21A/0334 | Decision | Invalid - Site Notice | 2021-12-09 | Demolition of an existing commercial two storey building and the construction o… |
| 8 | SD22A/0406 | Appeal decided | Refuse Permission | 2023-04-13 | Demolition of an existing commercial two storey building and the construction o… |
| 6 | SD24A/0157 | Final Grant | Grant Permission | 2024-06-18 | Construction of 6 x 3 Storey Family dwellings comprising 2 no. semi-detached an… |
| 3 | WEB2144/25 | Appeal Decided | GRANT PERMISSION | 2025-05-23 | The development will consist of the construction of a terrace of 3 no. single s… |

### Most recent

| Received | Ref | Status | Distance | What |
|---|---|---|---|---|
| 2026-08-19 | SD26B/0378W | Invalid Application | 811.4 m | Planning permission for attic conversion with dormer to rear roof and to front … |
| 2026-08-14 | ED26/0082 | Officer Allocation | 441.5 m | Ground floor extension to the rear of the existing propoerty, approximately 21m… |
| 2026-08-12 | SD26B/0370W | Referral | 420 m | Conversion of existing attic space comprising of modification of existing roof … |
| 2026-08-12 | SD26B/0369W | Referral | 257.2 m | Remove the bay window and the existing pitched roof to the existing single stor… |
| 2026-08-07 | SD26B/0366W | Invalid Application | 811.4 m | Attic conversion with dormer to rear roof and to front roof to accommodate stai… |
| 2026-07-30 | SD26A/0186W | Referral | 328.4 m | Removal of existing rear boundary wall & gates; Construction in rear yard detac… |
| 2026-07-28 | SD26A/0184W | Referral | 564 m | (1) Demolition of all existing industrial and warehouse structures on site (579… |
| 2026-07-27 | WEB2855/26 | Registered Application | 738.4 m | Permission for development consisting construction of ground floor flat roof fr… |
| 2026-07-24 | SD26B/0342W | Referral | 901.6 m | Construction of new driveway to the front of the property; Works will include t… |
| 2026-07-23 | WEB2835/26 | Decision Notice Issued | 763.7 m | 1) demolition of the existing rear single storey return to the existing house a… |

*`description` is truncated at source (80 chars for DLR, 70 for Fingal) and `applicant` is null nationally — NPAD publishes neither in full.*

*Sources: [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-13)*

## Appeals — 42 in 5 years

| Outcome | Cases |
|---|---|
| grant_conditions | 21 |
| refuse | 7 |
| other | 5 |
| invalid | 3 |
| withdrawn | 3 |
| (pending) | 2 |
| grant | 1 |

| Decided | ACP ref | LA ref | Outcome | Distance |
|---|---|---|---|---|
| 2026-07-20 | 501014 | SD25B/0720W | grant | 948.3 m |
| 2026-07-14 | 501701 | WEB1974/26 | pending | 642.7 m |
| 2026-05-13 | 324035 | LRD25A/0005W | grant_conditions | 301.8 m |
| 2026-03-11 | 500184 | WEB2144/25 | grant_conditions | 907.5 m |
| 2026-01-13 | 323664 | WEBLRD6073/25-S3B | grant_conditions | 888.9 m |
| 2025-09-15 | 322286 | FRV2511420DC/SN3030148 | grant_conditions | 939.9 m |
| 2025-02-11 | 318355 | 4280/23 | refuse | 324.8 m |
| 2025-01-29 | 321582 | 4328/24 | refuse | 895.6 m |
| 2025-01-29 | 321583 | 4328/24 | refuse | 895.6 m |
| 2025-01-17 | 320902 | SD24A/0120 | grant_conditions | 821.4 m |

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11)*

## What is actually being built — 98 commencement notices in 3 years

| Year | Notices |
|---|---|
| 2026 | 26 |
| 2025 | 29 |
| 2024 | 34 |
| 2023 | 9 |

| Date | Address | Kind | Planning ref | Distance |
|---|---|---|---|---|
| 2026-09-23 | 2 Muckross Avenue, Dublin 12, Dublin, D12 K129 | short_commencement_notice | SD24B/0116 | 788.6 m |
| 2026-09-08 | 9 Harty Avenue, Dublin 12, D12 TW56 | commencement_notice | 3339/25 | 618.7 m |
| 2026-09-08 | 99 Saint Peter's Road, Dublin 12, Dublin, D12 C6K1 | opt_out_commencement_notice | SD26B/0177W | 87 m |
| 2026-08-24 | 77 Cherryfield Road, Dublin, D12 NW27 | short_commencement_notice | SD26B/0221W | 57.2 m |
| 2026-08-07 | 87 Walkinstown Road, Dublin 12, D12 H7NW | opt_out_commencement_notice | WEB2084/26 | 685.6 m |
| 2026-08-05 | 100 Bunting Road, Dublin 12, D12 K7C1 | short_commencement_notice | WEB1616/26 | 421.2 m |
| 2026-07-22 | 34 Stanford Green, Dublin 12, Dublin, D12 V0H3 | short_commencement_notice | WEB1752/26 | 714.2 m |
| 2026-07-02 | 105 Bunting Road, Dublin 12, D12 X6P5 | short_commencement_notice | WEB2057/25 | 435.2 m |
| 2026-06-29 | 73 Beechfield Road, Dublin 12, Dublin, D12 YK07 | short_commencement_notice | SD25B/0706W | 674.5 m |
| 2026-06-25 | 118 Ballymount Road Lower, Dublin, D12 Y23Y | seven_day_notice | LRD24A/0003 | 641.4 m |

*One notice can cover many buildings — count notices, never building rows, or a single multi-unit scheme reads as a trend (T11).*

*Sources: [bcms](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) (2026-09-13)*

## Recent sales — 216 within 1,000 m

Median €495,000 (range €154,000 – €43,173,612), median €5,644/m².

177 matched to the exact address; 83 with beds, floor area and BER from the matched daft.ie advertisement.

| Sold | Price | Address | Beds | m² | BER | New build |
|---|---|---|---|---|---|---|
| 2026-08-28 | €535,000 | 28 HUGHES RD EAST, WALKINSTOWN, DUBLIN 12 | — | — | — | no |
| 2026-08-26 | €286,344 | 15 Willow View, Coyne Woods, Whitehall | — | — | — | yes |
| 2026-08-25 | €286,344 | 28 Willow View, Coyne Woods, Whitehall | — | — | — | yes |
| 2026-08-19 | €286,344 | 27 Willow View, Coyne Woods, Whitehall | — | — | — | yes |
| 2026-07-10 | €530,000 | 200 KIMMAGE RD WEST, DUBLIN 12, DUBLIN | 3 | 109 | F | no |
| 2026-05-21 | €530,000 | 33 CONLETHS RD, GREENHILLS, DUBLIN 12 | 3 | 93 | E2 | no |
| 2026-05-14 | €440,529 | 34 Willow View, Coyne Woods, Whitehall | — | — | — | yes |
| 2026-05-13 | €440,529 | 29 Willow View, Coyne Woods, Whitehall | — | — | — | yes |
| 2026-05-12 | €396,476 | 25 Willow View, Coyne Woods, Whitehall | — | — | — | yes |
| 2026-05-12 | €396,475 | 23 Willow View, Coyne Woods, Whitehall | — | — | — | yes |

*PPR addresses are geocoded, not surveyed — a sale's position is as good as its address match (`rooftop_n` says how many are address-accurate). Beds, floor area, BER and asking price come from the matched daft.ie advertisement, not from the Register, and only where a match was found (`enriched_n`).*

*Sources: [cara_listings](https://www.daft.ie/ (via Cara `daft_listing`)) (2026-09-11); [daft_gateway](https://gateway.daft.ie/old/v1/listings) (2026-09-13); [ppr](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) (2026-09-13)*

## Open consultations

| Closes | Days | Title | Kind |
|---|---|---|---|
| 2026-09-16 | 2 | [Safe Routes to School Scoil Naomh Aine Clondalkin](https://consult.sdublincoco.ie/en/consultation/safe-routes-school-scoil-naomh-aine-clondalkin) | other |
| 2026-09-18 | 3 | [Notice of Consideration of a Scheme for the Abatement of Rates in Respect of Va…](https://consult.sdublincoco.ie/en/consultation/notice-consideration-scheme-abatement-rates-respect-vacant-properties-2027) | other |
| 2026-09-29 | 15 | [Clonburris Proposed Material Amendment to the Clonburris Strategic Development …](https://consult.sdublincoco.ie/en/consultation/clonburris-proposed-material-amendment-clonburris-strategic-development-zone-planning-scheme-2019) | other |

*Sources: [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12)*

## Council decisions nearby

| Meeting | Committee | Kind | Item |
|---|---|---|---|
| 2026-06-09 | Rathfarnham / Templeogue / Firhouse / B… | other | [This Committee requests that the potholes (including one adjacent to a manhole …](https://meetings.southdublin.ie/Home/Agenda/2751) |
| 2026-06-08 | South East Area Committee | other | [Councillor Daithi Doolan To ask Dublin City Council to consider developing a pu…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=137&MId=5812&Ver=4) |
| 2026-05-20 | South Central Area Committee | other | [Councillor Daithí Doolan To ask the Executive Manager why this council property…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=140&MId=5752&Ver=4) |
| 2026-05-20 | South Central Area Committee | other | [Councillor Ray Cunningham To ask the Executive Manager for an update on the sta…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=140&MId=5752&Ver=4) |
| 2026-05-20 | South Central Area Committee | other | [Councillor Daithí Doolan To ask the Executive Manager what actions have DCC tak…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=140&MId=5752&Ver=4) |
| 2026-05-20 | South Central Area Committee | other | [Councillor Ray Cunningham](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=140&MId=5752&Ver=4) |
| 2026-05-20 | South Central Area Committee | other | [Councillor Ray Cunningham To ask the Executive Manager for an update on the tal…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=140&MId=5752&Ver=4) |
| 2026-05-20 | South Central Area Committee | other | [Councillor Ray Cunningham To ask the Executive Manager for an update on the Blu…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=140&MId=5752&Ver=4) |
| 2026-05-11 | Monthly Council Meeting | other | [Lord Mayor's Business The Lord Mayor welcomed members and sought to suspend sta…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=142&MId=5836&Ver=4) |
| 2026-05-11 | Monthly Council Meeting | other | [COUNCILLOR DAITHÍ DOOLAN To ask the Chief Executive to consider de-tenanting re…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=142&MId=5836&Ver=4) |

*Sources: [moderngov](https://meetings.fingal.ie) (2026-09-13)*

## Infrastructure and public land

*50 capacity record(s) nearby (esb_substation) are not reproduced: source licence forbids redistribution; see the operator's own register.*

**Public land** — 67 relevant public land site(s) nearby: Dublin City Council (59), Electricity Supply Board (1), Rehab Group (1), South Dublin County Council (4), The Industrial Development Authority (1), The Minister for Education and Skills (1)

| Kind | Scheme | Status | Units | Distance |
|---|---|---|---|---|
| social_housing | Stoneview, Ballymount Road Lower, Walkinstown, Du… | completed | 27 | 745.6 m |
| social_housing | Stoneview, Ballymount Road Lower, Walkinstown, Du… | completed | 39 | 745.6 m |
| social_housing | Balfe Court, Walkinstown Road, Dublin 12 (Phase 1… | on_site | 61 | 854.1 m |
| social_housing | Elanora Court, Long Mile Road, Walkinstown, Dubli… | completed | 153 | 854.1 m |
| social_housing | O'Dwyer Road, Walkinstown, Dublin 12 | completed | 1 | 854.1 m |
| social_housing | Units A-D, 14 Walkinstown Green, Dublin 12 | on_site | 4 | 854.1 m |

*Sources: [esbn](https://www.esbnetworks.ie/services/get-connected/renewable-connection/network-capacity-heatmap) (2026-09-11)*

## Schools and transport within 1,000 m

| School | Distance |
|---|---|
| ST DAMIENS NS | 582.8 m |
| Holy Spirit Junior Primary School | 656.6 m |
| Holy Spirit Senior Primary School | 678.3 m |
| St Pauls Secondary School | 771.8 m |
| Assumption Secondary School | 846.8 m |
| Greenhills College | 900.3 m |
| Assumption Junior School | 925.5 m |
| S N Muire na Freastogala Girls Senior School | 962.8 m |

**57 public-transport stops** serving routes 150, 15A, 27, 56A, 73, 77A, 77n, 82, F3, S4.

*Sources: [gtfs](https://www.transportforireland.ie/transitData/Data/GTFS_All.zip) (2026-09-11); [schools](https://www.gov.ie/en/department-of-education/collections/primary-schools-enrolment-figures/) (2026-09-11)*

## Deadlines still open

| Closes | Days | Kind | What | Distance |
|---|---|---|---|---|
| 2026-09-14 | 0 | jr | [ACP 501014: Grant permission](https://www.pleanala.ie/en-ie/case/501014) | 948.3 m |
| 2026-09-16 | 2 | observation | [SD26B/0369W: application received — Remove the bay window and the existing pitched roof t…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'South Dublin County Council') | 257.2 m |
| 2026-09-16 | 2 | observation | [SD26B/0370W: application received — Conversion of existing attic space comprising of modi…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'South Dublin County Council') | 420 m |
| 2026-09-17 | 3 | appeal | [SD26B/0378W: Invalidate Application — Planning permission for attic conversion with dorme…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'South Dublin County Council') | 811.4 m |
| 2026-09-18 | 4 | observation | [ED26/0082: application received — Ground floor extension to the rear of the existing prop…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'South Dublin County Council') | 441.5 m |
| 2026-09-23 | 9 | observation | [SD26B/0378W: application received — Planning permission for attic conversion with dormer …](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'South Dublin County Council') | 811.4 m |

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11); [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12); [moderngov](https://meetings.fingal.ie) (2026-09-13); [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-13); [rzlt](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) (2026-09-11)*

---

## Provenance

Every section above reads the PlanSight store only.

| Section | Source | Licence | Last confirmed | URL |
|---|---|---|---|---|
| location | places | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) |
| parcel | parcels | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) |
| zoning | zoning | CC-BY-4.0 | 2026-09-12 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/GZT_Current_Plan/FeatureServer/0) |
| constraints | constraints | mixed — CC-BY-4.0 except OPW flood (CC-BY-NC-ND-4.0, publishable=false) | 2026-09-11 | [link](https://data.gov.ie/ (see the per-sub-source rows in `source`)) |
| constraints | constraints.epa_licence | CC-BY-4.0 | 2026-09-11 | [link](https://gis.epa.ie/geoserver/ows?typeNames=EPA:IPPC_Boundary) |
| constraints | constraints.flood_cfram | CC-BY-NC-ND-4.0 | 2026-09-11 | [link](https://s3.eu-west-1.amazonaws.com/catalogue.floodinfo.opw/cfram/esds_floodmap_ext_f_c.zip) |
| constraints | constraints.niah | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/HyjXgkV6KGMSF3jt/arcgis/rest/services/NIAHBuildingsOpenData/FeatureServer/0) |
| constraints | constraints.radon | CC-BY-4.0 | 2026-09-11 | [link](https://gis.epa.ie/geoserver/ows?typeNames=EPA:RadonRiskMapofIreland) |
| constraints | constraints.smr | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/HyjXgkV6KGMSF3jt/arcgis/rest/services/SMROpenData/FeatureServer/0) |
| rzlt | rzlt | CC-BY-4.0 | 2026-09-11 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) |
| planning | npad | CC-BY-4.0 | 2026-09-13 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) |
| appeals | acp | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) |
| commencements | bcms | CC-BY-4.0 | 2026-09-13 | [link](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) |
| sales | cara_listings | Third-party advertisement data captured by Cara from daft.ie. Not open data: internal analysis only, no redistribution of listing content. Business-contact details (licensed PSP name and branch) are retained per Cara DECISIONS 2026-08-19; agent phone numbers and all vendor/buyer identities are dropped. | 2026-09-11 | [link](https://www.daft.ie/ (via Cara `daft_listing`)) |
| sales | daft_gateway | Third-party advertisement data read from daft.ie's own JSON gateway. Not open data: internal analysis only, no redistribution of listing content. Business-contact details (the licensed PSP's name and branch) are retained per Cara DECISIONS 2026-08-19; agent phone numbers, profile images and all media URLs are dropped at fetch time and never written down. Vendor and buyer identities are not in this data. | 2026-09-13 | [link](https://gateway.daft.ie/old/v1/listings) |
| sales | ppr | PSI — PSRA re-use terms (psr.ie/re-use-of-public-sector-information). Free re-use in any format provided the source and PSRA copyright are acknowledged, the data is reproduced accurately and not used misleadingly, and it is NOT used 'for the principal purpose of advertising or promoting a particular product or service'. Attribution: 'Contains PSRA Residential Property Price Register data, © Property Services Regulatory Authority.' | 2026-09-13 | [link](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) |
| consultations | consult | public | 2026-09-12 | [link](https://dlrcoco.citizenspace.com \| https://consult.fingal.ie \| https://engage.dublincity.ie) |
| council_items | moderngov | public | 2026-09-13 | [link](https://meetings.fingal.ie) |
| capacity | esbn | all-rights-reserved (esbnetworks.ie disclaimer: personal/non-commercial, no modification or republication without written ESB permission) — permission NOT sought | 2026-09-11 | [link](https://www.esbnetworks.ie/services/get-connected/renewable-connection/network-capacity-heatmap) |
| public_land | lda_lands | CC-BY-4.0 | 2026-09-11 | [link](https://lda.ie/public-lands/register-of-relevant-lands) |
| projects | social_housing | CC-BY-SA-4.0 | 2026-09-11 | [link](https://www.gov.ie/en/department-of-housing-local-government-and-heritage/collections/social-housing-construction-projects-status-reports/) |
| amenities | gtfs | CC-BY-4.0 | 2026-09-11 | [link](https://www.transportforireland.ie/transitData/Data/GTFS_All.zip) |
| amenities | schools | CC-BY-4.0 | 2026-09-11 | [link](https://www.gov.ie/en/department-of-education/collections/primary-schools-enrolment-figures/) |
| deadlines | acp | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) |
| deadlines | consult | public | 2026-09-12 | [link](https://dlrcoco.citizenspace.com \| https://consult.fingal.ie \| https://engage.dublincity.ie) |
| deadlines | moderngov | public | 2026-09-13 | [link](https://meetings.fingal.ie) |
| deadlines | npad | CC-BY-4.0 | 2026-09-13 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) |
| deadlines | rzlt | CC-BY-4.0 | 2026-09-11 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) |
