# Site report — 53.31523, -6.26612

*Everything within 500 m, generated 2026-09-12 from the PlanSight store. No figure in this report was fetched live; each section names its source and the date that source was last confirmed.*

## Where this is

|  |  |
|---|---|
| Settlement | Dublin city and suburbs |
| Electoral division | Rathmines West D |
| Local electoral area | Kimmage-Rathmines |
| Local authority | Dublin City Council |

**Census 2022, small area 268135001** — 215 people in 86 households (111 dwellings). 44.2% owner-occupied, 52.3% privately rented, 1.2% social. Vacancy 16.2%. 1. Cities

*Sources: [places](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) (2026-09-11)*

## The site itself

**Parcel** — Tailte Éireann `5671962` (freehold), 476.86 m² (0.05 ha), DCC.

**Zoning**

| Code | Objective | Plan |
|---|---|---|
| — | Zone Z2 - DEV PLAN 2022-2028 | DCC_DP_OWN |
| R2 | Z2: Residential Neighbourhoods (Conservation Areas): To protect and/or improve the amenities of residential conservatio… | DU-001:DP:development-plan-2022-2028 |

**Constraints within 500 m**

| Designation | Count | Examples |
|---|---|---|
| Radon risk area | 1 | About 1 in 20 homes in this area is likely to have high radon levels |
| Recorded monument | 2 | Enclosure; R149468 |

*Sources: [parcels](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) (2026-09-11)*

## Planning activity — 187 applications within 500 m in 5 years

| Decision | Applications |
|---|---|
| GRANT PERMISSION | 89 |
| APPLICATION DECLARED INVA | 44 |
| REFUSE PERMISSION | 20 |
| APPLICATION DECLARED INVALID | 15 |
| GRANT PERMISSION AND RETE | 4 |
| SPLIT DECISION(PERMISSION | 3 |
| (undecided) | 2 |
| GRANT RETENTION PERMISSIO | 2 |
| WITHDRAWN ARTICLE 33 (NO SUB) | 1 |
| APPLICATION WITHDRAWN | 1 |
| GRANT PERMISSION AND RETENTION PERMISSION | 1 |
| GRANT RETENTION PERMISSION | 1 |
| REFUSE RETENTION PERMISSI | 1 |
| REFUSE RETENTION PERMISSION | 1 |
| REQUEST AI EXT OF TIME | 1 |
| ADDITIONAL INFORMATION | 1 |

### Largest by unit count

| Units | Ref | Status | Decision | Received | What |
|---|---|---|---|---|---|
| 8 | 3693/24 | Decision Notice Issued | GRANT PERMISSION | 2024-05-15 | The development will consist of: 1. Change of use of existing 3 storey 5 bedroo… |
| 6 | 3459/24 | Decision Notice Issued | GRANT PERMISSION | 2024-03-28 | The development will consist of (1) 4no. newbuild 3 bed, two-storey terraced ho… |
| 4 | 3945/23 | Appeal Decided | REFUSE PERMISSION | 2023-06-14 | Permission for development at this site 1A Maxwell Road, Rathgar, Dublin 6, bou… |
| 2 | WEB1403/25 | Decision Notice Issued | GRANT PERMISSION | 2025-02-28 | Demolition of blockwork storage shed facing Stone Mews. Demolition of Lean-to s… |
| 1 | WEB5586/25 | Decision Notice Issued | GRANT PERMISSION | 2025-11-04 | PROTECTED STRUCTURE: for construction of 3 bed 2 storey over basement dwelling,… |
| 1 | WEB5422/25 | Decision Notice Issued | GRANT PERMISSION | 2025-10-16 | The development consists of one three storey mews residence (250 sqm) with four… |
| 1 | WEB5265/25 | Decision Notice Issued | APPLICATION DECLARED INVALID | 2025-09-30 | PROTECTED STRUCTURE: for construction of 3 bed 2 storey over basement dwelling,… |
| 1 | WEB2168/25 | Appeal Decided | REFUSE PERMISSION | 2025-05-27 | The development will consist of the construction of a 2 bed 3 person self-conta… |
| 1 | WEB1427/25 | Decision Notice Issued | GRANT PERMISSION | 2025-03-03 | The development consists of one three storey mews residence (280 sqm) with four… |
| 1 | 3809/24 | Decision Notice Issued | SPLIT DECISION(PERMISSION | 2024-06-05 | Planning permission is sought for completion of construction above already inst… |

### Most recent

| Received | Ref | Status | Distance | What |
|---|---|---|---|---|
| 2026-07-21 | WEB2803/26 | Decision Notice Issued | 271.9 m | PROTECTED STRUCTURE: a) the demolition of the existing garden shed to the rear … |
| 2026-07-09 | WEB2713/26 | Decision Notice Issued | 271.9 m | PROTECTED STRUCTURE: a) the demolition of the existing garden shed to the rear … |
| 2026-06-11 | WEB2434/26 | Registered Application | 482.1 m | Amendments to previously granted planning application Reg Ref WEB1403/25 which … |
| 2026-05-22 | WEB2238/26 | Decision Notice Issued | 245.1 m | PROTECTED STRUCTURE: remedial works to existing roof to include reslating, repa… |
| 2026-05-21 | WEB2228/26 | Decision Notice Issued | 245.1 m | PROTECTED STRUCTURE: remedial works to existing roof to include reslating, repa… |
| 2026-03-11 | WEB1573/26 | Decision Notice Issued | 455.2 m | PROTECTED STRUCTURE: The development will consist of the extension and refurbis… |
| 2026-02-17 | WEB1336/26 | Decision Notice Issued | 261.3 m | PROTECTED STRUCTURE 1. Demolition and replacement of existing modern lean to gl… |
| 2026-02-12 | WEB1306/26 | Decision Notice Issued | 261.3 m | PROTECTED STRCTURE: 1. Demolition and replacement of existing modern lean to gl… |
| 2026-02-12 | WEB1303/26 | Decision Notice Issued | 261.3 m | PROTECTED STRUCTURE: 1. Demolition of existing single storey garage to rear; 2.… |
| 2026-01-21 | WEB1126/26 | Decision Notice Issued | 314.1 m | PROTECTED STRUCTURE: (i) Demolition of an existing 16.4sq.m detached single sto… |

*`description` is truncated at source (80 chars for DLR, 70 for Fingal) and `applicant` is null nationally — NPAD publishes neither in full.*

*Sources: [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-12)*

## Appeals — 33 in 5 years

| Outcome | Cases |
|---|---|
| grant_conditions | 12 |
| refuse | 11 |
| (pending) | 3 |
| withdrawn | 3 |
| invalid | 2 |
| other | 2 |

| Decided | ACP ref | LA ref | Outcome | Distance |
|---|---|---|---|---|
| 2026-08-28 | 502012 | WEB2434/26 | open | 482.1 m |
| 2026-08-18 | 501916 | WEB2434/26 | pending | 482.1 m |
| 2026-05-21 | 324053 | 0562/25 | other | 250.4 m |
| 2026-04-08 | 500561 | WEB5345/25 | refuse | 271.8 m |
| 2026-02-26 | 323841 | 0403/25 | other | 269.5 m |
| 2025-12-10 | 323399 | WEB2168/25 | refuse | 226.5 m |
| 2025-09-30 | 322820 | WEB1685/25 | refuse | 369.4 m |
| 2025-09-17 | 322658 | 4222/24 | grant_conditions | 393 m |
| 2025-08-28 | 322494 | 3076/25 | refuse | 78.1 m |
| 2025-04-30 | 321712 | WEB2373/24 | refuse | 105.5 m |

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11)*

## What is actually being built — 36 commencement notices in 3 years

| Year | Notices |
|---|---|
| 2026 | 8 |
| 2025 | 16 |
| 2024 | 11 |
| 2023 | 1 |

| Date | Address | Kind | Planning ref | Distance |
|---|---|---|---|---|
| 2026-09-07 | 40 Rathgar Road, Rathgar, Dublin 6, D06W5K8 | short_commencement_notice | WEB5800/25 | 440.7 m |
| 2026-08-12 | 173 R820, Dublin, Dublin 6 | opt_out_commencement_notice | WEB1043/26 | 62.4 m |
| 2026-07-30 | 20 Fortfield Terrace, Dublin 6, D06 N2F8 | short_commencement_notice | WEB5753/25 | 310.9 m |
| 2026-07-20 | 26 Highfield Road, Dublin 6, Dublin | opt_out_commencement_notice | 4222/24 | 360.8 m |
| 2026-07-17 | 1 Four Oaks, Dublin, Dublin 6 | commencement_notice | 3187/22 | 441.1 m |
| 2026-04-06 | 10 Vernon Grove, Rathgar, Dublin 6, D06 W0C9 | opt_out_commencement_notice | WEB2570/25 | 108.7 m |
| 2026-03-24 | 28 Cowper Road, Dublin, Dublin 6, D06 N2W6 | opt_out_commencement_notice | 2899/25 | 414 m |
| 2026-02-24 | 10 Rathgar Place, Dublin 6, D06 F2H6 | opt_out_commencement_notice | 3753/21 | 418.1 m |
| 2025-12-08 | 173 Rathgar Road, Rathmines, Dublin 6, D06 DE93 | short_commencement_notice | WEB1292/25 | 470.7 m |
| 2025-09-30 | 8A Leicester Avenue, Rathmines, Dublin 6, D06 Y1Y5 | short_commencement_notice | 1686/25 | 498.4 m |

*One notice can cover many buildings — count notices, never building rows, or a single multi-unit scheme reads as a trend (T11).*

*Sources: [bcms](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) (2026-09-11)*

## Recent sales — 65 within 500 m

Median €1,100,000 (range €275,000 – €4,650,000), median €8,681/m².

65 matched to the exact address; 18 with beds, floor area and BER from the matched daft.ie advertisement.

| Sold | Price | Address | Beds | m² | BER | New build |
|---|---|---|---|---|---|---|
| 2026-08-04 | €3,450,000 | 6 PALMERSTON PARK, DUBLIN 6, DUBLIN | 4 | 312 | — | no |
| 2026-07-16 | €2,450,000 | 1 COWPER RD, RATHMINES, DUBLIN 6 | 4 | 248 | G | no |
| 2026-07-07 | €1,940,000 | 80 FRANKFORT AVE, RATHGAR, DUBLIN 6 | 5 | 250 | — | no |
| 2026-06-05 | €3,500,000 | THE GABLES, OAKLANDS DRIVE, RATHGAR | 5 | 489 | B1 | no |
| 2026-05-29 | €3,350,000 | 5 PALMERSTON VILLAS, RATHMINES, DUBLIN 6 | — | — | — | no |
| 2026-05-11 | €1,635,000 | 11 YORK ROAD, RATHMINES, DUBLIN 6 | — | — | — | no |
| 2026-03-20 | €955,000 | 9 MAXWELL SQUARE, RATHMINES, DUBLIN 6 | 3 | 124 | A3 | no |
| 2026-02-27 | €4,550,000 | 35 PALMERSTON RD, RATHMINES, DUBLIN 6 | 6 | 447 | — | no |
| 2025-12-12 | €2,100,000 | SUNBURY LODGE, 13 SUNBURY GARDENS, DARTRY | 6 | 352 | — | no |
| 2025-10-15 | €1,200,000 | 47 TEMPLEMORE AVE, RATHGAR, DUBLIN 6 | 4 | 131 | D1 | no |

*PPR addresses are geocoded, not surveyed — a sale's position is as good as its address match (`rooftop_n` says how many are address-accurate). Beds, floor area, BER and asking price come from the matched daft.ie advertisement, not from the Register, and only where a match was found (`enriched_n`).*

*Sources: [cara_listings](https://www.daft.ie/ (via Cara `daft_listing`)) (2026-09-11); [ppr](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) (2026-09-12)*

## Open consultations

| Closes | Days | Title | Kind |
|---|---|---|---|
| 2026-09-25 | 13 | [Public Participation in the Identification of New Bathing Waters](https://engage.dublincity.ie/en-IE/projects/public-participation-in-the-identification-of-new-bathing-waters) | other |
| 2026-10-02 | 20 | [iMEND 1 - Portobello Community Engagement](https://engage.dublincity.ie/en-IE/projects/imend-1-portobello) | other |
| 2026-10-08 | 26 | [Lansdowne Valley Park Active Travel Scheme](https://engage.dublincity.ie/en-IE/projects/lansdowne-valley-park-active-travel-scheme) | other |
| 2026-10-21 | 39 | [Dublin District Heating Project Part 8](https://engage.dublincity.ie/en-IE/projects/ddhp-part-8) | part8 |

*Sources: [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12)*

## Council decisions nearby

| Meeting | Committee | Kind | Item |
|---|---|---|---|
| 2026-09-14 | South East Area Committee | other | [Motions 14.09.26](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=137&MId=5815#AI39769) |
| 2026-09-14 | South East Area Committee | part8 | [South East Area Matters](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=137&MId=5815#AI39768) |
| 2026-09-14 | South East Area Committee | other | [Minutes of the South East Area Committee Meeting held on 13.07.26](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=137&MId=5815#AI39765) |
| 2026-09-14 | South East Area Committee | other | [Housing Delivery Presentation](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=137&MId=5815#AI40648) |
| 2026-09-14 | South East Area Committee | other | [Planning and Development Matters](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=137&MId=5815#AI39767) |
| 2026-09-14 | South East Area Committee | other | [Questions to the Chief Executive 14.09.26](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=137&MId=5815#AI39770) |
| 2026-09-14 | South East Area Committee | other | [Environment and Transportation Matters](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=137&MId=5815#AI39766) |
| 2026-09-07 | Monthly Council Meeting | other | [Report No. 180/2026 of the Executive Manager (D. O`Connor) - With reference to …](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=142&MId=5839#AI40570) |
| 2026-07-13 | South East Area Committee | other | [Election of Chairperson](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=137&MId=5813#AI40384) |
| 2026-07-13 | South East Area Committee | other | [South East Area Matters](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=137&MId=5813#AI39761) |

*Sources: [moderngov](https://meetings.fingal.ie) (2026-09-12)*

## Infrastructure and public land

*13 capacity record(s) nearby (esb_substation) are not reproduced: source licence forbids redistribution; see the operator's own register.*

**Public land** — none within the radius.

*Sources: [esbn](https://www.esbnetworks.ie/services/get-connected/renewable-connection/network-capacity-heatmap) (2026-09-11)*

## Schools and transport within 1,000 m

| School | Distance |
|---|---|
| KILDARE PLACE N S | 404.1 m |
| ST PETERS SPECIAL SCH | 525.7 m |
| RATHGAR N S | 634.8 m |
| St Louis High School | 742.8 m |
| Stratford College | 823.1 m |
| SCOIL NAISIUNTA STRATFORD | 852 m |
| S N BRIGHDE | 946.7 m |
| Gaelscoil Lios na nOg | 990 m |
| ZION PARISH PRIMARY SCHOOL | 990.7 m |

**62 public-transport stops** serving routes 14, 142, 15, 15A, 15B, 15D, 16, 16D, 49n, 511, 65, 65B, 783, 80, 82, Green, S2, S4.

*Sources: [gtfs](https://www.transportforireland.ie/transitData/Data/GTFS_All.zip) (2026-09-11); [schools](https://www.gov.ie/en/department-of-education/collections/primary-schools-enrolment-figures/) (2026-09-11)*

## Deadlines still open

Nothing with a statutory clock running within the radius.

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11); [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12); [moderngov](https://meetings.fingal.ie) (2026-09-12); [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-12); [rzlt](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) (2026-09-11)*

---

## Provenance

Every section above reads the PlanSight store only.

| Section | Source | Licence | Last confirmed | URL |
|---|---|---|---|---|
| location | places | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) |
| parcel | parcels | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) |
| zoning | zoning | CC-BY-4.0 | 2026-09-12 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/GZT_Current_Plan/FeatureServer/0) |
| constraints | constraints | mixed — CC-BY-4.0 except OPW flood (CC-BY-NC-ND-4.0, publishable=false) | 2026-09-11 | [link](https://data.gov.ie/ (see the per-sub-source rows in `source`)) |
| constraints | constraints.radon | CC-BY-4.0 | 2026-09-11 | [link](https://gis.epa.ie/geoserver/ows?typeNames=EPA:RadonRiskMapofIreland) |
| constraints | constraints.smr | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/HyjXgkV6KGMSF3jt/arcgis/rest/services/SMROpenData/FeatureServer/0) |
| planning | npad | CC-BY-4.0 | 2026-09-12 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) |
| appeals | acp | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) |
| commencements | bcms | CC-BY-4.0 | 2026-09-11 | [link](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) |
| sales | cara_listings | Third-party advertisement data captured by Cara from daft.ie. Not open data: internal analysis only, no redistribution of listing content. Business-contact details (licensed PSP name and branch) are retained per Cara DECISIONS 2026-08-19; agent phone numbers and all vendor/buyer identities are dropped. | 2026-09-11 | [link](https://www.daft.ie/ (via Cara `daft_listing`)) |
| sales | ppr | PSI — PSRA re-use terms (psr.ie/re-use-of-public-sector-information). Free re-use in any format provided the source and PSRA copyright are acknowledged, the data is reproduced accurately and not used misleadingly, and it is NOT used 'for the principal purpose of advertising or promoting a particular product or service'. Attribution: 'Contains PSRA Residential Property Price Register data, © Property Services Regulatory Authority.' | 2026-09-12 | [link](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) |
| consultations | consult | public | 2026-09-12 | [link](https://dlrcoco.citizenspace.com \| https://consult.fingal.ie \| https://engage.dublincity.ie) |
| council_items | moderngov | public | 2026-09-12 | [link](https://meetings.fingal.ie) |
| capacity | esbn | all-rights-reserved (esbnetworks.ie disclaimer: personal/non-commercial, no modification or republication without written ESB permission) — permission NOT sought | 2026-09-11 | [link](https://www.esbnetworks.ie/services/get-connected/renewable-connection/network-capacity-heatmap) |
| public_land | lda_lands | CC-BY-4.0 | 2026-09-11 | [link](https://lda.ie/public-lands/register-of-relevant-lands) |
| projects | social_housing | CC-BY-SA-4.0 | 2026-09-11 | [link](https://www.gov.ie/en/department-of-housing-local-government-and-heritage/collections/social-housing-construction-projects-status-reports/) |
| amenities | gtfs | CC-BY-4.0 | 2026-09-11 | [link](https://www.transportforireland.ie/transitData/Data/GTFS_All.zip) |
| amenities | schools | CC-BY-4.0 | 2026-09-11 | [link](https://www.gov.ie/en/department-of-education/collections/primary-schools-enrolment-figures/) |
| deadlines | acp | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) |
| deadlines | consult | public | 2026-09-12 | [link](https://dlrcoco.citizenspace.com \| https://consult.fingal.ie \| https://engage.dublincity.ie) |
| deadlines | moderngov | public | 2026-09-12 | [link](https://meetings.fingal.ie) |
| deadlines | npad | CC-BY-4.0 | 2026-09-12 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) |
| deadlines | rzlt | CC-BY-4.0 | 2026-09-11 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) |

### Not in this report

- **rzlt** — section failed: GEOSIntersects: TopologyException: side location conflict at -6.2613092989999997 53.309742473999997

### Warnings

- section rzlt failed: GEOSIntersects: TopologyException: side location conflict at -6.2613092989999997 53.309742473999997
