# Site report — 53.32047, -6.25878

*Everything within 500 m, generated 2026-09-14 from the PlanSight store. No figure in this report was fetched live; each section names its source and the date that source was last confirmed.*

> **What closes soonest**
>
> - **2026-09-18** (4 days) — jr: ACP 501100: Grant permission with revised conditions


## Where this is

|  |  |
|---|---|
| Settlement | Dublin city and suburbs |
| Electoral division | Rathmines East C |
| Local electoral area | Pembroke |
| Local authority | Dublin City Council |

**Census 2022, small area 268130008** — 162 people in 69 households (76 dwellings). 55.1% owner-occupied, 42% privately rented, 0% social. Vacancy 5.3%. 1. Cities

*Sources: [places](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) (2026-09-11)*

## The site itself

**Parcel** — no registered parcel contains this point (the cadastre covers registered title only)

**Zoning**

| Code | Objective | Plan |
|---|---|---|
| — | Zone Z2 - DEV PLAN 2022-2028 | DCC_DP_OWN |
| R2 | Z2: Residential Neighbourhoods (Conservation Areas): To protect and/or improve the amenities of residential conservatio… | DU-001:DP:development-plan-2022-2028 |

**Residential Zoned Land Tax** — on the draft map 2027 (parcel `DCC000063837`, 2.38 ha), and the final map 2026 (parcel `DCC000063837`, 2.38 ha).

> This land is on an RZLT map — the owner is liable for an annual 3 % tax.

**Constraints within 500 m**

| Designation | Count | Examples |
|---|---|---|
| Radon risk area | 1 | About 1 in 20 homes in this area is likely to have high radon levels |

*Sources: [parcels](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) (2026-09-11)*

## Planning activity — 321 applications within 500 m in 5 years

| Decision | Applications |
|---|---|
| GRANT PERMISSION | 149 |
| APPLICATION DECLARED INVA | 83 |
| APPLICATION DECLARED INVALID | 28 |
| REFUSE PERMISSION | 17 |
| GRANT RETENTION PERMISSIO | 9 |
| (undecided) | 8 |
| REFUSE RETENTION PERMISSI | 8 |
| APPLICATION WITHDRAWN | 5 |
| SPLIT DECISION(PERMISSION | 3 |
| SPLIT DECISION(PERMISSION & REFUSAL) | 3 |
| GRANT PERMISSION AND RETENTION PERMISSION | 3 |
| GRANT RETENTION PERMISSION | 2 |
| REFUSE RETENTION PERMISSION | 1 |
| ADDITIONAL INFORMATION | 1 |
| GRANT PERMISSION AND RETE | 1 |

### Largest by unit count

| Units | Ref | Status | Decision | Received | What |
|---|---|---|---|---|---|
| 2 | WEB1403/25 | Decision Notice Issued | GRANT PERMISSION | 2025-02-28 | Demolition of blockwork storage shed facing Stone Mews. Demolition of Lean-to s… |
| 1 | WEB2466/26 | Registered Application | — | 2026-06-12 | PROTECTED STRUCTURE: The proposed development will consist of (i) the demolitio… |
| 1 | WEB5128/25 | Appeal Decided | GRANT PERMISSION | 2025-09-12 | PROTECTED STRUCTURE - The development will consist of: renovation, refurbishmen… |
| 1 | WEB1248/25 | Decision Notice Issued | GRANT PERMISSION | 2025-02-11 | PROTECTED STRUCTURE:The development will consist of: The subdivision of the sit… |
| 1 | WEB2444/24 | Decision Notice Issued | GRANT PERMISSION | 2024-11-06 | Demolition of existing 25 sq.m. garage store and erection of a two storey (73 s… |
| 1 | WEB1879/24 | Appeal Decided | REFUSE PERMISSION | 2024-07-17 | 2 Storey, 2 Bedroom 87 m2 Mews For Family Use To Rear Of Site With Existing Acc… |
| 1 | WEB1739/24 | Decision Notice Issued | GRANT PERMISSION | 2024-06-13 | 1. Demolition of the existing single storey shed. 2. The construction of a two … |
| 1 | 3304/24 | Decision Appealed | REFUSE PERMISSION | 2024-03-01 | PROTECTED STRUCTURE: New two-storey mews dwelling to the rear of a Protected St… |
| 1 | WEB1090/24 | Decision Notice Issued | GRANT PERMISSION | 2024-01-30 | a) the change of use of the basement and part of the ground floor from commerci… |
| 1 | 4896/23 | Appeal Decided | GRANT PERMISSION | 2023-12-01 | Permission for the construction of a two storey two bedroom detached dwelling (… |

### Most recent

| Received | Ref | Status | Distance | What |
|---|---|---|---|---|
| 2026-07-01 | WEB2627/26 | Registered Application | 447.6 m | PROTECTED STRUCTURE Works to and within the curtilage of a Protected Structure … |
| 2026-06-26 | WEB2587/26 | Registered Application | 290 m | PROTECTED STRUCTURE: The development will consist of: 1. Demolition of glazed s… |
| 2026-06-19 | WEB2528/26 | Registered Application | 256.4 m | PROTECTED STRUCTURE The development will consist of Proposed alterations to the… |
| 2026-06-17 | 5156/26 | Registered Application | 252.4 m | PROTECTED STRUCTURE: Permission sought for internal and external alterations in… |
| 2026-06-17 | WEB2504/26 | Decision Notice Issued | 256.4 m | PROTECTED STRUCTURE The development will consist of Proposed alterations to the… |
| 2026-06-12 | WEB2466/26 | Registered Application | 292.6 m | PROTECTED STRUCTURE: The proposed development will consist of (i) the demolitio… |
| 2026-06-11 | WEB2434/26 | Registered Application | 460.6 m | Amendments to previously granted planning application Reg Ref WEB1403/25 which … |
| 2026-05-22 | WEB2247/26 | Decision Notice Issued | 367.7 m | PROTECTED STRUCTURE: RETENTION & PERMISSION: The development will consist of th… |
| 2026-05-15 | WEB2173/26 | Decision Notice Issued | 367.7 m | PROTECTED STRUCTURE : RETENTION & PERMISSION: The development will consist of t… |
| 2026-05-15 | WEB2184/26 | Decision Notice Issued | 292.6 m | PROTECTED STRUCTURE: The proposed development will consist of (i) the demolitio… |

*`description` is truncated at source (80 chars for DLR, 70 for Fingal) and `applicant` is null nationally — NPAD publishes neither in full.*

*Sources: [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-13)*

## Appeals — 49 in 5 years

| Outcome | Cases |
|---|---|
| grant_conditions | 25 |
| (pending) | 8 |
| refuse | 7 |
| withdrawn | 7 |
| grant | 1 |
| other | 1 |

| Decided | ACP ref | LA ref | Outcome | Distance |
|---|---|---|---|---|
| 2026-08-28 | 502012 | WEB2434/26 | open | 460.6 m |
| 2026-08-18 | 501916 | WEB2434/26 | pending | 460.6 m |
| 2026-07-24 | 501100 | 5010/26 | grant_conditions | 405.7 m |
| 2026-07-20 | 501723 | WEB2063/26 | open | 286.3 m |
| 2026-06-16 | 324380 | 0163/26 | open | 382.8 m |
| 2026-06-11 | 500816 | WEB5705/25 | grant | 145.2 m |
| 2026-05-26 | 324320 | SF27-2024 | pending | 496 m |
| 2026-05-11 | 501315 | WEB2948/25 | pending | 227.9 m |
| 2026-05-11 | 501314 | 5040/26 | pending | 468.9 m |
| 2026-04-15 | 324039 | SF102/2023 | grant_conditions | 461.9 m |

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11)*

## What is actually being built — 75 commencement notices in 3 years

| Year | Notices |
|---|---|
| 2026 | 21 |
| 2025 | 24 |
| 2024 | 22 |
| 2023 | 8 |

| Date | Address | Kind | Planning ref | Distance |
|---|---|---|---|---|
| 2026-09-14 | 15 Palmerston Road, Dublin 6, D06 H2C0 | short_commencement_notice | WEB6087/25 | 208.5 m |
| 2026-08-17 | 1 Castlewood Park, Dublin 6, D06 A6N9 | short_commencement_notice | 3032/21 | 347.5 m |
| 2026-08-12 | 90 Moyne Road, Dublin 6, D06 X6N2 | opt_out_commencement_notice | 3078/23 | 409.9 m |
| 2026-08-07 | 52 Charleston Road, Dublin 6, D06 V588 | opt_out_commencement_notice | 4241/22 | 375.6 m |
| 2026-08-06 | 26 Palmerston Road, Dublin 6, D06 Y6N7 | opt_out_commencement_notice | WEB5817/25 | 315.5 m |
| 2026-08-03 | 31 Ormond Road South, Dublin 6 | opt_out_commencement_notice | ABP-319780-24 / 3304/24 | 238.3 m |
| 2026-07-13 | 25 Annesley Park, Dublin 6, D06 X0P1 | opt_out_commencement_notice | EB5785/25 | 182 m |
| 2026-07-06 | 31 Mountain View Road, Dublin 6, D06 K5N3 | opt_out_commencement_notice | 3758/21 | 497.7 m |
| 2026-06-17 | 37 Belgrave Road, Dublin 6, D06 KR22 | short_commencement_notice | — | 17.6 m |
| 2026-06-10 | 28 Belgrave Road, Dublin 6, D06 EF89 | opt_out_commencement_notice | WEB1313/25 | 103.7 m |

*One notice can cover many buildings — count notices, never building rows, or a single multi-unit scheme reads as a trend (T11).*

*Sources: [bcms](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) (2026-09-13)*

## Recent sales — 887 within 500 m

Median €750,000 (range €6,493 – €87,391,183), median €8,419/m².

81 matched to the exact address; 551 with beds, floor area and BER from the matched daft.ie advertisement.

| Sold | Price | Address | Beds | m² | BER | New build |
|---|---|---|---|---|---|---|
| 2026-09-02 | €560,000 | 4 PARK HALL, MOUNT ST ANNES, MILLTOWN DUBLIN 6 | — | — | — | no |
| 2026-08-31 | €1,965,000 | 11 VICTORIA ROAD, RATHGAR, DUBLIN 6 | — | — | — | no |
| 2026-08-28 | €850,000 | 19 NORTHBROOK WALK, RANELAGH, DUBLIN 6 | — | — | — | no |
| 2026-08-28 | €315,000 | 12 AUBURN VILLAS, RATHGAR, DUBLIN | — | — | — | no |
| 2026-08-27 | €2,200,000 | 21 SANDYFORD RD, RANELAGH, DUBLIN 6 | — | — | — | no |
| 2026-08-27 | €1,250,000 | 101 SANDFORD RD, RANELAGH, DUBLIN 6 | — | — | — | no |
| 2026-08-27 | €580,000 | 1 EASTMORE, BUSHY PARK RD, RATHGAR DUBLIN 6 | 2 | 69.7 | — | no |
| 2026-08-27 | €410,000 | 2 CREMORNE, TERENURE RD EAST, DUBLIN 6 | — | — | — | no |
| 2026-08-27 | €250,000 | 55 CULLENSWOOD HOUSE, NORTHBROOK AVE, RANELAGH | — | — | — | no |
| 2026-08-26 | €1,650,000 | STUDIO NO 1, 43 RATHMINES ROAD UPPER, RATHMINES | — | — | — | no |

*PPR addresses are geocoded, not surveyed — a sale's position is as good as its address match (`rooftop_n` says how many are address-accurate). Beds, floor area, BER and asking price come from the matched daft.ie advertisement, not from the Register, and only where a match was found (`enriched_n`).*

*Sources: [cara_listings](https://www.daft.ie/ (via Cara `daft_listing`)) (2026-09-11); [ppr](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) (2026-09-13)*

## Open consultations

| Closes | Days | Title | Kind |
|---|---|---|---|
| 2026-09-25 | 11 | [Public Participation in the Identification of New Bathing Waters](https://engage.dublincity.ie/en-IE/projects/public-participation-in-the-identification-of-new-bathing-waters) | other |
| 2026-10-02 | 18 | [iMEND 1 - Portobello Community Engagement](https://engage.dublincity.ie/en-IE/projects/imend-1-portobello) | other |
| 2026-10-08 | 24 | [Lansdowne Valley Park Active Travel Scheme](https://engage.dublincity.ie/en-IE/projects/lansdowne-valley-park-active-travel-scheme) | other |
| 2026-10-21 | 37 | [Dublin District Heating Project Part 8](https://engage.dublincity.ie/en-IE/projects/ddhp-part-8) | part8 |

*Sources: [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12)*

## Council decisions nearby

| Meeting | Committee | Kind | Item |
|---|---|---|---|
| 2026-09-14 | South East Area Committee | part8 | [Part 8 Presentation for Public Realm Improvement Works Northeast side of Sandym…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=137&MId=5815#AI39764) |
| 2026-06-08 | South East Area Committee | other | [Councillor Fiona Connelly To ask the manager could the Council consider the int…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=137&MId=5812&Ver=4) |
| 2026-06-08 | South East Area Committee | other | [Councillor David Coffey To ask the Area Manager to review the issues outlined b…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=137&MId=5812&Ver=4) |
| 2026-06-08 | South East Area Committee | other | [Presentation - Donnybrook Graveyard Project Update](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=137&MId=5812#AI40133) |
| 2026-05-11 | Monthly Council Meeting | other | [COUNCILLOR PATRICK KINSELLA To ask the Chief Executive if a bike bunker can be …](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=142&MId=5836&Ver=4) |
| 2026-05-11 | South East Area Committee | other | [Councillor Punam Rane To ask the Chief Executive to assess the issue of dangero…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=137&MId=5810&Ver=4) |
| 2026-05-11 | South East Area Committee | part8 | [Presentation - Notification of the initiation of the Part 8 Planning and Develo…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=137&MId=5810#AI39652) |
| 2026-02-09 | South East Area Committee | other | [Councillor David Coffey To ask the Area Manager to review the footpaths on Palm…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=137&MId=5775&Ver=4) |
| 2026-01-12 | South East Area Committee | part8 | [Planning and Development Matters](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=137&MId=5728#AI38859) |
| 2025-03-03 | Monthly Council Meeting | motion | [Report No. 73/2025 of the A/Executive Manager (S. Hennessy) - with reference to…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=142&MId=5435#AI36397) |

*Sources: [moderngov](https://meetings.fingal.ie) (2026-09-13)*

## Infrastructure and public land

*14 capacity record(s) nearby (esb_substation) are not reproduced: source licence forbids redistribution; see the operator's own register.*

**Public land** — 7 relevant public land site(s) nearby: An Post (1), Dublin City Council (2), Railway Procurement Agency (4)

| Kind | Scheme | Status | Units | Distance |
|---|---|---|---|---|
| social_housing | Unit A - D, 133 Upper Rathmines Road, Dublin 6 | completed | 4 | 205.7 m |

*Sources: [esbn](https://www.esbnetworks.ie/services/get-connected/renewable-connection/network-capacity-heatmap) (2026-09-11)*

## Schools and transport within 1,000 m

| School | Distance |
|---|---|
| S N BRIGHDE | 186.3 m |
| Gaelscoil Lios na nOg | 229.4 m |
| KILDARE PLACE N S | 387.7 m |
| Sandford Park School Ltd | 574.7 m |
| RANELAGH MULTI DENOM NS | 707.6 m |
| SANDFORD PARISH NATIONAL SCHOOL | 708.9 m |
| Gonzaga College | 746 m |
| St. Louis National School | 748.6 m |
| St Louis High School | 780.7 m |
| St. Mary's College C.S.Sp., Rathmines | 935.2 m |

**61 public-transport stops** serving routes 11, 14, 142, 15, 15A, 15B, 15D, 180, 44, 44D, 49n, 511, 65, 65B, 783, 80, 82, Green, S2, S4.

*Sources: [gtfs](https://www.transportforireland.ie/transitData/Data/GTFS_All.zip) (2026-09-11); [schools](https://www.gov.ie/en/department-of-education/collections/primary-schools-enrolment-figures/) (2026-09-11)*

## Deadlines still open

| Closes | Days | Kind | What | Distance |
|---|---|---|---|---|
| 2026-09-18 | 4 | jr | [ACP 501100: Grant permission with revised conditions](https://www.pleanala.ie/en-ie/case/501100) | 405.7 m |

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11); [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12); [moderngov](https://meetings.fingal.ie) (2026-09-13); [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-13); [rzlt](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) (2026-09-11)*

---

## Provenance

Every section above reads the PlanSight store only.

| Section | Source | Licence | Last confirmed | URL |
|---|---|---|---|---|
| location | places | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) |
| parcel | parcels | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) |
| zoning | zoning | CC-BY-4.0 | 2026-09-12 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/GZT_Current_Plan/FeatureServer/0) |
| constraints | constraints | mixed — CC-BY-4.0 except OPW flood (CC-BY-NC-ND-4.0, publishable=false) | 2026-09-11 | [link](https://data.gov.ie/ (see the per-sub-source rows in `source`)) |
| constraints | constraints.radon | CC-BY-4.0 | 2026-09-11 | [link](https://gis.epa.ie/geoserver/ows?typeNames=EPA:RadonRiskMapofIreland) |
| rzlt | rzlt | CC-BY-4.0 | 2026-09-11 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) |
| planning | npad | CC-BY-4.0 | 2026-09-13 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) |
| appeals | acp | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) |
| commencements | bcms | CC-BY-4.0 | 2026-09-13 | [link](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) |
| sales | cara_listings | Third-party advertisement data captured by Cara from daft.ie. Not open data: internal analysis only, no redistribution of listing content. Business-contact details (licensed PSP name and branch) are retained per Cara DECISIONS 2026-08-19; agent phone numbers and all vendor/buyer identities are dropped. | 2026-09-11 | [link](https://www.daft.ie/ (via Cara `daft_listing`)) |
| sales | ppr | PSI — PSRA re-use terms (psr.ie/re-use-of-public-sector-information). Free re-use in any format provided the source and PSRA copyright are acknowledged, the data is reproduced accurately and not used misleadingly, and it is NOT used 'for the principal purpose of advertising or promoting a particular product or service'. Attribution: 'Contains PSRA Residential Property Price Register data, © Property Services Regulatory Authority.' | 2026-09-13 | [link](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) |
| consultations | consult | public | 2026-09-12 | [link](https://dlrcoco.citizenspace.com \| https://consult.fingal.ie \| https://engage.dublincity.ie) |
| council_items | moderngov | public | 2026-09-13 | [link](https://meetings.fingal.ie) |
| capacity | esbn | all-rights-reserved (esbnetworks.ie disclaimer: personal/non-commercial, no modification or republication without written ESB permission) — permission NOT sought | 2026-09-11 | [link](https://www.esbnetworks.ie/services/get-connected/renewable-connection/network-capacity-heatmap) |
| public_land | lda_lands | CC-BY-4.0 | 2026-09-11 | [link](https://lda.ie/public-lands/register-of-relevant-lands) |
| projects | social_housing | CC-BY-SA-4.0 | 2026-09-11 | [link](https://www.gov.ie/en/department-of-housing-local-government-and-heritage/collections/social-housing-construction-projects-status-reports/) |
| amenities | gtfs | CC-BY-4.0 | 2026-09-11 | [link](https://www.transportforireland.ie/transitData/Data/GTFS_All.zip) |
| amenities | schools | CC-BY-4.0 | 2026-09-11 | [link](https://www.gov.ie/en/department-of-education/collections/primary-schools-enrolment-figures/) |
| deadlines | acp | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) |
| deadlines | consult | public | 2026-09-12 | [link](https://dlrcoco.citizenspace.com \| https://consult.fingal.ie \| https://engage.dublincity.ie) |
| deadlines | moderngov | public | 2026-09-13 | [link](https://meetings.fingal.ie) |
| deadlines | npad | CC-BY-4.0 | 2026-09-13 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) |
| deadlines | rzlt | CC-BY-4.0 | 2026-09-11 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) |
