# Site report — 53.32379, -6.23866

*Everything within 1000 m, generated 2026-09-13 from the PlanSight store. No figure in this report was fetched live; each section names its source and the date that source was last confirmed.*

> **What closes soonest**
>
> - **2026-09-15** (2 days) — jr: ACP 501123: Refuse permission
> - **2026-10-14** (31 days) — jr: ACP 501252: Grant permission
> - **2026-10-23** (40 days) — jr: ACP 324275: Grant permission with revised conditions


## Where this is

|  |  |
|---|---|
| Settlement | Dublin city and suburbs |
| Electoral division | Pembroke West B |
| Local electoral area | Pembroke |
| Local authority | Dublin City Council |

**Census 2022, small area 268116006** — 328 people in 99 households (116 dwellings). 65.7% owner-occupied, 25.3% privately rented, 0% social. Vacancy 10.3%. 1. Cities

*Sources: [places](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) (2026-09-11)*

## The site itself

**Parcel** — Tailte Éireann `5435460` (leasehold), 336.69 m² (0.03 ha), DCC.

**Zoning**

| Code | Objective | Plan |
|---|---|---|
| — | Zone Z2 - DEV PLAN 2022-2028 | DCC_DP_OWN |
| R2 | Z2: Residential Neighbourhoods (Conservation Areas): To protect and/or improve the amenities of residential conservatio… | DU-001:DP:development-plan-2022-2028 |

**Residential Zoned Land Tax** — on the draft map 2027 (parcel `DCC000063738`, 0.24 ha), and the final map 2026 (parcel `DCC000063738`, 0.24 ha).

> This land is on an RZLT map — the owner is liable for an annual 3 % tax.

**Constraints within 1,000 m**

| Designation | Count | Examples |
|---|---|---|
| Radon risk area | 3 | About 1 in 10 homes in this area is likely to have high radon levels; About 1 i… |
| Recorded monument | 36 | House - 16th/17th century; Bridge; House - 16th/17th century; Mill - unclassifi… |

> ⚠️ **An OPW flood extent intersects this area.** The mapping is licensed CC-BY-NC-ND, so it is not reproduced here — see the OPW's own map at https://www.floodinfo.ie/map/floodmaps/.

*Sources: [parcels](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) (2026-09-11)*

## Planning activity — 734 applications within 1,000 m in 5 years

| Decision | Applications |
|---|---|
| GRANT PERMISSION | 367 |
| APPLICATION DECLARED INVA | 160 |
| APPLICATION DECLARED INVALID | 56 |
| REFUSE PERMISSION | 44 |
| GRANT RETENTION PERMISSIO | 18 |
| (undecided) | 17 |
| GRANT PERMISSION AND RETE | 11 |
| REFUSE RETENTION PERMISSI | 11 |
| SPLIT DECISION(PERMISSION | 10 |
| APPLICATION WITHDRAWN | 10 |
| SPLIT DECISION(PERMISSION & REFUSAL) | 7 |
| GRANT RETENTION PERMISSION | 6 |
| ADDITIONAL INFORMATION | 5 |
| SPLIT DECISION(RETENTION | 4 |
| REFUSE RETENTION PERMISSION | 3 |
| WITHDRAWN ARTICLE 33 (NO | 2 |
| REQUEST AI EXT OF TIME | 1 |
| GRANT PERMISSION AND RETENTION PERMISSION | 1 |
| WITHDRAW THE APPLICATION | 1 |

### Largest by unit count

| Units | Ref | Status | Decision | Received | What |
|---|---|---|---|---|---|
| 20 | 3386/22 | Decision Notice Issued | GRANT PERMISSION | 2022-02-28 | The development will consist of the demolition of the existing 5-storey office/… |
| 6 | 5126/26 | Decision Notice Issued | ADDITIONAL INFORMATION | 2026-05-01 | The development will consist of the construction of 1. change of use of 1st & 2… |
| 6 | 3011/24 | Appeal Decided | GRANT PERMISSION | 2024-01-04 | -Demolition of 169 sq.m of existing commercial buildings. -Erection of 6 two-st… |
| 6 | 3654/23 | Decision Notice Issued | REFUSE PERMISSION | 2023-04-27 | Permission for the following: - Demolition of 225 sq.m. of existing commercial … |
| 4 | WEB1798/26 | Decision Notice Issued | REFUSE PERMISSION | 2026-04-07 | October Management Ltd. intend to apply for permission for development on a sit… |
| 4 | WEB2127/25 | Appeal Decided | GRANT PERMISSION | 2025-05-22 | The development will consist of: (i) alterations to existing boundary wall and … |
| 3 | 3869/23 | Appeal Decided | GRANT PERMISSION | 2023-05-31 | PROTECTED STRUCTURE: The development will consist of : (i) demolition of two-st… |
| 2 | WEB1031/25 | Decision Notice Issued | REFUSE PERMISSION | 2025-01-09 | PROTECTED STRUCTURE: Permission for the demolition of the existing house and th… |
| 2 | 3937/24 | Decision Notice Issued | GRANT PERMISSION | 2024-06-28 | Permission is sought for the following works : 1. demolition of an existing com… |
| 2 | WEB1310/24 | Decision Notice Issued | REFUSE PERMISSION | 2024-03-19 | Demolition of the current single storey commercial building at no. 80 Sandford … |

### Most recent

| Received | Ref | Status | Distance | What |
|---|---|---|---|---|
| 2026-07-27 | WEB2858/26 | Registered Application | 915.7 m | The construction of an external amenity area on an existing landscaped deck at … |
| 2026-07-23 | WEB2821/26 | Registered Application | 657 m | PROTECTED STRUCTURE: Royal Dublin Society intends to apply for permission for d… |
| 2026-07-23 | WEB2818/26 | Registered Application | 535.8 m | PROTECTED STRUCTURE: Alterations to the ground floor level apartment located ov… |
| 2026-07-17 | WEB2780/26 | Registered Application | 434.6 m | We, Red Rock Donnybrook Limited, intend to apply for planning permission for am… |
| 2026-07-17 | WEB2777/26 | Decision Notice Issued | 535.8 m | PROTECTED STRUCTURE: Alterations to the ground floor level apartment located ov… |
| 2026-07-16 | WEB2768/26 | Registered Application | 825.3 m | PROTECTED STRUCTURE: Permission is sought for extension, alteration and removal… |
| 2026-07-10 | WEB2720/26 | Registered Application | 795.2 m | RETENTION PERMISSION Al Boschetto, 1A Beatty’s Avenue and 2 Merrion Road, Balls… |
| 2026-07-10 | WEB2726/26 | Registered Application | 915.7 m | Construction of an open-air padel court (200 sq. m) at lower ground floor level… |
| 2026-07-06 | WEB2671/26 | Registered Application | 915.7 m | Construction of 48m² of new floor area on the first floor, located entirely wit… |
| 2026-07-02 | WEB2635/26 | Registered Application | 718.1 m | PROTECTED STRUCTURE Royal Dublin Society intends to apply for permission at a s… |

*`description` is truncated at source (80 chars for DLR, 70 for Fingal) and `applicant` is null nationally — NPAD publishes neither in full.*

*Sources: [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-12)*

## Appeals — 125 in 5 years

| Outcome | Cases |
|---|---|
| grant_conditions | 59 |
| refuse | 29 |
| (pending) | 11 |
| other | 10 |
| withdrawn | 9 |
| grant | 5 |
| invalid | 2 |

| Decided | ACP ref | LA ref | Outcome | Distance |
|---|---|---|---|---|
| 2026-08-28 | 324275 | WEBLRD6093/26-S3B | grant_conditions | 546.9 m |
| 2026-08-19 | 501252 | WEB1472/26 | grant | 485.5 m |
| 2026-08-14 | 501910 | WEB1798/26 | pending | 842 m |
| 2026-07-24 | 501761 | WEB2109/26 | pending | 898.9 m |
| 2026-07-22 | 501748 | WEB2088/26 | open | 774.8 m |
| 2026-07-21 | 501123 | WEB1154/26 | refuse | 133.9 m |
| 2026-07-14 | 501001 | WEB6001/25 | refuse | 954.2 m |
| 2026-07-09 | 501689 | WEB1918/26 | pending | 972 m |
| 2026-06-09 | 500991 | WEB6011/25 | grant | 955.1 m |
| 2026-06-04 | 501325 | WEB2766/25 | refuse | 841.2 m |

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11)*

## What is actually being built — 185 commencement notices in 3 years

| Year | Notices |
|---|---|
| 2026 | 52 |
| 2025 | 68 |
| 2024 | 52 |
| 2023 | 13 |

| Date | Address | Kind | Planning ref | Distance |
|---|---|---|---|---|
| 2026-09-21 | 8 Cherryfield Avenue Upper, Dublin 6, D06 X0C5 | opt_out_commencement_notice | — | 774.9 m |
| 2026-09-11 | 6 Serpentine Avenue, Dublin, Dublin 4, D04 H0C9 | short_commencement_notice | — | 919.7 m |
| 2026-09-07 | 32 Chelmsford Road, Dublin 6, D06 FV05 | opt_out_commencement_notice | WEB2197/26 | 947 m |
| 2026-09-01 | Stillorgan Road, Dublin 4, D04 P8W6 | seven_day_notice | WEBLRD6092/25-S3 | 880.7 m |
| 2026-08-31 | 12 Anna Villa, Dublin 6, D06 ED79 | short_commencement_notice | 2153/26 | 838.9 m |
| 2026-08-26 | Anglesea Road, Dublin, Dublin 4, D04 AK83 | commencement_notice | WEB2142/24 | 682.8 m |
| 2026-08-25 | 122 Ranelagh, Dublin 6, D06 W2T3 | opt_out_commencement_notice | WEB2062/26 | 812.7 m |
| 2026-08-24 | 19 Elgin Road, Dublin, Dublin 4, D04 T2P6 | opt_out_commencement_notice | 3307/25 | 737.3 m |
| 2026-08-24 | 14 Belmont Avenue, Dublin 4, D04 P890 | opt_out_commencement_notice | WEB6033/25 | 269.7 m |
| 2026-08-10 | 53 Merton Drive, Dublin 6, D06 R6W3 | opt_out_commencement_notice | WEB5561/25 | 753.3 m |

*One notice can cover many buildings — count notices, never building rows, or a single multi-unit scheme reads as a trend (T11).*

*Sources: [bcms](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) (2026-09-12)*

## Recent sales — 249 within 1,000 m

Median €910,000 (range €20,000 – €10,000,000), median €8,706/m².

249 matched to the exact address; 89 with beds, floor area and BER from the matched daft.ie advertisement.

| Sold | Price | Address | Beds | m² | BER | New build |
|---|---|---|---|---|---|---|
| 2026-08-07 | €555,000 | 150 BLOOMFIELD PARK, BLOOMFIELD AVE, DONNYBROOK DUBLIN 4 | — | — | — | no |
| 2026-07-10 | €691,000 | 66 BLOOMFIELD PARK, BLOOMFIELD AVE, DONNYBROOK DUBLIN 4 | 2 | 71 | B1 | no |
| 2026-06-19 | €1,000,000 | 49 PEMBROKE LANE, BALLSBRIDGE, DUBLIN 4 | 4 | — | C2 | no |
| 2026-06-19 | €980,000 | 49A PEMBROKE LANE, BALLSBRIDGE, DUBLIN 4 | 2 | 88 | C2 | no |
| 2026-06-12 | €795,000 | 29 BALLSBRIDGE TERRACE, BALLSBRIDGE, DUBLIN 4 | 3 | 123 | — | no |
| 2026-06-05 | €735,000 | 52 ANNAVILLA, RANELAGH, DUBLIN 6 | 3 | 115 | G | no |
| 2026-04-30 | €1,300,000 | APT 1, 131 ANGLESEA ROAD, DONNYBROOK | — | — | — | no |
| 2026-03-30 | €410,000 | APT 21, MELMORE HOUSE, EGLINTON COURT DUBLIN 4 | 2 | 74 | D1 | no |
| 2026-03-10 | €1,245,000 | 13 LEESON VILLAGE, LEESON ST UPPER, DUBLIN 4 | 3 | 158 | B3 | no |
| 2026-03-06 | €1,300,000 | 4 MAIN HOUSE, SIMMONSCOURT CASTLE, SIMMONSCOURT ROAD | 2 | 155 | C3 | no |

*PPR addresses are geocoded, not surveyed — a sale's position is as good as its address match (`rooftop_n` says how many are address-accurate). Beds, floor area, BER and asking price come from the matched daft.ie advertisement, not from the Register, and only where a match was found (`enriched_n`).*

*Sources: [cara_listings](https://www.daft.ie/ (via Cara `daft_listing`)) (2026-09-11); [ppr](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) (2026-09-12)*

## Open consultations

| Closes | Days | Title | Kind |
|---|---|---|---|
| 2026-09-25 | 12 | [Public Participation in the Identification of New Bathing Waters](https://engage.dublincity.ie/en-IE/projects/public-participation-in-the-identification-of-new-bathing-waters) | other |
| 2026-10-02 | 19 | [iMEND 1 - Portobello Community Engagement](https://engage.dublincity.ie/en-IE/projects/imend-1-portobello) | other |
| 2026-10-08 | 25 | [Lansdowne Valley Park Active Travel Scheme](https://engage.dublincity.ie/en-IE/projects/lansdowne-valley-park-active-travel-scheme) | other |
| 2026-10-21 | 38 | [Dublin District Heating Project Part 8](https://engage.dublincity.ie/en-IE/projects/ddhp-part-8) | part8 |

*Sources: [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12)*

## Council decisions nearby

| Meeting | Committee | Kind | Item |
|---|---|---|---|
| 2026-09-14 | South East Area Committee | part8 | [South East Area Matters](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=137&MId=5815#AI39768) |
| 2026-09-14 | South East Area Committee | part8 | [Part 8 Presentation for Public Realm Improvement Works Northeast side of Sandym…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=137&MId=5815#AI39764) |
| 2026-06-08 | South East Area Committee | other | [Councillor Hazel Chu To ask the Manager to look provide for a Padel facility in…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=137&MId=5812&Ver=4) |
| 2026-06-08 | South East Area Committee | other | [Councillor David Coffey To ask the area manager for a Timeline for resurfacing …](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=137&MId=5812&Ver=4) |
| 2026-06-08 | South East Area Committee | other | [Presentation - Donnybrook Graveyard Project Update](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=137&MId=5812#AI40133) |
| 2026-05-11 | South East Area Committee | other | [Councillor Rory Hogan To ask the Area Manager to consider installing a bike bun…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=137&MId=5810&Ver=4) |
| 2026-05-11 | South East Area Committee | part8 | [Presentation - Notification of the initiation of the Part 8 Planning and Develo…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=137&MId=5810#AI39652) |
| 2026-03-09 | South East Area Committee | other | [Councillor Dermot Lacey To ask the Manager, with specific reference to works at…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=137&MId=5807&Ver=4) |
| 2026-02-09 | South East Area Committee | other | [Councillor Dermot Lacey I'm writing to you as a resident on Ontario Terrace, Ca…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=137&MId=5775&Ver=4) |
| 2026-02-09 | South East Area Committee | other | [Councillor Dermot Lacey To ask the Manager to include Merton Drive, Ranelagh on…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=137&MId=5775&Ver=4) |

*Sources: [moderngov](https://meetings.fingal.ie) (2026-09-12)*

## Infrastructure and public land

*76 capacity record(s) nearby (esb_substation) are not reproduced: source licence forbids redistribution; see the operator's own register.*

**Public land** — 15 relevant public land site(s) nearby: Córas Iompair Éireann (2), Dublin City Council (9), The Office of Public Works (4)

*Sources: [esbn](https://www.esbnetworks.ie/services/get-connected/renewable-connection/network-capacity-heatmap) (2026-09-11)*

## Schools and transport within 1,000 m

| School | Distance |
|---|---|
| ST MARYS CENTRAL N S | 303.8 m |
| Muckross Park College | 350.7 m |
| St Conleths College | 477.9 m |
| SANDFORD PARISH NATIONAL SCHOOL | 711.6 m |
| Sandford Park School Ltd | 816.2 m |

**50 public-transport stops** serving routes 11, 116, 118, 11B, 120, 120A, 126U, 133, 180, 181, 2, 27X, 32X, 38, 38A, 38B, 38D, 39A, 4, 41X.

*Sources: [gtfs](https://www.transportforireland.ie/transitData/Data/GTFS_All.zip) (2026-09-11); [schools](https://www.gov.ie/en/department-of-education/collections/primary-schools-enrolment-figures/) (2026-09-11)*

## Deadlines still open

| Closes | Days | Kind | What | Distance |
|---|---|---|---|---|
| 2026-09-15 | 2 | jr | [ACP 501123: Refuse permission](https://www.pleanala.ie/en-ie/case/501123) | 133.9 m |
| 2026-10-14 | 31 | jr | [ACP 501252: Grant permission](https://www.pleanala.ie/en-ie/case/501252) | 485.5 m |
| 2026-10-23 | 40 | jr | [ACP 324275: Grant permission with revised conditions](https://www.pleanala.ie/en-ie/case/324275) | 546.9 m |

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11); [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12); [moderngov](https://meetings.fingal.ie) (2026-09-12); [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-12); [rzlt](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) (2026-09-11)*

---

## Provenance

Every section above reads the PlanSight store only.

| Section | Source | Licence | Last confirmed | URL |
|---|---|---|---|---|
| location | places | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) |
| parcel | parcels | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) |
| zoning | zoning | CC-BY-4.0 | 2026-09-12 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/GZT_Current_Plan/FeatureServer/0) |
| constraints | constraints | mixed — CC-BY-4.0 except OPW flood (CC-BY-NC-ND-4.0, publishable=false) | 2026-09-11 | [link](https://data.gov.ie/ (see the per-sub-source rows in `source`)) |
| constraints | constraints.flood_cfram | CC-BY-NC-ND-4.0 | 2026-09-11 | [link](https://s3.eu-west-1.amazonaws.com/catalogue.floodinfo.opw/cfram/esds_floodmap_ext_f_c.zip) |
| constraints | constraints.radon | CC-BY-4.0 | 2026-09-11 | [link](https://gis.epa.ie/geoserver/ows?typeNames=EPA:RadonRiskMapofIreland) |
| constraints | constraints.smr | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/HyjXgkV6KGMSF3jt/arcgis/rest/services/SMROpenData/FeatureServer/0) |
| rzlt | rzlt | CC-BY-4.0 | 2026-09-11 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) |
| planning | npad | CC-BY-4.0 | 2026-09-12 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) |
| appeals | acp | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) |
| commencements | bcms | CC-BY-4.0 | 2026-09-12 | [link](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) |
| sales | cara_listings | Third-party advertisement data captured by Cara from daft.ie. Not open data: internal analysis only, no redistribution of listing content. Business-contact details (licensed PSP name and branch) are retained per Cara DECISIONS 2026-08-19; agent phone numbers and all vendor/buyer identities are dropped. | 2026-09-11 | [link](https://www.daft.ie/ (via Cara `daft_listing`)) |
| sales | ppr | PSI — PSRA re-use terms (psr.ie/re-use-of-public-sector-information). Free re-use in any format provided the source and PSRA copyright are acknowledged, the data is reproduced accurately and not used misleadingly, and it is NOT used 'for the principal purpose of advertising or promoting a particular product or service'. Attribution: 'Contains PSRA Residential Property Price Register data, © Property Services Regulatory Authority.' | 2026-09-12 | [link](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) |
| consultations | consult | public | 2026-09-12 | [link](https://dlrcoco.citizenspace.com \| https://consult.fingal.ie \| https://engage.dublincity.ie) |
| council_items | moderngov | public | 2026-09-12 | [link](https://meetings.fingal.ie) |
| capacity | esbn | all-rights-reserved (esbnetworks.ie disclaimer: personal/non-commercial, no modification or republication without written ESB permission) — permission NOT sought | 2026-09-11 | [link](https://www.esbnetworks.ie/services/get-connected/renewable-connection/network-capacity-heatmap) |
| public_land | lda_lands | CC-BY-4.0 | 2026-09-11 | [link](https://lda.ie/public-lands/register-of-relevant-lands) |
| projects | social_housing | CC-BY-SA-4.0 | 2026-09-11 | [link](https://www.gov.ie/en/department-of-housing-local-government-and-heritage/collections/social-housing-construction-projects-status-reports/) |
| amenities | gtfs | CC-BY-4.0 | 2026-09-11 | [link](https://www.transportforireland.ie/transitData/Data/GTFS_All.zip) |
| amenities | schools | CC-BY-4.0 | 2026-09-11 | [link](https://www.gov.ie/en/department-of-education/collections/primary-schools-enrolment-figures/) |
| deadlines | acp | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) |
| deadlines | consult | public | 2026-09-12 | [link](https://dlrcoco.citizenspace.com \| https://consult.fingal.ie \| https://engage.dublincity.ie) |
| deadlines | moderngov | public | 2026-09-12 | [link](https://meetings.fingal.ie) |
| deadlines | npad | CC-BY-4.0 | 2026-09-12 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) |
| deadlines | rzlt | CC-BY-4.0 | 2026-09-11 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) |
