# Site report — 53.32687, -6.37442

*Everything within 1000 m, generated 2026-09-15 from the PlanSight store. No figure in this report was fetched live; each section names its source and the date that source was last confirmed.*

> **What closes soonest**
>
> - **2026-09-21** (6 days) — observation: SD26A/0081W: application received — Demolition of existing garden shed (15sq m) to side/rear of existing dwel…
> - **2026-09-25** (10 days) — observation: SD26A/0150W: application received — Re-opening and reinstatement of two existing loading dock entrance openin…


## Where this is

|  |  |
|---|---|
| Townland | Knockmitten |
| Settlement | Dublin city and suburbs |
| Electoral division | Clondalkin-Monastery |
| Local electoral area | Rathfarnham-Templeogue |
| Local authority | South Dublin County Council |

**Census 2022, small area 267050037** — 308 people in 93 households (98 dwellings). 65.6% owner-occupied, 31.2% privately rented, 0% social. Vacancy 4.1%. 1. Cities

*Sources: [places](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) (2026-09-11)*

## The site itself

**Parcel** — Tailte Éireann `2536615` (freehold), 4,256.05 m² (0.43 ha), SDCC.

**Zoning**

| Code | Objective | Plan |
|---|---|---|
| C2.1 | EE: To provide for enterprise and employment related uses | SD-001:DP:south-dublin-county-development-plan-2022-2028 |

**Residential Zoned Land Tax** — this site is not on an RZLT map. 3865 mapped parcel(s) within the radius.

**Constraints within 1,000 m**

| Designation | Count | Examples |
|---|---|---|
| EPA-licensed facility | 8 | Circle Syntalux Ltd; R & A Bailey & Company; P1066; P1113; Proposed Facility at… |
| Natural Heritage Area (incl. proposed) | 1 | Grand Canal |
| NIAH-recorded building | 1 | Grand Canal |
| Radon risk area | 5 | About 1 in 10 homes in this area is likely to have high radon levels; About 1 i… |
| Recorded monument | 8 | Enclosure; Burial ground; Kiln - lime; Kiln - lime; R149486 |

> ⚠️ **An OPW flood extent intersects this area.** The mapping is licensed CC-BY-NC-ND, so it is not reproduced here — see the OPW's own map at https://www.floodinfo.ie/map/floodmaps/.

*Sources: [parcels](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) (2026-09-11)*

## Planning activity — 131 applications within 1,000 m in 5 years

| Decision | Applications |
|---|---|
| Grant Permission | 52 |
| (undecided) | 10 |
| Declared Exempt | 9 |
| Grant Permission & Grant Retention | 8 |
| Grant Permission for Retention | 8 |
| GRANT PERMISSION | 7 |
| APPLICATION DECLARED INVA | 4 |
| Declared Withdrawn | 4 |
| Refuse Permission | 4 |
| Request Additional Information | 4 |
| APPLICATION DECLARED INVALID | 3 |
| Invalid - Site Notice | 3 |
| Declared Not Exempt | 3 |
| Refuse Permission for Retention | 2 |
| Withdraw the Application | 2 |
| GRANT PERMISSION AND RETE | 1 |
| Refuse Ext. of Duration of Permission | 1 |
| Grant Extension of Duration of Permission | 1 |
| Refuse Approval | 1 |
| Declared Exempt & Declared Not Exempt | 1 |
| Cannot Determine | 1 |
| GRANT RETENTION PERMISSIO | 1 |
| Invalidate Application | 1 |

### Open for observations now

| Closes | Days | Ref | What | Distance |
|---|---|---|---|---|
| 2026-09-21 | 6 | [SD26A/0081W](https://planning.agileapplications.ie/southdublin/application-details/70065) | Demolition of existing garden shed (15sq m) to side/rear of existing dwelling and constru… | 867.3 m |
| 2026-09-25 | 10 | [SD26A/0150W](https://planning.agileapplications.ie/southdublin/application-details/70535) | Re-opening and reinstatement of two existing loading dock entrance openings to the existi… | 842 m |

### Largest by unit count

| Units | Ref | Status | Decision | Received | What |
|---|---|---|---|---|---|
| 115 | SHD3ABP-314701-22 | Decision | Grant Permission | 2022-09-27 | The construction of a ‘Build to Rent’ residential development comprising of 115… |
| 1 | SD25A/0277W | Final Grant | Grant Permission | 2026-01-30 | The development will consist of a) Demolition of side boundary wall, b) Constru… |
| 1 | SD24A/0270W | Appeal decided | Grant Permission | 2025-04-24 | 1) demolition of detached domestic garage to rear, 2) construction of a 2-store… |
| 1 | SD23A/0069 | Final Grant | Grant Permission | 2023-11-28 | Erect an end of terrace two storey dwelling to the side of the existing dwellin… |
| 1 | SD22A/0479 | Final Grant | Grant Permission | 2023-09-22 | The demolition of existing single storey side shed and the construction of deta… |
| 1 | SD22A/0436 | Final Grant | Grant Permission | 2023-03-14 | Construction of a new two storey house adjacent to the existing house; a new dr… |
| 1 | SD21A/0108 | Decision Following A.I. | Grant Permission | 2022-01-10 | One bedroom, two storey semi-detached house including associated hard and soft … |

### Most recent

| Received | Ref | Status | Distance | What |
|---|---|---|---|---|
| 2026-08-21 | SD26A/0150W | AI Referral | 842 m | Re-opening and reinstatement of two existing loading dock entrance openings to … |
| 2026-08-15 | SD26A/0081W | AI Referral | 867.3 m | Demolition of existing garden shed (15sq m) to side/rear of existing dwelling a… |
| 2026-08-10 | SD25A/0302W | CAI Received | 809.5 m | Proposed extension to an existing warehouse development; consisting of the addi… |
| 2026-07-30 | SD26A/0102W | Recommendation Review | 936 m | Demolition of the existing detached garage building within the side / rear gard… |
| 2026-07-23 | SD26A/0177W | Referral | 0 m | Construction of a mostly single storey double height vehicle servicing building… |
| 2026-07-15 | SD25A/0212W | Decision | 702 m | Temporary planning permission (for a period of 5 years) comprising (i) the chan… |
| 2026-07-14 | SD26A/0169W | 35 Day Assessment | 105.7 m | Change of use from light industrial use to gym and ancillary café of overall ar… |
| 2026-07-08 | SD26B/0321W | Referral | 348 m | Construction of side and front 2 storey extension to existing dwelling, with ne… |
| 2026-07-07 | ED26/0062 | Decision | 967.5 m | Use of existing unit in its current form as a Gym; no alterations proposed. |
| 2026-07-06 | SD26A/0161W | Recommendation Review | 842 m | The Part Change of Use of the existing ground floor Unit A Retail Unit to an Of… |

*`description` is truncated at source (80 chars for DLR, 70 for Fingal) and `applicant` is null nationally — NPAD publishes neither in full.*

*Sources: [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-14)*

## Appeals — 17 in 5 years

| Outcome | Cases |
|---|---|
| grant_conditions | 6 |
| (pending) | 4 |
| other | 3 |
| refuse | 2 |
| invalid | 1 |
| withdrawn | 1 |

| Decided | ACP ref | LA ref | Outcome | Distance |
|---|---|---|---|---|
| 2026-08-07 | 501849 | SD25A/0305 | pending | 930.6 m |
| 2026-06-24 | 324398 | ED26/0038 | pending | 760.7 m |
| 2026-05-26 | 323796 | FSC2408816DC/7DN | grant_conditions | 506.9 m |
| 2026-05-11 | 501313 | SD26B/0084W | pending | 671.9 m |
| 2025-10-20 | 322777 | SD24A/0270W | grant_conditions | 729.9 m |
| 2025-08-25 | 321497 | SD24A/0080W | refuse | 485 m |
| 2025-04-09 | 318936 | ED23/0051 | other | 753.2 m |
| 2024-11-13 | 316119 | — | other | 608.8 m |
| 2024-11-11 | 321230 | SD24A/0201W | pending | 606.1 m |
| 2024-10-17 | 316828 | — | grant_conditions | 126.3 m |

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11)*

## What is actually being built — 32 commencement notices in 3 years

| Year | Notices |
|---|---|
| 2026 | 8 |
| 2025 | 8 |
| 2024 | 13 |
| 2023 | 3 |

| Date | Address | Kind | Planning ref | Distance |
|---|---|---|---|---|
| 2026-08-31 | Park West Avenue, Dublin, Dublin 12 | commencement_notice | ABP-321931-25 | 493.8 m |
| 2026-07-22 | Park West Avenue, Dublin, Dublin 12 | commencement_notice | ABP-321931-25 | 493.8 m |
| 2026-07-22 | Park West Avenue, Dublin, Dublin 10 | commencement_notice | ABP-321931-25 | 493.8 m |
| 2026-07-08 | Park West Avenue, Dublin | commencement_notice | ABP-318607-23 | 638.2 m |
| 2026-06-08 | D22 YT9C, Dublin | short_commencement_notice | SD25A/0257W | 646.9 m |
| 2026-06-02 | 36 Woodford Court, Dublin 22, Dublin, D22 HK51 | opt_out_commencement_notice | SD26B/0036W | 687.3 m |
| 2026-05-13 | O'Casey Avenue, Dublin, Dublin 12, D12 RY23 | commencement_notice | — | 833.9 m |
| 2026-01-21 | 41 Barnville Park, Cherry Orchard, Dublin 10, D10 W292 | short_commencement_notice | WEB1906/23 | 872.9 m |
| 2025-11-17 | 180 Holly Road, Western Industrial Estate, Knockmitten, Sou… | seven_day_notice | — | 771.5 m |
| 2025-10-22 | 12 Park West Road, Dublin, Dublin 10, n/a | commencement_notice | — | 681.8 m |

*One notice can cover many buildings — count notices, never building rows, or a single multi-unit scheme reads as a trend (T11).*

*Sources: [bcms](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) (2026-09-14)*

## Recent sales — 143 within 1,000 m

Median €372,000 (range €200,000 – €675,000), median €4,603/m².

143 matched to the exact address; 42 with beds, floor area and BER from the matched daft.ie advertisement.

| Sold | Price | Address | Beds | m² | BER | New build |
|---|---|---|---|---|---|---|
| 2026-05-18 | €280,000 | 111 MOUNT TALBOT, MONASTERY RD, CLONDALKIN DUBLIN 22 | 2 | 69 | B3 | no |
| 2026-04-30 | €395,000 | 70 MONKSFIELD HEIGHTS, CLONDALKIN, DUBLIN 22 | 3 | 82 | D1 | no |
| 2026-04-22 | €485,000 | 94 CASTLE VIEW RD, CLONDALKIN, DUBLIN 22 | 3 | 130.8 | E2 | no |
| 2026-02-23 | €520,000 | 51 MONASTERY WALK, CLONDALKIN, DUBLIN 22 | 4 | 150 | C3 | no |
| 2026-02-17 | €290,000 | 5 SHALIMAR, MONASTERY RD, CLONDALKIN | — | — | — | no |
| 2026-02-06 | €275,000 | 91 THE ACADEMY, PARK WEST, DUBLIN 12 | — | — | — | no |
| 2025-12-09 | €675,000 | 41 MONASTERY WALK, CLONDALKIN, DUBLIN 22 | 4 | 126 | D2 | no |
| 2025-12-04 | €370,000 | 15 MONKSFIELD MEADOWS, CLONDALKIN, DUBLIN 22 | 3 | 80 | C2 | no |
| 2025-11-18 | €312,000 | 10 SHALIMAR, MONASTERY RD, CLONDALKIN DUBLIN 22 | 2 | 64 | C1 | no |
| 2025-11-11 | €340,000 | 94 HIGHGROVE APARTMENTS, MOUNT TALBOT, MONASTERY ROAD | 2 | 86 | B3 | no |

*PPR addresses are geocoded, not surveyed — a sale's position is as good as its address match (`rooftop_n` says how many are address-accurate). Beds, floor area, BER and asking price come from the matched daft.ie advertisement, not from the Register, and only where a match was found (`enriched_n`).*

*Sources: [cara_listings](https://www.daft.ie/ (via Cara `daft_listing`)) (2026-09-11); [daft_gateway](https://gateway.daft.ie/old/v1/listings) (2026-09-14); [ppr](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) (2026-09-14)*

## Open consultations

| Closes | Days | Title | Kind |
|---|---|---|---|
| 2026-09-16 | 1 | [Safe Routes to School Scoil Naomh Aine Clondalkin](https://consult.sdublincoco.ie/en/consultation/safe-routes-school-scoil-naomh-aine-clondalkin) | other |
| 2026-09-18 | 3 | [Notice of Consideration of a Scheme for the Abatement of Rates in Respect of Va…](https://consult.sdublincoco.ie/en/consultation/notice-consideration-scheme-abatement-rates-respect-vacant-properties-2027) | other |
| 2026-09-29 | 14 | [Clonburris Proposed Material Amendment to the Clonburris Strategic Development …](https://consult.sdublincoco.ie/en/consultation/clonburris-proposed-material-amendment-clonburris-strategic-development-zone-planning-scheme-2019) | other |

*Sources: [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12)*

## Council decisions nearby

| Meeting | Committee | Kind | Item |
|---|---|---|---|
| 2026-07-06 | Monthly Council Meeting | other | [Report No. 157/2026 of the Executive Manager (D. O'Connor) - Proposed land exch…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=142&MId=5837&Ver=4) |
| 2026-06-17 | South Central Area Committee | s183_disposal | [Planning & Property Development Matters](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=140&MId=5753&Ver=4) |
| 2026-06-17 | South Central Area Committee | s183_disposal | [Planning & Property Development Matters](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=140&MId=5753#AI40205) |
| 2026-06-09 | Rathfarnham / Templeogue / Firhouse / B… | other | [This Committee requests that the potholes (including one adjacent to a manhole …](https://meetings.southdublin.ie/Home/Agenda/2751) |
| 2026-05-20 | South Central Area Committee | other | [Councillor Ray Cunningham To ask the Executive Manager for an update on the Blu…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=140&MId=5752&Ver=4) |
| 2026-05-20 | South Central Area Committee | other | [Councillor Ray Cunningham To ask the Executive Manager for an update on the tal…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=140&MId=5752&Ver=4) |
| 2026-05-20 | South Central Area Committee | other | [Councillor Daithí Doolan To ask the Executive Manager why this council property…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=140&MId=5752&Ver=4) |
| 2026-05-20 | South Central Area Committee | other | [Councillor Ray Cunningham](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=140&MId=5752&Ver=4) |
| 2026-05-20 | South Central Area Committee | other | [Councillor Daithí Doolan To ask the Executive Manager what actions have DCC tak…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=140&MId=5752&Ver=4) |
| 2026-05-20 | Clondalkin, Newcastle, Rathcoole, Sagga… | other | [To ask the Chief Executive for an update on efforts to investigate the inclusio…](https://meetings.southdublin.ie/Home/Agenda/2743?p=2) |

*Sources: [moderngov](https://meetings.fingal.ie) (2026-09-14)*

## Infrastructure and public land

*74 capacity record(s) nearby (esb_substation) are not reproduced: source licence forbids redistribution; see the operator's own register.*

**Public land** — 33 relevant public land site(s) nearby: An Post (3), Dublin City Council (15), South Dublin County Council (14), The Industrial Development Authority (1)

*Sources: [esbn](https://www.esbnetworks.ie/services/get-connected/renewable-connection/network-capacity-heatmap) (2026-09-11)*

## Schools and transport within 1,000 m

**28 public-transport stops** serving routes 13, 151, 51D, 60, 68, 69, 69n, 860, Commuter, G1, L54, rail.

*Sources: [gtfs](https://www.transportforireland.ie/transitData/Data/GTFS_All.zip) (2026-09-11); [schools](https://www.gov.ie/en/department-of-education/collections/primary-schools-enrolment-figures/) (2026-09-11)*

## Deadlines still open

| Closes | Days | Kind | What | Distance |
|---|---|---|---|---|
| 2026-09-21 | 6 | observation | [SD26A/0081W: application received — Demolition of existing garden shed (15sq m) to side/r…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'South Dublin County Council') | 867.3 m |
| 2026-09-25 | 10 | observation | [SD26A/0150W: application received — Re-opening and reinstatement of two existing loading …](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'South Dublin County Council') | 842 m |

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11); [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12); [moderngov](https://meetings.fingal.ie) (2026-09-14); [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-14); [rzlt](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) (2026-09-11)*

---

## Provenance

Every section above reads the PlanSight store only.

| Section | Source | Licence | Last confirmed | URL |
|---|---|---|---|---|
| location | places | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) |
| parcel | parcels | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) |
| zoning | zoning | CC-BY-4.0 | 2026-09-12 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/GZT_Current_Plan/FeatureServer/0) |
| constraints | constraints | mixed — CC-BY-4.0 except OPW flood (CC-BY-NC-ND-4.0, publishable=false) | 2026-09-11 | [link](https://data.gov.ie/ (see the per-sub-source rows in `source`)) |
| constraints | constraints.epa_licence | CC-BY-4.0 | 2026-09-11 | [link](https://gis.epa.ie/geoserver/ows?typeNames=EPA:IPPC_Boundary) |
| constraints | constraints.flood_cfram | CC-BY-NC-ND-4.0 | 2026-09-11 | [link](https://s3.eu-west-1.amazonaws.com/catalogue.floodinfo.opw/cfram/esds_floodmap_ext_f_c.zip) |
| constraints | constraints.nha | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/Jhij7i46ouO8Cc0N/arcgis/rest/services/NPWSDesignatedAreas/FeatureServer/2) |
| constraints | constraints.niah | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/HyjXgkV6KGMSF3jt/arcgis/rest/services/NIAHBuildingsOpenData/FeatureServer/0) |
| constraints | constraints.radon | CC-BY-4.0 | 2026-09-11 | [link](https://gis.epa.ie/geoserver/ows?typeNames=EPA:RadonRiskMapofIreland) |
| constraints | constraints.smr | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/HyjXgkV6KGMSF3jt/arcgis/rest/services/SMROpenData/FeatureServer/0) |
| rzlt | rzlt | CC-BY-4.0 | 2026-09-11 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) |
| planning | npad | CC-BY-4.0 | 2026-09-14 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) |
| appeals | acp | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) |
| commencements | bcms | CC-BY-4.0 | 2026-09-14 | [link](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) |
| sales | cara_listings | Third-party advertisement data captured by Cara from daft.ie. Not open data: internal analysis only, no redistribution of listing content. Business-contact details (licensed PSP name and branch) are retained per Cara DECISIONS 2026-08-19; agent phone numbers and all vendor/buyer identities are dropped. | 2026-09-11 | [link](https://www.daft.ie/ (via Cara `daft_listing`)) |
| sales | daft_gateway | Third-party advertisement data read from daft.ie's own JSON gateway. Not open data: internal analysis only, no redistribution of listing content. Business-contact details (the licensed PSP's name and branch) are retained per Cara DECISIONS 2026-08-19; agent phone numbers, profile images and all media URLs are dropped at fetch time and never written down. Vendor and buyer identities are not in this data. | 2026-09-14 | [link](https://gateway.daft.ie/old/v1/listings) |
| sales | ppr | PSI — PSRA re-use terms (psr.ie/re-use-of-public-sector-information). Free re-use in any format provided the source and PSRA copyright are acknowledged, the data is reproduced accurately and not used misleadingly, and it is NOT used 'for the principal purpose of advertising or promoting a particular product or service'. Attribution: 'Contains PSRA Residential Property Price Register data, © Property Services Regulatory Authority.' | 2026-09-14 | [link](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) |
| consultations | consult | public | 2026-09-12 | [link](https://dlrcoco.citizenspace.com \| https://consult.fingal.ie \| https://engage.dublincity.ie) |
| council_items | moderngov | public | 2026-09-14 | [link](https://meetings.fingal.ie) |
| capacity | esbn | all-rights-reserved (esbnetworks.ie disclaimer: personal/non-commercial, no modification or republication without written ESB permission) — permission NOT sought | 2026-09-11 | [link](https://www.esbnetworks.ie/services/get-connected/renewable-connection/network-capacity-heatmap) |
| public_land | lda_lands | CC-BY-4.0 | 2026-09-11 | [link](https://lda.ie/public-lands/register-of-relevant-lands) |
| projects | social_housing | CC-BY-SA-4.0 | 2026-09-11 | [link](https://www.gov.ie/en/department-of-housing-local-government-and-heritage/collections/social-housing-construction-projects-status-reports/) |
| amenities | gtfs | CC-BY-4.0 | 2026-09-11 | [link](https://www.transportforireland.ie/transitData/Data/GTFS_All.zip) |
| amenities | schools | CC-BY-4.0 | 2026-09-11 | [link](https://www.gov.ie/en/department-of-education/collections/primary-schools-enrolment-figures/) |
| deadlines | acp | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) |
| deadlines | consult | public | 2026-09-12 | [link](https://dlrcoco.citizenspace.com \| https://consult.fingal.ie \| https://engage.dublincity.ie) |
| deadlines | moderngov | public | 2026-09-14 | [link](https://meetings.fingal.ie) |
| deadlines | npad | CC-BY-4.0 | 2026-09-14 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) |
| deadlines | rzlt | CC-BY-4.0 | 2026-09-11 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) |
