# Site report — 53.33217, -6.28894

*Everything within 1000 m, generated 2026-09-14 from the PlanSight store. No figure in this report was fetched live; each section names its source and the date that source was last confirmed.*

> **What closes soonest**
>
> - **2026-09-15** (1 days) — jr: ACP 501000: Refuse permission
> - **2026-10-12** (28 days) — jr: ACP 501253: Grant permission with conditions


## Where this is

|  |  |
|---|---|
| Settlement | Dublin city and suburbs |
| Electoral division | Merchants Quay F |
| Local electoral area | South West Inner City |
| Local authority | Dublin City Council |

**Census 2022, small area 268103002** — 359 people in 138 households (161 dwellings). 36.2% owner-occupied, 57.2% privately rented, 5.1% social. Vacancy 13%. 1. Cities

*Sources: [places](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) (2026-09-11)*

## The site itself

**Parcel** — Tailte Éireann `5931302` (freehold), 93.62 m² (0.01 ha), DCC.

**Zoning**

| Code | Objective | Plan |
|---|---|---|
| — | Zone Z2 - DEV PLAN 2022-2028 | DCC_DP_OWN |
| R2 | Z2: Residential Neighbourhoods (Conservation Areas): To protect and/or improve the amenities of residential conservatio… | DU-001:DP:development-plan-2022-2028 |

**Residential Zoned Land Tax** — on the draft map 2027 (parcel `DCC000063189`, 0.43 ha), and the final map 2026 (parcel `DCC000063189`, 0.43 ha).

> This land is on an RZLT map — the owner is liable for an annual 3 % tax.

**Constraints within 1,000 m**

| Designation | Count | Examples |
|---|---|---|
| EPA-licensed facility | 5 | Diageo Ireland; Diageo Ireland; Diageo Ireland; Diageo Ireland; B.G. Flexible P… |
| Natural Heritage Area (incl. proposed) | 1 | Grand Canal |
| NIAH-recorded building | 110 | Rialto Bridge; Saint James's Hospital; Saint James's Hospital, Department of Cl… |
| Radon risk area | 8 | About 1 in 10 homes in this area is likely to have high radon levels; About 1 i… |
| Recorded monument | 45 | Water mill - unclassified; House - 18th/19th century; Bridge; House - 18th/19th… |

> ⚠️ **An OPW flood extent intersects this area.** The mapping is licensed CC-BY-NC-ND, so it is not reproduced here — see the OPW's own map at https://www.floodinfo.ie/map/floodmaps/.

*Sources: [parcels](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) (2026-09-11)*

## Planning activity — 524 applications within 1,000 m in 5 years

| Decision | Applications |
|---|---|
| GRANT PERMISSION | 229 |
| APPLICATION DECLARED INVA | 110 |
| APPLICATION DECLARED INVALID | 59 |
| REFUSE PERMISSION | 40 |
| GRANT RETENTION PERMISSIO | 24 |
| (undecided) | 14 |
| ADDITIONAL INFORMATION | 9 |
| GRANT RETENTION PERMISSION | 9 |
| REFUSE RETENTION PERMISSI | 7 |
| APPLICATION WITHDRAWN | 4 |
| GRANT PERMISSION AND RETENTION PERMISSION | 4 |
| GRANT PERMISSION AND RETE | 3 |
| REFUSE RETENTION PERMISSION | 3 |
| SPLIT DECISION(PERMISSION | 3 |
| WITHDRAWN ARTICLE 33 (NO | 2 |
| WITHDRAWN ARTICLE 33 (NO SUB) | 1 |
| Invalid Application (site | 1 |
| Invalidate Application | 1 |
| SPLIT DECISION(PERMISSION & REFUSAL) | 1 |

### Largest by unit count

| Units | Ref | Status | Decision | Received | What |
|---|---|---|---|---|---|
| 86 | WEB1951/26 | Decision Notice Issued | ADDITIONAL INFORMATION | 2026-04-23 | We, Lullymore Ventures Ltd, intend to apply for planning permission for amendme… |
| 51 | WEB2373/25 | Appeal Decided | GRANT PERMISSION | 2025-06-12 | The proposed development comprises the following: Demolition of all existing li… |
| 49 | WEB5136/25 | Appeal Decided | GRANT PERMISSION | 2025-09-12 | Permission is sought by Focus Housing Association CLG for development at Nos. 2… |
| 40 | 3054/24 | Decision Notice Issued | GRANT PERMISSION | 2024-01-18 | Modifications to the previously approved permissions DCC Planning Ref. no. 3420… |
| 40 | 3002/23 | Decision Notice Issued | GRANT PERMISSION | 2023-01-03 | The proposed development comprises the following: i) Demolition of existing der… |
| 21 | 3369/24 | Appeal Decided | GRANT PERMISSION | 2024-03-12 | The development will consist of: (i) demolition of existing two-storey four- be… |
| 20 | 4374/23 | Decision Notice Issued | GRANT PERMISSION | 2023-08-25 | PERMISSION:The proposed development consists of demolition of the former Fr. La… |
| 14 | WEB2243/26 | Decision Notice Issued | ADDITIONAL INFORMATION | 2026-05-22 | We, Black Sheep Investments Limited, intend to apply for Permission for develop… |
| 4 | 3112/24 | Decision Notice Issued | GRANT PERMISSION | 2024-01-30 | The proposed development includes additional two floors on top of existing thre… |
| 2 | WEB2353/26 | Decision Notice Issued | ADDITIONAL INFORMATION | 2026-06-04 | PROTECTED STRUCTURE: Permission is sought for construction of two semi-detached… |

### Most recent

| Received | Ref | Status | Distance | What |
|---|---|---|---|---|
| 2026-07-28 | WEB2868/26 | Registered Application | 190.2 m | Planning permission is sought for an external, backlight illuminated signage, w… |
| 2026-07-23 | WEB2830/26 | Decision Notice Issued | 544.4 m | The development will consist of changes to the previously approved development … |
| 2026-07-23 | WEB2822/26 | Decision Notice Issued | 190.2 m | Planning permission is sought for an external, backlight illuminated signage, w… |
| 2026-07-20 | WEB2793/26 | Registered Application | 926.1 m | The development consists of; Proposed amendments to the granted permission Reg … |
| 2026-07-17 | 5181/26 | Decision Notice Issued | 899.6 m | PERMISSION AND RETENTION : retention of a timber entry gate positioned on the e… |
| 2026-07-15 | WEB2762/26 | Decision Notice Issued | 926.1 m | The development consists of; Proposed amendments to the granted permission Reg … |
| 2026-07-14 | WEB2740/26 | Registered Application | 575.3 m | Construction of a part two-storey, part first-floor side extension; a first flo… |
| 2026-07-14 | WEB2745/26 | Registered Application | 616.5 m | Two-storey flat roof side extension incorporating an elongated front-facing fir… |
| 2026-07-10 | WEB2724/26 | Decision Notice Issued | 926.1 m | The development consists of; Proposed amendments to the granted permission Reg … |
| 2026-07-03 | WEB2646/26 | Registered Application | 598.5 m | The development seeking permission will consist of the provision of a 3m wide v… |

*`description` is truncated at source (80 chars for DLR, 70 for Fingal) and `applicant` is null nationally — NPAD publishes neither in full.*

*Sources: [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-14)*

## Appeals — 84 in 5 years

| Outcome | Cases |
|---|---|
| grant_conditions | 31 |
| refuse | 22 |
| withdrawn | 9 |
| other | 8 |
| (pending) | 5 |
| invalid | 5 |
| grant | 3 |
| split | 1 |

| Decided | ACP ref | LA ref | Outcome | Distance |
|---|---|---|---|---|
| 2026-08-17 | 501253 | WEB1264/26 | grant_conditions | 817.4 m |
| 2026-07-22 | 501752 | WEB2067/26 | open | 623.7 m |
| 2026-07-21 | 501000 | WEB6035/25 | refuse | 914.2 m |
| 2026-07-01 | 501650 | WEB1853/26 | open | 107.6 m |
| 2026-06-17 | 324123 | WEBLRD6086/25-S3 | refuse | 14.5 m |
| 2026-06-12 | 501526 | WEB1704/26 | pending | 200.9 m |
| 2026-06-03 | 500827 | WEB2373/25 | grant_conditions | 818.7 m |
| 2026-06-03 | 501468 | WEB1615/26 | pending | 831.3 m |
| 2026-06-02 | 500351 | WEB5136/25 | grant | 971.3 m |
| 2026-04-28 | 500634 | WEB5415/25 | grant_conditions | 944.9 m |

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11)*

## What is actually being built — 133 commencement notices in 3 years

| Year | Notices |
|---|---|
| 2026 | 40 |
| 2025 | 40 |
| 2024 | 41 |
| 2023 | 12 |

| Date | Address | Kind | Planning ref | Distance |
|---|---|---|---|---|
| 2026-09-28 | 32 Dolphin Road, Dublin 12 | opt_out_commencement_notice | WEB5305/25 | 543.1 m |
| 2026-09-28 | 32 Dolphin Road, Dublin 12, D12 T043 | opt_out_commencement_notice | WEB5305/25 | 543.1 m |
| 2026-09-23 | 190A Sundrive Road, Dublin 12, D12 F8N3 | short_commencement_notice | WEB5679/25 | 905.4 m |
| 2026-09-10 | 4 Upper Cross Road, Dublin 8, D08 VF2V | opt_out_commencement_notice | — | 848.7 m |
| 2026-09-10 | 265 South Circular Road, Dublin 8, D08 VW6N | opt_out_commencement_notice | 5820/25 | 114.3 m |
| 2026-09-08 | 65B Crumlin Road, Dublin 12 | seven_day_notice | 4900/23 | 467.4 m |
| 2026-09-03 | 42 Greenville Terrace, Dublin 8, D08 A7P1 | opt_out_commencement_notice | WEB2392/25 | 704.1 m |
| 2026-08-26 | 8 Huxley Crescent, Dublin 8, D08 H7V7 | opt_out_commencement_notice | 5123/26 | 481 m |
| 2026-08-19 | Clarence Mangan Road, Dublin 8, D08 W0X7 | commencement_notice | WEB5266/25 | 802.2 m |
| 2026-08-17 | 22 Parnell Road, Dublin, Dublin 12, D12 YXE6 | opt_out_commencement_notice | WEB5398/25 | 677 m |

*One notice can cover many buildings — count notices, never building rows, or a single multi-unit scheme reads as a trend (T11).*

*Sources: [bcms](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) (2026-09-13)*

## Recent sales — 1,572 within 1,000 m

Median €400,000 (range €17,000 – €189,392,526), median €6,661/m².

279 matched to the exact address; 935 with beds, floor area and BER from the matched daft.ie advertisement.

| Sold | Price | Address | Beds | m² | BER | New build |
|---|---|---|---|---|---|---|
| 2026-09-04 | €392,000 | 39 EARLS COURT, REUBEN ST, DUBLIN 8 | — | — | — | no |
| 2026-09-03 | €584,000 | 15 EBENEZAR TERRACE, DONORE AVE, DUBLIN 8 | — | — | — | no |
| 2026-09-03 | €490,000 | 69 PIMLICO, DUBLIN 8, DUBLIN | 2 | 91 | E2 | no |
| 2026-09-03 | €375,000 | 57 BRABAZON HALL, ARDEE ST, DUBLIN 8 | — | — | — | no |
| 2026-09-02 | €480,000 | 26 BISHOPSMEDE, CLANBRASSIL ST UPPER, DUBLIN 8 | — | — | — | no |
| 2026-09-01 | €642,500 | 44 WARREN ST, PORTOBELLO, DUBLIN 8 | — | — | — | no |
| 2026-09-01 | €498,500 | 56 NASH ST, INCHICORE, DUBLIN 8 | 2 | 87 | C2 | no |
| 2026-09-01 | €304,000 | 36 RIALTO COURT, RIALTO ST, RIALTO DUBLIN 8 | — | — | — | no |
| 2026-08-31 | €1,410,000 | 15 LENNOX ST, PORTEBELLO, DUBLIN 8 | — | — | — | no |
| 2026-08-31 | €935,000 | 49 RAYMOND ST, DUBLIN 8, DUBLIN | — | — | — | no |

*PPR addresses are geocoded, not surveyed — a sale's position is as good as its address match (`rooftop_n` says how many are address-accurate). Beds, floor area, BER and asking price come from the matched daft.ie advertisement, not from the Register, and only where a match was found (`enriched_n`).*

*Sources: [cara_listings](https://www.daft.ie/ (via Cara `daft_listing`)) (2026-09-11); [daft_gateway](https://gateway.daft.ie/old/v1/listings) (2026-09-13); [ppr](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) (2026-09-14)*

## Open consultations

| Closes | Days | Title | Kind |
|---|---|---|---|
| 2026-09-25 | 11 | [Public Participation in the Identification of New Bathing Waters](https://engage.dublincity.ie/en-IE/projects/public-participation-in-the-identification-of-new-bathing-waters) | other |
| 2026-10-02 | 18 | [iMEND 1 - Portobello Community Engagement](https://engage.dublincity.ie/en-IE/projects/imend-1-portobello) | other |
| 2026-10-08 | 24 | [Lansdowne Valley Park Active Travel Scheme](https://engage.dublincity.ie/en-IE/projects/lansdowne-valley-park-active-travel-scheme) | other |
| 2026-10-21 | 37 | [Dublin District Heating Project Part 8](https://engage.dublincity.ie/en-IE/projects/ddhp-part-8) | part8 |

*Sources: [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12)*

## Council decisions nearby

| Meeting | Committee | Kind | Item |
|---|---|---|---|
| 2026-09-07 | Monthly Council Meeting | other | [Report No. 180/2026 of the Executive Manager (D. O`Connor) - With reference to …](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=142&MId=5839#AI40570) |
| 2026-07-06 | Monthly Council Meeting | other | [Report No. 162/2026 of the Executive Manager (D. O'Connor) - With reference to …](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=142&MId=5837#AI40345) |
| 2026-05-20 | South Central Area Committee | other | [Councillor Lesley Byrne To ask the Executive Manager to provide details of all …](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=140&MId=5752&Ver=4) |
| 2026-05-20 | South Central Area Committee | other | [May 2026 Motions](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=140&MId=5752#AI39879) |
| 2026-04-15 | South Central Area Committee | other | [Councillor Darragh Moriarty To ask the Executive Manager to confirm whether the…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=140&MId=5751&Ver=4) |
| 2026-04-15 | South Central Area Committee | other | [Councillor Ciarán Ó’Meachair To ask the Executive Manager for the total number …](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=140&MId=5751&Ver=4) |
| 2026-04-15 | South Central Area Committee | other | [Councillor Lesley Byrne To ask the Executive Manager can the City Council inves…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=140&MId=5751&Ver=4) |
| 2026-03-18 | South Central Area Committee | other | [Councillor Lesley Byrne To ask the Executive Manager to address safety at the j…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=140&MId=5750&Ver=4) |
| 2026-03-09 | South East Area Committee | other | [Councillor Claire Byrne To ask the Area Manager can he please investigate wheth…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=137&MId=5807&Ver=4) |
| 2026-03-09 | South East Area Committee | other | [Councillor Punam Rane To ask the manager to review the impact of the new Bus Co…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=137&MId=5807&Ver=4) |

*Sources: [moderngov](https://meetings.fingal.ie) (2026-09-14)*

## Infrastructure and public land

*85 capacity record(s) nearby (esb_substation, wastewater, water) are not reproduced: source licence forbids redistribution; see the operator's own register.*

**Public land** — 54 relevant public land site(s) nearby: An Post (1), City of Dublin Education and Training Board (3), Dublin City Council (33), Health Service Executive (4), Waterways Ireland (13)

*Sources: [esbn](https://www.esbnetworks.ie/services/get-connected/renewable-connection/network-capacity-heatmap) (2026-09-11); [uisce.wastewater](https://www.water.ie/connections/developer-services/capacity-registers/wastewater-treatment-capacity-register) (—); [uisce.water](https://www.water.ie/connections/developer-services/capacity-registers/water-supply-capacity-register) (—)*

## Schools and transport within 1,000 m

| School | Distance |
|---|---|
| SCOIL IOSAGAIN BOYS SENIOR | 261.7 m |
| ST CATHERINES WEST N S | 394 m |
| SCOIL MHUIRE OGH 1 | 537 m |
| MUIRE OG 2 LORETO CON | 537 m |
| Loreto College | 641.2 m |
| GRIFFITH BARRACKS MULTI D SCHOOL | 648.6 m |
| Clogher Road Community College | 658.9 m |
| SCOIL TREASA NAOFA | 687 m |
| MARIST NATIONAL SCHOOL | 737.7 m |
| Presentation College | 854.1 m |

**77 public-transport stops** serving routes 122, 125, 150, 151, 16, 16D, 27, 56A, 68, 68A, 74, 77A, 77X, 77n, F1, F2, F3, Red, S2.

*Sources: [gtfs](https://www.transportforireland.ie/transitData/Data/GTFS_All.zip) (2026-09-11); [schools](https://www.gov.ie/en/department-of-education/collections/primary-schools-enrolment-figures/) (2026-09-11)*

## Deadlines still open

| Closes | Days | Kind | What | Distance |
|---|---|---|---|---|
| 2026-09-15 | 1 | jr | [ACP 501000: Refuse permission](https://www.pleanala.ie/en-ie/case/501000) | 914.2 m |
| 2026-10-12 | 28 | jr | [ACP 501253: Grant permission with conditions](https://www.pleanala.ie/en-ie/case/501253) | 817.4 m |

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11); [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12); [moderngov](https://meetings.fingal.ie) (2026-09-14); [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-14); [rzlt](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) (2026-09-11)*

---

## Provenance

Every section above reads the PlanSight store only.

| Section | Source | Licence | Last confirmed | URL |
|---|---|---|---|---|
| location | places | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) |
| parcel | parcels | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) |
| zoning | zoning | CC-BY-4.0 | 2026-09-12 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/GZT_Current_Plan/FeatureServer/0) |
| constraints | constraints | mixed — CC-BY-4.0 except OPW flood (CC-BY-NC-ND-4.0, publishable=false) | 2026-09-11 | [link](https://data.gov.ie/ (see the per-sub-source rows in `source`)) |
| constraints | constraints.epa_licence | CC-BY-4.0 | 2026-09-11 | [link](https://gis.epa.ie/geoserver/ows?typeNames=EPA:IPPC_Boundary) |
| constraints | constraints.flood_cfram | CC-BY-NC-ND-4.0 | 2026-09-11 | [link](https://s3.eu-west-1.amazonaws.com/catalogue.floodinfo.opw/cfram/esds_floodmap_ext_f_c.zip) |
| constraints | constraints.nha | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/Jhij7i46ouO8Cc0N/arcgis/rest/services/NPWSDesignatedAreas/FeatureServer/2) |
| constraints | constraints.niah | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/HyjXgkV6KGMSF3jt/arcgis/rest/services/NIAHBuildingsOpenData/FeatureServer/0) |
| constraints | constraints.radon | CC-BY-4.0 | 2026-09-11 | [link](https://gis.epa.ie/geoserver/ows?typeNames=EPA:RadonRiskMapofIreland) |
| constraints | constraints.smr | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/HyjXgkV6KGMSF3jt/arcgis/rest/services/SMROpenData/FeatureServer/0) |
| rzlt | rzlt | CC-BY-4.0 | 2026-09-11 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) |
| planning | npad | CC-BY-4.0 | 2026-09-14 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) |
| appeals | acp | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) |
| commencements | bcms | CC-BY-4.0 | 2026-09-13 | [link](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) |
| sales | cara_listings | Third-party advertisement data captured by Cara from daft.ie. Not open data: internal analysis only, no redistribution of listing content. Business-contact details (licensed PSP name and branch) are retained per Cara DECISIONS 2026-08-19; agent phone numbers and all vendor/buyer identities are dropped. | 2026-09-11 | [link](https://www.daft.ie/ (via Cara `daft_listing`)) |
| sales | daft_gateway | Third-party advertisement data read from daft.ie's own JSON gateway. Not open data: internal analysis only, no redistribution of listing content. Business-contact details (the licensed PSP's name and branch) are retained per Cara DECISIONS 2026-08-19; agent phone numbers, profile images and all media URLs are dropped at fetch time and never written down. Vendor and buyer identities are not in this data. | 2026-09-13 | [link](https://gateway.daft.ie/old/v1/listings) |
| sales | ppr | PSI — PSRA re-use terms (psr.ie/re-use-of-public-sector-information). Free re-use in any format provided the source and PSRA copyright are acknowledged, the data is reproduced accurately and not used misleadingly, and it is NOT used 'for the principal purpose of advertising or promoting a particular product or service'. Attribution: 'Contains PSRA Residential Property Price Register data, © Property Services Regulatory Authority.' | 2026-09-14 | [link](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) |
| consultations | consult | public | 2026-09-12 | [link](https://dlrcoco.citizenspace.com \| https://consult.fingal.ie \| https://engage.dublincity.ie) |
| council_items | moderngov | public | 2026-09-14 | [link](https://meetings.fingal.ie) |
| capacity | esbn | all-rights-reserved (esbnetworks.ie disclaimer: personal/non-commercial, no modification or republication without written ESB permission) — permission NOT sought | 2026-09-11 | [link](https://www.esbnetworks.ie/services/get-connected/renewable-connection/network-capacity-heatmap) |
| capacity | uisce.wastewater | all-rights-reserved (water.ie terms cl. 2.1, personal/non-commercial); NOT covered by UÉ's CC-BY-4.0 open-data grant | — | [link](https://www.water.ie/connections/developer-services/capacity-registers/wastewater-treatment-capacity-register) |
| capacity | uisce.water | all-rights-reserved (water.ie terms cl. 2.1, personal/non-commercial); NOT covered by UÉ's CC-BY-4.0 open-data grant | — | [link](https://www.water.ie/connections/developer-services/capacity-registers/water-supply-capacity-register) |
| public_land | lda_lands | CC-BY-4.0 | 2026-09-11 | [link](https://lda.ie/public-lands/register-of-relevant-lands) |
| projects | social_housing | CC-BY-SA-4.0 | 2026-09-11 | [link](https://www.gov.ie/en/department-of-housing-local-government-and-heritage/collections/social-housing-construction-projects-status-reports/) |
| amenities | gtfs | CC-BY-4.0 | 2026-09-11 | [link](https://www.transportforireland.ie/transitData/Data/GTFS_All.zip) |
| amenities | schools | CC-BY-4.0 | 2026-09-11 | [link](https://www.gov.ie/en/department-of-education/collections/primary-schools-enrolment-figures/) |
| deadlines | acp | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) |
| deadlines | consult | public | 2026-09-12 | [link](https://dlrcoco.citizenspace.com \| https://consult.fingal.ie \| https://engage.dublincity.ie) |
| deadlines | moderngov | public | 2026-09-14 | [link](https://meetings.fingal.ie) |
| deadlines | npad | CC-BY-4.0 | 2026-09-14 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) |
| deadlines | rzlt | CC-BY-4.0 | 2026-09-11 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) |
