# Site report — 53.33233, -6.28254

*Everything within 500 m, generated 2026-09-13 from the PlanSight store. No figure in this report was fetched live; each section names its source and the date that source was last confirmed.*

## Where this is

|  |  |
|---|---|
| Settlement | Dublin city and suburbs |
| Electoral division | Merchants Quay E |
| Local electoral area | South West Inner City |
| Local authority | Dublin City Council |

**Census 2022, small area 268102002** — 346 people in 151 households (180 dwellings). 19.9% owner-occupied, 53.6% privately rented, 0% social. Vacancy 14.4%. 1. Cities

*Sources: [places](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) (2026-09-11)*

## The site itself

**Parcel** — Tailte Éireann `5400199` (leasehold), 2,877.24 m² (0.29 ha), DCC.

**Zoning**

| Code | Objective | Plan |
|---|---|---|
| — | Zone Z10 - DEV PLAN 2022-2028 | DCC_DP_OWN |
| M1 | Z10: Inner Suburban and inner City Sustainable Mixed-Uses: To consolidate and facilitate the development of inner city … | DU-001:DP:development-plan-2022-2028 |

**Residential Zoned Land Tax** — on the draft map 2027 (parcel `DCC000064184`, 0.29 ha), and the final map 2026 (parcel `DCC000064184`, 0.29 ha).

> This land is on an RZLT map — the owner is liable for an annual 3 % tax.

**Constraints within 500 m**

| Designation | Count | Examples |
|---|---|---|
| Natural Heritage Area (incl. proposed) | 1 | Grand Canal |
| NIAH-recorded building | 40 | Parnell Bridge; Jewish Cemetery; house; Dolphin Villa; factory |
| Radon risk area | 2 | About 1 in 10 homes in this area is likely to have high radon levels; About 1 i… |
| Recorded monument | 6 | Castle - unclassified; Mill - unclassified; Barracks; R149507; R178303 |

> ⚠️ **An OPW flood extent intersects this area.** The mapping is licensed CC-BY-NC-ND, so it is not reproduced here — see the OPW's own map at https://www.floodinfo.ie/map/floodmaps/.

*Sources: [parcels](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) (2026-09-11)*

## Planning activity — 185 applications within 500 m in 5 years

| Decision | Applications |
|---|---|
| GRANT PERMISSION | 91 |
| APPLICATION DECLARED INVA | 37 |
| APPLICATION DECLARED INVALID | 14 |
| REFUSE PERMISSION | 8 |
| GRANT RETENTION PERMISSIO | 7 |
| (undecided) | 5 |
| GRANT RETENTION PERMISSION | 5 |
| ADDITIONAL INFORMATION | 4 |
| SPLIT DECISION(PERMISSION | 3 |
| WITHDRAWN ARTICLE 33 (NO | 2 |
| REFUSE RETENTION PERMISSI | 2 |
| REFUSE RETENTION PERMISSION | 2 |
| APPLICATION WITHDRAWN | 2 |
| GRANT PERMISSION AND RETE | 1 |
| Invalidate Application | 1 |
| GRANT PERMISSION AND RETENTION PERMISSION | 1 |

### Largest by unit count

| Units | Ref | Status | Decision | Received | What |
|---|---|---|---|---|---|
| 86 | WEB1951/26 | Decision Notice Issued | ADDITIONAL INFORMATION | 2026-04-23 | We, Lullymore Ventures Ltd, intend to apply for planning permission for amendme… |
| 2 | WEB2353/26 | Decision Notice Issued | ADDITIONAL INFORMATION | 2026-06-04 | PROTECTED STRUCTURE: Permission is sought for construction of two semi-detached… |
| 2 | 3099/25 | Appeal Decided | GRANT PERMISSION | 2025-03-05 | The proposed works include :(i) demolition of existing workshop building and sh… |
| 2 | WEB1064/25 | Decision Notice Issued | REFUSE PERMISSION | 2025-01-15 | Permission is sought for development consisting of (i) the demolition of existi… |
| 2 | 4000/24 | Appeal Decided | REFUSE RETENTION PERMISSI | 2024-07-10 | RETENTION : the development consists of the subdivision of a 2 storey house int… |
| 2 | 3702/24 | Decision Notice Issued | APPLICATION DECLARED INVA | 2024-05-17 | RETENTION. The development consists of the subdivision of a 2 storey house into… |
| 1 | WEB1821/26 | Decision Notice Issued | REFUSE PERMISSION | 2026-04-10 | For removal of existing garage & for construction of 1 bed 2 storey dwelling, w… |
| 1 | WEB5341/25 | Decision Notice Issued | GRANT PERMISSION | 2025-10-08 | The development will consist of: (i) the proposed demolition of the existing si… |
| 1 | WEB2086/25 | Decision Notice Issued | GRANT PERMISSION | 2025-05-18 | A fully serviced 2-storey end of terrace house with carport, attic accommodatio… |
| 1 | WEB1378/24 | Decision Notice Issued | GRANT PERMISSION | 2024-04-02 | A fully serviced two-storey detached house with attic accommodation, first-floo… |

### Most recent

| Received | Ref | Status | Distance | What |
|---|---|---|---|---|
| 2026-07-28 | WEB2868/26 | Registered Application | 317.5 m | Planning permission is sought for an external, backlight illuminated signage, w… |
| 2026-07-23 | WEB2822/26 | Decision Notice Issued | 317.5 m | Planning permission is sought for an external, backlight illuminated signage, w… |
| 2026-07-14 | WEB2745/26 | Registered Application | 251.3 m | Two-storey flat roof side extension incorporating an elongated front-facing fir… |
| 2026-07-14 | WEB2740/26 | Registered Application | 211.4 m | Construction of a part two-storey, part first-floor side extension; a first flo… |
| 2026-06-04 | WEB2353/26 | Decision Notice Issued | 405.7 m | PROTECTED STRUCTURE: Permission is sought for construction of two semi-detached… |
| 2026-05-13 | WEB2163/26 | Decision Notice Issued | 317.5 m | (i) Planning permission (on a permanent basis) for 3 no. flagpoles (2 no. measu… |
| 2026-05-12 | WEB2152/26 | Decision Notice Issued | 465.4 m | RETENTION: Planning permission is sought at 337 Clogher Road, Crumlin, Dublin 1… |
| 2026-04-30 | WEB2040/26 | Decision Notice Issued | 310.1 m | The proposed works for which planning is sought will include the following; dem… |
| 2026-04-23 | WEB1951/26 | Decision Notice Issued | 0 m | We, Lullymore Ventures Ltd, intend to apply for planning permission for amendme… |
| 2026-04-10 | WEB1821/26 | Decision Notice Issued | 307.1 m | For removal of existing garage & for construction of 1 bed 2 storey dwelling, w… |

*`description` is truncated at source (80 chars for DLR, 70 for Fingal) and `applicant` is null nationally — NPAD publishes neither in full.*

*Sources: [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-12)*

## Appeals — 28 in 5 years

| Outcome | Cases |
|---|---|
| grant_conditions | 11 |
| refuse | 9 |
| other | 3 |
| invalid | 2 |
| grant | 1 |
| (pending) | 1 |
| withdrawn | 1 |

| Decided | ACP ref | LA ref | Outcome | Distance |
|---|---|---|---|---|
| 2026-07-01 | 501650 | WEB1853/26 | open | 303.5 m |
| 2026-06-17 | 324123 | WEBLRD6086/25-S3 | refuse | 412.2 m |
| 2026-03-31 | 500436 | WEB5176/25 | grant | 157.6 m |
| 2026-03-16 | 500245 | WEB2921/25 | refuse | 465.4 m |
| 2025-09-23 | 322599 | 3099/25 | grant_conditions | 319.8 m |
| 2025-07-01 | 321975 | WEB2595/24 | refuse | 303.4 m |
| 2025-06-12 | 321865 | 4399/24 | refuse | 455.4 m |
| 2025-06-04 | 321860 | WEB2493/24 | grant_conditions | 154.8 m |
| 2025-05-12 | 317660 | — | grant_conditions | 421.1 m |
| 2025-05-12 | 321675 | WEB2313/24 | other | 459.8 m |

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11)*

## What is actually being built — 60 commencement notices in 3 years

| Year | Notices |
|---|---|
| 2026 | 18 |
| 2025 | 18 |
| 2024 | 20 |
| 2023 | 4 |

| Date | Address | Kind | Planning ref | Distance |
|---|---|---|---|---|
| 2026-09-10 | 265 South Circular Road, Dublin 8, D08 VW6N | opt_out_commencement_notice | 5820/25 | 312.6 m |
| 2026-09-03 | 42 Greenville Terrace, Dublin 8, D08 A7P1 | opt_out_commencement_notice | WEB2392/25 | 280.4 m |
| 2026-08-19 | Clarence Mangan Road, Dublin 8, D08 W0X7 | commencement_notice | WEB5266/25 | 459.9 m |
| 2026-08-17 | 22 Parnell Road, Dublin, Dublin 12, D12 YXE6 | opt_out_commencement_notice | WEB5398/25 | 354.2 m |
| 2026-07-29 | 10 Cameron Street, Dublin 8, D08 N2X2 | short_commencement_notice | 2999/25 | 482.7 m |
| 2026-07-01 | 14 O'Donovan Road, Dublin 8, D08 H9N6 | short_commencement_notice | WEB1393/25 | 341.5 m |
| 2026-06-23 | Saint Catherine's Avenue, Dublin 8 | seven_day_notice | 3406/25 & ABP-308917-20 / SHD0031/20 | 136.4 m |
| 2026-06-08 | Site to rear of 404, 406, 408, 410 Clogher Road Crumlin, Du… | commencement_notice | 3099/25 | 339.5 m |
| 2026-05-27 | 6 Sandford Gardens, Dublin 8, D08 A2N3 | opt_out_commencement_notice | WEB5972/25 | 204.3 m |
| 2026-02-23 | Site to rear of 404, 406, 408, 410 Clogher Road, Crumlin, D… | short_commencement_notice | 3099/25 | 332 m |

*One notice can cover many buildings — count notices, never building rows, or a single multi-unit scheme reads as a trend (T11).*

*Sources: [bcms](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) (2026-09-12)*

## Recent sales — 83 within 500 m

Median €535,000 (range €267,000 – €1,470,000), median €7,448/m².

83 matched to the exact address; 25 with beds, floor area and BER from the matched daft.ie advertisement.

| Sold | Price | Address | Beds | m² | BER | New build |
|---|---|---|---|---|---|---|
| 2026-07-30 | €762,000 | 41 PARNELL RD, HAROLD S CROSS, DUBLIN 12 | 3 | 111 | D2 | no |
| 2026-04-15 | €326,000 | 39 EUGENE STREET, DOLPHINS BARN, SOUTH CIRCULAR ROAD | 2 | — | F | no |
| 2026-02-10 | €315,000 | APT 77 - SWANWARD COURT, PARNELL ROAD, DUBLIN 12 | 1 | 33.9 | C1 | no |
| 2026-01-21 | €346,000 | 11 HARMAN ST, DONORE AVE, DUBLIN 8 | 2 | — | G | no |
| 2025-12-19 | €487,000 | 35 DARLEYS TERRACE, DUBLIN 8, DUBLIN | 3 | 69 | G | no |
| 2025-12-19 | €406,000 | 38 HAMMOND ST, BLACK PITTS, DUBLIN 8 | 2 | 48 | D2 | no |
| 2025-10-22 | €605,000 | 24 GEOFFREY KEATING RD, TENTERS, DUBLIN 8 | 2 | 77 | B2 | no |
| 2025-10-20 | €853,000 | 26 DUFFERIN AVE, S C R, DUBLIN 8 | 3 | 132 | E1 | no |
| 2025-10-10 | €560,000 | 23 OCURRY RD, OFF SOUTH CIRCULAR RD, DUBLIN 8 | 2 | 78 | D2 | no |
| 2025-10-09 | €785,000 | 300 SOUTH CIRCULAR RD, RIALTO, DUBLIN 8 | 3 | 134 | E1 | no |

*PPR addresses are geocoded, not surveyed — a sale's position is as good as its address match (`rooftop_n` says how many are address-accurate). Beds, floor area, BER and asking price come from the matched daft.ie advertisement, not from the Register, and only where a match was found (`enriched_n`).*

*Sources: [cara_listings](https://www.daft.ie/ (via Cara `daft_listing`)) (2026-09-11); [ppr](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) (2026-09-12)*

## Open consultations

| Closes | Days | Title | Kind |
|---|---|---|---|
| 2026-09-25 | 12 | [Public Participation in the Identification of New Bathing Waters](https://engage.dublincity.ie/en-IE/projects/public-participation-in-the-identification-of-new-bathing-waters) | other |
| 2026-10-02 | 19 | [iMEND 1 - Portobello Community Engagement](https://engage.dublincity.ie/en-IE/projects/imend-1-portobello) | other |
| 2026-10-08 | 25 | [Lansdowne Valley Park Active Travel Scheme](https://engage.dublincity.ie/en-IE/projects/lansdowne-valley-park-active-travel-scheme) | other |
| 2026-10-21 | 38 | [Dublin District Heating Project Part 8](https://engage.dublincity.ie/en-IE/projects/ddhp-part-8) | part8 |

*Sources: [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12)*

## Council decisions nearby

| Meeting | Committee | Kind | Item |
|---|---|---|---|
| 2026-07-06 | Monthly Council Meeting | other | [Report No. 162/2026 of the Executive Manager (D. O'Connor) - With reference to …](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=142&MId=5837#AI40345) |
| 2026-05-20 | South Central Area Committee | other | [Councillor Lesley Byrne To ask the Executive Manager to provide details of all …](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=140&MId=5752&Ver=4) |
| 2026-04-15 | South Central Area Committee | other | [Councillor Ciarán Ó’Meachair To ask the Executive Manager for the total number …](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=140&MId=5751&Ver=4) |
| 2026-03-09 | South East Area Committee | other | [Councillor Claire Byrne To ask the Area Manager can he please investigate wheth…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=137&MId=5807&Ver=4) |
| 2026-01-12 | Monthly Council Meeting | motion | [Report No. 20/2026 of the Chief Executive (R. Shakespeare): Proposed constructi…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=142&MId=5731#AI38918) |
| 2025-12-01 | Monthly Council Meeting | motion | [Report No. 270/2025 of the Chief Executive (R. Shakespeare) - With reference to…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=142&MId=5680#AI38675) |
| 2025-11-19 | South Central Area Committee | other | [November 2025 Motions](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=140&MId=5671#AI38399) |
| 2025-11-03 | Monthly Council Meeting | motion | [Report No. 258/2025 of the Executive Manager (D. O'Connor) - With reference to …](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=142&MId=5540#AI38343) |
| 2025-09-17 | South Central Area Committee | part8 | [South Central Area Matters](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=140&MId=5562#AI37627) |
| 2025-09-01 | Monthly Council Meeting | motion | [Report No. 192/2025 of the Chief Executive (R. Shakespeare) - with reference to…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=142&MId=5538#AI37783) |

*Sources: [moderngov](https://meetings.fingal.ie) (2026-09-12)*

## Infrastructure and public land

*21 capacity record(s) nearby (esb_substation, wastewater, water) are not reproduced: source licence forbids redistribution; see the operator's own register.*

**Public land** — 17 relevant public land site(s) nearby: An Post (1), Dublin City Council (5), Health Service Executive (3), Waterways Ireland (8)

*Sources: [esbn](https://www.esbnetworks.ie/services/get-connected/renewable-connection/network-capacity-heatmap) (2026-09-11); [uisce.wastewater](https://www.water.ie/connections/developer-services/capacity-registers/wastewater-treatment-capacity-register) (—); [uisce.water](https://www.water.ie/connections/developer-services/capacity-registers/water-supply-capacity-register) (—)*

## Schools and transport within 1,000 m

| School | Distance |
|---|---|
| ST CATHERINES WEST N S | 96.4 m |
| GRIFFITH BARRACKS MULTI D SCHOOL | 266 m |
| SCOIL TREASA NAOFA | 317.6 m |
| SCOIL IOSAGAIN BOYS SENIOR | 409.2 m |
| Presentation College | 513.9 m |
| PRESENTATION PRIMARY SCHOOL | 554 m |
| ST CLARES CONVENT N S | 788.9 m |
| ST BRIGIDS PRIMARY SCHOOL | 876.3 m |
| SCOIL MHUIRE OGH 1 | 949.9 m |
| MUIRE OG 2 LORETO CON | 949.9 m |

**69 public-transport stops** serving routes 122, 125, 150, 151, 16, 16D, 27, 56A, 68, 68A, 74, 77A, 77X, 77n, 783, F1, F2, F3, Red.

*Sources: [gtfs](https://www.transportforireland.ie/transitData/Data/GTFS_All.zip) (2026-09-11); [schools](https://www.gov.ie/en/department-of-education/collections/primary-schools-enrolment-figures/) (2026-09-11)*

## Deadlines still open

Nothing with a statutory clock running within the radius.

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11); [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12); [moderngov](https://meetings.fingal.ie) (2026-09-12); [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-12); [rzlt](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) (2026-09-11)*

---

## Provenance

Every section above reads the PlanSight store only.

| Section | Source | Licence | Last confirmed | URL |
|---|---|---|---|---|
| location | places | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) |
| parcel | parcels | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) |
| zoning | zoning | CC-BY-4.0 | 2026-09-12 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/GZT_Current_Plan/FeatureServer/0) |
| constraints | constraints | mixed — CC-BY-4.0 except OPW flood (CC-BY-NC-ND-4.0, publishable=false) | 2026-09-11 | [link](https://data.gov.ie/ (see the per-sub-source rows in `source`)) |
| constraints | constraints.flood_cfram | CC-BY-NC-ND-4.0 | 2026-09-11 | [link](https://s3.eu-west-1.amazonaws.com/catalogue.floodinfo.opw/cfram/esds_floodmap_ext_f_c.zip) |
| constraints | constraints.nha | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/Jhij7i46ouO8Cc0N/arcgis/rest/services/NPWSDesignatedAreas/FeatureServer/2) |
| constraints | constraints.niah | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/HyjXgkV6KGMSF3jt/arcgis/rest/services/NIAHBuildingsOpenData/FeatureServer/0) |
| constraints | constraints.radon | CC-BY-4.0 | 2026-09-11 | [link](https://gis.epa.ie/geoserver/ows?typeNames=EPA:RadonRiskMapofIreland) |
| constraints | constraints.smr | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/HyjXgkV6KGMSF3jt/arcgis/rest/services/SMROpenData/FeatureServer/0) |
| rzlt | rzlt | CC-BY-4.0 | 2026-09-11 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) |
| planning | npad | CC-BY-4.0 | 2026-09-12 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) |
| appeals | acp | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) |
| commencements | bcms | CC-BY-4.0 | 2026-09-12 | [link](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) |
| sales | cara_listings | Third-party advertisement data captured by Cara from daft.ie. Not open data: internal analysis only, no redistribution of listing content. Business-contact details (licensed PSP name and branch) are retained per Cara DECISIONS 2026-08-19; agent phone numbers and all vendor/buyer identities are dropped. | 2026-09-11 | [link](https://www.daft.ie/ (via Cara `daft_listing`)) |
| sales | ppr | PSI — PSRA re-use terms (psr.ie/re-use-of-public-sector-information). Free re-use in any format provided the source and PSRA copyright are acknowledged, the data is reproduced accurately and not used misleadingly, and it is NOT used 'for the principal purpose of advertising or promoting a particular product or service'. Attribution: 'Contains PSRA Residential Property Price Register data, © Property Services Regulatory Authority.' | 2026-09-12 | [link](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) |
| consultations | consult | public | 2026-09-12 | [link](https://dlrcoco.citizenspace.com \| https://consult.fingal.ie \| https://engage.dublincity.ie) |
| council_items | moderngov | public | 2026-09-12 | [link](https://meetings.fingal.ie) |
| capacity | esbn | all-rights-reserved (esbnetworks.ie disclaimer: personal/non-commercial, no modification or republication without written ESB permission) — permission NOT sought | 2026-09-11 | [link](https://www.esbnetworks.ie/services/get-connected/renewable-connection/network-capacity-heatmap) |
| capacity | uisce.wastewater | all-rights-reserved (water.ie terms cl. 2.1, personal/non-commercial); NOT covered by UÉ's CC-BY-4.0 open-data grant | — | [link](https://www.water.ie/connections/developer-services/capacity-registers/wastewater-treatment-capacity-register) |
| capacity | uisce.water | all-rights-reserved (water.ie terms cl. 2.1, personal/non-commercial); NOT covered by UÉ's CC-BY-4.0 open-data grant | — | [link](https://www.water.ie/connections/developer-services/capacity-registers/water-supply-capacity-register) |
| public_land | lda_lands | CC-BY-4.0 | 2026-09-11 | [link](https://lda.ie/public-lands/register-of-relevant-lands) |
| projects | social_housing | CC-BY-SA-4.0 | 2026-09-11 | [link](https://www.gov.ie/en/department-of-housing-local-government-and-heritage/collections/social-housing-construction-projects-status-reports/) |
| amenities | gtfs | CC-BY-4.0 | 2026-09-11 | [link](https://www.transportforireland.ie/transitData/Data/GTFS_All.zip) |
| amenities | schools | CC-BY-4.0 | 2026-09-11 | [link](https://www.gov.ie/en/department-of-education/collections/primary-schools-enrolment-figures/) |
| deadlines | acp | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) |
| deadlines | consult | public | 2026-09-12 | [link](https://dlrcoco.citizenspace.com \| https://consult.fingal.ie \| https://engage.dublincity.ie) |
| deadlines | moderngov | public | 2026-09-12 | [link](https://meetings.fingal.ie) |
| deadlines | npad | CC-BY-4.0 | 2026-09-12 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) |
| deadlines | rzlt | CC-BY-4.0 | 2026-09-11 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) |
