# Site report — 53.33387, -6.21327

*Everything within 500 m, generated 2026-09-14 from the PlanSight store. No figure in this report was fetched live; each section names its source and the date that source was last confirmed.*

## Where this is

|  |  |
|---|---|
| Settlement | Dublin city and suburbs |
| Electoral division | Pembroke East B |
| Local electoral area | Pembroke |
| Local authority | Dublin City Council |

**Census 2022, small area 268111007** — 328 people in 122 households (141 dwellings). 60.7% owner-occupied, 31.1% privately rented, 2.5% social. Vacancy 6.4%. 1. Cities

*Sources: [places](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) (2026-09-11)*

## The site itself

**Parcel** — no registered parcel contains this point (the cadastre covers registered title only)

**Zoning**

| Code | Objective | Plan |
|---|---|---|
| — | Zone Z1 - DEV PLAN 2022-2028 | DCC_DP_OWN |
| R2 | Z1: Sustainable Residential Neighbourhoods: To protect, provide and improve residential amenities. | DU-001:DP:development-plan-2022-2028 |

**Residential Zoned Land Tax** — on the draft map 2027 (parcel `DCC000062731`, 0.67 ha), and the final map 2026 (parcel `DCC000062731`, 0.67 ha).

> This land is on an RZLT map — the owner is liable for an annual 3 % tax.

**Constraints within 500 m**

| Designation | Count | Examples |
|---|---|---|
| Natural Heritage Area (incl. proposed) | 1 | South Dublin Bay |
| Radon risk area | 1 | About 1 in 20 homes in this area is likely to have high radon levels |
| Special Area of Conservation | 1 | South Dublin Bay SAC |
| Special Protection Area | 1 | South Dublin Bay and River Tolka Estuary SPA |

> ⚠️ **An OPW flood extent intersects this area.** The mapping is licensed CC-BY-NC-ND, so it is not reproduced here — see the OPW's own map at https://www.floodinfo.ie/map/floodmaps/.

*Sources: [parcels](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) (2026-09-11)*

## Planning activity — 171 applications within 500 m in 5 years

| Decision | Applications |
|---|---|
| GRANT PERMISSION | 85 |
| APPLICATION DECLARED INVA | 36 |
| APPLICATION DECLARED INVALID | 17 |
| REFUSE PERMISSION | 15 |
| (undecided) | 4 |
| GRANT RETENTION PERMISSIO | 4 |
| REFUSE RETENTION PERMISSI | 3 |
| GRANT PERMISSION AND RETE | 2 |
| GRANT PERMISSION AND RETENTION PERMISSION | 2 |
| APPLICATION WITHDRAWN | 1 |
| GRANT RETENTION PERMISSION | 1 |
| SPLIT DECISION(PERMISSION & REFUSAL) | 1 |

### Largest by unit count

| Units | Ref | Status | Decision | Received | What |
|---|---|---|---|---|---|
| 502 | PWSDZ3700/24 | Decision Notice Issued | GRANT PERMISSION | 2024-05-16 | Pembroke Beach DAC intends to apply for permission for development for a mixed … |
| 4 | 4976/23 | Appeal Decided | REFUSE PERMISSION | 2023-12-15 | The development will consist of the demolition of a 2 no. storey building (Hill… |
| 2 | 3335/23 | Decision Notice Issued | GRANT PERMISSION | 2023-03-08 | PERMISSION: Demolition of existing single storey garage and existing extensions… |
| 2 | 3028/23 | Appeal Decided | REFUSE PERMISSION | 2023-01-11 | The development will consist of (i) removal of existing western boundary treatm… |
| 2 | 5278/22 | Decision Notice Issued | APPLICATION DECLARED INVA | 2022-11-24 | The development will consist of (i) removal of existing western boundary treatm… |
| 1 | WEB5524/25 | Decision Notice Issued | REFUSE PERMISSION | 2025-10-29 | Demolition of existing 2-storey House and single storey annexe , construction o… |
| 1 | 4247/24 | Decision Notice Issued | GRANT PERMISSION | 2024-09-05 | Permission for change of use from a single storey paramedical clinic back to a … |
| 1 | 4083/22 | Decision Notice Issued | GRANT PERMISSION | 2022-05-27 | Permission to construct a one-bedroomed single storey detached dwelling to rear… |

### Most recent

| Received | Ref | Status | Distance | What |
|---|---|---|---|---|
| 2026-07-28 | WEB2872/26 | Registered Application | 19.6 m | The development will consist of a new single storey extension to the side and r… |
| 2026-07-16 | WEB2770/26 | Registered Application | 316.5 m | RETENTION PERMISSION : The development consists of the provision of a 3m wide v… |
| 2026-06-22 | WEB2543/26 | Decision Notice Issued | 316.5 m | RETENTION PERMISSION: The development consists of the provision of a 3m wide ve… |
| 2026-06-19 | WEBPWSDZ2539/26 | Registered Application | 257.8 m | Pembroke Beach DAC intends to apply for a 10-year planning permission for devel… |
| 2026-06-18 | WEB2522/26 | Registered Application | 372.5 m | The development will consist of the renovation and remodeling on an existing tw… |
| 2026-06-17 | WEB2501/26 | Decision Notice Issued | 372.5 m | The development will consist of the renovation and remodeling on an existing tw… |
| 2026-04-21 | WEB1919/26 | Decision Notice Issued | 473.2 m | Claremont Lfc Holdings Company intends to apply for temporary permission for de… |
| 2026-04-17 | WEB1887/26 | Decision Notice Issued | 370.4 m | Modifications to the previously permitted development under Reg. Ref. WEB1644/2… |
| 2026-04-13 | WEB1832/26 | Decision Notice Issued | 316.5 m | The development seeking permission will consist of the provision of a 3m wide v… |
| 2026-04-01 | WEB1747/26 | Decision Notice Issued | 289.5 m | RETENTION AND PERMISSION: Retention Permission for single storey extension to r… |

*`description` is truncated at source (80 chars for DLR, 70 for Fingal) and `applicant` is null nationally — NPAD publishes neither in full.*

*Sources: [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-14)*

## Appeals — 24 in 5 years

| Outcome | Cases |
|---|---|
| refuse | 8 |
| grant_conditions | 7 |
| (pending) | 4 |
| withdrawn | 2 |
| other | 1 |
| invalid | 1 |
| grant | 1 |

| Decided | ACP ref | LA ref | Outcome | Distance |
|---|---|---|---|---|
| 2026-08-26 | 501988 | WEB2522/26 | open | 372.5 m |
| 2026-06-23 | 500948 | WEB5917/25 | refuse | 368.8 m |
| 2025-10-07 | 322688 | — | grant | 250.9 m |
| 2025-08-26 | 322744 | WEB1633/25 | refuse | 369.6 m |
| 2025-05-28 | 321660 | 3944/24 | withdrawn | 473.2 m |
| 2025-04-14 | 321476 | 4050/24 | grant_conditions | 255.8 m |
| 2025-01-27 | 319337 | WEB2139/23 | refuse | 350.5 m |
| 2024-11-05 | 320702 | WEB1747/24 | withdrawn | 368.8 m |
| 2024-10-29 | 320016 | 3486/24 | grant_conditions | 344.4 m |
| 2024-09-06 | 320768 | — | pending | 485.5 m |

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11)*

## What is actually being built — 52 commencement notices in 3 years

| Year | Notices |
|---|---|
| 2026 | 9 |
| 2025 | 20 |
| 2024 | 20 |
| 2023 | 3 |

| Date | Address | Kind | Planning ref | Distance |
|---|---|---|---|---|
| 2026-06-29 | 43 Beach Road, Dublin 4 | commencement_notice | 3920/23 | 286.7 m |
| 2026-05-15 | 2 Lea Road, SANDYMOUNT, Dublin 4, D04 VX88 | short_commencement_notice | WEB6072/25 | 372 m |
| 2026-05-05 | 6 Farney Park, Dublin, Dublin 4, D04 DK31 | opt_out_commencement_notice | WEB1051/25 | 488.2 m |
| 2026-04-16 | 48 Gilford Road, Sandymount, Dublin 4, D04 AC86 | commencement_notice | WEB5764/25 | 457.1 m |
| 2026-04-01 | 2 Marine Drive, Dublin 4, D04 F867 | opt_out_commencement_notice | WEB2179/25 | 211.6 m |
| 2026-03-27 | 58A Gilford Road, Sandymount, Dublin 4, D04 FH74 | short_commencement_notice | WEB1652/25 | 386.4 m |
| 2026-03-20 | 27 Sandymount Road, Sandymount, Dublin 4, D04 V2F6 | opt_out_commencement_notice | 3078/25 | 463 m |
| 2026-02-05 | 12 Seafort Avenue, Sandymount, Dublin 4, Dublin 4, D04 F8P5 | seven_day_notice | 4429/19 | 122.6 m |
| 2026-01-21 | 4 Claremont Road, Dublin, Dublin 4, D04 FA48 | seven_day_notice | WEB2686/24 | 275.5 m |
| 2025-12-12 | Roslyn Park, Beach Road,, Sandymount, Dublin 4, Dublin 4 | seven_day_notice | 4429/19 | 98 m |

*One notice can cover many buildings — count notices, never building rows, or a single multi-unit scheme reads as a trend (T11).*

*Sources: [bcms](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) (2026-09-13)*

## Recent sales — 35 within 500 m

Median €1,146,000 (range €575,000 – €4,650,000), median €8,972/m².

35 matched to the exact address; 13 with beds, floor area and BER from the matched daft.ie advertisement.

| Sold | Price | Address | Beds | m² | BER | New build |
|---|---|---|---|---|---|---|
| 2026-07-08 | €1,115,000 | 48A BEACH RD, SANDYMOUNT, DUBLIN | 3 | 147 | B3 | no |
| 2026-06-11 | €1,816,912 | 41 STRAND RD, SANDYMOUNT, DUBLIN 4 | — | — | — | no |
| 2026-05-19 | €1,100,000 | 19 SANDYMOUNT CASTLE COURT, SANDYMOUNT, DUBLIN 4 | 4 | 126 | A2 | no |
| 2025-12-23 | €1,250,000 | 48 GILFORD RD, SANDYMOUNT, DUBLIN 4 | 4 | 133 | E1 | no |
| 2025-12-17 | €828,500 | 10 BEACH AVE, SANDYMOUNT, DUBLIN 4 | 3 | 118 | D1 | no |
| 2025-12-15 | €1,400,000 | 43 SANDYMOUNT ROAD, DUBLIN 4 | 3 | 181 | D1 | no |
| 2025-12-11 | €1,145,000 | 23 DURHAM RD, SANDYMOUNT, DUBLIN 4 | 3 | 104 | C2 | no |
| 2025-10-22 | €995,000 | 22 BEACH RD, SANDYMOUNT, DUBLIN 4 | 4 | 108 | E2 | no |
| 2025-09-18 | €730,000 | 21 SEAFORT VILLAS, SANDYMOUNT, DUBLIN | — | — | — | no |
| 2025-08-13 | €810,000 | 17 SANDYMOUNT CASTLE COURT, SANDYMOUNT, DUBLIN 4 | 2 | 86 | A2 | no |

*PPR addresses are geocoded, not surveyed — a sale's position is as good as its address match (`rooftop_n` says how many are address-accurate). Beds, floor area, BER and asking price come from the matched daft.ie advertisement, not from the Register, and only where a match was found (`enriched_n`).*

*Sources: [cara_listings](https://www.daft.ie/ (via Cara `daft_listing`)) (2026-09-11); [daft_gateway](https://gateway.daft.ie/old/v1/listings) (2026-09-14); [ppr](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) (2026-09-14)*

## Open consultations

| Closes | Days | Title | Kind |
|---|---|---|---|
| 2026-09-25 | 11 | [Public Participation in the Identification of New Bathing Waters](https://engage.dublincity.ie/en-IE/projects/public-participation-in-the-identification-of-new-bathing-waters) | other |
| 2026-10-02 | 18 | [iMEND 1 - Portobello Community Engagement](https://engage.dublincity.ie/en-IE/projects/imend-1-portobello) | other |
| 2026-10-08 | 24 | [Lansdowne Valley Park Active Travel Scheme](https://engage.dublincity.ie/en-IE/projects/lansdowne-valley-park-active-travel-scheme) | other |
| 2026-10-21 | 37 | [Dublin District Heating Project Part 8](https://engage.dublincity.ie/en-IE/projects/ddhp-part-8) | part8 |

*Sources: [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12)*

## Council decisions nearby

| Meeting | Committee | Kind | Item |
|---|---|---|---|
| 2026-09-14 | South East Area Committee | part8 | [Part 8 Presentation for Public Realm Improvement Works Northeast side of Sandym…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=137&MId=5815&Ver=4) |
| 2026-09-14 | South East Area Committee | part8 | [Part 8 Presentation for Public Realm Improvement Works Northeast side of Sandym…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=137&MId=5815#AI39764) |
| 2026-06-08 | South East Area Committee | other | [Councillor Hazel Chu To ask the manager for an update of the purchase of the Ma…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=137&MId=5812&Ver=4) |
| 2026-06-08 | South East Area Committee | other | [Presentation - Donnybrook Graveyard Project Update](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=137&MId=5812#AI40133) |
| 2026-05-11 | Monthly Council Meeting | other | [COUNCILLOR PADDY MONAHAN To ask the Chief Executive why the trial for the cycle…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=142&MId=5836&Ver=4) |
| 2026-05-11 | South East Area Committee | part8 | [Presentation - Notification of the initiation of the Part 8 Planning and Develo…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=137&MId=5810#AI39652) |
| 2026-03-09 | South East Area Committee | other | [Councillor David Coffey To ask the Area Manager if street parking permits will …](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=137&MId=5807&Ver=4) |
| 2025-12-08 | South East Area Committee | other | [South East Area Matters](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=137&MId=5704#AI38743) |
| 2025-03-03 | Monthly Council Meeting | motion | [Report No. 73/2025 of the A/Executive Manager (S. Hennessy) - with reference to…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=142&MId=5435#AI36397) |

*Sources: [moderngov](https://meetings.fingal.ie) (2026-09-14)*

## Infrastructure and public land

*6 capacity record(s) nearby (esb_substation) are not reproduced: source licence forbids redistribution; see the operator's own register.*

**Public land** — 5 relevant public land site(s) nearby: Dublin City Council (3), Dublin Port Company (1), The Minister for Education and Skills (1)

*Sources: [esbn](https://www.esbnetworks.ie/services/get-connected/renewable-connection/network-capacity-heatmap) (2026-09-11)*

## Schools and transport within 1,000 m

| School | Distance |
|---|---|
| Sandymount Park Educate Together Secondary School | 104.1 m |
| Shellybanks Educate Together National School | 115.6 m |
| Star of the Sea | 408.7 m |
| Enable Ireland Sandymount School | 567.4 m |
| SCOIL MHUIRE | 630.4 m |
| SN PAROISTE MAITIU NFA | 651.5 m |
| Marian College | 904.5 m |

**32 public-transport stops** serving routes 47, 82, 84n, C1, C2, DART, S2.

*Sources: [gtfs](https://www.transportforireland.ie/transitData/Data/GTFS_All.zip) (2026-09-11); [schools](https://www.gov.ie/en/department-of-education/collections/primary-schools-enrolment-figures/) (2026-09-11)*

## Deadlines still open

Nothing with a statutory clock running within the radius.

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11); [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12); [moderngov](https://meetings.fingal.ie) (2026-09-14); [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-14); [rzlt](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) (2026-09-11)*

---

## Provenance

Every section above reads the PlanSight store only.

| Section | Source | Licence | Last confirmed | URL |
|---|---|---|---|---|
| location | places | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) |
| parcel | parcels | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) |
| zoning | zoning | CC-BY-4.0 | 2026-09-12 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/GZT_Current_Plan/FeatureServer/0) |
| constraints | constraints | mixed — CC-BY-4.0 except OPW flood (CC-BY-NC-ND-4.0, publishable=false) | 2026-09-11 | [link](https://data.gov.ie/ (see the per-sub-source rows in `source`)) |
| constraints | constraints.flood_cfram | CC-BY-NC-ND-4.0 | 2026-09-11 | [link](https://s3.eu-west-1.amazonaws.com/catalogue.floodinfo.opw/cfram/esds_floodmap_ext_f_c.zip) |
| constraints | constraints.nha | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/Jhij7i46ouO8Cc0N/arcgis/rest/services/NPWSDesignatedAreas/FeatureServer/2) |
| constraints | constraints.radon | CC-BY-4.0 | 2026-09-11 | [link](https://gis.epa.ie/geoserver/ows?typeNames=EPA:RadonRiskMapofIreland) |
| constraints | constraints.sac | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/Jhij7i46ouO8Cc0N/arcgis/rest/services/NPWSDesignatedAreas/FeatureServer/3) |
| constraints | constraints.spa | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/Jhij7i46ouO8Cc0N/arcgis/rest/services/NPWSDesignatedAreas/FeatureServer/0) |
| rzlt | rzlt | CC-BY-4.0 | 2026-09-11 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) |
| planning | npad | CC-BY-4.0 | 2026-09-14 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) |
| appeals | acp | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) |
| commencements | bcms | CC-BY-4.0 | 2026-09-13 | [link](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) |
| sales | cara_listings | Third-party advertisement data captured by Cara from daft.ie. Not open data: internal analysis only, no redistribution of listing content. Business-contact details (licensed PSP name and branch) are retained per Cara DECISIONS 2026-08-19; agent phone numbers and all vendor/buyer identities are dropped. | 2026-09-11 | [link](https://www.daft.ie/ (via Cara `daft_listing`)) |
| sales | daft_gateway | Third-party advertisement data read from daft.ie's own JSON gateway. Not open data: internal analysis only, no redistribution of listing content. Business-contact details (the licensed PSP's name and branch) are retained per Cara DECISIONS 2026-08-19; agent phone numbers, profile images and all media URLs are dropped at fetch time and never written down. Vendor and buyer identities are not in this data. | 2026-09-14 | [link](https://gateway.daft.ie/old/v1/listings) |
| sales | ppr | PSI — PSRA re-use terms (psr.ie/re-use-of-public-sector-information). Free re-use in any format provided the source and PSRA copyright are acknowledged, the data is reproduced accurately and not used misleadingly, and it is NOT used 'for the principal purpose of advertising or promoting a particular product or service'. Attribution: 'Contains PSRA Residential Property Price Register data, © Property Services Regulatory Authority.' | 2026-09-14 | [link](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) |
| consultations | consult | public | 2026-09-12 | [link](https://dlrcoco.citizenspace.com \| https://consult.fingal.ie \| https://engage.dublincity.ie) |
| council_items | moderngov | public | 2026-09-14 | [link](https://meetings.fingal.ie) |
| capacity | esbn | all-rights-reserved (esbnetworks.ie disclaimer: personal/non-commercial, no modification or republication without written ESB permission) — permission NOT sought | 2026-09-11 | [link](https://www.esbnetworks.ie/services/get-connected/renewable-connection/network-capacity-heatmap) |
| public_land | lda_lands | CC-BY-4.0 | 2026-09-11 | [link](https://lda.ie/public-lands/register-of-relevant-lands) |
| projects | social_housing | CC-BY-SA-4.0 | 2026-09-11 | [link](https://www.gov.ie/en/department-of-housing-local-government-and-heritage/collections/social-housing-construction-projects-status-reports/) |
| amenities | gtfs | CC-BY-4.0 | 2026-09-11 | [link](https://www.transportforireland.ie/transitData/Data/GTFS_All.zip) |
| amenities | schools | CC-BY-4.0 | 2026-09-11 | [link](https://www.gov.ie/en/department-of-education/collections/primary-schools-enrolment-figures/) |
| deadlines | acp | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) |
| deadlines | consult | public | 2026-09-12 | [link](https://dlrcoco.citizenspace.com \| https://consult.fingal.ie \| https://engage.dublincity.ie) |
| deadlines | moderngov | public | 2026-09-14 | [link](https://meetings.fingal.ie) |
| deadlines | npad | CC-BY-4.0 | 2026-09-14 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) |
| deadlines | rzlt | CC-BY-4.0 | 2026-09-11 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) |
