# Site report — 53.33413, -6.25705

*Everything within 500 m, generated 2026-09-12 from the PlanSight store. No figure in this report was fetched live; each section names its source and the date that source was last confirmed.*

## Where this is

|  |  |
|---|---|
| Settlement | Dublin city and suburbs |
| Electoral division | Saint Kevin's |
| Local electoral area | South East Inner City |
| Local authority | Dublin City Council |

**Census 2022, small area 268142009** — 936 people in 88 households (115 dwellings). 5.7% owner-occupied, 64.8% privately rented, 0% social. Vacancy 19.1%. 1. Cities

*Sources: [places](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) (2026-09-11)*

## The site itself

**Parcel** — Tailte Éireann `1875773` (leasehold), 618.31 m² (0.06 ha), DCC.

**Zoning**

| Code | Objective | Plan |
|---|---|---|
| — | Zone Z6 - DEV PLAN 2022-2028 | DCC_DP_OWN |
| C2.1 | Z6: Employment/Enterprise: To provide for the creation and protection of enterprise and facilitate opportunities for em… | DU-001:DP:development-plan-2022-2028 |

**Residential Zoned Land Tax** — this site is not on an RZLT map. 53 mapped parcel(s) within the radius.

**Constraints within 500 m**

| Designation | Count | Examples |
|---|---|---|
| Natural Heritage Area (incl. proposed) | 1 | Grand Canal |
| NIAH-recorded building | 463 | St. Stephen's Green; Saint Stephen's Green; Famine Memorial; Wolfe Tone Memoria… |
| Radon risk area | 1 | About 1 in 20 homes in this area is likely to have high radon levels |
| Recorded monument | 18 | House - 18th/19th century; House - 18th/19th century; House - 18th/19th century… |

*Sources: [parcels](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) (2026-09-11)*

## Planning activity — 265 applications within 500 m in 5 years

| Decision | Applications |
|---|---|
| GRANT PERMISSION | 140 |
| APPLICATION DECLARED INVA | 49 |
| APPLICATION DECLARED INVALID | 28 |
| REFUSE PERMISSION | 19 |
| (undecided) | 6 |
| WITHDRAWN ARTICLE 33 (NO | 4 |
| ADDITIONAL INFORMATION | 3 |
| GRANT RETENTION PERMISSIO | 3 |
| REFUSE RETENTION PERMISSI | 3 |
| SPLIT DECISION(PERMISSION | 3 |
| REFUSE RETENTION PERMISSION | 2 |
| GRANT RETENTION PERMISSION | 2 |
| GRANT PERMISSION AND RETENTION PERMISSION | 2 |
| APPLICATION WITHDRAWN | 1 |

### Largest by unit count

| Units | Ref | Status | Decision | Received | What |
|---|---|---|---|---|---|
| 7 | WEB5815/25 | Decision Notice Issued | GRANT PERMISSION | 2025-11-28 | PROTECTED STRUCTURE: CHANGE OF USE. The development will consist of the change-… |
| 6 | WEB1007/26 | Decision Notice Issued | GRANT PERMISSION AND RETENTION PERMISSION | 2026-01-05 | PROTECTED STRUCTURE: RETETION/PERMISSION : The development seeking retention pe… |
| 6 | 3401/24 | Appeal Decided | GRANT PERMISSION | 2024-03-19 | The development will consist of: a) No.6 - change of use from office to residen… |
| 5 | 3627/24 | Decision Notice Issued | GRANT PERMISSION | 2024-05-01 | PROTECTED STRUCTURE:The development will consist of: 1.A change of use from off… |
| 3 | WEB5440/25 | Decision Notice Issued | GRANT PERMISSION | 2025-10-19 | PROTECTED STRUCTURE.: The development will consist of Amendments to previous ap… |
| 3 | 4432/23 | Appeal Decided | REFUSE PERMISSION | 2023-09-06 | PERMISSION:The development will consist of: A) Demolition of the existing 1 and… |
| 2 | WEB1724/25 | Decision Notice Issued | GRANT PERMISSION | 2025-04-03 | PROTECTED STRUCTURE: a) Change of use from office building (two units), with ap… |
| 2 | 4024/23 | Decision Notice Issued | GRANT PERMISSION | 2023-06-26 | PROTECTED STRUCTURE:PERMISSION: for development to amend a previously permitted… |
| 1 | WEB2442/26 | Decision Notice Issued | GRANT PERMISSION | 2026-06-11 | PROTECTED STRUCTURE: The development will consist of alterations to previously … |
| 1 | WEB5553/25 | Decision Notice Issued | GRANT PERMISSION | 2025-10-31 | PROTECTED STRUCTURE: Luhmann Dublin Ltd intend to apply for Permission for deve… |

### Most recent

| Received | Ref | Status | Distance | What |
|---|---|---|---|---|
| 2026-07-28 | WEB2871/26 | Registered Application | 206.9 m | Westlink Florian Devco Limited intend to apply for planning permission at 25-28… |
| 2026-07-23 | WEB2833/26 | Registered Application | 376.6 m | PERMISSION & RETENTION; We Aisling & Tadhg Grimley, intend to apply for Plannin… |
| 2026-07-10 | WEB2721/26 | Registered Application | 94.9 m | PROTECTED STRUCTURE The development will consist of :The provision of a new pas… |
| 2026-07-08 | WEB2699/26 | Registered Application | 395.6 m | Carn Lodge UC intend to apply for planning permission to amend permitted develo… |
| 2026-07-07 | WEB2674/26 | Decision Notice Issued | 161.2 m | PROTECTED STRUCTURE: The development will consist of The provision of a new pas… |
| 2026-06-30 | WEB2619/26 | Registered Application | 483.3 m | PROTECTED STRUCTURE Dublin City Council - Planning permission is sought by Dair… |
| 2026-06-16 | WEB2499/26 | Registered Application | 439.5 m | PROTECTED STRUCTURE Demolition of the existing rear extension and its replaceme… |
| 2026-06-15 | WEB2479/26 | Decision Notice Issued | 439.5 m | PROTECTED STRUCTURE: Demolition of the existing rear extension and its replacem… |
| 2026-06-11 | WEB2442/26 | Decision Notice Issued | 424.4 m | PROTECTED STRUCTURE: The development will consist of alterations to previously … |
| 2026-06-11 | WEB2444/26 | Decision Notice Issued | 439.5 m | PROTECTED STRUCTURE Demolition of the existing rear extension and its replaceme… |

*`description` is truncated at source (80 chars for DLR, 70 for Fingal) and `applicant` is null nationally — NPAD publishes neither in full.*

*Sources: [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-12)*

## Appeals — 37 in 5 years

| Outcome | Cases |
|---|---|
| grant_conditions | 21 |
| other | 5 |
| (pending) | 3 |
| withdrawn | 3 |
| invalid | 2 |
| refuse | 2 |
| grant | 1 |

| Decided | ACP ref | LA ref | Outcome | Distance |
|---|---|---|---|---|
| 2026-07-08 | 501687 | WEB2052/26 | pending | 388 m |
| 2026-06-19 | 500719 | WEB2910/25 | grant | 376.9 m |
| 2026-05-18 | 501364 | WEB1459/26 | pending | 349.5 m |
| 2025-11-07 | 500230 | WEB2915/25 | invalid | 388 m |
| 2025-11-06 | 323847 | 0405/25 | pending | 250 m |
| 2025-10-21 | 322971 | WEB2766/24 | grant_conditions | 169.2 m |
| 2025-09-30 | 314724 | — | other | 68.3 m |
| 2025-09-09 | 322533 | WEB1377/25 | grant_conditions | 319 m |
| 2025-08-21 | 321308 | FSC2403881DC | grant_conditions | 142 m |
| 2025-04-17 | 320767 | 3401/24 | grant_conditions | 372.9 m |

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11)*

## What is actually being built — 100 commencement notices in 3 years

| Year | Notices |
|---|---|
| 2026 | 26 |
| 2025 | 30 |
| 2024 | 40 |
| 2023 | 4 |

| Date | Address | Kind | Planning ref | Distance |
|---|---|---|---|---|
| 2026-09-18 | Charlemont Square, Dublin 2, Dublin, D02 X9Y6 | commencement_notice | — | 496.9 m |
| 2026-09-14 | 18 Leeson Street Lower, Dublin 2, D02 HE97 | short_commencement_notice | — | 81.1 m |
| 2026-09-08 | Hatch Street Upper, Dublin 2, D02 DY27 | short_commencement_notice | — | 339.7 m |
| 2026-08-27 | 2 Adelaide Road, Dublin, Dublin 2, D02 V0R2 | short_commencement_notice | — | 293.5 m |
| 2026-08-26 | 25 Adelaide Road, Dublin, Dublin 2 | short_commencement_notice | 4816/22 | 234.6 m |
| 2026-08-25 | 44/45 Saint Stephen's Green, Dublin 2, Dublin, D02 WE19 | seven_day_notice | WEB1254/26 | 453.2 m |
| 2026-08-25 | 2 Fitzwilliam Square East, Dublin 2, D02 VK25 | opt_out_commencement_notice | 5011/26 | 470.4 m |
| 2026-08-19 | 2 Adelaide Road, Dublin, Dublin 2 | short_commencement_notice | — | 293.5 m |
| 2026-08-03 | 2 Adelaide Road, Dublin, Dublin 2, D02 Y2N8 | short_commencement_notice | — | 340.1 m |
| 2026-07-13 | 3 Adelaide Road, Dublin, Dublin 2, D02 X889 | short_commencement_notice | — | 307.6 m |

*One notice can cover many buildings — count notices, never building rows, or a single multi-unit scheme reads as a trend (T11).*

*Sources: [bcms](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) (2026-09-12)*

## Recent sales — 32 within 500 m

Median €572,500 (range €300,000 – €3,340,000), median €8,649/m².

32 matched to the exact address; 8 with beds, floor area and BER from the matched daft.ie advertisement.

| Sold | Price | Address | Beds | m² | BER | New build |
|---|---|---|---|---|---|---|
| 2026-06-03 | €335,000 | APT 34, HARCOURT GREEN, CHARLEMONT ST DUBLIN 2 | — | — | — | no |
| 2026-04-21 | €3,340,000 | 2 HARCOURT TERRACE, DUBLIN 2, DUBLIN | 4 | 376 | — | no |
| 2026-01-16 | €585,000 | APARTMENT 9, SAINT STEPHENS, LEESON LANE | 2 | 80 | D1 | no |
| 2025-11-27 | €1,400,000 | THE MEWS, 11 UPPER LAD LANE, DUBLIN 2 | 3 | 144 | C1 | no |
| 2025-09-10 | €411,000 | 12 EARL COURT, ADELAIDE RD, DUBLIN 2 | 1 | 49 | D2 | no |
| 2025-07-03 | €1,750,000 | 65 LEESON CLOSE, DUBLIN 2 | 3 | 195 | — | no |
| 2025-06-04 | €800,000 | 16 SYMPHONY HOUSE, ADELAIDE RD, DUBLIN 2 | — | — | — | no |
| 2025-01-20 | €654,000 | 5 PETER PLACE, ADELAIDE RD, DUBLIN 2 | 2 | 111 | B3 | no |
| 2025-01-10 | €2,075,000 | 17 HARCOURT TERRACE, DUBLIN 2 | 3 | 188 | B3 | no |
| 2024-12-19 | €410,000 | 1 FITZWILLIAM COURT, PEMBROKE ST UPPER, DUBLIN | — | — | — | no |

*PPR addresses are geocoded, not surveyed — a sale's position is as good as its address match (`rooftop_n` says how many are address-accurate). Beds, floor area, BER and asking price come from the matched daft.ie advertisement, not from the Register, and only where a match was found (`enriched_n`).*

*Sources: [cara_listings](https://www.daft.ie/ (via Cara `daft_listing`)) (2026-09-11); [ppr](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) (2026-09-12)*

## Open consultations

| Closes | Days | Title | Kind |
|---|---|---|---|
| 2026-09-25 | 13 | [Public Participation in the Identification of New Bathing Waters](https://engage.dublincity.ie/en-IE/projects/public-participation-in-the-identification-of-new-bathing-waters) | other |
| 2026-10-02 | 20 | [iMEND 1 - Portobello Community Engagement](https://engage.dublincity.ie/en-IE/projects/imend-1-portobello) | other |
| 2026-10-08 | 26 | [Lansdowne Valley Park Active Travel Scheme](https://engage.dublincity.ie/en-IE/projects/lansdowne-valley-park-active-travel-scheme) | other |
| 2026-10-21 | 39 | [Dublin District Heating Project Part 8](https://engage.dublincity.ie/en-IE/projects/ddhp-part-8) | part8 |

*Sources: [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12)*

## Council decisions nearby

| Meeting | Committee | Kind | Item |
|---|---|---|---|
| 2026-07-06 | Monthly Council Meeting | other | [One vacancy on the Board of the Ringsend Toll Bridge Designated Activity Compan…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=142&MId=5837#AI40238) |
| 2026-07-06 | Monthly Council Meeting | other | [Report No. 167/2026 of the Chief Executive (R. Shakespeare) - Proposed refurbis…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=142&MId=5837#AI40353) |
| 2026-07-06 | County Council | other | [IrDEA Annual Conference 2026, 30th September 2026 - Radison Blu Royal Hotel, Go…](https://meetings.fingal.ie/ieListDocuments.aspx?CId=129&MId=6294#AI109125) |
| 2026-06-08 | South East Area Committee | part8 | [Presentation - 2nd Notification of Proposed Part 8 refurbishment and adaptive r…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=137&MId=5812#AI40130) |
| 2026-05-11 | Monthly Council Meeting | other | [COUNCILLOR MICHEÁL MACDONNCHA To ask the Chief Executive if he will publish the…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=142&MId=5836&Ver=4) |
| 2026-05-11 | Monthly Council Meeting | other | [COUNCILLOR MANNIX FLYNN To ask the Chief Executive to initiate a survey regardi…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=142&MId=5836&Ver=4) |
| 2026-05-11 | Monthly Council Meeting | motion | [One vacancy on the Board of the Ringsend Toll Bridge Designated Activity Compan…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=142&MId=5836#AI39847) |
| 2026-05-11 | Monthly Council Meeting | motion | [Report No. 104/2026 of the A/Executive Manager (B. Corry) - With reference to t…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=142&MId=5836#AI39850) |
| 2026-04-13 | Monthly Council Meeting | other | [COUNCILLOR KARL STANLEY To ask the Chief Executive to provide a report detailin…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=142&MId=5835&Ver=4) |
| 2026-04-13 | Monthly Council Meeting | other | [COUNCILLOR GAYLE RALPH To ask the Chief Executive to provide a detailed report …](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=142&MId=5835&Ver=4) |

*Sources: [moderngov](https://meetings.fingal.ie) (2026-09-12)*

## Infrastructure and public land

*77 capacity record(s) nearby (esb_substation) are not reproduced: source licence forbids redistribution; see the operator's own register.*

**Public land** — 15 relevant public land site(s) nearby: Dublin City Council (3), Health Service Executive (1), National Concert Hall (1), Railway Procurement Agency (1), The Minister for Finance (1), The Office of Public Works (8)

*Sources: [esbn](https://www.esbnetworks.ie/services/get-connected/renewable-connection/network-capacity-heatmap) (2026-09-11)*

## Schools and transport within 1,000 m

| School | Distance |
|---|---|
| Catholic University School | 151.4 m |
| HARCOURT TERRACE EDUCATE TOGETHER NATIONAL SCHOOL | 262.4 m |
| Loreto College | 303.8 m |
| SANCTA MARIA C B S | 685 m |
| Christian Brothers, Synge St. | 747.8 m |
| CATHERINE MC AULEY N SC | 754.8 m |
| Scoil Caitriona na mBraithre | 782.6 m |
| RANELAGH MULTI DENOM NS | 817.1 m |
| South City CNS | 965.8 m |
| St. Mary's College C.S.Sp., Rathmines | 985.8 m |

**115 public-transport stops** serving routes 100X, 101X, 103X, 105X, 109, 109B, 109X, 11, 111, 111X, 115X, 116, 118, 11B, 120, 120A, 120E, 120F, 122, 125.

*Sources: [gtfs](https://www.transportforireland.ie/transitData/Data/GTFS_All.zip) (2026-09-11); [schools](https://www.gov.ie/en/department-of-education/collections/primary-schools-enrolment-figures/) (2026-09-11)*

## Deadlines still open

Nothing with a statutory clock running within the radius.

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11); [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12); [moderngov](https://meetings.fingal.ie) (2026-09-12); [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-12); [rzlt](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) (2026-09-11)*

---

## Provenance

Every section above reads the PlanSight store only.

| Section | Source | Licence | Last confirmed | URL |
|---|---|---|---|---|
| location | places | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) |
| parcel | parcels | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) |
| zoning | zoning | CC-BY-4.0 | 2026-09-12 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/GZT_Current_Plan/FeatureServer/0) |
| constraints | constraints | mixed — CC-BY-4.0 except OPW flood (CC-BY-NC-ND-4.0, publishable=false) | 2026-09-11 | [link](https://data.gov.ie/ (see the per-sub-source rows in `source`)) |
| constraints | constraints.nha | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/Jhij7i46ouO8Cc0N/arcgis/rest/services/NPWSDesignatedAreas/FeatureServer/2) |
| constraints | constraints.niah | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/HyjXgkV6KGMSF3jt/arcgis/rest/services/NIAHBuildingsOpenData/FeatureServer/0) |
| constraints | constraints.radon | CC-BY-4.0 | 2026-09-11 | [link](https://gis.epa.ie/geoserver/ows?typeNames=EPA:RadonRiskMapofIreland) |
| constraints | constraints.smr | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/HyjXgkV6KGMSF3jt/arcgis/rest/services/SMROpenData/FeatureServer/0) |
| rzlt | rzlt | CC-BY-4.0 | 2026-09-11 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) |
| planning | npad | CC-BY-4.0 | 2026-09-12 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) |
| appeals | acp | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) |
| commencements | bcms | CC-BY-4.0 | 2026-09-12 | [link](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) |
| sales | cara_listings | Third-party advertisement data captured by Cara from daft.ie. Not open data: internal analysis only, no redistribution of listing content. Business-contact details (licensed PSP name and branch) are retained per Cara DECISIONS 2026-08-19; agent phone numbers and all vendor/buyer identities are dropped. | 2026-09-11 | [link](https://www.daft.ie/ (via Cara `daft_listing`)) |
| sales | ppr | PSI — PSRA re-use terms (psr.ie/re-use-of-public-sector-information). Free re-use in any format provided the source and PSRA copyright are acknowledged, the data is reproduced accurately and not used misleadingly, and it is NOT used 'for the principal purpose of advertising or promoting a particular product or service'. Attribution: 'Contains PSRA Residential Property Price Register data, © Property Services Regulatory Authority.' | 2026-09-12 | [link](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) |
| consultations | consult | public | 2026-09-12 | [link](https://dlrcoco.citizenspace.com \| https://consult.fingal.ie \| https://engage.dublincity.ie) |
| council_items | moderngov | public | 2026-09-12 | [link](https://meetings.fingal.ie) |
| capacity | esbn | all-rights-reserved (esbnetworks.ie disclaimer: personal/non-commercial, no modification or republication without written ESB permission) — permission NOT sought | 2026-09-11 | [link](https://www.esbnetworks.ie/services/get-connected/renewable-connection/network-capacity-heatmap) |
| public_land | lda_lands | CC-BY-4.0 | 2026-09-11 | [link](https://lda.ie/public-lands/register-of-relevant-lands) |
| projects | social_housing | CC-BY-SA-4.0 | 2026-09-11 | [link](https://www.gov.ie/en/department-of-housing-local-government-and-heritage/collections/social-housing-construction-projects-status-reports/) |
| amenities | gtfs | CC-BY-4.0 | 2026-09-11 | [link](https://www.transportforireland.ie/transitData/Data/GTFS_All.zip) |
| amenities | schools | CC-BY-4.0 | 2026-09-11 | [link](https://www.gov.ie/en/department-of-education/collections/primary-schools-enrolment-figures/) |
| deadlines | acp | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) |
| deadlines | consult | public | 2026-09-12 | [link](https://dlrcoco.citizenspace.com \| https://consult.fingal.ie \| https://engage.dublincity.ie) |
| deadlines | moderngov | public | 2026-09-12 | [link](https://meetings.fingal.ie) |
| deadlines | npad | CC-BY-4.0 | 2026-09-12 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) |
| deadlines | rzlt | CC-BY-4.0 | 2026-09-11 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) |
