# Site report — 53.33631, -6.44977

*Everything within 1000 m, generated 2026-09-13 from the PlanSight store. No figure in this report was fetched live; each section names its source and the date that source was last confirmed.*

> **What closes soonest**
>
> - **2026-09-14** (1 days) — appeal: ED26/0068: Declared Not Exempt — Shed / Outhouse in rear garden - 25 sq.m in area.
> - **2026-09-17** (4 days) — observation: SD26A/0195W: application received — Physical extension of c. 1260sq.m. to the existing electricity substation…
> - **2026-09-23** (10 days) — observation: SD26B/0377W: application received — The replacement of the existing hipped roof with a gable roof, with solar…


## Where this is

|  |  |
|---|---|
| Townland | Adamstown |
| Settlement | Dublin city and suburbs |
| Electoral division | Lucan-Esker |
| Local electoral area | Lucan |
| Local authority | South Dublin County Council |

**Census 2022, small area 267100002** — 453 people in 129 households (133 dwellings). 63.6% owner-occupied, 29.5% privately rented, 6.2% social. Vacancy 2.3%. 1. Cities

*Sources: [places](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) (2026-09-11)*

## The site itself

**Parcel** — no registered parcel contains this point (the cadastre covers registered title only)

**Zoning**

| Code | Objective | Plan |
|---|---|---|
| R2 | RES: To protect and/or improve residential amenity | SD-001:DP:south-dublin-county-development-plan-2022-2028 |

**Residential Zoned Land Tax** — on the draft map 2027 (parcel `SDLA00070936`, 0.14 ha), and the final map 2026 (parcel `SDLA00070936`, 0.14 ha).

> This land is on an RZLT map — the owner is liable for an annual 3 % tax.

**Constraints within 1,000 m**

| Designation | Count | Examples |
|---|---|---|
| EPA-licensed facility | 5 | Takeda Ireland Limited; P0693; Grange BackUp Power Limited; Grange BackUp Power… |
| Natural Heritage Area (incl. proposed) | 1 | Grand Canal |
| NIAH-recorded building | 19 | house; house; Somerton House; Saint Helen's; Finnstown House |
| Radon risk area | 9 | About 1 in 10 homes in this area is likely to have high radon levels; About 1 i… |
| Recorded monument | 2 | Castle - tower house; R149513 |

> ⚠️ **An OPW flood extent intersects this area.** The mapping is licensed CC-BY-NC-ND, so it is not reproduced here — see the OPW's own map at https://www.floodinfo.ie/map/floodmaps/.

*Sources: [parcels](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) (2026-09-11)*

## Planning activity — 165 applications within 1,000 m in 5 years

| Decision | Applications |
|---|---|
| Grant Permission | 111 |
| Grant Permission for Retention | 7 |
| Declared Not Exempt | 4 |
| Invalid Application | 4 |
| Invalid - Site Notice | 4 |
| Declared Withdrawn | 4 |
| (undecided) | 4 |
| Invalidate Application | 4 |
| Refuse Permission | 3 |
| Part 8 Approved by Council | 3 |
| Grant Permission & Grant Retention | 3 |
| Grant Permission & Refuse Permission | 2 |
| Request Additional Information | 2 |
| Grant Extension of Duration of Permission | 2 |
| Refuse Permission for Retention | 2 |
| Declared Exempt | 2 |
| Withdraw the Application | 1 |
| Grant Retention & Grant Permission & Refuse Permission | 1 |
| Refuse Ext. of Duration of Permission | 1 |
| Cannot Determine | 1 |

### Open for observations now

| Closes | Days | Ref | What | Distance |
|---|---|---|---|---|
| 2026-09-17 | 4 | [SD26A/0195W](https://planning.agileapplications.ie/southdublin/application-details/70841) | Physical extension of c. 1260sq.m. to the existing electricity substation compound and wi… | 680.6 m |
| 2026-09-23 | 10 | [SD26B/0377W](https://planning.agileapplications.ie/southdublin/application-details/70862) | The replacement of the existing hipped roof with a gable roof, with solar panels to the r… | 501.3 m |
| 2026-09-28 | 15 | [SDZ25A/0044W](https://planning.agileapplications.ie/southdublin/application-details/69446) | Development at this site (c. 3.74Ha) at the Kishoge Southwest Development Area, including… | 773.3 m |

### Largest by unit count

| Units | Ref | Status | Decision | Received | What |
|---|---|---|---|---|---|
| 385 | SDZ23A/0004 | Decision | Grant Permission | 2023-11-30 | 385 dwelling units (139 houses, 70 Build-to-Rent duplex / apartments, 72 duplex… |
| 205 | SDZ23A/0012 | Final Grant | Grant Permission | 2023-09-01 | 205 Residential Units overall (20,977 sqm GFA), consisting of; - St. Helens Dev… |
| 84 | SDZ25A/0044W | SAI Received | — | 2026-08-24 | Development at this site (c. 3.74Ha) at the Kishoge Southwest Development Area,… |
| 74 | SD21A/0359 | Appeal decided | Grant Permission | 2022-06-14 | Construction of a residential development comprising 3 three to five storey blo… |
| 1 | SD24A/0223W | Decision | Refuse Permission | 2024-10-09 | Planning permission sought by Julian Egidiu & Ana Mihoc for 2/3 storey house (3… |
| 1 | SD23A/0201 | Decision | Withdraw the Application | 2023-08-17 | Two storey 3 bedroom detached dwelling to be erected at the side yard of the ex… |
| 1 | SD22A/0118 | Decision Following A.I. | Declared Withdrawn | 2022-11-14 | Construction of two storey, detached house directly adjacent to the existing ho… |
| 1 | SD22A/0393 | Decision | Declared Withdrawn | 2022-10-19 | Construction of a 1.5 storey, 3 bedroom detached, dormer bungalow to rear garde… |
| 1 | SD22A/0074 | Decision | Invalid Application | 2022-03-08 | A two storey house to be constructed directly adjacent to the existing house. T… |

### Most recent

| Received | Ref | Status | Distance | What |
|---|---|---|---|---|
| 2026-08-24 | SDZ25A/0044W | SAI Received | 773.3 m | Development at this site (c. 3.74Ha) at the Kishoge Southwest Development Area,… |
| 2026-08-19 | SD26B/0377W | Valid | 501.3 m | The replacement of the existing hipped roof with a gable roof, with solar panel… |
| 2026-08-13 | SD26A/0195W | Referral | 680.6 m | Physical extension of c. 1260sq.m. to the existing electricity substation compo… |
| 2026-07-22 | ED26/0068 | Decision | 561.6 m | Shed / Outhouse in rear garden - 25 sq.m in area. |
| 2026-07-01 | SDZ26A/0013W | Final Grant | 907 m | Permission for development at a c. 0.9 Ha landholding. The landholding comprise… |
| 2026-06-17 | SD26B/0297W | Decision | 765.7 m | Attic conversion with hip to gable roof to rear and dormer to side to accommoda… |
| 2026-06-10 | ED26/0055 | Decision | 564.4 m | Shed / Outhouse in rear garden - 25 Sq.m. in area. |
| 2026-05-28 | ED26/0053 | Decision | 864.7 m | Proposed single storey rear extension with flat roof. |
| 2026-05-08 | SD26B/0224W | Invalid - Site Notice | 765.7 m | Attic conversion with hip to gable roof to rear and dormer to side to accommoda… |
| 2026-05-01 | SD26A/0109W | Final Grant | 113 m | The relocation and amalgamation of previously permitted bike stores (Reg. Ref. … |

*`description` is truncated at source (80 chars for DLR, 70 for Fingal) and `applicant` is null nationally — NPAD publishes neither in full.*

*Sources: [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-12)*

## Appeals — 20 in 5 years

| Outcome | Cases |
|---|---|
| grant_conditions | 8 |
| other | 3 |
| (pending) | 3 |
| grant | 2 |
| invalid | 2 |
| withdrawn | 1 |
| refuse | 1 |

| Decided | ACP ref | LA ref | Outcome | Distance |
|---|---|---|---|---|
| 2026-05-28 | 323250 | SD24A/0165W | grant_conditions | 701.6 m |
| 2026-05-22 | 501385 | SD26B/0095W | pending | 869.3 m |
| 2025-09-15 | 323650 | — | pending | 134.6 m |
| 2025-07-31 | 317802 | SD22A/0333 | grant_conditions | 872.1 m |
| 2025-07-25 | 322164 | SD25B/0029 | grant_conditions | 927.7 m |
| 2025-07-22 | 321321 | FSC2404641SD | grant_conditions | 795.3 m |
| 2025-05-09 | 322487 | SD25B/0072W | invalid | 0 m |
| 2025-01-09 | 320777 | SD24B/0144 | grant_conditions | 212.5 m |
| 2024-11-13 | 316119 | — | other | 103.7 m |
| 2024-09-25 | 320895 | SD24B/0321 | invalid | 926.8 m |

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11)*

## What is actually being built — 80 commencement notices in 3 years

| Year | Notices |
|---|---|
| 2026 | 16 |
| 2025 | 19 |
| 2024 | 44 |
| 2023 | 1 |

| Date | Address | Kind | Planning ref | Distance |
|---|---|---|---|---|
| 2026-09-29 | 11 Finnsvale, Lucan, Dublin, K78 NY13 | short_commencement_notice | SD25B/0715W | 370.2 m |
| 2026-09-11 | Newcastle Road, Lucan, Dublin, K78 W9H9 | seven_day_notice | — | 781.8 m |
| 2026-09-11 | 12 Griffeen Glen Dale, Lucan, Dublin, K78 YK35 | short_commencement_notice | SD25B/0691W | 950.9 m |
| 2026-08-28 | 6 Castlegate Lawn, Lucan, Dublin, K78 PN30 | short_commencement_notice | SDZ25A/0046W | 471.7 m |
| 2026-08-07 | Newcastle Road, Lucan, Dublin | commencement_notice | SDZ24A/0018W | 480.1 m |
| 2026-07-20 | 5 Johnsbridge Green, Lucan, Dublin, K78 TK49 | opt_out_commencement_notice | SD26B/0119W | 767.7 m |
| 2026-07-17 | 2 Johnsbridge Meadows, Lucan, Dublin, K78 WC95 | opt_out_commencement_notice | SD25B/0704W | 769.9 m |
| 2026-06-15 | 12th Lock, Newcastle Road, Lucan, Dublin, K78 V180 | commencement_notice | SD248/0001 | 677.1 m |
| 2026-06-04 | 17 Rockwood, Lucan, Dublin, K78 VK70 | short_commencement_notice | SD25B/0493W | 854.1 m |
| 2026-05-06 | 10 Somerton Lawns, Lucan, South Dublin, K78 X8V0 | short_commencement_notice | SDZ26A/0007 | 845.8 m |

*One notice can cover many buildings — count notices, never building rows, or a single multi-unit scheme reads as a trend (T11).*

*Sources: [bcms](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) (2026-09-12)*

## Recent sales — 81 within 1,000 m

Median €444,000 (range €245,000 – €1,014,300), median €4,184/m².

79 matched to the exact address; 33 with beds, floor area and BER from the matched daft.ie advertisement.

| Sold | Price | Address | Beds | m² | BER | New build |
|---|---|---|---|---|---|---|
| 2026-05-11 | €445,000 | 12 CASTLEGATE CRESCENT, ADAMSTOWN, LUCAN | 3 | 1,063 | B2 | no |
| 2026-04-02 | €526,000 | 13 CASTLEGATE CHASE, ADAMSTOWN CASTLE, LUCAN | 3 | 122 | B2 | no |
| 2026-03-02 | €556,000 | 56 CASTLEGATE GROVE, ADAMSTOWN, LUCAN | 5 | 155 | B1 | no |
| 2026-02-12 | €540,000 | 20 FINNSCOURT, FINNSTOWN CLOISTERS, LUCAN | 3 | 142 | C2 | no |
| 2026-01-12 | €528,000 | 36 CASTLEGATE GROVE, ADAMSTOWN, LUCAN | 4 | 161 | B1 | no |
| 2025-12-17 | €260,000 | 26 CASTLEGATE PARK, ADAMSTOWN | 1 | 52 | D1 | no |
| 2025-12-01 | €452,000 | 73 CASTLEGATE WAY, ADAMSTOWM CASTLE, ADAMSTOWN | 3 | 120 | B2 | no |
| 2025-11-12 | €545,000 | 5 GRIFFEEN GLEN WOOD, LUCAN, DUBLIN | 3 | 120 | D1 | no |
| 2025-10-23 | €393,000 | 80 ADAMSTOWN AVE, ADAMSTOWN, LUCAN | 2 | 81 | C1 | no |
| 2025-09-22 | €390,000 | 20 CASTLEGATE COPSE, ADAMSTOWN CASTLE, ADAMSTOWN | 3 | 110 | B2 | no |

*PPR addresses are geocoded, not surveyed — a sale's position is as good as its address match (`rooftop_n` says how many are address-accurate). Beds, floor area, BER and asking price come from the matched daft.ie advertisement, not from the Register, and only where a match was found (`enriched_n`).*

*Sources: [cara_listings](https://www.daft.ie/ (via Cara `daft_listing`)) (2026-09-11); [ppr](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) (2026-09-13)*

## Open consultations

| Closes | Days | Title | Kind |
|---|---|---|---|
| 2026-09-16 | 2 | [Safe Routes to School Scoil Naomh Aine Clondalkin](https://consult.sdublincoco.ie/en/consultation/safe-routes-school-scoil-naomh-aine-clondalkin) | other |
| 2026-09-18 | 4 | [Notice of Consideration of a Scheme for the Abatement of Rates in Respect of Va…](https://consult.sdublincoco.ie/en/consultation/notice-consideration-scheme-abatement-rates-respect-vacant-properties-2027) | other |
| 2026-09-29 | 16 | [Clonburris Proposed Material Amendment to the Clonburris Strategic Development …](https://consult.sdublincoco.ie/en/consultation/clonburris-proposed-material-amendment-clonburris-strategic-development-zone-planning-scheme-2019) | other |

*Sources: [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12)*

## Council decisions nearby

| Meeting | Committee | Kind | Item |
|---|---|---|---|
| 2026-05-26 | Lucan / Palmerstown / North Clondalkin … | other | [To ask the Chief Executive for an update on the stock condition survey programm…](https://meetings.southdublin.ie/Home/Agenda/2749?p=2) |
| 2026-04-28 | Lucan / Palmerstown / North Clondalkin … | other | [To ask the Manager for the results to the test carried out late 2025/early 2026…](https://meetings.southdublin.ie/Home/Agenda/2731?p=2) |
| 2026-03-24 | Lucan / Palmerstown / North Clondalkin … | other | [To ask the Chief Executive for a progress report and an expected finish date fo…](https://meetings.southdublin.ie/Home/Agenda/2717?p=3) |
| 2026-03-24 | Lucan / Palmerstown / North Clondalkin … | other | [Can the Chief Executive confirm how many dog licences have been issued in the L…](https://meetings.southdublin.ie/Home/Agenda/2717?p=3) |
| 2026-03-24 | Lucan / Palmerstown / North Clondalkin … | other | [Can the Chief Executive outline how many trees were planted in the Lucan area d…](https://meetings.southdublin.ie/Home/Agenda/2717?p=3) |
| 2026-02-24 | Lucan / Palmerstown / North Clondalkin … | other | [To ask the Manager for information on specific environmental priorities for riv…](https://meetings.southdublin.ie/Home/Agenda/2699?p=3) |
| 2025-12-16 | Lucan / Palmerstown / North Clondalkin … | other | [Can the Chief Executive provide an update on the review of the proposed car par…](https://meetings.southdublin.ie/Home/Agenda/2679) |
| 2025-12-16 | Lucan / Palmerstown / North Clondalkin … | other | [To ask the Chief Executive whether Protected Structure Ref. 036 — the former Tr…](https://meetings.southdublin.ie/Home/Agenda/2679) |
| 2025-12-16 | Lucan / Palmerstown / North Clondalkin … | other | [Recent heavy rainfall (weekend 14th/15th) saw water levels rise significantly a…](https://meetings.southdublin.ie/Home/Agenda/2679) |
| 2025-11-25 | Lucan / Palmerstown / North Clondalkin … | other | [To ask the Manager what the current average waiting time is for social housing …](https://meetings.southdublin.ie/Home/Agenda/2660) |

*Sources: [moderngov](https://meetings.fingal.ie) (2026-09-12)*

## Infrastructure and public land

*44 capacity record(s) nearby (esb_substation) are not reproduced: source licence forbids redistribution; see the operator's own register.*

**Public land** — 28 relevant public land site(s) nearby: Córas Iompair Éireann (5), Dublin City Council (5), Dublin and Dun Laoghaire Education and Training Board (1), Electricity Supply Board (1), South Dublin County Council (15), The Minister for Education and Skills (1)

| Kind | Scheme | Status | Units | Distance |
|---|---|---|---|---|
| social_housing | Aderrig Heights, Aderrig Farm, Adamstown, Co. Dub… | completed | 14 | 249.2 m |
| social_housing | Block G Part V Units, The Crossings, Adamstown, C… | completed | 30 | 249.2 m |
| social_housing | Hallwell Square, Adamstown, Co. Dublin (Phase 1) | completed | 64 | 249.2 m |
| social_housing | Redford Avenue, The Boulevard, Adamstown, Co. Dub… | completed | 7 | 249.2 m |
| social_housing | Redford Avenue, The Boulevard, Adamstown, Co. Dub… | on_site | 17 | 249.2 m |
| social_housing | Redford Avenue, The Boulevard, Adamstown, Co. Dub… | on_site | 2 | 249.2 m |
| social_housing | Shackleton Street, Adamstow | completed | 4 | 249.2 m |

*Sources: [esbn](https://www.esbnetworks.ie/services/get-connected/renewable-connection/network-capacity-heatmap) (2026-09-11)*

## Schools and transport within 1,000 m

| School | Distance |
|---|---|
| Adamstown Castle Educate Together National School | 680.5 m |
| St. John the Evangelist National School | 739.4 m |
| ADAMSTOWN COMMUNITY COLLEGE | 834.4 m |

**21 public-transport stops** serving routes 13, C1, C2, L51, L53, P29.

*Sources: [gtfs](https://www.transportforireland.ie/transitData/Data/GTFS_All.zip) (2026-09-11); [schools](https://www.gov.ie/en/department-of-education/collections/primary-schools-enrolment-figures/) (2026-09-11)*

## Deadlines still open

| Closes | Days | Kind | What | Distance |
|---|---|---|---|---|
| 2026-09-14 | 1 | appeal | [ED26/0068: Declared Not Exempt — Shed / Outhouse in rear garden - 25 sq.m in area.](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'South Dublin County Council') | 561.6 m |
| 2026-09-17 | 4 | observation | [SD26A/0195W: application received — Physical extension of c. 1260sq.m. to the existing el…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'South Dublin County Council') | 680.6 m |
| 2026-09-23 | 10 | observation | [SD26B/0377W: application received — The replacement of the existing hipped roof with a ga…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'South Dublin County Council') | 501.3 m |
| 2026-09-28 | 15 | observation | [SDZ25A/0044W: application received — Development at this site (c. 3.74Ha) at the Kishoge …](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'South Dublin County Council') | 773.3 m |

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11); [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12); [moderngov](https://meetings.fingal.ie) (2026-09-12); [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-12); [rzlt](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) (2026-09-11)*

---

## Provenance

Every section above reads the PlanSight store only.

| Section | Source | Licence | Last confirmed | URL |
|---|---|---|---|---|
| location | places | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) |
| parcel | parcels | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) |
| zoning | zoning | CC-BY-4.0 | 2026-09-12 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/GZT_Current_Plan/FeatureServer/0) |
| constraints | constraints | mixed — CC-BY-4.0 except OPW flood (CC-BY-NC-ND-4.0, publishable=false) | 2026-09-11 | [link](https://data.gov.ie/ (see the per-sub-source rows in `source`)) |
| constraints | constraints.epa_licence | CC-BY-4.0 | 2026-09-11 | [link](https://gis.epa.ie/geoserver/ows?typeNames=EPA:IPPC_Boundary) |
| constraints | constraints.flood_cfram | CC-BY-NC-ND-4.0 | 2026-09-11 | [link](https://s3.eu-west-1.amazonaws.com/catalogue.floodinfo.opw/cfram/esds_floodmap_ext_f_c.zip) |
| constraints | constraints.nha | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/Jhij7i46ouO8Cc0N/arcgis/rest/services/NPWSDesignatedAreas/FeatureServer/2) |
| constraints | constraints.niah | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/HyjXgkV6KGMSF3jt/arcgis/rest/services/NIAHBuildingsOpenData/FeatureServer/0) |
| constraints | constraints.radon | CC-BY-4.0 | 2026-09-11 | [link](https://gis.epa.ie/geoserver/ows?typeNames=EPA:RadonRiskMapofIreland) |
| constraints | constraints.smr | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/HyjXgkV6KGMSF3jt/arcgis/rest/services/SMROpenData/FeatureServer/0) |
| rzlt | rzlt | CC-BY-4.0 | 2026-09-11 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) |
| planning | npad | CC-BY-4.0 | 2026-09-12 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) |
| appeals | acp | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) |
| commencements | bcms | CC-BY-4.0 | 2026-09-12 | [link](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) |
| sales | cara_listings | Third-party advertisement data captured by Cara from daft.ie. Not open data: internal analysis only, no redistribution of listing content. Business-contact details (licensed PSP name and branch) are retained per Cara DECISIONS 2026-08-19; agent phone numbers and all vendor/buyer identities are dropped. | 2026-09-11 | [link](https://www.daft.ie/ (via Cara `daft_listing`)) |
| sales | ppr | PSI — PSRA re-use terms (psr.ie/re-use-of-public-sector-information). Free re-use in any format provided the source and PSRA copyright are acknowledged, the data is reproduced accurately and not used misleadingly, and it is NOT used 'for the principal purpose of advertising or promoting a particular product or service'. Attribution: 'Contains PSRA Residential Property Price Register data, © Property Services Regulatory Authority.' | 2026-09-13 | [link](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) |
| consultations | consult | public | 2026-09-12 | [link](https://dlrcoco.citizenspace.com \| https://consult.fingal.ie \| https://engage.dublincity.ie) |
| council_items | moderngov | public | 2026-09-12 | [link](https://meetings.fingal.ie) |
| capacity | esbn | all-rights-reserved (esbnetworks.ie disclaimer: personal/non-commercial, no modification or republication without written ESB permission) — permission NOT sought | 2026-09-11 | [link](https://www.esbnetworks.ie/services/get-connected/renewable-connection/network-capacity-heatmap) |
| public_land | lda_lands | CC-BY-4.0 | 2026-09-11 | [link](https://lda.ie/public-lands/register-of-relevant-lands) |
| projects | social_housing | CC-BY-SA-4.0 | 2026-09-11 | [link](https://www.gov.ie/en/department-of-housing-local-government-and-heritage/collections/social-housing-construction-projects-status-reports/) |
| amenities | gtfs | CC-BY-4.0 | 2026-09-11 | [link](https://www.transportforireland.ie/transitData/Data/GTFS_All.zip) |
| amenities | schools | CC-BY-4.0 | 2026-09-11 | [link](https://www.gov.ie/en/department-of-education/collections/primary-schools-enrolment-figures/) |
| deadlines | acp | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) |
| deadlines | consult | public | 2026-09-12 | [link](https://dlrcoco.citizenspace.com \| https://consult.fingal.ie \| https://engage.dublincity.ie) |
| deadlines | moderngov | public | 2026-09-12 | [link](https://meetings.fingal.ie) |
| deadlines | npad | CC-BY-4.0 | 2026-09-12 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) |
| deadlines | rzlt | CC-BY-4.0 | 2026-09-11 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) |
