# Site report — 53.33770, -6.44048

*Everything within 500 m, generated 2026-09-13 from the PlanSight store. No figure in this report was fetched live; each section names its source and the date that source was last confirmed.*

> **What closes soonest**
>
> - **2026-09-14** (1 days) — appeal: SD26B/0308W: Grant Permission — Construction of a two storey side extension to the existing house with flat r…
> - **2026-09-14** (1 days) — appeal: ED26/0068: Declared Not Exempt — Shed / Outhouse in rear garden - 25 sq.m in area.
> - **2026-09-17** (4 days) — observation: SD26B/0196: application received — Construction of a part-single, part-double storey side and rear extension;…


## Where this is

|  |  |
|---|---|
| Townland | Esker South |
| Settlement | Dublin city and suburbs |
| Electoral division | Lucan-Esker |
| Local electoral area | Lucan |
| Local authority | South Dublin County Council |

**Census 2022, small area 267100022** — 327 people in 85 households (90 dwellings). 85.9% owner-occupied, 10.6% privately rented, 1.2% social. Vacancy 3.3%. 1. Cities

*Sources: [places](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) (2026-09-11)*

## The site itself

**Parcel** — Tailte Éireann `1838795` (freehold), 453.47 m² (0.05 ha), SDCC.

**Zoning**

| Code | Objective | Plan |
|---|---|---|
| R2 | RES: To protect and/or improve residential amenity | SD-001:DP:south-dublin-county-development-plan-2022-2028 |

**Residential Zoned Land Tax** — on the draft map 2027 (parcel `SDLA00068703`, 0.11 ha), and the final map 2026 (parcel `SDLA00068703`, 0.11 ha).

> This land is on an RZLT map — the owner is liable for an annual 3 % tax.

**Constraints within 500 m**

| Designation | Count | Examples |
|---|---|---|
| Radon risk area | 3 | About 1 in 10 homes in this area is likely to have high radon levels; About 1 i… |

> ⚠️ **An OPW flood extent intersects this area.** The mapping is licensed CC-BY-NC-ND, so it is not reproduced here — see the OPW's own map at https://www.floodinfo.ie/map/floodmaps/.

*Sources: [parcels](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) (2026-09-11)*

## Planning activity — 95 applications within 500 m in 5 years

| Decision | Applications |
|---|---|
| Grant Permission | 66 |
| Refuse Permission for Retention | 4 |
| Grant Permission for Retention | 3 |
| Declared Withdrawn | 3 |
| Declared Not Exempt | 2 |
| Invalid - Site Notice | 2 |
| Invalidate Application | 2 |
| Refuse Permission | 2 |
| (undecided) | 2 |
| Grant Permission & Grant Retention | 2 |
| Withdraw the Application | 1 |
| Declared Exempt & Declared Not Exempt | 1 |
| Grant Retention & Refuse Permission | 1 |
| Invalid Application | 1 |
| Part 8 Approved by Council | 1 |
| Request Additional Information | 1 |
| Declared Exempt | 1 |

### Open for observations now

| Closes | Days | Ref | What | Distance |
|---|---|---|---|---|
| 2026-09-17 | 4 | [SD26B/0196](https://planning.agileapplications.ie/southdublin/application-details/70220) | Construction of a part-single, part-double storey side and rear extension; and associated… | 456.6 m |

### Largest by unit count

| Units | Ref | Status | Decision | Received | What |
|---|---|---|---|---|---|
| 74 | SD21A/0359 | Appeal decided | Grant Permission | 2022-06-14 | Construction of a residential development comprising 3 three to five storey blo… |
| 1 | SD23A/0201 | Decision | Withdraw the Application | 2023-08-17 | Two storey 3 bedroom detached dwelling to be erected at the side yard of the ex… |
| 1 | SD22A/0118 | Decision Following A.I. | Declared Withdrawn | 2022-11-14 | Construction of two storey, detached house directly adjacent to the existing ho… |
| 1 | SD22A/0074 | Decision | Invalid Application | 2022-03-08 | A two storey house to be constructed directly adjacent to the existing house. T… |

### Most recent

| Received | Ref | Status | Distance | What |
|---|---|---|---|---|
| 2026-08-13 | SD26B/0196 | AI Received | 456.6 m | Construction of a part-single, part-double storey side and rear extension; and … |
| 2026-07-22 | ED26/0068 | Decision | 231.3 m | Shed / Outhouse in rear garden - 25 sq.m in area. |
| 2026-06-22 | SD26B/0308W | Decision | 424.6 m | Construction of a two storey side extension to the existing house with flat roo… |
| 2026-06-17 | SD26B/0297W | Decision | 128.4 m | Attic conversion with hip to gable roof to rear and dormer to side to accommoda… |
| 2026-06-10 | ED26/0055 | Decision | 230.8 m | Shed / Outhouse in rear garden - 25 Sq.m. in area. |
| 2026-05-29 | SD26B/0263W | Final Grant | 380.9 m | Conversion of existing attic space comprising of modification of existing roof … |
| 2026-05-08 | SD26B/0224W | Invalid - Site Notice | 128.4 m | Attic conversion with hip to gable roof to rear and dormer to side to accommoda… |
| 2026-05-01 | SD26A/0109W | Final Grant | 428.7 m | The relocation and amalgamation of previously permitted bike stores (Reg. Ref. … |
| 2026-04-20 | SD25A/0187 | Final Grant | 404 m | For the continued use for a period of 3 years of the existing 30 metre high, fr… |
| 2026-03-30 | SD26B/0143W | Final Grant | 336.1 m | Construction of single storey extension to the side of existing dwelling compri… |

*`description` is truncated at source (80 chars for DLR, 70 for Fingal) and `applicant` is null nationally — NPAD publishes neither in full.*

*Sources: [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-12)*

## Appeals — 8 in 5 years

| Outcome | Cases |
|---|---|
| grant_conditions | 3 |
| invalid | 2 |
| other | 1 |
| (pending) | 1 |
| refuse | 1 |

| Decided | ACP ref | LA ref | Outcome | Distance |
|---|---|---|---|---|
| 2025-09-15 | 323650 | — | pending | 207.5 m |
| 2025-07-25 | 322164 | SD25B/0029 | grant_conditions | 290 m |
| 2024-11-13 | 316119 | — | other | 303.4 m |
| 2024-09-25 | 320895 | SD24B/0321 | invalid | 289 m |
| 2024-03-07 | 314272 | SD21A/0359 | grant_conditions | 428.7 m |
| 2023-06-30 | 313463 | SD22B/0050 | refuse | 481.1 m |
| 2023-04-27 | 316581 | SD22A/0410 | invalid | 483.7 m |
| 2022-05-03 | 312478 | SD21B/0465 | grant_conditions | 357.4 m |

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11)*

## What is actually being built — 32 commencement notices in 3 years

| Year | Notices |
|---|---|
| 2026 | 6 |
| 2025 | 10 |
| 2024 | 15 |
| 2023 | 1 |

| Date | Address | Kind | Planning ref | Distance |
|---|---|---|---|---|
| 2026-09-11 | 12 Griffeen Glen Dale, Lucan, Dublin, K78 YK35 | short_commencement_notice | SD25B/0691W | 358.1 m |
| 2026-08-13 | 2 Oldbridge Green, Lucan, Dublin, K78 WR82 | short_commencement_notice | SD26B/0129W | 414.7 m |
| 2026-04-27 | 17 Johnsbridge Grove, Lucan, South Dublin, K78 A098 | short_commencement_notice | SD25B/0560W | 497 m |
| 2026-04-15 | 26 Tullyhall Close, Lucan, South Dublin, K78 F599 | short_commencement_notice | SD25B/0527W | 285.5 m |
| 2026-03-06 | 9 Tullyhall Green, Lucan, South Dublin, K78 CP59 | short_commencement_notice | SD25B/0606W | 244.6 m |
| 2026-02-04 | 11 Griffeen Glen Green, Lucan, South Dublin, K78 R289 | opt_out_commencement_notice | SD24B/0563 | 433 m |
| 2025-10-15 | 32 Oldbridge Park, Lucan, South Dublin, K78 TD91 | opt_out_commencement_notice | SD21B/0453 | 370.6 m |
| 2025-10-14 | 1 Tullyhall Crescent, Lucan, South Dublin, K78 XD30 | short_commencement_notice | SD24B/0560W | 238.6 m |
| 2025-08-08 | 10 Haydens Park Close, Lucan, Fingal, K78 NH50 | commencement_notice | SD24B/0401W | 187.8 m |
| 2025-08-08 | 11 Johnsbridge Park, Lucan, South Dublin, K78 W440 | short_commencement_notice | SD25B/0151W | 400.7 m |

*One notice can cover many buildings — count notices, never building rows, or a single multi-unit scheme reads as a trend (T11).*

*Sources: [bcms](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) (2026-09-12)*

## Recent sales — 30 within 500 m

Median €502,500 (range €440,000 – €700,000), median €4,625/m².

30 matched to the exact address; 10 with beds, floor area and BER from the matched daft.ie advertisement.

| Sold | Price | Address | Beds | m² | BER | New build |
|---|---|---|---|---|---|---|
| 2026-05-07 | €505,000 | 14 GRIFFEEN GLEN GREEN, LUCAN, DUBLIN | 3 | 104 | C1 | no |
| 2026-01-30 | €480,000 | 19 GRIFFEEN GLEN VALE, LUCAN, DUBLIN | 3 | 96 | C1 | no |
| 2025-11-12 | €545,000 | 5 GRIFFEEN GLEN WOOD, LUCAN, DUBLIN | 3 | 120 | D1 | no |
| 2025-08-26 | €600,000 | 21 THE OLD FORGE, LUCAN, DUBLIN | 4 | 12,577 | C3 | no |
| 2025-08-12 | €510,000 | 6 OLDBRIDGE WALK, GRIFFEEN AVE, LUCAN | 3 | 10,684 | C2 | no |
| 2025-07-23 | €480,000 | 19 GRIFFEEN GLEN VALE, LUCAN, DUBLIN | — | — | — | no |
| 2025-07-09 | €565,000 | 10 HAYDENS PARK DALE, LUCAN, CO DUBLIN | 4 | 120 | B2 | no |
| 2025-07-03 | €700,000 | 7 HAYDENS PARK DALE, LUCAN, DUBLIN | 4 | 170 | B2 | no |
| 2025-07-02 | €580,000 | 13 HAYDENS PARK GROVE, LUCAN, DUBLIN | 4 | 120 | C3 | no |
| 2025-04-25 | €508,000 | 1 TULLYHALL WAY LUCAN, DUBLIN | 3 | 105 | C2 | no |

*PPR addresses are geocoded, not surveyed — a sale's position is as good as its address match (`rooftop_n` says how many are address-accurate). Beds, floor area, BER and asking price come from the matched daft.ie advertisement, not from the Register, and only where a match was found (`enriched_n`).*

*Sources: [cara_listings](https://www.daft.ie/ (via Cara `daft_listing`)) (2026-09-11); [ppr](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) (2026-09-12)*

## Open consultations

| Closes | Days | Title | Kind |
|---|---|---|---|
| 2026-09-16 | 3 | [Safe Routes to School Scoil Naomh Aine Clondalkin](https://consult.sdublincoco.ie/en/consultation/safe-routes-school-scoil-naomh-aine-clondalkin) | other |
| 2026-09-18 | 5 | [Notice of Consideration of a Scheme for the Abatement of Rates in Respect of Va…](https://consult.sdublincoco.ie/en/consultation/notice-consideration-scheme-abatement-rates-respect-vacant-properties-2027) | other |
| 2026-09-29 | 16 | [Clonburris Proposed Material Amendment to the Clonburris Strategic Development …](https://consult.sdublincoco.ie/en/consultation/clonburris-proposed-material-amendment-clonburris-strategic-development-zone-planning-scheme-2019) | other |

*Sources: [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12)*

## Council decisions nearby

| Meeting | Committee | Kind | Item |
|---|---|---|---|
| 2026-05-26 | Lucan / Palmerstown / North Clondalkin … | other | [To ask the Chief Executive for an update on the stock condition survey programm…](https://meetings.southdublin.ie/Home/Agenda/2749?p=2) |
| 2026-05-26 | Lucan / Palmerstown / North Clondalkin … | other | [To ask the Chief Executive to clarify the ownership and zoning status of the la…](https://meetings.southdublin.ie/Home/Agenda/2749?p=2) |
| 2026-04-28 | Lucan / Palmerstown / North Clondalkin … | other | [To ask the Manager for the results to the test carried out late 2025/early 2026…](https://meetings.southdublin.ie/Home/Agenda/2731?p=2) |
| 2026-03-24 | Lucan / Palmerstown / North Clondalkin … | other | [To ask the Chief Executive for a progress report and an expected finish date fo…](https://meetings.southdublin.ie/Home/Agenda/2717?p=3) |
| 2026-03-24 | Lucan / Palmerstown / North Clondalkin … | other | [Can the Chief Executive confirm how many dog licences have been issued in the L…](https://meetings.southdublin.ie/Home/Agenda/2717?p=3) |
| 2026-03-24 | Lucan / Palmerstown / North Clondalkin … | other | [Can the Chief Executive outline how many trees were planted in the Lucan area d…](https://meetings.southdublin.ie/Home/Agenda/2717?p=3) |
| 2026-02-24 | Lucan / Palmerstown / North Clondalkin … | other | [To ask the Manager for information on specific environmental priorities for riv…](https://meetings.southdublin.ie/Home/Agenda/2699?p=3) |
| 2025-12-16 | Lucan / Palmerstown / North Clondalkin … | other | [Recent heavy rainfall (weekend 14th/15th) saw water levels rise significantly a…](https://meetings.southdublin.ie/Home/Agenda/2679) |
| 2025-12-16 | Lucan / Palmerstown / North Clondalkin … | other | [To ask the Chief Executive whether Protected Structure Ref. 036 — the former Tr…](https://meetings.southdublin.ie/Home/Agenda/2679) |
| 2025-11-25 | Lucan / Palmerstown / North Clondalkin … | other | [To ask the Manager what the current average waiting time is for social housing …](https://meetings.southdublin.ie/Home/Agenda/2660) |

*Sources: [moderngov](https://meetings.fingal.ie) (2026-09-12)*

## Infrastructure and public land

*8 capacity record(s) nearby (esb_substation) are not reproduced: source licence forbids redistribution; see the operator's own register.*

**Public land** — 13 relevant public land site(s) nearby: Córas Iompair Éireann (3), Dublin City Council (4), South Dublin County Council (5), The Minister for Education and Skills (1)

*Sources: [esbn](https://www.esbnetworks.ie/services/get-connected/renewable-connection/network-capacity-heatmap) (2026-09-11)*

## Schools and transport within 1,000 m

| School | Distance |
|---|---|
| Lucan East ETNS | 535 m |
| Griffeen Valley Educate Together NS | 602.6 m |
| Kishoge Community College | 995.1 m |
| Griffeen Community College | 995.1 m |

**28 public-transport stops** serving routes 151, C1, C2, Commuter, L51, L53, L54, P29, W4, rail.

*Sources: [gtfs](https://www.transportforireland.ie/transitData/Data/GTFS_All.zip) (2026-09-11); [schools](https://www.gov.ie/en/department-of-education/collections/primary-schools-enrolment-figures/) (2026-09-11)*

## Deadlines still open

| Closes | Days | Kind | What | Distance |
|---|---|---|---|---|
| 2026-09-14 | 1 | appeal | [SD26B/0308W: Grant Permission — Construction of a two storey side extension to the existi…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'South Dublin County Council') | 424.6 m |
| 2026-09-14 | 1 | appeal | [ED26/0068: Declared Not Exempt — Shed / Outhouse in rear garden - 25 sq.m in area.](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'South Dublin County Council') | 231.3 m |
| 2026-09-17 | 4 | observation | [SD26B/0196: application received — Construction of a part-single, part-double storey side…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'South Dublin County Council') | 456.6 m |

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11); [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12); [moderngov](https://meetings.fingal.ie) (2026-09-12); [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-12); [rzlt](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) (2026-09-11)*

---

## Provenance

Every section above reads the PlanSight store only.

| Section | Source | Licence | Last confirmed | URL |
|---|---|---|---|---|
| location | places | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) |
| parcel | parcels | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) |
| zoning | zoning | CC-BY-4.0 | 2026-09-12 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/GZT_Current_Plan/FeatureServer/0) |
| constraints | constraints | mixed — CC-BY-4.0 except OPW flood (CC-BY-NC-ND-4.0, publishable=false) | 2026-09-11 | [link](https://data.gov.ie/ (see the per-sub-source rows in `source`)) |
| constraints | constraints.flood_cfram | CC-BY-NC-ND-4.0 | 2026-09-11 | [link](https://s3.eu-west-1.amazonaws.com/catalogue.floodinfo.opw/cfram/esds_floodmap_ext_f_c.zip) |
| constraints | constraints.radon | CC-BY-4.0 | 2026-09-11 | [link](https://gis.epa.ie/geoserver/ows?typeNames=EPA:RadonRiskMapofIreland) |
| rzlt | rzlt | CC-BY-4.0 | 2026-09-11 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) |
| planning | npad | CC-BY-4.0 | 2026-09-12 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) |
| appeals | acp | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) |
| commencements | bcms | CC-BY-4.0 | 2026-09-12 | [link](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) |
| sales | cara_listings | Third-party advertisement data captured by Cara from daft.ie. Not open data: internal analysis only, no redistribution of listing content. Business-contact details (licensed PSP name and branch) are retained per Cara DECISIONS 2026-08-19; agent phone numbers and all vendor/buyer identities are dropped. | 2026-09-11 | [link](https://www.daft.ie/ (via Cara `daft_listing`)) |
| sales | ppr | PSI — PSRA re-use terms (psr.ie/re-use-of-public-sector-information). Free re-use in any format provided the source and PSRA copyright are acknowledged, the data is reproduced accurately and not used misleadingly, and it is NOT used 'for the principal purpose of advertising or promoting a particular product or service'. Attribution: 'Contains PSRA Residential Property Price Register data, © Property Services Regulatory Authority.' | 2026-09-12 | [link](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) |
| consultations | consult | public | 2026-09-12 | [link](https://dlrcoco.citizenspace.com \| https://consult.fingal.ie \| https://engage.dublincity.ie) |
| council_items | moderngov | public | 2026-09-12 | [link](https://meetings.fingal.ie) |
| capacity | esbn | all-rights-reserved (esbnetworks.ie disclaimer: personal/non-commercial, no modification or republication without written ESB permission) — permission NOT sought | 2026-09-11 | [link](https://www.esbnetworks.ie/services/get-connected/renewable-connection/network-capacity-heatmap) |
| public_land | lda_lands | CC-BY-4.0 | 2026-09-11 | [link](https://lda.ie/public-lands/register-of-relevant-lands) |
| projects | social_housing | CC-BY-SA-4.0 | 2026-09-11 | [link](https://www.gov.ie/en/department-of-housing-local-government-and-heritage/collections/social-housing-construction-projects-status-reports/) |
| amenities | gtfs | CC-BY-4.0 | 2026-09-11 | [link](https://www.transportforireland.ie/transitData/Data/GTFS_All.zip) |
| amenities | schools | CC-BY-4.0 | 2026-09-11 | [link](https://www.gov.ie/en/department-of-education/collections/primary-schools-enrolment-figures/) |
| deadlines | acp | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) |
| deadlines | consult | public | 2026-09-12 | [link](https://dlrcoco.citizenspace.com \| https://consult.fingal.ie \| https://engage.dublincity.ie) |
| deadlines | moderngov | public | 2026-09-12 | [link](https://meetings.fingal.ie) |
| deadlines | npad | CC-BY-4.0 | 2026-09-12 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) |
| deadlines | rzlt | CC-BY-4.0 | 2026-09-11 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) |
