# Site report — 53.34180, -6.42663

*Everything within 1000 m, generated 2026-09-14 from the PlanSight store. No figure in this report was fetched live; each section names its source and the date that source was last confirmed.*

> **What closes soonest**
>
> - **2026-09-14** (0 days) — appeal: SD26B/0308W: Grant Permission — Construction of a two storey side extension to the existing house with flat r…
> - **2026-09-17** (3 days) — observation: SD26B/0196: application received — Construction of a part-single, part-double storey side and rear extension;…
> - **2026-09-22** (8 days) — jr: ACP 501135: Grant permission


## Where this is

|  |  |
|---|---|
| Townland | Balgaddy |
| Settlement | Dublin city and suburbs |
| Electoral division | Lucan-Esker |
| Local electoral area | Palmerstown-Fonthill |
| Local authority | South Dublin County Council |

**Census 2022, small area 267100042** — 418 people in 111 households (116 dwellings). 68.5% owner-occupied, 27.9% privately rented, 6.3% social. Vacancy 2.6%. 1. Cities

*Sources: [places](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) (2026-09-11)*

## The site itself

**Parcel** — Tailte Éireann `1781744` (freehold), 184.22 m² (0.02 ha), SDCC.

**Zoning**

| Code | Objective | Plan |
|---|---|---|
| R2 | RES: To protect and/or improve residential amenity | SD-001:DP:south-dublin-county-development-plan-2022-2028 |

**Residential Zoned Land Tax** — on the draft map 2027 (parcel `SDLA00066627`, 0.02 ha), and the final map 2026 (parcel `SDLA00066627`, 0.02 ha).

> This land is on an RZLT map — the owner is liable for an annual 3 % tax.

**Constraints within 1,000 m**

| Designation | Count | Examples |
|---|---|---|
| NIAH-recorded building | 4 | Kieran Brady; post box; Wynyard; St Jude's |
| Radon risk area | 4 | About 1 in 10 homes in this area is likely to have high radon levels; About 1 i… |
| Recorded monument | 6 | House - fortified house; Building; Building; Ritual site - holy tree/bush; R149… |

> ⚠️ **An OPW flood extent intersects this area.** The mapping is licensed CC-BY-NC-ND, so it is not reproduced here — see the OPW's own map at https://www.floodinfo.ie/map/floodmaps/.

*Sources: [parcels](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) (2026-09-11)*

## Planning activity — 229 applications within 1,000 m in 5 years

| Decision | Applications |
|---|---|
| Grant Permission | 153 |
| Invalidate Application | 9 |
| Refuse Permission | 9 |
| Grant Permission for Retention | 8 |
| Declared Exempt | 7 |
| Invalid - Site Notice | 6 |
| Invalid Application | 5 |
| Declared Not Exempt | 5 |
| (undecided) | 5 |
| Refuse Permission for Retention | 4 |
| Declared Withdrawn | 4 |
| Grant Permission & Grant Retention | 3 |
| Part 8 Approved by Council | 2 |
| Refuse Ext. of Duration of Permission | 2 |
| Withdraw the Application | 1 |
| Grant Retention & Refuse Permission | 1 |
| Grant Permission & Refuse Retention | 1 |
| Grant Permission & Refuse Permission | 1 |
| Declared Exempt & Declared Not Exempt | 1 |
| Request Additional Information | 1 |
| S179A process complete | 1 |

### Open for observations now

| Closes | Days | Ref | What | Distance |
|---|---|---|---|---|
| 2026-09-17 | 3 | [SD26B/0196](https://planning.agileapplications.ie/southdublin/application-details/70220) | Construction of a part-single, part-double storey side and rear extension; and associated… | 680.1 m |

### Largest by unit count

| Units | Ref | Status | Decision | Received | What |
|---|---|---|---|---|---|
| 660 | SDZ24A/0029W | Decision | Grant Permission | 2025-06-09 | Cairn Homes Properties Limited intend to apply for a 7 year planning permission… |
| 569 | SDZ21A/0022 | Pre-Reg | Grant Permission | 2022-06-29 | The construction of 569 dwellings, a creche, innovation hub and open space in t… |
| 565 | SDZ23A/0018 | Decision | Grant Permission | 2023-11-01 | 7 year Planning Permission for development at site of c. 13.75 hectares (on 2 p… |
| 495 | SDZ23A/0043 | Decision | Grant Permission | 2024-03-25 | Cairn Homes Properties Limited, intend to apply for permission for development … |
| 10 | SD25A/0193W | Appeal decided | Grant Permission | 2026-02-20 | Demolition of existing single storey dwelling, garage and sections of the north… |
| 2 | SDZ23A/0029 | Decision | Grant Permission | 2023-07-27 | The development will consist of amendments to the permitted development as appr… |
| 2 | SD22A/0008 | Decision Following A.I. | Grant Permission | 2022-05-12 | 2 four bedroom, semi-detached dormer bungalows. |
| 1 | SD23A/0110 | Final Grant | Grant Permission | 2023-05-17 | Construction of a new two storey dwelling in the side of existing dwelling incl… |
| 1 | SD18A/0152/EP | Decision | Refuse Ext. of Duration of Permission | 2023-02-28 | Construction of a new two storey dwelling in the side garden of existing dwelli… |
| 1 | SD22A/0263 | Final Grant | Grant Permission | 2023-01-26 | Sub-division of existing site to allow for the construction of a new 2 storey, … |

### Most recent

| Received | Ref | Status | Distance | What |
|---|---|---|---|---|
| 2026-08-13 | SD26B/0196 | AI Received | 680.1 m | Construction of a part-single, part-double storey side and rear extension; and … |
| 2026-07-16 | SD26B/0331W | Referral | 793.5 m | Construction of a home office with 2 no. covered storage areas to the rear of t… |
| 2026-07-10 | SDZ26A/0025W | 35 Day Assessment | 868 m | Amendments to a permitted development (SDCC Reg. Ref. SDZ24A/0029W), comprising… |
| 2026-07-01 | PT8SD422 | Unregistered application | 778.3 m | Proposed Outdoor advertising project comprising of digital advertising display … |
| 2026-06-22 | SD26B/0308W | Decision | 569.8 m | Construction of a two storey side extension to the existing house with flat roo… |
| 2026-06-17 | SD26B/0297W | Decision | 876.9 m | Attic conversion with hip to gable roof to rear and dormer to side to accommoda… |
| 2026-06-10 | SD26B/0289W | AI Requested | 919.3 m | Construction of a single storey extension porch and canopy to front, two storey… |
| 2026-06-09 | ED26/0044 | Decision Following A.I. | 537.5 m | Use of existing rear lean-to for small-scale home based assembly of acrylic dis… |
| 2026-06-05 | SD26B/0277W | Decision | 362.8 m | Retention of a Dormer Attic conversion including: a box shaped dormer window al… |
| 2026-06-03 | SD26B/0272W | Decision | 904.3 m | Convert existing Attic Space to living accommodation incorporating Box Dormers … |

*`description` is truncated at source (80 chars for DLR, 70 for Fingal) and `applicant` is null nationally — NPAD publishes neither in full.*

*Sources: [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-13)*

## Appeals — 16 in 5 years

| Outcome | Cases |
|---|---|
| invalid | 5 |
| grant_conditions | 4 |
| grant | 3 |
| (pending) | 2 |
| other | 1 |
| refuse | 1 |

| Decided | ACP ref | LA ref | Outcome | Distance |
|---|---|---|---|---|
| 2026-07-28 | 501135 | SD25A/0193W | grant | 402.7 m |
| 2026-04-07 | 500494 | SD25B/0583W | grant | 948.2 m |
| 2026-04-07 | 500516 | SD25B/0627W | grant | 919.3 m |
| 2025-09-15 | 323650 | — | pending | 187.8 m |
| 2025-07-25 | 322164 | SD25B/0029 | grant_conditions | 724.1 m |
| 2025-01-07 | 320802 | SD24B/0258W | grant_conditions | 864.7 m |
| 2024-11-13 | 316119 | — | other | 662 m |
| 2024-09-30 | 320932 | SD24A/0004 | pending | 676.8 m |
| 2024-09-25 | 320895 | SD24B/0321 | invalid | 723.7 m |
| 2024-09-25 | 319145 | SD23A/0109 | grant_conditions | 614.4 m |

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11)*

## What is actually being built — 67 commencement notices in 3 years

| Year | Notices |
|---|---|
| 2026 | 22 |
| 2025 | 24 |
| 2024 | 16 |
| 2023 | 5 |

| Date | Address | Kind | Planning ref | Distance |
|---|---|---|---|---|
| 2026-09-21 | 19 Foxford, Lucan, Dublin, K78 K377 | opt_out_commencement_notice | SD26B/0272W | 918.6 m |
| 2026-09-15 | 17 Moy Glas Chase, Lucan, Dublin, K78 D718 | short_commencement_notice | SD26B/0247W | 291.8 m |
| 2026-09-11 | 12 Griffeen Glen Dale, Lucan, Dublin, K78 YK35 | short_commencement_notice | SD25B/0691W | 716.4 m |
| 2026-08-13 | 2 Oldbridge Green, Lucan, Dublin, K78 WR82 | short_commencement_notice | SD26B/0129W | 616.5 m |
| 2026-08-01 | 20 Esker Wood Drive, Lucan, Dublin, K78 FT26 | short_commencement_notice | SD26B/0161W | 849.5 m |
| 2026-07-15 | 8 Colthurst Road, Lucan, Dublin, K78 RK44 | short_commencement_notice | SD26A/0093W | 714.9 m |
| 2026-07-09 | 16 Fforster Close, Lucan, Dublin, K78 VX56 | short_commencement_notice | SD26B/0113W | 776.2 m |
| 2026-05-29 | 3 Earlsfort Close, Lucan, South Dublin, K78 HN30 | opt_out_commencement_notice | SD25B/0568W | 822.9 m |
| 2026-05-28 | Area 9 Kishoge South East, Clonburris, Lucan, South Dublin | commencement_notice | SDZ24A/0029W | 959.9 m |
| 2026-04-20 | Castle Road, Lucan, South Dublin, K78 P8Y7 | seven_day_notice | SD24A/0004 | 696.5 m |

*One notice can cover many buildings — count notices, never building rows, or a single multi-unit scheme reads as a trend (T11).*

*Sources: [bcms](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) (2026-09-13)*

## Recent sales — 973 within 1,000 m

Median €440,529 (range €15,000 – €43,185,177), median €4,575/m².

140 matched to the exact address; 633 with beds, floor area and BER from the matched daft.ie advertisement.

| Sold | Price | Address | Beds | m² | BER | New build |
|---|---|---|---|---|---|---|
| 2026-09-04 | €463,000 | 9 EARLSFORT GARDENS, LUCAN, DUBLIN | — | — | — | no |
| 2026-09-03 | €420,000 | 23 TULLYHALL CLOSE, LUCAN, DUBLIN | — | — | — | no |
| 2026-09-03 | €400,000 | 38 COLTHURST CRESCENT, HUNTINGTON GLEN, LUCAN | — | — | — | no |
| 2026-09-02 | €542,500 | 10 ST. HELEN'S WALK, ST. HELEN'S, ADAMSTOWN | — | — | — | no |
| 2026-09-01 | €515,000 | 9 ST HELENS DOWNS, ST HELENS, ADAMSTOWN | — | — | — | no |
| 2026-08-31 | €520,500 | 50 FOXBOROUGH RD, LUCAN, DUBLIN | — | — | — | no |
| 2026-08-28 | €540,000 | 51 EARLSFORT RD, LUCAN, DUBLIN | — | — | — | no |
| 2026-08-27 | €380,000 | 18 CASTLEGATE TERRACE, ADAMSTOWN CASTLE, ADAMSTOWN | — | — | — | no |
| 2026-08-24 | €740,000 | 206 LARAGHCON, LUCAN, DUBLIN | — | — | — | no |
| 2026-08-20 | €440,500 | 5 Heron's Lock Rise, Herons Lock, Lucan | — | — | — | yes |

*PPR addresses are geocoded, not surveyed — a sale's position is as good as its address match (`rooftop_n` says how many are address-accurate). Beds, floor area, BER and asking price come from the matched daft.ie advertisement, not from the Register, and only where a match was found (`enriched_n`).*

*Sources: [cara_listings](https://www.daft.ie/ (via Cara `daft_listing`)) (2026-09-11); [daft_gateway](https://gateway.daft.ie/old/v1/listings) (2026-09-13); [ppr](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) (2026-09-13)*

## Open consultations

| Closes | Days | Title | Kind |
|---|---|---|---|
| 2026-09-16 | 2 | [Safe Routes to School Scoil Naomh Aine Clondalkin](https://consult.sdublincoco.ie/en/consultation/safe-routes-school-scoil-naomh-aine-clondalkin) | other |
| 2026-09-18 | 3 | [Notice of Consideration of a Scheme for the Abatement of Rates in Respect of Va…](https://consult.sdublincoco.ie/en/consultation/notice-consideration-scheme-abatement-rates-respect-vacant-properties-2027) | other |
| 2026-09-29 | 15 | [Clonburris Proposed Material Amendment to the Clonburris Strategic Development …](https://consult.sdublincoco.ie/en/consultation/clonburris-proposed-material-amendment-clonburris-strategic-development-zone-planning-scheme-2019) | other |

*Sources: [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12)*

## Council decisions nearby

| Meeting | Committee | Kind | Item |
|---|---|---|---|
| 2026-06-23 | Lucan / Palmerstown / North Clondalkin … | other | [To ask the Manager how many parking fines have been issued in Palmerstown Fonth…](https://meetings.southdublin.ie/Home/Agenda/2754) |
| 2026-05-26 | Lucan / Palmerstown / North Clondalkin … | other | [To ask the Chief Executive to clarify the ownership and zoning status of the la…](https://meetings.southdublin.ie/Home/Agenda/2749?p=2) |
| 2026-05-20 | South Central Area Committee | other | [Councillor Vincent Jackson To ask the Executive Manager to ask DCC Road Enginee…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=140&MId=5752&Ver=4) |
| 2026-04-28 | Lucan / Palmerstown / North Clondalkin … | other | [Do the council have a visual mock-up and timeline for the planned accessibility…](https://meetings.southdublin.ie/Home/Agenda/2731?p=2) |
| 2026-04-13 | Monthly Council Meeting | other | [COUNCILLOR VINCENT JACKSON To ask the Chief Executive to please arrange that I …](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=142&MId=5835&Ver=4) |
| 2026-03-24 | Lucan / Palmerstown / North Clondalkin … | other | [To ask the manager for an update on the current status of the pitch upgrade wor…](https://meetings.southdublin.ie/Home/Agenda/2717?p=3) |
| 2026-03-24 | Lucan / Palmerstown / North Clondalkin … | other | [To ask the Chief Executive for an update on the audit of public lighting perfor…](https://meetings.southdublin.ie/Home/Agenda/2717?p=3) |
| 2026-03-24 | Lucan / Palmerstown / North Clondalkin … | other | [To ask the manager for a list of the outstanding pothole repairs still to be co…](https://meetings.southdublin.ie/Home/Agenda/2717?p=3) |
| 2026-03-18 | South Central Area Committee | other | [Councillor Daithí Doolan To ask the Executive Manager, in noting that St. Seton…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=140&MId=5750&Ver=4) |
| 2026-03-18 | South Central Area Committee | other | [Councillor Vincent Jackson To ask the Executive Manager to ask the Road Enginee…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=140&MId=5750&Ver=4) |

*Sources: [moderngov](https://meetings.fingal.ie) (2026-09-13)*

## Infrastructure and public land

*52 capacity record(s) nearby (esb_substation) are not reproduced: source licence forbids redistribution; see the operator's own register.*

**Public land** — 85 relevant public land site(s) nearby: Dublin City Council (15), South Dublin County Council (59), The Minister for Education and Skills (11)

| Kind | Scheme | Status | Units | Distance |
|---|---|---|---|---|
| social_housing | Balgaddy | completed | 69 | 641.3 m |

*Sources: [esbn](https://www.esbnetworks.ie/services/get-connected/renewable-connection/network-capacity-heatmap) (2026-09-11)*

## Schools and transport within 1,000 m

| School | Distance |
|---|---|
| Griffeen Valley Educate Together NS | 478.8 m |
| Lucan Community National School | 481.4 m |
| STEWARTS SCHOOL | 547.1 m |
| Lucan East ETNS | 551.6 m |
| Griffeen Community College | 619.4 m |
| Kishoge Community College | 619.4 m |
| DIVINE MERCY SENIOR NATIONAL SCHOOL | 691.6 m |
| DIVINE MERCY JUNIOR NATIONAL SCHOOL | 735.8 m |
| GAELSCOIL EISCIR RIADA | 970.8 m |

**36 public-transport stops** serving routes 151, C1, C2, Commuter, L53, L54, W4, rail.

*Sources: [gtfs](https://www.transportforireland.ie/transitData/Data/GTFS_All.zip) (2026-09-11); [schools](https://www.gov.ie/en/department-of-education/collections/primary-schools-enrolment-figures/) (2026-09-11)*

## Deadlines still open

| Closes | Days | Kind | What | Distance |
|---|---|---|---|---|
| 2026-09-14 | 0 | appeal | [SD26B/0308W: Grant Permission — Construction of a two storey side extension to the existi…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'South Dublin County Council') | 569.8 m |
| 2026-09-17 | 3 | observation | [SD26B/0196: application received — Construction of a part-single, part-double storey side…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'South Dublin County Council') | 680.1 m |
| 2026-09-22 | 8 | jr | [ACP 501135: Grant permission](https://www.pleanala.ie/en-ie/case/501135) | 402.7 m |

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11); [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12); [moderngov](https://meetings.fingal.ie) (2026-09-13); [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-13); [rzlt](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) (2026-09-11)*

---

## Provenance

Every section above reads the PlanSight store only.

| Section | Source | Licence | Last confirmed | URL |
|---|---|---|---|---|
| location | places | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) |
| parcel | parcels | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) |
| zoning | zoning | CC-BY-4.0 | 2026-09-12 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/GZT_Current_Plan/FeatureServer/0) |
| constraints | constraints | mixed — CC-BY-4.0 except OPW flood (CC-BY-NC-ND-4.0, publishable=false) | 2026-09-11 | [link](https://data.gov.ie/ (see the per-sub-source rows in `source`)) |
| constraints | constraints.flood_cfram | CC-BY-NC-ND-4.0 | 2026-09-11 | [link](https://s3.eu-west-1.amazonaws.com/catalogue.floodinfo.opw/cfram/esds_floodmap_ext_f_c.zip) |
| constraints | constraints.niah | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/HyjXgkV6KGMSF3jt/arcgis/rest/services/NIAHBuildingsOpenData/FeatureServer/0) |
| constraints | constraints.radon | CC-BY-4.0 | 2026-09-11 | [link](https://gis.epa.ie/geoserver/ows?typeNames=EPA:RadonRiskMapofIreland) |
| constraints | constraints.smr | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/HyjXgkV6KGMSF3jt/arcgis/rest/services/SMROpenData/FeatureServer/0) |
| rzlt | rzlt | CC-BY-4.0 | 2026-09-11 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) |
| planning | npad | CC-BY-4.0 | 2026-09-13 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) |
| appeals | acp | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) |
| commencements | bcms | CC-BY-4.0 | 2026-09-13 | [link](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) |
| sales | cara_listings | Third-party advertisement data captured by Cara from daft.ie. Not open data: internal analysis only, no redistribution of listing content. Business-contact details (licensed PSP name and branch) are retained per Cara DECISIONS 2026-08-19; agent phone numbers and all vendor/buyer identities are dropped. | 2026-09-11 | [link](https://www.daft.ie/ (via Cara `daft_listing`)) |
| sales | daft_gateway | Third-party advertisement data read from daft.ie's own JSON gateway. Not open data: internal analysis only, no redistribution of listing content. Business-contact details (the licensed PSP's name and branch) are retained per Cara DECISIONS 2026-08-19; agent phone numbers, profile images and all media URLs are dropped at fetch time and never written down. Vendor and buyer identities are not in this data. | 2026-09-13 | [link](https://gateway.daft.ie/old/v1/listings) |
| sales | ppr | PSI — PSRA re-use terms (psr.ie/re-use-of-public-sector-information). Free re-use in any format provided the source and PSRA copyright are acknowledged, the data is reproduced accurately and not used misleadingly, and it is NOT used 'for the principal purpose of advertising or promoting a particular product or service'. Attribution: 'Contains PSRA Residential Property Price Register data, © Property Services Regulatory Authority.' | 2026-09-13 | [link](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) |
| consultations | consult | public | 2026-09-12 | [link](https://dlrcoco.citizenspace.com \| https://consult.fingal.ie \| https://engage.dublincity.ie) |
| council_items | moderngov | public | 2026-09-13 | [link](https://meetings.fingal.ie) |
| capacity | esbn | all-rights-reserved (esbnetworks.ie disclaimer: personal/non-commercial, no modification or republication without written ESB permission) — permission NOT sought | 2026-09-11 | [link](https://www.esbnetworks.ie/services/get-connected/renewable-connection/network-capacity-heatmap) |
| public_land | lda_lands | CC-BY-4.0 | 2026-09-11 | [link](https://lda.ie/public-lands/register-of-relevant-lands) |
| projects | social_housing | CC-BY-SA-4.0 | 2026-09-11 | [link](https://www.gov.ie/en/department-of-housing-local-government-and-heritage/collections/social-housing-construction-projects-status-reports/) |
| amenities | gtfs | CC-BY-4.0 | 2026-09-11 | [link](https://www.transportforireland.ie/transitData/Data/GTFS_All.zip) |
| amenities | schools | CC-BY-4.0 | 2026-09-11 | [link](https://www.gov.ie/en/department-of-education/collections/primary-schools-enrolment-figures/) |
| deadlines | acp | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) |
| deadlines | consult | public | 2026-09-12 | [link](https://dlrcoco.citizenspace.com \| https://consult.fingal.ie \| https://engage.dublincity.ie) |
| deadlines | moderngov | public | 2026-09-13 | [link](https://meetings.fingal.ie) |
| deadlines | npad | CC-BY-4.0 | 2026-09-13 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) |
| deadlines | rzlt | CC-BY-4.0 | 2026-09-11 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) |
