# Site report — 53.34611, -6.24531

*Everything within 500 m, generated 2026-09-12 from the PlanSight store. No figure in this report was fetched live; each section names its source and the date that source was last confirmed.*

## Where this is

|  |  |
|---|---|
| Settlement | Dublin city and suburbs |
| Electoral division | Mansion House A |
| Local electoral area | South East Inner City |
| Local authority | Dublin City Council |

**Census 2022, small area 268096017** — 168 people in 67 households (75 dwellings). 25.4% owner-occupied, 70.1% privately rented, 58.2% social. Vacancy 10.7%. 1. Cities

*Sources: [places](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) (2026-09-11)*

## The site itself

**Parcel** — no registered parcel contains this point (the cadastre covers registered title only)

**Zoning**

| Code | Objective | Plan |
|---|---|---|
| — | Zone Z5 - DEV PLAN 2022-2028 | DCC_DP_OWN |
| M2 | Z5: City Centre: To consolidate and facilitate the development of the central area, and to identify, reinforce, strengt… | DU-001:DP:development-plan-2022-2028 |

**Residential Zoned Land Tax** — this site is not on an RZLT map. 83 mapped parcel(s) within the radius.

**Constraints within 500 m**

| Designation | Count | Examples |
|---|---|---|
| EPA-licensed facility | 1 | Site contained by the street frontages |
| Natural Heritage Area (incl. proposed) | 1 | Royal Canal |
| NIAH-recorded building | 82 | George's Dock Bridge; 'Famine'; CHQ Building; Freestanding swivel iron dock cra… |
| Radon risk area | 1 | About 1 in 20 homes in this area is likely to have high radon levels |
| Recorded monument | 12 | Quay; Glass works; Church; Brickworks; Quay |

> ⚠️ **An OPW flood extent intersects this area.** The mapping is licensed CC-BY-NC-ND, so it is not reproduced here — see the OPW's own map at https://www.floodinfo.ie/map/floodmaps/.

*Sources: [parcels](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) (2026-09-11)*

## Planning activity — 161 applications within 500 m in 5 years

| Decision | Applications |
|---|---|
| GRANT PERMISSION | 80 |
| APPLICATION DECLARED INVA | 38 |
| APPLICATION DECLARED INVALID | 15 |
| REFUSE PERMISSION | 9 |
| (undecided) | 6 |
| GRANT RETENTION PERMISSIO | 4 |
| APPLICATION WITHDRAWN | 3 |
| WITHDRAWN ARTICLE 33 (NO | 1 |
| GRANT PERMISSION AND RETE | 1 |
| GRANT PERMISSION AND RETENTION PERMISSION | 1 |
| GRANT RETENTION PERMISSION | 1 |
| SPLIT DECISION(PERMISSION & REFUSAL) | 1 |
| ADDITIONAL INFORMATION | 1 |

### Largest by unit count

| Units | Ref | Status | Decision | Received | What |
|---|---|---|---|---|---|
| 4 | WEB1398/26 | Decision Notice Issued | GRANT PERMISSION | 2026-02-23 | I, Jack O’Neill, intend to apply for planning permission for alterations and re… |
| 3 | 4738/23 | Decision Notice Issued | APPLICATION WITHDRAWN | 2023-11-06 | PROTECTED STRUCTURE: RETENTION PERMISSION : the development will consist of ret… |
| 2 | WEB1772/24 | Decision Notice Issued | GRANT PERMISSION | 2024-06-27 | Planning permission for one one-bedroom apartment on the fourth floor and one o… |
| 1 | 3455/25 | Decision Notice Issued | GRANT PERMISSION | 2025-11-12 | PROTECTED STRUCTURE : Construction of a three storey , two bedroon mews dwellin… |
| 1 | 4126/24 | Decision Notice Issued | GRANT PERMISSION | 2024-08-07 | PROTECTED STRUCTURE. Permission for change of use from offices into 1 residenti… |
| 1 | 3768/24 | Decision Notice Issued | GRANT PERMISSION AND RETE | 2024-05-28 | PROTECTED STRUCTURE: PERMISSION & RETENTION:The development will consist of: Re… |
| 1 | 4974/23 | Appeal Decided | GRANT PERMISSION | 2023-12-14 | PROTECTED STRUCTURE (Ref: 6454): the development will consist of construction o… |
| 1 | 4971/23 | Decision Notice Issued | WITHDRAWN ARTICLE 33 (NO | 2023-12-14 | PROTECTED STRUCTURE:For construction of three storey over partial basement, thr… |
| 1 | 4945/23 | Decision Notice Issued | GRANT PERMISSION | 2023-12-11 | Planning permission for the alterations and change of use from offices to a res… |
| 1 | 5331/22 | Decision Notice Issued | GRANT PERMISSION | 2022-12-01 | Change of use from existing commercial use to a three-bedroom four-storey house… |

### Most recent

| Received | Ref | Status | Distance | What |
|---|---|---|---|---|
| 2026-07-30 | WEB2894/26 | Registered Application | 491.6 m | PROTECTED STRUCTURE: Esprit Investments Limited intend to apply for permission … |
| 2026-07-29 | WEB2883/26 | Registered Application | 494.9 m | PROTECTED STRUCTURE: The construction of a new external access ramp and associa… |
| 2026-07-24 | WEB2850/26 | Registered Application | 205.7 m | We, NWQ Devco Limited, intend to apply for a 10 year planning permission for de… |
| 2026-07-24 | WEB2846/26 | Registered Application | 233.1 m | We, ORHRE Management Services Limited, intend to apply for permission for devel… |
| 2026-07-20 | WEB2791/26 | Decision Notice Issued | 205.7 m | We, NWQ Devco Limited, intend to apply for a 10 year planning permission for de… |
| 2026-07-09 | WEB2712/26 | Decision Notice Issued | 494.9 m | PROTECTED STRUCTURE: The construction of a new external access ramp and associa… |
| 2026-06-23 | WEBDSDZ2555/26 | Registered Application | 129.4 m | RETENTION: Retention permission for: (i) change of use of existing building to … |
| 2026-06-19 | WEBDSDZ2534/26 | Decision Notice Issued | 129.4 m | RETENTION:Retention permission for: (i) change of use of existing building to p… |
| 2026-06-17 | WEB2503/26 | Registered Application | 388.1 m | PROTECTED STRUCTURE: RETENTION: Carebrook Partnership Ltd. is applying to Dubli… |
| 2026-06-16 | WEB2487/26 | Decision Notice Issued | 388.1 m | PROTECTED STRUCTURE: RETENTION: Carebrook Partnership Ltd. is applying to Dubli… |

*`description` is truncated at source (80 chars for DLR, 70 for Fingal) and `applicant` is null nationally — NPAD publishes neither in full.*

*Sources: [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-12)*

## Appeals — 21 in 5 years

| Outcome | Cases |
|---|---|
| other | 6 |
| grant_conditions | 5 |
| (pending) | 4 |
| refuse | 4 |
| grant | 1 |
| withdrawn | 1 |

| Decided | ACP ref | LA ref | Outcome | Distance |
|---|---|---|---|---|
| 2026-07-16 | 323120 | WEB2729/24 | refuse | 412.5 m |
| 2026-07-16 | 324028 | 4674/22 | refuse | 412.6 m |
| 2026-07-02 | 501651 | WEB6103/25 | open | 205.7 m |
| 2026-02-20 | 500457 | WEB2350/25 | withdrawn | 232.9 m |
| 2025-10-23 | 323272 | RZLT000259 | other | 412.6 m |
| 2025-09-30 | 314724 | — | other | 456.6 m |
| 2025-09-01 | 323544 | 3256/25 | open | 362.7 m |
| 2025-08-11 | 319719 | 3274/24 | refuse | 205.7 m |
| 2025-07-09 | 321543 | 4018/24 | grant_conditions | 445.2 m |
| 2025-05-28 | 321759 | 3861/24 | grant_conditions | 450 m |

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11)*

## What is actually being built — 56 commencement notices in 3 years

| Year | Notices |
|---|---|
| 2026 | 15 |
| 2025 | 16 |
| 2024 | 20 |
| 2023 | 5 |

| Date | Address | Kind | Planning ref | Distance |
|---|---|---|---|---|
| 2026-08-24 | 2 Grand Canal Square, Dublin 2, D02 A342 | short_commencement_notice | — | 400.3 m |
| 2026-06-24 | 40 Forbes Street, Dublin, Dublin 2, D02PP49 | seven_day_notice | WEBDSDZ5485/25 | 484.8 m |
| 2026-06-23 | 24/26 City Quay, Dublin, Dublin 2, D02 NY19 | short_commencement_notice | — | 290 m |
| 2026-06-15 | Custom House Quay, Dublin, Dublin 1, D01 Y6H7 | seven_day_notice | 3251/23 | 313.7 m |
| 2026-06-03 | 17-19 Sir John Rogerson's Quay, Dublin, Dublin 2, D02 DT18 | short_commencement_notice | — | 97.1 m |
| 2026-05-22 | Building East, WWRC Quayside Building, Custom House Quay, D… | commencement_notice | — | 230.1 m |
| 2026-05-05 | 182 Pearse Street, Dublin, Dublin 2, D02 F6N2 | seven_day_notice | — | 468 m |
| 2026-04-23 | George's Quay, Dublin, Dublin 2, D02 Y098 | seven_day_notice | — | 485.5 m |
| 2026-04-07 | 7-11 Sir John Rogerson's Quay, Dublin, Dublin 2, D02 VC42 | short_commencement_notice | — | 13.7 m |
| 2026-04-06 | Shipping Office Building 5 Sir John Rogerson's Quay Lime St… | commencement_notice | WEBDSDZ2803/25 | 42.3 m |

*One notice can cover many buildings — count notices, never building rows, or a single multi-unit scheme reads as a trend (T11).*

*Sources: [bcms](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) (2026-09-11)*

## Recent sales — 534 within 500 m

Median €468,000 (range €21,115 – €14,000,000), median €7,233/m².

100 matched to the exact address; 313 with beds, floor area and BER from the matched daft.ie advertisement.

| Sold | Price | Address | Beds | m² | BER | New build |
|---|---|---|---|---|---|---|
| 2026-08-28 | €425,000 | 18 COLLEGE GATE, SRAID TOWNSEND, DUBLIN 2 | — | — | — | no |
| 2026-08-27 | €414,000 | APT 3, 14 18ASTON QUAY, DUBLIN 2 | — | — | — | no |
| 2026-08-24 | €1,312,008 | 3 PEARSE SQ, DUBLIN 2 | — | — | — | no |
| 2026-08-24 | €950,500 | 135 PEARSE STREET, DUBLIN 2 | — | — | — | no |
| 2026-08-24 | €392,500 | 15 TEMPLE COURT, LOWER GRAND CANAL ST, DUBLIN 2 | — | — | — | no |
| 2026-08-21 | €425,000 | APT 45, COLLEGE GATE, TOWNSEND ST DUBLIN 2 | — | — | — | no |
| 2026-08-20 | €410,000 | APT 1, PARLIAMENT BUILDINGS, 36 38 PARLIAMENT ST DUBLIN 2 | — | — | — | no |
| 2026-08-19 | €1,600,000 | 17 HUME ST, DUBLIN 2, DUBLIN | — | — | — | no |
| 2026-08-19 | €273,000 | 29 GRAFTON HALL, AUNGIER ST, DUBLIN 2 | — | — | — | no |
| 2026-08-17 | €850,000 | 77 FORBES QUAY, SIR JOHN ROGERSONS QUAY, DUBLIN 2 | — | — | — | no |

*PPR addresses are geocoded, not surveyed — a sale's position is as good as its address match (`rooftop_n` says how many are address-accurate). Beds, floor area, BER and asking price come from the matched daft.ie advertisement, not from the Register, and only where a match was found (`enriched_n`).*

*Sources: [cara_listings](https://www.daft.ie/ (via Cara `daft_listing`)) (2026-09-11); [ppr](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) (2026-09-12)*

## Open consultations

| Closes | Days | Title | Kind |
|---|---|---|---|
| 2026-09-25 | 13 | [Public Participation in the Identification of New Bathing Waters](https://engage.dublincity.ie/en-IE/projects/public-participation-in-the-identification-of-new-bathing-waters) | other |
| 2026-10-02 | 20 | [iMEND 1 - Portobello Community Engagement](https://engage.dublincity.ie/en-IE/projects/imend-1-portobello) | other |
| 2026-10-08 | 26 | [Lansdowne Valley Park Active Travel Scheme](https://engage.dublincity.ie/en-IE/projects/lansdowne-valley-park-active-travel-scheme) | other |
| 2026-10-21 | 39 | [Dublin District Heating Project Part 8](https://engage.dublincity.ie/en-IE/projects/ddhp-part-8) | part8 |

*Sources: [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12)*

## Council decisions nearby

| Meeting | Committee | Kind | Item |
|---|---|---|---|
| 2026-07-06 | Monthly Council Meeting | other | [Report No. 167/2026 of the Chief Executive (R. Shakespeare) - Proposed refurbis…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=142&MId=5837#AI40353) |
| 2026-07-06 | Monthly Council Meeting | other | [One vacancy on the Board of the Ringsend Toll Bridge Designated Activity Compan…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=142&MId=5837#AI40238) |
| 2026-07-06 | County Council | other | [IrDEA Annual Conference 2026, 30th September 2026 - Radison Blu Royal Hotel, Go…](https://meetings.fingal.ie/ieListDocuments.aspx?CId=129&MId=6294#AI109125) |
| 2026-06-08 | South East Area Committee | part8 | [Presentation - 2nd Notification of Proposed Part 8 refurbishment and adaptive r…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=137&MId=5812#AI40130) |
| 2026-05-11 | Monthly Council Meeting | other | [COUNCILLOR MANNIX FLYNN To ask the Chief Executive to initiate a survey regardi…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=142&MId=5836&Ver=4) |
| 2026-05-11 | Monthly Council Meeting | other | [COUNCILLOR MICHEÁL MACDONNCHA To ask the Chief Executive if he will publish the…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=142&MId=5836&Ver=4) |
| 2026-05-11 | Monthly Council Meeting | motion | [Report No. 104/2026 of the A/Executive Manager (B. Corry) - With reference to t…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=142&MId=5836#AI39850) |
| 2026-05-11 | Monthly Council Meeting | motion | [One vacancy on the Board of the Ringsend Toll Bridge Designated Activity Compan…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=142&MId=5836#AI39847) |
| 2026-04-13 | Monthly Council Meeting | other | [COUNCILLOR KARL STANLEY To ask the Chief Executive to provide a report detailin…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=142&MId=5835&Ver=4) |
| 2026-04-13 | Monthly Council Meeting | other | [COUNCILLOR GAYLE RALPH To ask the Chief Executive to provide a detailed report …](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=142&MId=5835&Ver=4) |

*Sources: [moderngov](https://meetings.fingal.ie) (2026-09-12)*

## Infrastructure and public land

*87 capacity record(s) nearby (esb_substation) are not reproduced: source licence forbids redistribution; see the operator's own register.*

**Public land** — 56 relevant public land site(s) nearby: Córas Iompair Éireann (12), Dublin City Council (3), Dublin Docklands Development Authority (35), The Industrial Development Authority (1), The Office of Public Works (1), Trinity College Dublin (4)

*Sources: [esbn](https://www.esbnetworks.ie/services/get-connected/renewable-connection/network-capacity-heatmap) (2026-09-11)*

## Schools and transport within 1,000 m

| School | Distance |
|---|---|
| CITY QUAY NS | 402.9 m |
| C.B.S. Westland Row | 445.6 m |
| St Laurence O'Toole's National School | 590.7 m |
| NAOMH LORCAN O TUATHAIL SENIOR BOYS | 788.3 m |
| CENTRAL INFS SCHOOL | 906.3 m |
| CENTRAL SENIOR MXD N S | 930.5 m |
| ST L O TOOLES 2 SPEC | 995.1 m |

**151 public-transport stops** serving routes 1, 100X, 101, 101X, 103, 103X, 105X, 109, 109A, 109B, 109X, 11, 111, 111X, 115, 115C, 115X, 116, 118, 11B.

*Sources: [gtfs](https://www.transportforireland.ie/transitData/Data/GTFS_All.zip) (2026-09-11); [schools](https://www.gov.ie/en/department-of-education/collections/primary-schools-enrolment-figures/) (2026-09-11)*

## Deadlines still open

Nothing with a statutory clock running within the radius.

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11); [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12); [moderngov](https://meetings.fingal.ie) (2026-09-12); [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-12); [rzlt](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) (2026-09-11)*

---

## Provenance

Every section above reads the PlanSight store only.

| Section | Source | Licence | Last confirmed | URL |
|---|---|---|---|---|
| location | places | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) |
| parcel | parcels | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) |
| zoning | zoning | CC-BY-4.0 | 2026-09-12 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/GZT_Current_Plan/FeatureServer/0) |
| constraints | constraints | mixed — CC-BY-4.0 except OPW flood (CC-BY-NC-ND-4.0, publishable=false) | 2026-09-11 | [link](https://data.gov.ie/ (see the per-sub-source rows in `source`)) |
| constraints | constraints.epa_licence | CC-BY-4.0 | 2026-09-11 | [link](https://gis.epa.ie/geoserver/ows?typeNames=EPA:IPPC_Boundary) |
| constraints | constraints.flood_cfram | CC-BY-NC-ND-4.0 | 2026-09-11 | [link](https://s3.eu-west-1.amazonaws.com/catalogue.floodinfo.opw/cfram/esds_floodmap_ext_f_c.zip) |
| constraints | constraints.nha | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/Jhij7i46ouO8Cc0N/arcgis/rest/services/NPWSDesignatedAreas/FeatureServer/2) |
| constraints | constraints.niah | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/HyjXgkV6KGMSF3jt/arcgis/rest/services/NIAHBuildingsOpenData/FeatureServer/0) |
| constraints | constraints.radon | CC-BY-4.0 | 2026-09-11 | [link](https://gis.epa.ie/geoserver/ows?typeNames=EPA:RadonRiskMapofIreland) |
| constraints | constraints.smr | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/HyjXgkV6KGMSF3jt/arcgis/rest/services/SMROpenData/FeatureServer/0) |
| rzlt | rzlt | CC-BY-4.0 | 2026-09-11 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) |
| planning | npad | CC-BY-4.0 | 2026-09-12 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) |
| appeals | acp | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) |
| commencements | bcms | CC-BY-4.0 | 2026-09-11 | [link](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) |
| sales | cara_listings | Third-party advertisement data captured by Cara from daft.ie. Not open data: internal analysis only, no redistribution of listing content. Business-contact details (licensed PSP name and branch) are retained per Cara DECISIONS 2026-08-19; agent phone numbers and all vendor/buyer identities are dropped. | 2026-09-11 | [link](https://www.daft.ie/ (via Cara `daft_listing`)) |
| sales | ppr | PSI — PSRA re-use terms (psr.ie/re-use-of-public-sector-information). Free re-use in any format provided the source and PSRA copyright are acknowledged, the data is reproduced accurately and not used misleadingly, and it is NOT used 'for the principal purpose of advertising or promoting a particular product or service'. Attribution: 'Contains PSRA Residential Property Price Register data, © Property Services Regulatory Authority.' | 2026-09-12 | [link](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) |
| consultations | consult | public | 2026-09-12 | [link](https://dlrcoco.citizenspace.com \| https://consult.fingal.ie \| https://engage.dublincity.ie) |
| council_items | moderngov | public | 2026-09-12 | [link](https://meetings.fingal.ie) |
| capacity | esbn | all-rights-reserved (esbnetworks.ie disclaimer: personal/non-commercial, no modification or republication without written ESB permission) — permission NOT sought | 2026-09-11 | [link](https://www.esbnetworks.ie/services/get-connected/renewable-connection/network-capacity-heatmap) |
| public_land | lda_lands | CC-BY-4.0 | 2026-09-11 | [link](https://lda.ie/public-lands/register-of-relevant-lands) |
| projects | social_housing | CC-BY-SA-4.0 | 2026-09-11 | [link](https://www.gov.ie/en/department-of-housing-local-government-and-heritage/collections/social-housing-construction-projects-status-reports/) |
| amenities | gtfs | CC-BY-4.0 | 2026-09-11 | [link](https://www.transportforireland.ie/transitData/Data/GTFS_All.zip) |
| amenities | schools | CC-BY-4.0 | 2026-09-11 | [link](https://www.gov.ie/en/department-of-education/collections/primary-schools-enrolment-figures/) |
| deadlines | acp | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) |
| deadlines | consult | public | 2026-09-12 | [link](https://dlrcoco.citizenspace.com \| https://consult.fingal.ie \| https://engage.dublincity.ie) |
| deadlines | moderngov | public | 2026-09-12 | [link](https://meetings.fingal.ie) |
| deadlines | npad | CC-BY-4.0 | 2026-09-12 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) |
| deadlines | rzlt | CC-BY-4.0 | 2026-09-11 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) |
