# Site report — 53.34733, -6.45767

*Everything within 2000 m, generated 2026-09-14 from the PlanSight store. No figure in this report was fetched live; each section names its source and the date that source was last confirmed.*

> **What closes soonest**
>
> - **2026-09-14** (0 days) — appeal: ED26/0068: Declared Not Exempt — Shed / Outhouse in rear garden - 25 sq.m in area.
> - **2026-09-14** (0 days) — appeal: SD26B/0308W: Grant Permission — Construction of a two storey side extension to the existing house with flat r…
> - **2026-09-14** (0 days) — observation: SD26B/0367W: application received — Conversion of roof space to accommodate a bedroom and ensuite shower room…


## Where this is

|  |  |
|---|---|
| Townland | Lucan and Pettycanon |
| Settlement | Dublin city and suburbs |
| Electoral division | Lucan-St. Helens |
| Local electoral area | Lucan |
| Local authority | South Dublin County Council |

**Census 2022, small area 267103004/01** — 203 people in 66 households (66 dwellings). 83.3% owner-occupied, 12.1% privately rented, 4.5% social. Vacancy 0%. 1. Cities

*Sources: [places](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) (2026-09-11)*

## The site itself

**Parcel** — Tailte Éireann `1891155` (freehold), 43,542.29 m² (4.35 ha), SDCC.

**Zoning**

| Code | Objective | Plan |
|---|---|---|
| G1 | OS: To preserve and provide for open space and recreational amenities | SD-001:DP:south-dublin-county-development-plan-2022-2028 |

**Residential Zoned Land Tax** — this site is not on an RZLT map. 17957 mapped parcel(s) within the radius.

**Constraints within 2,000 m**

| Designation | Count | Examples |
|---|---|---|
| EPA-licensed facility | 2 | P1204; Green Waste Facility |
| Natural Heritage Area (incl. proposed) | 2 | Liffey Valley; Grand Canal |
| NIAH-recorded building | 184 | water pump; weir; Round House; hotel; Spa Hotel |
| Radon risk area | 20 | About 1 in 10 homes in this area is likely to have high radon levels; About 1 i… |
| Record of Protected Structures | 4 | Glenwood; Hillsboro House (now called Mount Pleasant House); Coldblow Bridge (r… |
| Recorded monument | 60 | Enclosure; Bridge; Ritual site - holy well; Castle - unclassified; Historic town |

> ⚠️ **An OPW flood extent intersects this area.** The mapping is licensed CC-BY-NC-ND, so it is not reproduced here — see the OPW's own map at https://www.floodinfo.ie/map/floodmaps/.

*Sources: [parcels](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) (2026-09-11)*

## Planning activity — 710 applications within 2,000 m in 5 years

| Decision | Applications |
|---|---|
| Grant Permission | 436 |
| Invalidate Application | 33 |
| Refuse Permission | 30 |
| Grant Permission for Retention | 28 |
| Declared Not Exempt | 21 |
| Declared Exempt | 19 |
| Invalid - Site Notice | 19 |
| Invalid Application | 16 |
| (undecided) | 16 |
| Grant Permission & Grant Retention | 15 |
| Declared Withdrawn | 9 |
| Withdraw the Application | 8 |
| Request Additional Information | 8 |
| Part 8 Approved by Council | 6 |
| GRANT PERMISSION | 6 |
| Refuse Permission for Retention | 6 |
| Refuse Ext. of Duration of Permission | 5 |
| Grant Extension of Duration of Permission | 5 |
| Declared Exempt & Declared Not Exempt | 4 |
| Grant Permission & Refuse Permission | 3 |
| Grant Retention & Refuse Permission | 2 |
| REFUSE PERMISSION | 2 |
| REFUSE PERMISSION FOR RETENTION | 2 |
| REFUSE PERMISSION & REFUSE RETENTION | 2 |
| Grant Retention & Grant Permission & Refuse Permission | 1 |
| Cannot Determine | 1 |
| Grant Outline Permission | 1 |
| GRANT PERMISSION FOR RETENTION | 1 |
| GRANT PERMISSION & GRANT RETENTION | 1 |
| Grant Permission & Refuse Retention | 1 |
| App withdrawn as no AI recd in 6 months | 1 |
| Refuse Further Ext of Duration of Permission | 1 |
| S179A process complete | 1 |

### Open for observations now

| Closes | Days | Ref | What | Distance |
|---|---|---|---|---|
| 2026-09-14 | 0 | [SD26B/0367W](https://planning.agileapplications.ie/southdublin/application-details/70809) | Conversion of roof space to accommodate a bedroom and ensuite shower room; three no. roof… | 873.1 m |
| 2026-09-17 | 3 | [SD26B/0196](https://planning.agileapplications.ie/southdublin/application-details/70220) | Construction of a part-single, part-double storey side and rear extension; and associated… | 1,521.3 m |
| 2026-09-21 | 7 | [SD26B/0374W](https://planning.agileapplications.ie/southdublin/application-details/70846) | Planning permission for the construction of a single-storey front porch extension, plus a… | 1,446 m |
| 2026-09-23 | 9 | [ED26/0084](https://planning.agileapplications.ie/southdublin/application-details/70868) | The development will consist of construction of a single storey flat roof 28.2Sq | 609.3 m |
| 2026-09-23 | 9 | [SD26B/0377W](https://planning.agileapplications.ie/southdublin/application-details/70862) | The replacement of the existing hipped roof with a gable roof, with solar panels to the r… | 899.9 m |
| 2026-09-23 | 9 | [ED26/0085](https://planning.agileapplications.ie/southdublin/application-details/70869) | Proposed 30 sqm home office and gym in rear garden. | 113.3 m |
| 2026-09-24 | 10 | [ED26/0070](https://planning.agileapplications.ie/southdublin/application-details/70716) | External Insulation wrap, no structural work detached house built c1974. | 1,917.9 m |
| 2026-09-25 | 11 | [ED26/0088](https://planning.agileapplications.ie/southdublin/application-details/70882) | (Shop Front Grant) -Replace the existing shop front door as it is damaged. -Repaint the w… | 1,168 m |

### Largest by unit count

| Units | Ref | Status | Decision | Received | What |
|---|---|---|---|---|---|
| 886 | SDZ25A/0013W | Final Grant | Grant Permission | 2025-09-30 | This Application is being made in accordance with the Adamstown Planning Scheme… |
| 455 | SDZ21A/0023 | Decision Following A.I. | Grant Permission | 2022-09-30 | 455 residential units (including a mixture of 2 and 3 storey semi-detached and … |
| 436 | SDZ22A/0005 | Decision Following A.I. | Grant Permission | 2022-09-09 | Phase Three of the Adamstown District Centre and consists of 37,402sq.m (gross … |
| 385 | SDZ23A/0004 | Decision | Grant Permission | 2023-11-30 | 385 dwelling units (139 houses, 70 Build-to-Rent duplex / apartments, 72 duplex… |
| 352 | SDZ22A/0006 | Decision Following A.I. | Grant Permission | 2022-09-01 | Construction of 352 residential units (terraced, semi­detached and detached) co… |
| 350 | SDZ23A/0026 | Decision | Grant Permission | 2023-11-09 | Construction of 350 No. residential apartment units (6 No. studios, 169 No. 1-b… |
| 343 | SDZ18A/0011/EP | Decision | Grant Extension of Duration of Permission | 2023-09-29 | 346 dwellings in a mixture of detached, semi-detached, terraced houses, duplexe… |
| 237 | SDZ19A/0004/EP | Decision Following A.I. | Grant Extension of Duration of Permission | 2024-04-25 | 237 dwellings (up to a maximum of c.24,911sq.m GFA) in a mixture of terraced, s… |
| 227 | SDZ21A/0014 | Decision Following A.I. | Grant Permission | 2022-01-25 | Development of 227 dwellings (24,513.8sq.m gross floor area); 95 3-bed, 2 store… |
| 207 | SDZ22A/0014 | Final Grant | Grant Permission | 2023-03-23 | Development on 2 sites separated by the permitted Celbridge Link Road with a to… |

### Most recent

| Received | Ref | Status | Distance | What |
|---|---|---|---|---|
| 2026-08-21 | ED26/0088 | Officer Allocation | 1,168 m | (Shop Front Grant) -Replace the existing shop front door as it is damaged. -Rep… |
| 2026-08-20 | ED26/0070 | Recommended Decision | 1,917.9 m | External Insulation wrap, no structural work detached house built c1974. |
| 2026-08-19 | ED26/0084 | Officer Allocation | 609.3 m | The development will consist of construction of a single storey flat roof 28.2Sq |
| 2026-08-19 | ED26/0085 | Officer Allocation | 113.3 m | Proposed 30 sqm home office and gym in rear garden. |
| 2026-08-19 | SD26B/0377W | Valid | 899.9 m | The replacement of the existing hipped roof with a gable roof, with solar panel… |
| 2026-08-16 | SD26B/0374W | Valid | 1,446 m | Planning permission for the construction of a single-storey front porch extensi… |
| 2026-08-13 | SD26B/0196 | AI Received | 1,521.3 m | Construction of a part-single, part-double storey side and rear extension; and … |
| 2026-08-08 | SD26B/0367W | Invalid Application | 873.1 m | Conversion of roof space to accommodate a bedroom and ensuite shower room; thre… |
| 2026-08-07 | ED26/0078 | Officer Allocation | 1,553.9 m | The construction of a gate and gateway bounding the curtilage of a house. |
| 2026-08-06 | SDZ26B/0006W | Referral | 902.8 m | Conversion of existing attic space comprising of modification of existing roof … |

*`description` is truncated at source (80 chars for DLR, 70 for Fingal) and `applicant` is null nationally — NPAD publishes neither in full.*

*Sources: [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-13)*

## Appeals — 51 in 5 years

| Outcome | Cases |
|---|---|
| grant_conditions | 15 |
| refuse | 13 |
| (pending) | 10 |
| other | 5 |
| invalid | 4 |
| grant | 2 |
| withdrawn | 2 |

| Decided | ACP ref | LA ref | Outcome | Distance |
|---|---|---|---|---|
| 2026-07-29 | 501183 | SD25B/0159W | refuse | 824.5 m |
| 2026-07-15 | 323495 | SD25A/0091W | grant_conditions | 855.1 m |
| 2026-06-18 | 501579 | SD26A/0088W | open | 996.6 m |
| 2026-05-28 | 323250 | SD24A/0165W | grant_conditions | 1,743.4 m |
| 2026-05-22 | 501385 | SD26B/0095W | pending | 632.6 m |
| 2026-05-06 | 324264 | — | pending | 1,890.6 m |
| 2026-05-05 | 500528 | SD24A/0290W | refuse | 602.3 m |
| 2026-03-16 | 500999 | FW25A/0559E | pending | 1,268.7 m |
| 2026-02-16 | 324078 | FS5W/049/25 | pending | 1,172.5 m |
| 2025-12-18 | 320513 | SD23A/0292 | grant_conditions | 1,044.8 m |

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11)*

## What is actually being built — 285 commencement notices in 3 years

| Year | Notices |
|---|---|
| 2026 | 63 |
| 2025 | 82 |
| 2024 | 126 |
| 2023 | 14 |

| Date | Address | Kind | Planning ref | Distance |
|---|---|---|---|---|
| 2026-09-29 | 11 Finnsvale, Lucan, Dublin, K78 NY13 | short_commencement_notice | SD25B/0715W | 1,008.5 m |
| 2026-09-15 | 17 Moy Glas Chase, Lucan, Dublin, K78 D718 | short_commencement_notice | SD26B/0247W | 1,876.3 m |
| 2026-09-11 | 12 Griffeen Glen Dale, Lucan, Dublin, K78 YK35 | short_commencement_notice | SD25B/0691W | 1,588.5 m |
| 2026-09-11 | Newcastle Road, Lucan, Dublin, K78 W9H9 | seven_day_notice | — | 934.7 m |
| 2026-09-10 | 90 Esker Park, Lucan, Dublin, K78 NT04 | short_commencement_notice | SD26B/0190W | 1,759.2 m |
| 2026-09-09 | 8 St Helen's, Dublin, K78 H9T4 | opt_out_commencement_notice | SDZ24A/0016 | 788.1 m |
| 2026-08-28 | 6 Castlegate Lawn, Lucan, Dublin, K78 PN30 | short_commencement_notice | SDZ25A/0046W | 1,207.8 m |
| 2026-08-22 | 7 Esker Cottages, Lucan, Dublin | opt_out_commencement_notice | SD24A/0204 | 1,011.9 m |
| 2026-08-13 | 2 Oldbridge Green, Lucan, Dublin, K78 WR82 | short_commencement_notice | SD26B/0129W | 1,783.2 m |
| 2026-08-10 | Townland of Doddsborough, Adamstown, Lucan, Dublin | commencement_notice | SDZ25A/0037W | 113 m |

*One notice can cover many buildings — count notices, never building rows, or a single multi-unit scheme reads as a trend (T11).*

*Sources: [bcms](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) (2026-09-13)*

## Recent sales — 1,141 within 2,000 m

Median €445,000 (range €15,000 – €43,185,177), median €4,571/m².

306 matched to the exact address; 701 with beds, floor area and BER from the matched daft.ie advertisement.

| Sold | Price | Address | Beds | m² | BER | New build |
|---|---|---|---|---|---|---|
| 2026-09-04 | €463,000 | 9 EARLSFORT GARDENS, LUCAN, DUBLIN | — | — | — | no |
| 2026-09-03 | €420,000 | 23 TULLYHALL CLOSE, LUCAN, DUBLIN | — | — | — | no |
| 2026-09-03 | €400,000 | 38 COLTHURST CRESCENT, HUNTINGTON GLEN, LUCAN | — | — | — | no |
| 2026-09-02 | €542,500 | 10 ST. HELEN'S WALK, ST. HELEN'S, ADAMSTOWN | — | — | — | no |
| 2026-09-01 | €515,000 | 9 ST HELENS DOWNS, ST HELENS, ADAMSTOWN | — | — | — | no |
| 2026-08-31 | €520,500 | 50 FOXBOROUGH RD, LUCAN, DUBLIN | — | — | — | no |
| 2026-08-28 | €540,000 | 51 EARLSFORT RD, LUCAN, DUBLIN | — | — | — | no |
| 2026-08-27 | €380,000 | 18 CASTLEGATE TERRACE, ADAMSTOWN CASTLE, ADAMSTOWN | — | — | — | no |
| 2026-08-24 | €740,000 | 206 LARAGHCON, LUCAN, DUBLIN | — | — | — | no |
| 2026-08-24 | €700,000 | 1 WESTBURY PARK, NEWCASTLE RD, LUCAN | — | — | — | no |

*PPR addresses are geocoded, not surveyed — a sale's position is as good as its address match (`rooftop_n` says how many are address-accurate). Beds, floor area, BER and asking price come from the matched daft.ie advertisement, not from the Register, and only where a match was found (`enriched_n`).*

*Sources: [cara_listings](https://www.daft.ie/ (via Cara `daft_listing`)) (2026-09-11); [daft_gateway](https://gateway.daft.ie/old/v1/listings) (2026-09-13); [ppr](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) (2026-09-13)*

## Open consultations

| Closes | Days | Title | Kind |
|---|---|---|---|
| 2026-09-16 | 2 | [Safe Routes to School Scoil Naomh Aine Clondalkin](https://consult.sdublincoco.ie/en/consultation/safe-routes-school-scoil-naomh-aine-clondalkin) | other |
| 2026-09-18 | 3 | [Notice of Consideration of a Scheme for the Abatement of Rates in Respect of Va…](https://consult.sdublincoco.ie/en/consultation/notice-consideration-scheme-abatement-rates-respect-vacant-properties-2027) | other |
| 2026-09-29 | 15 | [Clonburris Proposed Material Amendment to the Clonburris Strategic Development …](https://consult.sdublincoco.ie/en/consultation/clonburris-proposed-material-amendment-clonburris-strategic-development-zone-planning-scheme-2019) | other |

*Sources: [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12)*

## Council decisions nearby

| Meeting | Committee | Kind | Item |
|---|---|---|---|
| 2026-06-23 | Lucan / Palmerstown / North Clondalkin … | other | [Proposed Strategic Infrastructure Development Application – Mental Health Hospi…](https://meetings.southdublin.ie/Home/Agenda/2754) |
| 2026-06-23 | Lucan / Palmerstown / North Clondalkin … | other | [Proposed Declaration of Roads to be made Public Roads, Consultation regarding T…](https://meetings.southdublin.ie/Home/Agenda/2754) |
| 2026-06-23 | Lucan / Palmerstown / North Clondalkin … | other | [Proposed Declaration of Roads to be made Public Roads, Consultation regarding T…](https://meetings.southdublin.ie/Home/Agenda/2754) |
| 2026-05-26 | Lucan / Palmerstown / North Clondalkin … | other | [To ask the Manager for details of public events planned for Lucan House, Lucan …](https://meetings.southdublin.ie/Home/Agenda/2749?p=2) |
| 2026-05-26 | Lucan / Palmerstown / North Clondalkin … | other | [To ask the Chief Executive for an update on the stock condition survey programm…](https://meetings.southdublin.ie/Home/Agenda/2749?p=2) |
| 2026-05-26 | Lucan / Palmerstown / North Clondalkin … | other | [To ask the Chief Executive to clarify the ownership and zoning status of the la…](https://meetings.southdublin.ie/Home/Agenda/2749?p=2) |
| 2026-04-28 | Lucan / Palmerstown / North Clondalkin … | other | [To ask the Manager for the results to the test carried out late 2025/early 2026…](https://meetings.southdublin.ie/Home/Agenda/2731?p=2) |
| 2026-04-28 | Lucan / Palmerstown / North Clondalkin … | other | [To ask the Manager for details of measures being taken (where confidentiality i…](https://meetings.southdublin.ie/Home/Agenda/2731?p=2) |
| 2026-04-28 | Lucan / Palmerstown / North Clondalkin … | other | [To ask the Chief Executive for a report on progress in resolving persistent flo…](https://meetings.southdublin.ie/Home/Agenda/2731?p=2) |
| 2026-04-28 | Lucan / Palmerstown / North Clondalkin … | other | [To ask the Chief Executive for an update on when repairs to the ramp on Dodsbor…](https://meetings.southdublin.ie/Home/Agenda/2731?p=2) |

*Sources: [moderngov](https://meetings.fingal.ie) (2026-09-13)*

## Infrastructure and public land

*174 capacity record(s) nearby (esb_substation) are not reproduced: source licence forbids redistribution; see the operator's own register.*

**Public land** — 111 relevant public land site(s) nearby: Córas Iompair Éireann (5), Dublin City Council (36), Dublin and Dun Laoghaire Education and Training Board (1), Electricity Supply Board (1), Fingal County Council (4), Kildare County Council (2), South Dublin County Council (53), The Minister for Education and Skills (9)

| Kind | Scheme | Status | Units | Distance |
|---|---|---|---|---|
| social_housing | Somerton Gate, Adamstown, Lucan, Co. Dublin (Phas… | completed | 36 | 191.4 m |
| social_housing | The Irons, Adamstown, Lucan, Co. Dublin (Phase 1)* | completed | 44 | 191.4 m |
| social_housing | Aderrig (Part V), Adamstown, Lucan, Co. Dublin (P… | completed | 2 | 191.4 m |
| social_housing | Aderrig (Part V), Adamstown, Lucan, Co. Dublin (P… | completed | 3 | 191.4 m |
| social_housing | Aderrig (Part V), Adamstown, Lucan, Co. Dublin (P… | completed | 18 | 191.4 m |
| social_housing | Aderrig Square, Adamstown, Lucan, Co Dublin (Phas… | completed | 38 | 191.4 m |
| social_housing | Block 2, Somerton Gate, Adamstown, Lucan, Co. Dub… | on_site | 68 | 191.4 m |
| social_housing | Tandys Lane Part V, Adamstown, Lucan, Co. Dublin … | completed | 15 | 191.4 m |
| social_housing | Tandy's Lane Adamstown, Lucan , Co Dublin (Phase … | on_site | 4 | 191.4 m |
| social_housing | Tandy’s Lane, Adamstown, Lucan, Co. Dublin (Phase… | completed | 24 | 191.4 m |

*Sources: [esbn](https://www.esbnetworks.ie/services/get-connected/renewable-connection/network-capacity-heatmap) (2026-09-11)*

## Schools and transport within 2,000 m

| School | Distance |
|---|---|
| Lucan Community Special School | 0.4 m |
| Lucan Community College | 528.4 m |
| SCOIL AINE NAOFA | 596.7 m |
| ST THOMAS JUNIOR NATIONAL SCHOOL | 596.7 m |
| ST MARYS N S | 753.9 m |
| ADAMSTOWN COMMUNITY COLLEGE | 1,240.4 m |
| Adamstown Castle Educate Together National School | 1,242.3 m |
| St. John the Evangelist National School | 1,245.6 m |
| GAELSCOIL EISCIR RIADA | 1,402.5 m |
| Esker Educate Together NS | 1,418.7 m |

**103 public-transport stops** serving routes 115, 115C, 115X, 120, 120A, 120B, 13, 22, 23, 52, 763, 845, 847, C1, C2, C3, C4, C5, C6, Commuter.

*Sources: [gtfs](https://www.transportforireland.ie/transitData/Data/GTFS_All.zip) (2026-09-11); [schools](https://www.gov.ie/en/department-of-education/collections/primary-schools-enrolment-figures/) (2026-09-11)*

## Deadlines still open

| Closes | Days | Kind | What | Distance |
|---|---|---|---|---|
| 2026-09-14 | 0 | appeal | [ED26/0068: Declared Not Exempt — Shed / Outhouse in rear garden - 25 sq.m in area.](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'South Dublin County Council') | 1,689.4 m |
| 2026-09-14 | 0 | appeal | [SD26B/0308W: Grant Permission — Construction of a two storey side extension to the existi…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'South Dublin County Council') | 1,763.8 m |
| 2026-09-14 | 0 | observation | [SD26B/0367W: application received — Conversion of roof space to accommodate a bedroom and…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'South Dublin County Council') | 873.1 m |
| 2026-09-15 | 1 | appeal | [SD26B/0367W: Invalidate Application — Conversion of roof space to accommodate a bedroom a…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'South Dublin County Council') | 873.1 m |
| 2026-09-15 | 1 | appeal | [SDZ26B/0003W: Grant Permission — Construction of new flat-roof kitchen / dining / utility…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'South Dublin County Council') | 738.9 m |
| 2026-09-17 | 3 | observation | [SD26B/0196: application received — Construction of a part-single, part-double storey side…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'South Dublin County Council') | 1,521.3 m |
| 2026-09-21 | 7 | observation | [SD26B/0374W: application received — Planning permission for the construction of a single-…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'South Dublin County Council') | 1,446 m |
| 2026-09-23 | 9 | observation | [SD26B/0377W: application received — The replacement of the existing hipped roof with a ga…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'South Dublin County Council') | 899.9 m |
| 2026-09-23 | 9 | observation | [ED26/0084: application received — The development will consist of construction of a singl…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'South Dublin County Council') | 609.3 m |
| 2026-09-23 | 9 | jr | [ACP 501183: Refuse permission](https://www.pleanala.ie/en-ie/case/501183) | 824.5 m |
| 2026-09-23 | 9 | observation | [ED26/0085: application received — Proposed 30 sqm home office and gym in rear garden.](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'South Dublin County Council') | 113.3 m |
| 2026-09-24 | 10 | observation | [ED26/0070: application received — External Insulation wrap, no structural work detached h…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'South Dublin County Council') | 1,917.9 m |
| 2026-09-25 | 11 | observation | [ED26/0088: application received — (Shop Front Grant) -Replace the existing shop front doo…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'South Dublin County Council') | 1,168 m |

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11); [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12); [moderngov](https://meetings.fingal.ie) (2026-09-13); [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-13); [rzlt](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) (2026-09-11)*

---

## Provenance

Every section above reads the PlanSight store only.

| Section | Source | Licence | Last confirmed | URL |
|---|---|---|---|---|
| location | places | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) |
| parcel | parcels | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) |
| zoning | zoning | CC-BY-4.0 | 2026-09-12 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/GZT_Current_Plan/FeatureServer/0) |
| constraints | constraints | mixed — CC-BY-4.0 except OPW flood (CC-BY-NC-ND-4.0, publishable=false) | 2026-09-11 | [link](https://data.gov.ie/ (see the per-sub-source rows in `source`)) |
| constraints | constraints.epa_licence | CC-BY-4.0 | 2026-09-11 | [link](https://gis.epa.ie/geoserver/ows?typeNames=EPA:IPPC_Boundary) |
| constraints | constraints.flood_cfram | CC-BY-NC-ND-4.0 | 2026-09-11 | [link](https://s3.eu-west-1.amazonaws.com/catalogue.floodinfo.opw/cfram/esds_floodmap_ext_f_c.zip) |
| constraints | constraints.nha | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/Jhij7i46ouO8Cc0N/arcgis/rest/services/NPWSDesignatedAreas/FeatureServer/2) |
| constraints | constraints.niah | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/HyjXgkV6KGMSF3jt/arcgis/rest/services/NIAHBuildingsOpenData/FeatureServer/0) |
| constraints | constraints.radon | CC-BY-4.0 | 2026-09-11 | [link](https://gis.epa.ie/geoserver/ows?typeNames=EPA:RadonRiskMapofIreland) |
| constraints | constraints.rps | CC-BY-4.0 (Fingal); public/attribution, unconfirmed (DLR) | 2026-09-11 | [link](https://services.arcgis.com/41mg5wcsG0sphp5W/arcgis/rest/services/ProtectedStructures_CDP2228_dlrcoco/FeatureServer/16) |
| constraints | constraints.smr | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/HyjXgkV6KGMSF3jt/arcgis/rest/services/SMROpenData/FeatureServer/0) |
| rzlt | rzlt | CC-BY-4.0 | 2026-09-11 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) |
| planning | npad | CC-BY-4.0 | 2026-09-13 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) |
| appeals | acp | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) |
| commencements | bcms | CC-BY-4.0 | 2026-09-13 | [link](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) |
| sales | cara_listings | Third-party advertisement data captured by Cara from daft.ie. Not open data: internal analysis only, no redistribution of listing content. Business-contact details (licensed PSP name and branch) are retained per Cara DECISIONS 2026-08-19; agent phone numbers and all vendor/buyer identities are dropped. | 2026-09-11 | [link](https://www.daft.ie/ (via Cara `daft_listing`)) |
| sales | daft_gateway | Third-party advertisement data read from daft.ie's own JSON gateway. Not open data: internal analysis only, no redistribution of listing content. Business-contact details (the licensed PSP's name and branch) are retained per Cara DECISIONS 2026-08-19; agent phone numbers, profile images and all media URLs are dropped at fetch time and never written down. Vendor and buyer identities are not in this data. | 2026-09-13 | [link](https://gateway.daft.ie/old/v1/listings) |
| sales | ppr | PSI — PSRA re-use terms (psr.ie/re-use-of-public-sector-information). Free re-use in any format provided the source and PSRA copyright are acknowledged, the data is reproduced accurately and not used misleadingly, and it is NOT used 'for the principal purpose of advertising or promoting a particular product or service'. Attribution: 'Contains PSRA Residential Property Price Register data, © Property Services Regulatory Authority.' | 2026-09-13 | [link](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) |
| consultations | consult | public | 2026-09-12 | [link](https://dlrcoco.citizenspace.com \| https://consult.fingal.ie \| https://engage.dublincity.ie) |
| council_items | moderngov | public | 2026-09-13 | [link](https://meetings.fingal.ie) |
| capacity | esbn | all-rights-reserved (esbnetworks.ie disclaimer: personal/non-commercial, no modification or republication without written ESB permission) — permission NOT sought | 2026-09-11 | [link](https://www.esbnetworks.ie/services/get-connected/renewable-connection/network-capacity-heatmap) |
| public_land | lda_lands | CC-BY-4.0 | 2026-09-11 | [link](https://lda.ie/public-lands/register-of-relevant-lands) |
| projects | social_housing | CC-BY-SA-4.0 | 2026-09-11 | [link](https://www.gov.ie/en/department-of-housing-local-government-and-heritage/collections/social-housing-construction-projects-status-reports/) |
| amenities | gtfs | CC-BY-4.0 | 2026-09-11 | [link](https://www.transportforireland.ie/transitData/Data/GTFS_All.zip) |
