# Site report — 53.34973, -6.45965

*Everything within 500 m, generated 2026-09-13 from the PlanSight store. No figure in this report was fetched live; each section names its source and the date that source was last confirmed.*

> **What closes soonest**
>
> - **2026-09-23** (10 days) — observation: ED26/0085: application received — Proposed 30 sqm home office and gym in rear garden.


## Where this is

|  |  |
|---|---|
| Townland | Doddsborough |
| Settlement | Dublin city and suburbs |
| Electoral division | Lucan-St. Helens |
| Local electoral area | Lucan |
| Local authority | South Dublin County Council |

**Census 2022, small area 267103029** — 337 people in 130 households (134 dwellings). 88.5% owner-occupied, 8.5% privately rented, 1.5% social. Vacancy 0.7%. 1. Cities

*Sources: [places](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) (2026-09-11)*

## The site itself

**Parcel** — Tailte Éireann `2358276` (leasehold), 256.4 m² (0.03 ha), SDCC.

**Zoning**

| Code | Objective | Plan |
|---|---|---|
| R2 | RES: To protect and/or improve residential amenity | SD-001:DP:south-dublin-county-development-plan-2022-2028 |

**Residential Zoned Land Tax** — on the draft map 2027 (parcel `SDLA00047579`, 0.03 ha), and the final map 2026 (parcel `SDLA00047579`, 0.03 ha).

> This land is on an RZLT map — the owner is liable for an annual 3 % tax.

**Constraints within 500 m**

| Designation | Count | Examples |
|---|---|---|
| Radon risk area | 1 | About 1 in 10 homes in this area is likely to have high radon levels |

*Sources: [parcels](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) (2026-09-11)*

## Planning activity — 89 applications within 500 m in 5 years

| Decision | Applications |
|---|---|
| Grant Permission | 52 |
| Declared Exempt | 5 |
| Invalid Application | 5 |
| Invalidate Application | 4 |
| Invalid - Site Notice | 3 |
| Withdraw the Application | 3 |
| Refuse Permission | 3 |
| Declared Withdrawn | 2 |
| Declared Not Exempt | 2 |
| Grant Permission & Grant Retention | 2 |
| Refuse Ext. of Duration of Permission | 2 |
| (undecided) | 2 |
| Grant Permission for Retention | 1 |
| Request Additional Information | 1 |
| Grant Permission & Refuse Retention | 1 |
| Grant Extension of Duration of Permission | 1 |

### Open for observations now

| Closes | Days | Ref | What | Distance |
|---|---|---|---|---|
| 2026-09-23 | 10 | [ED26/0085](https://planning.agileapplications.ie/southdublin/application-details/70869) | Proposed 30 sqm home office and gym in rear garden. | 396.1 m |

### Largest by unit count

| Units | Ref | Status | Decision | Received | What |
|---|---|---|---|---|---|
| 352 | SDZ22A/0006 | Decision Following A.I. | Grant Permission | 2022-09-01 | Construction of 352 residential units (terraced, semi­detached and detached) co… |
| 237 | SDZ19A/0004/EP | Decision Following A.I. | Grant Extension of Duration of Permission | 2024-04-25 | 237 dwellings (up to a maximum of c.24,911sq.m GFA) in a mixture of terraced, s… |
| 97 | SD24A/0290W | Appeal decided | Grant Permission | 2025-11-14 | Killross Properties Limited, intend to apply for permission for a residential d… |
| 5 | SDZ23A/0039 | Final Grant | Grant Permission | 2023-09-19 | 68 no. apartment units (49 no. 1 beds and 19 no. 2 beds) in a single block rang… |
| 4 | SD23A/0194 | Decision | Refuse Permission | 2023-08-11 | Demolition of the existing shed and construction of a 2-storey detached residen… |
| 2 | SD22A/0376 | Decision | Invalid Application | 2022-10-04 | Replacement of previously approved detached three storey 5-bedroom dwelling (29… |
| 2 | SD21A/0015 | Decision Following A.I. | Grant Permission | 2021-09-23 | Demolition of existing converted garage structure to the side; demolition of ex… |
| 1 | SD25A/0015 | Final Grant | Grant Permission | 2025-05-27 | Creation of new vehicular entrance to accommodate 1 car park space, Construct n… |
| 1 | SD23A/0008 | Final Grant | Grant Permission | 2023-07-27 | Construction of a new two storey dwelling house, vehicular entrance onto Westbr… |
| 1 | SD22A/0458 | Final Grant | Grant Permission | 2023-04-13 | Two storey detached four bedroom house with bedroom in the attic space to side … |

### Most recent

| Received | Ref | Status | Distance | What |
|---|---|---|---|---|
| 2026-08-19 | ED26/0085 | Officer Allocation | 396.1 m | Proposed 30 sqm home office and gym in rear garden. |
| 2026-07-28 | SD26B/0351W | Referral | 466.9 m | Construction of an out building in the garden; The building will be a single st… |
| 2026-07-21 | ED26/0058 | Decision Following A.I. | 142 m | Full wrap around insulation on our home which will cover exterior cladding on t… |
| 2026-07-01 | ED26/0061 | Decision | 161.2 m | Warmer home scheme to cover cladding at the bottom half of the front of the hou… |
| 2026-06-25 | SDZ26B/0002W | Final Grant | 321.8 m | Alterations to approved planning ref: SD22B/0455; internal modifications to app… |
| 2026-06-07 | SD26B/0278W | Decision | 11.1 m | Planning permission for an attic conversion including a rear dormer roof extens… |
| 2026-06-03 | SD26B/0268W | Invalid Application | 321.8 m | Alterations to approved planning ref: SD22B/0455; internal modifications to app… |
| 2026-05-25 | SD26A/0122W | Decision | 411.4 m | Removal of the existing single-storey garden shed and the construction of a new… |
| 2026-03-27 | SDZ25A/0043W | Final Grant | 378.1 m | Planning permission for 1) Single storey extension with 3no. roof windows to th… |
| 2026-03-09 | ED26/0022 | Decision | 389.2 m | Proposed ancillary building including study room and bathroom in rear garden. |

*`description` is truncated at source (80 chars for DLR, 70 for Fingal) and `applicant` is null nationally — NPAD publishes neither in full.*

*Sources: [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-12)*

## Appeals — 6 in 5 years

| Outcome | Cases |
|---|---|
| other | 3 |
| grant | 1 |
| grant_conditions | 1 |
| refuse | 1 |

| Decided | ACP ref | LA ref | Outcome | Distance |
|---|---|---|---|---|
| 2026-05-05 | 500528 | SD24A/0290W | refuse | 494.5 m |
| 2024-10-23 | 320379 | SD-C315-08 | other | 364.5 m |
| 2024-04-23 | 315768 | — | grant | 89.6 m |
| 2023-12-21 | 314930 | — | other | 425.2 m |
| 2023-12-14 | 313136 | SD21A/0161 | grant_conditions | 425.9 m |
| 2023-10-24 | 316619 | SD-C259-23 | other | 346.9 m |

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11)*

## What is actually being built — 18 commencement notices in 3 years

| Year | Notices |
|---|---|
| 2026 | 5 |
| 2025 | 4 |
| 2024 | 6 |
| 2023 | 3 |

| Date | Address | Kind | Planning ref | Distance |
|---|---|---|---|---|
| 2026-08-10 | Townland of Doddsborough, Adamstown, Lucan, Dublin | commencement_notice | SDZ25A/0037W | 406.4 m |
| 2026-05-15 | Tandy's Lane Adamstown, Lucan, Co. Dublin, Lucan, South Dub… | commencement_notice | SDZ25A/0030W | 446.5 m |
| 2026-05-15 | 2A Ardeevin Court, Lucan, South Dublin | opt_out_commencement_notice | SD25A/0015 | 483.1 m |
| 2026-05-02 | 62 Dodsborough Cottages, Lucan, South Dublin, K78 RD42 | opt_out_commencement_notice | SD26B/0054W | 460.7 m |
| 2026-04-06 | 35 Hillcrest Way, Lucan, South Dublin, K78 V4X5 | short_commencement_notice | SD25B/0390W | 166.9 m |
| 2025-09-01 | 125 Woodview Heights, Lucan, South Dublin, K78 V6E5 | opt_out_commencement_notice | SD24B/0178 | 411 m |
| 2025-08-18 | 1 Gandon Walk, Lucan, South Dublin, K78 H9T3 | short_commencement_notice | SDZ25A/0017W | 332.9 m |
| 2025-07-24 | 11 Hillcrest Grove, Lucan, Dublin, K78 D2T3 | opt_out_commencement_notice | SD25B/0162 | 495.2 m |
| 2025-05-01 | 26 Hillcrest View, Lucan, South Dublin | opt_out_commencement_notice | SD23B/0464 | 288.7 m |
| 2024-07-12 | Ardeevin Avenue, Lucan, South Dublin, K78 E379 | opt_out_commencement_notice | SD24B/0130W | 439.4 m |

*One notice can cover many buildings — count notices, never building rows, or a single multi-unit scheme reads as a trend (T11).*

*Sources: [bcms](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) (2026-09-12)*

## Recent sales — 46 within 500 m

Median €400,000 (range €240,000 – €950,000), median €4,810/m².

46 matched to the exact address; 18 with beds, floor area and BER from the matched daft.ie advertisement.

| Sold | Price | Address | Beds | m² | BER | New build |
|---|---|---|---|---|---|---|
| 2026-04-13 | €370,000 | 19 THE PADDOCKS PLACE, ADAMSTOWN LUCAN, DUBLIN | 3 | 89 | B2 | no |
| 2026-03-05 | €551,000 | 25 GANDON AVENUE, GANDON PARK, LUCAN | 3 | 115 | A3 | no |
| 2026-01-26 | €725,000 | 16 ARDEEVIN AVE, LUCAN, DUBLIN | 5 | 176 | E1 | no |
| 2025-11-26 | €410,000 | 3 HILLCREST DR, LUCAN, DUBLIN | 3 | 84.9 | G | no |
| 2025-11-21 | €505,000 | 62 DODSBOROUGH COTTAGES, LUCAN, DUBLIN | 3 | 85.9 | G | no |
| 2025-11-18 | €565,000 | 4 GANDON WAY, GANDON PARK, LUCAN | 3 | 116 | A3 | no |
| 2025-10-31 | €495,000 | 30 HILLCREST HEIGHTS, LUCAN, DUBLIN | 3 | 86 | C1 | no |
| 2025-10-01 | €345,000 | 30 THE PADDOCKS DRIVE, ADAMSTOWN, LUCAN | 2 | 68 | C1 | no |
| 2025-09-15 | €394,000 | 48 HILLCREST PARK, LUCAN, DUBLIN | 3 | 101 | D2 | no |
| 2025-09-05 | €470,000 | 44 WOODVIEW, LUCAN, DUBLIN | 3 | 85 | D2 | no |

*PPR addresses are geocoded, not surveyed — a sale's position is as good as its address match (`rooftop_n` says how many are address-accurate). Beds, floor area, BER and asking price come from the matched daft.ie advertisement, not from the Register, and only where a match was found (`enriched_n`).*

*Sources: [cara_listings](https://www.daft.ie/ (via Cara `daft_listing`)) (2026-09-11); [ppr](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) (2026-09-12)*

## Open consultations

| Closes | Days | Title | Kind |
|---|---|---|---|
| 2026-09-16 | 3 | [Safe Routes to School Scoil Naomh Aine Clondalkin](https://consult.sdublincoco.ie/en/consultation/safe-routes-school-scoil-naomh-aine-clondalkin) | other |
| 2026-09-18 | 4 | [Notice of Consideration of a Scheme for the Abatement of Rates in Respect of Va…](https://consult.sdublincoco.ie/en/consultation/notice-consideration-scheme-abatement-rates-respect-vacant-properties-2027) | other |
| 2026-09-29 | 16 | [Clonburris Proposed Material Amendment to the Clonburris Strategic Development …](https://consult.sdublincoco.ie/en/consultation/clonburris-proposed-material-amendment-clonburris-strategic-development-zone-planning-scheme-2019) | other |

*Sources: [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12)*

## Council decisions nearby

| Meeting | Committee | Kind | Item |
|---|---|---|---|
| 2026-05-26 | Lucan / Palmerstown / North Clondalkin … | other | [To ask the Chief Executive for an update on the stock condition survey programm…](https://meetings.southdublin.ie/Home/Agenda/2749?p=2) |
| 2026-04-28 | Lucan / Palmerstown / North Clondalkin … | other | [To ask the Manager for the results to the test carried out late 2025/early 2026…](https://meetings.southdublin.ie/Home/Agenda/2731?p=2) |
| 2026-04-28 | Lucan / Palmerstown / North Clondalkin … | other | [To ask the Chief Executive for a report on progress in resolving persistent flo…](https://meetings.southdublin.ie/Home/Agenda/2731?p=2) |
| 2026-03-24 | Lucan / Palmerstown / North Clondalkin … | other | [Can the Chief Executive outline how many trees were planted in the Lucan area d…](https://meetings.southdublin.ie/Home/Agenda/2717?p=3) |
| 2026-03-24 | Lucan / Palmerstown / North Clondalkin … | other | [To ask the Chief Executive for a progress report and an expected finish date fo…](https://meetings.southdublin.ie/Home/Agenda/2717?p=3) |
| 2026-03-24 | Lucan / Palmerstown / North Clondalkin … | other | [Can the Chief Executive confirm how many dog licences have been issued in the L…](https://meetings.southdublin.ie/Home/Agenda/2717?p=3) |
| 2026-02-24 | Lucan / Palmerstown / North Clondalkin … | other | [To ask the Manager for information on specific environmental priorities for riv…](https://meetings.southdublin.ie/Home/Agenda/2699?p=3) |
| 2025-12-16 | Lucan / Palmerstown / North Clondalkin … | other | [Recent heavy rainfall (weekend 14th/15th) saw water levels rise significantly a…](https://meetings.southdublin.ie/Home/Agenda/2679) |
| 2025-12-16 | Lucan / Palmerstown / North Clondalkin … | other | [To ask the Chief Executive whether Protected Structure Ref. 036 — the former Tr…](https://meetings.southdublin.ie/Home/Agenda/2679) |
| 2025-11-25 | Lucan / Palmerstown / North Clondalkin … | other | [To ask the Manager what the current average waiting time is for social housing …](https://meetings.southdublin.ie/Home/Agenda/2660) |

*Sources: [moderngov](https://meetings.fingal.ie) (2026-09-12)*

## Infrastructure and public land

*16 capacity record(s) nearby (esb_substation) are not reproduced: source licence forbids redistribution; see the operator's own register.*

**Public land** — 11 relevant public land site(s) nearby: Dublin City Council (7), South Dublin County Council (4)

| Kind | Scheme | Status | Units | Distance |
|---|---|---|---|---|
| social_housing | Aderrig (Part V), Adamstown, Lucan, Co. Dublin (P… | completed | 2 | 241.2 m |
| social_housing | Aderrig (Part V), Adamstown, Lucan, Co. Dublin (P… | completed | 3 | 241.2 m |
| social_housing | Aderrig (Part V), Adamstown, Lucan, Co. Dublin (P… | completed | 18 | 241.2 m |
| social_housing | Aderrig Square, Adamstown, Lucan, Co Dublin (Phas… | completed | 38 | 241.2 m |
| social_housing | Block 2, Somerton Gate, Adamstown, Lucan, Co. Dub… | on_site | 68 | 241.2 m |
| social_housing | Sarsfield Park, Lucan, Co. Dublin | stage_4_tender_approval | 5 | 241.2 m |
| social_housing | Somerton Gate, Adamstown, Lucan, Co. Dublin (Phas… | completed | 36 | 241.2 m |
| social_housing | St Helens Plaza, Finnstown, Adamstown, Lucan, Co.… | on_site | 80 | 241.2 m |
| social_housing | Tandy's Lane Adamstown, Lucan , Co Dublin (Phase … | on_site | 10 | 241.2 m |
| social_housing | Tandy’s Lane, Adamstown, Lucan, Co. Dublin (Phase… | completed | 24 | 241.2 m |

*Sources: [esbn](https://www.esbnetworks.ie/services/get-connected/renewable-connection/network-capacity-heatmap) (2026-09-11)*

## Schools and transport within 1,000 m

| School | Distance |
|---|---|
| Lucan Community Special School | 297.6 m |
| ST MARYS N S | 522 m |
| Lucan Community College | 697.6 m |
| ST THOMAS JUNIOR NATIONAL SCHOOL | 719.6 m |
| SCOIL AINE NAOFA | 719.6 m |

**41 public-transport stops** serving routes 115, 115C, 115X, 120, 120A, 120B, 22, 23, 52, 763, 845, 847, C1, C2, C3, C4, C5, C6, L51, L52.

*Sources: [gtfs](https://www.transportforireland.ie/transitData/Data/GTFS_All.zip) (2026-09-11); [schools](https://www.gov.ie/en/department-of-education/collections/primary-schools-enrolment-figures/) (2026-09-11)*

## Deadlines still open

| Closes | Days | Kind | What | Distance |
|---|---|---|---|---|
| 2026-09-23 | 10 | observation | [ED26/0085: application received — Proposed 30 sqm home office and gym in rear garden.](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'South Dublin County Council') | 396.1 m |

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11); [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12); [moderngov](https://meetings.fingal.ie) (2026-09-12); [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-12); [rzlt](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) (2026-09-11)*

---

## Provenance

Every section above reads the PlanSight store only.

| Section | Source | Licence | Last confirmed | URL |
|---|---|---|---|---|
| location | places | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) |
| parcel | parcels | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) |
| zoning | zoning | CC-BY-4.0 | 2026-09-12 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/GZT_Current_Plan/FeatureServer/0) |
| constraints | constraints | mixed — CC-BY-4.0 except OPW flood (CC-BY-NC-ND-4.0, publishable=false) | 2026-09-11 | [link](https://data.gov.ie/ (see the per-sub-source rows in `source`)) |
| constraints | constraints.radon | CC-BY-4.0 | 2026-09-11 | [link](https://gis.epa.ie/geoserver/ows?typeNames=EPA:RadonRiskMapofIreland) |
| rzlt | rzlt | CC-BY-4.0 | 2026-09-11 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) |
| planning | npad | CC-BY-4.0 | 2026-09-12 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) |
| appeals | acp | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) |
| commencements | bcms | CC-BY-4.0 | 2026-09-12 | [link](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) |
| sales | cara_listings | Third-party advertisement data captured by Cara from daft.ie. Not open data: internal analysis only, no redistribution of listing content. Business-contact details (licensed PSP name and branch) are retained per Cara DECISIONS 2026-08-19; agent phone numbers and all vendor/buyer identities are dropped. | 2026-09-11 | [link](https://www.daft.ie/ (via Cara `daft_listing`)) |
| sales | ppr | PSI — PSRA re-use terms (psr.ie/re-use-of-public-sector-information). Free re-use in any format provided the source and PSRA copyright are acknowledged, the data is reproduced accurately and not used misleadingly, and it is NOT used 'for the principal purpose of advertising or promoting a particular product or service'. Attribution: 'Contains PSRA Residential Property Price Register data, © Property Services Regulatory Authority.' | 2026-09-12 | [link](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) |
| consultations | consult | public | 2026-09-12 | [link](https://dlrcoco.citizenspace.com \| https://consult.fingal.ie \| https://engage.dublincity.ie) |
| council_items | moderngov | public | 2026-09-12 | [link](https://meetings.fingal.ie) |
| capacity | esbn | all-rights-reserved (esbnetworks.ie disclaimer: personal/non-commercial, no modification or republication without written ESB permission) — permission NOT sought | 2026-09-11 | [link](https://www.esbnetworks.ie/services/get-connected/renewable-connection/network-capacity-heatmap) |
| public_land | lda_lands | CC-BY-4.0 | 2026-09-11 | [link](https://lda.ie/public-lands/register-of-relevant-lands) |
| projects | social_housing | CC-BY-SA-4.0 | 2026-09-11 | [link](https://www.gov.ie/en/department-of-housing-local-government-and-heritage/collections/social-housing-construction-projects-status-reports/) |
| amenities | gtfs | CC-BY-4.0 | 2026-09-11 | [link](https://www.transportforireland.ie/transitData/Data/GTFS_All.zip) |
| amenities | schools | CC-BY-4.0 | 2026-09-11 | [link](https://www.gov.ie/en/department-of-education/collections/primary-schools-enrolment-figures/) |
| deadlines | acp | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) |
| deadlines | consult | public | 2026-09-12 | [link](https://dlrcoco.citizenspace.com \| https://consult.fingal.ie \| https://engage.dublincity.ie) |
| deadlines | moderngov | public | 2026-09-12 | [link](https://meetings.fingal.ie) |
| deadlines | npad | CC-BY-4.0 | 2026-09-12 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) |
| deadlines | rzlt | CC-BY-4.0 | 2026-09-11 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) |
