# Site report — 53.35197, -6.28335

*Everything within 500 m, generated 2026-09-13 from the PlanSight store. No figure in this report was fetched live; each section names its source and the date that source was last confirmed.*

## Where this is

|  |  |
|---|---|
| Settlement | Dublin city and suburbs |
| Electoral division | Arran Quay B |
| Local electoral area | North Inner City |
| Local authority | Dublin City Council |

**Census 2022, small area 268002010** — 251 people in 88 households (91 dwellings). 13.6% owner-occupied, 84.1% privately rented, 0% social. Vacancy 1.1%. 1. Cities

*Sources: [places](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) (2026-09-11)*

## The site itself

**Parcel** — no registered parcel contains this point (the cadastre covers registered title only)

**Zoning** — no current GZT polygon covers this site.

**Residential Zoned Land Tax** — this site is not on an RZLT map. 139 mapped parcel(s) within the radius.

**Constraints within 500 m**

| Designation | Count | Examples |
|---|---|---|
| NIAH-recorded building | 129 | house; Vincent T. Griffin Solicitor; Citywide Estate Agents; house; house |
| Radon risk area | 1 | About 1 in 20 homes in this area is likely to have high radon levels |
| Recorded monument | 25 | School; Building; Barracks; Building; Park |

> ⚠️ **An OPW flood extent intersects this area.** The mapping is licensed CC-BY-NC-ND, so it is not reproduced here — see the OPW's own map at https://www.floodinfo.ie/map/floodmaps/.

*Sources: [parcels](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) (2026-09-11)*

## Planning activity — 165 applications within 500 m in 5 years

| Decision | Applications |
|---|---|
| GRANT PERMISSION | 79 |
| APPLICATION DECLARED INVA | 42 |
| APPLICATION DECLARED INVALID | 14 |
| REFUSE PERMISSION | 8 |
| (undecided) | 7 |
| GRANT RETENTION PERMISSIO | 7 |
| GRANT RETENTION PERMISSION | 2 |
| GRANT PERMISSION AND RETENTION PERMISSION | 2 |
| Invalidate Application | 1 |
| REFUSE RETENTION PERMISSION | 1 |
| SPLIT DECISION(PERMISSION | 1 |
| GRANT PERMISSION AND RETE | 1 |

### Largest by unit count

| Units | Ref | Status | Decision | Received | What |
|---|---|---|---|---|---|
| 6 | 3034/24 | Decision Notice Issued | REFUSE PERMISSION | 2024-01-12 | a) Construction of a 4 storey development which contains 6 no. apartments compr… |
| 5 | 4871/23 | Decision Notice Issued | GRANT PERMISSION | 2023-11-28 | PERMISSION for the demolition of existing two-storey dwelling house, and the co… |
| 5 | 4374/22 | Decision Notice Issued | GRANT PERMISSION | 2022-07-01 | PROTECTED STRUCTURE: Permission is sought for the demolition of the existing 2-… |
| 4 | 3114/23 | Decision Notice Issued | REFUSE PERMISSION | 2023-01-27 | PERMESSION: PROTECTED STRUCTURE:Planning permission for the change of use of ex… |
| 2 | WEB1626/25 | Decision Notice Issued | GRANT PERMISSION | 2025-03-24 | Planning permission for development that will consist of the demolition of the … |
| 2 | 4704/23 | Decision Notice Issued | GRANT PERMISSION | 2023-10-27 | The development will consist of: (i) construction of a five-storey, over-baseme… |
| 2 | 5317/22 | Decision Notice Issued | REFUSE PERMISSION | 2022-11-29 | The proposed development will be two no. Short Term Lease Apartments comprising… |
| 1 | WEB2259/25 | Decision Notice Issued | REFUSE PERMISSION | 2025-06-04 | The development will consist of a new detached three storey mews apartment to t… |
| 1 | 4091/24 | Decision Notice Issued | GRANT PERMISSION AND RETE | 2024-07-30 | PERMISSION & RETENTION. Retention of change of use of an existing ground floor … |
| 1 | 3325/23 | Decision Notice Issued | REFUSE PERMISSION | 2023-03-07 | Permission for : 1. demolish garage to side, single storey extension to front a… |

### Most recent

| Received | Ref | Status | Distance | What |
|---|---|---|---|---|
| 2026-07-23 | WEBGSDZ2826/26 | Registered Application | 329.8 m | PROTECTED STRUCTURE: The site includes a Protected Structure (RPS no. 3281), th… |
| 2026-07-20 | WEB2788/26 | Registered Application | 428.7 m | Planning permission for attic conversion with dormer to rear set behind existin… |
| 2026-07-07 | WEB2682/26 | Registered Application | 453.5 m | easyHotel Ireland Limited seek Planning Permission for revisions to previously … |
| 2026-07-07 | WEB2680/26 | Registered Application | 0 m | To replace the existing double-sided lightbox within the bus shelter with an ad… |
| 2026-06-27 | WEB2601/26 | Registered Application | 485.6 m | Alterations and extensions to the existing single-storey terraced dwelling at 3… |
| 2026-06-17 | WEB2505/26 | Registered Application | 94.7 m | To build a first-floor extension toilet and shower room on at 13 Kirwan Street.… |
| 2026-06-11 | WEB2441/26 | Planners Report | 287.3 m | Development to include internal alterations, addition of external insulation to… |
| 2026-05-26 | WEB2277/26 | Decision Notice Issued | 287.3 m | development to include internal alterations, addition of external insulation to… |
| 2026-04-29 | WEB2022/26 | Decision Notice Issued | 433.1 m | RETENTION: Retention permission for alterations & extension to our dwelling to … |
| 2026-04-08 | WEB1801/26 | Decision Notice Issued | 316.5 m | a) the removal of a rear existing glazed steel-framed structure, b) the constru… |

*`description` is truncated at source (80 chars for DLR, 70 for Fingal) and `applicant` is null nationally — NPAD publishes neither in full.*

*Sources: [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-12)*

## Appeals — 23 in 5 years

| Outcome | Cases |
|---|---|
| grant_conditions | 9 |
| other | 6 |
| refuse | 3 |
| invalid | 2 |
| (pending) | 2 |
| withdrawn | 1 |

| Decided | ACP ref | LA ref | Outcome | Distance |
|---|---|---|---|---|
| 2026-07-29 | 501783 | WEB5683/25 | pending | 430.3 m |
| 2026-05-13 | 501335 | WEB2902/25 | pending | 153 m |
| 2026-05-07 | 501302 | WEB5585/25 | invalid | 309.3 m |
| 2026-04-09 | 500599 | WEB5381/25 | refuse | 94.8 m |
| 2026-01-29 | 323774 | WEB2598/25 | refuse | 485.5 m |
| 2025-11-11 | 323335 | WEB2134/25 | grant_conditions | 339.6 m |
| 2025-10-23 | 323012 | WEBLRD6071/25-S3 | grant_conditions | 491.9 m |
| 2025-08-06 | 322349 | WEB2734/24 | grant_conditions | 94.7 m |
| 2025-06-16 | 320482 | TE-11085-01 | grant_conditions | 330.5 m |
| 2024-10-01 | 320399 | RZLT-000233 | other | 300.3 m |

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11)*

## What is actually being built — 38 commencement notices in 3 years

| Year | Notices |
|---|---|
| 2026 | 13 |
| 2025 | 12 |
| 2024 | 9 |
| 2023 | 4 |

| Date | Address | Kind | Planning ref | Distance |
|---|---|---|---|---|
| 2026-09-25 | 36 Murtagh Road, Dublin, Dublin 7, D07 R6V4 | short_commencement_notice | WEB1802/26 | 324.5 m |
| 2026-09-07 | 26 Aughrim Street, Dublin 7, D07 DA39 | short_commencement_notice | WEB1713/26 | 405.6 m |
| 2026-08-24 | 35 Murtagh Road, Dublin 7, D07 YRR0 | short_commencement_notice | WEB1801/26 | 328.8 m |
| 2026-07-20 | 22 Ard Righ Road, Dublin 7, D07 A9R2 | opt_out_commencement_notice | WEB5555/25 | 214.6 m |
| 2026-07-01 | 25 Prussia Street, Dublin 7 | seven_day_notice | LRD6057/24-S3A | 411.1 m |
| 2026-05-18 | 23 Prussia Street, Dublin | seven_day_notice | WEBLRD6103/26-S3 | 401.4 m |
| 2026-05-06 | 11 Viking Road, Dublin, Dublin 7, D07 R3P9 | short_commencement_notice | 1118/26 | 195 m |
| 2026-03-30 | 23 Prussia Street, Dublin, Dublin 7 | seven_day_notice | LRD6057/24-S3A | 401.4 m |
| 2026-03-13 | 37 Manor Street, Dublin 7, D07 E371 | opt_out_commencement_notice | WEB2233/24 | 174.1 m |
| 2026-02-13 | 38 Stoneybatter, dublin, Dublin 7, D07 X652 | seven_day_notice | — | 208.9 m |

*One notice can cover many buildings — count notices, never building rows, or a single multi-unit scheme reads as a trend (T11).*

*Sources: [bcms](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) (2026-09-12)*

## Recent sales — 122 within 500 m

Median €438,000 (range €178,000 – €2,450,000), median €7,167/m².

122 matched to the exact address; 43 with beds, floor area and BER from the matched daft.ie advertisement.

| Sold | Price | Address | Beds | m² | BER | New build |
|---|---|---|---|---|---|---|
| 2026-06-24 | €350,000 | APT 42 BLACKHALL SQUARE, KING STREET NORTH, SPITFIELD | 2 | 77 | D2 | no |
| 2026-04-17 | €760,000 | 25 BENBURB ST, SMITHFIELD, DUBLIN 7 | 2 | 127 | — | no |
| 2026-03-12 | €463,500 | 55 VIKING RD, STONEYBATTER, DUBLIN 7 | 2 | 61 | D1 | no |
| 2025-12-18 | €460,000 | 1 WHITWORTH HALL, NORTH BRUNSWICK ST, DUBLIN 7 | 3 | 97 | D2 | no |
| 2025-12-08 | €415,000 | 5 NIALL ST, STONEY BATTER, DUBLIN 7 | 2 | 38 | D2 | no |
| 2025-11-18 | €785,000 | APT 154, THE TOWER MARKET SQ, SMITHFIELD | 3 | — | C3 | no |
| 2025-10-30 | €665,000 | 41 MALACHI RD, MANOR ST, DUBLIN 7 | 2 | 120 | C1 | no |
| 2025-10-22 | €557,000 | 112 OXMANTOWN RD, DUBLIN 7, DUBLIN | 2 | 60 | C3 | no |
| 2025-10-13 | €655,000 | 29 ARBOUR HILL, DUBLIN 7, DUBLIN | 3 | 104 | F | no |
| 2025-10-10 | €290,000 | 37 KIRWAN STREET COTTAGES, DUBLIN 7 | 1 | 32 | G | no |

*PPR addresses are geocoded, not surveyed — a sale's position is as good as its address match (`rooftop_n` says how many are address-accurate). Beds, floor area, BER and asking price come from the matched daft.ie advertisement, not from the Register, and only where a match was found (`enriched_n`).*

*Sources: [cara_listings](https://www.daft.ie/ (via Cara `daft_listing`)) (2026-09-11); [ppr](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) (2026-09-12)*

## Open consultations

| Closes | Days | Title | Kind |
|---|---|---|---|
| 2026-09-25 | 12 | [Public Participation in the Identification of New Bathing Waters](https://engage.dublincity.ie/en-IE/projects/public-participation-in-the-identification-of-new-bathing-waters) | other |
| 2026-10-02 | 19 | [iMEND 1 - Portobello Community Engagement](https://engage.dublincity.ie/en-IE/projects/imend-1-portobello) | other |
| 2026-10-08 | 25 | [Lansdowne Valley Park Active Travel Scheme](https://engage.dublincity.ie/en-IE/projects/lansdowne-valley-park-active-travel-scheme) | other |
| 2026-10-21 | 38 | [Dublin District Heating Project Part 8](https://engage.dublincity.ie/en-IE/projects/ddhp-part-8) | part8 |

*Sources: [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12)*

## Council decisions nearby

| Meeting | Committee | Kind | Item |
|---|---|---|---|
| 2026-09-15 | Central Area Committee | other | [With reference to the Extinguishment of Public Right of Way at Rutland Cottages…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=310&MId=5877#AI40700) |
| 2026-09-07 | Monthly Council Meeting | other | [Report No. 181/2026 of the A/Executive Manager (S. Hennessy) - With reference t…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=142&MId=5839#AI40571) |
| 2026-07-21 | Central Area Committee | other | [With reference to the disposal of a site at Church Street Upper and Brunswick S…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=310&MId=5876#AI40424) |
| 2026-07-06 | Monthly Council Meeting | other | [Report No. 149/2026 of the Executive Manager (D. O'Connor) - With reference to …](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=142&MId=5837#AI40337) |
| 2026-07-06 | Monthly Council Meeting | other | [Report No. 150/2026 of the Executive Manager (D. O'Connor) - With reference to …](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=142&MId=5837#AI40338) |
| 2026-06-16 | Central Area Committee | other | [COUNCILLOR NIAL RING To ask the Area Manager to provide a comprehensive, audite…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=310&MId=5990&Ver=4) |
| 2026-05-19 | Central Area Committee | other | [With reference to the proposed grant of a 3-year lease of the premises at Liber…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=310&MId=5726#AI39949) |
| 2026-05-19 | Central Area Committee | other | [With reference to the grant of a further licence of site at Lourdes Parish Hall…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=310&MId=5726#AI39950) |
| 2026-05-11 | Monthly Council Meeting | motion | [Report No. 91/2026 of the Executive Manager (D. O`Connor) - With reference to t…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=142&MId=5836#AI39837) |
| 2026-05-11 | South East Area Committee | other | [Councillor Mannix Flynn Can the manager issue a full report regarding the compr…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=137&MId=5810&Ver=4) |

*Sources: [moderngov](https://meetings.fingal.ie) (2026-09-12)*

## Infrastructure and public land

*35 capacity record(s) nearby (esb_substation) are not reproduced: source licence forbids redistribution; see the operator's own register.*

**Public land** — 28 relevant public land site(s) nearby: Dublin City Council (4), Grangegorman Development Agency (17), Health Service Executive (2), Irish Prison Service (1), National Museum of Ireland (1), The Minister for Defence (1), The Minister for Justice and Equality (2)

*Sources: [esbn](https://www.esbnetworks.ie/services/get-connected/renewable-connection/network-capacity-heatmap) (2026-09-11)*

## Schools and transport within 1,000 m

| School | Distance |
|---|---|
| STANHOPE STREET PRIMARY SCHOOL | 65.9 m |
| St Josephs Secondary School | 130.6 m |
| An Cosan CSS | 337.7 m |
| SCOIL NA MBRATHAR BOYS SENIOR SCHOOL | 468.1 m |
| ST GABRIELS N S | 530.6 m |
| St Pauls C.B.S. | 531.5 m |
| Dublin 7 Educate Together NS | 578.9 m |
| HENRIETTA STREET SCHOOL | 859.4 m |
| PRESENTATION PRIMARY SCHOOL | 871.7 m |

**86 public-transport stops** serving routes 103, 109X, 11, 115, 115C, 115X, 11B, 120, 120A, 120B, 120E, 120F, 120X, 126, 126A, 126B, 126D, 126E, 126N, 126T.

*Sources: [gtfs](https://www.transportforireland.ie/transitData/Data/GTFS_All.zip) (2026-09-11); [schools](https://www.gov.ie/en/department-of-education/collections/primary-schools-enrolment-figures/) (2026-09-11)*

## Deadlines still open

Nothing with a statutory clock running within the radius.

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11); [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12); [moderngov](https://meetings.fingal.ie) (2026-09-12); [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-12); [rzlt](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) (2026-09-11)*

---

## Provenance

Every section above reads the PlanSight store only.

| Section | Source | Licence | Last confirmed | URL |
|---|---|---|---|---|
| location | places | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) |
| parcel | parcels | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) |
| zoning | zoning | CC-BY-4.0 | 2026-09-12 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/GZT_Current_Plan/FeatureServer/0) |
| constraints | constraints | mixed — CC-BY-4.0 except OPW flood (CC-BY-NC-ND-4.0, publishable=false) | 2026-09-11 | [link](https://data.gov.ie/ (see the per-sub-source rows in `source`)) |
| constraints | constraints.flood_cfram | CC-BY-NC-ND-4.0 | 2026-09-11 | [link](https://s3.eu-west-1.amazonaws.com/catalogue.floodinfo.opw/cfram/esds_floodmap_ext_f_c.zip) |
| constraints | constraints.niah | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/HyjXgkV6KGMSF3jt/arcgis/rest/services/NIAHBuildingsOpenData/FeatureServer/0) |
| constraints | constraints.radon | CC-BY-4.0 | 2026-09-11 | [link](https://gis.epa.ie/geoserver/ows?typeNames=EPA:RadonRiskMapofIreland) |
| constraints | constraints.smr | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/HyjXgkV6KGMSF3jt/arcgis/rest/services/SMROpenData/FeatureServer/0) |
| rzlt | rzlt | CC-BY-4.0 | 2026-09-11 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) |
| planning | npad | CC-BY-4.0 | 2026-09-12 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) |
| appeals | acp | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) |
| commencements | bcms | CC-BY-4.0 | 2026-09-12 | [link](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) |
| sales | cara_listings | Third-party advertisement data captured by Cara from daft.ie. Not open data: internal analysis only, no redistribution of listing content. Business-contact details (licensed PSP name and branch) are retained per Cara DECISIONS 2026-08-19; agent phone numbers and all vendor/buyer identities are dropped. | 2026-09-11 | [link](https://www.daft.ie/ (via Cara `daft_listing`)) |
| sales | ppr | PSI — PSRA re-use terms (psr.ie/re-use-of-public-sector-information). Free re-use in any format provided the source and PSRA copyright are acknowledged, the data is reproduced accurately and not used misleadingly, and it is NOT used 'for the principal purpose of advertising or promoting a particular product or service'. Attribution: 'Contains PSRA Residential Property Price Register data, © Property Services Regulatory Authority.' | 2026-09-12 | [link](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) |
| consultations | consult | public | 2026-09-12 | [link](https://dlrcoco.citizenspace.com \| https://consult.fingal.ie \| https://engage.dublincity.ie) |
| council_items | moderngov | public | 2026-09-12 | [link](https://meetings.fingal.ie) |
| capacity | esbn | all-rights-reserved (esbnetworks.ie disclaimer: personal/non-commercial, no modification or republication without written ESB permission) — permission NOT sought | 2026-09-11 | [link](https://www.esbnetworks.ie/services/get-connected/renewable-connection/network-capacity-heatmap) |
| public_land | lda_lands | CC-BY-4.0 | 2026-09-11 | [link](https://lda.ie/public-lands/register-of-relevant-lands) |
| projects | social_housing | CC-BY-SA-4.0 | 2026-09-11 | [link](https://www.gov.ie/en/department-of-housing-local-government-and-heritage/collections/social-housing-construction-projects-status-reports/) |
| amenities | gtfs | CC-BY-4.0 | 2026-09-11 | [link](https://www.transportforireland.ie/transitData/Data/GTFS_All.zip) |
| amenities | schools | CC-BY-4.0 | 2026-09-11 | [link](https://www.gov.ie/en/department-of-education/collections/primary-schools-enrolment-figures/) |
| deadlines | acp | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) |
| deadlines | consult | public | 2026-09-12 | [link](https://dlrcoco.citizenspace.com \| https://consult.fingal.ie \| https://engage.dublincity.ie) |
| deadlines | moderngov | public | 2026-09-12 | [link](https://meetings.fingal.ie) |
| deadlines | npad | CC-BY-4.0 | 2026-09-12 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) |
| deadlines | rzlt | CC-BY-4.0 | 2026-09-11 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) |
