# Site report — 53.35493, -6.28745

*Everything within 500 m, generated 2026-09-13 from the PlanSight store. No figure in this report was fetched live; each section names its source and the date that source was last confirmed.*

## Where this is

|  |  |
|---|---|
| Settlement | Dublin city and suburbs |
| Electoral division | Arran Quay E |
| Local electoral area | North Inner City |
| Local authority | Dublin City Council |

**Census 2022, small area 268005012** — 239 people in 103 households (120 dwellings). 25.2% owner-occupied, 54.4% privately rented, 3.9% social. Vacancy 12.5%. 1. Cities

*Sources: [places](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) (2026-09-11)*

## The site itself

**Parcel** — Tailte Éireann `5287353` (leasehold), 94.49 m² (0.01 ha), DCC.

**Zoning**

| Code | Objective | Plan |
|---|---|---|
| — | Zone Z2 - DEV PLAN 2022-2028 | DCC_DP_OWN |
| R2 | Z2: Residential Neighbourhoods (Conservation Areas): To protect and/or improve the amenities of residential conservatio… | DU-001:DP:development-plan-2022-2028 |

**Residential Zoned Land Tax** — this site is not on an RZLT map. 161 mapped parcel(s) within the radius.

**Constraints within 500 m**

| Designation | Count | Examples |
|---|---|---|
| NIAH-recorded building | 93 | Carndonagh; house; house; house; house |
| Radon risk area | 1 | About 1 in 20 homes in this area is likely to have high radon levels |
| Recorded monument | 7 | House - 18th/19th century; Graveyard; House - 18th century; R149600; R184337 |

*Sources: [parcels](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) (2026-09-11)*

## Planning activity — 180 applications within 500 m in 5 years

| Decision | Applications |
|---|---|
| GRANT PERMISSION | 68 |
| APPLICATION DECLARED INVA | 55 |
| REFUSE PERMISSION | 13 |
| APPLICATION DECLARED INVALID | 12 |
| GRANT RETENTION PERMISSIO | 10 |
| GRANT PERMISSION AND RETE | 4 |
| (undecided) | 4 |
| GRANT RETENTION PERMISSION | 4 |
| GRANT PERMISSION AND RETENTION PERMISSION | 2 |
| SPLIT DECISION(PERMISSION | 2 |
| REFUSE RETENTION PERMISSION | 2 |
| WITHDRAWN ARTICLE 33 (NO | 1 |
| Invalidate Application | 1 |
| REFUSE RETENTION PERMISSI | 1 |
| REQUEST AI EXT OF TIME | 1 |

### Largest by unit count

| Units | Ref | Status | Decision | Received | What |
|---|---|---|---|---|---|
| 9 | 4382/23 | Appeal Decided | REFUSE PERMISSION | 2023-08-28 | PROTECTED STRUCTURE: PERMISSION:The proposed development will consist of the fo… |
| 8 | 3808/23 | Appeal Decided | REFUSE PERMISSION | 2023-05-23 | RETENTION & PERMISSION: (PROTECTED STRUCTURE): The development consists of the … |
| 6 | 3034/24 | Decision Notice Issued | REFUSE PERMISSION | 2024-01-12 | a) Construction of a 4 storey development which contains 6 no. apartments compr… |
| 5 | 4374/22 | Decision Notice Issued | GRANT PERMISSION | 2022-07-01 | PROTECTED STRUCTURE: Permission is sought for the demolition of the existing 2-… |
| 4 | 3114/23 | Decision Notice Issued | REFUSE PERMISSION | 2023-01-27 | PERMESSION: PROTECTED STRUCTURE:Planning permission for the change of use of ex… |
| 2 | WEB1626/25 | Decision Notice Issued | GRANT PERMISSION | 2025-03-24 | Planning permission for development that will consist of the demolition of the … |
| 1 | WEB1980/26 | Decision Appealed | REFUSE PERMISSION | 2026-04-27 | The development will consist of the construction of a two-storey, two-bedroom e… |
| 1 | WEB5664/25 | Decision Notice Issued | REFUSE PERMISSION | 2025-11-13 | The development will consist of the construction of a three-storey, three-bedro… |
| 1 | WEB2857/25 | Decision Notice Issued | REFUSE PERMISSION | 2025-08-08 | PROTECTED STRUCTURE: A new single storey detached 1 bedroom house all with asso… |
| 1 | WEB2259/25 | Decision Notice Issued | REFUSE PERMISSION | 2025-06-04 | The development will consist of a new detached three storey mews apartment to t… |

### Most recent

| Received | Ref | Status | Distance | What |
|---|---|---|---|---|
| 2026-07-20 | WEB2788/26 | Registered Application | 252.8 m | Planning permission for attic conversion with dormer to rear set behind existin… |
| 2026-07-07 | WEB2680/26 | Registered Application | 424.4 m | To replace the existing double-sided lightbox within the bus shelter with an ad… |
| 2026-06-27 | WEB2601/26 | Registered Application | 334.6 m | Alterations and extensions to the existing single-storey terraced dwelling at 3… |
| 2026-06-17 | WEB2505/26 | Registered Application | 382.1 m | To build a first-floor extension toilet and shower room on at 13 Kirwan Street.… |
| 2026-05-18 | WEB2192/26 | Decision Notice Issued | 282 m | Technological University (TU) Dublin intend to apply for permission for develop… |
| 2026-04-29 | WEB2022/26 | Decision Notice Issued | 265.1 m | RETENTION: Retention permission for alterations & extension to our dwelling to … |
| 2026-04-27 | WEB1980/26 | Decision Appealed | 280.6 m | The development will consist of the construction of a two-storey, two-bedroom e… |
| 2026-04-14 | WEB1846/26 | Decision Notice Issued | 488.6 m | The development will consist of: (i) the amalgamation of the ground floor retai… |
| 2026-04-08 | WEB1801/26 | Decision Notice Issued | 282.1 m | a) the removal of a rear existing glazed steel-framed structure, b) the constru… |
| 2026-04-08 | WEB1802/26 | Decision Notice Issued | 282.1 m | Changes to permitted glazed roof structure (as approved under 4925/23) and chan… |

*`description` is truncated at source (80 chars for DLR, 70 for Fingal) and `applicant` is null nationally — NPAD publishes neither in full.*

*Sources: [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-13)*

## Appeals — 21 in 5 years

| Outcome | Cases |
|---|---|
| grant_conditions | 8 |
| other | 6 |
| refuse | 4 |
| invalid | 2 |
| (pending) | 1 |

| Decided | ACP ref | LA ref | Outcome | Distance |
|---|---|---|---|---|
| 2026-07-06 | 501668 | WEB1980/26 | pending | 280.6 m |
| 2026-06-09 | 500989 | WEB5965/25 | refuse | 405.9 m |
| 2026-05-07 | 501302 | WEB5585/25 | invalid | 327.1 m |
| 2026-04-09 | 500599 | WEB5381/25 | refuse | 381.2 m |
| 2026-02-05 | 323790 | 0359/25 | other | 405.9 m |
| 2025-08-06 | 322349 | WEB2734/24 | grant_conditions | 382.1 m |
| 2024-10-01 | 320399 | RZLT-000233 | other | 92.4 m |
| 2024-09-18 | 319847 | LRD6050/24-S3 | grant_conditions | 55.5 m |
| 2024-07-23 | 318765 | 3808/23 | grant_conditions | 330.2 m |
| 2024-07-10 | 318468 | 4382/23 | refuse | 396.6 m |

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11)*

## What is actually being built — 39 commencement notices in 3 years

| Year | Notices |
|---|---|
| 2026 | 11 |
| 2025 | 13 |
| 2024 | 11 |
| 2023 | 4 |

| Date | Address | Kind | Planning ref | Distance |
|---|---|---|---|---|
| 2026-09-25 | 36 Murtagh Road, Dublin, Dublin 7, D07 R6V4 | short_commencement_notice | WEB1802/26 | 288.8 m |
| 2026-09-07 | 26 Aughrim Street, Dublin 7, D07 DA39 | short_commencement_notice | WEB1713/26 | 116.5 m |
| 2026-08-24 | 35 Murtagh Road, Dublin 7, D07 YRR0 | short_commencement_notice | WEB1801/26 | 285.3 m |
| 2026-07-20 | 22 Ard Righ Road, Dublin 7, D07 A9R2 | opt_out_commencement_notice | WEB5555/25 | 477.7 m |
| 2026-07-06 | Montpelier Road, Dublin, Dublin 7, D07CD5T | commencement_notice | WEB1201/26 | 471.6 m |
| 2026-07-01 | 25 Prussia Street, Dublin 7 | seven_day_notice | LRD6057/24-S3A | 25.8 m |
| 2026-05-18 | 23 Prussia Street, Dublin | seven_day_notice | WEBLRD6103/26-S3 | 32.5 m |
| 2026-03-30 | 23 Prussia Street, Dublin, Dublin 7 | seven_day_notice | LRD6057/24-S3A | 32.5 m |
| 2026-03-13 | 37 Manor Street, Dublin 7, D07 E371 | opt_out_commencement_notice | WEB2233/24 | 254.8 m |
| 2026-02-06 | 23 Prussia Street, Knockatee, Dublin 7 | seven_day_notice | LRD6057/24-S3A | 33.3 m |

*One notice can cover many buildings — count notices, never building rows, or a single multi-unit scheme reads as a trend (T11).*

*Sources: [bcms](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) (2026-09-13)*

## Recent sales — 1,252 within 500 m

Median €442,000 (range €6,000 – €35,967,523), median €6,352/m².

88 matched to the exact address; 812 with beds, floor area and BER from the matched daft.ie advertisement.

| Sold | Price | Address | Beds | m² | BER | New build |
|---|---|---|---|---|---|---|
| 2026-09-03 | €542,500 | 4 SITRIC RD, STONEYBATTER, DUBLIN 7 | 2 | 64 | D2 | no |
| 2026-09-02 | €903,000 | 5 GOLDSMITH ST, PHIBSBOROUGH, DUBLIN 7 | — | — | — | no |
| 2026-09-01 | €600,000 | 2 BRODIR ROW, PALATINE SQ, ARBOUR HILL DUBLIN 7 | — | — | — | no |
| 2026-09-01 | €550,000 | 15 SYNNOTT ROW, PHIBSBOROUGH, DUBLIN 7 | — | — | — | no |
| 2026-09-01 | €515,000 | 78 NEWGRANGE RD, CABRA, DUBLIN 7 | — | — | — | no |
| 2026-09-01 | €380,000 | 134 ST ATTRACTA RD, CABRA, DUBLIN | — | — | — | no |
| 2026-08-31 | €380,000 | 13 KINAHAN ST, DUBLIN 1 | — | — | — | no |
| 2026-08-28 | €491,000 | 111 ST EITHNE ROAD, CABRA, DUBLIN 7 | — | — | — | no |
| 2026-08-28 | €420,000 | 39 THE OLD DISTILLERY, BERESFORD STREET, DUBLIN 7 | — | — | — | no |
| 2026-08-28 | €270,000 | 42 THE CHANDLER, ARRAN QUAY, DUBLIN 7 | — | — | — | no |

*PPR addresses are geocoded, not surveyed — a sale's position is as good as its address match (`rooftop_n` says how many are address-accurate). Beds, floor area, BER and asking price come from the matched daft.ie advertisement, not from the Register, and only where a match was found (`enriched_n`).*

*Sources: [cara_listings](https://www.daft.ie/ (via Cara `daft_listing`)) (2026-09-11); [ppr](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) (2026-09-13)*

## Open consultations

| Closes | Days | Title | Kind |
|---|---|---|---|
| 2026-09-25 | 11 | [Public Participation in the Identification of New Bathing Waters](https://engage.dublincity.ie/en-IE/projects/public-participation-in-the-identification-of-new-bathing-waters) | other |
| 2026-10-02 | 18 | [iMEND 1 - Portobello Community Engagement](https://engage.dublincity.ie/en-IE/projects/imend-1-portobello) | other |
| 2026-10-08 | 24 | [Lansdowne Valley Park Active Travel Scheme](https://engage.dublincity.ie/en-IE/projects/lansdowne-valley-park-active-travel-scheme) | other |
| 2026-10-21 | 37 | [Dublin District Heating Project Part 8](https://engage.dublincity.ie/en-IE/projects/ddhp-part-8) | part8 |

*Sources: [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12)*

## Council decisions nearby

| Meeting | Committee | Kind | Item |
|---|---|---|---|
| 2026-09-15 | Central Area Committee | other | [With reference to the Extinguishment of Public Right of Way at Rutland Cottages…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=310&MId=5877#AI40700) |
| 2026-09-07 | Monthly Council Meeting | other | [Report No. 181/2026 of the A/Executive Manager (S. Hennessy) - With reference t…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=142&MId=5839#AI40571) |
| 2026-07-21 | Central Area Committee | other | [With reference to the disposal of a site at Church Street Upper and Brunswick S…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=310&MId=5876#AI40424) |
| 2026-07-06 | Monthly Council Meeting | other | [Report No. 150/2026 of the Executive Manager (D. O'Connor) - With reference to …](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=142&MId=5837#AI40338) |
| 2026-07-06 | Monthly Council Meeting | other | [Report No. 149/2026 of the Executive Manager (D. O'Connor) - With reference to …](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=142&MId=5837#AI40337) |
| 2026-06-16 | Central Area Committee | other | [COUNCILLOR NIAL RING To ask the Area Manager to provide a comprehensive, audite…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=310&MId=5990&Ver=4) |
| 2026-05-19 | Central Area Committee | other | [With reference to the grant of a further licence of site at Lourdes Parish Hall…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=310&MId=5726#AI39950) |
| 2026-05-19 | Central Area Committee | other | [With reference to the proposed grant of a 3-year lease of the premises at Liber…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=310&MId=5726#AI39949) |
| 2026-05-11 | Monthly Council Meeting | other | [COUNCILLOR DANIEL ENNIS To ask the Chief Executive, now that a School Zone has …](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=142&MId=5836&Ver=4) |
| 2026-05-11 | Monthly Council Meeting | motion | [Report No. 91/2026 of the Executive Manager (D. O`Connor) - With reference to t…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=142&MId=5836#AI39837) |

*Sources: [moderngov](https://meetings.fingal.ie) (2026-09-13)*

## Infrastructure and public land

*20 capacity record(s) nearby (esb_substation) are not reproduced: source licence forbids redistribution; see the operator's own register.*

**Public land** — 24 relevant public land site(s) nearby: Dublin City Council (8), Grangegorman Development Agency (9), Health Service Executive (3), Irish Prison Service (1), Technological University Dublin (1), The Minister for Defence (1), The Minister for Justice and Equality (1)

*Sources: [esbn](https://www.esbnetworks.ie/services/get-connected/renewable-connection/network-capacity-heatmap) (2026-09-11)*

## Schools and transport within 1,000 m

| School | Distance |
|---|---|
| ST GABRIELS N S | 246.1 m |
| STANHOPE STREET PRIMARY SCHOOL | 430.3 m |
| St Josephs Secondary School | 456.9 m |
| Dublin 7 Educate Together NS | 542.9 m |
| An Cosan CSS | 690.7 m |
| SCOIL NA MBRATHAR BOYS SENIOR SCHOOL | 865.6 m |
| St Pauls C.B.S. | 919.1 m |
| CHRIST THE KING B N S | 973.3 m |
| CHRIST THE KING I G | 976.8 m |
| CHRIST THE KING GIRLS SENIOR SCHOOL | 976.8 m |

**85 public-transport stops** serving routes 103, 109, 109B, 109X, 11, 111, 11B, 120, 122, 179, 23, 24, 37, 38, 38A, 38B, 38D, 39, 39A, 39X.

*Sources: [gtfs](https://www.transportforireland.ie/transitData/Data/GTFS_All.zip) (2026-09-11); [schools](https://www.gov.ie/en/department-of-education/collections/primary-schools-enrolment-figures/) (2026-09-11)*

## Deadlines still open

Nothing with a statutory clock running within the radius.

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11); [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12); [moderngov](https://meetings.fingal.ie) (2026-09-13); [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-13); [rzlt](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) (2026-09-11)*

---

## Provenance

Every section above reads the PlanSight store only.

| Section | Source | Licence | Last confirmed | URL |
|---|---|---|---|---|
| location | places | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) |
| parcel | parcels | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) |
| zoning | zoning | CC-BY-4.0 | 2026-09-12 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/GZT_Current_Plan/FeatureServer/0) |
| constraints | constraints | mixed — CC-BY-4.0 except OPW flood (CC-BY-NC-ND-4.0, publishable=false) | 2026-09-11 | [link](https://data.gov.ie/ (see the per-sub-source rows in `source`)) |
| constraints | constraints.niah | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/HyjXgkV6KGMSF3jt/arcgis/rest/services/NIAHBuildingsOpenData/FeatureServer/0) |
| constraints | constraints.radon | CC-BY-4.0 | 2026-09-11 | [link](https://gis.epa.ie/geoserver/ows?typeNames=EPA:RadonRiskMapofIreland) |
| constraints | constraints.smr | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/HyjXgkV6KGMSF3jt/arcgis/rest/services/SMROpenData/FeatureServer/0) |
| rzlt | rzlt | CC-BY-4.0 | 2026-09-11 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) |
| planning | npad | CC-BY-4.0 | 2026-09-13 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) |
| appeals | acp | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) |
| commencements | bcms | CC-BY-4.0 | 2026-09-13 | [link](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) |
| sales | cara_listings | Third-party advertisement data captured by Cara from daft.ie. Not open data: internal analysis only, no redistribution of listing content. Business-contact details (licensed PSP name and branch) are retained per Cara DECISIONS 2026-08-19; agent phone numbers and all vendor/buyer identities are dropped. | 2026-09-11 | [link](https://www.daft.ie/ (via Cara `daft_listing`)) |
| sales | ppr | PSI — PSRA re-use terms (psr.ie/re-use-of-public-sector-information). Free re-use in any format provided the source and PSRA copyright are acknowledged, the data is reproduced accurately and not used misleadingly, and it is NOT used 'for the principal purpose of advertising or promoting a particular product or service'. Attribution: 'Contains PSRA Residential Property Price Register data, © Property Services Regulatory Authority.' | 2026-09-13 | [link](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) |
| consultations | consult | public | 2026-09-12 | [link](https://dlrcoco.citizenspace.com \| https://consult.fingal.ie \| https://engage.dublincity.ie) |
| council_items | moderngov | public | 2026-09-13 | [link](https://meetings.fingal.ie) |
| capacity | esbn | all-rights-reserved (esbnetworks.ie disclaimer: personal/non-commercial, no modification or republication without written ESB permission) — permission NOT sought | 2026-09-11 | [link](https://www.esbnetworks.ie/services/get-connected/renewable-connection/network-capacity-heatmap) |
| public_land | lda_lands | CC-BY-4.0 | 2026-09-11 | [link](https://lda.ie/public-lands/register-of-relevant-lands) |
| projects | social_housing | CC-BY-SA-4.0 | 2026-09-11 | [link](https://www.gov.ie/en/department-of-housing-local-government-and-heritage/collections/social-housing-construction-projects-status-reports/) |
| amenities | gtfs | CC-BY-4.0 | 2026-09-11 | [link](https://www.transportforireland.ie/transitData/Data/GTFS_All.zip) |
| amenities | schools | CC-BY-4.0 | 2026-09-11 | [link](https://www.gov.ie/en/department-of-education/collections/primary-schools-enrolment-figures/) |
| deadlines | acp | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) |
| deadlines | consult | public | 2026-09-12 | [link](https://dlrcoco.citizenspace.com \| https://consult.fingal.ie \| https://engage.dublincity.ie) |
| deadlines | moderngov | public | 2026-09-13 | [link](https://meetings.fingal.ie) |
| deadlines | npad | CC-BY-4.0 | 2026-09-13 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) |
| deadlines | rzlt | CC-BY-4.0 | 2026-09-11 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) |
