# Site report — 53.35670, -6.30990

*Everything within 1000 m, generated 2026-09-15 from the PlanSight store. No figure in this report was fetched live; each section names its source and the date that source was last confirmed.*

## Where this is

|  |  |
|---|---|
| Settlement | Dublin city and suburbs |
| Electoral division | Phoenix Park |
| Local electoral area | Cabra-Glasnevin |
| Local authority | Dublin City Council |

**Census 2022, small area 268118001** — 389 people in 89 households (113 dwellings). 10.1% owner-occupied, 73% privately rented, 19.1% social. Vacancy 19.5%. 1. Cities

*Sources: [places](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) (2026-09-11)*

## The site itself

**Parcel** — Tailte Éireann `5327119` (freehold), 1,600,358.79 m² (160.04 ha), DCC.

**Zoning** — no current GZT polygon covers this site.

**Residential Zoned Land Tax** — this site is not on an RZLT map. 84 mapped parcel(s) within the radius.

**Constraints within 1,000 m**

| Designation | Count | Examples |
|---|---|---|
| NIAH-recorded building | 50 | Phoenix Park; Phoenix Park; Phoenix Park; Phoenix Park; Phoenix Park |
| Radon risk area | 1 | About 1 in 20 homes in this area is likely to have high radon levels |
| Recorded monument | 21 | Deer park; House - 18th/19th century; Well; Megalithic structure (present locat… |

> ⚠️ **An OPW flood extent intersects this area.** The mapping is licensed CC-BY-NC-ND, so it is not reproduced here — see the OPW's own map at https://www.floodinfo.ie/map/floodmaps/.

*Sources: [parcels](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) (2026-09-11)*

## Planning activity — 130 applications within 1,000 m in 5 years

| Decision | Applications |
|---|---|
| GRANT PERMISSION | 79 |
| APPLICATION DECLARED INVA | 26 |
| APPLICATION DECLARED INVALID | 11 |
| GRANT RETENTION PERMISSIO | 4 |
| (undecided) | 2 |
| APPLICATION WITHDRAWN | 2 |
| GRANT PERMISSION AND RETE | 2 |
| REFUSE PERMISSION | 2 |
| REFUSE RETENTION PERMISSION | 1 |
| GRANT PERMISSION AND RETENTION PERMISSION | 1 |

### Largest by unit count

| Units | Ref | Status | Decision | Received | What |
|---|---|---|---|---|---|
| 17 | 4370/23 | Decision Notice Issued | GRANT PERMISSION | 2023-08-25 | PROTECTED STRUCTURE: the site bounds the wall of the Phoenix Park, which is a P… |
| 12 | WEB2510/26 | Registered Application | — | 2026-06-17 | The proposed development will consist of modifications to the permitted apartme… |
| 6 | WEB2653/24 | Appeal Decided | GRANT PERMISSION | 2024-12-02 | PROTECTED STRUCTURE: We, Greenspace Homes Limited, intend to apply for permissi… |
| 2 | 3162/25 | Decision Notice Issued | GRANT PERMISSION | 2025-04-15 | Planning permission for A. Construction of 2 no. apartments in the existing sec… |
| 2 | 3868/23 | Decision Notice Issued | GRANT PERMISSION | 2023-05-31 | PROTECTED STRUCTURE: the proposed development comprises the following (i) demol… |
| 1 | 3443/25 | Decision Notice Issued | GRANT PERMISSION | 2025-10-31 | The development will consist of a new two storey two bedroom detached house to … |
| 1 | WEB2571/25 | Appeal Decided | REFUSE PERMISSION | 2025-07-08 | Planning Permission at the rear of No. 335 Blackhorse Avenue, Dublin 7. The pro… |
| 1 | WEB2017/24 | Decision Notice Issued | GRANT PERMISSION | 2024-08-19 | Planning permission for erection of 1 No two storey 2 bedroom detached dwelling… |
| 1 | 3286/24 | Decision Notice Issued | GRANT PERMISSION | 2024-02-27 | PROTECTED STRUCTURE: Greenspace Homes Limited, intend to apply for permission f… |
| 1 | 3285/24 | Decision Notice Issued | GRANT PERMISSION | 2024-02-27 | PROTECTED STRUCTURE We, Greenspace Homes Limited, intend to apply for permissio… |

### Most recent

| Received | Ref | Status | Distance | What |
|---|---|---|---|---|
| 2026-06-17 | WEB2510/26 | Registered Application | 938.2 m | The proposed development will consist of modifications to the permitted apartme… |
| 2026-06-12 | WEB2467/26 | Decision Notice Issued | 938.2 m | The proposed development will consist of modifications to the permitted apartme… |
| 2026-05-26 | WEB2278/26 | Decision Notice Issued | 428.3 m | PROTECTED STRUCTURE: Partial demolition and renovation of the existing house in… |
| 2026-05-11 | 5130/26 | Decision Notice Issued | 660.9 m | RETENTION/PERMISSION : Retention permission is sought for the conversion of the… |
| 2026-05-08 | WEB2130/26 | Decision Notice Issued | 727.3 m | Ground floor rear extension with rooflight, loft conversion with rear and side … |
| 2026-04-30 | WEB2038/26 | Decision Notice Issued | 994.8 m | The development will consist of the partial conversion of existing garage and s… |
| 2026-04-17 | WEB1880/26 | Decision Notice Issued | 661.3 m | Planning permission sought to convert the existing attic space to a storage roo… |
| 2026-04-15 | WEB1857/26 | Decision Notice Issued | 970 m | The development will consist of the widening of existing pedestrian entrance to… |
| 2026-04-07 | 5087/26 | Decision Notice Issued | 660.9 m | RETENTION/PERMISSION: Retention of conversion of the garage to the right hand e… |
| 2026-03-21 | WEB1662/26 | Decision Notice Issued | 706.2 m | Single-storey flat roof extension to the side and rear, including conversion of… |

*`description` is truncated at source (80 chars for DLR, 70 for Fingal) and `applicant` is null nationally — NPAD publishes neither in full.*

*Sources: [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-14)*

## Appeals — 15 in 5 years

| Outcome | Cases |
|---|---|
| grant_conditions | 9 |
| other | 2 |
| refuse | 2 |
| (pending) | 1 |
| withdrawn | 1 |

| Decided | ACP ref | LA ref | Outcome | Distance |
|---|---|---|---|---|
| 2026-07-06 | 501669 | WEB1574/26 | pending | 929.9 m |
| 2026-03-05 | 322924 | WEB1806/25 | other | 130.8 m |
| 2026-02-10 | 323769 | WEB2571/25 | refuse | 731.4 m |
| 2026-01-07 | 323723 | WEB2630/25 | grant_conditions | 965.1 m |
| 2025-10-07 | 322764 | WEB2653/24 | grant_conditions | 500 m |
| 2025-07-29 | 320640 | 4237/19 | grant_conditions | 753.8 m |
| 2025-05-26 | 320329 | FSC2401111DC/7DN | grant_conditions | 976 m |
| 2024-11-13 | 317483 | 5046/22 | grant_conditions | 930.5 m |
| 2024-11-13 | 316119 | — | other | 750.1 m |
| 2024-08-26 | 320272 | 4959/23 | withdrawn | 130.8 m |

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11)*

## What is actually being built — 23 commencement notices in 3 years

| Year | Notices |
|---|---|
| 2026 | 9 |
| 2025 | 5 |
| 2024 | 9 |

| Date | Address | Kind | Planning ref | Distance |
|---|---|---|---|---|
| 2026-09-01 | 14 Skreen Road, Dublin 7, D07 T1F8 | opt_out_commencement_notice | WEB1425/25 | 769.8 m |
| 2026-08-27 | 26 Navan Road, Dublin 7, D07 E9W2 | opt_out_commencement_notice | WEB6076/25 | 751.7 m |
| 2026-08-14 | 37 McKee Park, Dublin 7 | commencement_notice | 4961/22 | 716.5 m |
| 2026-06-29 | 60 Navan Road, Dublin 7, D07 F7X4 | opt_out_commencement_notice | WEB5488/25 | 675.4 m |
| 2026-05-19 | 58 Nephin Road, Castleknock Dublin 7, Dublin 7, D07 N2K1 | opt_out_commencement_notice | WEB1334/24 | 863.5 m |
| 2026-05-13 | 9 Blackhorse Avenue, Dublin, Dublin 7 | commencement_notice | 2653/24 & 3285/24 & 3286/24 | 546.6 m |
| 2026-02-23 | 83 Glenbeigh Road, Dublin, Dublin 7, D07 F1W1 | opt_out_commencement_notice | WEB2439/25 | 976.5 m |
| 2026-01-30 | Marlborough Road (to the rear of properties on Marlborough … | seven_day_notice | ABP-317483-23 [5046/22] | 954 m |
| 2026-01-30 | Marlborough Road (to the rear of properties on Marlborough … | seven_day_notice | ABP-317483-23 [5046/22] | 951.6 m |
| 2025-10-31 | 12 Slemish Road, Dublin, Dublin 7, D07 K0H3 | opt_out_commencement_notice | WEB1702/25 | 614.6 m |

*One notice can cover many buildings — count notices, never building rows, or a single multi-unit scheme reads as a trend (T11).*

*Sources: [bcms](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) (2026-09-14)*

## Recent sales — 56 within 1,000 m

Median €493,000 (range €185,000 – €1,259,352), median €5,846/m².

56 matched to the exact address; 22 with beds, floor area and BER from the matched daft.ie advertisement.

| Sold | Price | Address | Beds | m² | BER | New build |
|---|---|---|---|---|---|---|
| 2026-08-19 | €645,000 | 30 NEPHIN RD, NAVAN RD, DUBLIN 7 | — | — | — | no |
| 2026-05-28 | €791,000 | 3 MARTIN GROVE, BLACKHORSE AVE, DUBLIN 7 | 3 | 126 | C2 | no |
| 2026-05-27 | €422,000 | 97 HAMPTON SQ, NAVAN RD, DUBLIN 7 | 2 | 67 | C1 | no |
| 2026-03-24 | €506,000 | 34 PINEHURST, NAVAN ROAD, DUBLIN 7 | 3 | 85 | G | no |
| 2026-03-12 | €425,000 | 15 MCKEE PARK, BLACKHORSE AVENUE, DUBLIN 7 | 3 | 80 | E1 | no |
| 2026-01-22 | €380,000 | 57 HAMPTON SQ, NAVAN RD, DUBLIN 7 | 2 | 65 | B3 | no |
| 2025-12-22 | €800,000 | 10B ARDPATRICK ROAD, DUBLIN 7 | 3 | 119 | A2 | no |
| 2025-12-22 | €530,000 | 46 MCKEE PARK, BLACKHORSE AVE, DUBLIN 7 | 3 | — | D1 | no |
| 2025-12-05 | €667,000 | 22 CROAGH PATRICK RD, NAVAN RD, DUBLIN 7 | 3 | 148 | F | no |
| 2025-12-02 | €443,000 | 60 HAMPTON SQ, NAVAN RD, DUBLIN 7 | 2 | 67 | C2 | no |

*PPR addresses are geocoded, not surveyed — a sale's position is as good as its address match (`rooftop_n` says how many are address-accurate). Beds, floor area, BER and asking price come from the matched daft.ie advertisement, not from the Register, and only where a match was found (`enriched_n`).*

*Sources: [cara_listings](https://www.daft.ie/ (via Cara `daft_listing`)) (2026-09-11); [daft_gateway](https://gateway.daft.ie/old/v1/listings) (2026-09-14); [ppr](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) (2026-09-14)*

## Open consultations

| Closes | Days | Title | Kind |
|---|---|---|---|
| 2026-09-25 | 10 | [Public Participation in the Identification of New Bathing Waters](https://engage.dublincity.ie/en-IE/projects/public-participation-in-the-identification-of-new-bathing-waters) | other |
| 2026-10-02 | 17 | [iMEND 1 - Portobello Community Engagement](https://engage.dublincity.ie/en-IE/projects/imend-1-portobello) | other |
| 2026-10-08 | 23 | [Lansdowne Valley Park Active Travel Scheme](https://engage.dublincity.ie/en-IE/projects/lansdowne-valley-park-active-travel-scheme) | other |
| 2026-10-21 | 36 | [Dublin District Heating Project Part 8](https://engage.dublincity.ie/en-IE/projects/ddhp-part-8) | part8 |

*Sources: [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12)*

## Council decisions nearby

| Meeting | Committee | Kind | Item |
|---|---|---|---|
| 2026-09-15 | Central Area Committee | other | [With reference to the minutes of the meeting held on the 16 June 2026](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=310&MId=5877#AI40631) |
| 2026-09-15 | Central Area Committee | other | [With reference to Standing Orders 2026/2027 and Effective Meeting Management](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=310&MId=5877#AI40644) |
| 2026-09-15 | Central Area Committee | other | [With reference to motions to the Area Managers.](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=310&MId=5877#AI40632) |
| 2026-09-15 | Central Area Committee | other | [With reference to questions to the Area Managers.](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=310&MId=5877#AI40633) |
| 2026-09-15 | Central Area Committee | other | [With reference to the Area Housing Updates](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=310&MId=5877#AI40650) |
| 2026-09-15 | Central Area Committee | other | [With reference to Housing Delivery matters](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=310&MId=5877#AI40698) |
| 2026-09-15 | Central Area Committee | other | [Disposal of No. 1 North Circular Road, Dublin 7](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=310&MId=5877#AI40635) |
| 2026-09-15 | Central Area Committee | other | [Disposal of 371-373 NCR to Bohemians FC for 3 year lease](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=310&MId=5877#AI40636) |
| 2026-09-15 | Central Area Committee | other | [With reference to the Naming and Numbering of Development at 36-40 Dominick St …](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=310&MId=5877#AI40649) |
| 2026-09-15 | Central Area Committee | other | [With reference to the Extinguishment of Public Right of Way at 1-21 Nottingham …](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=310&MId=5877#AI40637) |

*Sources: [moderngov](https://meetings.fingal.ie) (2026-09-14)*

## Infrastructure and public land

*23 capacity record(s) nearby (esb_substation) are not reproduced: source licence forbids redistribution; see the operator's own register.*

**Public land** — 6 relevant public land site(s) nearby: Dublin City Council (2), The Minister for Defence (1), The Office of Public Works (3)

| Kind | Scheme | Status | Units | Distance |
|---|---|---|---|---|
| social_housing | Addison Lodge, Botanic Road, Glasnevin, Dublin 9 … | completed | 2 | 769.9 m |
| social_housing | Glenavon House, Ballymun Road, Glasnevin, Dublin … | on_site | 44 | 769.9 m |
| social_housing | Millfield View, Glasnevin Hill, Glasnevin, Dublin… | completed | 32 | 769.9 m |
| social_housing | Millfield View, Glasnevin Hill, Glasnevin, Dublin… | on_site | 69 | 769.9 m |
| social_housing | St Pappin Road, Glasnevin, D11 (Phase 1) | completed | 2 | 769.9 m |

*Sources: [esbn](https://www.esbnetworks.ie/services/get-connected/renewable-connection/network-capacity-heatmap) (2026-09-11)*

## Schools and transport within 1,000 m

**33 public-transport stops** serving routes 11, 11B, 122, 37, 38, 38A, 38B, 38D, 39, 39A, 39X, 69, 70, 70D, 70n, 80, 99, C5, C6, N2.

*Sources: [gtfs](https://www.transportforireland.ie/transitData/Data/GTFS_All.zip) (2026-09-11); [schools](https://www.gov.ie/en/department-of-education/collections/primary-schools-enrolment-figures/) (2026-09-11)*

## Deadlines still open

Nothing with a statutory clock running within the radius.

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11); [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12); [moderngov](https://meetings.fingal.ie) (2026-09-14); [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-14); [rzlt](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) (2026-09-11)*

---

## Provenance

Every section above reads the PlanSight store only.

| Section | Source | Licence | Last confirmed | URL |
|---|---|---|---|---|
| location | places | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) |
| parcel | parcels | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) |
| zoning | zoning | CC-BY-4.0 | 2026-09-12 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/GZT_Current_Plan/FeatureServer/0) |
| constraints | constraints | mixed — CC-BY-4.0 except OPW flood (CC-BY-NC-ND-4.0, publishable=false) | 2026-09-11 | [link](https://data.gov.ie/ (see the per-sub-source rows in `source`)) |
| constraints | constraints.flood_cfram | CC-BY-NC-ND-4.0 | 2026-09-11 | [link](https://s3.eu-west-1.amazonaws.com/catalogue.floodinfo.opw/cfram/esds_floodmap_ext_f_c.zip) |
| constraints | constraints.niah | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/HyjXgkV6KGMSF3jt/arcgis/rest/services/NIAHBuildingsOpenData/FeatureServer/0) |
| constraints | constraints.radon | CC-BY-4.0 | 2026-09-11 | [link](https://gis.epa.ie/geoserver/ows?typeNames=EPA:RadonRiskMapofIreland) |
| constraints | constraints.smr | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/HyjXgkV6KGMSF3jt/arcgis/rest/services/SMROpenData/FeatureServer/0) |
| rzlt | rzlt | CC-BY-4.0 | 2026-09-11 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) |
| planning | npad | CC-BY-4.0 | 2026-09-14 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) |
| appeals | acp | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) |
| commencements | bcms | CC-BY-4.0 | 2026-09-14 | [link](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) |
| sales | cara_listings | Third-party advertisement data captured by Cara from daft.ie. Not open data: internal analysis only, no redistribution of listing content. Business-contact details (licensed PSP name and branch) are retained per Cara DECISIONS 2026-08-19; agent phone numbers and all vendor/buyer identities are dropped. | 2026-09-11 | [link](https://www.daft.ie/ (via Cara `daft_listing`)) |
| sales | daft_gateway | Third-party advertisement data read from daft.ie's own JSON gateway. Not open data: internal analysis only, no redistribution of listing content. Business-contact details (the licensed PSP's name and branch) are retained per Cara DECISIONS 2026-08-19; agent phone numbers, profile images and all media URLs are dropped at fetch time and never written down. Vendor and buyer identities are not in this data. | 2026-09-14 | [link](https://gateway.daft.ie/old/v1/listings) |
| sales | ppr | PSI — PSRA re-use terms (psr.ie/re-use-of-public-sector-information). Free re-use in any format provided the source and PSRA copyright are acknowledged, the data is reproduced accurately and not used misleadingly, and it is NOT used 'for the principal purpose of advertising or promoting a particular product or service'. Attribution: 'Contains PSRA Residential Property Price Register data, © Property Services Regulatory Authority.' | 2026-09-14 | [link](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) |
| consultations | consult | public | 2026-09-12 | [link](https://dlrcoco.citizenspace.com \| https://consult.fingal.ie \| https://engage.dublincity.ie) |
| council_items | moderngov | public | 2026-09-14 | [link](https://meetings.fingal.ie) |
| capacity | esbn | all-rights-reserved (esbnetworks.ie disclaimer: personal/non-commercial, no modification or republication without written ESB permission) — permission NOT sought | 2026-09-11 | [link](https://www.esbnetworks.ie/services/get-connected/renewable-connection/network-capacity-heatmap) |
| public_land | lda_lands | CC-BY-4.0 | 2026-09-11 | [link](https://lda.ie/public-lands/register-of-relevant-lands) |
| projects | social_housing | CC-BY-SA-4.0 | 2026-09-11 | [link](https://www.gov.ie/en/department-of-housing-local-government-and-heritage/collections/social-housing-construction-projects-status-reports/) |
| amenities | gtfs | CC-BY-4.0 | 2026-09-11 | [link](https://www.transportforireland.ie/transitData/Data/GTFS_All.zip) |
| amenities | schools | CC-BY-4.0 | 2026-09-11 | [link](https://www.gov.ie/en/department-of-education/collections/primary-schools-enrolment-figures/) |
| deadlines | acp | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) |
| deadlines | consult | public | 2026-09-12 | [link](https://dlrcoco.citizenspace.com \| https://consult.fingal.ie \| https://engage.dublincity.ie) |
| deadlines | moderngov | public | 2026-09-14 | [link](https://meetings.fingal.ie) |
| deadlines | npad | CC-BY-4.0 | 2026-09-14 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) |
| deadlines | rzlt | CC-BY-4.0 | 2026-09-11 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) |
