# Site report — 53.35855, -6.27416

*Everything within 219 m, generated 2026-09-15 from the PlanSight store. No figure in this report was fetched live; each section names its source and the date that source was last confirmed.*

## Where this is

|  |  |
|---|---|
| Settlement | Dublin city and suburbs |
| Electoral division | Arran Quay A |
| Local electoral area | Cabra-Glasnevin |
| Local authority | Dublin City Council |

**Census 2022, small area 268001003** — 287 people in 123 households (133 dwellings). 31.7% owner-occupied, 52% privately rented, 2.4% social. Vacancy 6%. 1. Cities

*Sources: [places](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) (2026-09-11)*

## The site itself

**Parcel** — Tailte Éireann `4953776` (freehold), 370.51 m² (0.04 ha), DCC.

**Zoning**

| Code | Objective | Plan |
|---|---|---|
| — | Zone Z2 - DEV PLAN 2022-2028 | DCC_DP_OWN |
| R2 | Z2: Residential Neighbourhoods (Conservation Areas): To protect and/or improve the amenities of residential conservatio… | DU-001:DP:development-plan-2022-2028 |

**Residential Zoned Land Tax** — on the draft map 2027 (parcel `DCC000061746`, 0.39 ha), and the final map 2026 (parcel `DCC000061746`, 0.39 ha).

> This land is on an RZLT map — the owner is liable for an annual 3 % tax.

**Constraints within 219 m**

| Designation | Count | Examples |
|---|---|---|
| NIAH-recorded building | 13 | Fadó Antiques; house; Broadstone Park; house; McGowan's |
| Radon risk area | 1 | About 1 in 20 homes in this area is likely to have high radon levels |

*Sources: [parcels](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) (2026-09-11)*

## Planning activity — 29 applications within 219 m in 5 years

| Decision | Applications |
|---|---|
| GRANT PERMISSION | 14 |
| APPLICATION DECLARED INVALID | 5 |
| APPLICATION DECLARED INVA | 3 |
| REFUSE PERMISSION | 2 |
| GRANT RETENTION PERMISSION | 1 |
| SPLIT DECISION(PERMISSION | 1 |
| APPLICATION WITHDRAWN | 1 |
| GRANT PERMISSION AND RETE | 1 |
| GRANT RETENTION PERMISSIO | 1 |

### Largest by unit count

| Units | Ref | Status | Decision | Received | What |
|---|---|---|---|---|---|
| 9 | 3251/22 | Decision Notice Issued | GRANT PERMISSION | 2022-02-10 | Planning permission for development at 61 Royal Canal Bank, Phibsborough, Dubli… |
| 1 | 4562/23 | Decision Notice Issued | GRANT PERMISSION | 2023-09-29 | The development will consist of permission sought to convert a previously appro… |

### Most recent

| Received | Ref | Status | Distance | What |
|---|---|---|---|---|
| 2025-09-10 | WEB5097/25 | Decision Notice Issued | 160.3 m | PROTECTED STRUCTURE Permission for the construction of a single storey extensio… |
| 2025-09-04 | WEB5043/25 | Decision Notice Issued | 160.3 m | PROTECTED STRUCTURE: the construction of a single storey extension to rear (nor… |
| 2025-07-15 | WEB2661/25 | Decision Notice Issued | 32.7 m | PROTECTED STRUCTURE : Dublin Bus Broadstone Bus Depot, Constitution Hill, Dubli… |
| 2025-07-11 | WEB2642/25 | Decision Notice Issued | 32.7 m | PROTECTED STRUCTURE: Permission for development at this site Broadstone Bus Dep… |
| 2025-07-08 | WEB2609/25 | Decision Notice Issued | 205.1 m | Permission is sought for the demolition of the existing rear extension, the con… |
| 2025-07-04 | WEB2584/25 | Decision Notice Issued | 205.1 m | Permission is sought for the demolition of the existing rear extension, the con… |
| 2025-06-10 | WEB2340/25 | Decision Notice Issued | 65.9 m | The development consists of: the replacement of the existing externally illumin… |
| 2025-05-17 | WEB2084/25 | Decision Notice Issued | 113.5 m | PERMISSION The development will consist of: - The demolition of existing rear g… |
| 2025-05-08 | WEB2005/25 | Decision Notice Issued | 113.5 m | The development will consist of: - The demolition of existing rear garden outbu… |
| 2025-03-27 | WEB1656/25 | Decision Notice Issued | 192.4 m | RETENTION: Permission for the retention of existing single-storey extension wit… |

*`description` is truncated at source (80 chars for DLR, 70 for Fingal) and `applicant` is null nationally — NPAD publishes neither in full.*

*Sources: [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-14)*

## Appeals — 7 in 5 years

| Outcome | Cases |
|---|---|
| grant_conditions | 4 |
| grant | 1 |
| other | 1 |
| refuse | 1 |

| Decided | ACP ref | LA ref | Outcome | Distance |
|---|---|---|---|---|
| 2025-09-30 | 314724 | — | other | 195.8 m |
| 2024-11-19 | 319945 | DAC2402061DC | grant_conditions | 112.8 m |
| 2024-10-04 | 320420 | rzlt-000239 | grant | 65.5 m |
| 2024-07-15 | 318730 | 4173/23 | refuse | 112.8 m |
| 2024-06-21 | 313892 | — | grant_conditions | 42.4 m |
| 2024-03-12 | 314610 | — | grant_conditions | 43.4 m |
| 2024-02-08 | 315353 | 4950/22 | grant_conditions | 106 m |

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11)*

## What is actually being built — 4 commencement notices in 3 years

| Year | Notices |
|---|---|
| 2026 | 2 |
| 2023 | 2 |

| Date | Address | Kind | Planning ref | Distance |
|---|---|---|---|---|
| 2026-07-23 | 23 Phibsborough Road, Dublin 7, D07 W20W | short_commencement_notice | WEB5097/25 | 171.9 m |
| 2026-03-02 | DUBLIN BUS,21 Phibsborough Road, Dublin, Dublin 7, D07 F77P | commencement_notice | 3228/23 | 204.4 m |
| 2023-10-29 | 16 Monck Place, Dublin, Dublin 7, D07 FK18 | short_commencement_notice | WEB1503/23 | 102.7 m |
| 2023-10-06 | 41 Goldsmith Street, Dublin, Dublin 7, D07 X8R5 | opt_out_commencement_notice | 4782/22 | 182.2 m |

*One notice can cover many buildings — count notices, never building rows, or a single multi-unit scheme reads as a trend (T11).*

*Sources: [bcms](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) (2026-09-14)*

## Recent sales — 21 within 219 m

Median €510,000 (range €110,500 – €1,000,000), median €5,959/m².

21 matched to the exact address; 8 with beds, floor area and BER from the matched daft.ie advertisement.

| Sold | Price | Address | Beds | m² | BER | New build |
|---|---|---|---|---|---|---|
| 2025-12-19 | €860,000 | FLAT 1, 46 PHIBSBOROUGH ROAD, DUBLIN 7 | 8 | 170 | — | no |
| 2025-12-02 | €1,000,000 | 5 SARSFIELD ST, PHIBSBOROUGH, DUBLIN 7 | 3 | 142 | F | no |
| 2025-12-01 | €550,000 | 2 GREAT WESTERN SQ, PHIBSBOROUGH, DUBLIN 7 | 3 | — | E1 | no |
| 2025-09-12 | €886,000 | 27 ROYAL CANAL BANK, PHIBSBORO, DUBLIN 7 | 3 | 154 | E2 | no |
| 2025-08-19 | €523,000 | 9 AVONDALE RD, PHIBSBOROUGH, DUBLIN 7 | 2 | 66.4 | D2 | no |
| 2025-08-12 | €775,000 | 8 GERALDINE ST, PHIBSBOROUGH, DUBLIN 7 | 2 | 105 | D1 | no |
| 2025-03-28 | €870,000 | 32 GOLDSMITH ST, PHIBSBOROUGH, DUBLIN 7 | 4 | 146 | D1 | no |
| 2025-01-14 | €420,000 | 3 ROYAL CANAL COURT, PHIBSBOROUGH, DUBLIN 7 | 3 | 80 | D1 | no |
| 2024-12-16 | €326,000 | 9 AVONDALE AVE, PHIBSBOROUGH, DUBLIN 7 | — | — | — | no |
| 2024-08-27 | €360,000 | 4 AVONDALE RD, PHIBSBOROUGH, DUBLIN 7 | — | — | — | no |

*PPR addresses are geocoded, not surveyed — a sale's position is as good as its address match (`rooftop_n` says how many are address-accurate). Beds, floor area, BER and asking price come from the matched daft.ie advertisement, not from the Register, and only where a match was found (`enriched_n`).*

*Sources: [cara_listings](https://www.daft.ie/ (via Cara `daft_listing`)) (2026-09-11); [daft_gateway](https://gateway.daft.ie/old/v1/listings) (2026-09-14); [ppr](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) (2026-09-14)*

## Open consultations

| Closes | Days | Title | Kind |
|---|---|---|---|
| 2026-09-25 | 10 | [Public Participation in the Identification of New Bathing Waters](https://engage.dublincity.ie/en-IE/projects/public-participation-in-the-identification-of-new-bathing-waters) | other |
| 2026-10-02 | 17 | [iMEND 1 - Portobello Community Engagement](https://engage.dublincity.ie/en-IE/projects/imend-1-portobello) | other |
| 2026-10-08 | 23 | [Lansdowne Valley Park Active Travel Scheme](https://engage.dublincity.ie/en-IE/projects/lansdowne-valley-park-active-travel-scheme) | other |
| 2026-10-21 | 36 | [Dublin District Heating Project Part 8](https://engage.dublincity.ie/en-IE/projects/ddhp-part-8) | part8 |

*Sources: [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12)*

## Council decisions nearby

| Meeting | Committee | Kind | Item |
|---|---|---|---|
| 2026-09-15 | Central Area Committee | other | [With reference to the minutes of the meeting held on the 16 June 2026](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=310&MId=5877#AI40631) |
| 2026-09-15 | Central Area Committee | other | [With reference to Standing Orders 2026/2027 and Effective Meeting Management](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=310&MId=5877#AI40644) |
| 2026-09-15 | Central Area Committee | other | [With reference to motions to the Area Managers.](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=310&MId=5877#AI40632) |
| 2026-09-15 | Central Area Committee | other | [With reference to questions to the Area Managers.](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=310&MId=5877#AI40633) |
| 2026-09-15 | Central Area Committee | other | [With reference to the Area Housing Updates](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=310&MId=5877#AI40650) |
| 2026-09-15 | Central Area Committee | other | [With reference to Housing Delivery matters](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=310&MId=5877#AI40698) |
| 2026-09-15 | Central Area Committee | other | [Disposal of No. 1 North Circular Road, Dublin 7](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=310&MId=5877#AI40635) |
| 2026-09-15 | Central Area Committee | other | [Disposal of 371-373 NCR to Bohemians FC for 3 year lease](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=310&MId=5877#AI40636) |
| 2026-09-15 | Central Area Committee | other | [With reference to the Naming and Numbering of Development at 36-40 Dominick St …](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=310&MId=5877#AI40649) |
| 2026-09-15 | Central Area Committee | other | [With reference to the Extinguishment of Public Right of Way at 1-21 Nottingham …](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=310&MId=5877#AI40637) |

*Sources: [moderngov](https://meetings.fingal.ie) (2026-09-14)*

## Infrastructure and public land

*3 capacity record(s) nearby (esb_substation) are not reproduced: source licence forbids redistribution; see the operator's own register.*

**Public land** — 4 relevant public land site(s) nearby: Córas Iompair Éireann (1), Dublin City Council (3)

*Sources: [esbn](https://www.esbnetworks.ie/services/get-connected/renewable-connection/network-capacity-heatmap) (2026-09-11)*

## Schools and transport within 1,000 m

| School | Distance |
|---|---|
| ST PETERS NS | 390.8 m |
| Dublin 7 Educate Together NS | 430.4 m |
| Paradise Place ETNS | 618.7 m |
| HENRIETTA STREET SCHOOL | 682.2 m |
| An Cosan CSS | 775.7 m |
| Mount Carmel Secondary School | 823.7 m |
| Hospital School CHI at Temple Street | 827.5 m |
| St Josephs Secondary School | 828.8 m |
| Belvedere College S.J | 870.1 m |
| STANHOPE STREET PRIMARY SCHOOL | 889.1 m |

**97 public-transport stops** serving routes 1, 103, 109, 109B, 109X, 11, 111, 111X, 116, 11B, 120, 122, 13, 16, 16D, 179, 180, 19, 23, 24.

*Sources: [gtfs](https://www.transportforireland.ie/transitData/Data/GTFS_All.zip) (2026-09-11); [schools](https://www.gov.ie/en/department-of-education/collections/primary-schools-enrolment-figures/) (2026-09-11)*

## Deadlines still open

Nothing with a statutory clock running within the radius.

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11); [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12); [moderngov](https://meetings.fingal.ie) (2026-09-14); [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-14); [rzlt](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) (2026-09-11)*

---

## Provenance

Every section above reads the PlanSight store only.

| Section | Source | Licence | Last confirmed | URL |
|---|---|---|---|---|
| location | places | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) |
| parcel | parcels | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) |
| zoning | zoning | CC-BY-4.0 | 2026-09-12 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/GZT_Current_Plan/FeatureServer/0) |
| constraints | constraints | mixed — CC-BY-4.0 except OPW flood (CC-BY-NC-ND-4.0, publishable=false) | 2026-09-11 | [link](https://data.gov.ie/ (see the per-sub-source rows in `source`)) |
| constraints | constraints.niah | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/HyjXgkV6KGMSF3jt/arcgis/rest/services/NIAHBuildingsOpenData/FeatureServer/0) |
| constraints | constraints.radon | CC-BY-4.0 | 2026-09-11 | [link](https://gis.epa.ie/geoserver/ows?typeNames=EPA:RadonRiskMapofIreland) |
| rzlt | rzlt | CC-BY-4.0 | 2026-09-11 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) |
| planning | npad | CC-BY-4.0 | 2026-09-14 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) |
| appeals | acp | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) |
| commencements | bcms | CC-BY-4.0 | 2026-09-14 | [link](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) |
| sales | cara_listings | Third-party advertisement data captured by Cara from daft.ie. Not open data: internal analysis only, no redistribution of listing content. Business-contact details (licensed PSP name and branch) are retained per Cara DECISIONS 2026-08-19; agent phone numbers and all vendor/buyer identities are dropped. | 2026-09-11 | [link](https://www.daft.ie/ (via Cara `daft_listing`)) |
| sales | daft_gateway | Third-party advertisement data read from daft.ie's own JSON gateway. Not open data: internal analysis only, no redistribution of listing content. Business-contact details (the licensed PSP's name and branch) are retained per Cara DECISIONS 2026-08-19; agent phone numbers, profile images and all media URLs are dropped at fetch time and never written down. Vendor and buyer identities are not in this data. | 2026-09-14 | [link](https://gateway.daft.ie/old/v1/listings) |
| sales | ppr | PSI — PSRA re-use terms (psr.ie/re-use-of-public-sector-information). Free re-use in any format provided the source and PSRA copyright are acknowledged, the data is reproduced accurately and not used misleadingly, and it is NOT used 'for the principal purpose of advertising or promoting a particular product or service'. Attribution: 'Contains PSRA Residential Property Price Register data, © Property Services Regulatory Authority.' | 2026-09-14 | [link](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) |
| consultations | consult | public | 2026-09-12 | [link](https://dlrcoco.citizenspace.com \| https://consult.fingal.ie \| https://engage.dublincity.ie) |
| council_items | moderngov | public | 2026-09-14 | [link](https://meetings.fingal.ie) |
| capacity | esbn | all-rights-reserved (esbnetworks.ie disclaimer: personal/non-commercial, no modification or republication without written ESB permission) — permission NOT sought | 2026-09-11 | [link](https://www.esbnetworks.ie/services/get-connected/renewable-connection/network-capacity-heatmap) |
| public_land | lda_lands | CC-BY-4.0 | 2026-09-11 | [link](https://lda.ie/public-lands/register-of-relevant-lands) |
| projects | social_housing | CC-BY-SA-4.0 | 2026-09-11 | [link](https://www.gov.ie/en/department-of-housing-local-government-and-heritage/collections/social-housing-construction-projects-status-reports/) |
| amenities | gtfs | CC-BY-4.0 | 2026-09-11 | [link](https://www.transportforireland.ie/transitData/Data/GTFS_All.zip) |
| amenities | schools | CC-BY-4.0 | 2026-09-11 | [link](https://www.gov.ie/en/department-of-education/collections/primary-schools-enrolment-figures/) |
| deadlines | acp | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) |
| deadlines | consult | public | 2026-09-12 | [link](https://dlrcoco.citizenspace.com \| https://consult.fingal.ie \| https://engage.dublincity.ie) |
| deadlines | moderngov | public | 2026-09-14 | [link](https://meetings.fingal.ie) |
| deadlines | npad | CC-BY-4.0 | 2026-09-14 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) |
| deadlines | rzlt | CC-BY-4.0 | 2026-09-11 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) |
