# Site report — 53.35861, -6.26065

*Everything within 500 m, generated 2026-09-13 from the PlanSight store. No figure in this report was fetched live; each section names its source and the date that source was last confirmed.*

## Where this is

|  |  |
|---|---|
| Settlement | Dublin city and suburbs |
| Electoral division | Mountjoy B |
| Local electoral area | North Inner City |
| Local authority | Dublin City Council |

**Census 2022, small area 268105016/01** — 201 people in 92 households (112 dwellings). 1.1% owner-occupied, 96.7% privately rented, 2.2% social. Vacancy 14.3%. 1. Cities

*Sources: [places](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) (2026-09-11)*

## The site itself

**Parcel** — Tailte Éireann `6021188` (freehold), 140.32 m² (0.01 ha), DCC.

**Zoning**

| Code | Objective | Plan |
|---|---|---|
| — | Zone Z2 - DEV PLAN 2022-2028 | DCC_DP_OWN |
| R2 | Z2: Residential Neighbourhoods (Conservation Areas): To protect and/or improve the amenities of residential conservatio… | DU-001:DP:development-plan-2022-2028 |

**Constraints within 500 m**

| Designation | Count | Examples |
|---|---|---|
| EPA-licensed facility | 1 | P0054 |
| Natural Heritage Area (incl. proposed) | 1 | Royal Canal |
| NIAH-recorded building | 435 | house; Wisla; house; The Dorset Dental Practice; house |
| Radon risk area | 1 | About 1 in 20 homes in this area is likely to have high radon levels |
| Recorded monument | 8 | Burial ground; Church; House - indeterminate date; Well; R149604 |

*Sources: [parcels](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) (2026-09-11)*

## Planning activity — 265 applications within 500 m in 5 years

| Decision | Applications |
|---|---|
| GRANT PERMISSION | 98 |
| APPLICATION DECLARED INVA | 84 |
| APPLICATION DECLARED INVALID | 18 |
| REFUSE PERMISSION | 17 |
| GRANT RETENTION PERMISSIO | 14 |
| GRANT PERMISSION AND RETE | 7 |
| APPLICATION WITHDRAWN | 5 |
| ADDITIONAL INFORMATION | 4 |
| (undecided) | 4 |
| REFUSE RETENTION PERMISSI | 3 |
| WITHDRAWN ARTICLE 33 (NO SUB) | 3 |
| WITHDRAWN ARTICLE 33 (NO | 2 |
| GRANT RETENTION PERMISSION | 2 |
| REQUEST AI EXT OF TIME | 2 |
| SPLIT DECISION(RETENTION | 1 |
| SPLIT DECISION(PERMISSION | 1 |

### Largest by unit count

| Units | Ref | Status | Decision | Received | What |
|---|---|---|---|---|---|
| 39 | 4947/23 | Decision Notice Issued | REFUSE PERMISSION | 2023-12-11 | PERMISSION: The development will consist of the demolition of the existing 2no.… |
| 26 | 3847/23 | Decision Notice Issued | GRANT PERMISSION | 2023-05-26 | The application seeks modifications to the previously approved permission DCC R… |
| 24 | 3747/23 | Appeal Decided | GRANT PERMISSION | 2023-05-25 | PROTECTED STRUCTURE: PERMISSION: For development for a residential development … |
| 8 | WEB1361/26 | Decision Notice Issued | APPLICATION DECLARED INVALID | 2026-02-19 | RETENTION PERMISSION: Retention permission for alterations to a development ori… |
| 6 | WEB2115/26 | Decision Notice Issued | ADDITIONAL INFORMATION | 2026-05-07 | CHANGE OF USE: Full Planning Permission for the following: 1. Change of Use fro… |
| 6 | WEB5756/25 | Decision Notice Issued | REQUEST AI EXT OF TIME | 2025-11-21 | (i) demolition of the existing vacant structures on site and associated site cl… |
| 6 | 3599/23 | Decision Notice Issued | GRANT PERMISSION | 2023-04-20 | PERMISSION: For development at a c. 0.0225 Ha (c. 225 sq m) site at Nos. 57-58 … |
| 6 | 3793/22 | Decision Notice Issued | GRANT PERMISSION | 2022-04-22 | Planning permission for the development will consist of partial demolition of e… |
| 4 | 4439/24 | Decision Notice Issued | REFUSE PERMISSION | 2024-12-11 | Permission For development at this site 446A North Circular Road, Dublin 1, D01… |
| 4 | WEB1261/24 | Decision Notice Issued | APPLICATION WITHDRAWN | 2024-03-07 | RETENTION: Conversion of offices on first & second floors to 4 no. as built stu… |

### Most recent

| Received | Ref | Status | Distance | What |
|---|---|---|---|---|
| 2026-07-24 | WEB2845/26 | Registered Application | 478.3 m | Provision of a new entrance door to Fowler Hall, 11 Rutland Place, Dublin 1, D0… |
| 2026-07-13 | WEB2737/26 | Registered Application | 492 m | PROTECTED STRUCTURE: Sevona Ltd. intend to apply for planning permission for am… |
| 2026-07-08 | WEB2698/26 | Decision Notice Issued | 492 m | PROTECTED STRUCTURE: Sevona Ltd. intend to apply for planning permission for am… |
| 2026-06-26 | WEB2594/26 | Registered Application | 226.6 m | PROTECTED STRUCTURE The development will consist of modification of existing 2b… |
| 2026-06-22 | WEB2547/26 | Registered Application | 192.1 m | PROTECTED STRUCTURE: The proposed development consists of the restoration of th… |
| 2026-06-08 | WEB2389/26 | Decision Notice Issued | 294.4 m | Focus Housing Association CLG intend to apply for permission for development at… |
| 2026-06-08 | WEB2391/26 | Decision Notice Issued | 438.5 m | The development consists of the installation of signage on the Hill Street elev… |
| 2026-06-05 | WEB2367/26 | Decision Notice Issued | 438.5 m | The development consists of the installation of signage on the Hill Street elev… |
| 2026-06-03 | WEB2341/26 | Decision Notice Issued | 294.4 m | Focus Housing Association CLG intend to apply for permission for development at… |
| 2026-05-13 | WEB2159/26 | Decision Notice Issued | 282.1 m | A two storey extension at the rear, comprising of a ground floor extension to t… |

*`description` is truncated at source (80 chars for DLR, 70 for Fingal) and `applicant` is null nationally — NPAD publishes neither in full.*

*Sources: [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-13)*

## Appeals — 30 in 5 years

| Outcome | Cases |
|---|---|
| other | 10 |
| grant_conditions | 8 |
| refuse | 8 |
| invalid | 2 |
| (pending) | 1 |
| withdrawn | 1 |

| Decided | ACP ref | LA ref | Outcome | Distance |
|---|---|---|---|---|
| 2026-07-27 | 324467 | WEBLRD6089/26-S3 | open | 383.8 m |
| 2026-06-25 | 501023 | WEB6034/25 | refuse | 0 m |
| 2025-11-18 | 323282 | RZLT-000291 | other | 411.8 m |
| 2025-11-12 | 323279 | RZLT-000292 | other | 397.3 m |
| 2025-09-30 | 314724 | — | other | 419.3 m |
| 2025-09-19 | 322608 | 3098/25 | refuse | 83.3 m |
| 2025-07-23 | 321019 | FSC2400879DC | refuse | 351.7 m |
| 2025-02-14 | 319653 | 3747/23 | grant_conditions | 492 m |
| 2024-10-25 | 319802 | 3367/24 | refuse | 472 m |
| 2024-09-27 | 319150 | 4530/23 | grant_conditions | 434.4 m |

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11)*

## What is actually being built — 45 commencement notices in 3 years

| Year | Notices |
|---|---|
| 2026 | 15 |
| 2025 | 13 |
| 2024 | 13 |
| 2023 | 4 |

| Date | Address | Kind | Planning ref | Distance |
|---|---|---|---|---|
| 2026-08-25 | 13 Glengarriff Parade, Dublin 7, D07 X2H3 | opt_out_commencement_notice | WEB5393/25 | 415.6 m |
| 2026-08-07 | Fitzgibbon Street, Dublin 1 | commencement_notice | WEB2100/24 | 401.1 m |
| 2026-08-04 | 5 Saint Brigid's Road Lower, Dublin 9, D09 Y2V8 | short_commencement_notice | WEB1872/26 | 496.7 m |
| 2026-06-30 | 1 Gardiner Street Upper, Dublin 1, D01 Y9T1 | short_commencement_notice | WEB1676/26 | 206.8 m |
| 2026-06-29 | 6 Denmark Street Great, Dublin 1, D01 TK25 | short_commencement_notice | WEB1031/26 | 342.7 m |
| 2026-06-12 | 55 Russell Avenue, Dublin 3, D03 W248 | opt_out_commencement_notice | WEB1142/26 | 461.4 m |
| 2026-06-08 | 10 Drumcondra Road Lower, Dublin, Dublin 9, D09 KA87 | commencement_notice | — | 404.8 m |
| 2026-05-21 | 44 Innisfallen Parade, Dublin, Dublin 7, D07 WN84 | opt_out_commencement_notice | 1984/24 | 428.4 m |
| 2026-05-13 | 89 Saint Ignatius Road, Phibsborough, Dublin 7, D07 C6V0 | short_commencement_notice | — | 319.6 m |
| 2026-04-29 | 74 Saint Ignatius Road, phibsborough, Dublin 7, D07 XT68 | short_commencement_notice | WEB1089/26 | 380.8 m |

*One notice can cover many buildings — count notices, never building rows, or a single multi-unit scheme reads as a trend (T11).*

*Sources: [bcms](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) (2026-09-12)*

## Recent sales — 118 within 500 m

Median €362,500 (range €23,000 – €2,240,000), median €5,992/m².

118 matched to the exact address; 45 with beds, floor area and BER from the matched daft.ie advertisement.

| Sold | Price | Address | Beds | m² | BER | New build |
|---|---|---|---|---|---|---|
| 2026-05-15 | €280,000 | APT 8, 10 NELSON ST, PHIBSBOROGH | — | — | — | no |
| 2026-05-06 | €350,000 | 4 BELVEDERE SQ, OFF MOUNT JOY ST, DUBLIN 1 | 2 | — | C1 | no |
| 2026-05-01 | €270,000 | APT 62, STAPLETON HOUSE, 33 MOUNTJOY SQ | 1 | 42 | C1 | no |
| 2026-02-17 | €475,000 | 13 GLENGARRIFF PARADE, PHIBSBOROUGH, DUBLIN 7 | 3 | — | F | no |
| 2026-01-28 | €455,601 | 3 GARDINER STREET UPPER, DUBLIN 1 | 6 | 325 | — | no |
| 2026-01-19 | €340,000 | 12 BELVEDERE COURT, MOUNTJOY SQ, DUBLIN | 2 | 55 | D1 | no |
| 2026-01-19 | €310,000 | APT. NO. 84, 35 MOUNTJOY SQUARE, DUBLIN 1 | 2 | 42 | D1 | no |
| 2026-01-09 | €402,000 | 2 KENMARE PARADE, PHIBSBOROUGH, DUBLIN 7 | 2 | 54 | E2 | no |
| 2025-12-19 | €255,000 | APT 1, HEADFORT COURT, 36 37 HILL ST DUBLIN 1 | 1 | 38 | D2 | no |
| 2025-12-03 | €650,000 | 23 BELVIDERE AVE, NORTH CIRCULAR RD, DUBLIN 1 | 4 | 1,863 | — | no |

*PPR addresses are geocoded, not surveyed — a sale's position is as good as its address match (`rooftop_n` says how many are address-accurate). Beds, floor area, BER and asking price come from the matched daft.ie advertisement, not from the Register, and only where a match was found (`enriched_n`).*

*Sources: [cara_listings](https://www.daft.ie/ (via Cara `daft_listing`)) (2026-09-11); [ppr](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) (2026-09-13)*

## Open consultations

| Closes | Days | Title | Kind |
|---|---|---|---|
| 2026-09-25 | 12 | [Public Participation in the Identification of New Bathing Waters](https://engage.dublincity.ie/en-IE/projects/public-participation-in-the-identification-of-new-bathing-waters) | other |
| 2026-10-02 | 19 | [iMEND 1 - Portobello Community Engagement](https://engage.dublincity.ie/en-IE/projects/imend-1-portobello) | other |
| 2026-10-08 | 25 | [Lansdowne Valley Park Active Travel Scheme](https://engage.dublincity.ie/en-IE/projects/lansdowne-valley-park-active-travel-scheme) | other |
| 2026-10-21 | 38 | [Dublin District Heating Project Part 8](https://engage.dublincity.ie/en-IE/projects/ddhp-part-8) | part8 |

*Sources: [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12)*

## Council decisions nearby

| Meeting | Committee | Kind | Item |
|---|---|---|---|
| 2026-09-15 | Central Area Committee | other | [With reference to the Extinguishment of Public Right of Way at Rutland Cottages…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=310&MId=5877#AI40700) |
| 2026-09-07 | Monthly Council Meeting | other | [Report No. 181/2026 of the A/Executive Manager (S. Hennessy) - With reference t…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=142&MId=5839#AI40571) |
| 2026-07-21 | Central Area Committee | other | [With reference to the disposal of a site at Church Street Upper and Brunswick S…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=310&MId=5876#AI40424) |
| 2026-07-06 | Monthly Council Meeting | other | [Report No. 150/2026 of the Executive Manager (D. O'Connor) - With reference to …](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=142&MId=5837#AI40338) |
| 2026-07-06 | Monthly Council Meeting | other | [Report No. 149/2026 of the Executive Manager (D. O'Connor) - With reference to …](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=142&MId=5837#AI40337) |
| 2026-06-16 | Central Area Committee | other | [COUNCILLOR NIAL RING To ask the Area Manager to provide a comprehensive report …](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=310&MId=5990&Ver=4) |
| 2026-06-16 | Central Area Committee | other | [With reference to a Naming and Numbering proposal for a development at Rear of …](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=310&MId=5990&Ver=4) |
| 2026-06-16 | Central Area Committee | other | [COUNCILLOR NIAL RING To ask the Area Manager to provide a comprehensive, audite…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=310&MId=5990&Ver=4) |
| 2026-06-16 | Central Area Committee | other | [COUNCILLOR GAYLE RALPH To ask the Area Manager clarify the basis on which resid…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=310&MId=5990&Ver=4) |
| 2026-06-16 | Central Area Committee | other | [With reference to a Naming and Numbering proposal for a development at Rear of …](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=310&MId=5990#AI40189) |

*Sources: [moderngov](https://meetings.fingal.ie) (2026-09-12)*

## Infrastructure and public land

*39 capacity record(s) nearby (esb_substation) are not reproduced: source licence forbids redistribution; see the operator's own register.*

**Public land** — 8 relevant public land site(s) nearby: City of Dublin Education and Training Board (1), Córas Iompair Éireann (2), Fingal County Council (1), Health Service Executive (3), Irish Prison Service (1)

*Sources: [esbn](https://www.esbnetworks.ie/services/get-connected/renewable-connection/network-capacity-heatmap) (2026-09-11)*

## Schools and transport within 1,000 m

| School | Distance |
|---|---|
| GARDINER STREET CONVENT | 130.4 m |
| Hospital School CHI at Temple Street | 212.6 m |
| Belvedere College S.J | 358.6 m |
| GAELSCOIL CHOLAISTE MHUIRE | 567.2 m |
| Paradise Place ETNS | 612 m |
| SCOIL UI CHONAILL BOYS SENIORS | 613.4 m |
| O'Connell School | 657.2 m |
| AN TAONAD REAMHSCOILE | 676.7 m |
| RUTLAND NATIONAL SCHOOL | 690.2 m |
| Larkin Community College | 731.9 m |

**101 public-transport stops** serving routes 1, 101, 103, 103X, 105X, 109, 109B, 109X, 11, 111, 111X, 116, 11B, 120, 122, 13, 130, 16, 16D, 179.

*Sources: [gtfs](https://www.transportforireland.ie/transitData/Data/GTFS_All.zip) (2026-09-11); [schools](https://www.gov.ie/en/department-of-education/collections/primary-schools-enrolment-figures/) (2026-09-11)*

## Deadlines still open

Nothing with a statutory clock running within the radius.

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11); [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12); [moderngov](https://meetings.fingal.ie) (2026-09-12); [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-13); [rzlt](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) (2026-09-11)*

---

## Provenance

Every section above reads the PlanSight store only.

| Section | Source | Licence | Last confirmed | URL |
|---|---|---|---|---|
| location | places | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) |
| parcel | parcels | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) |
| zoning | zoning | CC-BY-4.0 | 2026-09-12 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/GZT_Current_Plan/FeatureServer/0) |
| constraints | constraints | mixed — CC-BY-4.0 except OPW flood (CC-BY-NC-ND-4.0, publishable=false) | 2026-09-11 | [link](https://data.gov.ie/ (see the per-sub-source rows in `source`)) |
| constraints | constraints.epa_licence | CC-BY-4.0 | 2026-09-11 | [link](https://gis.epa.ie/geoserver/ows?typeNames=EPA:IPPC_Boundary) |
| constraints | constraints.nha | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/Jhij7i46ouO8Cc0N/arcgis/rest/services/NPWSDesignatedAreas/FeatureServer/2) |
| constraints | constraints.niah | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/HyjXgkV6KGMSF3jt/arcgis/rest/services/NIAHBuildingsOpenData/FeatureServer/0) |
| constraints | constraints.radon | CC-BY-4.0 | 2026-09-11 | [link](https://gis.epa.ie/geoserver/ows?typeNames=EPA:RadonRiskMapofIreland) |
| constraints | constraints.smr | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/HyjXgkV6KGMSF3jt/arcgis/rest/services/SMROpenData/FeatureServer/0) |
| planning | npad | CC-BY-4.0 | 2026-09-13 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) |
| appeals | acp | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) |
| commencements | bcms | CC-BY-4.0 | 2026-09-12 | [link](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) |
| sales | cara_listings | Third-party advertisement data captured by Cara from daft.ie. Not open data: internal analysis only, no redistribution of listing content. Business-contact details (licensed PSP name and branch) are retained per Cara DECISIONS 2026-08-19; agent phone numbers and all vendor/buyer identities are dropped. | 2026-09-11 | [link](https://www.daft.ie/ (via Cara `daft_listing`)) |
| sales | ppr | PSI — PSRA re-use terms (psr.ie/re-use-of-public-sector-information). Free re-use in any format provided the source and PSRA copyright are acknowledged, the data is reproduced accurately and not used misleadingly, and it is NOT used 'for the principal purpose of advertising or promoting a particular product or service'. Attribution: 'Contains PSRA Residential Property Price Register data, © Property Services Regulatory Authority.' | 2026-09-13 | [link](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) |
| consultations | consult | public | 2026-09-12 | [link](https://dlrcoco.citizenspace.com \| https://consult.fingal.ie \| https://engage.dublincity.ie) |
| council_items | moderngov | public | 2026-09-12 | [link](https://meetings.fingal.ie) |
| capacity | esbn | all-rights-reserved (esbnetworks.ie disclaimer: personal/non-commercial, no modification or republication without written ESB permission) — permission NOT sought | 2026-09-11 | [link](https://www.esbnetworks.ie/services/get-connected/renewable-connection/network-capacity-heatmap) |
| public_land | lda_lands | CC-BY-4.0 | 2026-09-11 | [link](https://lda.ie/public-lands/register-of-relevant-lands) |
| projects | social_housing | CC-BY-SA-4.0 | 2026-09-11 | [link](https://www.gov.ie/en/department-of-housing-local-government-and-heritage/collections/social-housing-construction-projects-status-reports/) |
| amenities | gtfs | CC-BY-4.0 | 2026-09-11 | [link](https://www.transportforireland.ie/transitData/Data/GTFS_All.zip) |
| amenities | schools | CC-BY-4.0 | 2026-09-11 | [link](https://www.gov.ie/en/department-of-education/collections/primary-schools-enrolment-figures/) |
| deadlines | acp | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) |
| deadlines | consult | public | 2026-09-12 | [link](https://dlrcoco.citizenspace.com \| https://consult.fingal.ie \| https://engage.dublincity.ie) |
| deadlines | moderngov | public | 2026-09-12 | [link](https://meetings.fingal.ie) |
| deadlines | npad | CC-BY-4.0 | 2026-09-13 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) |
| deadlines | rzlt | CC-BY-4.0 | 2026-09-11 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) |

### Not in this report

- **rzlt** — section failed: GEOSIntersects: TopologyException: side location conflict at -6.2630052640000002 53.355752408000001

### Warnings

- section rzlt failed: GEOSIntersects: TopologyException: side location conflict at -6.2630052640000002 53.355752408000001
