# Site report — 53.37848, -6.27805

*Everything within 1000 m, generated 2026-09-14 from the PlanSight store. No figure in this report was fetched live; each section names its source and the date that source was last confirmed.*

## Where this is

|  |  |
|---|---|
| Settlement | Dublin city and suburbs |
| Electoral division | Ballygall D |
| Local electoral area | Ballymun-Finglas |
| Local authority | Dublin City Council |

**Census 2022, small area 268014006** — 313 people in 117 households (123 dwellings). 86.3% owner-occupied, 5.1% privately rented, 0% social. Vacancy 4.1%. 1. Cities

*Sources: [places](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) (2026-09-11)*

## The site itself

**Parcel** — Tailte Éireann `1731367` (freehold), 323.81 m² (0.03 ha), DCC.

**Zoning**

| Code | Objective | Plan |
|---|---|---|
| — | Zone Z1 - DEV PLAN 2022-2028 | DCC_DP_OWN |
| R2 | Z1: Sustainable Residential Neighbourhoods: To protect, provide and improve residential amenities. | DU-001:DP:development-plan-2022-2028 |

**Residential Zoned Land Tax** — on the draft map 2027 (parcel `DCC000060240`, 5.53 ha), and the final map 2026 (parcel `DCC000060240`, 5.53 ha).

> This land is on an RZLT map — the owner is liable for an annual 3 % tax.

**Constraints within 1,000 m**

| Designation | Count | Examples |
|---|---|---|
| NIAH-recorded building | 67 | Tolka Lodge; Ardstraw House; Clareville; post box; St. Clare's Residential Home |
| Radon risk area | 3 | About 1 in 10 homes in this area is likely to have high radon levels; About 1 i… |
| Recorded monument | 30 | House - indeterminate date; Enclosure; Mound; Enclosure; Mill - unclassified |

> ⚠️ **An OPW flood extent intersects this area.** The mapping is licensed CC-BY-NC-ND, so it is not reproduced here — see the OPW's own map at https://www.floodinfo.ie/map/floodmaps/.

*Sources: [parcels](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) (2026-09-11)*

## Planning activity — 254 applications within 1,000 m in 5 years

| Decision | Applications |
|---|---|
| GRANT PERMISSION | 138 |
| APPLICATION DECLARED INVA | 52 |
| APPLICATION DECLARED INVALID | 24 |
| GRANT RETENTION PERMISSIO | 9 |
| (undecided) | 8 |
| REFUSE PERMISSION | 8 |
| GRANT PERMISSION AND RETE | 6 |
| APPLICATION WITHDRAWN | 3 |
| ADDITIONAL INFORMATION | 2 |
| WITHDRAWN ARTICLE 33 (NO SUB) | 1 |
| GRANT PERMISSION AND RETENTION PERMISSION | 1 |
| GRANT RETENTION PERMISSION | 1 |
| REFUSE RETENTION PERMISSI | 1 |

### Largest by unit count

| Units | Ref | Status | Decision | Received | What |
|---|---|---|---|---|---|
| 78 | 3414/23 | Appeal Decided | REFUSE PERMISSION | 2023-03-22 | PROTECTED STRUCTURE (RPS Ref. No. 8699) : Permission for a residential developm… |
| 30 | WEB2324/26 | Decision Notice Issued | ADDITIONAL INFORMATION | 2026-06-02 | PROTECTED STRUCTURE: Rectone Developments Ltd intend to apply for PERMISSION fo… |
| 30 | WEB1836/26 | Decision Notice Issued | APPLICATION DECLARED INVALID | 2026-04-13 | PROTECTED STRUCTURE : Rectone Developments Ltd intend to apply for PERMISSION f… |
| 16 | WEB2113/24 | Decision Appealed | REFUSE PERMISSION | 2024-09-12 | Permission is sought for a mixed-use development on lands at Nos. 60-66 Glasnev… |
| 1 | WEB1667/23 | Decision Notice Issued | GRANT PERMISSION | 2023-08-04 | The development will consist of the demolition of the existing garage and outbu… |
| 1 | WEB1544/23 | Decision Notice Issued | GRANT PERMISSION | 2023-06-28 | Construction of a single storey, 1 bedroom, detached, mews type dwelling to rea… |

### Most recent

| Received | Ref | Status | Distance | What |
|---|---|---|---|---|
| 2026-07-30 | WEB2892/26 | Registered Application | 31 m | The proposed development comprises; Change of Use Permission of existing single… |
| 2026-07-24 | WEB2838/26 | Decision Notice Issued | 31 m | The proposed development comprises; Change of Use Permission of existing single… |
| 2026-07-23 | WEB2817/26 | Registered Application | 356.2 m | We,Nathan Sherman and Ciara Cavanagh, intend to apply for Planning Permission f… |
| 2026-07-15 | WEB2754/26 | Decision Notice Issued | 356.2 m | We,Nathan Sherman and Ciara Cavanagh, intend to apply for Planning Permission f… |
| 2026-07-07 | WEB2686/26 | Registered Application | 212.1 m | • Demolition of existing single storey garage structure to side of the existing… |
| 2026-06-29 | WEB2605/26 | Registered Application | 621 m | RETENTION: Retention Permission for tiled apex roof and part build up of straig… |
| 2026-06-25 | WEB2578/26 | Decision Notice Issued | 621 m | RETENTION PERMISSION: Retention Permission for tiled apex roof and part build u… |
| 2026-06-24 | WEB2567/26 | Decision Notice Issued | 663.4 m | Combine two existing retail units (51 sqm & 39 sqm) into one single retail unit… |
| 2026-06-24 | WEB2564/26 | Registered Application | 989.6 m | The development will consist of the creation a new vehicular entrance, driveway… |
| 2026-06-18 | WEB2525/26 | Decision Notice Issued | 989.6 m | The development will consist of the creation of a new vehicular entrance and dr… |

*`description` is truncated at source (80 chars for DLR, 70 for Fingal) and `applicant` is null nationally — NPAD publishes neither in full.*

*Sources: [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-13)*

## Appeals — 29 in 5 years

| Outcome | Cases |
|---|---|
| grant_conditions | 9 |
| invalid | 4 |
| other | 4 |
| refuse | 4 |
| (pending) | 3 |
| grant | 3 |
| withdrawn | 2 |

| Decided | ACP ref | LA ref | Outcome | Distance |
|---|---|---|---|---|
| 2026-04-08 | 500370 | WEB2288/25 | grant | 564.3 m |
| 2026-03-12 | 500297 | WEB2285/25 | grant | 683.8 m |
| 2026-02-27 | 500358 | WEB2233/25 | grant | 268.2 m |
| 2025-11-20 | 323409 | WEB2180/25 | grant_conditions | 33 m |
| 2025-11-17 | 500294 | WEB2233/25 | invalid | 268.2 m |
| 2025-11-12 | 500274 | WEB2233/25 | invalid | 268.2 m |
| 2025-11-07 | 323431 | WEB1794/25 | grant_conditions | 954.3 m |
| 2025-09-30 | 314724 | — | other | 822 m |
| 2025-08-05 | 323257 | WEB2113/24 | pending | 630.1 m |
| 2025-07-31 | 320680 | 3348/24 | grant_conditions | 821.2 m |

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11)*

## What is actually being built — 70 commencement notices in 3 years

| Year | Notices |
|---|---|
| 2026 | 17 |
| 2025 | 26 |
| 2024 | 18 |
| 2023 | 9 |

| Date | Address | Kind | Planning ref | Distance |
|---|---|---|---|---|
| 2026-09-18 | 3 Northland Grove, Dublin 11, D11 F8Y0 | opt_out_commencement_notice | WEB1600/25 | 278 m |
| 2026-09-03 | 36 Ballymun Road, Dublin 9 | opt_out_commencement_notice | WEB2285/25 PL-500297-DN-25 | 693.7 m |
| 2026-06-15 | 46 Ballymun Road, Dublin 9, Dublin City, Dublin 9 | seven_day_notice | 2683/21 | 774 m |
| 2026-05-11 | 74 Tolka Estate, Glsnevin, Dublin 11, D11 Y6X9 | opt_out_commencement_notice | WEB2233/25 | 289.9 m |
| 2026-05-11 | 96A Griffith Road, Dublin, Dublin 11, D11 RH74 | opt_out_commencement_notice | 3331/25 | 761.1 m |
| 2026-04-27 | 113 Hillcrest Park, Glasnevin, Dublin 11, D11 N9C0 | short_commencement_notice | WEB2411/25 | 995 m |
| 2026-04-13 | 174, Botanic Road, Glasnevin, Dublin 9, Dublin, Dublin 9, D… | short_commencement_notice | WEB2036/23 | 967.5 m |
| 2026-04-13 | 174 Botanic Road, Dublin, Dublin 9, D09 X683 | opt_out_commencement_notice | WEB5875/25 | 967.5 m |
| 2026-03-25 | 7 Dean Swift Green, Dublin 11, D11 C993 | opt_out_commencement_notice | WEB1794/25 | 975.4 m |
| 2026-03-23 | 130 Slaney Road,, Dublin Industrial Estate, Dublin 11, D11 … | commencement_notice | 3903/21 | 765.5 m |

*One notice can cover many buildings — count notices, never building rows, or a single multi-unit scheme reads as a trend (T11).*

*Sources: [bcms](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) (2026-09-13)*

## Recent sales — 170 within 1,000 m

Median €378,012 (range €195,000 – €1,092,000), median €5,269/m².

170 matched to the exact address; 50 with beds, floor area and BER from the matched daft.ie advertisement.

| Sold | Price | Address | Beds | m² | BER | New build |
|---|---|---|---|---|---|---|
| 2026-08-21 | €366,000 | 34 PREMIER SQ, FINGLAS RD, FINGLAS DUBLIN 11 | — | — | — | no |
| 2026-07-17 | €323,000 | APT 22, THE EDEN BLOCK 5, PROSPECT HILL DUBLIN 11 | — | — | — | no |
| 2026-07-02 | €510,000 | 10 JOHNSTOWN PARK, BALLYGALL RD, DUBLIN 11 | — | — | — | no |
| 2026-06-19 | €700,000 | 60 BOTANIC HALL, ADDISON AVE, ADDISON PARK DUBLIN 11 | 2 | 113 | C3 | no |
| 2026-06-11 | €900,000 | 29 ST MOBHI RD, DUBLIN 9, DUBLIN | 4 | 140 | G | no |
| 2026-06-10 | €545,000 | 127 GRIFFITH RD, FINGLAS EAST, DUBLIN 11 | 4 | 119 | D1 | no |
| 2026-06-02 | €240,000 | APT.2 - BLOCK 1, PROSPECT HILL, FINGLAS ROAD | 1 | 50.7 | C3 | no |
| 2026-04-21 | €627,000 | 21 CLAREMONT COURT, GLASNEVIN, DUBLIN 11 | 3 | 142 | D1 | no |
| 2026-04-14 | €440,000 | 59 TOLKA ESTATE, GLASNEVIN, DUBLIN 11 | 2 | 73 | E2 | no |
| 2026-02-13 | €695,000 | 34 ADDISON HALL, ADDISON PARK, GLASNEVIN | 2 | 115 | C1 | no |

*PPR addresses are geocoded, not surveyed — a sale's position is as good as its address match (`rooftop_n` says how many are address-accurate). Beds, floor area, BER and asking price come from the matched daft.ie advertisement, not from the Register, and only where a match was found (`enriched_n`).*

*Sources: [cara_listings](https://www.daft.ie/ (via Cara `daft_listing`)) (2026-09-11); [ppr](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) (2026-09-13)*

## Open consultations

| Closes | Days | Title | Kind |
|---|---|---|---|
| 2026-09-25 | 11 | [Public Participation in the Identification of New Bathing Waters](https://engage.dublincity.ie/en-IE/projects/public-participation-in-the-identification-of-new-bathing-waters) | other |
| 2026-10-02 | 18 | [iMEND 1 - Portobello Community Engagement](https://engage.dublincity.ie/en-IE/projects/imend-1-portobello) | other |
| 2026-10-08 | 24 | [Lansdowne Valley Park Active Travel Scheme](https://engage.dublincity.ie/en-IE/projects/lansdowne-valley-park-active-travel-scheme) | other |
| 2026-10-21 | 37 | [Dublin District Heating Project Part 8](https://engage.dublincity.ie/en-IE/projects/ddhp-part-8) | part8 |

*Sources: [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12)*

## Council decisions nearby

| Meeting | Committee | Kind | Item |
|---|---|---|---|
| 2026-07-21 | North West Area Committee | other | [NWA Works Programme Update](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=138&MId=5833#AI40505) |
| 2026-07-21 | North West Area Committee | other | [Minutes of the Traffic Advisory Group Meeting in relation to Traffic Matters in…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=138&MId=5833#AI40503) |
| 2026-07-21 | North West Area Committee | other | [Questions to the North West Area Managers](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=138&MId=5833#AI40516) |
| 2026-07-21 | North West Area Committee | other | [Minutes of the North West Area Committee Meeting held on Tuesday 16th June 2026](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=138&MId=5833#AI40499) |
| 2026-07-21 | North West Area Committee | other | [Amended Minutes of the North West Area Committee Meeting held on Tuesday 19th M…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=138&MId=5833#AI40498) |
| 2026-07-21 | North West Area Committee | other | [Traffic Service Request, Status Report](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=138&MId=5833#AI40502) |
| 2026-07-21 | North West Area Committee | part8 | [Initiation of Part 8 Planning Lodgement for Housing at Berryfield Drive, Fingla…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=138&MId=5833#AI40512) |
| 2026-07-21 | North West Area Committee | other | [Environment and Transportation Matters](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=138&MId=5833#AI40501) |
| 2026-07-21 | North West Area Committee | other | [North West Area Matters](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=138&MId=5833#AI40504) |
| 2026-07-21 | North West Area Committee | other | [Election of Chair and Vice Chair](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=138&MId=5833#AI40506) |

*Sources: [moderngov](https://meetings.fingal.ie) (2026-09-13)*

## Infrastructure and public land

*55 capacity record(s) nearby (esb_substation) are not reproduced: source licence forbids redistribution; see the operator's own register.*

**Public land** — 53 relevant public land site(s) nearby: Dublin City Council (41), Enterprise Ireland (6), Health Service Executive (1), Teagasc (1), The Minister for Education and Skills (1), The Office of Public Works (3)

*Sources: [esbn](https://www.esbnetworks.ie/services/get-connected/renewable-connection/network-capacity-heatmap) (2026-09-11)*

## Schools and transport within 1,000 m

| School | Distance |
|---|---|
| ST BRIGIDS CONVENT | 243 m |
| St Mary's Secondary School | 462.8 m |
| Glasnevin Educate Together NS | 587.2 m |
| ST CIARANS SPEC SCH | 646.1 m |
| Scoil na Croi Naofa | 680.4 m |
| NORTH DUBLIN NS PROJECT | 754.4 m |
| ST MICHAELS HSE SPEC SC | 769.8 m |
| St Kevins College | 777 m |
| GLASNEVIN N S | 961.8 m |

**62 public-transport stops** serving routes 103, 109X, 19, 220, 220A, 23, 24, 40D, 70D, 88n, E1, E2, F1, F2, F3, L89, N2.

*Sources: [gtfs](https://www.transportforireland.ie/transitData/Data/GTFS_All.zip) (2026-09-11); [schools](https://www.gov.ie/en/department-of-education/collections/primary-schools-enrolment-figures/) (2026-09-11)*

## Deadlines still open

Nothing with a statutory clock running within the radius.

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11); [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12); [moderngov](https://meetings.fingal.ie) (2026-09-13); [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-13); [rzlt](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) (2026-09-11)*

---

## Provenance

Every section above reads the PlanSight store only.

| Section | Source | Licence | Last confirmed | URL |
|---|---|---|---|---|
| location | places | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) |
| parcel | parcels | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) |
| zoning | zoning | CC-BY-4.0 | 2026-09-12 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/GZT_Current_Plan/FeatureServer/0) |
| constraints | constraints | mixed — CC-BY-4.0 except OPW flood (CC-BY-NC-ND-4.0, publishable=false) | 2026-09-11 | [link](https://data.gov.ie/ (see the per-sub-source rows in `source`)) |
| constraints | constraints.flood_nifm | CC-BY-NC-ND-4.0 | 2026-09-11 | [link](https://s3.eu-west-1.amazonaws.com/catalogue.floodinfo.opw/nifm/nifm_ext_f_c.zip) |
| constraints | constraints.niah | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/HyjXgkV6KGMSF3jt/arcgis/rest/services/NIAHBuildingsOpenData/FeatureServer/0) |
| constraints | constraints.radon | CC-BY-4.0 | 2026-09-11 | [link](https://gis.epa.ie/geoserver/ows?typeNames=EPA:RadonRiskMapofIreland) |
| constraints | constraints.smr | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/HyjXgkV6KGMSF3jt/arcgis/rest/services/SMROpenData/FeatureServer/0) |
| rzlt | rzlt | CC-BY-4.0 | 2026-09-11 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) |
| planning | npad | CC-BY-4.0 | 2026-09-13 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) |
| appeals | acp | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) |
| commencements | bcms | CC-BY-4.0 | 2026-09-13 | [link](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) |
| sales | cara_listings | Third-party advertisement data captured by Cara from daft.ie. Not open data: internal analysis only, no redistribution of listing content. Business-contact details (licensed PSP name and branch) are retained per Cara DECISIONS 2026-08-19; agent phone numbers and all vendor/buyer identities are dropped. | 2026-09-11 | [link](https://www.daft.ie/ (via Cara `daft_listing`)) |
| sales | ppr | PSI — PSRA re-use terms (psr.ie/re-use-of-public-sector-information). Free re-use in any format provided the source and PSRA copyright are acknowledged, the data is reproduced accurately and not used misleadingly, and it is NOT used 'for the principal purpose of advertising or promoting a particular product or service'. Attribution: 'Contains PSRA Residential Property Price Register data, © Property Services Regulatory Authority.' | 2026-09-13 | [link](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) |
| consultations | consult | public | 2026-09-12 | [link](https://dlrcoco.citizenspace.com \| https://consult.fingal.ie \| https://engage.dublincity.ie) |
| council_items | moderngov | public | 2026-09-13 | [link](https://meetings.fingal.ie) |
| capacity | esbn | all-rights-reserved (esbnetworks.ie disclaimer: personal/non-commercial, no modification or republication without written ESB permission) — permission NOT sought | 2026-09-11 | [link](https://www.esbnetworks.ie/services/get-connected/renewable-connection/network-capacity-heatmap) |
| public_land | lda_lands | CC-BY-4.0 | 2026-09-11 | [link](https://lda.ie/public-lands/register-of-relevant-lands) |
| projects | social_housing | CC-BY-SA-4.0 | 2026-09-11 | [link](https://www.gov.ie/en/department-of-housing-local-government-and-heritage/collections/social-housing-construction-projects-status-reports/) |
| amenities | gtfs | CC-BY-4.0 | 2026-09-11 | [link](https://www.transportforireland.ie/transitData/Data/GTFS_All.zip) |
| amenities | schools | CC-BY-4.0 | 2026-09-11 | [link](https://www.gov.ie/en/department-of-education/collections/primary-schools-enrolment-figures/) |
| deadlines | acp | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) |
| deadlines | consult | public | 2026-09-12 | [link](https://dlrcoco.citizenspace.com \| https://consult.fingal.ie \| https://engage.dublincity.ie) |
| deadlines | moderngov | public | 2026-09-13 | [link](https://meetings.fingal.ie) |
| deadlines | npad | CC-BY-4.0 | 2026-09-13 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) |
| deadlines | rzlt | CC-BY-4.0 | 2026-09-11 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) |
