# Site report — 53.38340, -6.16113

*Everything within 500 m, generated 2026-09-12 from the PlanSight store. No figure in this report was fetched live; each section names its source and the date that source was last confirmed.*

## Where this is

|  |  |
|---|---|
| Settlement | Dublin city and suburbs |
| Electoral division | Raheny-Foxfield |
| Local electoral area | Donaghmede |
| Local authority | Dublin City Council |

**Census 2022, small area 268124005** — 278 people in 97 households (108 dwellings). 97.9% owner-occupied, 1% privately rented, 0% social. Vacancy 7.4%. 1. Cities

*Sources: [places](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) (2026-09-11)*

## The site itself

**Parcel** — Tailte Éireann `1874830` (freehold), 500.34 m² (0.05 ha), DCC.

**Zoning**

| Code | Objective | Plan |
|---|---|---|
| — | Zone Z1 - DEV PLAN 2022-2028 | DCC_DP_OWN |
| R2 | Z1: Sustainable Residential Neighbourhoods: To protect, provide and improve residential amenities. | DU-001:DP:development-plan-2022-2028 |

**Residential Zoned Land Tax** — on the draft map 2027 (parcel `DCC000061171`, 3.02 ha), and the final map 2026 (parcel `DCC000061171`, 3.02 ha).

> This land is on an RZLT map — the owner is liable for an annual 3 % tax.

**Constraints within 500 m**

| Designation | Count | Examples |
|---|---|---|
| NIAH-recorded building | 7 | Church of St. John the Evangelist; milestone/milepost; house; Foxfield House; h… |
| Radon risk area | 1 | About 1 in 20 homes in this area is likely to have high radon levels |

*Sources: [parcels](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) (2026-09-11)*

## Planning activity — 97 applications within 500 m in 5 years

| Decision | Applications |
|---|---|
| GRANT PERMISSION | 53 |
| APPLICATION DECLARED INVA | 17 |
| GRANT RETENTION PERMISSIO | 6 |
| GRANT PERMISSION AND RETE | 4 |
| APPLICATION DECLARED INVALID | 4 |
| (undecided) | 3 |
| REFUSE PERMISSION | 3 |
| GRANT RETENTION PERMISSION | 2 |
| REFUSE RETENTION PERMISSI | 2 |
| APPLICATION WITHDRAWN | 2 |
| ADDITIONAL INFORMATION | 1 |

### Largest by unit count

| Units | Ref | Status | Decision | Received | What |
|---|---|---|---|---|---|
| 1 | 5039/26 | Decision Notice Issued | REFUSE PERMISSION | 2026-02-13 | Proposed new detached two-storey dwelling house with an attic level habitable b… |
| 1 | 3341/25 | Decision Notice Issued | GRANT PERMISSION | 2025-08-06 | Development will consist of changes to approved planning reference : 4370/24. T… |
| 1 | 3217/25 | Decision Notice Issued | GRANT PERMISSION | 2025-05-19 | Demolition of the existing two storey five bedroom detached house and ancillary… |
| 1 | 4370/24 | Appeal Decided | GRANT PERMISSION | 2024-10-25 | Development will consist of demolishing existing extension to the side of the e… |

### Most recent

| Received | Ref | Status | Distance | What |
|---|---|---|---|---|
| 2026-07-16 | 5178/26 | Registered Application | 34.3 m | Planning permission for (1) partial demolition with construction / alterations … |
| 2026-05-26 | WEB2264/26 | Decision Notice Issued | 487.4 m | The development will consist of the demolition of the existing external WC and … |
| 2026-05-25 | 5139/26 | Decision Notice Issued | 380.8 m | Ross & Siobhan Lavan intend to apply for planning permission for the constructi… |
| 2026-05-01 | 5124/26 | Decision Notice Issued | 94.9 m | A proposed new first floor extension to the side of the existing house extendin… |
| 2026-04-03 | WEB1788/26 | Decision Notice Issued | 353.3 m | The proposed development comprises; Change of Use Permission of existing single… |
| 2026-03-27 | WEB1718/26 | Decision Notice Issued | 314.2 m | We, Gregory Savage & Sinead Savage intend to apply for Permission for developme… |
| 2026-02-19 | WEB1358/26 | Decision Notice Issued | 227.8 m | The development will consist/consists of: (i) demolition of existing rear and s… |
| 2026-02-13 | 5039/26 | Decision Notice Issued | 405.4 m | Proposed new detached two-storey dwelling house with an attic level habitable b… |
| 2026-01-09 | 5007/26 | Decision Notice Issued | 405.4 m | Proposed side two storey with attic level habitable bedroom and rear single sto… |
| 2025-12-05 | WEB5885/25 | Registered Application | 278.6 m | Construction of a first floor extension to the rear of the existing dwelling • … |

*`description` is truncated at source (80 chars for DLR, 70 for Fingal) and `applicant` is null nationally — NPAD publishes neither in full.*

*Sources: [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-12)*

## Appeals — 10 in 5 years

| Outcome | Cases |
|---|---|
| grant_conditions | 4 |
| refuse | 3 |
| (pending) | 2 |
| other | 1 |

| Decided | ACP ref | LA ref | Outcome | Distance |
|---|---|---|---|---|
| 2026-08-24 | 501936 | WEB5885/25 | open | 278.6 m |
| 2025-08-19 | 320164 | — | other | 308.8 m |
| 2025-06-19 | 322024 | 4370/24 | grant_conditions | 474.4 m |
| 2025-03-27 | 321530 | WEB2281/24 | refuse | 335.1 m |
| 2024-02-16 | 315504 | 5060/22 | grant_conditions | 476.2 m |
| 2024-01-16 | 315390 | 5025/22 | refuse | 364 m |
| 2023-11-07 | 314163 | 3870/22 | refuse | 373.2 m |
| 2023-11-06 | 314105 | TIL008-22 | grant_conditions | 385.8 m |
| 2022-03-15 | 311974 | 3438/21 | grant_conditions | 250.5 m |
| 2022-02-08 | 312664 | 3837/21 | pending | 434.9 m |

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11)*

## What is actually being built — 20 commencement notices in 3 years

| Year | Notices |
|---|---|
| 2026 | 9 |
| 2025 | 4 |
| 2024 | 5 |
| 2023 | 2 |

| Date | Address | Kind | Planning ref | Distance |
|---|---|---|---|---|
| 2026-09-14 | 541 Howth Road, Dublin 5, D05 N276 | opt_out_commencement_notice | 5139/26 | 408.4 m |
| 2026-09-08 | 587 Howth Road, Dublin 5, D05 Y657 | short_commencement_notice | WEB5233/25 | 400.4 m |
| 2026-09-07 | 34 Bettyglen, Dublin 5, D05 CF64 | opt_out_commencement_notice | WEB5627/25 | 440.7 m |
| 2026-08-20 | 19 Foxfield Saint John, Dublin 5, D05 Y972 | short_commencement_notice | WEB1788/26 | 358.1 m |
| 2026-07-13 | 82 Saint Assams Avenue, Dublin 5, D05 AT21 | opt_out_commencement_notice | WEB 1358/26 | 271.7 m |
| 2026-06-04 | 682 Howth Road, Dublin 5, D05 PC95 | opt_out_commencement_notice | WEB5807/25 | 310.9 m |
| 2026-05-05 | 26 Foxfield Park, Raheny, Dublin 5, D05 TX83 | short_commencement_notice | 3200/25 | 234.4 m |
| 2026-03-05 | 7 Saint Assam's Drive, Raheny, Dublin 5, D05 HD78 | short_commencement_notice | WEB2436/25 | 482.3 m |
| 2026-01-27 | 720 Howth Road, Raheny, Dublin 5, D05 T678 | opt_out_commencement_notice | WEB2520/25 | 374.6 m |
| 2025-11-03 | 70 Foxfield Park, Raheny, Dublin 5, D05 W316 | short_commencement_notice | WEB2437/24 | 379.2 m |

*One notice can cover many buildings — count notices, never building rows, or a single multi-unit scheme reads as a trend (T11).*

*Sources: [bcms](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) (2026-09-11)*

## Recent sales — 27 within 500 m

Median €710,000 (range €398,000 – €980,000), median €6,158/m².

27 matched to the exact address; 8 with beds, floor area and BER from the matched daft.ie advertisement.

| Sold | Price | Address | Beds | m² | BER | New build |
|---|---|---|---|---|---|---|
| 2026-02-09 | €575,000 | 19 FOXFIELD ST JOHN, RAHENY, DUBLIN 5 | 3 | 101.3 | E2 | no |
| 2025-12-18 | €750,000 | 11 MAYWOOD GROVE, RAHENY, DUBLIN 5 | 4 | 108 | E2 | no |
| 2025-12-10 | €475,000 | 64 GRANGE PARK CRESCENT, RAHENY, DUBLIN 5 | 3 | 90 | F | no |
| 2025-10-07 | €687,500 | 39 FOXFIELD PARK, RAHENY, DUBLIN 5 | — | — | E1 | no |
| 2025-09-19 | €440,000 | 31 ROSEGLEN AVE, KILBARRACK, DUBLIN 5 | 3 | 73 | D1 | no |
| 2025-09-18 | €830,000 | 40 FOXFIELD RD, RAHENY, DUBLIN 5 | 3 | 132 | D2 | no |
| 2025-07-16 | €460,000 | 27 ROSEGLEN AVE, KILBARRACK, DUBLIN 5 | — | — | — | no |
| 2025-07-03 | €670,000 | 94 ST ASSAMS AVE, RAHENY, DUBLIN 5 | 3 | 103 | C3 | no |
| 2024-12-19 | €710,000 | 15 FOXFIELD ST JOHN, RAHENY, DUBLIN 5 | — | — | — | no |
| 2024-12-18 | €758,000 | 148 Foxfield Grove, Dublin 5 | — | — | — | no |

*PPR addresses are geocoded, not surveyed — a sale's position is as good as its address match (`rooftop_n` says how many are address-accurate). Beds, floor area, BER and asking price come from the matched daft.ie advertisement, not from the Register, and only where a match was found (`enriched_n`).*

*Sources: [cara_listings](https://www.daft.ie/ (via Cara `daft_listing`)) (2026-09-11); [ppr](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) (2026-09-12)*

## Open consultations

| Closes | Days | Title | Kind |
|---|---|---|---|
| 2026-09-25 | 13 | [Public Participation in the Identification of New Bathing Waters](https://engage.dublincity.ie/en-IE/projects/public-participation-in-the-identification-of-new-bathing-waters) | other |
| 2026-10-02 | 20 | [iMEND 1 - Portobello Community Engagement](https://engage.dublincity.ie/en-IE/projects/imend-1-portobello) | other |
| 2026-10-08 | 26 | [Lansdowne Valley Park Active Travel Scheme](https://engage.dublincity.ie/en-IE/projects/lansdowne-valley-park-active-travel-scheme) | other |
| 2026-10-21 | 39 | [Dublin District Heating Project Part 8](https://engage.dublincity.ie/en-IE/projects/ddhp-part-8) | part8 |

*Sources: [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12)*

## Council decisions nearby

| Meeting | Committee | Kind | Item |
|---|---|---|---|
| 2026-06-08 | Monthly Council Meeting | other | [Report No. 123/2026 of the Executive Manager (D. O'Connor) - With reference to …](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=142&MId=5838#AI40073) |
| 2026-06-08 | Monthly Council Meeting | other | [Report No. 131/2026 of the Executive Manager (D. O'Connor) - With reference to …](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=142&MId=5838#AI40085) |
| 2026-05-18 | North Central Area Committee | other | [Question in the name of Councillor Paddy Monahan](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=141&MId=5739&Ver=4) |
| 2026-05-18 | North Central Area Committee | other | [Grant of a 6 year lease for premises at Blunden Drive, Dublin 13 to Ayrfield Un…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=141&MId=5739#AI39903) |
| 2026-05-18 | North Central Area Committee | other | [Disposal of plot adjoining 79 Kilbarrack Road, Dublin 5](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=141&MId=5739#AI39902) |
| 2026-04-20 | North Central Area Committee | other | [Question in the name of Councillor Jesslyn Henry](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=141&MId=5738&Ver=4) |
| 2026-04-13 | Monthly Council Meeting | other | [COUNCILLOR ALISON FIELD To ask the Chief Executive in relation to All Saints Pa…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=142&MId=5835&Ver=4) |
| 2026-03-23 | North Central Area Committee | other | [Question in the name of Councillor Aoibheann Mahon](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=141&MId=5737&Ver=4) |
| 2026-01-12 | Monthly Council Meeting | other | [Report No. 07/2026 of the Executive Manager (D. O`Connor) - With reference to t…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=142&MId=5731#AI38908) |
| 2025-10-06 | Monthly Council Meeting | motion | [Report No. 213/2025 of the A/Assistant Chief Executive (D. O`Connor) - With ref…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=142&MId=5539#AI38016) |

*Sources: [moderngov](https://meetings.fingal.ie) (2026-09-12)*

## Infrastructure and public land

*14 capacity record(s) nearby (esb_substation) are not reproduced: source licence forbids redistribution; see the operator's own register.*

**Public land** — 11 relevant public land site(s) nearby: City of Dublin Education and Training Board (1), Dublin City Council (8), Health Service Executive (1), The Minister for Education and Skills (1)

*Sources: [esbn](https://www.esbnetworks.ie/services/get-connected/renewable-connection/network-capacity-heatmap) (2026-09-11)*

## Schools and transport within 1,000 m

| School | Distance |
|---|---|
| St Michael's House Special National School Foxfield | 416 m |
| ABACAS Kilbarrack | 464.9 m |
| SCOIL EOIN | 488.8 m |
| GAELSCOIL MIDE | 595.1 m |
| North Bay Educate Together NS | 608.2 m |
| St Benedicts and St Marys National School | 615.8 m |
| Belmayne Community Special School | 704.5 m |
| Árdscoil La Salle | 840.7 m |
| ST MICHAELS HSE SP SCH | 907.5 m |
| Manor House School | 960.8 m |

**37 public-transport stops** serving routes 27A, 29n, 31n, 6, DART, H1, H2, H3, N6, rail.

*Sources: [gtfs](https://www.transportforireland.ie/transitData/Data/GTFS_All.zip) (2026-09-11); [schools](https://www.gov.ie/en/department-of-education/collections/primary-schools-enrolment-figures/) (2026-09-11)*

## Deadlines still open

Nothing with a statutory clock running within the radius.

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11); [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12); [moderngov](https://meetings.fingal.ie) (2026-09-12); [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-12); [rzlt](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) (2026-09-11)*

---

## Provenance

Every section above reads the PlanSight store only.

| Section | Source | Licence | Last confirmed | URL |
|---|---|---|---|---|
| location | places | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) |
| parcel | parcels | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) |
| zoning | zoning | CC-BY-4.0 | 2026-09-12 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/GZT_Current_Plan/FeatureServer/0) |
| constraints | constraints | mixed — CC-BY-4.0 except OPW flood (CC-BY-NC-ND-4.0, publishable=false) | 2026-09-11 | [link](https://data.gov.ie/ (see the per-sub-source rows in `source`)) |
| constraints | constraints.niah | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/HyjXgkV6KGMSF3jt/arcgis/rest/services/NIAHBuildingsOpenData/FeatureServer/0) |
| constraints | constraints.radon | CC-BY-4.0 | 2026-09-11 | [link](https://gis.epa.ie/geoserver/ows?typeNames=EPA:RadonRiskMapofIreland) |
| rzlt | rzlt | CC-BY-4.0 | 2026-09-11 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) |
| planning | npad | CC-BY-4.0 | 2026-09-12 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) |
| appeals | acp | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) |
| commencements | bcms | CC-BY-4.0 | 2026-09-11 | [link](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) |
| sales | cara_listings | Third-party advertisement data captured by Cara from daft.ie. Not open data: internal analysis only, no redistribution of listing content. Business-contact details (licensed PSP name and branch) are retained per Cara DECISIONS 2026-08-19; agent phone numbers and all vendor/buyer identities are dropped. | 2026-09-11 | [link](https://www.daft.ie/ (via Cara `daft_listing`)) |
| sales | ppr | PSI — PSRA re-use terms (psr.ie/re-use-of-public-sector-information). Free re-use in any format provided the source and PSRA copyright are acknowledged, the data is reproduced accurately and not used misleadingly, and it is NOT used 'for the principal purpose of advertising or promoting a particular product or service'. Attribution: 'Contains PSRA Residential Property Price Register data, © Property Services Regulatory Authority.' | 2026-09-12 | [link](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) |
| consultations | consult | public | 2026-09-12 | [link](https://dlrcoco.citizenspace.com \| https://consult.fingal.ie \| https://engage.dublincity.ie) |
| council_items | moderngov | public | 2026-09-12 | [link](https://meetings.fingal.ie) |
| capacity | esbn | all-rights-reserved (esbnetworks.ie disclaimer: personal/non-commercial, no modification or republication without written ESB permission) — permission NOT sought | 2026-09-11 | [link](https://www.esbnetworks.ie/services/get-connected/renewable-connection/network-capacity-heatmap) |
| public_land | lda_lands | CC-BY-4.0 | 2026-09-11 | [link](https://lda.ie/public-lands/register-of-relevant-lands) |
| projects | social_housing | CC-BY-SA-4.0 | 2026-09-11 | [link](https://www.gov.ie/en/department-of-housing-local-government-and-heritage/collections/social-housing-construction-projects-status-reports/) |
| amenities | gtfs | CC-BY-4.0 | 2026-09-11 | [link](https://www.transportforireland.ie/transitData/Data/GTFS_All.zip) |
| amenities | schools | CC-BY-4.0 | 2026-09-11 | [link](https://www.gov.ie/en/department-of-education/collections/primary-schools-enrolment-figures/) |
| deadlines | acp | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) |
| deadlines | consult | public | 2026-09-12 | [link](https://dlrcoco.citizenspace.com \| https://consult.fingal.ie \| https://engage.dublincity.ie) |
| deadlines | moderngov | public | 2026-09-12 | [link](https://meetings.fingal.ie) |
| deadlines | npad | CC-BY-4.0 | 2026-09-12 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) |
| deadlines | rzlt | CC-BY-4.0 | 2026-09-11 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) |
