# Site report — 53.38857, -6.26377

*Everything within 500 m, generated 2026-09-13 from the PlanSight store. No figure in this report was fetched live; each section names its source and the date that source was last confirmed.*

## Where this is

|  |  |
|---|---|
| Settlement | Dublin city and suburbs |
| Electoral division | Whitehall A |
| Local electoral area | Artane-Whitehall |
| Local authority | Dublin City Council |

**Census 2022, small area 268157008** — 276 people in 106 households (118 dwellings). 82.1% owner-occupied, 16% privately rented, 0% social. Vacancy 8.5%. 1. Cities

*Sources: [places](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) (2026-09-11)*

## The site itself

**Parcel** — Tailte Éireann `1859190` (freehold), 415.55 m² (0.04 ha), DCC.

**Zoning**

| Code | Objective | Plan |
|---|---|---|
| — | Zone Z1 - DEV PLAN 2022-2028 | DCC_DP_OWN |
| R2 | Z1: Sustainable Residential Neighbourhoods: To protect, provide and improve residential amenities. | DU-001:DP:development-plan-2022-2028 |

**Residential Zoned Land Tax** — on the draft map 2027 (parcel `DCC000060729`, 2.3 ha), and the final map 2026 (parcel `DCC000060729`, 2.3 ha).

> This land is on an RZLT map — the owner is liable for an annual 3 % tax.

**Constraints within 500 m**

| Designation | Count | Examples |
|---|---|---|
| NIAH-recorded building | 5 | post box; post box; Church of Our Lady of Victories; An Grianán; Albert College |
| Radon risk area | 1 | About 1 in 20 homes in this area is likely to have high radon levels |
| Recorded monument | 3 | House - 16th/17th century; House - 16th/17th century; R149712 |

*Sources: [parcels](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) (2026-09-11)*

## Planning activity — 118 applications within 500 m in 5 years

| Decision | Applications |
|---|---|
| GRANT PERMISSION | 49 |
| APPLICATION DECLARED INVA | 26 |
| GRANT RETENTION PERMISSIO | 10 |
| APPLICATION DECLARED INVALID | 10 |
| GRANT PERMISSION AND RETE | 5 |
| REFUSE PERMISSION | 4 |
| WITHDRAWN ARTICLE 33 (NO SUB) | 2 |
| GRANT PERMISSION AND RETENTION PERMISSION | 2 |
| REFUSE RETENTION PERMISSI | 2 |
| SPLIT DECISION(PERMISSION | 2 |
| REFUSE RETENTION PERMISSION | 1 |
| ADDITIONAL INFORMATION | 1 |
| SPLIT DECISION(PERMISSION & REFUSAL) | 1 |
| (undecided) | 1 |
| GRANT RETENTION PERMISSION | 1 |
| WITHDRAWN ARTICLE 33 (NO | 1 |

### Largest by unit count

| Units | Ref | Status | Decision | Received | What |
|---|---|---|---|---|---|
| 1 | WEB2261/26 | Decision Notice Issued | ADDITIONAL INFORMATION | 2026-05-25 | The development will consist of: Construction of a single storey 2 bed-4 person… |
| 1 | 3471/25 | Appeal Decided | GRANT PERMISSION | 2025-11-25 | The development will consist of a proposed detached bungalow with vehicular ent… |
| 1 | WEB2841/25 | Decision Notice Issued | WITHDRAWN ARTICLE 33 (NO SUB) | 2025-08-07 | The development will consist of: Construction of a single storey 2 bed, 4 perso… |
| 1 | WEB1324/25 | Decision Notice Issued | REFUSE PERMISSION | 2025-02-19 | The development will consist of (i) Construction of a 2 storey single dwelling … |
| 1 | 4025/24 | Appeal Decided | REFUSE PERMISSION | 2024-07-16 | Permission for development at this site rear of 62 & 62A Glasnevin Avenue Dubli… |
| 1 | WEB1837/24 | Decision Notice Issued | REFUSE PERMISSION | 2024-07-11 | (i) Construction of a 2 storey single dwelling comprising of a 3 bed unit with … |
| 1 | WEB1095/23 | Decision Notice Issued | GRANT PERMISSION | 2023-02-10 | Gareth Wogan is seeking planning permission for the proposed development of a n… |
| 1 | WEB1601/22 | Decision Notice Issued | GRANT PERMISSION | 2022-06-29 | Demolition of ex. Garage to side. New vehicular entrance to front of, and new t… |

### Most recent

| Received | Ref | Status | Distance | What |
|---|---|---|---|---|
| 2026-07-24 | 5186/26 | Registered Application | 316.7 m | Development will consist of a proposed new ground & first floor extension to th… |
| 2026-07-15 | 5176/26 | Decision Notice Issued | 316.7 m | Development will consist of a proposed new ground & first floor extension to th… |
| 2026-06-08 | WEB2390/26 | Decision Notice Issued | 306 m | Proposed front/side/rear single storey extension, side two storey extension, co… |
| 2026-05-25 | WEB2261/26 | Decision Notice Issued | 298.1 m | The development will consist of: Construction of a single storey 2 bed-4 person… |
| 2026-05-15 | WEB2180/26 | Decision Notice Issued | 187.4 m | Claire Kennelly and Luke Hardcastle are seeking Planning Permission for works a… |
| 2026-03-23 | WEB1668/26 | Decision Notice Issued | 427.9 m | Development to permanently extend and upgrade the existing planning permission … |
| 2026-03-19 | WEB1641/26 | Decision Notice Issued | 399.4 m | Proposed single storey extension to front, create new parapet wall around exist… |
| 2026-03-18 | WEB1631/26 | Decision Notice Issued | 399.4 m | Proposed single storey extension to front, create new parapet wall around exist… |
| 2026-03-08 | WEB1534/26 | Decision Notice Issued | 487.3 m | Planning permission is sought for new single storey building to rear garden con… |
| 2026-03-05 | WEB1507/26 | Decision Notice Issued | 269 m | The Development will consist of a single storey extension over existing bedroom… |

*`description` is truncated at source (80 chars for DLR, 70 for Fingal) and `applicant` is null nationally — NPAD publishes neither in full.*

*Sources: [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-12)*

## Appeals — 8 in 5 years

| Outcome | Cases |
|---|---|
| grant_conditions | 4 |
| other | 2 |
| (pending) | 1 |
| refuse | 1 |

| Decided | ACP ref | LA ref | Outcome | Distance |
|---|---|---|---|---|
| 2026-06-24 | 500862 | 3471/25 | grant_conditions | 417.7 m |
| 2025-11-07 | 323431 | WEB1794/25 | grant_conditions | 487 m |
| 2025-09-30 | 314724 | — | other | 41.9 m |
| 2025-07-17 | 323065 | WEB2012/25 | open | 339.2 m |
| 2025-02-12 | 320984 | 4025/24 | refuse | 417.7 m |
| 2024-03-12 | 314610 | — | grant_conditions | 42.9 m |
| 2023-10-26 | 313420 | 0069/22 | other | 333.1 m |
| 2023-08-16 | 316292 | 5249/22 | grant_conditions | 333.5 m |

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11)*

## What is actually being built — 27 commencement notices in 3 years

| Year | Notices |
|---|---|
| 2026 | 12 |
| 2025 | 4 |
| 2024 | 6 |
| 2023 | 5 |

| Date | Address | Kind | Planning ref | Distance |
|---|---|---|---|---|
| 2026-06-29 | 14 Shanowen Grove, Dublin 9, D09 KT73 | short_commencement_notice | WEB1325/26 | 338.5 m |
| 2026-05-20 | 16 Dean Swift Road, Glasnevin, Dublin 11, D11 C9T7 | opt_out_commencement_notice | WEB6017/25 | 426.9 m |
| 2026-05-13 | 68 Glasnevin Avenue, Dublin, Dublin 11, D11 N60W | short_commencement_notice | WEB5210/25 | 480.7 m |
| 2026-05-11 | 63 Glasnevin Avenue, Dublin 11, D11 H5F3 | opt_out_commencement_notice | WEB1501/25 | 421.1 m |
| 2026-05-04 | 2A Albert College Crescent, Glasnevin, Dublin 9, D09 R660 | short_commencement_notice | — | 315.6 m |
| 2026-05-04 | 38 Shanard Avenue, Dublin 9,, Dublin 9, D09 E954 | opt_out_commencement_notice | 3318/25 | 198.6 m |
| 2026-03-25 | 7 Dean Swift Green, Dublin 11, D11 C993 | opt_out_commencement_notice | WEB1794/25 | 495.7 m |
| 2026-03-21 | Gateway Avenue, Ballymun, Dublin, Dublin 11, D11E306 | commencement_notice | WEB1965/23 | 416.1 m |
| 2026-03-13 | 56 Glasnevin Avenue, DUBLIN 11, D11 NHY2 | opt_out_commencement_notice | WEB1346/25 | 393 m |
| 2026-03-03 | 142 Willow Park Avenue, Glasnevin, Dublin 11, Dublin 11, D1… | opt_out_commencement_notice | WEB1953/25 | 348 m |

*One notice can cover many buildings — count notices, never building rows, or a single multi-unit scheme reads as a trend (T11).*

*Sources: [bcms](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) (2026-09-12)*

## Recent sales — 54 within 500 m

Median €502,500 (range €285,000 – €845,000), median €5,388/m².

54 matched to the exact address; 18 with beds, floor area and BER from the matched daft.ie advertisement.

| Sold | Price | Address | Beds | m² | BER | New build |
|---|---|---|---|---|---|---|
| 2026-06-15 | €735,000 | 6 MAOLBUILLE RD, GLASNEVIN, DUBLIN 11 | 4 | 128 | C2 | no |
| 2026-06-15 | €545,000 | 4 DEAN SWIFT RD, GLASNEVIN, DUBLIN 11 | 4 | 89 | D2 | no |
| 2026-03-18 | €490,000 | 152 SHANLISS RD, SANTRY, DUBLIN 9 | 3 | 98 | E2 | no |
| 2026-02-27 | €517,500 | 21 SHANOWEN AVENUE, SANTRY, DUBLIN 9 | 4 | 160 | D1 | no |
| 2026-02-10 | €610,000 | 152 WILLOW PARK AVENUE, GLASNEVIN, DUBLIN 11 | 3 | 110 | F | no |
| 2025-12-03 | €436,000 | 16 DEAN SWIFT RD, GLASNEVIN DUBLIN 11, DUBLIN | 3 | — | C2 | no |
| 2025-11-04 | €500,000 | 31 WADELAI RD, GLASNEVIN, DUBLIN 11 | 3 | 98 | C1 | no |
| 2025-10-06 | €585,000 | 73 SHANARD RD, SANTRY, DUBLIN 9 | 3 | 114 | D2 | no |
| 2025-10-06 | €497,000 | 6 ALBERT COLLEGE CRESCENT, DUBLIN 9, DUBLIN | 3 | 92 | D2 | no |
| 2025-10-01 | €670,000 | 16 ALBERT COLLEGE LAWN, GLASNEVIN, DUBLIN 9 | 4 | 100 | B3 | no |

*PPR addresses are geocoded, not surveyed — a sale's position is as good as its address match (`rooftop_n` says how many are address-accurate). Beds, floor area, BER and asking price come from the matched daft.ie advertisement, not from the Register, and only where a match was found (`enriched_n`).*

*Sources: [cara_listings](https://www.daft.ie/ (via Cara `daft_listing`)) (2026-09-11); [ppr](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) (2026-09-12)*

## Open consultations

| Closes | Days | Title | Kind |
|---|---|---|---|
| 2026-09-25 | 12 | [Public Participation in the Identification of New Bathing Waters](https://engage.dublincity.ie/en-IE/projects/public-participation-in-the-identification-of-new-bathing-waters) | other |
| 2026-10-02 | 19 | [iMEND 1 - Portobello Community Engagement](https://engage.dublincity.ie/en-IE/projects/imend-1-portobello) | other |
| 2026-10-08 | 25 | [Lansdowne Valley Park Active Travel Scheme](https://engage.dublincity.ie/en-IE/projects/lansdowne-valley-park-active-travel-scheme) | other |
| 2026-10-21 | 38 | [Dublin District Heating Project Part 8](https://engage.dublincity.ie/en-IE/projects/ddhp-part-8) | part8 |

*Sources: [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12)*

## Council decisions nearby

| Meeting | Committee | Kind | Item |
|---|---|---|---|
| 2026-07-20 | North Central Area Committee | motion | [Motion in the name of Councillor Deirdre Heney](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=141&MId=5741#AI40428) |
| 2026-07-20 | North Central Area Committee | other | [Minutes of the meeting held on 15th June 2026](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=141&MId=5741#AI40354) |
| 2026-07-20 | North Central Area Committee | other | [Replies from the Director of Services for the North Central Area](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=141&MId=5741#AI40355) |
| 2026-07-20 | North Central Area Committee | other | [Environment and Transportation Matters](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=141&MId=5741#AI40356) |
| 2026-07-20 | North Central Area Committee | other | [Minutes of the TAG Meeting held on 30th June 2026](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=141&MId=5741#AI40362) |
| 2026-07-20 | North Central Area Committee | other | [Gully Report for Noting Only](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=141&MId=5741#AI40435) |
| 2026-07-20 | North Central Area Committee | part8 | [Part 8 Application Spine Site Darndale](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=141&MId=5741#AI40363) |
| 2026-07-20 | North Central Area Committee | other | [Planning and Property Matters](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=141&MId=5741#AI40359) |
| 2026-07-20 | North Central Area Committee | other | [Naming and Numbering Proposal for a Large Scale Residential Development on a si…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=141&MId=5741#AI40364) |
| 2026-07-20 | North Central Area Committee | other | [Culture, Recreation and Economic Matters](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=141&MId=5741#AI40465) |

*Sources: [moderngov](https://meetings.fingal.ie) (2026-09-12)*

## Infrastructure and public land

*9 capacity record(s) nearby (esb_substation) are not reproduced: source licence forbids redistribution; see the operator's own register.*

**Public land** — 15 relevant public land site(s) nearby: Dublin City Council (9), Dublin City University (3), Electricity Supply Board (1), The Minister for Education and Skills (2)

*Sources: [esbn](https://www.esbnetworks.ie/services/get-connected/renewable-connection/network-capacity-heatmap) (2026-09-11)*

## Schools and transport within 1,000 m

| School | Distance |
|---|---|
| Bantiarna na mBuanna Girls | 188.5 m |
| OUR LADY OF VICTORIES INFANT N S | 220.2 m |
| Bantiarna na mBuanna Boys | 304.6 m |
| SCOIL AN TSEACHTAR LAOCH | 460.7 m |
| TRINITY COMPREHENSIVE SCHOOL | 460.9 m |
| NORTH DUBLIN NS PROJECT | 797.8 m |
| VIRGIN MARY GIRLS NATIONAL SCHOOL | 822.8 m |
| S N na Maighdine Muire B | 825 m |
| ST CIARANS SPEC SCH | 847.2 m |
| Scoil na Croi Naofa | 856.1 m |

**51 public-transport stops** serving routes 1, 104, 109D, 110D, 126, 126D, 19, 220, 220A, 220T, 42D, 44, 70D, 787, 88n, E1, E2, N4, N6.

*Sources: [gtfs](https://www.transportforireland.ie/transitData/Data/GTFS_All.zip) (2026-09-11); [schools](https://www.gov.ie/en/department-of-education/collections/primary-schools-enrolment-figures/) (2026-09-11)*

## Deadlines still open

Nothing with a statutory clock running within the radius.

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11); [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12); [moderngov](https://meetings.fingal.ie) (2026-09-12); [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-12); [rzlt](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) (2026-09-11)*

---

## Provenance

Every section above reads the PlanSight store only.

| Section | Source | Licence | Last confirmed | URL |
|---|---|---|---|---|
| location | places | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) |
| parcel | parcels | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) |
| zoning | zoning | CC-BY-4.0 | 2026-09-12 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/GZT_Current_Plan/FeatureServer/0) |
| constraints | constraints | mixed — CC-BY-4.0 except OPW flood (CC-BY-NC-ND-4.0, publishable=false) | 2026-09-11 | [link](https://data.gov.ie/ (see the per-sub-source rows in `source`)) |
| constraints | constraints.niah | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/HyjXgkV6KGMSF3jt/arcgis/rest/services/NIAHBuildingsOpenData/FeatureServer/0) |
| constraints | constraints.radon | CC-BY-4.0 | 2026-09-11 | [link](https://gis.epa.ie/geoserver/ows?typeNames=EPA:RadonRiskMapofIreland) |
| constraints | constraints.smr | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/HyjXgkV6KGMSF3jt/arcgis/rest/services/SMROpenData/FeatureServer/0) |
| rzlt | rzlt | CC-BY-4.0 | 2026-09-11 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) |
| planning | npad | CC-BY-4.0 | 2026-09-12 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) |
| appeals | acp | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) |
| commencements | bcms | CC-BY-4.0 | 2026-09-12 | [link](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) |
| sales | cara_listings | Third-party advertisement data captured by Cara from daft.ie. Not open data: internal analysis only, no redistribution of listing content. Business-contact details (licensed PSP name and branch) are retained per Cara DECISIONS 2026-08-19; agent phone numbers and all vendor/buyer identities are dropped. | 2026-09-11 | [link](https://www.daft.ie/ (via Cara `daft_listing`)) |
| sales | ppr | PSI — PSRA re-use terms (psr.ie/re-use-of-public-sector-information). Free re-use in any format provided the source and PSRA copyright are acknowledged, the data is reproduced accurately and not used misleadingly, and it is NOT used 'for the principal purpose of advertising or promoting a particular product or service'. Attribution: 'Contains PSRA Residential Property Price Register data, © Property Services Regulatory Authority.' | 2026-09-12 | [link](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) |
| consultations | consult | public | 2026-09-12 | [link](https://dlrcoco.citizenspace.com \| https://consult.fingal.ie \| https://engage.dublincity.ie) |
| council_items | moderngov | public | 2026-09-12 | [link](https://meetings.fingal.ie) |
| capacity | esbn | all-rights-reserved (esbnetworks.ie disclaimer: personal/non-commercial, no modification or republication without written ESB permission) — permission NOT sought | 2026-09-11 | [link](https://www.esbnetworks.ie/services/get-connected/renewable-connection/network-capacity-heatmap) |
| public_land | lda_lands | CC-BY-4.0 | 2026-09-11 | [link](https://lda.ie/public-lands/register-of-relevant-lands) |
| projects | social_housing | CC-BY-SA-4.0 | 2026-09-11 | [link](https://www.gov.ie/en/department-of-housing-local-government-and-heritage/collections/social-housing-construction-projects-status-reports/) |
| amenities | gtfs | CC-BY-4.0 | 2026-09-11 | [link](https://www.transportforireland.ie/transitData/Data/GTFS_All.zip) |
| amenities | schools | CC-BY-4.0 | 2026-09-11 | [link](https://www.gov.ie/en/department-of-education/collections/primary-schools-enrolment-figures/) |
| deadlines | acp | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) |
| deadlines | consult | public | 2026-09-12 | [link](https://dlrcoco.citizenspace.com \| https://consult.fingal.ie \| https://engage.dublincity.ie) |
| deadlines | moderngov | public | 2026-09-12 | [link](https://meetings.fingal.ie) |
| deadlines | npad | CC-BY-4.0 | 2026-09-12 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) |
| deadlines | rzlt | CC-BY-4.0 | 2026-09-11 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) |
