# Site report — 53.38947, -6.25896

*Everything within 1000 m, generated 2026-09-14 from the PlanSight store. No figure in this report was fetched live; each section names its source and the date that source was last confirmed.*

## Where this is

|  |  |
|---|---|
| Settlement | Dublin city and suburbs |
| Electoral division | Whitehall B |
| Local electoral area | Artane-Whitehall |
| Local authority | Dublin City Council |

**Census 2022, small area 268158004** — 271 people in 96 households (103 dwellings). 86.5% owner-occupied, 10.4% privately rented, 0% social. Vacancy 3.9%. 1. Cities

*Sources: [places](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) (2026-09-11)*

## The site itself

**Parcel** — Tailte Éireann `5065354` (freehold), 331.94 m² (0.03 ha), DCC.

**Zoning**

| Code | Objective | Plan |
|---|---|---|
| — | Zone Z1 - DEV PLAN 2022-2028 | DCC_DP_OWN |
| R2 | Z1: Sustainable Residential Neighbourhoods: To protect, provide and improve residential amenities. | DU-001:DP:development-plan-2022-2028 |

**Constraints within 1,000 m**

| Designation | Count | Examples |
|---|---|---|
| NIAH-recorded building | 16 | post box; post box; post box; post box; Church of Our Lady of Victories |
| Radon risk area | 1 | About 1 in 20 homes in this area is likely to have high radon levels |
| Recorded monument | 7 | House - 16th/17th century; House - 16th/17th century; Ring-ditch; Castle - uncl… |

*Sources: [parcels](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) (2026-09-11)*

## Planning activity — 362 applications within 1,000 m in 5 years

| Decision | Applications |
|---|---|
| GRANT PERMISSION | 177 |
| APPLICATION DECLARED INVA | 79 |
| APPLICATION DECLARED INVALID | 36 |
| GRANT RETENTION PERMISSIO | 19 |
| GRANT PERMISSION AND RETE | 12 |
| REFUSE PERMISSION | 9 |
| GRANT RETENTION PERMISSION | 7 |
| (undecided) | 4 |
| REFUSE RETENTION PERMISSI | 4 |
| SPLIT DECISION(PERMISSION | 3 |
| WITHDRAWN ARTICLE 33 (NO SUB) | 2 |
| APPLICATION WITHDRAWN | 2 |
| GRANT PERMISSION AND RETENTION PERMISSION | 2 |
| REFUSE RETENTION PERMISSION | 2 |
| ADDITIONAL INFORMATION | 2 |
| WITHDRAWN ARTICLE 33 (NO | 1 |
| SPLIT DECISION(PERMISSION & REFUSAL) | 1 |

### Largest by unit count

| Units | Ref | Status | Decision | Received | What |
|---|---|---|---|---|---|
| 67 | WEB1287/25 | Appeal Decided | GRANT PERMISSION | 2025-02-14 | The development will consist of: (i) Demolition of the existing single-storey, … |
| 2 | WEB5794/25 | Registered Application | — | 2025-11-26 | The development will consist of: Construction of 2 No. 2 bed, 2 storey, gabled,… |
| 2 | WEB1053/24 | Decision Notice Issued | GRANT PERMISSION | 2024-01-19 | Erection of 2 No. two storey 2 bedroom detached dwelling houses (81.3m2 & 84.7m… |
| 2 | WEB1285/23 | Decision Notice Issued | REFUSE PERMISSION | 2023-04-04 | Erection of 2 No. two storey 3 bedroom detached dwelling houses (133m2 & 129m2 … |
| 1 | WEB2261/26 | Decision Notice Issued | ADDITIONAL INFORMATION | 2026-05-25 | The development will consist of: Construction of a single storey 2 bed-4 person… |
| 1 | WEB1407/26 | Decision Notice Issued | GRANT RETENTION PERMISSION | 2026-02-24 | RETENTION:Retention of the conversion of single storey garage at side of dwelli… |
| 1 | 3471/25 | Appeal Decided | GRANT PERMISSION | 2025-11-25 | The development will consist of a proposed detached bungalow with vehicular ent… |
| 1 | WEB2841/25 | Decision Notice Issued | WITHDRAWN ARTICLE 33 (NO SUB) | 2025-08-07 | The development will consist of: Construction of a single storey 2 bed, 4 perso… |
| 1 | WEB1324/25 | Decision Notice Issued | REFUSE PERMISSION | 2025-02-19 | The development will consist of (i) Construction of a 2 storey single dwelling … |
| 1 | 4099/24 | Decision Notice Issued | GRANT PERMISSION | 2024-07-31 | Development will consist of a new 4 bed 2 storey detached house to be built in … |

### Most recent

| Received | Ref | Status | Distance | What |
|---|---|---|---|---|
| 2026-07-30 | WEB2887/26 | Registered Application | 617.8 m | The development will consist of 1. Subdivision of the existing site for a provi… |
| 2026-07-24 | 5186/26 | Registered Application | 280 m | Development will consist of a proposed new ground & first floor extension to th… |
| 2026-07-15 | 5176/26 | Decision Notice Issued | 280 m | Development will consist of a proposed new ground & first floor extension to th… |
| 2026-07-07 | WEB2687/26 | Decision Notice Issued | 617.8 m | The development will consist of 1. Subdivision of the existing site for a provi… |
| 2026-07-01 | WEB2634/26 | Decision Notice Issued | 907.9 m | CHANGE OF USE: The Development will consist of, The change of use of an existin… |
| 2026-06-24 | WEB2563/26 | Registered Application | 207.4 m | A part single-storey, part two-storey rear extension; a first-floor extension o… |
| 2026-06-17 | WEB2514/26 | Decision Notice Issued | 207.4 m | A part single-storey, part two-storey rear extension; a first-floor extension o… |
| 2026-06-16 | WEB2492/26 | Decision Notice Issued | 207.2 m | A part single-storey, part two-storey rear extension; a first-floor extension o… |
| 2026-06-10 | WEB2417/26 | Decision Notice Issued | 207.2 m | A part single-storey, part two-storey rear extension; a first-floor extension o… |
| 2026-06-08 | WEB2390/26 | Decision Notice Issued | 18.9 m | Proposed front/side/rear single storey extension, side two storey extension, co… |

*`description` is truncated at source (80 chars for DLR, 70 for Fingal) and `applicant` is null nationally — NPAD publishes neither in full.*

*Sources: [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-13)*

## Appeals — 33 in 5 years

| Outcome | Cases |
|---|---|
| grant_conditions | 16 |
| other | 5 |
| (pending) | 5 |
| refuse | 5 |
| invalid | 2 |

| Decided | ACP ref | LA ref | Outcome | Distance |
|---|---|---|---|---|
| 2026-08-06 | 324560 | WEBLRD6097/26-S3 | pending | 275.5 m |
| 2026-06-24 | 500862 | 3471/25 | grant_conditions | 702 m |
| 2026-06-22 | 324389 | DAC2618312DC | pending | 841.9 m |
| 2026-06-17 | 501147 | WEB1265/26 | grant_conditions | 767.5 m |
| 2026-05-22 | 501403 | WEB5243/25 | pending | 923.7 m |
| 2026-04-27 | 324019 | WEBLRD6078/25-S3 | grant_conditions | 767.1 m |
| 2026-03-23 | 500576 | WEB5504/25 | refuse | 743.3 m |
| 2026-02-25 | 323115 | SN3003715/FSC2105254DC | grant_conditions | 899.3 m |
| 2025-11-11 | 323122 | WEB2702/24 | refuse | 767.5 m |
| 2025-11-07 | 323431 | WEB1794/25 | grant_conditions | 788.2 m |

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11)*

## What is actually being built — 79 commencement notices in 3 years

| Year | Notices |
|---|---|
| 2026 | 30 |
| 2025 | 17 |
| 2024 | 24 |
| 2023 | 8 |

| Date | Address | Kind | Planning ref | Distance |
|---|---|---|---|---|
| 2026-09-14 | 166 Larkhill Road, Dublin 9, D09 TH98 | short_commencement_notice | WEB5321/25 | 712.9 m |
| 2026-09-08 | 2 Willow Park Drive, Dublin 11, D11 N202 | opt_out_commencement_notice | WEB1797/26 | 820.7 m |
| 2026-09-07 | Unit 48A, Omni Park Shopping Centre, Swords Road, Santry, D… | seven_day_notice | WEB2484/24 | 693.8 m |
| 2026-08-24 | College View, Dublin, Dublin 11 | seven_day_notice | WEB1807/26 | 741.9 m |
| 2026-08-11 | 221 Swords Road, Dublin 9 | opt_out_commencement_notice | WEB2326/25 | 960.1 m |
| 2026-06-30 | 13 Glasnevin Park, Dublin, Dublin 11, D11 K2N3 | short_commencement_notice | WEB1235/26 | 928 m |
| 2026-06-29 | 14 Shanowen Grove, Dublin 9, D09 KT73 | short_commencement_notice | WEB1325/26 | 8.7 m |
| 2026-06-22 | 191 Shanowen Road, Dublin 9, D09 A8P4 | short_commencement_notice | WEB 1406/26 | 258.3 m |
| 2026-06-22 | 322 Shangan Road, Dublin, Dublin 9, D09 E527 | commencement_notice | 3071/24 | 555.3 m |
| 2026-06-11 | Collins Avenue Extension, Dublin | seven_day_notice | WEB1287/25 | 593.5 m |

*One notice can cover many buildings — count notices, never building rows, or a single multi-unit scheme reads as a trend (T11).*

*Sources: [bcms](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) (2026-09-13)*

## Recent sales — 159 within 1,000 m

Median €462,589 (range €200,000 – €1,092,000), median €5,388/m².

159 matched to the exact address; 54 with beds, floor area and BER from the matched daft.ie advertisement.

| Sold | Price | Address | Beds | m² | BER | New build |
|---|---|---|---|---|---|---|
| 2026-08-07 | €380,000 | 72 SILLOGE GARDENS, BALLYMUN, DUBLIN 11 | 3 | 88.6 | D1 | no |
| 2026-06-15 | €735,000 | 6 MAOLBUILLE RD, GLASNEVIN, DUBLIN 11 | 4 | 128 | C2 | no |
| 2026-06-15 | €545,000 | 4 DEAN SWIFT RD, GLASNEVIN, DUBLIN 11 | 4 | 89 | D2 | no |
| 2026-06-12 | €495,000 | 126 SHANLISS AVE, SANTRY, DUBLIN 9 | 3 | 93 | E2 | no |
| 2026-05-15 | €455,000 | 99 SHANLISS RD, SANTRY, DUBLIN 9 | 3 | 99 | D2 | no |
| 2026-03-30 | €530,000 | 44 GLENDUN ROAD, WHITEHALL, DUBLIN 9 | 6 | 232 | C1 | no |
| 2026-03-18 | €490,000 | 152 SHANLISS RD, SANTRY, DUBLIN 9 | 3 | 98 | E2 | no |
| 2026-02-27 | €517,500 | 21 SHANOWEN AVENUE, SANTRY, DUBLIN 9 | 4 | 160 | D1 | no |
| 2026-02-25 | €515,000 | 544 COLLINS AVE WEST, WHITEHALL, DUBLIN 9 | 3 | 93 | D2 | no |
| 2026-02-12 | €273,000 | APT 48, GATEWAY STUDENT VILLAGE, BALLYMUN RD | 3 | 68 | C1 | no |

*PPR addresses are geocoded, not surveyed — a sale's position is as good as its address match (`rooftop_n` says how many are address-accurate). Beds, floor area, BER and asking price come from the matched daft.ie advertisement, not from the Register, and only where a match was found (`enriched_n`).*

*Sources: [cara_listings](https://www.daft.ie/ (via Cara `daft_listing`)) (2026-09-11); [daft_gateway](https://gateway.daft.ie/old/v1/listings) (2026-09-13); [ppr](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) (2026-09-13)*

## Open consultations

| Closes | Days | Title | Kind |
|---|---|---|---|
| 2026-09-25 | 11 | [Public Participation in the Identification of New Bathing Waters](https://engage.dublincity.ie/en-IE/projects/public-participation-in-the-identification-of-new-bathing-waters) | other |
| 2026-10-02 | 18 | [iMEND 1 - Portobello Community Engagement](https://engage.dublincity.ie/en-IE/projects/imend-1-portobello) | other |
| 2026-10-08 | 24 | [Lansdowne Valley Park Active Travel Scheme](https://engage.dublincity.ie/en-IE/projects/lansdowne-valley-park-active-travel-scheme) | other |
| 2026-10-21 | 37 | [Dublin District Heating Project Part 8](https://engage.dublincity.ie/en-IE/projects/ddhp-part-8) | part8 |

*Sources: [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12)*

## Council decisions nearby

| Meeting | Committee | Kind | Item |
|---|---|---|---|
| 2026-07-20 | North Central Area Committee | motion | [Motion in the name of Councillor Deirdre Heney](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=141&MId=5741#AI40428) |
| 2026-07-20 | North Central Area Committee | other | [Minutes of the meeting held on 15th June 2026](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=141&MId=5741#AI40354) |
| 2026-07-20 | North Central Area Committee | other | [Replies from the Director of Services for the North Central Area](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=141&MId=5741#AI40355) |
| 2026-07-20 | North Central Area Committee | other | [Environment and Transportation Matters](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=141&MId=5741#AI40356) |
| 2026-07-20 | North Central Area Committee | other | [Minutes of the TAG Meeting held on 30th June 2026](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=141&MId=5741#AI40362) |
| 2026-07-20 | North Central Area Committee | other | [Gully Report for Noting Only](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=141&MId=5741#AI40435) |
| 2026-07-20 | North Central Area Committee | part8 | [Part 8 Application Spine Site Darndale](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=141&MId=5741#AI40363) |
| 2026-07-20 | North Central Area Committee | other | [Planning and Property Matters](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=141&MId=5741#AI40359) |
| 2026-07-20 | North Central Area Committee | other | [Naming and Numbering Proposal for a Large Scale Residential Development on a si…](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=141&MId=5741#AI40364) |
| 2026-07-20 | North Central Area Committee | other | [Culture, Recreation and Economic Matters](https://councilmeetings.dublincity.ie/ieListDocuments.aspx?CId=141&MId=5741#AI40465) |

*Sources: [moderngov](https://meetings.fingal.ie) (2026-09-13)*

## Infrastructure and public land

*53 capacity record(s) nearby (esb_substation) are not reproduced: source licence forbids redistribution; see the operator's own register.*

**Public land** — 36 relevant public land site(s) nearby: Dublin City Council (19), Dublin City University (8), Electricity Supply Board (2), The Industrial Development Authority (1), The Minister for Education and Skills (3), The Office of Public Works (3)

*Sources: [esbn](https://www.esbnetworks.ie/services/get-connected/renewable-connection/network-capacity-heatmap) (2026-09-11)*

## Schools and transport within 1,000 m

| School | Distance |
|---|---|
| TRINITY COMPREHENSIVE SCHOOL | 440.4 m |
| Bantiarna na mBuanna Girls | 515 m |
| SCOIL AN TSEACHTAR LAOCH | 526.7 m |
| OUR LADY OF VICTORIES INFANT N S | 546.8 m |
| Bantiarna na mBuanna Boys | 621.8 m |
| S N na Maighdine Muire B | 701.7 m |
| VIRGIN MARY GIRLS NATIONAL SCHOOL | 715.6 m |
| St. Aidan's C.B.S. | 728.8 m |

**55 public-transport stops** serving routes 1, 101, 104, 109D, 110D, 126, 126D, 16, 16D, 19, 220, 220A, 220T, 33, 33E, 33n, 41, 41B, 41C, 41D.

*Sources: [gtfs](https://www.transportforireland.ie/transitData/Data/GTFS_All.zip) (2026-09-11); [schools](https://www.gov.ie/en/department-of-education/collections/primary-schools-enrolment-figures/) (2026-09-11)*

## Deadlines still open

Nothing with a statutory clock running within the radius.

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11); [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12); [moderngov](https://meetings.fingal.ie) (2026-09-13); [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-13); [rzlt](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) (2026-09-11)*

---

## Provenance

Every section above reads the PlanSight store only.

| Section | Source | Licence | Last confirmed | URL |
|---|---|---|---|---|
| location | places | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) |
| parcel | parcels | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) |
| zoning | zoning | CC-BY-4.0 | 2026-09-12 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/GZT_Current_Plan/FeatureServer/0) |
| constraints | constraints | mixed — CC-BY-4.0 except OPW flood (CC-BY-NC-ND-4.0, publishable=false) | 2026-09-11 | [link](https://data.gov.ie/ (see the per-sub-source rows in `source`)) |
| constraints | constraints.niah | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/HyjXgkV6KGMSF3jt/arcgis/rest/services/NIAHBuildingsOpenData/FeatureServer/0) |
| constraints | constraints.radon | CC-BY-4.0 | 2026-09-11 | [link](https://gis.epa.ie/geoserver/ows?typeNames=EPA:RadonRiskMapofIreland) |
| constraints | constraints.smr | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/HyjXgkV6KGMSF3jt/arcgis/rest/services/SMROpenData/FeatureServer/0) |
| planning | npad | CC-BY-4.0 | 2026-09-13 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) |
| appeals | acp | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) |
| commencements | bcms | CC-BY-4.0 | 2026-09-13 | [link](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) |
| sales | cara_listings | Third-party advertisement data captured by Cara from daft.ie. Not open data: internal analysis only, no redistribution of listing content. Business-contact details (licensed PSP name and branch) are retained per Cara DECISIONS 2026-08-19; agent phone numbers and all vendor/buyer identities are dropped. | 2026-09-11 | [link](https://www.daft.ie/ (via Cara `daft_listing`)) |
| sales | daft_gateway | Third-party advertisement data read from daft.ie's own JSON gateway. Not open data: internal analysis only, no redistribution of listing content. Business-contact details (the licensed PSP's name and branch) are retained per Cara DECISIONS 2026-08-19; agent phone numbers, profile images and all media URLs are dropped at fetch time and never written down. Vendor and buyer identities are not in this data. | 2026-09-13 | [link](https://gateway.daft.ie/old/v1/listings) |
| sales | ppr | PSI — PSRA re-use terms (psr.ie/re-use-of-public-sector-information). Free re-use in any format provided the source and PSRA copyright are acknowledged, the data is reproduced accurately and not used misleadingly, and it is NOT used 'for the principal purpose of advertising or promoting a particular product or service'. Attribution: 'Contains PSRA Residential Property Price Register data, © Property Services Regulatory Authority.' | 2026-09-13 | [link](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) |
| consultations | consult | public | 2026-09-12 | [link](https://dlrcoco.citizenspace.com \| https://consult.fingal.ie \| https://engage.dublincity.ie) |
| council_items | moderngov | public | 2026-09-13 | [link](https://meetings.fingal.ie) |
| capacity | esbn | all-rights-reserved (esbnetworks.ie disclaimer: personal/non-commercial, no modification or republication without written ESB permission) — permission NOT sought | 2026-09-11 | [link](https://www.esbnetworks.ie/services/get-connected/renewable-connection/network-capacity-heatmap) |
| public_land | lda_lands | CC-BY-4.0 | 2026-09-11 | [link](https://lda.ie/public-lands/register-of-relevant-lands) |
| projects | social_housing | CC-BY-SA-4.0 | 2026-09-11 | [link](https://www.gov.ie/en/department-of-housing-local-government-and-heritage/collections/social-housing-construction-projects-status-reports/) |
| amenities | gtfs | CC-BY-4.0 | 2026-09-11 | [link](https://www.transportforireland.ie/transitData/Data/GTFS_All.zip) |
| amenities | schools | CC-BY-4.0 | 2026-09-11 | [link](https://www.gov.ie/en/department-of-education/collections/primary-schools-enrolment-figures/) |
| deadlines | acp | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) |
| deadlines | consult | public | 2026-09-12 | [link](https://dlrcoco.citizenspace.com \| https://consult.fingal.ie \| https://engage.dublincity.ie) |
| deadlines | moderngov | public | 2026-09-13 | [link](https://meetings.fingal.ie) |
| deadlines | npad | CC-BY-4.0 | 2026-09-13 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) |
| deadlines | rzlt | CC-BY-4.0 | 2026-09-11 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) |

### Not in this report

- **rzlt** — section failed: GEOSIntersects: TopologyException: side location conflict at -6.2579012519999999 53.395292670000003

### Warnings

- section rzlt failed: GEOSIntersects: TopologyException: side location conflict at -6.2579012519999999 53.395292670000003
