# Site report — 53.46134, -6.24352

*Everything within 1000 m, generated 2026-09-14 from the PlanSight store. No figure in this report was fetched live; each section names its source and the date that source was last confirmed.*

> **What closes soonest**
>
> - **2026-10-16** (32 days) — jr: ACP 501273: Refuse permission


## Where this is

|  |  |
|---|---|
| Townland | Mooretown |
| Settlement | Swords |
| Electoral division | Swords-Glasmore |
| Local electoral area | Swords |
| Local authority | Fingal County Council |

**Census 2022, small area 267131024** — 412 people in 125 households (125 dwellings). 84% owner-occupied, 13.6% privately rented, 0.8% social. Vacancy 0%. 2. Satellite urban towns

*Sources: [places](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) (2026-09-11)*

## The site itself

**Parcel** — Tailte Éireann `1803611` (freehold), 229.81 m² (0.02 ha), FINGAL.

**Zoning**

| Code | Objective | Plan |
|---|---|---|
| — | RS - Residential: Ensure that any new development in existing areas would have a minimal impact on and enhance existing… | FINGAL_DP_OWN |
| R2 | RS - Residential: Provide for residential development and protect and improve residential amenity | Fl-001:DP:the-fingal-development-plan-2023-2029 |

**Residential Zoned Land Tax** — on the draft map 2027 (parcel `FL0000000881`, 2.97 ha), and the final map 2026 (parcel `FL0000000881`, 2.97 ha).

> This land is on an RZLT map — the owner is liable for an annual 3 % tax.

**Constraints within 1,000 m**

| Designation | Count | Examples |
|---|---|---|
| NIAH-recorded building | 2 | Brackenstown House; Saint Finian's Catholic Church |
| Radon risk area | 3 | About 1 in 10 homes in this area is likely to have high radon levels; About 1 i… |
| Record of Protected Structures | 4 | Mill ponds, Millrace & Sluice System; Brackenstown House; Glasmore Abbey & St. … |
| Recorded monument | 19 | Ritual site - holy well; Structure; Fish-pond; Windmill; Field system |

> ⚠️ **An OPW flood extent intersects this area.** The mapping is licensed CC-BY-NC-ND, so it is not reproduced here — see the OPW's own map at https://www.floodinfo.ie/map/floodmaps/.

*Sources: [parcels](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) (2026-09-11)*

## Planning activity — 154 applications within 1,000 m in 5 years

| Decision | Applications |
|---|---|
| GRANT PERMISSION | 90 |
| REFUSE PERMISSION | 13 |
| Invalid Application | 12 |
| GRANT PERMISSION FOR RETENTION | 10 |
| INVALID APPLICATION DUE TO SITE NOTICE | 6 |
| GRANT PERMISSION & GRANT RETENTION | 6 |
| REFUSE PERMISSION FOR RETENTION | 5 |
| (undecided) | 4 |
| WITHDRAW APPLICATION | 2 |
| Grant Retention & Refuse Retention | 1 |
| Grant Permission - DECISION BY ABP | 1 |
| REFUSE PERMISSION & REFUSE RETENTION | 1 |
| REQUEST ADDITIONAL INFORMATION | 1 |
| App. withdrawn as no C.AI recd in 6 mths | 1 |
| App withdrawn as no AI recd in 6 months | 1 |

### Largest by unit count

| Units | Ref | Status | Decision | Received | What |
|---|---|---|---|---|---|
| 0 | F26A/0699E | Referral | — | 2026-08-05 | 1) Proposed Alterations and Extension to existing church building, in |
| 0 | F26A/0665E | Referral | — | 2026-07-25 | Alterations to rear of existing dwelling to include single storey rear |
| 0 | F26A/0658E | Referral | — | 2026-07-23 | The development will consist of the construction of a dormer window in |
| 0 | F26A/0635E | 35 Day Assessment | — | 2026-07-16 | Retention Permission for the continued use of part of the ground floor |
| 0 | F26A/0643E | Invalid Application | Invalid Application | 2026-07-16 | Alterations to rear of existing dwelling to include single storey rear |
| 0 | F26A/0569E | Additional Information Requested | REQUEST ADDITIONAL INFORMATION | 2026-06-30 | Retention permission is sought by Patrick Campbell for development at |
| 0 | F26A/0526E | Invalid Application | Invalid Application | 2026-06-19 | Retention Permission for the continued use of part of the ground floor |
| 0 | F26A/0525E | Decision Issued | GRANT PERMISSION | 2026-06-19 | The proposed works will consist of the following (1) Alterations to th |
| 0 | F26A/0505E | Decision Issued | GRANT PERMISSION | 2026-06-15 | Planning Permission for 2 Storey side extension with pitched/hipped ro |
| 0 | F26A/0442E | Planners Report to ACP | GRANT PERMISSION | 2026-05-27 | Planning permission for attic conversion with hip to gable roof and do |

### Most recent

| Received | Ref | Status | Distance | What |
|---|---|---|---|---|
| 2026-08-05 | F26A/0699E | Referral | 950.5 m | 1) Proposed Alterations and Extension to existing church building, in |
| 2026-07-25 | F26A/0665E | Referral | 887.6 m | Alterations to rear of existing dwelling to include single storey rear |
| 2026-07-23 | F26A/0658E | Referral | 973.4 m | The development will consist of the construction of a dormer window in |
| 2026-07-16 | F26A/0635E | 35 Day Assessment | 831.2 m | Retention Permission for the continued use of part of the ground floor |
| 2026-07-16 | F26A/0643E | Invalid Application | 887.6 m | Alterations to rear of existing dwelling to include single storey rear |
| 2026-06-30 | F26A/0569E | Additional Information Requested | 658.6 m | Retention permission is sought by Patrick Campbell for development at |
| 2026-06-19 | F26A/0526E | Invalid Application | 831.1 m | Retention Permission for the continued use of part of the ground floor |
| 2026-06-19 | F26A/0525E | Decision Issued | 885.2 m | The proposed works will consist of the following (1) Alterations to th |
| 2026-06-15 | F26A/0505E | Decision Issued | 143.7 m | Planning Permission for 2 Storey side extension with pitched/hipped ro |
| 2026-05-27 | F26A/0442E | Planners Report to ACP | 906.4 m | Planning permission for attic conversion with hip to gable roof and do |

*`description` is truncated at source (80 chars for DLR, 70 for Fingal) and `applicant` is null nationally — NPAD publishes neither in full.*

*Sources: [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-13)*

## Appeals — 21 in 5 years

| Outcome | Cases |
|---|---|
| grant_conditions | 9 |
| (pending) | 4 |
| refuse | 4 |
| invalid | 3 |
| other | 1 |

| Decided | ACP ref | LA ref | Outcome | Distance |
|---|---|---|---|---|
| 2026-08-21 | 501273 | F26A/0127E | refuse | 808.1 m |
| 2026-07-21 | 501747 | F26A/0442E | open | 906.4 m |
| 2026-06-12 | 501528 | F26A/0234E | pending | 808.4 m |
| 2026-05-20 | 501382 | F25A/0412E | pending | 755.5 m |
| 2026-05-12 | 500791 | F25A/1135 | grant_conditions | 223.6 m |
| 2026-02-13 | 323576 | S254/02/25 | refuse | 773.7 m |
| 2026-01-26 | 500091 | F25A/0518E | grant_conditions | 876.2 m |
| 2025-06-30 | 322006 | F24A/0823E | grant_conditions | 762.6 m |
| 2025-06-09 | 321902 | F24A/0608E | grant_conditions | 993 m |
| 2025-05-13 | 321716 | F24A/0938 | grant_conditions | 850.3 m |

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11)*

## What is actually being built — 78 commencement notices in 3 years

| Year | Notices |
|---|---|
| 2026 | 15 |
| 2025 | 11 |
| 2024 | 51 |
| 2023 | 1 |

| Date | Address | Kind | Planning ref | Distance |
|---|---|---|---|---|
| 2026-09-04 | Mooretown, Swords, Dublin | commencement_notice | LRD0067/S3E | 925.8 m |
| 2026-09-04 | Mooretown, Swords, Dublin | commencement_notice | LRD0067/S3E | 943.2 m |
| 2026-09-04 | Mooretown, Swords, Dublin | commencement_notice | LRD0067/S3E | 942.4 m |
| 2026-09-04 | Mooretown, Swords, Dublin | commencement_notice | LRD0067/S3E | 962.1 m |
| 2026-09-04 | Mooretown, Swords, Dublin | commencement_notice | LRD0067/S3E | 943.9 m |
| 2026-07-24 | River Valley Road,, Swords, Dublin, K67 KC67 | seven_day_notice | ÀBP-314040-22 | 915.6 m |
| 2026-07-20 | 35 Murrough Road, Swords, Dublin, K67 XC84 | short_commencement_notice | F26A/0137E | 222.6 m |
| 2026-07-15 | 38 Brides Glen Park, Swords, Dublin, K67 N231 | short_commencement_notice | F25A/1009E | 954.2 m |
| 2026-07-06 | 4 Bunbury Gate Avenue, Swords, Dublin, K67 NH76 | short_commencement_notice | F26A/0103E | 981.1 m |
| 2026-07-01 | 72 Bunbury Gate Avenue, Swords, Dublin, K67 Y067 | short_commencement_notice | F26A/0104E | 914.1 m |

*One notice can cover many buildings — count notices, never building rows, or a single multi-unit scheme reads as a trend (T11).*

*Sources: [bcms](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) (2026-09-13)*

## Recent sales — 1,221 within 1,000 m

Median €427,500 (range €50,000 – €9,118,943), median €4,692/m².

74 matched to the exact address; 726 with beds, floor area and BER from the matched daft.ie advertisement.

| Sold | Price | Address | Beds | m² | BER | New build |
|---|---|---|---|---|---|---|
| 2026-09-02 | €520,000 | 16 GARTAN DR, SWORDS, DUBLIN | — | — | — | no |
| 2026-09-01 | €440,529 | 19 Meadowbank View, Millers Glen, Swords | — | — | — | yes |
| 2026-09-01 | €440,529 | 4 Furzefield Drive, Furzefield, Mooretown | — | — | — | yes |
| 2026-09-01 | €425,000 | 7 THORNLEIGH GREEN, APPLEWOOD VILLAGE, SWORDS | 3 | — | B3 | no |
| 2026-09-01 | €385,000 | 203 ST WERBURGHS, SWORDS, CO DUBLIN | 2 | 85 | C2 | no |
| 2026-08-31 | €650,000 | 7 WHITETHORN, FELTRIM ROAD, KINSEALY | 3 | 112 | A3 | no |
| 2026-08-31 | €573,350 | 8 THE DRIVE, MILLERS GLEN, SWORDS | 3 | 115 | A3 | no |
| 2026-08-31 | €361,234 | 14 Mill Brook Walk, Baile na Móna Vale, Mooretown | — | — | — | yes |
| 2026-08-28 | €462,555 | 9 Belvedere Way, Knocksedan Demesne, Swords | — | — | — | yes |
| 2026-08-28 | €427,313 | 7 The Green, Bail na Móna Vale, Swords | — | — | — | yes |

*PPR addresses are geocoded, not surveyed — a sale's position is as good as its address match (`rooftop_n` says how many are address-accurate). Beds, floor area, BER and asking price come from the matched daft.ie advertisement, not from the Register, and only where a match was found (`enriched_n`).*

*Sources: [cara_listings](https://www.daft.ie/ (via Cara `daft_listing`)) (2026-09-11); [daft_gateway](https://gateway.daft.ie/old/v1/listings) (2026-09-13); [ppr](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) (2026-09-13)*

## Open consultations

| Closes | Days | Title | Kind |
|---|---|---|---|
| 2026-09-15 | 1 | [Fingal Safer Schools - St. Fintan's National School, Sutton, Dublin 13](https://consult.fingal.ie/en/consultation/fingal-safer-schools-st-fintans-national-school-sutton-dublin-13) | other |
| 2026-09-15 | 1 | [Fingal Safer Schools - Scoil Mhuire, Howth Primary School, Tuckett's Lane, Howth](https://consult.fingal.ie/en/consultation/fingal-safer-schools-scoil-mhuire-howth-primary-school-tucketts-lane-howth) | other |
| 2026-09-15 | 1 | [Fingal Safer Schools - Hansfield Educate Together National School, Barnwell Roa…](https://consult.fingal.ie/en/consultation/fingal-safer-schools-hansfield-educate-together-national-school-barnwell-road-clonee-dublin-15) | other |
| 2026-09-15 | 1 | [Fingal Safer Schools - St Mochta's National School, Porterstown Road, Clonsilla…](https://consult.fingal.ie/en/consultation/fingal-safer-schools-st-mochtas-national-school-porterstown-road-clonsilla-dublin-15) | other |
| 2026-09-20 | 6 | [Fingal Safer Schools - Gaelscoil na Mara & Donabate Community College, Portrane…](https://consult.fingal.ie/en/consultation/fingal-safer-schools-gaelscoil-na-mara-donabate-community-college-portrane-road-ballisk-common) | other |
| 2026-09-20 | 6 | [Fingal Safer Schools - St. Mary's National School, R122, Oldtown, Co. Dublin](https://consult.fingal.ie/en/consultation/fingal-safer-schools-st-marys-national-school-r122-oldtown-co-dublin) | other |
| 2026-09-20 | 6 | [Fingal Safer Schools - Swords Educate Together National School & Gaelscoil Bhri…](https://consult.fingal.ie/en/consultation/fingal-safer-schools-swords-educate-together-national-school-gaelscoil-bhrian-b%C3%B3roimhe-glen-ellan) | other |
| 2026-09-20 | 6 | [Fingal Safer Schools - Thornleigh Educate Together National School, Thornleigh …](https://consult.fingal.ie/en/consultation/fingal-safer-schools-thornleigh-educate-together-national-school-thornleigh-green-swords) | other |
| 2026-09-25 | 11 | [Public Consultation on Identification of Bathing Waters in Fingal for Bathing S…](https://consult.fingal.ie/en/consultation/public-consultation-identification-bathing-waters-fingal-bathing-season-2027) | other |

*Sources: [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12)*

## Council decisions nearby

| Meeting | Committee | Kind | Item |
|---|---|---|---|
| 2026-09-14 | County Council | other | [Comyn Manor, Swords, Co. Dublin](https://meetings.fingal.ie/ieListDocuments.aspx?CId=129&MId=6295#AI109659) |
| 2026-09-10 | Balbriggan/Rush-Lusk/Swords Area Commit… | other | [Councillor J. Smyth - Swords Bike Library Initiative - AI109462](https://meetings.fingal.ie/ieListDocuments.aspx?CId=206&MId=6300#AI109462) |
| 2026-09-10 | Balbriggan/Rush-Lusk/Swords Area Commit… | other | [Councillor C. Johnston - Taking-in-Charge - The Orchard Estate - Oldtown - AI10…](https://meetings.fingal.ie/ieListDocuments.aspx?CId=206&MId=6300#AI109689) |
| 2026-09-10 | Balbriggan/Rush-Lusk/Swords Area Commit… | other | [Councillor E. Dockrell - Update on Playground for Oldtown - AI109219](https://meetings.fingal.ie/ieListDocuments.aspx?CId=206&MId=6300#AI109219) |
| 2026-09-10 | Balbriggan/Rush-Lusk/Swords Area Commit… | other | [Councillor J. Newman - Update on Swords Western Distributor Road Project - AI10…](https://meetings.fingal.ie/ieListDocuments.aspx?CId=206&MId=6300#AI109224) |
| 2026-09-10 | Balbriggan/Rush-Lusk/Swords Area Commit… | other | [Councillor J. Newman - Walled Gardens - Brackenstown - Swords - AI109591](https://meetings.fingal.ie/ieListDocuments.aspx?CId=206&MId=6300#AI109591) |
| 2026-09-10 | Balbriggan/Rush-Lusk/Swords Area Commit… | other | [Comyn Manor, Swords, Co. Dublin](https://meetings.fingal.ie/ieListDocuments.aspx?CId=206&MId=6300#AI109754) |
| 2026-09-10 | Balbriggan/Rush-Lusk/Swords Area Commit… | other | [Letter dated 18th June 2026 from HSE regarding Cllr. L. Corkery Motion - Swords…](https://meetings.fingal.ie/ieListDocuments.aspx?CId=206&MId=6300#AI109209) |
| 2026-09-10 | Balbriggan/Rush-Lusk/Swords Area Commit… | other | [Email dated 8th July 2026 from the Department of Education and Youth regarding …](https://meetings.fingal.ie/ieListDocuments.aspx?CId=206&MId=6300#AI109383) |
| 2026-09-10 | Balbriggan/Rush-Lusk/Swords Area Commit… | other | [Email dated 23rd July 2026 from Department of Transport regarding Cllr. D. Mull…](https://meetings.fingal.ie/ieListDocuments.aspx?CId=206&MId=6300#AI109487) |

*Sources: [moderngov](https://meetings.fingal.ie) (2026-09-13)*

## Infrastructure and public land

*44 capacity record(s) nearby (esb_substation, wastewater, water) are not reproduced: source licence forbids redistribution; see the operator's own register.*

**Public land** — 43 relevant public land site(s) nearby: Dublin City Council (17), Electricity Supply Board (2), Fingal County Council (23), Health Service Executive (1)

| Kind | Scheme | Status | Units | Distance |
|---|---|---|---|---|
| social_housing | Mooretown, Swords (Gannon Homes) | stage_4_tender_approval | 60 | 506.2 m |
| social_housing | Abbeyglen, 47 Dublin Road, Swords | completed | 5 | 946.8 m |
| social_housing | Bowden Court (Outlands), Rathbeale Road, Swords | completed | 11 | 946.8 m |
| social_housing | Holywell, Swords | on_site | 54 | 946.8 m |
| social_housing | Millers Glen, Swords, Co. Dublin | completed | 10 | 946.8 m |
| social_housing | Mooretown (FCC), Swords, Co Dublin | stage_4_tender_approval | 123 | 946.8 m |
| social_housing | Mooretown, Phase 2, Swords, Co. Dublin | stage_4_tender_approval | 111 | 946.8 m |
| social_housing | Oldtown, Swords, Co Dublin (Phase 1) | completed | 15 | 946.8 m |
| social_housing | Oldtown, Swords, Co Dublin (Phase 2) | completed | 45 | 946.8 m |
| social_housing | Oldtown, Swords, Co Dublin (Phase 3) | completed | 39 | 946.8 m |

*Sources: [esbn](https://www.esbnetworks.ie/services/get-connected/renewable-connection/network-capacity-heatmap) (2026-09-11); [uisce.wastewater](https://www.water.ie/connections/developer-services/capacity-registers/wastewater-treatment-capacity-register) (—); [uisce.water](https://www.water.ie/connections/developer-services/capacity-registers/water-supply-capacity-register) (—)*

## Schools and transport within 1,000 m

| School | Distance |
|---|---|
| ST CRONANS JUNIOR NATIONAL SCHOOL | 532 m |
| BRACKENSTOWN SENIOR N S | 598.7 m |
| Swords Community College | 668.6 m |
| Broadmeadow Community National School | 745.5 m |
| Loreto College | 793.3 m |

**26 public-transport stops** serving routes 102, 102P, 192, 196, 197, 33n, 41, 41B, 41C, 41X, 500, 500N, 500X, 501, 503, 505, 505X, 506, 507, 741.

*Sources: [gtfs](https://www.transportforireland.ie/transitData/Data/GTFS_All.zip) (2026-09-11); [schools](https://www.gov.ie/en/department-of-education/collections/primary-schools-enrolment-figures/) (2026-09-11)*

## Deadlines still open

| Closes | Days | Kind | What | Distance |
|---|---|---|---|---|
| 2026-10-16 | 32 | jr | [ACP 501273: Refuse permission](https://www.pleanala.ie/en-ie/case/501273) | 808.1 m |

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11); [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12); [moderngov](https://meetings.fingal.ie) (2026-09-13); [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-13); [rzlt](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) (2026-09-11)*

---

## Provenance

Every section above reads the PlanSight store only.

| Section | Source | Licence | Last confirmed | URL |
|---|---|---|---|---|
| location | places | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) |
| parcel | parcels | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) |
| zoning | zoning | CC-BY-4.0 | 2026-09-12 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/GZT_Current_Plan/FeatureServer/0) |
| constraints | constraints | mixed — CC-BY-4.0 except OPW flood (CC-BY-NC-ND-4.0, publishable=false) | 2026-09-11 | [link](https://data.gov.ie/ (see the per-sub-source rows in `source`)) |
| constraints | constraints.flood_cfram | CC-BY-NC-ND-4.0 | 2026-09-11 | [link](https://s3.eu-west-1.amazonaws.com/catalogue.floodinfo.opw/cfram/esds_floodmap_ext_f_c.zip) |
| constraints | constraints.niah | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/HyjXgkV6KGMSF3jt/arcgis/rest/services/NIAHBuildingsOpenData/FeatureServer/0) |
| constraints | constraints.radon | CC-BY-4.0 | 2026-09-11 | [link](https://gis.epa.ie/geoserver/ows?typeNames=EPA:RadonRiskMapofIreland) |
| constraints | constraints.rps | CC-BY-4.0 (Fingal); public/attribution, unconfirmed (DLR) | 2026-09-11 | [link](https://services.arcgis.com/41mg5wcsG0sphp5W/arcgis/rest/services/ProtectedStructures_CDP2228_dlrcoco/FeatureServer/16) |
| constraints | constraints.smr | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/HyjXgkV6KGMSF3jt/arcgis/rest/services/SMROpenData/FeatureServer/0) |
| rzlt | rzlt | CC-BY-4.0 | 2026-09-11 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) |
| planning | npad | CC-BY-4.0 | 2026-09-13 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) |
| appeals | acp | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) |
| commencements | bcms | CC-BY-4.0 | 2026-09-13 | [link](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) |
| sales | cara_listings | Third-party advertisement data captured by Cara from daft.ie. Not open data: internal analysis only, no redistribution of listing content. Business-contact details (licensed PSP name and branch) are retained per Cara DECISIONS 2026-08-19; agent phone numbers and all vendor/buyer identities are dropped. | 2026-09-11 | [link](https://www.daft.ie/ (via Cara `daft_listing`)) |
| sales | daft_gateway | Third-party advertisement data read from daft.ie's own JSON gateway. Not open data: internal analysis only, no redistribution of listing content. Business-contact details (the licensed PSP's name and branch) are retained per Cara DECISIONS 2026-08-19; agent phone numbers, profile images and all media URLs are dropped at fetch time and never written down. Vendor and buyer identities are not in this data. | 2026-09-13 | [link](https://gateway.daft.ie/old/v1/listings) |
| sales | ppr | PSI — PSRA re-use terms (psr.ie/re-use-of-public-sector-information). Free re-use in any format provided the source and PSRA copyright are acknowledged, the data is reproduced accurately and not used misleadingly, and it is NOT used 'for the principal purpose of advertising or promoting a particular product or service'. Attribution: 'Contains PSRA Residential Property Price Register data, © Property Services Regulatory Authority.' | 2026-09-13 | [link](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) |
| consultations | consult | public | 2026-09-12 | [link](https://dlrcoco.citizenspace.com \| https://consult.fingal.ie \| https://engage.dublincity.ie) |
| council_items | moderngov | public | 2026-09-13 | [link](https://meetings.fingal.ie) |
| capacity | esbn | all-rights-reserved (esbnetworks.ie disclaimer: personal/non-commercial, no modification or republication without written ESB permission) — permission NOT sought | 2026-09-11 | [link](https://www.esbnetworks.ie/services/get-connected/renewable-connection/network-capacity-heatmap) |
| capacity | uisce.wastewater | all-rights-reserved (water.ie terms cl. 2.1, personal/non-commercial); NOT covered by UÉ's CC-BY-4.0 open-data grant | — | [link](https://www.water.ie/connections/developer-services/capacity-registers/wastewater-treatment-capacity-register) |
| capacity | uisce.water | all-rights-reserved (water.ie terms cl. 2.1, personal/non-commercial); NOT covered by UÉ's CC-BY-4.0 open-data grant | — | [link](https://www.water.ie/connections/developer-services/capacity-registers/water-supply-capacity-register) |
| public_land | lda_lands | CC-BY-4.0 | 2026-09-11 | [link](https://lda.ie/public-lands/register-of-relevant-lands) |
| projects | social_housing | CC-BY-SA-4.0 | 2026-09-11 | [link](https://www.gov.ie/en/department-of-housing-local-government-and-heritage/collections/social-housing-construction-projects-status-reports/) |
| amenities | gtfs | CC-BY-4.0 | 2026-09-11 | [link](https://www.transportforireland.ie/transitData/Data/GTFS_All.zip) |
| amenities | schools | CC-BY-4.0 | 2026-09-11 | [link](https://www.gov.ie/en/department-of-education/collections/primary-schools-enrolment-figures/) |
| deadlines | acp | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) |
| deadlines | consult | public | 2026-09-12 | [link](https://dlrcoco.citizenspace.com \| https://consult.fingal.ie \| https://engage.dublincity.ie) |
| deadlines | moderngov | public | 2026-09-13 | [link](https://meetings.fingal.ie) |
| deadlines | npad | CC-BY-4.0 | 2026-09-13 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) |
| deadlines | rzlt | CC-BY-4.0 | 2026-09-11 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) |
