# Site report — 53.48712, -6.23824

*Everything within 2000 m, generated 2026-09-13 from the PlanSight store. No figure in this report was fetched live; each section names its source and the date that source was last confirmed.*

> **What closes soonest**
>
> - **2026-09-15** (2 days) — consultation_close: FINGAL consultation opened: Fingal Safer Schools - Scoil Mhuire, Howth Primary School, Tuckett's Lane, Howth
> - **2026-09-15** (2 days) — consultation_close: FINGAL consultation opened: Fingal Safer Schools - St. Fintan's National School, Sutton, Dublin 13
> - **2026-09-15** (2 days) — consultation_close: FINGAL consultation opened: Fingal Safer Schools - Hansfield Educate Together National School, Barnwell Road,…


## Where this is

|  |  |
|---|---|
| Townland | Magillstown |
| Electoral division | Swords-Lissenhall |
| Local electoral area | Swords |
| Local authority | Fingal County Council |

**Census 2022, small area 267133031** — 419 people in 131 households (139 dwellings). 68.8% owner-occupied, 26.6% privately rented, 14.1% social. Vacancy 7.2%. 4. Rural areas with high urban influence

*Sources: [places](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) (2026-09-11)*

## The site itself

**Parcel** — no registered parcel contains this point (the cadastre covers registered title only)

**Zoning**

| Code | Objective | Plan |
|---|---|---|
| — | GB - Green Belt: Create a rural/urban Greenbelt zone that permanently demarcates the boundary i. between the rural and … | FINGAL_DP_OWN |
| G3 | GB - Green Belt: Protect and provide for a Greenbelt | Fl-001:DP:the-fingal-development-plan-2023-2029 |

**Residential Zoned Land Tax** — this site is not on an RZLT map. 156 mapped parcel(s) within the radius.

**Constraints within 2,000 m**

| Designation | Count | Examples |
|---|---|---|
| NIAH-recorded building | 3 | Murray's Bridge; Catholic Church of the Immaculate Conception; Sommerville |
| Radon risk area | 6 | About 1 in 10 homes in this area is likely to have high radon levels; About 1 i… |
| Record of Protected Structures | 2 | Murrays Bridge; Church of the Immaculate Conception (RC) |
| Recorded monument | 81 | Ritual site - holy well; Fulacht fia; Ring-ditch; Enclosure; Field system |

> ⚠️ **An OPW flood extent intersects this area.** The mapping is licensed CC-BY-NC-ND, so it is not reproduced here — see the OPW's own map at https://www.floodinfo.ie/map/floodmaps/.

*Sources: [parcels](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) (2026-09-11)*

## Planning activity — 100 applications within 2,000 m in 5 years

| Decision | Applications |
|---|---|
| GRANT PERMISSION | 65 |
| Invalid Application | 10 |
| REFUSE PERMISSION | 8 |
| (undecided) | 5 |
| GRANT PERMISSION FOR RETENTION | 5 |
| GRANT PERMISSION & REFUSE PERMISSION | 1 |
| GRANT PERMISSION & GRANT RETENTION | 1 |
| INVALID APPLICATION DUE TO SITE NOTICE | 1 |
| Decision to be Made by Other Body | 1 |
| REFUSE PERMISSION FOR RETENTION | 1 |
| REFUSE PERMISSION & REFUSE RETENTION | 1 |
| App withdrawn as no AI recd in 6 months | 1 |

### Open for observations now

| Closes | Days | Ref | What | Distance |
|---|---|---|---|---|
| 2026-09-25 | 12 | [F26A/0764](https://planning.agileapplications.ie/fingal/application-details/?ref=F26A/0764) | Planning Permission for the construction of a new front prch, The re | 772.7 m |

### Largest by unit count

| Units | Ref | Status | Decision | Received | What |
|---|---|---|---|---|---|
| 0 | F26A/0764 | Referral | — | 2026-08-21 | Planning Permission for the construction of a new front prch, The re |
| 0 | F26A/0699E | Referral | — | 2026-08-05 | 1) Proposed Alterations and Extension to existing church building, in |
| 0 | F26A/0658E | Referral | — | 2026-07-23 | The development will consist of the construction of a dormer window in |
| 0 | F26A/0625E | 35 Day Assessment | — | 2026-07-14 | The development will consist of a storey and a half style dwelling (si |
| 0 | F26A/0570 | Decision Issued | GRANT PERMISSION FOR RETENTION | 2026-07-01 | Retention of 4 No. velux windows to the front of existing house roof c |
| 0 | F26A/0513E | Decision Issued | GRANT PERMISSION | 2026-06-17 | The development will consist of an attic conversion including a rear d |
| 0 | F26A/0426E | Final Grant | GRANT PERMISSION | 2026-05-22 | Planning permission for replacement waste water treatment plant and pe |
| 0 | F26A/0399E | Planners Report to ACP | REFUSE PERMISSION & REFUSE RETENTION | 2026-05-18 | Planning permission for: Retention in respect of the continued use of |
| 0 | F26A/0351E | Final Grant | GRANT PERMISSION | 2026-05-02 | Attic Development to include conversion of existing attic space to stu |
| 0 | F26A/0343E | Invalid Application | Invalid Application | 2026-04-30 | Planning permission for: Retention in respect of the continued use of |

### Most recent

| Received | Ref | Status | Distance | What |
|---|---|---|---|---|
| 2026-08-21 | F26A/0764 | Referral | 772.7 m | Planning Permission for the construction of a new front prch, The re |
| 2026-08-05 | F26A/0699E | Referral | 1,907.8 m | 1) Proposed Alterations and Extension to existing church building, in |
| 2026-07-23 | F26A/0658E | Referral | 1,897.8 m | The development will consist of the construction of a dormer window in |
| 2026-07-14 | F26A/0625E | 35 Day Assessment | 1,911.8 m | The development will consist of a storey and a half style dwelling (si |
| 2026-07-01 | F26A/0570 | Decision Issued | 1,180.1 m | Retention of 4 No. velux windows to the front of existing house roof c |
| 2026-06-17 | F26A/0513E | Decision Issued | 1,249.2 m | The development will consist of an attic conversion including a rear d |
| 2026-05-22 | F26A/0426E | Final Grant | 806 m | Planning permission for replacement waste water treatment plant and pe |
| 2026-05-18 | F26A/0399E | Planners Report to ACP | 1,888.3 m | Planning permission for: Retention in respect of the continued use of |
| 2026-05-02 | F26A/0351E | Final Grant | 1,119.4 m | Attic Development to include conversion of existing attic space to stu |
| 2026-04-30 | F26A/0343E | Invalid Application | 1,980.5 m | Planning permission for: Retention in respect of the continued use of |

*`description` is truncated at source (80 chars for DLR, 70 for Fingal) and `applicant` is null nationally — NPAD publishes neither in full.*

*Sources: [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-12)*

## Appeals — 12 in 5 years

| Outcome | Cases |
|---|---|
| (pending) | 4 |
| other | 3 |
| grant_conditions | 2 |
| refuse | 2 |
| withdrawn | 1 |

| Decided | ACP ref | LA ref | Outcome | Distance |
|---|---|---|---|---|
| 2026-07-28 | 501785 | F26A/0399E | pending | 1,888.3 m |
| 2026-05-25 | 501401 | F26A/0159E | open | 1,877.9 m |
| 2025-11-10 | 323222 | FIN-C790-RZD26-11 | other | 1,738.1 m |
| 2025-09-30 | 314724 | — | other | 1,783.9 m |
| 2025-07-14 | 323029 | LRD0018/S3E | open | 1,580.1 m |
| 2024-09-25 | 313337 | — | withdrawn | 1,582.2 m |
| 2024-07-19 | 320450 | FIN-C657-RZLT24-13 | open | 1,743.3 m |
| 2024-06-24 | 318866 | F23A/0655 | refuse | 1,980.4 m |
| 2023-08-08 | 316471 | RZLT034/22 | other | 1,740.8 m |
| 2023-03-30 | 313362 | — | grant_conditions | 871.8 m |

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11)*

## What is actually being built — 41 commencement notices in 3 years

| Year | Notices |
|---|---|
| 2026 | 12 |
| 2025 | 6 |
| 2024 | 18 |
| 2023 | 5 |

| Date | Address | Kind | Planning ref | Distance |
|---|---|---|---|---|
| 2026-09-04 | 9 The Green, Swords, Dublin, K67 F6C2 | opt_out_commencement_notice | F25A/1153E | 1,672.1 m |
| 2026-08-10 | 1 Meadowbank Lane, Miller's Glen, Swords, Dublin, K67 N5P8 | short_commencement_notice | F26A/0351E | 1,125.1 m |
| 2026-07-06 | 4 Bunbury Gate Avenue, Swords, Dublin, K67 NH76 | short_commencement_notice | F26A/0103E | 1,930 m |
| 2026-07-01 | 72 Bunbury Gate Avenue, Swords, Dublin, K67 Y067 | short_commencement_notice | F26A/0104E | 1,979.2 m |
| 2026-06-17 | Oldtown, Swords, Dublin | seven_day_notice | F25A/0585E | 1,746.9 m |
| 2026-06-17 | Oldtown, Swords, Dublin | seven_day_notice | F25A/0585E | 1,750.9 m |
| 2026-06-17 | Oldtown, Swords, Dublin | seven_day_notice | F25A/0585E | 1,745.4 m |
| 2026-06-17 | Oldtown, Swords, Dublin | seven_day_notice | F25A/0585E | 1,743.9 m |
| 2026-06-10 | 6 Miller's Square, Swords, Co. Dublin, Fingal, K67 P6D0 | seven_day_notice | — | 1,645.3 m |
| 2026-06-01 | 12 The Green, Miller's Glen, Fingal, K67 K1W4 | short_commencement_notice | F25A/0870E | 1,649.7 m |

*One notice can cover many buildings — count notices, never building rows, or a single multi-unit scheme reads as a trend (T11).*

*Sources: [bcms](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) (2026-09-12)*

## Recent sales — 74 within 2,000 m

Median €379,250 (range €210,000 – €800,000), median €4,514/m².

74 matched to the exact address; 22 with beds, floor area and BER from the matched daft.ie advertisement.

| Sold | Price | Address | Beds | m² | BER | New build |
|---|---|---|---|---|---|---|
| 2026-04-22 | €322,000 | 26 CASTLEVIEW GROVE, SWORDS, DUBLIN | 2 | 66 | C2 | no |
| 2025-12-11 | €547,000 | 9 WESTMILL GREEN, MILLERS GLEN, SWORDS | 3 | 105 | A2 | no |
| 2025-12-02 | €326,000 | 14 ASHTON CLOSE, ASHTON BROC, SWORDS | 2 | 70 | C2 | no |
| 2025-12-01 | €480,000 | 15 LONGVIEW MEWS, MILLERS GLEN, SWORDS | 3 | 110 | A3 | no |
| 2025-10-20 | €245,000 | 10 WIKEFORD HALL, SWORDS, DUBLIN | 2 | 66 | C3 | no |
| 2025-10-10 | €320,000 | APT 3 BIRCH HOUSE, APPLEWOOD VILLAGE, SWORDS | 2 | 77 | C3 | no |
| 2025-10-02 | €240,000 | 3 MAPLE HOUSE, APPLEWOOD VILLAGE, DUBLIN | 1 | 49 | D1 | no |
| 2025-09-24 | €485,000 | 19 MEADOWBANK ROW, MILLERS GLEN, SWORDS | 3 | 106.5 | A3 | no |
| 2025-08-26 | €395,000 | 20 ASHTON GROVE, SWORDS, DUBLIN | 3 | 92 | C2 | no |
| 2025-08-25 | €579,000 | 48 BRIDES GLEN AVE, SWORDS, DUBLIN | 4 | 130 | C2 | no |

*PPR addresses are geocoded, not surveyed — a sale's position is as good as its address match (`rooftop_n` says how many are address-accurate). Beds, floor area, BER and asking price come from the matched daft.ie advertisement, not from the Register, and only where a match was found (`enriched_n`).*

*Sources: [cara_listings](https://www.daft.ie/ (via Cara `daft_listing`)) (2026-09-11); [ppr](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) (2026-09-12)*

## Open consultations

| Closes | Days | Title | Kind |
|---|---|---|---|
| 2026-09-15 | 2 | [Fingal Safer Schools - St. Fintan's National School, Sutton, Dublin 13](https://consult.fingal.ie/en/consultation/fingal-safer-schools-st-fintans-national-school-sutton-dublin-13) | other |
| 2026-09-15 | 2 | [Fingal Safer Schools - Scoil Mhuire, Howth Primary School, Tuckett's Lane, Howth](https://consult.fingal.ie/en/consultation/fingal-safer-schools-scoil-mhuire-howth-primary-school-tucketts-lane-howth) | other |
| 2026-09-15 | 2 | [Fingal Safer Schools - Hansfield Educate Together National School, Barnwell Roa…](https://consult.fingal.ie/en/consultation/fingal-safer-schools-hansfield-educate-together-national-school-barnwell-road-clonee-dublin-15) | other |
| 2026-09-15 | 2 | [Fingal Safer Schools - St Mochta's National School, Porterstown Road, Clonsilla…](https://consult.fingal.ie/en/consultation/fingal-safer-schools-st-mochtas-national-school-porterstown-road-clonsilla-dublin-15) | other |
| 2026-09-20 | 7 | [Fingal Safer Schools - Gaelscoil na Mara & Donabate Community College, Portrane…](https://consult.fingal.ie/en/consultation/fingal-safer-schools-gaelscoil-na-mara-donabate-community-college-portrane-road-ballisk-common) | other |
| 2026-09-20 | 7 | [Fingal Safer Schools - St. Mary's National School, R122, Oldtown, Co. Dublin](https://consult.fingal.ie/en/consultation/fingal-safer-schools-st-marys-national-school-r122-oldtown-co-dublin) | other |
| 2026-09-20 | 7 | [Fingal Safer Schools - Swords Educate Together National School & Gaelscoil Bhri…](https://consult.fingal.ie/en/consultation/fingal-safer-schools-swords-educate-together-national-school-gaelscoil-bhrian-b%C3%B3roimhe-glen-ellan) | other |
| 2026-09-20 | 7 | [Fingal Safer Schools - Thornleigh Educate Together National School, Thornleigh …](https://consult.fingal.ie/en/consultation/fingal-safer-schools-thornleigh-educate-together-national-school-thornleigh-green-swords) | other |
| 2026-09-25 | 12 | [Public Consultation on Identification of Bathing Waters in Fingal for Bathing S…](https://consult.fingal.ie/en/consultation/public-consultation-identification-bathing-waters-fingal-bathing-season-2027) | other |

*Sources: [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12)*

## Council decisions nearby

| Meeting | Committee | Kind | Item |
|---|---|---|---|
| 2026-09-14 | County Council | other | [Comyn Manor, Swords, Co. Dublin](https://meetings.fingal.ie/ieListDocuments.aspx?CId=129&MId=6295#AI109659) |
| 2026-09-10 | Balbriggan/Rush-Lusk/Swords Area Commit… | other | [Councillor J. Smyth - Swords Bike Library Initiative - AI109462](https://meetings.fingal.ie/ieListDocuments.aspx?CId=206&MId=6300#AI109462) |
| 2026-09-10 | Balbriggan/Rush-Lusk/Swords Area Commit… | other | [Councillor C. Johnston - Taking-in-Charge - The Orchard Estate - Oldtown - AI10…](https://meetings.fingal.ie/ieListDocuments.aspx?CId=206&MId=6300#AI109689) |
| 2026-09-10 | Balbriggan/Rush-Lusk/Swords Area Commit… | other | [Councillor E. Dockrell - Update on Playground for Oldtown - AI109219](https://meetings.fingal.ie/ieListDocuments.aspx?CId=206&MId=6300#AI109219) |
| 2026-09-10 | Balbriggan/Rush-Lusk/Swords Area Commit… | other | [Councillor J. Newman - Update on Swords Western Distributor Road Project - AI10…](https://meetings.fingal.ie/ieListDocuments.aspx?CId=206&MId=6300#AI109224) |
| 2026-09-10 | Balbriggan/Rush-Lusk/Swords Area Commit… | other | [Councillor J. Newman - Walled Gardens - Brackenstown - Swords - AI109591](https://meetings.fingal.ie/ieListDocuments.aspx?CId=206&MId=6300#AI109591) |
| 2026-09-10 | Balbriggan/Rush-Lusk/Swords Area Commit… | other | [Comyn Manor, Swords, Co. Dublin](https://meetings.fingal.ie/ieListDocuments.aspx?CId=206&MId=6300#AI109754) |
| 2026-09-10 | Balbriggan/Rush-Lusk/Swords Area Commit… | other | [Letter dated 18th June 2026 from HSE regarding Cllr. L. Corkery Motion - Swords…](https://meetings.fingal.ie/ieListDocuments.aspx?CId=206&MId=6300#AI109209) |
| 2026-09-10 | Balbriggan/Rush-Lusk/Swords Area Commit… | other | [Email dated 8th July 2026 from the Department of Education and Youth regarding …](https://meetings.fingal.ie/ieListDocuments.aspx?CId=206&MId=6300#AI109383) |
| 2026-09-10 | Balbriggan/Rush-Lusk/Swords Area Commit… | other | [Email dated 23rd July 2026 from Department of Transport regarding Cllr. D. Mull…](https://meetings.fingal.ie/ieListDocuments.aspx?CId=206&MId=6300#AI109487) |

*Sources: [moderngov](https://meetings.fingal.ie) (2026-09-12)*

## Infrastructure and public land

*43 capacity record(s) nearby (esb_substation) are not reproduced: source licence forbids redistribution; see the operator's own register.*

**Public land** — 12 relevant public land site(s) nearby: Fingal County Council (7), The Minister for Education and Skills (5)

*Sources: [esbn](https://www.esbnetworks.ie/services/get-connected/renewable-connection/network-capacity-heatmap) (2026-09-11)*

## Schools and transport within 2,000 m

| School | Distance |
|---|---|
| Thornleigh Educate Together National School | 1,679.4 m |
| GAELSCOIL BHRIAN BÓROIMHE | 1,782.8 m |
| Swords Educate Together NS | 1,846.5 m |

**8 public-transport stops** serving routes 192, 197, 41B, 506, 506X.

*Sources: [gtfs](https://www.transportforireland.ie/transitData/Data/GTFS_All.zip) (2026-09-11); [schools](https://www.gov.ie/en/department-of-education/collections/primary-schools-enrolment-figures/) (2026-09-11)*

## Deadlines still open

| Closes | Days | Kind | What | Distance |
|---|---|---|---|---|
| 2026-09-15 | 2 | consultation_close | [FINGAL consultation opened: Fingal Safer Schools - Scoil Mhuire, Howth Primary School, Tu…](https://consult.fingal.ie/en/consultation/fingal-safer-schools-scoil-mhuire-howth-primary-school-tucketts-lane-howth) | 1,352.7 m |
| 2026-09-15 | 2 | consultation_close | [FINGAL consultation opened: Fingal Safer Schools - St. Fintan's National School, Sutton, …](https://consult.fingal.ie/en/consultation/fingal-safer-schools-st-fintans-national-school-sutton-dublin-13) | 1,352.7 m |
| 2026-09-15 | 2 | consultation_close | [FINGAL consultation opened: Fingal Safer Schools - Hansfield Educate Together National Sc…](https://consult.fingal.ie/en/consultation/fingal-safer-schools-hansfield-educate-together-national-school-barnwell-road-clonee-dublin-15) | 1,352.7 m |
| 2026-09-15 | 2 | consultation_close | [FINGAL consultation opened: Fingal Safer Schools - St Mochta's National School, Portersto…](https://consult.fingal.ie/en/consultation/fingal-safer-schools-st-mochtas-national-school-porterstown-road-clonsilla-dublin-15) | 1,352.7 m |
| 2026-09-15 | 2 | consultation_close | [FINGAL consultation closes 2026-09-15: Fingal Safer Schools - Hansfield Educate Together …](https://consult.fingal.ie/en/consultation/fingal-safer-schools-hansfield-educate-together-national-school-barnwell-road-clonee-dublin-15) | 1,352.7 m |
| 2026-09-15 | 2 | consultation_close | [FINGAL consultation closes 2026-09-15: Fingal Safer Schools - St Mochta's National School…](https://consult.fingal.ie/en/consultation/fingal-safer-schools-st-mochtas-national-school-porterstown-road-clonsilla-dublin-15) | 1,352.7 m |
| 2026-09-15 | 2 | consultation_close | [FINGAL consultation closes 2026-09-15: Fingal Safer Schools - Scoil Mhuire, Howth Primary…](https://consult.fingal.ie/en/consultation/fingal-safer-schools-scoil-mhuire-howth-primary-school-tucketts-lane-howth) | 1,352.7 m |
| 2026-09-15 | 2 | consultation_close | [FINGAL consultation closes 2026-09-15: Fingal Safer Schools - St. Fintan's National Schoo…](https://consult.fingal.ie/en/consultation/fingal-safer-schools-st-fintans-national-school-sutton-dublin-13) | 1,352.7 m |
| 2026-09-20 | 7 | consultation_close | [FINGAL consultation opened: Fingal Safer Schools - St. Mary's National School, R122, Oldt…](https://consult.fingal.ie/en/consultation/fingal-safer-schools-st-marys-national-school-r122-oldtown-co-dublin) | 1,352.7 m |
| 2026-09-20 | 7 | consultation_close | [FINGAL consultation opened: Fingal Safer Schools - Gaelscoil na Mara & Donabate Community…](https://consult.fingal.ie/en/consultation/fingal-safer-schools-gaelscoil-na-mara-donabate-community-college-portrane-road-ballisk-common) | 1,352.7 m |
| 2026-09-20 | 7 | consultation_close | [FINGAL consultation opened: Fingal Safer Schools - Thornleigh Educate Together National S…](https://consult.fingal.ie/en/consultation/fingal-safer-schools-thornleigh-educate-together-national-school-thornleigh-green-swords) | 1,352.7 m |
| 2026-09-20 | 7 | consultation_close | [FINGAL consultation opened: Fingal Safer Schools - Swords Educate Together National Schoo…](https://consult.fingal.ie/en/consultation/fingal-safer-schools-swords-educate-together-national-school-gaelscoil-bhrian-b%C3%B3roimhe-glen-ellan) | 1,352.7 m |
| 2026-09-21 | 8 | appeal | [F26A/0570: GRANT PERMISSION FOR RETENTION — Retention of 4 No. velux windows to the front…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Fingal County Council') | 1,180.1 m |
| 2026-09-25 | 12 | consultation_close | [FINGAL consultation opened: Public Consultation on Identification of Bathing Waters in Fi…](https://consult.fingal.ie/en/consultation/public-consultation-identification-bathing-waters-fingal-bathing-season-2027) | 1,352.7 m |
| 2026-09-25 | 12 | observation | [F26A/0764: application received — Planning Permission for the construction of a new front…](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer/0/query?where=PlanningAuthority = 'Fingal County Council') | 772.7 m |

*Sources: [acp](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) (2026-09-11); [consult](https://dlrcoco.citizenspace.com | https://consult.fingal.ie | https://engage.dublincity.ie) (2026-09-12); [moderngov](https://meetings.fingal.ie) (2026-09-12); [npad](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) (2026-09-12); [rzlt](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) (2026-09-11)*

---

## Provenance

Every section above reads the PlanSight store only.

| Section | Source | Licence | Last confirmed | URL |
|---|---|---|---|---|
| location | places | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Administrative_Areas___OSi_National_Statutory_Boundaries/FeatureServer/0) |
| parcel | parcels | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/FH5XCsx8rYXqnjF5/arcgis/rest/services/Cadastral_Parcels_Freehold/FeatureServer/12) |
| zoning | zoning | CC-BY-4.0 | 2026-09-12 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/GZT_Current_Plan/FeatureServer/0) |
| constraints | constraints | mixed — CC-BY-4.0 except OPW flood (CC-BY-NC-ND-4.0, publishable=false) | 2026-09-11 | [link](https://data.gov.ie/ (see the per-sub-source rows in `source`)) |
| constraints | constraints.flood_cfram | CC-BY-NC-ND-4.0 | 2026-09-11 | [link](https://s3.eu-west-1.amazonaws.com/catalogue.floodinfo.opw/cfram/esds_floodmap_ext_f_c.zip) |
| constraints | constraints.niah | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/HyjXgkV6KGMSF3jt/arcgis/rest/services/NIAHBuildingsOpenData/FeatureServer/0) |
| constraints | constraints.radon | CC-BY-4.0 | 2026-09-11 | [link](https://gis.epa.ie/geoserver/ows?typeNames=EPA:RadonRiskMapofIreland) |
| constraints | constraints.rps | CC-BY-4.0 (Fingal); public/attribution, unconfirmed (DLR) | 2026-09-11 | [link](https://services.arcgis.com/41mg5wcsG0sphp5W/arcgis/rest/services/ProtectedStructures_CDP2228_dlrcoco/FeatureServer/16) |
| constraints | constraints.smr | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/HyjXgkV6KGMSF3jt/arcgis/rest/services/SMROpenData/FeatureServer/0) |
| rzlt | rzlt | CC-BY-4.0 | 2026-09-11 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) |
| planning | npad | CC-BY-4.0 | 2026-09-12 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) |
| appeals | acp | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) |
| commencements | bcms | CC-BY-4.0 | 2026-09-12 | [link](https://data.nbco.gov.ie/dataset/2704a333-874d-46f5-b3bc-3673766bf816/resource/0774e781-7af8-46da-b623-872e74cf541e/download/buildingscnscccs.csv) |
| sales | cara_listings | Third-party advertisement data captured by Cara from daft.ie. Not open data: internal analysis only, no redistribution of listing content. Business-contact details (licensed PSP name and branch) are retained per Cara DECISIONS 2026-08-19; agent phone numbers and all vendor/buyer identities are dropped. | 2026-09-11 | [link](https://www.daft.ie/ (via Cara `daft_listing`)) |
| sales | ppr | PSI — PSRA re-use terms (psr.ie/re-use-of-public-sector-information). Free re-use in any format provided the source and PSRA copyright are acknowledged, the data is reproduced accurately and not used misleadingly, and it is NOT used 'for the principal purpose of advertising or promoting a particular product or service'. Attribution: 'Contains PSRA Residential Property Price Register data, © Property Services Regulatory Authority.' | 2026-09-12 | [link](https://www.propertypriceregister.ie/website/npsra/pprweb.nsf/PPRDownloads?OpenForm) |
| consultations | consult | public | 2026-09-12 | [link](https://dlrcoco.citizenspace.com \| https://consult.fingal.ie \| https://engage.dublincity.ie) |
| council_items | moderngov | public | 2026-09-12 | [link](https://meetings.fingal.ie) |
| capacity | esbn | all-rights-reserved (esbnetworks.ie disclaimer: personal/non-commercial, no modification or republication without written ESB permission) — permission NOT sought | 2026-09-11 | [link](https://www.esbnetworks.ie/services/get-connected/renewable-connection/network-capacity-heatmap) |
| public_land | lda_lands | CC-BY-4.0 | 2026-09-11 | [link](https://lda.ie/public-lands/register-of-relevant-lands) |
| projects | social_housing | CC-BY-SA-4.0 | 2026-09-11 | [link](https://www.gov.ie/en/department-of-housing-local-government-and-heritage/collections/social-housing-construction-projects-status-reports/) |
| amenities | gtfs | CC-BY-4.0 | 2026-09-11 | [link](https://www.transportforireland.ie/transitData/Data/GTFS_All.zip) |
| amenities | schools | CC-BY-4.0 | 2026-09-11 | [link](https://www.gov.ie/en/department-of-education/collections/primary-schools-enrolment-figures/) |
| deadlines | acp | CC-BY-4.0 | 2026-09-11 | [link](https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer/3) |
| deadlines | consult | public | 2026-09-12 | [link](https://dlrcoco.citizenspace.com \| https://consult.fingal.ie \| https://engage.dublincity.ie) |
| deadlines | moderngov | public | 2026-09-12 | [link](https://meetings.fingal.ie) |
| deadlines | npad | CC-BY-4.0 | 2026-09-12 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/ArcGIS/rest/services/IrishPlanningApplications/FeatureServer) |
| deadlines | rzlt | CC-BY-4.0 | 2026-09-11 | [link](https://services.arcgis.com/NzlPQPKn5QF9v2US/arcgis/rest/services/Residential_Zoned_Land_Tax_Annual_Draft_Map2027_view/FeatureServer/0) |
