6 Willowmount, Booterstown, Blackrock, Co. Dublin
Listed on daft.ie · Listed by Sherry FitzGerald Blackrock
What's planned, stalled or derelict around it.
Not in the search index: sold over 3 months ago, no outside visitor.
Quiet street: 2 applications open for comments, an approved build not started 312 m away.
Within 500 m of this home · the last 12 months
| Description | Details | |||||||
|---|---|---|---|---|---|---|---|---|
| Withdrawn | 19 Oct 2026 | D26B/0551 DLR | 35, Booterstown Avenue, Booterstown, Co. Dublin, A94X2P9 | The installation of 8 matte black solar panels (176 x113 x 30mm each) on the eas… | 21 Oct 2026 | — | 286 m | |
| Open | 5 Oct 2026 | WEB3455/26 DCC | 37 Bellevue Park Avenue, Booterstown, Dublin 4, A94CY51 | The development will consist of: (a) The construction of a ground floor rear extension wit… | — | 11 days left 9 Nov | 457 m | |
| Open | 5 Oct 2026 | D26A/0739/WEB DLR | Jordans Barbers, 115b Rock Road, Blackrock, Co Dublin | Permission for the the removal of the existing wall mounted advertising screen 1… | — | 11 days left 9 Nov | 464 m | |
| Granted (cond.) | 7 Sept 2026 | REF13926 DLR | 35, Booterstown Avenue, Booterstown, DUBLIN, A94X2P9 (A Protected Structure) | Installation of 8 standard size, black solar panels for generation of renewable… | 28 Sept 2026 | — | 286 m | |
| Granted | 17 Aug 2026 | REF12326 DLR | 23, Cross Avenue, Blackrock, Co Dublin, A94TV27 (Protected Structure) | The proposed works comprise of the temporary removal of 1 no. gate pier and gate… | 3 Sept 2026 | — | 112 m | |
| Awaiting decision | 6 Aug 2026 | D26A/0591/WEB DLR | 54 Booterstown Avenue, Booterstown, Blackrock, Co. Dublin, A94A2F1 - A Protected Structure | The proposed development consists of a single-storey garden room extension at gr… | — | — | 61 m | |
| Granted | 30 Jul 2026 | REF11126 DLR | 73, Booterstown Avenue, Booterstown, Co. Dublin, A94P7F3 (A Protected Structure) | Full electrical rewire of property. | 24 Aug 2026 | — | 134 m | |
| Withdrawn | 29 Jul 2026 | D26A/0572/WEB DLR | 54 Booterstown Avenue, Blackrock, A94 C6D0 (A Protected Structure) | A single-storey garden room extension at ground floor level to the rear of No. 5… | 31 Jul 2026 | — | 61 m | |
| Granted | 17 Jul 2026 | D26B/0412 DLR | 94, Hampton Park, Saint Helen's Wood, Booterstown, Co. Dublin, A94Y220 | 2 No. rooflights at attic level, 1 No. to the side and 1 No. to the rear | 3 Sept 2026 | — | 484 m | |
| Awaiting decision | 8 Jul 2026 | D26A/0517 DLR | Carroll & Kinsella, Rock Road, Blackrock, Co. Dublin, A94EK22 | Existing transparent LED display screen, to front of existing car showroom, insi… | 31 Aug 2026 | — | 401 m | |
| Granted | 3 Jul 2026 | D26A/0505/WEB DLR | 36, Booterstown Avenue, Booterstown, Dublin, A94N1AC (A Protected Structure) | Development consisting of ancillary works to park lodge (a protected st… | 26 Aug 2026 | — | 144 m | |
| Granted | 1 May 2026 | D26A/0331/WEB DLR | Renesca, Cross Avenue, Blackrock, Co. Dublin, A94P6Y7 | Planning Permission for the construction of a single-storey extension (c. 40 sq.… | 24 Jun 2026 | — | 197 m | |
| Awaiting decision | 1 May 2026 | D26A/0334/WEB DLR | Blackrock Private Hospital, Blackrock Clinic, Rock Road, Blackrock, Dublin, A94E4X7 | Planning permission for development at this site of c.1.1 ha at “St Catherine’s”… | 8 Sept 2026 | — | 494 m | |
| Granted | 13 Apr 2026 | V/030/26 DLR | Lands adjacent to 23 Cross Avenue, DUBLIN, A94TV27 | 2 | 30 Apr 2026 | — | 112 m | |
| Appealed | 7 Apr 2026 | D26A/0269/WEB DLR | Lands Adjacent to 23 Cross Avenue, Blackrock, Co. Dublin A94 TV27 (A Protected Structure) | (i) construction of 2 no. three-storey, four-bedroom detached dwellings to the… | 28 May 2026 | — | 112 m | |
| Commenced | 30 Mar 2026 | D26A/0243/WEB DLR | Our Lady Of Mercy Convent School, Rosemount Terrace, Booterstown Avenue, Blackrock, Co. Dublin, A94V656 | The development will consist of temporary demolition of existing blockwork pill… | 21 May 2026 | — | 219 m | |
| Appealed | 6 Mar 2026 | D26A/0176/WEB DLR | 118, Rock Road, Booterstown, County Dublin | The development will consist of: A) The change of use of an existing vacant two-… | 9 Jun 2026 | — | 468 m | |
| Granted | 4 Mar 2026 | D26A/0164/WEB DLR | Blackrock College, Rock Road, Blackrock, Dublin, A94FK84 (Protected Structure) | Permission is sought for the construction of a 1615m2 multi-sport enclosure for… | 27 Apr 2026 | — | 315 m | |
| Commenced | 27 Feb 2026 | D26A/0146/WEB DLR | 23, Cross Avenue, Dublin, A94TV27 (Protected Structure) | A) Removal of non-original internal partitions, reconfiguration of the internal… | 21 Apr 2026 | — | 112 m | |
| Granted | 27 Feb 2026 | REF2426 DLR | 1 Willow Terrace, Blackrock, Co Dublin, A94 V6X7 (A Protected Structure) | No work required This Section 5 Declaration relates only to change of use from R… | 26 Mar 2026 | — | 408 m | |
| Appealed | 19 Dec 2025 | D25A/0989/WEB DLR | Lands at St Philip & St James Church, Cross Avenue, Blackrock, Co. Dublin (Protected Structure) | The Proposed Development will consist of the installation of 4 no. antennas, di… | 17 Jun 2026 | — | 496 m | |
| Granted | 17 Nov 2025 | D25B/0649/WEB DLR | 65, McCabe Villas, Booterstown, Blackrock, Co. Dublin, A94PF89 | Erection of a First Floor Rear flat roofed Extension on top of part of existing… | 5 May 2026 | — | 377 m | |
| Appeal refused | 11 Nov 2025 | D25B/0631/WEB DLR | The Croft, Cross Avenue, Booterstown, Co. Dublin | An addition of a second floor/attic conversion, to include a pitched slate roof… | 13 Jan 2026 | — | 167 m | |
| Granted | 31 Oct 2025 | D25A/0829/WEB DLR | 7, Booterstown Avenue, Booterstown, Co. Dublin, A94T8P4 | Application for retention permission and permission for development at 7 Booters… | 18 Dec 2025 | — | 413 m | |
| Commenced | 24 Oct 2025 | D25B/0606/WEB DLR | 13, Castle Court, Booterstown, Co. Dublin, A94T9P3 | Demolition of existing 19sqm single storey garage to the side and construction o… | 4 Mar 2026 | — | 389 m | |
| Granted | 8 Oct 2025 | D25B/0572/WEB DLR | 12, Willowmount, Booterstown, Co. Dublin, A94E7R7 | The development consists of the demolition of existing garage to side, and the… | 26 Nov 2025 | — | 52 m | |
| Granted | 6 Oct 2025 | D25B/0567/WEB DLR | 8A and 8B, Pinehaven, Booterstown, Blackrock, Co. Dublin, A94A2P2 | The development will consist of the following: Removal of an existing storage sh… | 26 Nov 2025 | — | 19 m | |
| Commenced | 14 Aug 2025 | LRD25A/0637/WEB DLR | Merrion | (i) The demolition of 2 existing shed structures with a total combined area of 5… | 9 Jan 2026 | — | 168 m | |
| Granted | 2 May 2025 | D25A/0355/WEB DLR | Willow Park School, Blackrock, Co. Dublin, A94TW98 (A Protected Structure) | The development will consist of: The construction of a 797m2 new swimming pool f… | 9 Dec 2025 | — | 72 m | |
| Granted | 23 Apr 2025 | D25B/0220/WEB DLR | 10B, Grotto Place, Booterstown, Blackrock, Co. Dublin | Extensions and alterations to a single family house including a repositioned en… | 31 Oct 2025 | — | 495 m |
Full planning report for 6 Willowmount
What's planned around it, could you extend, and what to ask before you buy.
No account, no payment. Not a statutory planning search.
About this home
6 Willowmount, Booterstown, Blackrock, Co. Dublin is a 4-bedroom detached house in Williamstown, Dun Laoghaire-Rathdown of about 217 m² (BER B3). It was advertised as sold on daft.ie in April 2025. Within 500 m, Planning Register tracks 116 planning applications: 2 open for comments, 5 awaiting a decision, 83 granted, 8 refused, 3 under appeal, 40 building started.
More about this address
The soonest observation deadline is 9 Nov 2026 on DCC WEB3455/26 (37 Bellevue Park Avenue, Booterstown, Dublin 4, A94CY51). The site is zoned R2 — existing residential. It is in the Willow Mount estate, where 5 planning applications were made in 10 years. 2 protected structures are within 100 m, the nearest House (90 m); the site itself is not on the record. The nearest named scheme is Merrion at, 168 m away.
- Sold
- 4 Apr 2025
- Type
- Detached
- Bedrooms / bathrooms
- 4 / 3
- Floor area
- 217 m²
- BER
- B3
- Year built
- 1972
- Local authority
- Dún Laoghaire-Rathdown County Council
- Location precision
- Rooftop
- Estate
- Willow Mount
- Protected structures within 100 m
- 2 · nearest House
- Named schemes within 1.0 km
- Merrion at +6 more
- Schools within 1.0 km
- Willow Park School (post-primary school · 206 pupils, 181 m) +7 more
- Crèche inspected nearby
- Our World Montessori Ltd. · inspected 29 Apr 2026 (280 m)
Source: Residential Property Price Register (PSRA) · fetched 29 Oct 2026, 00:23
| Source | Licence | Fetched | Link |
|---|---|---|---|
| Residential Property Price Register (PSRA) | © PSRA, PSI licence | 29 Oct 2026, 00:23 | open |