1 Ashfield Park, Donnybrook, Dublin 4
Not in the search index: sold over 3 months ago, no outside visitor.
Quiet street: 2 applications open for comments.
Extending? 7 of 7 extensions within 500 m were approved in 12 months. See what neighbours built →
What's planned around it, and what neighbours were allowed to build.
Full planning report for 1 Ashfield Park
What's planned around it, and what neighbours were allowed to build.
No account, no payment. Not a statutory planning search.
Planning around this home
| Description | Details | |||||||
|---|---|---|---|---|---|---|---|---|
| Open | 19 Oct 2026 | REF16626 DLR | Cranford House, Cranford Court, Stillorgan Road, Dublin 4 | Whether the use of a permitted homeless facility at Cranford House, Stillorgan,… | — | 10 days left 23 Nov | 275 m | |
| Open | 9 Oct 2026 | D26B/0537/WEB DLR | 12 Bellevue Park, Booterstown, Blackrock, Co. Dublin, A94YH68 | The works will consist of; (A) a rear/side ground and first floor extension; (B… | — | closes today 13 Nov | 393 m | |
| Awaiting decision | 23 Sept 2026 | D26B/0513/WEB DLR | 25, Woodbine Park, Booterstown, Blackrock, A94RW31 | 1. Demolition of part of the existing two-storey structure and chimney stack to… | — | — | 405 m | |
| Awaiting decision | 17 Sept 2026 | D26A/0697/WEB DLR | 30, Seafield Road, Booterstown, Blackrock, Co Dublin, A94KF54 | Permission is sought for new vehicular entrance and parking area (including ass… | — | — | 278 m | |
| Granted | 10 Sept 2026 | D26B/0494/WEB DLR | 29 Seafield Road, Booterstown, Blackrock, Co. Dublin, A94FH10 | Conversion of her attic to storage including changing her existing hipped end r… | 2 Nov 2026 | — | 362 m | |
| Awaiting decision | 27 Aug 2026 | D26A/0642/WEB DLR | 18, Ashfield Park, Donnybrook, Dublin 4, D04F8N6 | Retention permission for hip to gable non habitable attic conversion; single sto… | — | — | 48 m | |
| Granted | 21 Aug 2026 | D26B/0465/WEB DLR | 13 Woodbine Road, Booterstown, Co Dublin, A94XN36 | The proposed development will consist of alterations to the existing dwelling h… | 15 Oct 2026 | — | 249 m | |
| Granted | 20 Aug 2026 | REF12726 DLR | 19 The Elms, Stillorgan Road, Dublin 4, D04R5X2 | Whether the use of the dwelling at No. 19 The Elms, Dublin 4, to provide accommo… | 11 Sept 2026 | — | 420 m | |
| Granted | 12 Aug 2026 | D26B/0450/WEB DLR | 37 Fosterbrook, Booterstown, Blackrock, Co. Dublin | Conversion of existing attic space comprising of modification of existing roof… | 2 Oct 2026 | — | 453 m | |
| Granted | 24 Jul 2026 | D26B/0424/WEB DLR | 59, Glenomena Park, Booterstown, Co. Dublin, A94W722 | Demolition of existing garage at the side, construction of a two storey, pitche… | 16 Sept 2026 | — | 140 m | |
| Withdrawn | 17 Jul 2026 | D26B/0415/WEB DLR | 13 Woodbine Road, Booterstown, Blackrock, Co. Dublin, A94XN36 | The proposed development will consist of alterations to the permitted developme… | 22 Jul 2026 | — | 249 m | |
| Withdrawn | 15 Jul 2026 | D26B/0404/WEB DLR | 13 Woodbine Road, Booterstown, Blackrock, Co. Dublin, A94XN36 | The proposed development will consist of alterations to the permitted developme… | 17 Jul 2026 | — | 249 m | |
| Granted | 10 Jul 2026 | D26B/0396/WEB DLR | 54, Woodbine Road, Booterstown, Co. Dublin, A94WF22 | Permission is sought for the extension and alteration of existing detached two s… | 2 Sept 2026 | — | 354 m | |
| Withdrawn | 3 Jul 2026 | D26B/0385/WEB DLR | 59 Glenomena Park, Booterstown, Blackrock, Co. Dublin, A94W722 | Construction of a single-storey porch to the side, a two storey, pitched roof e… | 7 Jul 2026 | — | 140 m | |
| Granted | 3 Jul 2026 | LRD26A/0500/WEB DLR | Part Ground Floor of Permitted Block A | Planning permission for a Large-scale Residential Development (LRD) consisting o… | 26 Aug 2026 | — | 390 m | |
| Awaiting decision | 22 May 2026 | PC/IC/01/26 DLR | National Mobility Hubs Pilot: Dún Laoghaire-Rathdown, 73 Locations Across the Council's Administrative Area, Dún Laoghaire-Rathdown | 73 mobility hub sites across the Council's administrative area | — | — | 210 m | |
| Granted | 22 May 2026 | D26B/0303/WEB DLR | 7, Seafield Close, Booterstown, Co. Dublin, A94C935 | •Demolition of the existing single storey extension to the side, demolition of h… | 8 Jul 2026 | — | 223 m | |
| Granted | 18 May 2026 | D26A/0372/WEB DLR | 22 The Elms, Stillorgan Road, Dublin 4, D04T6P6 | For the construction of new stepped double storey front extension, single storey… | 1 Jul 2026 | — | 425 m | |
| Granted | 7 Apr 2026 | D26B/0211/WEB DLR | 46, Glenomena Park, Booterstown, Blackrock, Dublin, A94DP23 | The Development will consist of - The construction of a two-storey extension to… | 27 May 2026 | — | 186 m | |
| Commenced | 1 Apr 2026 | D26A/0254/WEB DLR | Ferndale, 14 Seafield Road, Booterstown, Co. Dublin, A94RY73 | Alterations and additions to an existing 2-storey detached dwelling comprising o… | 29 Jul 2026 | — | 283 m | |
| Commenced | 20 Feb 2026 | D26B/0103/WEB DLR | 34, Woodbine Park, Booterstown, Dublin, A94A997 | The development for permission will consist of: • Alteration to the front wall a… | 13 Apr 2026 | — | 465 m | |
| Granted | 7 Jan 2026 | D26A/0004/WEB DLR | Aparto Montrose Student Accommodation, Stillorgan Road, Dublin 4 | Permission is sought for the secondary use of 179 No. permitted and operational… | 25 Feb 2026 | — | 65 m | |
| Granted | 19 Dec 2025 | D25B/0724/WEB DLR | 2, Seafield Close, Booterstown, Blackrock, Co. Dublin, A94CA49 | The development will consist of: •Alterations to previously permitted dormers (F… | 19 Feb 2026 | — | 245 m | |
| Granted | 28 Oct 2025 | D25A/0814/WEB DLR | Cranford Court, No. 188, Stillorgan Road, Dublin 4 | Permission for development at this c. 0.06 ha site, part of Lands known as Cranf… | 21 Oct 2026 | — | 343 m | |
| Commenced | 23 Oct 2025 | D25B/0601/WEB DLR | 5, Seafield, Booterstown, Co. Dublin, A94Y033 | Planning permission for attic conversion with extended ridgeline to side from hi… | 16 Dec 2025 | — | 303 m | |
| Granted | 3 Oct 2025 | D25B/0563/WEB DLR | 14, Bellevue Park, Booterstown, Dublin, A94PR66 | Planning Permission sough for works consisting of; (A) A rear and side ground fl… | 24 Nov 2025 | — | 367 m | |
| Granted | 29 Sept 2025 | D25B/0538/WEB DLR | 1, Ashfield Park, Stillorgan Road, Donnybrook, Dublin 4, D04N8C9 | The development will consist of the provision of a roof terrace on the flat roof… | 19 Nov 2025 | — | 2 m | |
| Granted | 23 Sept 2025 | WEB5207/25 DCC | Cranford Lodge, No. 188 Stillorgan Road, Dublin 4 | The development will consist of a change of use of the habitable house to a childcare faci… | 17 Nov 2025 | — | 351 m | |
| Appeal granted | 4 Sept 2025 | D25A/0687/WEB DLR | Cranford House, Stillorgan Road, Dublin 4 | (i) Change of use from office building to accommodation for homeless people; (i… | 22 Dec 2025 | — | 337 m |
About this home
1 Ashfield Park, Donnybrook, Dublin 4 is a 4-bedroom semi-detached house in Trimleston or Owenstown, Dun Laoghaire-Rathdown of about 172 m² (BER G). It was advertised as sold on daft.ie in March 2026. Within 500 m, Planning Register tracks 111 planning applications: 2 open for comments, 4 awaiting a decision, 86 granted, 5 refused, 36 building started.
More about this address
The soonest observation deadline is 13 Nov 2026 on DLR D26B/0537/WEB (12 Bellevue Park, Booterstown, Blackrock, Co. Dublin, A94YH68). The site is zoned R2 — existing residential. It is in the Ashfield Park estate, where 8 planning applications were made in 10 years, 100% of those decided granted. The nearest EPA-licensed facility is Sytheses Limited, 300 m away. The nearest named scheme is Part Ground Floor of Permitted Block A, 390 m away.
- Sold
- 3 Mar 2026
- Type
- Semi-D
- Bedrooms / bathrooms
- 4 / 3
- Floor area
- 172 m²
- BER
- G
- Year built
- 1955
- Local authority
- Dún Laoghaire-Rathdown County Council
- Estate
- Ashfield Park
- EPA licence within 1.0 km
- Sytheses Limited (300 m)
- Named schemes within 1.0 km
- Part Ground Floor of Permitted Block A +2 more
- Schools within 1.0 km
- Coláiste Eoin (Gaelcholáiste · 517 pupils, 825 m) +4 more
- Crèche inspected nearby
- Willow House Childcare Woodbine · inspected 7 Aug 2026 (243 m)
Source: Residential Property Price Register (PSRA) · fetched 13 Nov 2026, 00:28
| Source | Licence | Fetched | Link |
|---|---|---|---|
| Residential Property Price Register (PSRA) | © PSRA, PSI licence | 13 Nov 2026, 00:28 | open |