1 Proud's Lane, Dublin 2
Listed on daft.ie · Listed by Mullery O'Gara Estate Agents Ranelagh
What's planned, stalled or derelict around it.
Not in the search index: sold over 3 months ago, no outside visitor.
Busy area: 72 applications within 500 m in 12 months.
In a flood zone? Check this home on the flood maps →
Within 500 m of this home · the last 12 months
| Description | Details | |||||||
|---|---|---|---|---|---|---|---|---|
| Open | 25 Sept 2026 | WEB3374/26 DCC | Stokes Place,, St Stephen’s Green South, and Harcourt Street, Dublin 2. | KW Investment Funds ICAV acting for and on behalf of its sub-fund KW Investment Fund VII I… | — | 19 days left 30 Oct | 161 m | |
| Open | 24 Sept 2026 | 5224/26 DCC | Golden Lane, Whitefriars Street and Wood Street, Dublin 8 | LAW: Planning and Development Act 2000 (as amended) Planning and Development Regulations 2… | — | 18 days left 29 Oct | 468 m | |
| Open | 17 Sept 2026 | 5223/26 DCC | 21, Camden Row, Dublin 8 | Development will consist of internal walls changed to the existing creche. Then changing o… | — | 11 days left 22 Oct | 320 m | |
| Open | 7 Sept 2026 | WEB3206/26 DCC | 6-9 Camden Place, No. 16 Camden Street and Nos. 2 - 6 Camden Villas, Camden Street, Dublin 2. | Permission for single storey lean-to extension (11.6 sq m) in Camden Villas to rear of No.… | — | 1 day left 12 Oct | 435 m | |
| Open | 3 Sept 2026 | WEB3180/26 DCC | 20/21, Wexford Street, Dublin 2, D02 T224 | CHANGE OF USE: The proposed development will consist of the change of use (from betting of… | — | — | 257 m | |
| Open | 2 Sept 2026 | WEB3168/26 DCC | 8/9, Wexford Street, Dublin 2 | RETENTION : We, De German Doner Ltd, intend to apply for retention permission for developm… | — | — | 257 m | |
| Open | 31 Aug 2026 | WEB3156/26 DCC | 37 Harcourt Street, Dublin 2, D02 E3V9 | PROTECTED STRUCTURE: Permission for development of the existing Georgian four-storey plus… | — | — | 161 m | |
| Withdrawn | 31 Aug 2026 | WEB3157/26 DCC | Nos. 6-9 Camden Place, No. 16 Camden Street and Nos. 2 - 6 Camden Villas, Camden Street, Dublin 2 | Permission for single storey lean-to extension (11.6 sq m) in Camden Villas to rear of No.… | 3 Sept 2026 | — | 435 m | |
| Withdrawn | 26 Aug 2026 | WEB3136/26 DCC | Unit Nos. 1&2, Nos. 41-46 South Great George's Street, and Nos. 51-53 Stephen's Street Lower Dublin 2. | Lemon Pepper Ireland Ltd intend to apply for permission for development at Unit Nos. 1 & 2… | 3 Sept 2026 | — | 489 m | |
| Withdrawn | 25 Aug 2026 | WEB3111/26 DCC | 20/21 Wexford St, Dublin 2, D02 T224 | CHANGE OF USE: The proposed development will consist of the change of use (from betting of… | 1 Sept 2026 | — | 257 m | |
| Open | 30 Jul 2026 | WEB2889/26 DCC | 76, Grafton Street, Dublin 2, D02 X092 | Replacement of the existing illuminated building identity signage, with new illuminated si… | — | — | 364 m | |
| Open | 28 Jul 2026 | WEB2873/26 DCC | 28/29, Victoria's Secret, Grafton Street, Dublin 2 | Huntstown Bioenergy Unlimited Company intend to apply for permission for development at 28… | — | — | 364 m | |
| Withdrawn | 24 Jul 2026 | WEB2842/26 DCC | 28/29, Grafton Street, Dublin 2, D02 C953 | CHANGE OF USE:Huntstown Bioenergy Unlimited Company intend to apply for permission for dev… | 28 Jul 2026 | — | 364 m | |
| Open | 24 Jul 2026 | WEB2841/26 DCC | 28/29, Grafton Street, Dublin 2, D02H798 | The development will consist of the upgrade of the existing shopfront at both the Grafton… | — | — | 364 m | |
| Withdrawn | 23 Jun 2026 | WEB2557/26 DCC | 76 Grafton Street, Dublin 2, D02 X092 | Replacement of the existing illuminated building identity signage, with new illuminated si… | 24 Jul 2026 | — | 364 m | |
| Open | 23 Jun 2026 | WEB2552/26 DCC | 14 South William Street, and 1 Castle Market, Dublin 2 D02K857 | PROTECTED STRUCTURE: Dublin City Council –Planning permission is sought by Kivaway Limited… | — | — | 419 m | |
| Open | 22 Jun 2026 | WEB2538/26 DCC | Unit 4 , 41 to 46 South Great George's Street and 51 to 53 Stephen Street Lower , Dublin 2 | CHANGE OF USE: The development consist of Change of use of the existing vacant retail unit… | — | — | 345 m | |
| Withdrawn | 22 Jun 2026 | WEB2545/26 DCC | 76 Grafton Street, Dublin 2 | Replacement of the existing illuminated building identity signage, with new illuminated si… | 23 Jun 2026 | — | 364 m | |
| Withdrawn | 11 Jun 2026 | WEB2445/26 DCC | 76, Grafton Street, Dublin 2, D02 X092 | Replacement of the existing illuminated building identity signage, with new illuminated si… | 12 Jun 2026 | — | 364 m | |
| Withdrawn | 30 May 2026 | WEB2317/26 DCC | UNIT4, 51 to 53 Lower Stephen Green Street, 41 to 46 South Great Georges Street, Dublin 2 | CHANGE OF USE: The development consist of Change of use of the existing vacant retail unit… | 3 Jun 2026 | — | 345 m | |
| Granted (cond.) | 28 May 2026 | WEB2296/26 DCC | 35, Drury Street, Dublin 2 D02P202 | PROTECTED STRUCTURE: RETENTION/PERMISSION : Works of alteration to the shopfront and front… | 17 Jul 2026 | — | 466 m | |
| Granted | 27 May 2026 | WEB2287/26 DCC | 44 Grafton Street, Dublin 2 | The proposed development will consist of: • Alterations to the front entrance of the buil… | 17 Jul 2026 | — | 256 m | |
| Granted (cond.) | 27 May 2026 | WEB2286/26 DCC | Tucker Reilly's 72/73 Camden Street Lower, Dublin 2 (backing onto Pleasants Place, Dublin 8) D02 E092 | The development will consist of; a) Demolition of the existing perspex and metal mesh roof… | 10 Jul 2026 | — | 419 m | |
| Withdrawn | 26 May 2026 | WEB2274/26 DCC | 44 Grafton Street, Dublin 2 | The proposed development will consist of: • Alterations to the front entrance of the buil… | 27 May 2026 | — | 256 m | |
| Open | 25 May 2026 | WEB2256/26 DCC | 42, Grafton Street, Dublin 2 | The development will consist of: • the replacement of the existing roller shutter located… | 15 Jul 2026 | — | 269 m | |
| Withdrawn | 15 May 2026 | WEB2178/26 DCC | 44 Grafton Street, Dublin 2 | The proposed development will consist of: • Alterations to the front entrance of the build… | 18 May 2026 | — | 256 m | |
| Withdrawn | 10 May 2026 | WEB2142/26 DCC | 51, Stephen Street Lower, Dublin 2, D02 N7Y3 | The development consist of Change of use of the existing vacant retail unit at ground floo… | 12 May 2026 | — | 345 m | |
| Open | 7 May 2026 | WEB2113/26 DCC | 12 Montague Street, Dublin 2 | The development will consist of the use of one existing section of wall, flanking a reside… | 29 Jun 2026 | — | 228 m | |
| Granted | 21 Apr 2026 | WEB1915/26 DCC | Bishop's Square, Kevin Street Lower, Dublin 8 | RETENTION PERMISSION - The development consists of the following: (1) Change of use of a p… | 12 Jun 2026 | — | 287 m | |
| Granted | 10 Apr 2026 | WEB1829/26 DCC | 75 Saint Stephen's Green, Dublin 2, D02 PR50 | The proposed development will consist of: The construction of two single storey extension… | 3 Jun 2026 | — | 361 m | |
| Granted | 2 Apr 2026 | WEB1772/26 DCC | St. Andrew House, 24-34 Exchequer Street, Dublin 2 | CHANGE OF USE: The development is largely contained to the upper floors of the existing bu… | 27 May 2026 | — | 488 m | |
| Withdrawn | 25 Mar 2026 | WEB1689/26 DCC | 35, Drury Street, Dublin 2 | PROTECTED STRUCTURE: Works to a Protected Structure (RPS Ref. No. 2387) including alterati… | 7 May 2026 | — | 466 m | |
| Granted | 25 Mar 2026 | WEB1693/26 DCC | 75, Saint Stephen's Green, Dublin 2, D02 PR50 | The proposed development will consist of: • The provision of a new plant screen at root l… | 18 May 2026 | — | 361 m | |
| Granted | 20 Mar 2026 | WEB1653/26 DCC | 2, Saint Stephen's Green, Dublin 2 | CHANGE OF USE: Change of use from financial services to shop with minor internal alteratio… | 14 May 2026 | — | 223 m | |
| Granted | 2 Mar 2026 | WEB1469/26 DCC | The Westbury Mall, Balfe Street, Johnson’s Court and Clarendon Street, Dublin 2 | Changes to the Westbury Mall, Balfe Street, Johnson's Court, and Clarendon Street, Dublin… | 24 Apr 2026 | — | 340 m | |
| Commenced | 27 Feb 2026 | 5049/26 DCC | 71 Grafton Street, Dublin 2, D02NR04 | PROTECTED STRUCTURE : Works comprised of the refurbishment and repainting of existing wind… | 20 Apr 2026 | — | 333 m | |
| Withdrawn | 20 Feb 2026 | 5044/26 DCC | 71 Grafton Street, Dubllin 2, D02NR04 | PROTECTED STRUCTURE : Works comprised of the refurbishment and repainting of existing wind… | 23 Feb 2026 | — | 333 m | |
| Granted | 18 Feb 2026 | WEB1345/26 DCC | 21A and 21B, Liberty Lane,, Dublin 8., D08P920 | Permission is sought for a change of use of 2 no. existing office suites (office suite no.… | 14 Apr 2026 | — | 277 m | |
| Withdrawn | 18 Feb 2026 | WEB1341/26 DCC | 35 Drury Street, Dublin 2, D02 P202 | PROTECTED STRUCTURE Works to a Protected Structure (RPS Ref. No. 2387) including alteratio… | 20 Mar 2026 | — | 466 m | |
| Commenced | 6 Feb 2026 | WEB1254/26 DCC | 44/45, Saint Stephen's Green, Dublin 2, D02 WE19 | IPUT plc. Intends to apply for planning permission for development at this site, 44-45 Sai… | 11 May 2026 | — | 477 m | |
| Commenced | 30 Jan 2026 | WEB1202/26 DCC | Ground Floor Level 1A and Level 1B, Q Park , St. Stephen's Green, York Street Lower, Mercer Street, Glover's Alley, Dublin 2, D02 HCB1 | Planning permission for change of use from commercial car park to car rental and facility… | 25 Mar 2026 | — | 119 m | |
| Withdrawn | 28 Jan 2026 | WEB1172/26 DCC | 35 Drury Street, Dublin 2, D02 P202 | PROTECTED STRUCTURE: Works to a Protected Structure (RPS Ref. No. 2387) including alterati… | 28 Jan 2026 | — | 466 m | |
| Granted | 23 Jan 2026 | WEB1152/26 DCC | 6, Harcourt Street, Dublin 2 | PROTECTED STRUCTURE: Amendment of pervious permission Reg. Ref.: 4768/19, as extended by R… | 19 Mar 2026 | — | 154 m | |
| Withdrawn | 22 Jan 2026 | 5017/26 DCC | 64 Drury Street, Dublin 2 | The proposed development consists of painting a mural on the gable end of the existing bui… | 23 Jan 2026 | — | 299 m | |
| Commenced | 22 Jan 2026 | WEB1137/26 DCC | 61A, South William Street, Dublin 2, D02 TF97 | PROTECTED STRUCTURE: Full planning permission for partial Change of Use and internal alter… | 18 Mar 2026 | — | 457 m | |
| Withdrawn | 22 Jan 2026 | WEB1132/26 DCC | 61A, South William Street, Dublin 2, D02 TF97 | PROTECTED STRUCTURE: The development consists of Change of Use of existing office units to… | 22 Jan 2026 | — | 457 m | |
| Withdrawn | 20 Jan 2026 | WEB1121/26 DCC | 61A, South William Street, Dublin 2, D02 TF97 | PROTECTED STRUCTURE: The development consists of Change of Use of existing office units t… | 22 Jan 2026 | — | 457 m | |
| Granted (cond.) | 19 Jan 2026 | WEB1114/26 DCC | 42, Grafton Street, Dublin 2, D02 KF76 | PERMISSION & RETENTION The development will consists of • The installation of an illumin… | 6 Mar 2026 | — | 269 m | |
| Granted | 19 Jan 2026 | WEB1109/26 DCC | 17A New Bride Street, Portobello, Dublin 8, D08 Y80E | PROTECTED STRUCTURE: For development at this site at 17a New Bride Street, Dublin 8 - (Pr… | 20 May 2026 | — | 482 m | |
| Withdrawn | 16 Jan 2026 | WEB1101/26 DCC | 61A, South William Street, Dublin 2, D02 TF97 | PROTECTED STRUCTURE : The development consists of Change of Use of existing office units t… | 20 Jan 2026 | — | 457 m | |
| Withdrawn | 15 Jan 2026 | WEB1087/26 DCC | 17A New Bride Street, Portobello, Dublin 8, D08 Y80E | Protected Structure:For development at this site at 17a New Bride Street, Dublin 8 - (Prot… | 19 Jan 2026 | — | 482 m | |
| Granted | 13 Jan 2026 | WEB1062/26 DCC | Nos. 22, 23 (incorporating 23A), and 24 Aungier Street (Protected Structures), and No. 40 Bow Lane East, Dublin 2 . | PROTECTED STRUCTCURE: The development will consist of: modifications to the previously app… | 2 Mar 2026 | — | 203 m | |
| Withdrawn | 12 Jan 2026 | WEB1048/26 DCC | 17A, Larian Studio Games Ltd., New Bride Street, Dublin 8 | PROTECTED STRUCTURE For development at this site at 17a New Bride Street, Dublin 8 – (Prot… | 13 Jan 2026 | — | 482 m | |
| Withdrawn | 9 Jan 2026 | WEB1039/26 DCC | Nos. 22, 23 (incorporating 23A), and 24 Aungier Street (Protected Structures), and No. 40 Bow Lane East, Dublin 2, Ireland | The development will consist of: modifications to the previously approved development, (ap… | 13 Jan 2026 | — | 203 m | |
| Granted | 8 Jan 2026 | WEB1030/26 DCC | 10 Aungier Street, Dublin 2, D02VY64 | PROTECTED STRUCTURE New external shop fascia signage to existing shopfront and decoration… | 17 Apr 2026 | — | 294 m | |
| Withdrawn | 2 Jan 2026 | WEB1001/26 DCC | 6/7 St. Stephens Green, Dublin 2 | RETENTION PERMISSION, PROTECTED STRUCTURE: Dublin City Council-Retention permission is sou… | 28 Jan 2026 | — | 231 m | |
| Withdrawn | 2 Jan 2026 | WEB1004/26 DCC | Mobi Technologies Ltd, 10 Aungier Street, Dublin 2, D02 VY64 | PROTECTED STRUCTURE: New external shop fascia signage to existing shopfront and decoration… | 6 Jan 2026 | — | 294 m | |
| Withdrawn | 20 Dec 2025 | WEB6068/25 DCC | 6/7, Saint Stephen's Green, Dublin 2 | RETENTION PERMISSION, PROTECTED STRUCTURE: Dublin City Council-Retention permission is sou… | 24 Dec 2025 | — | 231 m | |
| Withdrawn | 18 Dec 2025 | WEB6042/25 DCC | Mobi Technologies Ltd, 10 Aungier Street, Dublin 2 | PROTECTED STRUCTURE: New external shop fascia signage to existing shopfront and decoration… | 23 Dec 2025 | — | 294 m | |
| Granted | 18 Dec 2025 | 3499/25 DCC | The Shelbourne Hotel, 27/34 St. Stephen's Green and 12 Kildare Street, Dublin 2 | PROTECTED STRUCTURE : The widening of an existing door opening within a masonary wall on t… | 19 Feb 2026 | — | 424 m | |
| Appealed | 17 Dec 2025 | WEB6013/25 DCC | Stephen's Green Shopping Centre, St. Stephen's Green, Dublin 2, D02X309 | DTDL Limited intend to apply for a 10 year planning permission for development at the Step… | 21 Apr 2026 | — | 105 m | |
| Commenced | 17 Dec 2025 | 3495/25 DCC | The Westbury Hotel, Balfe Street , Harry Street and Clarendon Street, D02CH66 | Proposed change of use of 4No. bedrooms (124 Sqm ) to a luxury gym including an additiona… | 18 Feb 2026 | — | 273 m | |
| Withdrawn | 12 Dec 2025 | 3492/25 DCC | The Westbury Hotel, Balfe Street , Harry Street and Clarendon Street, D02CH66 | Proposed change of use of 4 No. bedrooms (124Sqm ) to a luxury gym including an additional… | 16 Dec 2025 | — | 273 m | |
| Withdrawn | 9 Dec 2025 | 3487/25 DCC | The Westbury Hotel, Balfe St, Harry St and Clarendon St, Dublin, D02 CH66 | Permission for proposed change of use of 4No. bedrooms (124sqm) to a luxury gym including… | 10 Dec 2025 | — | 347 m | |
| Withdrawn | 5 Dec 2025 | WEB5890/25 DCC | 17A New Bride Street, Portobello, Dublin 8, D08 Y80E | PROTECTED STRUCTURE For development at this site at 17a New Bride Street, Dublin 8 – (Prot… | 8 Dec 2025 | — | 482 m | |
| Withdrawn | 1 Dec 2025 | WEB5838/25 DCC | Mobi Technologies Ltd, 10 Aungier Street, Dublin 2, D02 VY64 | PROTECTED STRUCTURE: New external shop fascia signage to existing shopfront and decoratio… | 3 Dec 2025 | — | 294 m | |
| Granted | 21 Nov 2025 | WEB5762/25 DCC | Gaiety Theatre, Nos. 46-50 King Street South, Dublin 2 D02 V097 (a Protected Structure, RPS Ref. No. 4274) | PROTECTED STRUCTURE: We, Gaiety Productions Unlimited Company, intend to apply for Plannin… | 23 Jan 2026 | — | 204 m | |
| Withdrawn | 19 Nov 2025 | WEB5716/25 DCC | Gaiety Theatre, 46-50 King Street South, Dublin 2, D02 VO97 | PROTECTED STRUCTURE: We, Gaiety Productions Unlimited Company, intend to apply for Plannin… | 20 Nov 2025 | — | 204 m | |
| Granted | 4 Nov 2025 | WEB5589/25 DCC | Fitzwilliam Hotel, 128-134 St. Stephen's Green West, Dublin 2, D02 HE18 | Ampleforth Limited intends to apply for planning permission for development on a site on a… | 2 Apr 2026 | — | 107 m | |
| Withdrawn | 24 Oct 2025 | WEB5497/25 DCC | Fitzwilliam Hotel, 128-134 St. Stephen's Green West, Dublin 2, D02 HE18 | Ampleforth Limited intends to apply for planning permission for development on a site on a… | 29 Oct 2025 | — | 107 m | |
| Appeal granted | 22 Oct 2025 | WEB5468/25 DCC | 1-4 Camden Street Lower | PROTECTED STRUCTURE. CHANGE OF USE. Balrath Investments ULC intend to apply for permission… | 12 Dec 2025 | — | 265 m | |
| Granted | 16 Oct 2025 | WEB5426/25 DCC | The Green Hotel, 1-5 Harcourt Street and Cuffe Street, Dublin 2, D02 WR80 | PROTECTED STRUCTURE: We, O’Callaghan Collection, intend to apply for permission for develo… | 10 Dec 2025 | — | 122 m | |
| Refused | 7 Oct 2025 | WEB5329/25 DCC | 6-9 Camden Place, No. 16 Camden Street and Nos. 2 - 6 Camden Villas, Camden Street, Dublin 2. | RETENTION: Temporary Retention Permission for single storey laundry room extension adjacen… | 1 Dec 2025 | — | 377 m | |
| Granted | 2 Oct 2025 | WEB5286/25 DCC | Harcourt Square, Harcourt Street and Charlotte Way, Dublin 2 | Signage on the external elevations of the building comprising: the installation of a compa… | 25 Nov 2025 | — | 435 m | |
| Appeal refused | 1 Oct 2025 | WEB5272/25 DCC | No's 6-9 Camden Place, No. 16 Camden Street and No's 2-6 Camden Villas, Camden Street, Dublin 2 | RETENTION: Temporary Retention Permission for two storey extension in Camden Villas to rea… | 24 Nov 2025 | — | 384 m | |
| Appealed | 28 Sept 2025 | WEB5253/25 DCC | 9/10 Dawson Street, Dublin 2, D02 YX99 | PROTECTED STRUCTURE: Dublin City Council-Permission is sought by Razorlight Ltd for permis… | 11 Jun 2026 | — | 490 m | |
| Granted | 12 Sept 2025 | WEB5124/25 DCC | 47, Grafton Street, Dublin 2 | New non-illuminated fascia sign with 'Build-A-Bear Workshop' wording in white with blue ba… | 6 Nov 2025 | — | 241 m | |
| Appeal withdrawn | 10 Sept 2025 | WEB5099/25 DCC | A site on lands (c.0.0744ha) at 49-51 Pleasants Street (D08 XHF2, D08VN22, D08 EF24) , Pleasants House (D08 F54N) & 5 Pleasants Lane (D08 HY62) , Dublin 8 | The development will consist of: A) The demolition of the existing buildings on site (c.… | 15 Dec 2025 | — | 380 m | |
| Granted | 9 Sept 2025 | WEB5079/25 DCC | No.8 Whitefriars Aungier Street Dublin 2 | CHANGE OF USE: The development will consist of a change of use from retail (at ground floo… | 13 Jan 2026 | — | 231 m | |
| Granted | 1 Sept 2025 | WEB5007/25 DCC | Hodges Figgis, 56 - 58, Dawson Street, Dublin 2, D02 XE81 | PROTECTED STRUCTURE… | 24 Oct 2025 | — | 485 m | |
| Granted (cond.) | 29 Aug 2025 | WEB2993/25 DCC | 25 Wicklow Street, Dublin 2 | PERMISSION AND RETENTION: For planning permission for alterations to the existing front fa… | 19 Mar 2026 | — | 486 m | |
| Appeal granted | 18 Aug 2025 | WEB2910/25 DCC | Stokes Place, St. Stephen's Green South and Harcourt Street, Dublin 2 | KW Investment Funds ICAV acting for and on behalf of its sub-fund KW Investment Fund VII I… | 7 Jan 2026 | — | 123 m | |
| Granted | 21 Mar 2025 | WEB1609/25 DCC | South Great George's Street, Dublin 2 | PROTECTED STRUCTURE (REF 3220) : RETENTION PERMISSION: Retention Planning permission sough… | 10 Mar 2026 | — | 431 m |
Full planning report for 1 Proud's Lane
WhatZoning, appeals, sold prices, flood and heritage — the whole area in one PDF.apos;s planned around it, could you extend, and what to ask before you buy.
No account, no payment. Not a statutory planning search.
About this home
1 Proud's Lane, Dublin 2 is a 3-bedroom terraced house in Royal Exchange B, Dublin of about 114 m² (BER G). It was advertised as sold on daft.ie in May 2026. Within 500 m, Planning Register tracks 614 planning applications: 16 open for observation, 160 granted, 35 refused, 2 under appeal, 51 decided on appeal, 139 commenced. Derelict nearby: 25 Aungier St, 231 m.
More about this address
The soonest observation deadline is 12 Oct 2026 on DCC WEB3206/26 (6-9 Camden Place, No. 16 Camden Street and Nos. 2 - 6 Camden Villas, Camden Street, Dublin 2.). It is inside the zone of notification of a recorded monument (DU018-020166-). 7 protected structures are within 100 m, the nearest House (21 m); the site itself is not on the record. The nearest named scheme is Glover Court Estate, 53 homes (53 not started), 138 m away.
- Sold
- 8 May 2026
- Type
- Terrace
- Bedrooms / bathrooms
- 3 / 1
- Floor area
- 114 m²
- BER
- G
- Local authority
- Dublin City Council
- Location precision
- Rooftop
- Monument zone (SMR)
- Graveyard · DU018-020166-
- Protected structures within 100 m
- 7 · nearest House
- Named schemes within 1.0 km
- Glover Court Estate · 53 homes +7 more
- Most active applicant within 500 m
- Razorlight Ltd · 5 applications
- Schools within 1.0 km
- South City CNS (primary school · 148 pupils, 357 m) +7 more
- Crèche inspected nearby
- YMCA Childcare · inspected 28 Apr 2026 (256 m)
Sources: cara_listings, daft_gateway, ppr · fetched 11 Sept 2026, 20:14
| Source | Licence | Fetched | Link |
|---|---|---|---|
| cara_listings | Third-party advertisement data captured by Cara from daft.ie. Not open data: internal analysis only, no redistribution of listing content. Business-contact details (licensed PSP name and branch) are retained per Cara DECISIONS 2026-08-19; agent phone numbers and all vendor/buyer identities are dropped. | 11 Sept 2026, 20:14 | open |
| daft_gateway | Third-party advertisement data read from daft.ie's own JSON gateway. Not open data: internal analysis only, no redistribution of listing content. Business-contact details (the licensed PSP's name and branch) are retained per Cara DECISIONS 2026-08-19; agent phone numbers, profile images and all media URLs are dropped at fetch time and never written down. Vendor and buyer identities are not in this data. | 10 Oct 2026, 05:54 | open |
| ppr | PSI — PSRA re-use terms (psr.ie/re-use-of-public-sector-information). Free re-use in any format provided the source and PSRA copyright are acknowledged, the data is reproduced accurately and not used misleadingly, and it is NOT used 'for the principal purpose of advertising or promoting a particular product or service'. Attribution: 'Contains PSRA Residential Property Price Register data, © Property Services Regulatory Authority.' | 11 Oct 2026, 01:15 | open |